Wisconsin Superior
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wisconsin Superior (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Concordia University W 5-4 5 7 0/ 4 5 2 7 1- 0- 0 0- 0- 0 Kleppen (W 1-0) - 2:05
Mar 05, 2007 vs Concordia University 5-16 L 5 5 5/16 15 1 6 1- 1- 0 0- 0- 0 Coil (L 0-1) - 2:00
Mar 07, 2007 vs Waldorf W 5-4 5 7 0/ 4 8 5 7 2- 1- 0 0- 0- 0 Kleppen (W 2-0) 50 2:30
Mar 08, 2007 vs Waldorf 6-9 L 6 9 2/ 9 10 1 7 2- 2- 0 0- 0- 0 Collier (L 0-2) 50 2:00
Mar 18, 2007 vs New Paltz 0-6 L 0 3 2/ 6 13 1 9 2- 3- 0 0- 0- 0 Coil (L) 50 3:00
Mar 18, 2007 vs Earlham College W 7-6 7 11 3/ 6 17 5 (11) 3- 3- 0 0- 0- 0 Kleppen (W 3-0) 50 4:00
Mar 19, 2007 vs Earlham College 2-16 L 2 7 2/16 16 0 9 3- 4- 0 0- 0- 0 Sepion (L 0-1) 50 3:45
Mar 20, 2007 vs Carlton W 2-1 2 8 4/ 1 4 2 9 4- 4- 0 0- 0- 0 Adams (W 1-0) 50 3:00
Mar 22, 2007 vs Western Conn. St. W 6-2 6 14 1/ 2 4 0 7 5- 4- 0 0- 0- 0 Coil (W) 50 2:00
Mar 22, 2007 vs Western Conn. St. 5-6 L 5 6 2/ 6 10 2 7 5- 5- 0 0- 0- 0 Kleppen (L) 50 3:00
Mar 23, 2007 vs Grinnell W 2-1 2 4 2/ 1 5 1 7 6- 5- 0 0- 0- 0 Sepion (W) 50 2:00
Mar 23, 2007 vs Grinnell 5-8 L 5 5 4/ 8 7 3 7 6- 6- 0 0- 0- 0 Adams (L) 50 2:00
*Apr. 1, 2007 at UW-La Crosse 1-11 L 1 4 2/11 12 0 7 6- 7- 0 0- 1- 0 Ryan (L 0-1) 50 2:00
*Apr. 1, 2007 at UW-La Crosse 1-8 L 1 6 3/ 8 10 0 9 6- 8- 0 0- 2- 0 Kleppen (L 3-2) 75 2:11
*Apr. 2, 2007 at UW-La Crosse 0-5 L 0 2 2/ 5 3 1 9 6- 9- 0 0- 3- 0 Coil (L 1-3) 50 2:02
*Apr. 2, 2007 at UW-La Crosse 9-10 L 9 13 5/10 12 3 9 6-10- 0 0- 4- 0 Adams (L 1-2) 50 2:54
*Apr 09, 2007 at UW-Stout W 6-4 6 10 0/ 4 9 1 9 7-10- 0 1- 4- 0 Kleppen (W 4-2) 60 2:33
*Apr 09, 2007 at UW-Stout 0-10 L 0 8 3/10 14 1 8 7-11- 0 1- 5- 0 Ryan (L 0-2) - 2:00
*Apr 10, 2007 at UW-Stout 4-6 L 4 9 1/ 6 11 0 9 7-12- 0 1- 6- 0 Sepion (L 1-2) 43 2:05
*Apr 10, 2007 at UW-Stout 2-12 L 2 6 3/12 13 3 7 7-13- 0 1- 7- 0 Coil (L 1-4) - 1:58
*Apr 14, 2007 at UW-Stevens Point 9-11 L 9 9 0/11 13 2 9 7-14- 0 1- 8- 0 Sepion (L 1-3) 250 2:40
*Apr 14, 2007 at UW-Stevens Point 8-18 L 8 9 5/18 15 1 8 7-15- 0 1- 9- 0 Collier (L 0-2) 250 2:45
*Apr 15, 2007 vs UW-Stevens Point 6-17 L 6 6 3/17 13 2 7 7-16- 0 1-10- 0 Kleppen (L 4-3) 204 1:59
*Apr 15, 2007 vs UW-Stevens Point 2-10 L 2 4 4/10 11 2 9 7-17- 0 1-11- 0 Collier (L 0-2) 205 2:30
*Apr 21, 2007 UW-Oshkosh 1-9 L 1 5 3/ 9 13 0 9 7-18- 0 1-12- 0 Coil (L 1-5) 150 2:30
*Apr 21, 2007 UW-Oshkosh 1-11 L 1 3 2/11 11 0 7 7-19- 0 1-13- 0 Ryan (L 0-3) - 1:30
*Apr 22, 2007 UW-Oshkosh 0-9 L 0 6 1/ 9 16 1 9 7-20- 0 1-14- 0 Sepion (L 1-4) 112 2:15
*Apr 22, 2007 UW-Oshkosh 0-14 L 0 3 0/14 14 1 7 7-21- 0 1-15- 0 Collier (L 0-4) - 2:00
*Apr 28, 2007 UW-Platteville 6-7 L 6 8 2/ 7 9 5 9 7-22- 0 1-16- 0 Sepion (L 1-5) 183 2:30
*Apr 28, 2007 UW-Platteville 1-6 L 1 9 4/ 6 12 1 9 7-23- 0 1-17- 0 Coil (L 1-6) - 2:20
*Apr 29, 2007 UW-Platteville 3-8 L 3 6 3/ 8 13 2 9 7-24- 0 1-18- 0 Ryan (L 0-4) 147 2:40
*Apr 29, 2007 UW-Platteville 0-10 L 0 6 0/10 15 0 7 7-25- 0 1-19- 0 Adams (L 1-3) - 1:50
Apr 30, 2007 at Finlandia W 12-5 12 12 4/ 5 8 3 7 8-25- 0 1-19- 0 Wink (W 1-0) 50 2:00
Apr 30, 2007 at Finlandia 2-4 L 2 7 2/ 4 5 1 7 8-26- 0 1-19- 0 Kleppen (L 4-4) - 1:30
May 02, 2007 Northland College W 4-2 4 5 2/ 2 7 1 9 9-26- 0 1-19- 0 Coil (W 2-6) 67 2:10
*May 04, 2007 at UW-Whitewater 2-6 L 2 8 3/ 6 10 1 9 9-27- 0 1-20- 0 Sepion (L 1-6) 125 2:05
*May 04, 2007 at UW-Whitewater 5-10 L 5 13 2/10 12 3 9 9-28- 0 1-21- 0 Collier (L 0-5) 75 2:15
*May 05, 2007 at UW-Whitewater 3-13 L 3 6 5/13 10 0 7 9-29- 0 1-22- 0 Kleppen (L 4-5) 200 2:00
*May 05, 2007 at UW-Whitewater 4-10 L 4 8 3/10 14 3 9 9-30- 0 1-23- 0 Ryan (L 0-5) 188 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wisconsin Superior (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Concordia University 25 5 7 5 0 2 0 2 0 0 2 0 1 1 0 4 21 8 0 .280
Mar 05, 2007 vs Concordia University 24 5 5 5 0 0 0 6 0 0 0 3 0 0 0 3 15 8 5 .245
Mar 07, 2007 vs Waldorf 27 5 7 2 3 0 0 1 0 2 1 1 0 0 0 5 21 10 0 .250
Mar 08, 2007 vs Waldorf 28 6 9 6 3 0 0 3 0 2 1 3 0 1 0 7 18 12 2 .269
Mar 18, 2007 vs New Paltz 29 0 3 0 1 0 0 8 0 1 1 1 0 0 0 11 27 15 2 .233
Mar 18, 2007 vs Earlham College 43 7 11 5 2 0 0 4 0 2 2 0 1 0 0 10 33 21 3 .239
Mar 19, 2007 vs Earlham College 33 2 7 1 2 0 0 8 0 0 1 3 0 0 0 6 27 10 2 .234
Mar 20, 2007 vs Carlton 33 2 8 1 1 0 0 1 0 2 1 0 1 0 0 9 27 10 4 .236
Mar 22, 2007 vs Western Conn. St. 33 6 14 5 2 0 0 2 0 2 0 2 0 0 0 4 21 6 1 .258
Mar 22, 2007 vs Western Conn. St. 25 5 6 4 1 0 0 6 0 5 2 2 0 0 0 4 21 5 2 .257
Mar 23, 2007 vs Grinnell 23 2 4 2 2 0 0 1 0 1 0 0 0 0 0 10 21 8 2 .251
Mar 23, 2007 vs Grinnell 24 5 5 5 1 0 0 4 0 2 0 1 1 2 0 5 18 5 4 .248
Apr. 1, 2007 at *UW-La Crosse 23 1 4 1 0 0 0 3 0 0 0 0 0 0 2 4 18 6 2 .243
Apr. 1, 2007 at *UW-La Crosse 32 1 6 1 1 0 0 1 0 0 1 2 0 0 0 9 24 14 3 .239
Apr. 2, 2007 at *UW-La Crosse 29 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 24 11 2 .227
Apr. 2, 2007 at *UW-La Crosse 39 9 13 8 2 0 1 3 0 2 1 3 0 0 0 6 25 9 5 .236
Apr 09, 2007 at *UW-Stout 35 6 10 4 1 1 1 4 0 2 0 2 0 0 0 13 27 11 0 .240
Apr 09, 2007 at *UW-Stout 30 0 8 0 1 0 0 3 0 0 2 4 0 0 1 6 22 13 3 .241
Apr 10, 2007 at *UW-Stout 34 4 9 4 0 0 0 3 0 1 0 2 0 1 1 11 24 14 1 .243
Apr 10, 2007 at *UW-Stout 28 2 6 1 0 1 0 1 0 2 1 0 0 0 0 1 19 9 3 .241
Apr 14, 2007 at *UW-Stevens Point 33 9 9 7 0 0 2 5 0 4 1 2 1 1 1 11 24 13 0 .243
Apr 14, 2007 at *UW-Stevens Point 30 8 9 8 2 0 1 6 0 3 0 1 1 2 0 9 23 9 5 .245
Apr 15, 2007 vs *UW-Stevens Point 28 6 6 4 2 0 0 6 0 0 0 0 0 0 1 4 21 11 3 .244
Apr 15, 2007 vs *UW-Stevens Point 31 2 4 1 1 0 0 3 0 0 0 0 1 0 1 7 27 10 4 .239
Apr 21, 2007 *UW-Oshkosh 28 1 5 1 1 0 0 2 0 1 1 2 0 1 0 4 27 11 3 .237
Apr 21, 2007 *UW-Oshkosh 22 1 3 0 1 0 0 0 0 0 0 0 0 0 1 5 21 6 2 .234
Apr 22, 2007 *UW-Oshkosh 30 0 6 0 1 0 0 1 0 0 2 0 0 0 1 5 27 16 1 .233
Apr 22, 2007 *UW-Oshkosh 24 0 3 0 0 0 0 0 0 0 1 0 0 0 0 7 21 3 0 .230
Apr 28, 2007 *UW-Platteville 37 6 8 6 1 0 0 4 0 0 0 0 1 0 1 4 27 15 2 .229
Apr 28, 2007 *UW-Platteville 32 1 9 1 1 0 0 8 0 2 1 0 0 1 0 9 27 16 4 .231
Apr 29, 2007 *UW-Platteville 33 3 6 3 2 0 0 4 0 0 1 1 1 0 0 7 27 10 3 .229
Apr 29, 2007 *UW-Platteville 26 0 6 0 0 0 0 1 0 0 0 0 0 0 1 3 21 6 0 .229
Apr 30, 2007 at Finlandia 33 12 12 8 2 0 1 7 0 0 1 2 0 2 0 5 21 10 4 .234
Apr 30, 2007 at Finlandia 27 2 7 2 2 0 0 1 0 0 1 1 0 0 1 2 18 5 2 .234
May 02, 2007 Northland College 28 4 5 4 3 0 0 3 0 1 0 1 0 0 0 4 27 12 2 .233
May 04, 2007 at *UW-Whitewater 31 2 8 2 0 0 1 2 0 0 0 0 1 0 0 6 24 8 3 .234
May 04, 2007 at *UW-Whitewater 40 5 13 5 2 0 0 2 0 0 0 0 0 1 0 6 24 14 2 .237
May 05, 2007 at *UW-Whitewater 25 3 6 3 1 0 0 5 0 1 0 1 0 0 0 6 18 9 5 .237
May 05, 2007 at *UW-Whitewater 37 4 8 4 0 0 0 2 0 0 0 1 0 0 0 10 24 13 3 .236
Totals 1172 142 277 119 45 4 7 127 0 38 25 42 10 13 12 251 902 402 94 .236
The Automated ScoreBook
Team Game-by-Game for Wisconsin Superior (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Concordia University 7.0 5 4 4 5 5 3 0 0 1 1 3 1 0 5-4 1-0 0 5.14
Mar 05, 2007 vs Concordia University 5.0 15 16 8 4 1 3 1 1 1 0 2 0 0 5-16 1-1 0 9.00
Mar 07, 2007 vs Waldorf 7.0 8 4 4 6 4 1 0 1 0 0 0 0 0 5-4 2-1 0 7.58
Mar 08, 2007 vs Waldorf 6.0 10 9 9 3 4 1 1 0 1 0 0 0 1 6-9 2-2 0 9.00
Mar 18, 2007 vs New Paltz 9.0 13 6 5 7 8 2 0 0 2 0 2 1 0 0-6 2-3 0 7.94
Mar 18, 2007 vs Earlham College 11.0 17 6 6 2 6 1 0 0 1 0 0 1 0 7-6 3-3 1 7.20
Mar 19, 2007 vs Earlham College 9.0 16 16 14 9 9 4 1 0 1 0 0 0 0 2-16 3-4 1 8.33
Mar 20, 2007 vs Carlton 9.0 4 1 1 2 9 1 0 0 0 0 3 1 0 2-1 4-4 2 7.29
Mar 22, 2007 vs Western Conn. St. 7.0 4 2 2 1 6 1 0 0 0 0 0 0 0 6-2 5-4 2 6.81
Mar 22, 2007 vs Western Conn. St. 7.0 10 6 6 3 6 1 0 0 1 0 1 0 0 5-6 5-5 2 6.90
Mar 23, 2007 vs Grinnell 7.0 5 1 1 4 7 1 0 0 0 0 0 0 0 2-1 6-5 3 6.43
Mar 23, 2007 vs Grinnell 6.0 7 8 4 2 4 3 0 0 0 0 2 0 0 5-8 6-6 3 6.40
Apr. 1, 2007 at *UW-La Crosse 6.0 12 11 11 4 2 2 0 1 1 0 1 1 0 1-11 6-7 3 7.03
Apr. 1, 2007 at *UW-La Crosse 8.0 10 8 4 2 1 1 0 0 3 0 1 2 0 1-8 6-8 3 6.84
Apr. 2, 2007 at *UW-La Crosse 8.0 3 5 3 5 5 0 0 0 1 0 1 0 0 0-5 6-9 3 6.59
Apr. 2, 2007 at *UW-La Crosse 8.1 12 10 5. 5 4 1 0 0 4 0 2 0 1 9-10 6-10 3 6.51
Apr 09, 2007 at *UW-Stout 9.0 9 4 3 3 6 2 0 0 2 1 1 0 0 6-4 7-10 4 6.26
Apr 09, 2007 at *UW-Stout 7.1 14 10 7 2 3 3 1 1 0 0 1 1 0 0-10 7-11 4 6.39
Apr 10, 2007 at *UW-Stout 8.0 11 6 6 3 2 1 0 1 0 0 1 0 0 4-6 7-12 4 6.41
Apr 10, 2007 at *UW-Stout 6.1 13 12 6 4 3 2 1 0 1 0 1 0 0 2-12 7-13 4 6.50
Apr 14, 2007 at *UW-Stevens Point 8.0 13 11 11 4 1 2 0 3 0 0 1 0 0 9-11 7-14 4 6.79
Apr 14, 2007 at *UW-Stevens Point 7.2 15 18 15 6 2 4 0 3 1 0 5 1 0 8-18 7-15 4 7.29
Apr 15, 2007 vs *UW-Stevens Point 7.0 13 17 11 10 4 3 1 1 3 0 0 0 0 6-17 7-16 4 7.57
Apr 15, 2007 vs *UW-Stevens Point 9.0 11 10 9 9 5 2 0 2 1 0 2 0 0 2-10 7-17 4 7.64
Apr 21, 2007 *UW-Oshkosh 9.0 13 9 7 6 6 3 0 0 1 0 0 0 0 1-9 7-18 4 7.61
Apr 21, 2007 *UW-Oshkosh 7.0 11 11 9 4 1 4 0 3 0 0 0 0 0 1-11 7-19 4 7.75
Apr 22, 2007 *UW-Oshkosh 9.0 16 9 8 6 5 4 0 0 1 0 3 3 0 0-9 7-20 4 7.76
Apr 22, 2007 *UW-Oshkosh 7.0 14 14 14 2 6 4 0 1 1 0 5 0 0 0-14 7-21 4 8.09
Apr 28, 2007 *UW-Platteville 9.0 9 7 6 10 6 1 0 1 0 0 0 2 0 6-7 7-22 4 8.01
Apr 28, 2007 *UW-Platteville 9.0 12 6 3 6 3 3 0 0 0 0 2 2 0 1-6 7-23 4 7.81
Apr 29, 2007 *UW-Platteville 9.0 13 8 4 8 9 3 0 1 0 0 0 0 1 3-8 7-24 4 7.67
Apr 29, 2007 *UW-Platteville 7.0 15 10 10 3 7 2 0 0 0 0 3 0 0 0-10 7-25 4 7.82
Apr 30, 2007 at Finlandia 7.0 8 5 3 1 3 1 0 1 0 0 0 2 0 12-5 8-25 4 7.71
Apr 30, 2007 at Finlandia 6.0 5 4 1 1 5 0 1 0 0 0 0 1 0 2-4 8-26 4 7.57
May 02, 2007 Northland College 9.0 7 2 2 6 12 1 0 0 1 0 1 1 0 4-2 9-26 5 7.38
May 04, 2007 at *UW-Whitewater 8.0 10 6 5 6 4 2 0 1 2 1 1 1 0 2-6 9-27 5 7.33
May 04, 2007 at *UW-Whitewater 8.0 12 10 5 4 2 2 0 2 0 0 3 0 0 5-10 9-28 5 7.28
May 05, 2007 at *UW-Whitewater 6.0 10 13 6 7 2 0 0 1 2 0 2 0 0 3-13 9-29 5 7.32
May 05, 2007 at *UW-Whitewater 8.0 14 10 8 4 4 3 0 2 0 0 0 0 0 4-10 9-30 5 7.36
Totals 300.2 419 325 246 179 182 78 7 27 33 3 50 21 3 142-325 9-30 5 7.36
* = WIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wisconsin Superior (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2007 vs Concordia University 7-25 0-0 7-25 5-10 2-15 0-0 3-8 3-5 1-7 3-3 3
Mar 05, 2007 vs Concordia University 5-24 2-7 3-17 4-16 1-8 2-6 2-8 3-12 2-6 1-2 10
Mar 07, 2007 vs Waldorf 7-27 0-0 7-27 2-10 5-17 0-0 4-11 2-7 1-7 1-2 3
Mar 08, 2007 vs Waldorf 9-28 0-0 9-28 5-14 4-14 0-0 7-15 4-8 3-7 1-1 8
Mar 18, 2007 vs New Paltz 3-29 3-29 0-0 2-14 1-15 0-3 0-9 0-10 4-9 0-3 11
Mar 18, 2007 vs Earlham College 11-43 0-0 11-43 8-19 3-24 0-0 2-13 4-12 3-11 1-1 8
Mar 19, 2007 vs Earlham College 7-33 0-0 7-33 4-21 3-12 0-4 2-11 1-13 4-9 0-3 15
Mar 20, 2007 vs Carlton 8-33 0-0 8-33 3-16 5-17 0-0 1-8 0-7 4-9 0-0 6
Mar 22, 2007 vs Western Conn. St. 14-33 0-0 14-33 9-16 5-17 1-2 5-11 7-12 1-7 3-4 9
Mar 22, 2007 vs Western Conn. St. 6-25 0-0 6-25 2-12 4-13 0-2 1-6 2-8 3-7 0-3 7
Mar 23, 2007 vs Grinnell 4-23 0-0 4-23 2-9 2-14 0-0 2-8 1-4 0-6 1-1 4
Mar 23, 2007 vs Grinnell 5-24 0-0 5-24 3-10 2-14 0-0 0-7 2-5 2-7 4-4 6
Apr. 1, 2007 at *UW-La Crosse 4-23 0-0 4-23 3-8 1-15 0-0 1-8 1-4 2-7 1-1 4
Apr. 1, 2007 at *UW-La Crosse 6-32 5-22 1-10 2-11 4-21 0-0 2-11 2-6 2-9 1-3 7
Apr. 2, 2007 at *UW-La Crosse 2-29 0-0 2-29 0-5 2-24 0-0 1-10 0-2 1-9 0-0 4
Apr. 2, 2007 at *UW-La Crosse 13-39 0-0 13-39 6-18 7-21 2-5 3-11 4-13 2-9 4-5 9
Apr 09, 2007 at *UW-Stout 10-35 8-23 2-12 5-17 5-18 0-2 4-12 2-12 4-9 0-3 8
Apr 09, 2007 at *UW-Stout 8-30 0-0 8-30 2-17 6-13 0-2 4-13 0-6 5-8 0-0 13
Apr 10, 2007 at *UW-Stout 9-34 9-24 0-10 7-14 2-20 0-3 5-13 5-10 2-9 1-2 9
Apr 10, 2007 at *UW-Stout 6-28 0-0 6-28 4-16 2-12 0-0 0-7 2-9 3-7 1-3 6
Apr 14, 2007 at *UW-Stevens Point 9-33 0-0 9-33 5-16 4-17 0-2 2-10 5-14 4-9 2-5 6
Apr 14, 2007 at *UW-Stevens Point 9-30 0-0 9-30 6-16 3-14 2-3 5-13 3-11 4-8 3-4 7
Apr 15, 2007 vs *UW-Stevens Point 6-28 0-0 6-28 2-15 4-13 1-2 2-9 1-10 2-7 0-0 7
Apr 15, 2007 vs *UW-Stevens Point 4-31 4-27 0-4 2-14 2-17 0-0 1-9 1-11 4-9 0-3 5
Apr 21, 2007 *UW-Oshkosh 5-28 0-0 5-28 1-8 4-20 0-0 1-10 1-4 3-9 1-1 5
Apr 21, 2007 *UW-Oshkosh 3-22 3-22 0-0 1-2 2-20 0-0 2-8 1-1 1-7 0-0 0
Apr 22, 2007 *UW-Oshkosh 6-30 0-0 6-30 1-7 5-23 0-0 4-9 0-4 1-9 0-0 4
Apr 22, 2007 *UW-Oshkosh 3-24 0-0 3-24 1-6 2-18 0-0 0-7 0-3 1-7 0-1 3
Apr 28, 2007 *UW-Platteville 8-37 0-5 8-32 3-16 5-21 1-5 5-14 2-9 3-9 1-4 9
Apr 28, 2007 *UW-Platteville 9-32 9-27 0-5 5-19 4-13 0-3 1-9 2-12 4-9 1-2 13
Apr 29, 2007 *UW-Platteville 6-33 0-0 6-33 3-16 3-17 0-0 3-13 2-10 3-9 0-0 9
Apr 29, 2007 *UW-Platteville 6-26 0-0 6-26 2-10 4-16 0-0 4-10 0-2 2-7 0-0 6
Apr 30, 2007 at Finlandia 12-33 0-0 12-33 8-25 4-8 0-2 6-15 5-17 5-7 3-5 11
Apr 30, 2007 at Finlandia 7-27 0-0 7-27 2-13 5-14 0-0 3-10 2-7 2-7 0-1 6
May 02, 2007 Northland College 5-28 0-0 5-28 3-11 2-17 0-0 1-8 2-8 1-8 1-1 5
May 04, 2007 at *UW-Whitewater 8-31 0-0 8-31 3-11 5-20 0-0 3-10 1-5 3-9 0-1 5
May 04, 2007 at *UW-Whitewater 13-40 0-0 13-40 7-22 6-18 0-3 1-8 4-16 3-9 3-5 11
May 05, 2007 at *UW-Whitewater 6-25 0-0 6-25 4-14 2-11 1-2 0-5 3-12 3-7 3-5 7
May 05, 2007 at *UW-Whitewater 8-37 7-25 1-12 6-16 2-21 1-4 3-14 4-11 4-9 3-4 9
Totals 277-1172 50-211 227-961 143-530 134-642 11-55 96-391 84-332 102-314 44-86 278
.236 .237 .236 .270 .209 .200 .246 .253 .325 .512
The Automated ScoreBook
Team Game-by-Game for Wisconsin Superior (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2007 vs Concordia University 5-4 W 5-24 0-2 5-22 2-13 3-11 3-10 2-7 10 6 5.14
Mar 05, 2007 vs Concordia University 5-16 L 15-33 2-4 13-29 12-27 3-6 4-9 4-5 8 6 9.00
Mar 07, 2007 vs Waldorf 5-4 W 8-26 0-0 8-26 5-21 3-5 4-9 6-7 7 7 7.58
Mar 08, 2007 vs Waldorf 6-9 L 10-26 0-0 10-26 8-13 2-13 3-9 2-6 7 6 9.00
Mar 18, 2007 vs New Paltz 0-6 L 13-36 5-12 8-24 6-22 7-14 5-12 6-9 9 5 7.94
Mar 18, 2007 vs Earlham College 7-6 W 17-50 0-0 17-50 8-33 9-17 3-14 7-11 18 6 7.20
Mar 19, 2007 vs Earlham College 2-16 L 16-42 0-0 16-42 13-27 3-15 9-18 4-9 7 9 8.33
Mar 20, 2007 vs Carlton 2-1 W 4-31 2-7 2-24 2-16 2-15 3-13 5-9 8 8 7.29
Mar 22, 2007 vs Western Conn. St. 6-2 W 4-26 0-3 4-23 2-8 2-18 3-10 1-7 7 8 6.81
Mar 22, 2007 vs Western Conn. St. 5-6 L 10-30 0-2 10-28 5-18 5-12 0-7 3-7 4 10 6.90
Mar 23, 2007 vs Grinnell 2-1 W 5-25 0-2 5-23 2-17 3-8 2-9 4-7 7 6 6.43
Mar 23, 2007 vs Grinnell 5-8 L 7-26 0-3 7-23 4-13 3-13 3-9 1-6 6 8 6.40
Apr. 1, 2007 at *UW-La Crosse 1-11 L 12-29 4-9 8-20 8-15 4-14 3-7 2-6 5 9 7.03
Apr. 1, 2007 at *UW-La Crosse 1-8 L 10-30 3-7 7-23 6-16 4-14 3-11 4-8 11 9 6.84
Apr. 2, 2007 at *UW-La Crosse 0-5 L 3-25 1-10 2-15 1-8 2-17 2-10 2-8 9 8 6.59
Apr. 2, 2007 at *UW-La Crosse 9-10 L 12-36 5-11 7-25 8-23 4-13 4-12 5-9 5 14 6.51
Apr 09, 2007 at *UW-Stout 6-4 W 9-35 3-11 6-24 3-14 6-21 2-11 1-9 10 10 6.26
Apr 09, 2007 at *UW-Stout 0-10 L 14-32 1-5 13-27 8-18 6-14 1-7 5-8 8 8 6.39
Apr 10, 2007 at *UW-Stout 4-6 L 11-31 2-6 9-25 5-19 6-12 1-8 6-8 10 9 6.41
Apr 10, 2007 at *UW-Stout 2-12 L 13-31 4-5 9-26 7-20 6-11 4-9 3-7 7 8 6.50
Apr 14, 2007 at *UW-Stevens Point 9-11 L 13-32 5-9 8-23 4-13 9-19 3-10 3-8 12 10 6.79
Apr 14, 2007 at *UW-Stevens Point 8-18 L 15-37 4-10 11-27 12-26 3-11 4-10 5-8 8 12 7.29
Apr 15, 2007 vs *UW-Stevens Point 6-17 L 13-32 4-8 9-24 7-20 6-12 5-13 4-7 10 6 7.57
Apr 15, 2007 vs *UW-Stevens Point 2-10 L 11-39 3-8 8-31 5-22 6-17 3-13 5-9 10 11 7.64
Apr 21, 2007 *UW-Oshkosh 1-9 L 13-42 9-24 4-18 8-25 5-17 5-16 2-9 12 9 7.61
Apr 21, 2007 *UW-Oshkosh 1-11 L 11-29 6-17 5-12 7-14 4-15 4-10 3-7 5 13 7.75
Apr 22, 2007 *UW-Oshkosh 0-9 L 16-39 8-19 8-20 11-27 5-12 4-10 4-9 10 7 7.76
Apr 22, 2007 *UW-Oshkosh 0-14 L 14-34 7-18 7-16 10-20 4-14 6-13 4-7 4 11 8.09
Apr 28, 2007 *UW-Platteville 6-7 L 9-34 4-18 5-16 4-18 5-16 3-10 5-9 11 6 8.01
Apr 28, 2007 *UW-Platteville 1-6 L 12-36 6-24 6-12 6-21 6-15 5-11 4-9 13 6 7.81
Apr 29, 2007 *UW-Platteville 3-8 L 13-40 8-27 5-13 8-22 5-18 8-17 2-9 7 9 7.67
Apr 29, 2007 *UW-Platteville 0-10 L 15-34 8-20 7-14 11-24 4-10 6-12 4-7 5 8 7.82
Apr 30, 2007 at Finlandia 12-5 W 8-29 0-0 8-29 5-13 3-16 4-11 3-7 9 7 7.71
Apr 30, 2007 at Finlandia 2-4 L 5-24 0-0 5-24 3-14 2-10 0-7 4-6 4 8 7.57
May 02, 2007 Northland College 4-2 W 7-34 0-0 7-34 3-15 4-19 6-16 2-9 8 6 7.38
May 04, 2007 at *UW-Whitewater 2-6 L 10-33 3-8 7-25 6-19 4-14 4-10 3-8 6 12 7.33
May 04, 2007 at *UW-Whitewater 5-10 L 12-32 2-9 10-23 6-17 6-15 3-10 5-8 9 10 7.28
May 05, 2007 at *UW-Whitewater 3-13 L 10-29 0-0 10-29 6-21 4-8 2-8 4-6 7 8 7.32
May 05, 2007 at *UW-Whitewater 4-10 L 14-34 2-10 12-24 8-19 6-15 4-9 5-8 6 9 7.36
Totals 142-325 - 419-1267 111-328 308-939 245-731 174-536 141-420 144-303 319 328 7.36
.331 .338 .328 .335 .325 .336 .475
Individual Game-by-Game