Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shaun Marshall | .365 | 38-35 | 137 | 22 | 50 | 2 | 4 | 1 | 20 | 63 | .460 | 13 | 4 | 27 | 2 | .432 | 1 | 1 | 2-3 | 68 | 1 | 4 | .945 |
Jeff Miller | .319 | 23-22 | 72 | 10 | 23 | 2 | 0 | 0 | 11 | 25 | .347 | 6 | 0 | 11 | 4 | .372 | 0 | 0 | 0-0 | 70 | 13 | 1 | .988 |
Rhett Williamson | .310 | 39-39 | 142 | 29 | 44 | 8 | 1 | 2 | 18 | 60 | .423 | 19 | 1 | 33 | 3 | .395 | 0 | 4 | 6-8 | 72 | 99 | 18 | .905 |
Joe Stark | .308 | 29-21 | 65 | 6 | 20 | 6 | 0 | 1 | 7 | 29 | .446 | 9 | 0 | 15 | 0 | .392 | 0 | 1 | 0-1 | 150 | 6 | 4 | .975 |
Mitch Loegering | .294 | 37-30 | 119 | 20 | 35 | 6 | 1 | 3 | 27 | 52 | .437 | 9 | 0 | 11 | 1 | .341 | 1 | 0 | 1-3 | 65 | 3 | 1 | .986 |
Casey Dittel | .292 | 25-22 | 65 | 13 | 19 | 1 | 0 | 0 | 9 | 20 | .308 | 2 | 4 | 3 | 1 | .347 | 1 | 5 | 0-2 | 23 | 33 | 5 | .918 |
Mike Labelle | .273 | 36-35 | 143 | 18 | 39 | 12 | 1 | 3 | 36 | 62 | .434 | 11 | 1 | 35 | 1 | .327 | 1 | 1 | 1-2 | 24 | 0 | 3 | .889 |
Robbie Veith | .269 | 39-34 | 119 | 28 | 32 | 6 | 0 | 0 | 13 | 38 | .319 | 15 | 5 | 18 | 1 | .366 | 3 | 3 | 4-4 | 56 | 42 | 9 | .916 |
Brendan Willis | .267 | 20-6 | 30 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .333 | 4 | 2 | 9 | 0 | .378 | 1 | 1 | 0-0 | 12 | 18 | 4 | .882 |
Justin Haag | .259 | 24-16 | 58 | 15 | 15 | 3 | 0 | 0 | 7 | 18 | .310 | 12 | 3 | 8 | 3 | .411 | 0 | 2 | 1-1 | 59 | 10 | 3 | .958 |
Tony Remund | .252 | 36-33 | 111 | 17 | 28 | 3 | 0 | 0 | 23 | 31 | .279 | 11 | 4 | 23 | 1 | .336 | 2 | 1 | 2-3 | 48 | 79 | 5 | .962 |
Tom Fairbanks | .250 | 34-34 | 116 | 23 | 29 | 7 | 1 | 2 | 16 | 44 | .379 | 8 | 1 | 35 | 1 | .299 | 2 | 2 | 4-6 | 88 | 3 | 4 | .958 |
Derek Hahn | .239 | 19-12 | 46 | 9 | 11 | 5 | 0 | 0 | 7 | 16 | .348 | 8 | 0 | 7 | 0 | .345 | 1 | 0 | 1-1 | 59 | 2 | 0 | 1.000 |
Joe Ahrens | .146 | 24-11 | 48 | 5 | 7 | 4 | 0 | 0 | 9 | 11 | .229 | 5 | 1 | 15 | 0 | .232 | 2 | 0 | 0-0 | 112 | 7 | 1 | .992 |
Wyatt Soderquist | .077 | 17-1 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 2-2 | 7 | 0 | 0 | 1.000 |
Totals | .281 | 39-39 | 1284 | 226 | 361 | 67 | 8 | 12 | 207 | 480 | .374 | 133 | 26 | 255 | 18 | .357 | 15 | 21 | 24-36 | 930 | 384 | 75 | .946 |
Opponents | .319 | 39-39 | 1279 | 280 | 408 | 65 | 9 | 21 | 254 | 554 | .433 | 142 | 60 | 136 | 15 | .404 | 30 | 37 | 39-50 | 958 | 376 | 69 | .951 |
LOB - Team (297), Opp (338). DPs turned - Team (24), Opp (26). CI - Team (0), Opp (2). IBB - Team (2), Labelle 1, Haag 1, Opp (7). Picked off - Willis 1, Remund 1, Loegering 1, Dittel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tony Hyser | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
Nick Bursik | 4.44 | 2-6 | 12-7 | 2 | 0/0 | 0 | 48.2 | 57 | 29 | 24 | 12 | 17 | 8 | 1 | 5 | 195 | .292 | 1 | 6 | 1 | 2 | 7 |
Peter Devine | 4.50 | 2-0 | 10-1 | 0 | 0/0 | 1 | 24.0 | 26 | 13 | 12 | 0 | 5 | 9 | 0 | 1 | 93 | .280 | 2 | 4 | 0 | 5 | 3 |
Mike Swanson | 5.36 | 4-3 | 13-7 | 2 | 1/1 | 2 | 43.2 | 48 | 30 | 26 | 15 | 22 | 9 | 1 | 2 | 168 | .286 | 6 | 5 | 0 | 3 | 5 |
Dan Lindsey | 5.54 | 4-1 | 8-6 | 0 | 0/1 | 0 | 37.1 | 53 | 30 | 23 | 27 | 16 | 10 | 1 | 0 | 151 | .351 | 7 | 7 | 1 | 5 | 5 |
Ethan Branum | 7.26 | 1-7 | 10-7 | 1 | 0/0 | 1 | 48.1 | 77 | 47 | 39 | 10 | 21 | 8 | 4 | 4 | 213 | .362 | 4 | 6 | 2 | 8 | 10 |
Travis Elwood | 7.98 | 0-3 | 11-6 | 1 | 0/0 | 0 | 38.1 | 44 | 41 | 34 | 30 | 24 | 5 | 0 | 4 | 157 | .280 | 5 | 12 | 1 | 0 | 4 |
Cody Brietzke | 8.10 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 10 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 26 | .385 | 0 | 0 | 1 | 3 | 0 |
Graham Miller | 8.20 | 0-1 | 7-2 | 0 | 0/0 | 0 | 18.2 | 23 | 21 | 17 | 19 | 5 | 6 | 0 | 2 | 77 | .299 | 6 | 2 | 0 | 0 | 1 |
Alex Beers | 8.27 | 0-0 | 8-0 | 0 | 0/0 | 0 | 16.1 | 32 | 20 | 15 | 7 | 8 | 3 | 1 | 1 | 81 | .395 | 2 | 5 | 0 | 2 | 0 |
Bobby Tyndall | 8.76 | 1-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 15 | 12 | 12 | 5 | 6 | 1 | 0 | 0 | 51 | .294 | 0 | 1 | 0 | 0 | 0 |
Andrew Lange | 13.11 | 0-4 | 8-3 | 0 | 0/0 | 0 | 11.2 | 13 | 19 | 17 | 10 | 5 | 3 | 0 | 1 | 44 | .295 | 1 | 8 | 1 | 2 | 2 |
Alex Christiansen | 23.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 13 | .462 | 2 | 3 | 0 | 0 | 0 |
Joe Ahrens | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.79 | 14-25 | 39-39 | 6 | 2/1 | 4 | 310.0 | 408 | 280 | 234 | 142 | 136 | 65 | 9 | 21 | 1279 | .319 | 37 | 60 | 7 | 30 | 37 |
Opponents | 5.02 | 25-14 | 39-39 | 6 | 4/2 | 7 | 319.1 | 361 | 226 | 178 | 133 | 255 | 67 | 8 | 12 | 1284 | .281 | 30 | 26 | 3 | 15 | 21 |
PB - Team (7), Haag 4, Miller, J 3, Opp (12). Pickoffs - Team (2), Miller, J 1, Devine 1, Opp (4). SBA/ATT - Miller, J (24-27), Haag (6-13), Branum (11-12), Elwood (9-12), g miller (7-7), Hahn (6-6), Beers (4-4), Brietzke (2-4), Swanson (1-3), Bursik (1-2), Lindsey (0-2), Lange (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Derek Hahn | 61 | 59 | 2 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
Dan Lindsey | 15 | 5 | 10 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Wyatt Soderquist | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Graham Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Tony Hyser | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Ahrens | 120 | 112 | 7 | 1 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
Jeff Miller | 84 | 70 | 13 | 1 | .988 | 2 | 24 | 3 | .889 | 3 | 0 |
Mitch Loegering | 69 | 65 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Joe Stark | 160 | 150 | 6 | 4 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
Tony Remund | 132 | 48 | 79 | 5 | .962 | 12 | 0 | 0 | --- | 0 | 0 |
Justin Haag | 72 | 59 | 10 | 3 | .958 | 0 | 6 | 7 | .462 | 4 | 0 |
Tom Fairbanks | 95 | 88 | 3 | 4 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Shaun Marshall | 73 | 68 | 1 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Swanson | 14 | 2 | 11 | 1 | .929 | 0 | 1 | 2 | .333 | 0 | 0 |
Nick Bursik | 14 | 1 | 12 | 1 | .929 | 0 | 1 | 1 | .500 | 0 | 0 |
Casey Dittel | 61 | 23 | 33 | 5 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
Robbie Veith | 107 | 56 | 42 | 9 | .916 | 1 | 0 | 0 | --- | 0 | 0 |
Rhett Williamson | 189 | 72 | 99 | 18 | .905 | 18 | 0 | 0 | --- | 0 | 0 |
Mike Labelle | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan Willis | 34 | 12 | 18 | 4 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
Ethan Branum | 15 | 2 | 11 | 2 | .867 | 0 | 11 | 1 | .917 | 0 | 0 |
Andrew Lange | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Travis Elwood | 9 | 1 | 6 | 2 | .778 | 0 | 9 | 3 | .750 | 0 | 0 |
Peter Devine | 11 | 0 | 8 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Beers | 6 | 2 | 2 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bobby Tyndall | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Christiansen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Brietzke | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Totals | 1389 | 930 | 384 | 75 | .946 | 24 | 39 | 11 | .780 | 7 | 0 |
Opponents | 1403 | 958 | 376 | 69 | .951 | 26 | 24 | 12 | .667 | 12 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joe Ahrens | 3 | 22 | .136 | 4 | 26 | .154 | 4 | 25 | .160 | 3 | 23 | .130 | 0 | 2 | .000 | 2 | 14 | .143 | 15 | 12 | 1.2 |
Casey Dittel | 5 | 16 | .313 | 14 | 49 | .286 | 11 | 36 | .306 | 8 | 29 | .276 | 1 | 2 | .500 | 5 | 11 | .455 | 19 | 25 | 0.8 |
Tom Fairbanks | 2 | 15 | .133 | 27 | 101 | .267 | 16 | 64 | .250 | 13 | 52 | .250 | 1 | 4 | .250 | 9 | 22 | .409 | 19 | 31 | 0.6 |
Justin Haag | 2 | 11 | .182 | 13 | 47 | .277 | 9 | 31 | .290 | 6 | 27 | .222 | 0 | 4 | .000 | 8 | 19 | .421 | 12 | 20 | 0.6 |
Derek Hahn | 0 | 1 | .000 | 11 | 45 | .244 | 5 | 21 | .238 | 6 | 25 | .240 | 1 | 4 | .250 | 5 | 13 | .385 | 13 | 13 | 1.0 |
Mike Labelle | 8 | 31 | .258 | 31 | 112 | .277 | 27 | 75 | .360 | 12 | 68 | .176 | 7 | 7 | 1.000 | 10 | 26 | .385 | 32 | 26 | 1.2 |
Mitch Loegering | 7 | 18 | .389 | 28 | 101 | .277 | 21 | 62 | .339 | 14 | 57 | .246 | 2 | 4 | .500 | 12 | 27 | .444 | 35 | 37 | 0.9 |
Shaun Marshall | 10 | 26 | .385 | 40 | 111 | .360 | 28 | 75 | .373 | 22 | 62 | .355 | 3 | 8 | .375 | 17 | 36 | .472 | 20 | 38 | 0.5 |
Jeff Miller | 7 | 17 | .412 | 16 | 55 | .291 | 14 | 38 | .368 | 9 | 34 | .265 | 1 | 2 | .500 | 6 | 19 | .316 | 15 | 20 | 0.8 |
Tony Remund | 7 | 18 | .389 | 21 | 93 | .226 | 15 | 55 | .273 | 13 | 56 | .232 | 3 | 6 | .500 | 8 | 26 | .308 | 34 | 26 | 1.3 |
Wyatt Soderquist | 0 | 2 | .000 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 6 | 0.2 |
Joe Stark | 1 | 4 | .250 | 19 | 61 | .311 | 9 | 36 | .250 | 11 | 29 | .379 | 0 | 2 | .000 | 6 | 16 | .375 | 18 | 13 | 1.4 |
Robbie Veith | 4 | 26 | .154 | 28 | 93 | .301 | 13 | 47 | .277 | 19 | 72 | .264 | 2 | 3 | .667 | 14 | 41 | .341 | 43 | 27 | 1.6 |
Rhett Williamson | 10 | 30 | .333 | 34 | 112 | .304 | 21 | 66 | .318 | 23 | 76 | .303 | 2 | 6 | .333 | 14 | 36 | .389 | 28 | 36 | 0.8 |
Brendan Willis | 0 | 4 | .000 | 8 | 26 | .308 | 5 | 17 | .294 | 3 | 13 | .231 | 0 | 0 | --- | 6 | 11 | .545 | 7 | 5 | 1.4 |
Totals | 66 | 241 | .274 | 295 | 1043 | .283 | 199 | 654 | .304 | 162 | 630 | .257 | 23 | 54 | .426 | 122 | 320 | .381 | 311 | 335 | 0.9 |
Opponents | 103 | 306 | .337 | 305 | 973 | .313 | 234 | 733 | .319 | 174 | 546 | .319 | 15 | 60 | .250 | 150 | 311 | .482 | 370 | 375 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Joe Ahrens | 0 | 3 | .000 | 4 | 17 | .235 | 5 | 6 | .833 | 1 | 16 | .063 | 1 | 15 | 32 | .469 | 8 | 22 | 1 | 3 | 5 |
Casey Dittel | 0 | 1 | .000 | 6 | 21 | .286 | 3 | 5 | .600 | 7 | 24 | .292 | 5 | 27 | 43 | .628 | 10 | 16 | 4 | 3 | 1 |
Tom Fairbanks | 0 | 0 | --- | 10 | 44 | .227 | 6 | 9 | .667 | 7 | 40 | .175 | 5 | 33 | 71 | .465 | 9 | 39 | 5 | 6 | 14 |
Justin Haag | 0 | 2 | .000 | 8 | 22 | .364 | 1 | 4 | .250 | 6 | 21 | .286 | 4 | 20 | 39 | .513 | 6 | 15 | 4 | 4 | 1 |
Derek Hahn | 0 | 2 | .000 | 3 | 13 | .231 | 2 | 5 | .400 | 3 | 12 | .250 | 4 | 9 | 23 | .391 | 5 | 9 | 3 | 2 | 2 |
Mike Labelle | 0 | 1 | .000 | 21 | 44 | .477 | 10 | 14 | .714 | 14 | 52 | .269 | 14 | 45 | 83 | .542 | 5 | 19 | 12 | 8 | 9 |
Mitch Loegering | 1 | 4 | .250 | 14 | 40 | .350 | 4 | 9 | .444 | 11 | 35 | .314 | 11 | 36 | 67 | .537 | 9 | 22 | 3 | 7 | 3 |
Shaun Marshall | 1 | 2 | .500 | 16 | 42 | .381 | 8 | 13 | .615 | 11 | 40 | .275 | 7 | 47 | 83 | .566 | 11 | 28 | 4 | 5 | 8 |
Jeff Miller | 1 | 1 | 1.000 | 9 | 23 | .391 | 1 | 2 | .500 | 8 | 21 | .381 | 7 | 21 | 41 | .512 | 0 | 13 | 3 | 4 | 4 |
Tony Remund | 0 | 0 | --- | 11 | 35 | .314 | 12 | 14 | .857 | 8 | 36 | .222 | 8 | 35 | 66 | .530 | 11 | 20 | 3 | 2 | 10 |
Wyatt Soderquist | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 1 |
Joe Stark | 1 | 4 | .250 | 4 | 25 | .160 | 1 | 5 | .200 | 8 | 27 | .296 | 3 | 18 | 42 | .429 | 3 | 23 | 0 | 2 | 7 |
Robbie Veith | 0 | 0 | --- | 5 | 23 | .217 | 7 | 8 | .875 | 11 | 38 | .289 | 3 | 29 | 62 | .468 | 10 | 21 | 5 | 2 | 4 |
Rhett Williamson | 0 | 0 | --- | 16 | 51 | .314 | 5 | 6 | .833 | 16 | 52 | .308 | 8 | 39 | 76 | .513 | 11 | 35 | 4 | 4 | 16 |
Brendan Willis | 1 | 5 | .200 | 4 | 11 | .364 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 11 | 20 | .550 | 2 | 6 | 3 | 0 | 1 |
Totals | 5 | 27 | .185 | 131 | 413 | .317 | 66 | 101 | .653 | 112 | 423 | .265 | 80 | 386 | 754 | .512 | 100 | 297 | 54 | 53 | 86 |
Opponents | 4 | 15 | .267 | 154 | 489 | .315 | 106 | 150 | .707 | 117 | 412 | .284 | 76 | 463 | 867 | .534 | 150 | 338 | 50 | 68 | 45 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joe Ahrens | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Alex Beers | 11 | 22 | .500 | 21 | 59 | .356 | 19 | 52 | .365 | 13 | 29 | .448 | 6 | 15 | .400 | 13 | 28 | .464 | 17 | 23 | 0.7 |
Ethan Branum | 28 | 68 | .412 | 49 | 145 | .338 | 39 | 109 | .358 | 38 | 104 | .365 | 28 | 52 | .538 | 9 | 55 | .164 | 66 | 51 | 1.3 |
Cody Brietzke | 3 | 7 | .429 | 7 | 19 | .368 | 8 | 17 | .471 | 2 | 9 | .222 | 2 | 5 | .400 | 7 | 14 | .500 | 10 | 4 | 2.5 |
Nick Bursik | 19 | 76 | .250 | 38 | 119 | .319 | 27 | 93 | .290 | 30 | 102 | .294 | 19 | 50 | .380 | 17 | 63 | .270 | 62 | 63 | 1.0 |
Alex Christiansen | 2 | 4 | .500 | 4 | 9 | .444 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
Peter Devine | 8 | 34 | .235 | 18 | 59 | .305 | 18 | 52 | .346 | 8 | 41 | .195 | 8 | 20 | .400 | 7 | 32 | .219 | 36 | 28 | 1.3 |
Travis Elwood | 16 | 61 | .262 | 28 | 96 | .292 | 28 | 105 | .267 | 16 | 52 | .308 | 24 | 41 | .585 | 15 | 50 | .300 | 31 | 53 | 0.6 |
Tony Hyser | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | 0.5 |
Andrew Lange | 5 | 13 | .385 | 8 | 31 | .258 | 12 | 27 | .444 | 1 | 17 | .059 | 6 | 13 | .462 | 1 | 13 | .077 | 16 | 13 | 1.2 |
Dan Lindsey | 25 | 61 | .410 | 28 | 90 | .311 | 31 | 87 | .356 | 22 | 64 | .344 | 19 | 40 | .475 | 21 | 53 | .396 | 40 | 47 | 0.9 |
Graham Miller | 6 | 22 | .273 | 17 | 55 | .309 | 12 | 45 | .267 | 11 | 32 | .344 | 9 | 21 | .429 | 8 | 24 | .333 | 23 | 24 | 1.0 |
Mike Swanson | 14 | 46 | .304 | 34 | 122 | .279 | 23 | 90 | .256 | 25 | 78 | .321 | 20 | 41 | .488 | 14 | 56 | .250 | 46 | 55 | 0.8 |
Bobby Tyndall | 5 | 15 | .333 | 10 | 36 | .278 | 10 | 38 | .263 | 5 | 13 | .385 | 6 | 9 | .667 | 2 | 16 | .125 | 19 | 10 | 1.9 |
Totals | 143 | 431 | .332 | 265 | 848 | .313 | 234 | 733 | .319 | 174 | 546 | .319 | 150 | 311 | .482 | 117 | 412 | .284 | 370 | 375 | 1.0 |
Opponents | 147 | 518 | .284 | 214 | 766 | .279 | 199 | 654 | .304 | 162 | 630 | .257 | 122 | 320 | .381 | 112 | 423 | .265 | 311 | 335 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Joe Ahrens | 1-0 | 0.33 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 27.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
Alex Beers | 8-0 | 2.04 | 17.63 | 11.02 | 8.27 | 3.86 | 4.41 | 1.1 | 1.65 | 0.55 | 0.55 | 9.37 | 12.67 | 52.35 | 4-4 | 1.000 |
Ethan Branum | 10-7 | 4.83 | 14.34 | 8.75 | 7.26 | 1.86 | 3.91 | 2.1 | 1.49 | 0.74 | 0.74 | 12.29 | 9.50 | 45.99 | 11-12 | .917 |
Cody Brietzke | 6-0 | 1.11 | 13.50 | 10.80 | 8.10 | 8.10 | 4.05 | 0.5 | 2.70 | 1.35 | 0.00 | 13.50 | 5.40 | 47.25 | 2-4 | .500 |
Nick Bursik | 12-7 | 4.06 | 10.54 | 5.36 | 4.44 | 2.22 | 3.14 | 1.4 | 1.48 | 0.18 | 0.92 | 11.47 | 11.65 | 41.05 | 1-2 | .500 |
Alex Christiansen | 3-0 | 0.78 | 23.14 | 23.14 | 23.14 | 3.86 | 11.57 | 3.0 | 0.00 | 0.00 | 0.00 | 7.71 | 7.71 | 65.57 | 0-0 | --- |
Peter Devine | 10-1 | 2.40 | 9.75 | 4.88 | 4.50 | 0.00 | 1.88 | 99.0 | 3.38 | 0.00 | 0.38 | 13.50 | 10.50 | 39.38 | 0-0 | --- |
Travis Elwood | 11-6 | 3.48 | 10.33 | 9.63 | 7.98 | 7.04 | 5.63 | 0.8 | 1.17 | 0.00 | 0.94 | 7.28 | 12.44 | 47.66 | 9-12 | .750 |
Tony Hyser | 2-0 | 0.67 | 6.75 | 6.75 | 0.00 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 47.25 | 0-0 | --- |
Andrew Lange | 8-3 | 1.46 | 10.03 | 14.66 | 13.11 | 7.71 | 3.86 | 0.5 | 2.31 | 0.00 | 0.77 | 12.34 | 10.03 | 50.91 | 1-1 | 1.000 |
Dan Lindsey | 8-6 | 4.67 | 12.78 | 7.23 | 5.54 | 6.51 | 3.86 | 0.6 | 2.41 | 0.24 | 0.00 | 9.64 | 11.33 | 47.01 | 0-2 | .000 |
Graham Miller | 7-2 | 2.67 | 11.09 | 10.12 | 8.20 | 9.16 | 2.41 | 0.3 | 2.89 | 0.00 | 0.96 | 11.09 | 11.57 | 47.73 | 7-7 | 1.000 |
Mike Swanson | 13-7 | 3.36 | 9.89 | 6.18 | 5.36 | 3.09 | 4.53 | 1.5 | 1.85 | 0.21 | 0.41 | 9.48 | 11.34 | 40.40 | 1-3 | .333 |
Bobby Tyndall | 9-0 | 1.37 | 10.95 | 8.76 | 8.76 | 3.65 | 4.38 | 1.2 | 0.73 | 0.00 | 0.00 | 13.86 | 7.30 | 41.59 | 0-0 | --- |
Totals | 39-39 | 7.95 | 11.85 | 8.13 | 6.79 | 4.12 | 3.95 | 1.0 | 1.89 | 0.26 | 0.61 | 10.74 | 10.89 | 44.94 | 39-50 | .667 |
Opponents | 39-39 | 8.19 | 10.17 | 6.37 | 5.02 | 3.75 | 7.19 | 1.9 | 1.89 | 0.23 | 0.34 | 8.77 | 9.44 | 41.74 | 24-36 | .780 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UW-Superior | 10 | 28 | 29 | 33 | 35 | 26 | 24 | 34 | 7 | 0 | 226 | Opponents | 37 | 43 | 31 | 27 | 38 | 23 | 39 | 22 | 20 | 0 | 280 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-3 | 0-7 | 0-3 | 0-2 | 2-1 | 1-1 | 0-1 | 2-2 | 0-0 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-2 | 2-0 | 4-2 | 1-1 | 0-2 | 2-3 | 1-1 | 1-2 | 0-0 | 1-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-3 | 3-2 | 7-1 | 9-1 | 10-1 | 12-3 | 8-1 | 8-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-10 | 6-13 | 3-16 | 1-20 | 1-21 | 2-21 | 1-17 | 0-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-12 | 5-10 | 4-8 | 4-4 | 3-3 | 0-1 | 0-0 | 0-1 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 266 | 6 | 44 |
AWAY | 2053 | 28 | 73 |
TOTAL | 2319 | 34 | 68 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
