UW-Superior

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 18, 2011  at  UIC Flames    1-8  L     1-8-1  /  8-8-2  9   0-1-0  0-0-0   Swanson (L 0-1)  117  2:16 
  Mar 19, 2011  at  UIC Flames    3-10  L     3-8-2  /  10-17-3  9   0-2-0  0-0-0   Branum (L 0-1)  0  2:31 
  Mar 21, 2011  vs  Eastern Conn. State    8-17  L     8-12-4  /  17-17-2  9   0-3-0  0-0-0   Bursik (L 0-1)  112  2:37 
  Mar 22, 2011  vs  Calvin College-1    2-5  L     2-3-2  /  5-9-5  7   0-4-0  0-0-0   Miller, G (L 0-1)  43  1:50 
  Mar 22, 2011  vs  Calvin College-2  W  15-2       15-12-1  /  2-4-3  7   1-4-0  0-0-0   Swanson (W 1-1)  47  2:12 
  Mar 23, 2011  vs  Buena Vista  W  24-14       24-28-4  /  14-20-2  9   2-4-0  0-0-0   Devine (W 1-0)  47  3:30 
  Mar 24, 2011  vs  Eastern Conn. State    12-13  L     12-14-3  /  13-14-2  9   2-5-0  0-0-0   Lange (L 0-1)  54  2:30 
  Mar 26, 2011  vs  Hamline University-1    0-17  L     0-3-2  /  17-15-0  7   2-6-0  0-0-0   Swanson (L 1-2)  40  1:45 
  Mar 26, 2011  vs  Hamline University-2  W  8-7       8-11-2  /  7-3-3  7   3-6-0  0-0-0   Bursik (W)  40  2:00 
*  Apr 02, 2011  at  #10 UW-Whitewater-1    2-6  L     2-10-6  /  6-12-0  9   3-7-0  0-1-0   Branum (L 0-2)  85  1:54 
*  Apr 02, 2011  at  #10 UW-Whitewater-2    1-17  L     1-6-3  /  17-19-0  7   3-8-0  0-2-0   Swanson (L 1-3)  134  1:58 
*  Apr 03, 2011  at  #10 UW-Whitewater-1    0-3  L     0-5-1  /  3-9-0  9   3-9-0  0-3-0   Bursik (L 1-2)  78  1:45 
*  Apr 03, 2011  at  #10 UW-Whitewater-4    2-15  L     2-6-5  /  15-12-2  9   3-10-0  0-4-0   Lindsey (L 0-1)  81  2:25 
  Apr 09, 2011  at  Macalester-1    1-5  L     1-7-1  /  5-8-2  7   3-11-0  0-4-0   Elwood (L 0-2)  66  1:31 
  Apr 09, 2011  at  Macalester-2    0-1  L     0-3-0  /  1-9-0  7   3-12-0  0-4-0   Branum (L 0-1)  65  1:30 
  Apr 10, 2011  at  Macalester-1    2-8  L     2-7-1  /  8-11-0  7   3-13-0  0-4-0   Bursik (L 1-3)  90  1:55 
  Apr 10, 2011  at  Macalester-2  W  5-4       5-7-0  /  4-11-3  7   4-13-0  0-4-0   Swanson (W 2-3)  90  2:05 
*  Apr. 13,2011  at  UW-La Crosse-1    5-6  L     5-9-3  /  6-12-2  9   4-14-0  0-5-0   Branum (L 0-3)  -  2:16 
*  Apr. 13,2011  at  UW-La Crosse-2  W  10-6       10-12-1  /  6-9-2  9   5-14-0  1-5-0   Tyndall (W)  115  2:43 
*  Apr 17, 2011  at  UW-Platteville-1  W  10-3       10-7-0  /  3-6-2  9   6-14-0  2-5-0   Lindsey (W 1-1)  89  2:23 
*  Apr 17, 2011  at  UW-Platteville-2    3-4  L     3-9-1  /  4-5-3  9   6-15-0  2-6-0   Lange (L 0-2)  89  2:10 
*  Apr 18, 2011  at  UW-Platteville-1    4-6  L     4-12-2  /  6-9-2  9   6-16-0  2-7-0   Branum (L 0-5)  42  2:20 
*  Apr 18, 2011  at  UW-Platteville-2    2-3  L     2-8-1  /  3-7-0  9   6-17-0  2-8-0   Bursik (L 1-4)  58  2:10 
*  Apr 21, 2011    UW-STEVENS POINT    6-10  L     6-6-0  /  10-12-0  9   6-18-0  2-9-0   Elwood (L)  41  2:37 
*  Apr 21, 2011    UW-STEVENS POINT    2-7  L     2-9-0  /  7-13-1  (10)   6-19-0  2-10-0   Lange (L)  38  2:43 
*  Apr 22, 2011    UW-STEVENS POINT-1    2-10  L     2-3-4  /  10-16-0  9   6-20-0  2-11-0   Branum (L)  36  2:12 
*  Apr 22, 2011    UW-STEVENS POINT-2  W  12-2       12-10-0  /  2-8-4  8   7-20-0  3-11-0   Bursik (W)  28  2:04 
  Apr 25, 2011    NORTHLAND COLLEGE BB    8-10  L     8-11-1  /  10-10-1  (8)   7-21-0  3-11-0   Lange (L)  64  1:42 
  Apr 25, 2011    NORTHLAND COLLEGE BB  W  11-0       11-17-0  /  0-3-3  7   8-21-0  3-11-0   Swanson (W)  59  1: 4 
*  Apr. 27,2011  at  UW-La Crosse-1  W  8-3       8-12-3  /  3-9-1  9   9-21-0  4-11-0   Lindsey (W)  -  2:35 
*  Apr. 27,2011  at  UW-La Crosse-2    0-1  L     0-6-0  /  1-6-1  9   9-22-0  4-12-0   Bursik (L)  80  1:40 
*  May 01, 2011  at  UW-Stout-1  W  6-3       6-11-3  /  3-5-2  9   10-22-0  5-12-0   Swanson (W 4-3)  55  2:00 
*  May 01, 2011  at  UW-Stout-2    3-13  L     3-9-2  /  13-17-4  8   10-23-0  5-13-0   Elwood (L 0-3)  55  2:10 
*  May 02, 2011  at  UW-Stout-1  W  13-6       13-17-0  /  6-11-3  9   11-23-0  6-13-0   Branum (W 1-6)  21  2:25 
*  May 02, 2011  at  UW-Stout-2  W  18-8       18-14-3  /  8-12-5  7   12-23-0  7-13-0   Lindsey (W 2-1)  -  2:14 
*  05/07/11   at  UW-Oshkosh-1    4-10  L     4-8-3  /  10-15-1  9   12-24-0  7-14-0   Branum (L 1-7)  -  2:21 
*  05/07/11   at  UW-Oshkosh-2    7-14  L     7-8-7  /  14-14-1  9   12-25-0  7-15-0   Bursik (L 2-6)  125  2:30 
*  05/08/11   at  UW-Oshkosh-1  W  1-0       1-4-0  /  0-5-1  9   13-25-0  8-15-0   Lindsey (W 4-1)  -  1:58 
*  05/08/11   at  UW-Oshkosh-2  W  5-3       5-9-3  /  3-6-1  9   14-25-0  9-15-0   Devine (W 2-0)  135  2:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 18, 2011  at  UIC Flames   32  1  8  1  0  0  0  2  0  0  0  0  0  0  2  6  24  11  1  .250 
  Mar 19, 2011  at  UIC Flames   34  3  8  1  0  0  1  4  0  0  0  0  1  0  2  9  24  10  2  .242 
  Mar 21, 2011  vs  Eastern Conn. State   38  8  12  8  2  0  0  6  0  0  0  1  1  1  0  5  27  13  4  .269 
  Mar 22, 2011  vs  Calvin College   27  2  3  2  0  0  0  2  0  2  1  2  0  0  0  6  21  12  2  .237 
  Mar 22, 2011  vs  Calvin College   30  15  12  14  2  1  0  8  0  0  2  0  2  1  0  4  21  15  1  .267 
  Mar 23, 2011  vs  Buena Vista   53  24  28  22  6  2  0  6  0  0  0  3  1  0  0  7  27  10  4  .332 
  Mar 24, 2011  vs  Eastern Conn. State   36  12  14  11  0  0  1  7  0  1  0  3  4  1  0  5  24  7  3  .340 
  Mar 26, 2011  vs  Hamline University   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  9  21  10  2  .321 
  Mar 26, 2011  vs  Hamline University   33  8  11  6  5  0  0  6  0  0  0  1  1  0  0  3  21  7  2  .322 
*  Apr 02, 2011  at  UW-Whitewater   33  2  10  2  0  0  0  2  0  0  0  0  0  1  1  6  24  10  6  .321 
*  Apr 02, 2011  at  UW-Whitewater   26  1  6  1  1  0  0  3  0  0  0  0  0  0  1  5  18  10  3  .314 
*  Apr 03, 2011  at  UW-Whitewater   31  0  5  0  2  0  0  0  0  0  0  0  0  0  0  11  24  13  1  .302 
*  Apr 03, 2011  at  UW-Whitewater   34  2  6  1  0  0  0  2  0  0  1  0  0  0  0  9  24  10  5  .292 
  Apr 09, 2011  at  Macalester   27  1  7  1  2  0  0  0  0  1  0  0  0  0  0  6  18  8  1  .290 
  Apr 09, 2011  at  Macalester   23  0  3  0  1  0  0  0  0  0  0  1  0  0  0  6  18  8  0  .283 
  Apr 10, 2011  at  Macalester   27  2  7  2  2  0  1  0  0  0  0  1  0  0  1  7  18  5  1  .281 
  Apr 10, 2011  at  Macalester   23  5  7  5  3  0  1  8  0  2  2  0  3  0  1  2  21  9  0  .282 
*  Apr. 13,2011  at  UW-La Crosse   37  5  9  4  2  0  0  2  0  0  1  0  0  0  0  9  24  12  3  .280 
*  Apr. 13,2011  at  UW-La Crosse   40  10  12  9  2  0  0  5  0  0  0  0  1  0  0  10  27  8  1  .281 
*  Apr 17, 2011  at  UW-Platteville   32  10  7  10  2  1  1  8  0  3  0  0  0  1  2  5  27  14  0  .278 
*  Apr 17, 2011  at  UW-Platteville   36  3  9  2  1  0  0  1  0  4  0  1  0  0  0  4  24  11  1  .277 
*  Apr 18, 2011  at  UW-Platteville   38  4  12  4  1  0  0  3  0  2  0  3  0  2  0  10  24  5  2  .279 
*  Apr 18, 2011  at  UW-Platteville   33  2  8  2  1  0  0  2  0  2  0  0  1  0  1  10  24  7  1  .277 
*  Apr 21, 2011    UW-STEVENS POINT   31  6  6  6  1  0  1  6  0  0  0  2  0  0  0  9  27  10  0  .274 
*  Apr 21, 2011    UW-STEVENS POINT   35  2  9  2  2  0  0  1  0  0  0  1  1  0  0  10  27  8  0  .273 
*  Apr 22, 2011    UW-STEVENS POINT   30  2  3  2  2  0  1  4  0  0  0  1  0  0  0  15  27  10  4  .267 
*  Apr 22, 2011    UW-STEVENS POINT   32  12  10  10  0  0  1  6  2  0  0  2  2  0  0  4  24  6  0  .269 
  Apr 25, 2011    NORTHLAND COLLEGE BB  31  8  11  8  2  0  1  4  0  1  0  1  0  1  0  4  21  7  1  .272 
  Apr 25, 2011    NORTHLAND COLLEGE BB  35  11  17  10  3  0  0  2  0  3  0  2  0  1  0  1  21  10  0  .279 
*  Apr. 27,2011  at  UW-La Crosse   38  8  12  7  1  1  0  6  0  0  1  0  0  1  0  7  27  14  3  .281 
*  Apr. 27,2011  at  UW-La Crosse   34  0  6  0  1  0  0  0  0  1  0  0  0  0  0  14  24  10  0  .277 
*  May 01, 2011  at  UW-Stout   35  6  11  6  4  1  0  2  0  0  0  0  0  1  1  4  27  10  3  .279 
*  May 01, 2011  at  UW-Stout   35  3  9  2  2  0  0  1  0  0  0  0  0  0  2  2  24  7  2  .278 
*  May 02, 2011  at  UW-Stout   41  13  17  12  5  1  0  3  0  1  1  0  1  1  0  5  27  14  0  .283 
*  May 02, 2011  at  UW-Stout   33  18  14  18  3  0  1  4  0  0  1  0  1  3  0  5  21  9  3  .287 
*  05/07/11   at  UW-Oshkosh   36  4  8  4  2  0  0  3  0  0  0  0  0  0  0  9  27  11  3  .285 
*  05/07/11   at  UW-Oshkosh   35  7  8  7  2  0  2  3  0  0  0  1  0  0  1  5  27  8  7  .283 
*  05/08/11   at  UW-Oshkosh   25  1  4  1  1  0  0  6  0  0  1  0  0  0  2  3  27  16  0  .281 
*  05/08/11   at  UW-Oshkosh   31  5  9  4  1  1  0  4  0  1  1  0  1  0  1  4  27  9  3  .281 
   Totals        1284  226  361  207  67  8  12  133  2  24  12  26  21  15  18  255  930  384  75  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 18, 2011  at  UIC Flames   8.0  8  8  8  5  2  1  0  2  3  0  4  0  0  1-8  0  1  0  9.00 
  Mar 19, 2011  at  UIC Flames   8.0  17  10  8  4  4  0  1  1  5  1  1  1  0  3-10  0  2  0  9.00 
  Mar 21, 2011  vs  Eastern Conn. State   9.0  17  17  13  8  4  3  1  1  0  0  1  1  0  8-17  0  3  0  10.44 
  Mar 22, 2011  vs  Calvin College   7.0  9  5  4  5  2  0  0  0  1  0  0  1  0  2-5  0  4  0  9.28 
  Mar 22, 2011  vs  Calvin College   7.0  4  2  1  2  7  0  0  0  2  0  2  0  0  15-2  1  4  0  7.85 
  Mar 23, 2011  vs  Buena Vista   9.0  20  14  12  2  2  5  0  1  1  0  2  1  0  24-14  2  4  0  8.62 
  Mar 24, 2011  vs  Eastern Conn. State   8.0  14  13  12  2  5  1  1  1  1  0  2  0  0  12-13  2  5  0  9.32 
  Mar 26, 2011  vs  Hamline University   7.0  15  17  16  5  3  2  0  0  1  0  5  0  0  0-17  2  6  0  10.57 
  Mar 26, 2011  vs  Hamline University   7.0  3  7  6  5  5  0  0  0  1  0  3  0  0  8-7  3  6  0  10.29 
*  Apr 02, 2011  at  UW-Whitewater   8.0  12  6  1  2  3  2  0  0  0  0  0  1  0  2-6  3  7  0  9.35 
*  Apr 02, 2011  at  UW-Whitewater   6.0  19  17  14  3  0  2  2  1  2  0  3  1  0  1-17  3  8  0  10.18 
*  Apr 03, 2011  at  UW-Whitewater   8.0  9  3  2  1  4  0  0  0  0  1  0  1  0  0-3  3  9  0  9.49 
*  Apr 03, 2011  at  UW-Whitewater   8.0  12  15  9  8  8  2  0  0  2  0  3  0  0  2-15  3  10  0  9.54 
  Apr 09, 2011  at  Macalester   6.0  8  5  5  3  3  0  0  0  0  1  1  0  0  1-5  3  11  0  9.42 
  Apr 09, 2011  at  Macalester   6.0  9  1  1  1  3  0  1  0  0  1  0  1  0  0-1  3  12  0  9.00 
  Apr 10, 2011  at  Macalester   6.0  11  8  6  3  3  3  0  2  5  0  1  0  0  2-8  3  13  0  9.00 
  Apr 10, 2011  at  Macalester   7.0  11  4  4  2  5  4  0  0  0  0  0  1  1  5-4  4  13  0  8.78 
*  Apr. 13,2011  at  UW-La Crosse   8.0  12  6  6  3  6  0  0  1  0  0  1  0  0  5-6  4  14  0  8.66 
*  Apr. 13,2011  at  UW-La Crosse   9.0  9  6  6  8  6  2  0  1  0  0  1  0  0  10-6  5  14  0  8.49 
*  Apr 17, 2011  at  UW-Platteville   9.0  6  3  3  9  4  2  0  0  0  0  2  2  0  10-3  6  14  0  8.17 
*  Apr 17, 2011  at  UW-Platteville   8.0  5  4  4  6  4  2  0  0  0  0  1  1  1  3-4  6  15  0  7.98 
*  Apr 18, 2011  at  UW-Platteville   8.0  9  6  6  2  6  1  0  0  1  0  0  1  0  4-6  6  16  0  7.92 
*  Apr 18, 2011  at  UW-Platteville   8.0  7  3  3  2  5  2  0  0  0  0  3  0  0  2-3  6  17  0  7.71 
*  Apr 21, 2011    UW-STEVENS POINT   9.0  12  10  10  5  4  3  0  3  0  0  1  0  0  6-10  6  18  0  7.83 
*  Apr 21, 2011    UW-STEVENS POINT   9.0  13  7  7  4  5  2  0  0  1  1  3  1  0  2-7  6  19  0  7.79 
*  Apr 22, 2011    UW-STEVENS POINT   9.0  16  10  9  5  3  1  0  1  1  2  2  0  1  2-10  6  20  0  7.84 
*  Apr 22, 2011    UW-STEVENS POINT   8.0  8  2  2  2  2  2  0  0  0  0  2  1  0  12-2  7  20  0  7.63 
  Apr 25, 2011    NORTHLAND COLLEGE BB  7.0  10  10  9  7  4  2  0  0  0  0  2  0  0  8-10  7  21  0  7.76 
  Apr 25, 2011    NORTHLAND COLLEGE BB  7.0  3  0  0  2  2  0  0  0  0  0  0  0  0  11-0  8  21  0  7.51 
*  Apr. 27,2011  at  UW-La Crosse   9.0  9  3  1  5  2  2  0  0  1  0  1  1  0  8-3  9  21  1  7.26 
*  Apr. 27,2011  at  UW-La Crosse   8.0  6  1  1  2  1  1  0  0  0  0  2  0  1  0-1  9  22  1  7.06 
*  May 01, 2011  at  UW-Stout   9.0  5  3  2  2  4  0  0  0  2  0  0  1  0  6-3  10  22  2  6.88 
*  May 01, 2011  at  UW-Stout   8.0  17  13  11  5  2  4  0  1  3  0  0  0  0  3-13  10  23  2  7.05 
*  May 02, 2011  at  UW-Stout   9.0  11  6  6  2  2  0  0  3  0  0  0  2  1  13-6  11  23  2  7.01 
*  May 02, 2011  at  UW-Stout   7.0  12  8  5  1  0  2  1  0  2  0  2  2  0  18-8  12  23  2  7.00 
*  05/07/11   at  UW-Oshkosh   9.0  15  10  8  0  3  4  1  1  0  0  2  1  0  4-10  12  24  2  7.03 
*  05/07/11   at  UW-Oshkosh   9.0  14  14  10  3  5  4  1  1  2  0  6  0  1  7-14  12  25  2  7.12 
*  05/08/11   at  UW-Oshkosh   9.0  5  0  0  6  1  1  0  0  0  0  0  1  1  1-0  13  25  3  6.91 
*  05/08/11   at  UW-Oshkosh   9.0  6  3  3  0  2  3  0  0  0  0  1  1  0  5-3  14  25  4  6.79 
   Totals        310.0  408  280  234  142  136  65  9  21  37  7  60  24  7  226-280  14  25  4  6.79 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 18, 2011  at  UIC Flames   8-32  0-2  8-30  3-11  5-21  0-1  3-13  1-5  3-9  0-1  6 
  Mar 19, 2011  at  UIC Flames   8-34  1-5  7-29  3-17  5-17  0-2  2-12  1-10  3-9  0-0  9 
  Mar 21, 2011  vs  Eastern Conn. State   12-38  0-0  12-38  7-23  5-15  1-4  5-14  3-16  5-9  1-4  12 
  Mar 22, 2011  vs  Calvin College   3-27  0-0  3-27  1-14  2-13  1-1  2-10  1-9  3-7  0-0  7 
  Mar 22, 2011  vs  Calvin College   12-30  9-25  3-5  10-20  2-10  2-2  8-15  8-11  3-7  3-3  4 
  Mar 23, 2011  vs  Buena Vista   28-53  12-20  16-33  24-40  4-13  2-3  8-17  16-23  5-9  8-8  12 
  Mar 24, 2011  vs  Eastern Conn. State   14-36  0-0  14-36  9-25  5-11  1-1  4-14  8-19  7-9  4-7  12 
  Mar 26, 2011  vs  Hamline University   3-24  0-0  3-24  0-8  3-16  0-0  2-9  0-0  2-7  0-0  4 
  Mar 26, 2011  vs  Hamline University   11-33  0-3  11-30  6-21  5-12  1-4  4-11  4-14  4-7  4-7  12 
*  Apr 02, 2011  at  UW-Whitewater   10-33  0-0  10-33  4-17  6-16  0-0  1-9  2-6  4-9  1-1  7 
*  Apr 02, 2011  at  UW-Whitewater   6-26  1-4  5-22  3-9  3-17  0-2  3-9  1-5  0-7  0-0  7 
*  Apr 03, 2011  at  UW-Whitewater   5-31  5-31  0-0  2-7  3-24  0-1  2-10  1-6  1-9  0-1  4 
*  Apr 03, 2011  at  UW-Whitewater   6-34  0-0  6-34  2-13  4-21  0-0  1-12  1-7  3-9  0-0  7 
  Apr 09, 2011  at  Macalester   7-27  0-8  7-19  3-11  4-16  0-0  2-8  2-8  2-7  0-1  5 
  Apr 09, 2011  at  Macalester   3-23  0-0  3-23  1-7  2-16  0-0  1-8  1-5  2-7  0-0  3 
  Apr 10, 2011  at  Macalester   7-27  0-3  7-24  3-9  4-18  0-1  2-8  1-7  2-7  1-2  5 
  Apr 10, 2011  at  Macalester   7-23  4-14  3-9  3-12  4-11  1-1  4-8  3-11  5-7  1-2  8 
*  Apr. 13,2011  at  UW-La Crosse   9-37  0-0  9-37  6-16  3-21  0-0  4-13  4-12  3-9  1-1  7 
*  Apr. 13,2011  at  UW-La Crosse   12-40  0-0  12-40  8-27  4-13  2-3  1-11  6-16  5-9  4-5  9 
*  Apr 17, 2011  at  UW-Platteville   7-32  0-0  7-32  4-14  3-18  1-2  3-12  3-8  4-9  5-5  4 
*  Apr 17, 2011  at  UW-Platteville   9-36  0-0  9-36  3-20  6-16  0-1  0-10  2-17  4-9  2-2  8 
*  Apr 18, 2011  at  UW-Platteville   12-38  0-0  12-38  6-24  6-14  1-2  3-12  3-17  3-9  4-5  15 
*  Apr 18, 2011  at  UW-Platteville   8-33  0-0  8-33  3-12  5-21  0-1  3-11  2-9  2-9  0-1  7 
*  Apr 21, 2011    UW-Stevens Point   6-31  0-0  6-31  2-14  4-17  2-5  3-11  2-7  4-9  2-4  6 
*  Apr 21, 2011    UW-Stevens Point   9-35  5-23  4-12  3-14  6-21  0-0  5-14  2-7  2-9  0-0  9 
*  Apr 22, 2011    UW-Stevens Point   3-30  0-0  3-30  2-12  1-18  0-0  1-10  0-4  3-9  0-0  6 
*  Apr 22, 2011    UW-Stevens Point   10-32  7-23  3-9  7-17  3-15  2-4  4-11  4-10  4-8  2-4  3 
  Apr 25, 2011    Northland College BB  11-31  0-0  11-31  5-20  6-11  1-1  3-9  3-12  3-7  1-1  8 
  Apr 25, 2011    Northland College BB  17-35  0-0  17-35  13-27  4-8  2-3  1-7  9-22  4-6  4-7  11 
*  Apr. 27,2011  at  UW-La Crosse   12-38  0-0  12-38  6-21  6-17  0-2  2-10  4-11  4-9  2-3  10 
*  Apr. 27,2011  at  UW-La Crosse   6-34  0-0  6-34  1-14  5-20  0-0  1-10  0-11  3-9  0-2  7 
*  May 01, 2011  at  UW-Stout   11-35  0-0  11-35  5-17  6-18  0-1  5-13  4-12  2-8  1-2  8 
*  May 01, 2011  at  UW-Stout   9-35  0-0  9-35  3-20  6-15  0-0  4-11  1-9  2-8  0-1  9 
*  May 02, 2011  at  UW-Stout   17-41  10-19  7-22  13-28  4-13  1-2  1-10  8-20  4-8  4-5  9 
*  May 02, 2011  at  UW-Stout   14-33  0-0  14-33  11-21  3-12  1-1  6-12  9-16  2-7  6-8  4 
*  05/07/11   at  UW-Oshkosh   8-36  8-36  0-0  4-17  4-19  0-1  3-12  3-8  3-9  2-2  8 
*  05/07/11   at  UW-Oshkosh   8-35  0-0  8-35  4-13  4-22  0-0  1-10  4-10  3-9  1-2  5 
*  05/08/11   at  UW-Oshkosh   4-25  4-25  0-0  1-10  3-15  0-0  1-8  1-4  2-8  0-0  6 
*  05/08/11   at  UW-Oshkosh   9-31  0-0  9-31  5-12  4-19  1-2  3-9  3-9  2-8  2-4  6 
   Totals        361-1284  66-241  295-1043  199-654  162-630  23-54  112-423  131-413  122-320  66-101  289 
            .281  .274  .283  .304  .257  .426  .265  .317  .381  .653 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 18, 2011  at  UIC Flames   1-8  L   8-31  2-5  6-26  5-17  3-14  4-12  4-9  11  10  9.00 
  Mar 19, 2011  at  UIC Flames   3-10  L   17-40  6-10  11-30  10-26  7-14  6-13  4-8  9  10  9.00 
  Mar 21, 2011  vs  Eastern Conn. State   8-17  L   17-44  7-15  10-29  13-33  4-11  11-22  5-9  14  8  10.44 
  Mar 22, 2011  vs  Calvin College   2-5  L   9-29  2-6  7-23  7-17  2-12  4-10  2-7  10  7  9.28 
  Mar 22, 2011  vs  Calvin College   15-2  W   4-24  2-6  2-18  2-10  2-14  2-9  3-7  11  1  7.85 
  Mar 23, 2011  vs  Buena Vista   24-14  W   20-44  7-16  13-28  14-30  6-14  6-13  6-9  9  12  8.62 
  Mar 24, 2011  vs  Eastern Conn. State   12-13  L   14-39  4-13  10-26  9-26  5-13  1-10  6-8  7  13  9.32 
  Mar 26, 2011  vs  Hamline University   0-17  L   15-36  5-12  10-24  11-28  4-8  2-10  5-7  11  7  10.57 
  Mar 26, 2011  vs  Hamline University   8-7  W   3-23  1-11  2-12  3-11  0-12  0-5  1-7  6  8  10.29 
*  Apr 02, 2011  at  UW-Whitewater   2-6  L   12-34  7-16  5-18  6-18  6-16  2-11  5-8  12  7  9.35 
*  Apr 02, 2011  at  UW-Whitewater   1-17  L   19-37  12-19  7-18  13-29  6-8  3-8  5-6  10  7  10.18 
*  Apr 03, 2011  at  UW-Whitewater   0-3  L   9-30  4-13  5-17  4-13  5-17  2-8  2-8  11  7  9.49 
*  Apr 03, 2011  at  UW-Whitewater   2-15  L   12-36  6-17  6-19  10-28  2-8  3-11  5-8  6  8  9.54 
  Apr 09, 2011  at  Macalester   1-5  L   8-25  2-12  6-13  5-14  3-11  2-8  3-6  8  6  9.42 
  Apr 09, 2011  at  Macalester   0-1  L   9-23  2-4  7-19  5-13  4-10  1-5  2-6  6  7  9.00 
  Apr 10, 2011  at  Macalester   2-8  L   11-28  0-4  11-24  5-15  6-13  0-6  2-6  4  10  9.00 
  Apr 10, 2011  at  Macalester   5-4  W   11-30  1-10  10-20  6-17  5-13  4-10  3-7  9  5  8.78 
*  Apr. 13,2011  at  UW-La Crosse   5-6  L   12-34  6-17  6-17  5-20  7-14  2-9  5-8  11  6  8.66 
*  Apr. 13,2011  at  UW-La Crosse   10-6  W   9-36  4-16  5-20  5-25  4-11  5-14  6-9  11  10  8.49 
*  Apr 17, 2011  at  UW-Platteville   10-3  W   6-29  2-9  4-20  3-16  3-13  2-11  5-9  10  10  8.17 
*  Apr 17, 2011  at  UW-Platteville   3-4  L   5-26  2-10  3-16  4-15  1-11  2-9  4-8  11  8  7.98 
*  Apr 18, 2011  at  UW-Platteville   4-6  L   9-33  4-8  5-25  6-16  3-17  0-8  4-8  4  13  7.92 
*  Apr 18, 2011  at  UW-Platteville   2-3  L   7-31  4-11  3-20  4-17  3-14  3-11  4-8  9  10  7.71 
*  Apr 21, 2011    UW-Stevens Point   6-10  L   12-39  6-18  6-21  6-19  6-20  4-13  3-9  13  10  7.83 
*  Apr 21, 2011    UW-Stevens Point   2-7  L   13-38  7-20  6-18  8-19  5-19  7-16  2-9  9  12  7.79 
*  Apr 22, 2011    UW-Stevens Point   2-10  L   16-40  6-11  10-29  10-24  6-16  4-15  5-9  9  14  7.84 
*  Apr 22, 2011    UW-Stevens Point   12-2  W   8-32  4-19  4-13  4-17  4-15  4-11  3-8  7  14  7.63 
  Apr 25, 2011    Northland College BB  8-10  L   10-32  2-2  8-30  6-18  4-14  3-10  0-7  8  9  7.76 
  Apr 25, 2011    Northland College BB  11-0  W   3-23  0-2  3-21  0-9  3-14  1-8  3-7  10  9  7.51 
*  Apr. 27,2011  at  UW-La Crosse   8-3  W   9-36  6-19  3-17  3-20  6-16  3-12  3-9  15  8  7.26 
*  Apr. 27,2011  at  UW-La Crosse   0-1  L   6-27  2-12  4-15  2-12  4-15  2-10  4-8  11  12  7.06 
*  May 01, 2011  at  UW-Stout   6-3  W   5-32  1-8  4-24  2-15  3-17  1-10  3-9  9  13  6.88 
*  May 01, 2011  at  UW-Stout   3-13  L   17-40  2-7  15-33  9-25  8-15  9-16  5-8  7  13  7.05 
*  May 02, 2011  at  UW-Stout   13-6  W   11-34  1-7  10-27  3-12  8-22  3-11  4-9  13  10  7.01 
*  May 02, 2011  at  UW-Stout   18-8  W   12-28  3-6  9-22  6-16  6-12  3-9  6-7  7  12  7.00 
*  05/07/11   at  UW-Oshkosh   4-10  L   15-39  4-11  11-28  8-20  7-19  4-12  4-9  11  12  7.03 
*  05/07/11   at  UW-Oshkosh   7-14  L   14-38  6-13  8-25  9-29  5-9  0-8  7-9  12  9  7.12 
*  05/08/11   at  UW-Oshkosh   1-0  W   5-27  0-6  5-21  0-10  5-17  1-9  3-9  15  9  6.91 
*  05/08/11   at  UW-Oshkosh   5-3  W   6-32  1-10  5-22  3-14  3-18  1-9  4-9  9  14  6.79 
   Totals        226-280  -   408-1279  143-431  265-848  234-733  174-546  117-412  150-311  375  370  6.79 
                  .319  .332  .312  .319  .319  .284  .482 

 

Individual Game-by-Game

 
