Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Shaun Marshall | 7 | 4 | 3 | - | 14 |
Robbie Veith | 10 | 1 | - | - | 11 |
Mike Labelle | 7 | 4 | - | - | 11 |
Rhett Williamson | 7 | 1 | 2 | 1 | 11 |
Mitch Loegering | 7 | 2 | - | - | 9 |
Jeff Miller | 7 | 1 | - | - | 8 |
Joe Stark | 5 | 1 | - | - | 6 |
Tony Remund | 5 | - | 1 | - | 6 |
Tom Fairbanks | 6 | - | - | - | 6 |
Derek Hahn | 4 | - | - | - | 4 |
Casey Dittel | 2 | 1 | 1 | - | 4 |
Justin Haag | 2 | 1 | - | - | 3 |
Joe Ahrens | - | 1 | - | - | 1 |
Brendan Willis | 1 | - | - | - | 1 |
TEAM | 70 | 17 | 7 | 1 | 95 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mike Labelle | 3 | 4 | 2 | - | 9 |
Tony Remund | 6 | 2 | - | - | 8 |
Shaun Marshall | 6 | - | - | - | 6 |
Mitch Loegering | 3 | 2 | - | 1 | 6 |
Rhett Williamson | 3 | 1 | - | 1 | 5 |
Tom Fairbanks | - | 3 | - | - | 3 |
Casey Dittel | 2 | 1 | - | - | 3 |
Justin Haag | 2 | - | - | - | 2 |
Joe Ahrens | 1 | - | - | 1 | 2 |
Jeff Miller | 1 | - | 1 | - | 2 |
Derek Hahn | 1 | - | 1 | - | 2 |
Robbie Veith | - | 2 | - | - | 2 |
Brendan Willis | 1 | - | - | - | 1 |
Joe Stark | - | - | 1 | - | 1 |
TEAM | 29 | 15 | 5 | 3 | 52 |
HITTING STREAKS | Longest | Current |
Shaun Marshall | 11 | 1 |
Rhett Williamson | 11 | - |
Mitch Loegering | 8 | 6 |
Tom Fairbanks | 7 | 1 |
Jeff Miller | 6 | 6 |
Tony Remund | 6 | 1 |
Justin Haag | 5 | - |
Robbie Veith | 5 | 1 |
Mike Labelle | 4 | 1 |
Derek Hahn | 3 | 3 |
Joe Stark | 3 | - |
Casey Dittel | 3 | - |
Brendan Willis | 2 | 1 |
Joe Ahrens | 1 | - |
Wyatt Soderquist | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Rhett Williamson | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 7 | 23 | . | . | . | . | . | 1 | 8 | |
Mike Labelle | 35 | . | . | . | . | . | . | 6 | . | 6 | . | 23 | . | . | 32 | 3 | . | . | . | . | . | |
Shaun Marshall | 35 | . | . | 3 | . | . | . | . | . | 23 | . | 9 | 10 | 7 | 3 | 10 | 3 | 1 | . | 1 | . | |
Robbie Veith | 34 | . | . | . | . | 17 | . | 3 | 12 | 2 | . | . | 19 | . | . | . | . | 2 | 2 | 4 | 7 | |
Tom Fairbanks | 34 | . | . | . | . | . | . | . | 27 | 7 | . | . | 2 | . | . | . | . | 13 | 8 | 6 | 5 | |
Tony Remund | 33 | . | . | . | 32 | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | 7 | 14 | 6 | |
Mitch Loegering | 30 | . | . | . | . | . | . | 30 | . | . | . | . | . | 3 | . | 6 | 14 | 5 | 2 | . | . | |
Casey Dittel | 22 | . | . | . | 1 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 8 | 10 | |
Jeff Miller | 22 | . | 21 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 5 | 7 | 7 | . | . | |
Joe Stark | 21 | . | . | 21 | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 5 | 5 | 3 | . | . | |
Justin Haag | 16 | . | 14 | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 4 | 5 | 1 | 3 | 1 | . | |
Derek Hahn | 12 | . | 4 | 5 | . | . | . | . | . | . | . | 3 | . | . | 1 | 3 | 4 | 4 | . | . | . | |
Joe Ahrens | 11 | . | . | 10 | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 3 | 1 | 2 | 2 | . | |
Ethan Branum | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Bursik | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Swanson | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brendan Willis | 6 | . | . | . | 6 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 2 | |
Dan Lindsey | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Travis Elwood | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andrew Lange | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Graham Miller | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Peter Devine | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wyatt Soderquist | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Justin Haag/UWS | .381 | 9 | 21 | 9 | 8 | 2 | 0 | 0 | 5 | 10 | .476 | 5 | 2 | 0 | 1 | .536 | 0 | 1 | 1-1 | 23 | 6 | 0 | 1.000 |
c | Derek Hahn/UWS | .375 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
c | Jeff Miller/UWS | .353 | 11 | 34 | 3 | 12 | 2 | 0 | 0 | 9 | 14 | .412 | 2 | 0 | 3 | 2 | .389 | 0 | 0 | 0-0 | 35 | 4 | 0 | 1.000 |
1b | Shaun Marshall/UWS | .625 | 2 | 8 | 1 | 5 | 0 | 1 | 0 | 4 | 7 | .875 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-2 | 20 | 0 | 0 | 1.000 |
1b | Joe Stark/UWS | .379 | 13 | 29 | 5 | 11 | 5 | 0 | 1 | 6 | 19 | .655 | 6 | 0 | 4 | 0 | .486 | 0 | 1 | 0-1 | 76 | 5 | 3 | .964 |
1b | Derek Hahn/UWS | .333 | 3 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
1b | Joe Ahrens/UWS | .167 | 8 | 18 | 2 | 3 | 2 | 0 | 0 | 7 | 5 | .278 | 0 | 1 | 4 | 0 | .200 | 1 | 0 | 0-0 | 44 | 2 | 1 | .979 |
2b | Brendan Willis/UWS | .286 | 7 | 14 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 3 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 10 | 10 | 3 | .870 |
2b | Tony Remund/UWS | .277 | 15 | 47 | 9 | 13 | 0 | 0 | 0 | 16 | 13 | .277 | 6 | 3 | 10 | 0 | .386 | 1 | 1 | 0-0 | 21 | 30 | 2 | .962 |
2b | Wyatt Soderquist/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Casey Dittel/UWS | .393 | 11 | 28 | 7 | 11 | 1 | 0 | 0 | 7 | 12 | .429 | 1 | 2 | 1 | 0 | .438 | 1 | 3 | 0-2 | 6 | 18 | 3 | .889 |
3b | Robbie Veith/UWS | .345 | 9 | 29 | 5 | 10 | 3 | 0 | 0 | 2 | 13 | .448 | 2 | 0 | 3 | 0 | .375 | 1 | 1 | 0-0 | 7 | 16 | 5 | .821 |
3b | Tony Remund/UWS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Justin Haag/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Rhett Williamson/UWS | .274 | 18 | 62 | 14 | 17 | 2 | 0 | 0 | 6 | 19 | .306 | 12 | 0 | 17 | 1 | .392 | 0 | 2 | 2-3 | 28 | 51 | 7 | .919 |
ss | Tony Remund/UWS | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Robbie Veith/UWS | .345 | 10 | 29 | 11 | 10 | 1 | 0 | 0 | 6 | 11 | .379 | 8 | 3 | 2 | 0 | .512 | 1 | 0 | 1-1 | 22 | 0 | 1 | .957 |
of | Shaun Marshall/UWS | .342 | 11 | 38 | 5 | 13 | 1 | 0 | 0 | 3 | 14 | .368 | 5 | 1 | 8 | 1 | .432 | 0 | 0 | 0-0 | 21 | 0 | 2 | .913 |
of | Tom Fairbanks/UWS | .304 | 16 | 46 | 13 | 14 | 3 | 1 | 1 | 10 | 22 | .478 | 4 | 1 | 12 | 1 | .365 | 1 | 1 | 1-1 | 35 | 1 | 2 | .947 |
of | Mike Labelle/UWS | .300 | 8 | 30 | 5 | 9 | 5 | 0 | 0 | 8 | 14 | .467 | 4 | 0 | 6 | 0 | .382 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
of | Mitch Loegering/UWS | .250 | 15 | 44 | 7 | 11 | 2 | 0 | 2 | 8 | 19 | .432 | 3 | 0 | 5 | 0 | .298 | 0 | 0 | 1-1 | 30 | 1 | 0 | 1.000 |
of | Wyatt Soderquist/UWS | .111 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Joe Stark/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brendan Willis/UWS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shaun Marshall/UWS | .467 | 4 | 15 | 5 | 7 | 0 | 2 | 0 | 3 | 11 | .733 | 1 | 2 | 1 | 0 | .556 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Labelle/UWS | .140 | 11 | 43 | 5 | 6 | 0 | 1 | 1 | 6 | 11 | .256 | 3 | 0 | 13 | 1 | .196 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derek Hahn/UWS | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jeff Miller/UWS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe Ahrens/UWS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Stark/UWS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brendan Willis/UWS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Ahrens/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitch Loegering/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Haag/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shaun Marshall/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wyatt Soderquist/UWS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Mitch Loegering/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dan Lindsey | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
p | Nick Bursik | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Tony Hyser | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Graham Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Mike Swanson | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Ethan Branum | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Andrew Lange | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Travis Elwood | 8 | 1 | 5 | 2 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Alex Beers | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Peter Devine | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bobby Tyndall | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alex Christiansen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Joe Ahrens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cody Brietzke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jeff Miller | 39 | 35 | 4 | 0 | 1.000 | 1 | 14 | 1 | .933 | 1 | 0 |
c | Justin Haag | 29 | 23 | 6 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
c | Derek Hahn | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
1b | Shaun Marshall | 20 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Derek Hahn | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Joe Ahrens | 47 | 44 | 2 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Joe Stark | 84 | 76 | 5 | 3 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Tony Remund | 53 | 21 | 30 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Brendan Willis | 23 | 10 | 10 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Wyatt Soderquist | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Casey Dittel | 27 | 6 | 18 | 3 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Robbie Veith | 28 | 7 | 16 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tony Remund | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Justin Haag | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Rhett Williamson | 86 | 28 | 51 | 7 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Tony Remund | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mitch Loegering | 31 | 30 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Wyatt Soderquist | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robbie Veith | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tom Fairbanks | 38 | 35 | 1 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mike Labelle | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shaun Marshall | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Stark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 53 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Runs scored: | 24 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Hits: | 28 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
RBIs: | 22 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Doubles: | 6 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Triples: | 2 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Home runs: | 2 | - | vs UW-Oshkosh (05/07/11) |
Total bases: | 38 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Walks: | 8 | - | vs Calvin College (Mar 22, 2011 at Tucson, AZ) |
8 | - | at Macalester (Apr 10, 2011) | |
8 | - | at UW-Platteville (Apr 17, 2011) | |
Strikeouts: | 15 | - | vs UW-Stevens Point (Apr 22, 2011) |
Sac hits: | 4 | - | vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) |
Sac flies: | 3 | - | vs UW-Stout (May 02, 2011) |
Stolen bases: | 4 | - | at UW-Platteville (Apr 17, 2011) |
Hit by pitch: | 3 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
3 | - | vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) | |
3 | - | at UW-Platteville (Apr 18, 2011) | |
Caught stealing: | 2 | - | vs Calvin College (Mar 22, 2011 at Tucson, AZ) |
2 | - | at Macalester (Apr 10, 2011) | |
Runners LOB: | 15 | - | at UW-Platteville (Apr 18, 2011) |
Hit into DP: | 4 | - | at UIC Flames (Mar 18, 2011) |
Fielding
Putouts: | 27 | - | (14 times ) |
Assists: | 16 | - | vs UW-Oshkosh (05/08/11) |
Errors: | 7 | - | vs UW-Oshkosh (05/07/11) |
Passed balls: | 2 | - | at UW-Whitewater (Apr 02, 2011) |
DPs turned: | 2 | - | at UW-Platteville (Apr 17, 2011) |
2 | - | vs UW-Stout (May 02, 2011) | |
2 | - | vs UW-Stout (May 02, 2011) |
Pitching
Innings pitched: | 9.0 | - | (14 times ) |
Runs allowed: | 17 | - | vs Eastern Conn. State (Mar 21, 2011 at Tucson, AZ) |
17 | - | vs Hamline University (Mar 26, 2011 at Tucson, AZ) | |
17 | - | at UW-Whitewater (Apr 02, 2011) | |
Earned runs: | 16 | - | vs Hamline University (Mar 26, 2011 at Tucson, AZ) |
Walks allowed: | 9 | - | at UW-Platteville (Apr 17, 2011) |
Strikeouts: | 8 | - | at UW-Whitewater (Apr 03, 2011) |
Hits allowed: | 20 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Doubles allowed: | 5 | - | vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Triples allowed: | 2 | - | at UW-Whitewater (Apr 02, 2011) |
Homers allowed: | 3 | - | vs UW-Stevens Point (Apr 21, 2011) |
3 | - | vs UW-Stout (May 02, 2011) | |
Wild pitches: | 5 | - | at UIC Flames (Mar 19, 2011) |
5 | - | at Macalester (Apr 10, 2011) | |
Hit batters: | 6 | - | vs UW-Oshkosh (05/07/11) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 4 | - | Tom Fairbanks vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Hits: | 5 | - | Rhett Williamson vs Northland College BB (Apr 25, 2011) |
RBIs: | 5 | - | Joe Ahrens vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
5 | - | Mitch Loegering vs UW-Stout (May 02, 2011) | |
5 | - | Rhett Williamson vs UW-Stout (May 02, 2011) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | Shaun Marshall vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
Home runs: | 1 | - | (12 times ) |
Total bases: | 9 | - | Rhett Williamson vs UW-Stout (May 02, 2011) |
Walks: | 3 | - | Rhett Williamson vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) |
3 | - | Robbie Veith vs Hamline University (Mar 26, 2011 at Tucson, AZ) | |
3 | - | Justin Haag vs UW-Stevens Point (Apr 22, 2011) | |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 2 | - | Robbie Veith at UW-Platteville (Apr 17, 2011) |
Hit by pitch: | 2 | - | Robbie Veith vs Buena Vista (Mar 23, 2011 at Tucson, AZ) |
2 | - | Shaun Marshall vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) | |
2 | - | Casey Dittel at UW-Platteville (Apr 18, 2011) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | Casey Dittel at UIC Flames (Mar 19, 2011) |
5 | - | Joe Ahrens vs Eastern Conn. State (Mar 21, 2011 at Tucson, AZ) | |
5 | - | Tom Fairbanks vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) |
Fielding
Putouts: | 12 | - | Derek Hahn vs UW-Stevens Point (Apr 21, 2011) |
12 | - | Joe Ahrens vs UW-Oshkosh (05/07/11) | |
12 | - | Joe Stark vs UW-Oshkosh (05/08/11) | |
Assists: | 7 | - | Rhett Williamson at UW-Whitewater (Apr 03, 2011) |
7 | - | Robbie Veith vs UW-Stout (May 02, 2011) | |
Errors: | 2 | - | (9 times ) |
Passed balls: | 2 | - | Justin Haag at UW-Whitewater (Apr 02, 2011) |
Pitching
Innings pitched: | 9.0 | - | Ethan Branum vs UW-Oshkosh (05/07/11) |
Runs allowed: | 10 | - | Ethan Branum vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) |
10 | - | Ethan Branum vs UW-Oshkosh (05/07/11) | |
Earned runs: | 9 | - | Ethan Branum vs Eastern Conn. State (Mar 24, 2011 at Tucson, AZ) |
9 | - | Travis Elwood vs UW-Stevens Point (Apr 21, 2011) | |
Walks allowed: | 7 | - | Dan Lindsey at UW-Whitewater (Apr 03, 2011) |
Strikeouts: | 6 | - | Mike Swanson vs Calvin College (Mar 22, 2011 at Tucson, AZ) |
6 | - | Dan Lindsey at UW-Whitewater (Apr 03, 2011) | |
Hits allowed: | 15 | - | Ethan Branum vs UW-Oshkosh (05/07/11) |
Doubles allowed: | 4 | - | Mike Swanson at Macalester (Apr 10, 2011) |
4 | - | Ethan Branum vs UW-Oshkosh (05/07/11) | |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 3 | - | Travis Elwood vs UW-Stevens Point (Apr 21, 2011) |
3 | - | Nick Bursik vs UW-Stout (May 02, 2011) | |
Wild pitches: | 4 | - | Graham Miller at Macalester (Apr 10, 2011) |
Hit batters: | 3 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Shaun Marshall | 38 | 137 | 1.32 | .05 | .11 | .03 | .34 | .71 | .53 | .05 | .58 | 87 | 14 | 32 | 12 | 8 | 17 | 40 | 12 | 24 |
Jeff Miller | 23 | 72 | 1.00 | .09 | .00 | .00 | .26 | .48 | .48 | .00 | .43 | 92 | 12 | 29 | 14 | 7 | 14 | 32 | 19 | 25 |
Rhett Williamson | 39 | 142 | 1.13 | .21 | .03 | .05 | .49 | .85 | .46 | .15 | .74 | 85 | 17 | 26 | 10 | 11 | 19 | 36 | 16 | 21 |
Joe Stark | 29 | 65 | .69 | .21 | .00 | .03 | .31 | .52 | .24 | .00 | .21 | 86 | 8 | 26 | 9 | 12 | 20 | 38 | 24 | 17 |
Mitch Loegering | 37 | 119 | .95 | .16 | .03 | .08 | .24 | .30 | .73 | .03 | .54 | 92 | 15 | 27 | 20 | 6 | 8 | 40 | 27 | 28 |
Casey Dittel | 25 | 65 | .76 | .04 | .00 | .00 | .08 | .12 | .36 | .00 | .52 | 82 | 16 | 24 | 11 | 2 | 3 | 25 | 24 | 31 |
Mike Labelle | 36 | 143 | 1.08 | .33 | .03 | .08 | .31 | .97 | 1.00 | .03 | .50 | 91 | 11 | 24 | 22 | 7 | 22 | 39 | 20 | 16 |
Robbie Veith | 39 | 119 | .82 | .15 | .00 | .00 | .38 | .46 | .33 | .10 | .72 | 82 | 19 | 22 | 8 | 10 | 12 | 26 | 29 | 18 |
Brendan Willis | 20 | 30 | .40 | .10 | .00 | .00 | .20 | .45 | .20 | .00 | .25 | 78 | 13 | 21 | 10 | 10 | 23 | 26 | 18 | 13 |
Justin Haag | 24 | 58 | .63 | .13 | .00 | .00 | .50 | .33 | .29 | .04 | .63 | 77 | 20 | 20 | 9 | 16 | 10 | 24 | 16 | 26 |
