Box Score |
The Automated ScoreBook
Hamline University vs UW-Superior
Mar 21, 2012 at Kino Complex (Tucson, AZ)
Hamline University 5 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cory Miller cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Tyler Johnson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Evan Cordell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Dahl 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mark Radmacher 1b | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | |
| Andy King lf | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Ben Richardson c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | |
| Jordan Buck dh | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Daniel Zurbey 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | |
| Jordan Rubbelke ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Cam Smith rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Andy Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rannon Arch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brett Bugielski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 7 | 4 | 5 | 6 | 24 | 13 | 11 | |
UW-Superior 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Remund ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Soderquist cf | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| J. Miller c | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Evanson 1b | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Veith 3b | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Fairbanks rf | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | |
| Marshall lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Suska pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ahrens dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doescher dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dittel 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 9 | 6 | 2 | 7 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Hamline University.. 000 202 100 - 5 7 6 UW-Superior......... 120 000 14X - 8 9 4 ------------------------------------------- |
| E - Radmacher 3; King; Richardson; Jor Rubbelke; Veith 3; Marshall. LOB - Pipers 11; UWSBB 5. 2B - Zurbey; Fairbanks. 3B - Evanson; Marshall. HBP - C. Miller; Radmacher; Marshall; Dittel. SH - Richardson. SF - Ahrens. SB - Buck; Zurbey. CS - Remund; Soderquist 2. |
| Hamline University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andy Weiss | 5.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 |
| Rannon Arch L | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 3 |
| Brett Bugielski | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| UW-Superior | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Swanson | 6.0 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 9 |
| Johnson W | 3.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 |
|
Win - Johnson. Loss - Arch. Save - None.
HBP - by Swanson (C. Miller); by Swanson (Radmacher); by Arch (Dittel); by
Bugielski (Marshall). PB - Richardson.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Hamline University vs UW-Superior - Composite Box Score
Mar 21, 2012 at Kino Complex (Tucson, AZ)
| Hamline University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Miller cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cordell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahl 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Radmacher 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 |
| King lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Richardson c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
| Buck dh | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurbey 3b | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jor Rubbelke ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bugielski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 24 | 13 | 6 |
| UW-Superior | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Remund ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Soderquist cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| J. Miller c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Evanson 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Veith 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Fairbanks rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Marshall lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Suska pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahrens dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doescher dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dittel 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 27 | 12 | 4 |
| Hamline University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andy Weiss | 5.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 5 |
| Rannon Arch L | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 3 |
| Brett Bugielski | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| UW-Superior | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Swanson | 6.0 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 9 |
| Johnson W | 3.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 |
|
Umpires -
Start: 10:00 AM Time: Attendance: 40 Weather: Sunny Arch faced 3 batters in the 8th. |
Play-by-Play |
The Automated ScoreBook
Hamline University vs UW-Superior
Mar 21, 2012 at Kino Complex (Tucson, AZ)
Hamline University starters: 5/cf C. Miller; 33/2b Johnson; 30/1b Radmacher;
15/lf King; 0/c Richardson; 31/dh Buck; 44/3b Zurbey; 9/ss Jor Rubbelke; 12/rf
Smith; 32/p Weiss;
UW-Superior starters: 19/ss Remund; 11/cf Soderquist; 5/c J. Miller; 33/1b
Evanson; 2/3b Veith; 34/rf Fairbanks; 13/lf Marshall; 23/dh Ahrens; 22/2b
Dittel; 21/p Swanson;
Hamline University 1st - C. Miller grounded out to
p. Johnson flied out to rf. Radmacher singled up the middle. King flied out to
rf. 0 runs, 1 hit, 0 errors, 1 LOB.
UW-Superior 1st - Remund struck out looking.
Soderquist grounded out to 2b. J. Miller reached on an error by ss. Evanson
singled to second base; J. Miller advanced to second. Veith singled to left
center, RBI; Evanson advanced to third; J. Miller scored, unearned. Fairbanks
struck out. 1 run, 2 hits, 1 error, 2 LOB.
Hamline University 2nd - Richardson grounded out to
3b. Buck grounded out to 2b. Zurbey grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
UW-Superior 2nd - Marshall tripled to right center.
Ahrens flied out to cf, SF, RBI; Marshall scored. Dittel grounded out to 3b.
Remund singled through the left side. Remund advanced to second on an error by
c. Soderquist singled up the middle, RBI; Remund scored, unearned. Soderquist
out at second c to 2b, caught stealing. 2 runs, 3 hits, 1 error, 0
LOB.
Hamline University 3rd - Jor Rubbelke grounded out
to 2b. Smith struck out. C. Miller hit by pitch. Johnson lined out to lf.
0 runs, 0 hits, 0 errors, 1 LOB.
UW-Superior 3rd - J. Miller grounded out to 2b.
Evanson flied out to lf. Veith flied out to rf. 0 runs, 0 hits, 0 errors,
0 LOB.
Hamline University 4th - Radmacher hit by pitch.
King reached on an error by 3b; Radmacher advanced to second. Richardson
reached on an error by 3b, SAC, bunt; King advanced to second; Radmacher
advanced to third. Buck singled to left field, RBI; Richardson advanced to
second; King advanced to third, scored on an error by lf, unearned; Radmacher
scored, unearned. Zurbey reached on a fielder's choice to pitcher, bunt; Buck
advanced to second; Richardson out at third p to 3b. Jor Rubbelke grounded out
to 2b; Zurbey advanced to second; Buck advanced to third. Smith grounded out to
ss. 2 runs, 1 hit, 3 errors, 2 LOB.
UW-Superior 4th - Fairbanks struck out looking.
Marshall walked. Ahrens reached on a fielder's choice to third base; Marshall
out at second 3b to 2b. Ahrens out at first p to 1b, picked off. 0 runs,
0 hits, 0 errors, 0 LOB.
Hamline University 5th - C. Miller singled to second
base. Johnson lined out to cf. Radmacher walked; C. Miller advanced to second.
King flied out to ss. Richardson flied out to lf. 0 runs, 1 hit, 0
errors, 2 LOB.
UW-Superior 5th - Dittel flied out to cf. Remund
grounded out to 3b. Soderquist struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Hamline University 6th - Buck walked. Buck stole
second. Zurbey doubled to left field, advanced to third on the throw, RBI; Buck
scored. Jor Rubbelke singled to right field, RBI; Zurbey scored. Smith reached
on a fielder's choice to pitcher; Jor Rubbelke out at second p to ss. C. Miller
struck out. Johnson singled to shortstop; Smith advanced to second. Cordell
pinch ran for Johnson. Radmacher flied out to cf. 2 runs, 3 hits, 0
errors, 2 LOB.
UW-Superior 6th - Dahl to 2b for Cordell. Arch to p
for Weiss. J. Miller struck out. Evanson reached on an error by 1b. Veith
walked; Evanson advanced to second. Fairbanks reached on an error by lf; Veith
advanced to second; Evanson out at third lf to 3b. Marshall grounded out to ss.
0 runs, 0 hits, 2 errors, 2 LOB.
Hamline University 7th - Johnson to p for Swanson.
King flied out to rf. Richardson struck out. Buck walked. Zurbey reached on an
error by 3b; Buck advanced to third. Zurbey stole second. Jor Rubbelke singled
to right field, RBI; Zurbey advanced to third, out at home rf to c; Buck
scored, unearned. 1 run, 1 hit, 1 error, 1 LOB.
UW-Superior 7th - Ahrens reached on an error by 1b.
Smith pinch ran for Ahrens. Dittel hit by pitch; Smith advanced to second.
Remund reached on a fielder's choice to pitcher, bunt; Dittel advanced to
second; Smith out at third p to 3b. Soderquist singled through the right side,
RBI; Remund advanced to third; Dittel scored, unearned. Soderquist out at
second c to 2b, caught stealing. J. Miller grounded out to ss. 1 run, 1
hit, 1 error, 1 LOB.
Hamline University 8th - Smith struck out, out at
first c to 1b. C. Miller lined out to ss. Dahl struck out. 0 runs, 0
hits, 0 errors, 0 LOB.
UW-Superior 8th - Evanson tripled to right center.
Veith singled to center field, RBI; Evanson scored. Fairbanks doubled to left
field, advanced to third on the throw, RBI; Veith scored. Bugielski to p for
Arch. Marshall hit by pitch. Suska pinch ran for Marshall. Doescher to dh for
Smith. Suska advanced to second on a passed ball. Doescher struck out looking.
Dittel struck out. Remund reached on an error by 1b; Suska scored, unearned;
Fairbanks scored, unearned. Remund out at first c to 1b, caught stealing.
4 runs, 3 hits, 1 error, 0 LOB.
Hamline University 9th - Suska to lf. Radmacher
walked. King flied out to cf. Richardson grounded out to 3b; Radmacher advanced
to second. Buck walked. Zurbey struck out. 0 runs, 0 hits, 0 errors, 2
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Hamline University vs UW-Superior - Plate Appearance Breakdown
Mar 21, 2012 at Kino Complex (Tucson, AZ)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hamline University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C. Miller cf | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Johnson 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| Cordell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dahl 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Radmacher 1b | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| King lf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-1 | 0-4 | 1-4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 |
| Richardson c | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Buck dh | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Zurbey 3b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-4 | 3-4 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Jor Rubbelke ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 3-3 | 1-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 1 | 2 | 0 |
| Smith rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Arch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bugielski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 43 | 35 | 7 | 5 | 2 | 1 | 0 | 0 | 0-0 | 7-35 | 4-11 | 5-21 | 12-23 | 3-12 | 4-9 | 1-1 | 2-2 | 3 | 10 | 1 | 10 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hamline University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Weiss | 20 | 18 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1-5 | 4-13 | 3-5 | 4-8 | 1-5 | 5 | 4 | - |
| Arch | 13 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-8 | 3-7 | 0-2 | 2-3 | 3 | 0 | - |
| Bugielski | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UW-Superior | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Remund ss | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-2 | 0-2 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Soderquist cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 2-2 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| J. Miller c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Evanson 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Veith 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | 2-2 | 3-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
| Fairbanks rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-2 | 1-3 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Marshall lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Suska pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ahrens dh | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Doescher dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Dittel 2b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 32 | 9 | 2 | 2 | 0 | 1 | 0 | 5-21 | 4-11 | 4-12 | 6-15 | 12-18 | 4-11 | 3-8 | 0-0 | 2-4 | 1 | 5 | 2 | 8 | 4 |
pitching
batters faced
vs
vs
with
with
lead
gnd
fly
UW-Superior
bf
ab
h
bb
hp
sh
sf
ci
2b
3b
hr
wp
bk
kl
left
right
rnrs
2out
off%
out
out
np
Swanson
30
25
6
2
2
1
0
0
1
0
0
0
0
0
3-10
3-15
4-16
2-8
3-6
9
7
-
Johnson
13
10
1
3
0
0
0
0
0
0
0
0
0
0
0-2
1-8
1-5
1-4
1-3
1
3
-