Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Derek Cagle | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wyatt Soderquist | .373 | 37-37 | 142 | 34 | 53 | 8 | 5 | 1 | 36 | 74 | .521 | 16 | 2 | 25 | 2 | .436 | 3 | 7 | 9-12 | 90 | 1 | 2 | .978 |
Jeff Miller | .342 | 38-37 | 149 | 28 | 51 | 8 | 0 | 1 | 35 | 62 | .416 | 12 | 2 | 21 | 5 | .399 | 0 | 1 | 2-4 | 139 | 18 | 2 | .987 |
Sam Holden | .333 | 6-1 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
Peter Suska | .333 | 10-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
Rob Veith | .322 | 39-39 | 146 | 34 | 47 | 8 | 0 | 0 | 27 | 55 | .377 | 14 | 5 | 26 | 1 | .395 | 2 | 3 | 11-13 | 34 | 55 | 17 | .840 |
T.J. Evanson | .307 | 39-39 | 150 | 30 | 46 | 12 | 1 | 10 | 41 | 90 | .600 | 16 | 1 | 41 | 1 | .373 | 2 | 0 | 1-1 | 294 | 8 | 4 | .987 |
Shawn Lanners | .300 | 15-9 | 30 | 5 | 9 | 1 | 1 | 1 | 5 | 15 | .500 | 7 | 0 | 11 | 0 | .432 | 0 | 0 | 0-0 | 4 | 9 | 3 | .813 |
Tony Remund | .257 | 39-39 | 148 | 34 | 38 | 7 | 3 | 1 | 12 | 54 | .365 | 23 | 1 | 29 | 0 | .356 | 2 | 3 | 6-7 | 66 | 110 | 23 | .884 |
Casey Dittel | .252 | 37-36 | 107 | 24 | 27 | 2 | 2 | 0 | 16 | 33 | .308 | 12 | 12 | 9 | 1 | .386 | 1 | 4 | 0-1 | 58 | 114 | 10 | .945 |
Tom Fairbanks | .242 | 36-36 | 124 | 22 | 30 | 5 | 3 | 1 | 21 | 44 | .355 | 15 | 2 | 31 | 1 | .326 | 3 | 3 | 1-3 | 61 | 8 | 3 | .958 |
Shaun Marshall | .224 | 29-23 | 85 | 13 | 19 | 1 | 3 | 0 | 15 | 26 | .306 | 7 | 6 | 19 | 0 | .320 | 2 | 1 | 1-2 | 56 | 4 | 2 | .968 |
Joe Ahrens | .214 | 18-16 | 56 | 8 | 12 | 4 | 0 | 0 | 7 | 16 | .286 | 4 | 0 | 20 | 1 | .258 | 2 | 0 | 0-0 | 56 | 6 | 1 | .984 |
Micheal Doescher | .208 | 21-19 | 53 | 8 | 11 | 4 | 0 | 1 | 7 | 18 | .340 | 9 | 4 | 28 | 2 | .364 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
Justin Haag | .182 | 17-12 | 44 | 7 | 8 | 0 | 0 | 1 | 8 | 11 | .250 | 6 | 2 | 11 | 1 | .308 | 0 | 0 | 0-0 | 69 | 8 | 1 | .987 |
Alex Petroski | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Dan Genrich | .143 | 6-4 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
Weston Smith | .143 | 8-2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Jordan Koepp | .143 | 5-1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .282 | 39-39 | 1285 | 259 | 362 | 63 | 18 | 17 | 231 | 512 | .398 | 144 | 40 | 290 | 15 | .367 | 17 | 23 | 32-46 | 967 | 410 | 76 | .948 |
Opponents | .299 | 39-39 | 1343 | 258 | 401 | 67 | 5 | 16 | 229 | 526 | .392 | 115 | 53 | 198 | 21 | .373 | 14 | 27 | 48-56 | 969 | 386 | 59 | .958 |
LOB - Team (281), Opp (327). DPs turned - Team (29), Opp (21). IBB - Team (0), Opp (3). Picked off - Remund 1, Ahrens 1, Fairbanks 1, Evanson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Riley Granderson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Ethan Branum | 3.23 | 4-4 | 14-10 | 3 | 0/1 | 1 | 69.2 | 74 | 40 | 25 | 15 | 41 | 11 | 0 | 4 | 279 | .265 | 1 | 10 | 0 | 1 | 3 |
Andrew Lange | 3.24 | 0-1 | 10-0 | 0 | 0/0 | 0 | 16.2 | 14 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 63 | .222 | 1 | 4 | 0 | 1 | 1 |
Mike Swanson | 3.95 | 3-5 | 13-9 | 2 | 1/1 | 0 | 66.0 | 68 | 41 | 29 | 25 | 33 | 12 | 1 | 2 | 261 | .261 | 9 | 15 | 0 | 1 | 6 |
Cody Johnson | 5.68 | 2-0 | 12-0 | 0 | 0/0 | 3 | 19.0 | 21 | 14 | 12 | 9 | 13 | 7 | 0 | 0 | 72 | .292 | 3 | 1 | 0 | 4 | 1 |
Bobby Tyndall | 6.00 | 1-1 | 12-1 | 0 | 0/0 | 0 | 21.0 | 33 | 15 | 14 | 6 | 8 | 7 | 0 | 0 | 94 | .351 | 2 | 1 | 0 | 1 | 2 |
Dan Genrich | 6.21 | 4-4 | 10-8 | 0 | 0/0 | 0 | 42.0 | 57 | 41 | 29 | 18 | 35 | 6 | 1 | 2 | 185 | .308 | 6 | 9 | 1 | 1 | 2 |
Kyle Gauger | 6.75 | 0-1 | 7-0 | 0 | 0/0 | 0 | 17.1 | 24 | 17 | 13 | 8 | 11 | 7 | 0 | 1 | 74 | .324 | 1 | 2 | 0 | 0 | 2 |
Graham Miller | 6.85 | 2-1 | 7-4 | 0 | 0/0 | 0 | 22.1 | 29 | 25 | 17 | 14 | 16 | 5 | 0 | 2 | 99 | .293 | 3 | 5 | 0 | 0 | 1 |
Travis Elwood | 7.71 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.2 | 11 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | .407 | 2 | 0 | 0 | 0 | 1 |
Nick Bursik | 7.93 | 1-4 | 11-6 | 1 | 0/0 | 1 | 36.1 | 50 | 35 | 32 | 7 | 22 | 7 | 3 | 4 | 147 | .340 | 0 | 3 | 1 | 5 | 7 |
Alex Beers | 10.29 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 18 | 10 | 8 | 4 | 8 | 3 | 0 | 0 | 39 | .462 | 2 | 3 | 0 | 0 | 1 |
Totals | 5.28 | 17-22 | 39-39 | 6 | 2/1 | 5 | 322.1 | 401 | 258 | 189 | 115 | 198 | 67 | 5 | 16 | 1343 | .299 | 30 | 53 | 2 | 14 | 27 |
Opponents | 5.49 | 22-17 | 39-39 | 6 | 1/0 | 3 | 323.0 | 362 | 259 | 197 | 144 | 290 | 63 | 18 | 17 | 1285 | .282 | 32 | 40 | 2 | 17 | 23 |
PB - Team (15), J. Miller 9, Haag 6, Opp (15). Pickoffs - Team (1), Swanson 1, Opp (4). SBA/ATT - J. Miller (29-34), Haag (19-21), Genrich (11-14), Swanson (10-11), Branum (5-8), Gauger (5-5), G. Miller (5-5), Bursik (3-4), Johnson (4-4), Lange (3-3), Granderson (1-1), Elwood (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mike Swanson | 25 | 3 | 22 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Alex Petroski | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Micheal Doescher | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Weston Smith | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Bursik | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Kyle Gauger | 7 | 1 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Bobby Tyndall | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Johnson | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Graham Miller | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Alex Beers | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeff Miller | 159 | 139 | 18 | 2 | .987 | 0 | 29 | 5 | .853 | 9 | 0 |
Justin Haag | 78 | 69 | 8 | 1 | .987 | 0 | 19 | 2 | .905 | 6 | 0 |
T.J. Evanson | 306 | 294 | 8 | 4 | .987 | 24 | 0 | 0 | --- | 0 | 0 |
Joe Ahrens | 63 | 56 | 6 | 1 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
Wyatt Soderquist | 93 | 90 | 1 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Shaun Marshall | 62 | 56 | 4 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Fairbanks | 72 | 61 | 8 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Dittel | 182 | 58 | 114 | 10 | .945 | 24 | 0 | 0 | --- | 0 | 0 |
Tony Remund | 199 | 66 | 110 | 23 | .884 | 23 | 0 | 0 | --- | 0 | 0 |
Ethan Branum | 13 | 0 | 11 | 2 | .846 | 0 | 5 | 3 | .625 | 0 | 0 |
Rob Veith | 106 | 34 | 55 | 17 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
Dan Genrich | 12 | 2 | 8 | 2 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
Shawn Lanners | 16 | 4 | 9 | 3 | .813 | 2 | 0 | 0 | --- | 0 | 0 |
Andrew Lange | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sam Holden | 7 | 1 | 3 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Cagle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter Suska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Elwood | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jordan Koepp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Granderson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1453 | 967 | 410 | 76 | .948 | 29 | 48 | 8 | .857 | 15 | 0 |
Opponents | 1414 | 969 | 386 | 59 | .958 | 21 | 32 | 14 | .696 | 15 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joe Ahrens | 1 | 13 | .077 | 11 | 43 | .256 | 5 | 29 | .172 | 7 | 27 | .259 | 1 | 4 | .250 | 6 | 11 | .545 | 11 | 12 | 0.9 |
Derek Cagle | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Casey Dittel | 3 | 16 | .188 | 24 | 91 | .264 | 13 | 51 | .255 | 14 | 56 | .250 | 3 | 7 | .429 | 17 | 34 | .500 | 29 | 42 | 0.7 |
Micheal Doescher | 4 | 13 | .308 | 7 | 40 | .175 | 7 | 30 | .233 | 4 | 23 | .174 | 0 | 0 | --- | 0 | 13 | .000 | 7 | 7 | 1.0 |
T.J. Evanson | 10 | 28 | .357 | 36 | 122 | .295 | 31 | 82 | .378 | 15 | 68 | .221 | 2 | 3 | .667 | 12 | 37 | .324 | 33 | 26 | 1.3 |
Tom Fairbanks | 4 | 17 | .235 | 26 | 107 | .243 | 18 | 68 | .265 | 12 | 56 | .214 | 3 | 6 | .500 | 6 | 27 | .222 | 36 | 29 | 1.2 |
Dan Genrich | 0 | 6 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 0 | 99.9 |
Justin Haag | 2 | 6 | .333 | 6 | 38 | .158 | 7 | 24 | .292 | 1 | 20 | .050 | 0 | 3 | .000 | 5 | 11 | .455 | 13 | 11 | 1.2 |
Sam Holden | 2 | 3 | .667 | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 3 | 0.7 |
Jordan Koepp | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
Shawn Lanners | 0 | 3 | .000 | 9 | 27 | .333 | 6 | 16 | .375 | 3 | 14 | .214 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 6 | 0.5 |
Shaun Marshall | 1 | 14 | .071 | 18 | 71 | .254 | 10 | 39 | .256 | 9 | 46 | .196 | 1 | 1 | 1.000 | 6 | 22 | .273 | 32 | 16 | 2.0 |
Jeff Miller | 14 | 26 | .538 | 37 | 123 | .301 | 37 | 89 | .416 | 14 | 60 | .233 | 3 | 10 | .300 | 5 | 19 | .263 | 17 | 56 | 0.3 |
Alex Petroski | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Tony Remund | 10 | 26 | .385 | 28 | 122 | .230 | 14 | 62 | .226 | 24 | 86 | .279 | 2 | 5 | .400 | 19 | 54 | .352 | 40 | 40 | 1.0 |
Weston Smith | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 0.0 |
Wyatt Soderquist | 11 | 23 | .478 | 42 | 119 | .353 | 35 | 70 | .500 | 18 | 72 | .250 | 3 | 7 | .429 | 14 | 30 | .467 | 28 | 42 | 0.7 |
Peter Suska | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Rob Veith | 6 | 26 | .231 | 41 | 120 | .342 | 26 | 74 | .351 | 21 | 72 | .292 | 2 | 5 | .400 | 20 | 46 | .435 | 38 | 36 | 1.1 |
Totals | 69 | 224 | .308 | 293 | 1061 | .276 | 214 | 653 | .328 | 148 | 632 | .234 | 20 | 53 | .377 | 116 | 323 | .359 | 297 | 332 | 0.9 |
Opponents | 133 | 467 | .285 | 268 | 876 | .306 | 251 | 727 | .345 | 150 | 616 | .244 | 17 | 60 | .283 | 120 | 326 | .368 | 344 | 377 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Joe Ahrens | 0 | 1 | .000 | 5 | 21 | .238 | 4 | 7 | .571 | 5 | 20 | .250 | 2 | 12 | 32 | .375 | 7 | 10 | 4 | 1 | 6 |
Derek Cagle | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Casey Dittel | 0 | 0 | --- | 10 | 37 | .270 | 3 | 5 | .600 | 7 | 45 | .156 | 10 | 34 | 65 | .523 | 7 | 39 | 5 | 3 | 4 |
Micheal Doescher | 0 | 0 | --- | 7 | 21 | .333 | 1 | 3 | .333 | 6 | 19 | .316 | 3 | 18 | 39 | .462 | 2 | 10 | 1 | 1 | 13 |
T.J. Evanson | 0 | 0 | --- | 16 | 52 | .308 | 11 | 17 | .647 | 15 | 55 | .273 | 16 | 44 | 89 | .494 | 6 | 33 | 6 | 4 | 14 |
Tom Fairbanks | 0 | 0 | --- | 11 | 49 | .224 | 9 | 13 | .692 | 6 | 34 | .176 | 5 | 37 | 77 | .481 | 15 | 30 | 4 | 0 | 6 |
Dan Genrich | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
Justin Haag | 0 | 2 | .000 | 6 | 15 | .400 | 2 | 3 | .667 | 4 | 15 | .267 | 5 | 9 | 25 | .360 | 2 | 9 | 1 | 0 | 3 |
Sam Holden | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 1 |
Jordan Koepp | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 |
Shawn Lanners | 1 | 4 | .250 | 2 | 8 | .250 | 0 | 1 | .000 | 4 | 13 | .308 | 4 | 11 | 20 | .550 | 0 | 7 | 1 | 1 | 3 |
Shaun Marshall | 0 | 3 | .000 | 9 | 29 | .310 | 6 | 8 | .750 | 4 | 25 | .160 | 5 | 20 | 43 | .465 | 11 | 19 | 2 | 1 | 6 |
Jeff Miller | 1 | 1 | 1.000 | 24 | 56 | .429 | 12 | 18 | .667 | 19 | 53 | .358 | 13 | 61 | 95 | .642 | 19 | 19 | 5 | 9 | 7 |
Alex Petroski | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 |
Tony Remund | 0 | 0 | --- | 10 | 39 | .256 | 3 | 7 | .429 | 13 | 46 | .283 | 7 | 35 | 76 | .461 | 11 | 36 | 5 | 6 | 19 |
Weston Smith | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 2 | 1 | 1 | 0 |
Wyatt Soderquist | 0 | 0 | --- | 27 | 49 | .551 | 12 | 16 | .750 | 15 | 35 | .429 | 14 | 61 | 87 | .701 | 19 | 16 | 4 | 6 | 14 |
Peter Suska | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Rob Veith | 0 | 0 | --- | 20 | 49 | .408 | 11 | 14 | .786 | 15 | 51 | .294 | 13 | 43 | 87 | .494 | 8 | 41 | 3 | 8 | 6 |
Totals | 4 | 19 | .211 | 149 | 436 | .342 | 74 | 115 | .643 | 118 | 428 | .276 | 97 | 392 | 755 | .519 | 107 | 281 | 44 | 41 | 104 |
Opponents | 5 | 36 | .139 | 163 | 470 | .347 | 76 | 126 | .603 | 124 | 435 | .285 | 90 | 433 | 817 | .530 | 106 | 327 | 60 | 51 | 69 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alex Beers | 4 | 9 | .444 | 14 | 30 | .467 | 13 | 26 | .500 | 5 | 13 | .385 | 3 | 7 | .429 | 6 | 14 | .429 | 4 | 9 | 0.4 |
Ethan Branum | 21 | 79 | .266 | 53 | 200 | .265 | 41 | 134 | .306 | 33 | 145 | .228 | 26 | 73 | .356 | 25 | 90 | .278 | 80 | 76 | 1.1 |
Nick Bursik | 15 | 41 | .366 | 35 | 106 | .330 | 32 | 73 | .438 | 18 | 74 | .243 | 14 | 36 | .389 | 20 | 57 | .351 | 39 | 41 | 1.0 |
Travis Elwood | 0 | 5 | .000 | 11 | 22 | .500 | 9 | 17 | .529 | 2 | 10 | .200 | 2 | 5 | .400 | 7 | 11 | .636 | 5 | 6 | 0.8 |
Kyle Gauger | 7 | 21 | .333 | 17 | 53 | .321 | 15 | 44 | .341 | 9 | 30 | .300 | 8 | 17 | .471 | 4 | 23 | .174 | 20 | 18 | 1.1 |
Dan Genrich | 12 | 52 | .231 | 45 | 133 | .338 | 34 | 100 | .340 | 23 | 85 | .271 | 15 | 47 | .319 | 17 | 56 | .304 | 36 | 48 | 0.8 |
Riley Granderson | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
Cody Johnson | 7 | 22 | .318 | 14 | 50 | .280 | 17 | 46 | .370 | 4 | 26 | .154 | 4 | 13 | .308 | 5 | 24 | .208 | 26 | 17 | 1.5 |
Andrew Lange | 3 | 20 | .150 | 11 | 43 | .256 | 7 | 33 | .212 | 7 | 30 | .233 | 5 | 15 | .333 | 2 | 19 | .105 | 22 | 18 | 1.2 |
Graham Miller | 13 | 26 | .500 | 16 | 73 | .219 | 20 | 52 | .385 | 9 | 47 | .191 | 10 | 26 | .385 | 8 | 29 | .276 | 21 | 27 | 0.8 |
Mike Swanson | 22 | 99 | .222 | 46 | 162 | .284 | 37 | 138 | .268 | 31 | 123 | .252 | 26 | 68 | .382 | 19 | 82 | .232 | 64 | 92 | 0.7 |
Bobby Tyndall | 10 | 28 | .357 | 23 | 66 | .348 | 24 | 61 | .393 | 9 | 33 | .273 | 7 | 19 | .368 | 9 | 27 | .333 | 27 | 25 | 1.1 |
Totals | 114 | 402 | .284 | 287 | 941 | .305 | 251 | 727 | .345 | 150 | 616 | .244 | 120 | 326 | .368 | 124 | 435 | .285 | 344 | 377 | 0.9 |
Opponents | 94 | 306 | .307 | 268 | 979 | .274 | 214 | 653 | .328 | 148 | 632 | .234 | 116 | 323 | .359 | 118 | 428 | .276 | 297 | 332 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alex Beers | 5-0 | 1.40 | 23.14 | 12.86 | 10.29 | 5.14 | 10.29 | 2.0 | 3.86 | 0.00 | 0.00 | 5.14 | 11.57 | 60.43 | 0-0 | --- |
Ethan Branum | 14-10 | 4.98 | 9.56 | 5.17 | 3.23 | 1.94 | 5.30 | 2.7 | 1.42 | 0.00 | 0.52 | 10.33 | 9.82 | 39.79 | 5-8 | .625 |
Nick Bursik | 11-6 | 3.30 | 12.39 | 8.67 | 7.93 | 1.73 | 5.45 | 3.1 | 1.73 | 0.74 | 0.99 | 9.66 | 10.16 | 41.86 | 3-4 | .750 |
Travis Elwood | 4-1 | 1.17 | 21.21 | 23.14 | 7.71 | 9.64 | 1.93 | 0.2 | 0.00 | 0.00 | 0.00 | 9.64 | 11.57 | 63.64 | 1-1 | 1.000 |
Kyle Gauger | 7-0 | 2.48 | 12.46 | 8.83 | 6.75 | 4.15 | 5.71 | 1.4 | 3.63 | 0.00 | 0.52 | 10.38 | 9.35 | 44.65 | 5-5 | 1.000 |
Dan Genrich | 10-8 | 4.20 | 12.21 | 8.79 | 6.21 | 3.86 | 7.50 | 1.9 | 1.29 | 0.21 | 0.43 | 7.71 | 10.29 | 46.07 | 11-14 | .786 |
Riley Granderson | 1-0 | 0.33 | 54.00 | 54.00 | 0.00 | 54.00 | 27.00 | 0.5 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Cody Johnson | 12-0 | 1.58 | 9.95 | 6.63 | 5.68 | 4.26 | 6.16 | 1.4 | 3.32 | 0.00 | 0.00 | 12.32 | 8.05 | 41.21 | 4-4 | 1.000 |
Andrew Lange | 10-0 | 1.67 | 7.56 | 3.24 | 3.24 | 1.08 | 4.86 | 4.5 | 0.54 | 0.00 | 0.54 | 11.88 | 9.72 | 38.34 | 3-3 | 1.000 |
Graham Miller | 7-4 | 3.19 | 11.69 | 10.07 | 6.85 | 5.64 | 6.45 | 1.1 | 2.01 | 0.00 | 0.81 | 8.46 | 10.88 | 47.96 | 5-5 | 1.000 |
Mike Swanson | 13-9 | 5.08 | 9.27 | 5.59 | 3.95 | 3.41 | 4.50 | 1.3 | 1.64 | 0.14 | 0.27 | 8.73 | 12.55 | 42.00 | 10-11 | .909 |
Bobby Tyndall | 12-1 | 1.75 | 14.14 | 6.43 | 6.00 | 2.57 | 3.43 | 1.3 | 3.00 | 0.00 | 0.00 | 11.57 | 10.71 | 44.57 | 0-0 | --- |
Totals | 39-39 | 8.26 | 11.20 | 7.20 | 5.28 | 3.21 | 5.53 | 1.7 | 1.87 | 0.14 | 0.45 | 9.60 | 10.53 | 43.33 | 48-56 | .696 |
Opponents | 39-39 | 8.28 | 10.09 | 7.22 | 5.49 | 4.01 | 8.08 | 2.0 | 1.76 | 0.50 | 0.47 | 8.28 | 9.25 | 42.05 | 32-46 | .857 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UW-Superior | 42 | 46 | 27 | 25 | 18 | 23 | 47 | 24 | 7 | 0 | 259 | Opponents | 32 | 24 | 37 | 23 | 26 | 46 | 38 | 16 | 14 | 2 | 258 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-5 | 1-2 | 1-1 | 0-1 | 1-3 | 1-1 | 3-4 | 2-0 | 1-2 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-1 | 3-0 | 3-0 | 1-1 | 2-1 | 1-3 | 0-1 | 0-4 | 1-1 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-7 | 13-5 | 13-2 | 14-3 | 13-4 | 12-4 | 6-3 | 8-2 |
Record when trailing after:
