Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Wyatt Soderquist | 16 | 4 | - | - | 20 |
Jeff Miller | 10 | 6 | - | - | 16 |
Rob Veith | 9 | 4 | - | - | 13 |
T.J. Evanson | 10 | 2 | 1 | - | 13 |
Tony Remund | 8 | 2 | - | - | 10 |
Tom Fairbanks | 8 | - | - | - | 8 |
Casey Dittel | 6 | 2 | - | - | 8 |
Shaun Marshall | 4 | 1 | - | - | 5 |
Joe Ahrens | 2 | 2 | - | - | 4 |
Shawn Lanners | 1 | 1 | - | - | 2 |
Dan Genrich | 1 | - | - | - | 1 |
Micheal Doescher | 1 | - | - | - | 1 |
Justin Haag | 1 | - | - | - | 1 |
TEAM | 77 | 24 | 1 | - | 102 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jeff Miller | 7 | 4 | 1 | - | 12 |
T.J. Evanson | 4 | 5 | 1 | 1 | 11 |
Wyatt Soderquist | 7 | 1 | 2 | - | 10 |
Rob Veith | 4 | 1 | 1 | - | 6 |
Shaun Marshall | 3 | 2 | - | - | 5 |
Casey Dittel | 4 | 1 | - | - | 5 |
Tom Fairbanks | 2 | 2 | - | - | 4 |
Tony Remund | 1 | 1 | - | - | 2 |
Micheal Doescher | 2 | - | - | - | 2 |
Justin Haag | 1 | - | - | - | 1 |
Shawn Lanners | - | - | 1 | - | 1 |
Joe Ahrens | 1 | - | - | - | 1 |
TEAM | 36 | 17 | 6 | 1 | 60 |
HITTING STREAKS | Longest | Current |
Wyatt Soderquist | 14 | - |
Rob Veith | 11 | - |
Jeff Miller | 9 | 3 |
Shaun Marshall | 8 | - |
T.J. Evanson | 7 | 1 |
Tom Fairbanks | 6 | - |
Tony Remund | 6 | 3 |
Casey Dittel | 3 | - |
Shawn Lanners | 3 | - |
Justin Haag | 3 | 1 |
Micheal Doescher | 2 | 2 |
Joe Ahrens | 2 | - |
Sam Holden | 2 | 1 |
Weston Smith | 1 | - |
Alex Petroski | 1 | 1 |
Peter Suska | 1 | - |
Jordan Koepp | 1 | - |
Derek Cagle | 1 | - |
Dan Genrich | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Rob Veith | 39 | . | . | . | 2 | 28 | . | 5 | 1 | 3 | . | . | 12 | 1 | . | . | 23 | . | . | 1 | 2 | |
Tony Remund | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 27 | 6 | . | . | . | 6 | . | . | . | |
T.J. Evanson | 39 | . | . | 33 | . | . | . | . | . | . | . | 6 | . | . | 3 | 26 | 10 | . | . | . | . | |
Jeff Miller | 37 | . | 27 | . | . | . | . | . | . | . | . | 10 | . | 3 | 23 | 9 | 1 | . | 1 | . | . | |
Wyatt Soderquist | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | 26 | 11 | . | . | . | . | . | . | |
Tom Fairbanks | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | 3 | 1 | . | . | 21 | 10 | 1 | . | |
Casey Dittel | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 35 | |
Shaun Marshall | 23 | . | . | . | . | . | . | 21 | . | . | . | 2 | . | . | 1 | 1 | . | 4 | 15 | 2 | . | |
Micheal Doescher | 19 | . | . | . | . | . | . | 12 | . | . | . | 7 | . | . | . | 2 | 1 | 3 | 6 | 7 | . | |
Joe Ahrens | 16 | . | . | 6 | . | 4 | . | . | . | . | . | 6 | . | . | . | . | 1 | . | 2 | 13 | . | |
Justin Haag | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 9 | . | |
Dan Genrich | 11 | 8 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | . | 1 | . | 2 | . | |
Ethan Branum | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shawn Lanners | 9 | . | . | . | . | 6 | . | . | . | . | . | 3 | . | . | . | . | 3 | 2 | 2 | 2 | . | |
Mike Swanson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Bursik | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Graham Miller | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Weston Smith | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Bobby Tyndall | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sam Holden | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Alex Petroski | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Travis Elwood | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Koepp | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Dan Genrich/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
c | Jeff Miller/UWS | .320 | 24 | 97 | 18 | 31 | 6 | 0 | 1 | 20 | 40 | .412 | 6 | 1 | 14 | 1 | .365 | 0 | 1 | 1-2 | 125 | 17 | 2 | .986 |
c | Justin Haag/UWS | .172 | 11 | 29 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .276 | 4 | 2 | 9 | 1 | .314 | 0 | 0 | 0-0 | 55 | 7 | 1 | .984 |
1b | T.J. Evanson/UWS | .303 | 27 | 99 | 20 | 30 | 11 | 1 | 6 | 26 | 61 | .616 | 12 | 0 | 28 | 0 | .375 | 1 | 0 | 0-0 | 246 | 7 | 3 | .988 |
1b | Joe Ahrens/UWS | .130 | 6 | 23 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .174 | 1 | 0 | 10 | 0 | .167 | 0 | 0 | 0-0 | 50 | 0 | 0 | 1.000 |
1b | Shaun Marshall/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
1b | Jordan Koepp/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Shawn Lanners/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Rob Veith/UWS | .600 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 3 | 2 | 2 | .714 |
2b | Casey Dittel/UWS | .255 | 31 | 94 | 19 | 24 | 2 | 2 | 0 | 13 | 30 | .319 | 10 | 9 | 8 | 1 | .381 | 0 | 3 | 0-1 | 49 | 95 | 9 | .941 |
2b | Alex Petroski/UWS | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
3b | Joe Ahrens/UWS | .300 | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
3b | Rob Veith/UWS | .297 | 23 | 91 | 18 | 27 | 3 | 0 | 0 | 17 | 30 | .330 | 6 | 2 | 18 | 0 | .350 | 1 | 1 | 7-8 | 17 | 41 | 13 | .817 |
3b | Shawn Lanners/UWS | .235 | 6 | 17 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .412 | 4 | 0 | 8 | 0 | .381 | 0 | 0 | 0-0 | 3 | 9 | 3 | .800 |
3b | Sam Holden/UWS | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
ss | Casey Dittel/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tony Remund/UWS | .250 | 33 | 124 | 24 | 31 | 7 | 2 | 0 | 11 | 42 | .339 | 20 | 0 | 24 | 0 | .349 | 2 | 3 | 5-6 | 56 | 90 | 18 | .890 |
of | Wyatt Soderquist/UWS | .341 | 31 | 123 | 22 | 42 | 8 | 4 | 0 | 27 | 58 | .472 | 11 | 1 | 23 | 2 | .394 | 2 | 5 | 7-9 | 73 | 0 | 2 | .973 |
of | Tom Fairbanks/UWS | .267 | 30 | 105 | 19 | 28 | 5 | 2 | 1 | 14 | 40 | .381 | 11 | 2 | 26 | 0 | .345 | 1 | 3 | 1-3 | 48 | 7 | 3 | .948 |
of | Rob Veith/UWS | .258 | 10 | 31 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .323 | 3 | 3 | 6 | 1 | .378 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
of | Shaun Marshall/UWS | .234 | 21 | 64 | 9 | 15 | 1 | 3 | 0 | 14 | 22 | .344 | 4 | 5 | 16 | 0 | .320 | 2 | 1 | 1-2 | 48 | 3 | 2 | .962 |
of | Micheal Doescher/UWS | .208 | 9 | 24 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | .417 | 3 | 2 | 14 | 1 | .345 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
of | Weston Smith/UWS | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | .375 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Peter Suska/UWS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jordan Koepp/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Peter Suska/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Sam Holden/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shawn Lanners/UWS | .429 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .714 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jeff Miller/UWS | .308 | 7 | 26 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .308 | 4 | 1 | 5 | 0 | .419 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Joe Ahrens/UWS | .263 | 7 | 19 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .368 | 3 | 0 | 7 | 0 | .348 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Micheal Doescher/UWS | .250 | 7 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 4 | 1 | 7 | 1 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | T.J. Evanson/UWS | .222 | 6 | 27 | 4 | 6 | 0 | 0 | 2 | 3 | 12 | .444 | 1 | 1 | 8 | 0 | .276 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Dan Genrich/UWS | .182 | 4 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shaun Marshall/UWS | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Koepp/UWS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Holden/UWS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeff Miller/UWS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Koepp/UWS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shaun Marshall/UWS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Haag/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shawn Lanners/UWS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Ahrens/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Peter Suska/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Cagle/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Peter Suska/UWS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Weston Smith/UWS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shaun Marshall/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Mike Swanson | 23 | 2 | 21 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Nick Bursik | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Bobby Tyndall | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kyle Gauger | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Cody Johnson | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Graham Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Alex Beers | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ethan Branum | 10 | 0 | 9 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Dan Genrich | 12 | 2 | 8 | 2 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Andrew Lange | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Riley Granderson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Travis Elwood | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Jeff Miller | 144 | 125 | 17 | 2 | .986 | 0 | 26 | 5 | .839 | 7 | 0 |
c | Justin Haag | 63 | 55 | 7 | 1 | .984 | 0 | 16 | 2 | .889 | 6 | 0 |
1b | Joe Ahrens | 50 | 50 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Shaun Marshall | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Shawn Lanners | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | T.J. Evanson | 256 | 246 | 7 | 3 | .988 | 19 | 0 | 0 | --- | 0 | 0 |
1b | Jordan Koepp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Alex Petroski | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Casey Dittel | 153 | 49 | 95 | 9 | .941 | 22 | 0 | 0 | --- | 0 | 0 |
2b | Rob Veith | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Joe Ahrens | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Rob Veith | 71 | 17 | 41 | 13 | .817 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Shawn Lanners | 15 | 3 | 9 | 3 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Sam Holden | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tony Remund | 164 | 56 | 90 | 18 | .890 | 18 | 0 | 0 | --- | 0 | 0 |
ss | Casey Dittel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rob Veith | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Weston Smith | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Micheal Doescher | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wyatt Soderquist | 75 | 73 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shaun Marshall | 53 | 48 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tom Fairbanks | 58 | 48 | 7 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Koepp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Peter Suska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs UW-Whitewater (May 04, 2012) |
Runs scored: | 19 | - | vs Luther College (Mar 23, 2012 at Tucson, AZ) |
Hits: | 20 | - | vs Luther College (Mar 23, 2012 at Tucson, AZ) |
RBIs: | 18 | - | vs Luther College (Mar 23, 2012 at Tucson, AZ) |
Doubles: | 8 | - | vs Luther College (Mar 23, 2012 at Tucson, AZ) |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | vs Macalester (Mar 05, 2012 at Minneapolis, Minn.) |
2 | - | vs Norwich (Mar 17, 2012 at Tucson, Ariz.) | |
2 | - | vs UW-Platteville (Apr 23, 2012) | |
Total bases: | 32 | - | vs Luther College (Mar 23, 2012 at Tucson, AZ) |
Walks: | 11 | - | vs UW-La Crosse (Apr 29, 2012) |
Strikeouts: | 18 | - | vs UW-Platteville (Apr 21, 2012) |
Sac hits: | 4 | - | vs UW-Platteville (Apr 23, 2012) |
Sac flies: | 3 | - | vs Carthage (Mar 21, 2012 at Tucson, Ariz.) |
Stolen bases: | 5 | - | vs UW-Platteville (Apr 21, 2012) |
Hit by pitch: | 4 | - | vs Nebraska Wesleyan (Mar 24, 2012 at Tuscon, Ariz.) |
Caught stealing: | 3 | - | vs Hamline University (Mar 21, 2012 at Kino Complex) |
Runners LOB: | 15 | - | vs UW-La Crosse (Apr 29, 2012) |
Hit into DP: | 3 | - | vs UW-La Crosse (Apr 29, 2012) |
Fielding
Putouts: | 33 | - | vs UW-Whitewater (May 04, 2012) |
Assists: | 17 | - | vs UW-La Crosse (Apr 28, 2012) |
Errors: | 5 | - | vs Calvin College (Mar 19, 2012 at Tuscon, Ariz.) |
Passed balls: | 3 | - | at UW-Stevens Point (04/14/12) |
DPs turned: | 2 | - | (9 times ) |
Pitching
Innings pitched: | 11.0 | - | vs UW-Whitewater (May 04, 2012) |
Runs allowed: | 18 | - | vs UW-Whitewater (May 05, 2012) |
Earned runs: | 14 | - | at UW-Stout (Apr 11, 2012) |
Walks allowed: | 6 | - | at UW-Stout (Apr 25, 2012) |
6 | - | vs UW-La Crosse (Apr 29, 2012) | |
Strikeouts: | 13 | - | vs UW-Platteville (Apr 23, 2012) |
Hits allowed: | 22 | - | vs UW-Whitewater (May 04, 2012) |
Doubles allowed: | 5 | - | at UW-Stevens Point (04/14/12) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | at UW-Stout (Apr 11, 2012) |
2 | - | at UW-Stout (Apr 11, 2012) | |
2 | - | vs UW-Whitewater (May 05, 2012) | |
Wild pitches: | 3 | - | at UW-Stevens Point (04/14/12) |
Hit batters: | 5 | - | vs UW-Whitewater (May 04, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 4 | - | Wyatt Soderquist vs Carthage (Mar 21, 2012 at Tucson, Ariz.) |
4 | - | Rob Veith vs UW-Whitewater (May 04, 2012) | |
Hits: | 4 | - | T.J. Evanson vs Luther College (Mar 23, 2012 at Tucson, AZ) |
RBIs: | 7 | - | T.J. Evanson vs Norwich (Mar 17, 2012 at Tucson, Ariz.) |
Doubles: | 3 | - | T.J. Evanson vs Calvin College (Mar 19, 2012 at Tuscon, Ariz.) |
Triples: | 1 | - | (18 times ) |
Home runs: | 2 | - | T.J. Evanson vs Norwich (Mar 17, 2012 at Tucson, Ariz.) |
Total bases: | 9 | - | T.J. Evanson vs Norwich (Mar 17, 2012 at Tucson, Ariz.) |
Walks: | 3 | - | T.J. Evanson vs Macalester (Mar 05, 2012 at Minneapolis, Minn.) |
Strikeouts: | 4 | - | Shaun Marshall vs UW-Platteville (Apr 21, 2012) |
Sac hits: | 2 | - | Tom Fairbanks vs UW-Platteville (Apr 23, 2012) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 2 | - | Wyatt Soderquist vs Carthage (Mar 21, 2012 at Tucson, Ariz.) |
Hit by pitch: | 2 | - | Shaun Marshall vs Calvin College (Mar 19, 2012 at Tuscon, Ariz.) |
2 | - | Weston Smith vs UW-Platteville (Apr 22, 2012) | |
2 | - | Rob Veith vs UW-Whitewater (May 04, 2012) | |
Caught stealing: | 2 | - | Wyatt Soderquist vs Hamline University (Mar 21, 2012 at Kino Complex) |
Runners LOB: | 6 | - | Rob Veith at UW-Stout (Apr 11, 2012) |
6 | - | Rob Veith at UW-Stevens Point (04/14/12) |
Fielding
Putouts: | 17 | - | T.J. Evanson at UW-Oshkosh (3/31/12) |
Assists: | 7 | - | Tony Remund vs Macalester (Feb 28, 2012 at Minneapolis, Minn.) |
7 | - | Casey Dittel vs UW-La Crosse (Apr 28, 2012) | |
Errors: | 4 | - | Rob Veith vs Calvin College (Mar 19, 2012 at Tuscon, Ariz.) |
Passed balls: | 3 | - | Jeff Miller at UW-Stevens Point (04/14/12) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 10 | - | Dan Genrich at UW-Stevens Point (04/14/12) |
Earned runs: | 9 | - | Dan Genrich at UW-Stevens Point (04/14/12) |
Walks allowed: | 5 | - | Mike Swanson vs UW-Platteville (Apr 23, 2012) |
Strikeouts: | 11 | - | Dan Genrich vs UW-Platteville (Apr 23, 2012) |
Hits allowed: | 16 | - | Ethan Branum vs Augsburg College (03/14/12 at Minneapolis, Minn.) |
Doubles allowed: | 4 | - | Ethan Branum vs Augsburg College (03/14/12 at Minneapolis, Minn.) |
4 | - | Mike Swanson vs UW-Whitewater (May 05, 2012) | |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | Ethan Branum at UW-Stout (Apr 11, 2012) |
2 | - | Graham Miller vs UW-Whitewater (May 05, 2012) | |
Wild pitches: | 2 | - | (6 times ) |
Hit batters: | 4 | - | Mike Swanson at UW-Oshkosh (3/31/12) |
4 | - | Dan Genrich vs UW-Platteville (Apr 23, 2012) | |
4 | - | Ethan Branum vs UW-Whitewater (May 04, 2012) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Derek Cagle | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
Wyatt Soderquist | 37 | 142 | 1.43 | .22 | .14 | .03 | .43 | .68 | .97 | .24 | .92 | 83 | 20 | 31 | 21 | 9 | 14 | 43 | 16 | 24 |
Jeff Miller | 38 | 149 | 1.34 | .21 | .00 | .03 | .32 | .55 | .92 | .05 | .74 | 90 | 17 | 31 | 21 | 7 | 12 | 37 | 10 | 34 |
Sam Holden | 6 | 12 | .67 | .17 | .00 | .00 | .17 | .33 | .17 | .00 | .50 | 92 | 23 | 30 | 7 | 7 | 15 | 38 | 15 | 23 |
Peter Suska | 10 | 3 | .10 | .00 | .00 | .00 | .10 | .10 | .00 | .00 | .30 | 75 | 75 | 25 | 0 | 25 | 25 | 25 | 25 | 0 |
Rob Veith | 39 | 146 | 1.21 | .21 | .00 | .00 | .36 | .67 | .69 | .28 | .87 | 85 | 20 | 27 | 15 | 8 | 15 | 32 | 22 | 21 |
T.J. Evanson | 39 | 150 | 1.18 | .31 | .03 | .26 | .41 | 1.05 | 1.05 | .03 | .77 | 88 | 17 | 27 | 24 | 9 | 24 | 53 | 19 | 15 |
Shawn Lanners | 15 | 30 | .60 | .07 | .07 | .07 | .47 | .73 | .33 | .00 | .33 | 81 | 13 | 24 | 13 | 18 | 29 | 40 | 8 | 16 |
