Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
T.J. Evanson | .375 | 39-39 | 152 | 32 | 57 | 13 | 0 | 10 | 35 | 100 | .658 | 17 | 6 | 15 | 6 | .457 | 0 | 0 | 0-0 | 360 | 10 | 7 | .981 |
Robbie Veith | .338 | 39-39 | 154 | 32 | 52 | 8 | 2 | 4 | 20 | 76 | .494 | 13 | 4 | 24 | 2 | .401 | 1 | 8 | 14-16 | 66 | 4 | 2 | .972 |
Jordan Koepp | .333 | 7-3 | 15 | 0 | 5 | 2 | 0 | 0 | 5 | 7 | .467 | 1 | 1 | 6 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tom Fairbanks | .318 | 39-39 | 148 | 19 | 47 | 8 | 2 | 2 | 22 | 65 | .439 | 10 | 2 | 25 | 2 | .364 | 2 | 2 | 5-9 | 76 | 4 | 6 | .930 |
Brady Flaherty | .317 | 24-23 | 82 | 9 | 26 | 6 | 1 | 0 | 8 | 34 | .415 | 3 | 8 | 10 | 3 | .394 | 1 | 2 | 0-0 | 91 | 12 | 0 | 1.000 |
Casey Dittel | .306 | 23-23 | 62 | 15 | 19 | 4 | 0 | 0 | 9 | 23 | .371 | 9 | 12 | 5 | 1 | .482 | 0 | 2 | 0-0 | 40 | 75 | 7 | .943 |
Sam Holden | .294 | 29-23 | 85 | 9 | 25 | 3 | 0 | 0 | 10 | 28 | .329 | 7 | 3 | 21 | 5 | .368 | 0 | 2 | 0-0 | 16 | 38 | 9 | .857 |
Wyatt Soderquist | .293 | 35-35 | 133 | 22 | 39 | 13 | 0 | 0 | 18 | 52 | .391 | 24 | 1 | 21 | 4 | .403 | 1 | 1 | 6-6 | 74 | 4 | 4 | .951 |
Jeff Miller | .280 | 39-39 | 150 | 24 | 42 | 6 | 0 | 3 | 24 | 57 | .380 | 13 | 2 | 28 | 4 | .343 | 1 | 0 | 2-3 | 93 | 18 | 3 | .974 |
Tyler Duex | .270 | 30-28 | 89 | 11 | 24 | 1 | 1 | 0 | 12 | 27 | .303 | 12 | 2 | 22 | 3 | .358 | 3 | 0 | 1-1 | 56 | 74 | 6 | .956 |
Tony Remund | .252 | 35-33 | 115 | 22 | 29 | 5 | 3 | 0 | 19 | 40 | .348 | 17 | 2 | 19 | 1 | .353 | 2 | 3 | 1-2 | 40 | 101 | 16 | .898 |
Peter Suska | .250 | 8-0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Shawn Lanners | .222 | 8-6 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .389 | 0 | 1 | 6 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Vold | .143 | 6-5 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 6 | 5 | 2 | .846 |
Michael Doescher | .111 | 14-9 | 36 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .111 | 4 | 1 | 10 | 1 | .214 | 1 | 0 | 1-1 | 5 | 2 | 1 | .875 |
Alex Petroski | .071 | 7-5 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 3 | 0 | .188 | 0 | 1 | 0-0 | 7 | 13 | 2 | .909 |
Weston Smith | .000 | 9-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Derek Cagle | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .294 | 39-39 | 1281 | 208 | 377 | 69 | 9 | 20 | 189 | 524 | .409 | 134 | 47 | 227 | 33 | .379 | 12 | 22 | 30-38 | 940 | 423 | 76 | .947 |
Opponents | .326 | 39-39 | 1321 | 284 | 431 | 66 | 9 | 19 | 261 | 572 | .433 | 161 | 39 | 179 | 23 | .410 | 17 | 33 | 38-46 | 950 | 413 | 66 | .954 |
LOB - Team (337), Opp (348). DPs turned - Team (32), Opp (43). CI - Team (1), Miller, J 1. IBB - Team (2), Holden 1, Evanson 1, Opp (7). Picked off - Veith 2, Miller, J 2, Flaherty 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brandon Jeffery | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Kyle Gauger | 4.09 | 2-1 | 12-8 | 2 | 0/0 | 0 | 44.0 | 61 | 34 | 20 | 11 | 22 | 10 | 1 | 3 | 192 | .318 | 4 | 4 | 0 | 0 | 4 |
Alex Beers | 4.76 | 3-2 | 11-5 | 0 | 0/0 | 0 | 45.1 | 63 | 40 | 24 | 16 | 25 | 10 | 2 | 2 | 196 | .321 | 7 | 6 | 0 | 2 | 3 |
Riley Grandson | 5.17 | 1-0 | 7-0 | 0 | 0/0 | 0 | 15.2 | 16 | 11 | 9 | 8 | 6 | 4 | 1 | 2 | 63 | .254 | 1 | 1 | 1 | 0 | 0 |
Dan Genrich | 5.18 | 5-6 | 15-10 | 1 | 0/0 | 1 | 66.0 | 78 | 48 | 38 | 26 | 43 | 12 | 1 | 0 | 263 | .297 | 7 | 4 | 2 | 3 | 13 |
Michael Doescher | 5.40 | 0-1 | 5-0 | 0 | 0/0 | 2 | 6.2 | 7 | 4 | 4 | 7 | 7 | 0 | 0 | 1 | 27 | .259 | 0 | 2 | 0 | 0 | 1 |
Cody Johnson | 5.81 | 2-3 | 11-3 | 1 | 0/0 | 1 | 31.0 | 40 | 21 | 20 | 11 | 19 | 5 | 1 | 3 | 121 | .331 | 2 | 3 | 0 | 2 | 5 |
Travis Elwood | 6.58 | 1-5 | 11-7 | 0 | 0/0 | 0 | 39.2 | 56 | 39 | 29 | 36 | 25 | 9 | 0 | 0 | 168 | .333 | 8 | 4 | 0 | 2 | 2 |
Aaron Martin | 7.59 | 0-0 | 6-1 | 0 | 0/0 | 0 | 10.2 | 24 | 13 | 9 | 4 | 2 | 3 | 1 | 2 | 56 | .429 | 1 | 1 | 1 | 1 | 0 |
Jake Lewis | 7.67 | 2-3 | 9-2 | 0 | 0/0 | 0 | 31.2 | 45 | 29 | 27 | 16 | 12 | 4 | 0 | 2 | 131 | .344 | 3 | 6 | 0 | 4 | 3 |
Graham Miller | 12.83 | 0-2 | 8-3 | 0 | 0/0 | 0 | 13.1 | 18 | 20 | 19 | 17 | 6 | 2 | 1 | 0 | 55 | .327 | 8 | 5 | 0 | 1 | 0 |
Shawn Lanners | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
Seth Wage | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 4 | 5 | 2 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 |
Christian Hall | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 6 | 1 | 1 | 1 | 0 | 2 | 9 | .556 | 1 | 2 | 0 | 2 | 1 |
Matt Vold | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 0 |
Totals | 6.26 | 16-23 | 39-39 | 4 | 0/0 | 4 | 313.1 | 431 | 284 | 218 | 161 | 179 | 66 | 9 | 19 | 1321 | .326 | 43 | 39 | 5 | 17 | 33 |
Opponents | 4.83 | 23-16 | 39-39 | 3 | 3/2 | 8 | 317.0 | 377 | 208 | 170 | 134 | 227 | 69 | 9 | 20 | 1281 | .294 | 27 | 47 | 4 | 12 | 22 |
PB - Team (7), Miller, J 4, Flaherty 3, Opp (9). Pickoffs - Team (4), Miller, J 3, Johnson 1, Opp (5). SBA/ATT - Flaherty (18-24), Miller, J (20-22), Genrich (12-12), Elwood (7-10), Beers (4-7), Johnson (5-5), Lewis (3-4), Gauger (2-3), Miller, G (2-2), Doescher (1-1), Hall (1-1), Grandson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brady Flaherty | 103 | 91 | 12 | 0 | 1.000 | 1 | 18 | 6 | .750 | 3 | 0 |
Jake Lewis | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Aaron Martin | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Grandson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Weston Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Graham Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
T.J. Evanson | 377 | 360 | 10 | 7 | .981 | 29 | 0 | 0 | --- | 0 | 0 |
Jeff Miller | 114 | 93 | 18 | 3 | .974 | 0 | 20 | 2 | .909 | 4 | 1 |
Robbie Veith | 72 | 66 | 4 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Duex | 136 | 56 | 74 | 6 | .956 | 14 | 0 | 0 | --- | 0 | 0 |
Wyatt Soderquist | 82 | 74 | 4 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Dittel | 122 | 40 | 75 | 7 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
Tom Fairbanks | 86 | 76 | 4 | 6 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
Cody Johnson | 13 | 3 | 9 | 1 | .923 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Kyle Gauger | 13 | 2 | 10 | 1 | .923 | 0 | 2 | 1 | .667 | 0 | 0 |
Alex Petroski | 22 | 7 | 13 | 2 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
Tony Remund | 157 | 40 | 101 | 16 | .898 | 19 | 0 | 0 | --- | 0 | 0 |
Michael Doescher | 8 | 5 | 2 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sam Holden | 63 | 16 | 38 | 9 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
Matt Vold | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Beers | 13 | 0 | 11 | 2 | .846 | 0 | 4 | 3 | .571 | 0 | 0 |
Dan Genrich | 24 | 1 | 19 | 4 | .833 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Travis Elwood | 4 | 1 | 2 | 1 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
Seth Wage | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Hall | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shawn Lanners | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Jeffery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter Suska | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Cagle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Koepp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1439 | 940 | 423 | 76 | .947 | 32 | 38 | 8 | .826 | 7 | 1 |
Opponents | 1429 | 950 | 413 | 66 | .954 | 43 | 30 | 8 | .789 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Derek Cagle | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Casey Dittel | 3 | 18 | .167 | 16 | 44 | .364 | 11 | 34 | .324 | 8 | 28 | .286 | 0 | 0 | --- | 8 | 21 | .381 | 15 | 19 | 0.8 |
Michael Doescher | 1 | 8 | .125 | 3 | 28 | .107 | 4 | 22 | .182 | 0 | 14 | .000 | 0 | 2 | .000 | 1 | 7 | .143 | 10 | 11 | 0.9 |
Tyler Duex | 9 | 20 | .450 | 15 | 69 | .217 | 14 | 51 | .275 | 10 | 38 | .263 | 0 | 1 | .000 | 8 | 23 | .348 | 23 | 21 | 1.1 |
T.J. Evanson | 14 | 31 | .452 | 43 | 121 | .355 | 33 | 92 | .359 | 24 | 60 | .400 | 1 | 2 | .500 | 12 | 25 | .480 | 41 | 32 | 1.3 |
Tom Fairbanks | 11 | 33 | .333 | 36 | 115 | .313 | 24 | 78 | .308 | 23 | 70 | .329 | 2 | 6 | .333 | 14 | 38 | .368 | 40 | 35 | 1.1 |
Brady Flaherty | 7 | 26 | .269 | 19 | 56 | .339 | 11 | 42 | .262 | 15 | 40 | .375 | 0 | 2 | .000 | 12 | 22 | .545 | 24 | 22 | 1.1 |
Sam Holden | 2 | 12 | .167 | 23 | 73 | .315 | 13 | 43 | .302 | 12 | 42 | .286 | 2 | 4 | .500 | 3 | 17 | .176 | 14 | 26 | 0.5 |
Jordan Koepp | 0 | 0 | --- | 5 | 15 | .333 | 3 | 7 | .429 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.0 |
Shawn Lanners | 0 | 0 | --- | 4 | 18 | .222 | 2 | 8 | .250 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 3 | 5 | 0.6 |
Jeff Miller | 8 | 30 | .267 | 34 | 120 | .283 | 21 | 88 | .239 | 21 | 62 | .339 | 2 | 8 | .250 | 14 | 32 | .438 | 34 | 44 | 0.8 |
Alex Petroski | 0 | 2 | .000 | 1 | 12 | .083 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 7 | 0.6 |
Tony Remund | 3 | 21 | .143 | 26 | 94 | .277 | 13 | 62 | .210 | 16 | 53 | .302 | 1 | 4 | .250 | 9 | 21 | .429 | 37 | 29 | 1.3 |
Weston Smith | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 0.0 |
Wyatt Soderquist | 10 | 28 | .357 | 29 | 105 | .276 | 21 | 70 | .300 | 18 | 63 | .286 | 0 | 5 | .000 | 12 | 30 | .400 | 12 | 57 | 0.2 |
Peter Suska | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Robbie Veith | 11 | 31 | .355 | 41 | 123 | .333 | 21 | 68 | .309 | 31 | 86 | .360 | 2 | 6 | .333 | 28 | 61 | .459 | 35 | 47 | 0.7 |
Matt Vold | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 6 | 0.2 |
Totals | 79 | 265 | .298 | 298 | 1016 | .293 | 194 | 688 | .282 | 183 | 593 | .309 | 10 | 40 | .250 | 123 | 318 | .387 | 295 | 370 | 0.8 |
Opponents | 155 | 518 | .299 | 276 | 803 | .344 | 261 | 764 | .342 | 170 | 557 | .305 | 26 | 66 | .394 | 133 | 315 | .422 | 318 | 385 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Derek Cagle | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
Casey Dittel | 0 | 0 | --- | 7 | 20 | .350 | 3 | 6 | .500 | 5 | 20 | .250 | 5 | 23 | 43 | .535 | 1 | 20 | 4 | 4 | 1 |
Michael Doescher | 1 | 3 | .333 | 3 | 16 | .188 | 1 | 3 | .333 | 1 | 13 | .077 | 1 | 8 | 23 | .348 | 4 | 18 | 2 | 0 | 5 |
Tyler Duex | 0 | 0 | --- | 11 | 33 | .333 | 4 | 5 | .800 | 10 | 31 | .323 | 6 | 25 | 59 | .424 | 7 | 21 | 2 | 1 | 9 |
T.J. Evanson | 0 | 0 | --- | 18 | 56 | .321 | 9 | 11 | .818 | 15 | 51 | .294 | 9 | 47 | 98 | .480 | 5 | 37 | 7 | 6 | 3 |
Tom Fairbanks | 0 | 0 | --- | 15 | 49 | .306 | 5 | 11 | .455 | 16 | 43 | .372 | 12 | 36 | 84 | .429 | 9 | 36 | 5 | 6 | 8 |
Brady Flaherty | 0 | 0 | --- | 4 | 20 | .200 | 3 | 5 | .600 | 5 | 29 | .172 | 2 | 22 | 50 | .440 | 5 | 23 | 3 | 1 | 2 |
Sam Holden | 0 | 2 | .000 | 8 | 24 | .333 | 4 | 6 | .667 | 6 | 23 | .261 | 2 | 21 | 46 | .457 | 7 | 18 | 1 | 3 | 6 |
Jordan Koepp | 1 | 2 | .500 | 3 | 5 | .600 | 1 | 1 | 1.000 | 4 | 6 | .667 | 3 | 3 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
Shawn Lanners | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 1 | 5 | 0 | 1 | 3 |
Jeff Miller | 0 | 0 | --- | 12 | 56 | .214 | 10 | 20 | .500 | 5 | 40 | .125 | 2 | 44 | 98 | .449 | 16 | 38 | 3 | 6 | 10 |
Alex Petroski | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 4 | 5 | 0 | 1 | 1 |
Tony Remund | 0 | 1 | .000 | 9 | 41 | .220 | 10 | 14 | .714 | 10 | 47 | .213 | 6 | 32 | 73 | .438 | 8 | 35 | 7 | 5 | 8 |
Weston Smith | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
Wyatt Soderquist | 0 | 0 | --- | 13 | 45 | .289 | 7 | 9 | .778 | 10 | 36 | .278 | 6 | 42 | 74 | .568 | 13 | 23 | 6 | 4 | 9 |
Peter Suska | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 0 | 0 | 0 |
Robbie Veith | 0 | 0 | --- | 13 | 44 | .295 | 5 | 8 | .625 | 15 | 42 | .357 | 6 | 41 | 81 | .506 | 12 | 37 | 7 | 8 | 8 |
Matt Vold | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 2 | 10 | .200 | 1 | 3 | 9 | .333 | 0 | 8 | 0 | 0 | 1 |
Totals | 3 | 16 | .188 | 120 | 428 | .280 | 64 | 104 | .615 | 104 | 405 | .257 | 61 | 357 | 772 | .462 | 93 | 337 | 47 | 46 | 76 |
Opponents | 7 | 24 | .292 | 167 | 519 | .322 | 87 | 133 | .654 | 139 | 442 | .314 | 121 | 487 | 875 | .557 | 157 | 348 | 57 | 48 | 59 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alex Beers | 14 | 58 | .241 | 49 | 138 | .355 | 39 | 112 | .348 | 24 | 84 | .286 | 18 | 46 | .391 | 19 | 65 | .292 | 47 | 52 | 0.9 |
Michael Doescher | 2 | 8 | .250 | 5 | 19 | .263 | 4 | 19 | .211 | 3 | 8 | .375 | 3 | 5 | .600 | 3 | 12 | .250 | 8 | 5 | 1.6 |
Travis Elwood | 21 | 47 | .447 | 35 | 121 | .289 | 37 | 115 | .322 | 19 | 53 | .358 | 20 | 41 | .488 | 17 | 52 | .327 | 37 | 46 | 0.8 |
Kyle Gauger | 14 | 43 | .326 | 47 | 149 | .315 | 33 | 108 | .306 | 28 | 84 | .333 | 21 | 45 | .467 | 24 | 70 | .343 | 41 | 61 | 0.7 |
Dan Genrich | 21 | 53 | .396 | 57 | 210 | .271 | 47 | 143 | .329 | 31 | 120 | .258 | 24 | 66 | .364 | 23 | 84 | .274 | 49 | 99 | 0.5 |
Riley Grandson | 2 | 17 | .118 | 14 | 46 | .304 | 7 | 30 | .233 | 9 | 33 | .273 | 5 | 15 | .333 | 6 | 21 | .286 | 25 | 15 | 1.7 |
Christian Hall | 1 | 3 | .333 | 4 | 6 | .667 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Brandon Jeffery | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
Cody Johnson | 15 | 38 | .395 | 25 | 83 | .301 | 25 | 65 | .385 | 15 | 56 | .268 | 13 | 28 | .464 | 7 | 35 | .200 | 27 | 39 | 0.7 |
Shawn Lanners | 1 | 2 | .500 | 5 | 7 | .714 | 5 | 8 | .625 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 2 | 0.0 |
Jake Lewis | 9 | 36 | .250 | 36 | 95 | .379 | 25 | 71 | .352 | 20 | 60 | .333 | 9 | 31 | .290 | 18 | 45 | .400 | 51 | 28 | 1.8 |
Aaron Martin | 6 | 11 | .545 | 18 | 45 | .400 | 15 | 32 | .469 | 9 | 24 | .375 | 6 | 12 | .500 | 8 | 21 | .381 | 14 | 14 | 1.0 |
Graham Miller | 8 | 15 | .533 | 10 | 40 | .250 | 12 | 32 | .375 | 6 | 23 | .261 | 7 | 16 | .438 | 8 | 21 | .381 | 13 | 18 | 0.7 |
Matt Vold | 2 | 3 | .667 | 3 | 5 | .600 | 5 | 8 | .625 | 0 | 0 | --- | 0 | 0 | --- | 3 | 4 | .750 | 1 | 0 | 99.9 |
Seth Wage | 3 | 4 | .750 | 3 | 11 | .273 | 3 | 12 | .250 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 1 | 4 | .250 | 1 | 2 | 0.5 |
Totals | 119 | 338 | .352 | 312 | 983 | .317 | 261 | 764 | .342 | 170 | 557 | .305 | 133 | 315 | .422 | 139 | 442 | .314 | 318 | 385 | 0.8 |
Opponents | 96 | 318 | .302 | 281 | 963 | .292 | 194 | 688 | .282 | 183 | 593 | .309 | 123 | 318 | .387 | 104 | 405 | .257 | 295 | 370 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alex Beers | 11-5 | 4.12 | 12.51 | 7.94 | 4.76 | 3.18 | 4.96 | 1.6 | 1.99 | 0.40 | 0.40 | 9.33 | 10.32 | 44.27 | 4-7 | .571 |
Michael Doescher | 5-0 | 1.33 | 9.45 | 5.40 | 5.40 | 9.45 | 9.45 | 1.0 | 0.00 | 0.00 | 1.35 | 10.80 | 6.75 | 49.95 | 1-1 | 1.000 |
Travis Elwood | 11-7 | 3.61 | 12.71 | 8.85 | 6.58 | 8.17 | 5.67 | 0.7 | 2.04 | 0.00 | 0.00 | 8.39 | 10.44 | 48.33 | 7-10 | .700 |
Kyle Gauger | 12-8 | 3.67 | 12.48 | 6.95 | 4.09 | 2.25 | 4.50 | 2.0 | 2.05 | 0.20 | 0.61 | 8.39 | 12.48 | 43.16 | 2-3 | .667 |
Dan Genrich | 15-10 | 4.40 | 10.64 | 6.55 | 5.18 | 3.55 | 5.86 | 1.7 | 1.64 | 0.14 | 0.00 | 6.68 | 13.50 | 42.14 | 12-12 | 1.000 |
Riley Grandson | 7-0 | 2.24 | 9.19 | 6.32 | 5.17 | 4.60 | 3.45 | 0.8 | 2.30 | 0.57 | 1.15 | 14.36 | 8.62 | 41.36 | 1-1 | 1.000 |
Christian Hall | 2-0 | 1.00 | 22.50 | 31.50 | 27.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 9.00 | 13.50 | 9.00 | 67.50 | 1-1 | 1.000 |
Brandon Jeffery | 2-0 | 1.17 | 3.86 | 0.00 | 0.00 | 3.86 | 15.43 | 4.0 | 0.00 | 0.00 | 0.00 | 3.86 | 7.71 | 34.71 | 0-0 | --- |
Cody Johnson | 11-3 | 2.82 | 11.61 | 6.10 | 5.81 | 3.19 | 5.52 | 1.7 | 1.45 | 0.29 | 0.87 | 7.84 | 11.32 | 41.23 | 5-5 | 1.000 |
Shawn Lanners | 2-0 | 0.67 | 40.50 | 47.25 | 13.50 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 6.75 | 0.00 | 13.50 | 81.00 | 0-0 | --- |
Jake Lewis | 9-2 | 3.52 | 12.79 | 8.24 | 7.67 | 4.55 | 3.41 | 0.8 | 1.14 | 0.00 | 0.57 | 14.49 | 7.96 | 45.47 | 3-4 | .750 |
Aaron Martin | 6-1 | 1.78 | 20.25 | 10.97 | 7.59 | 3.38 | 1.69 | 0.5 | 2.53 | 0.84 | 1.69 | 11.81 | 11.81 | 52.31 | 0-0 | --- |
Graham Miller | 8-3 | 1.67 | 12.15 | 13.50 | 12.83 | 11.48 | 4.05 | 0.4 | 1.35 | 0.68 | 0.00 | 8.78 | 12.15 | 52.65 | 2-2 | 1.000 |
Matt Vold | 1-0 | 1.00 | 45.00 | 45.00 | 45.00 | 9.00 | 18.00 | 2.0 | 18.00 | 9.00 | 0.00 | 9.00 | 0.00 | 81.00 | 0-0 | --- |
Seth Wage | 3-0 | 0.89 | 20.25 | 20.25 | 20.25 | 13.50 | 16.88 | 1.3 | 6.75 | 0.00 | 3.38 | 3.38 | 6.75 | 67.50 | 0-0 | --- |
Totals | 39-39 | 8.03 | 12.38 | 8.16 | 6.26 | 4.62 | 5.14 | 1.1 | 1.90 | 0.26 | 0.55 | 9.13 | 11.06 | 45.15 | 38-46 | .789 |
Opponents | 39-39 | 8.13 | 10.70 | 5.91 | 4.83 | 3.80 | 6.44 | 1.7 | 1.96 | 0.26 | 0.57 | 8.38 | 10.50 | 42.47 | 30-38 | .826 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
