Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Mar 10, 2015 | vs | Bethel University-1 | 2-4 | L | 2-4-0 | / | 4-8-0 | 7 | 0-1-0 | 0-0-0 | J.Lewis (L 0-1) | 211 | 2:00 | ||
Mar 10, 2015 | vs | Bethel University-2 | 0-14 | L | 0-2-3 | / | 14-16-0 | 7 | 0-2-0 | 0-0-0 | G.Schneider (L 0-1) | 135 | 2:30 | ||
Mar 11, 2015 | vs | Hamline University-1 | 2-3 | L | 2-5-0 | / | 3-10-1 | (8) | 0-3-0 | 0-0-0 | R.Vanden Bra (L 0-1) | 75 | 2:14 | ||
Mar 11, 2015 | vs | Hamline University-2 | 4-12 | L | 4-9-0 | / | 12-13-1 | 7 | 0-4-0 | 0-0-0 | J.Lundequam (L 0-1) | 50 | 2:35 | ||
03/15/15 | vs | Augsburg College | 3-13 | L | 3-6-1 | / | 13-22-2 | 9 | 0-5-0 | 0-0-0 | J.Lewis (L 0-2) | 0 | |||
Mar 16, 2015 | vs | Illinois Tech | W | 9-6 | 9-8-6 | / | 6-12-6 | 9 | 1-5-0 | 0-0-0 | R.Vanden Bra (W 1-1) | 60 | 2.5 | ||
Mar 18, 2015 | vs | Dickinson State-1 | W | 10-7 | 10-7-0 | / | 7-12-1 | 7 | 2-5-0 | 0-0-0 | J.Lundequam (W 1-1) | 21 | 2hrs | ||
Mar 18, 2015 | vs | Dickinson State-2 | 5-12 | L | 5-9-1 | / | 12-19-0 | 7 | 2-6-0 | 0-0-0 | J.Lewis (L 0-3) | 23 | 2hrs | ||
Mar 19, 2015 | vs | Augsburg College | 0-8 | L | 0-4-3 | / | 8-9-1 | 9 | 2-7-0 | 0-0-0 | G.Schneider (L 0-2) | 41 | 2:10 | ||
Mar 21, 2015 | vs | Gustavus Adolphus-1 | W | 5-4 | 5-9-0 | / | 4-9-1 | 7 | 3-7-0 | 0-0-0 | D.Wiblin (W 1-0) | 47 | 2:15 | ||
Mar 21, 2015 | vs | Gustavus Adolphus-2 | 0-3 | L | 0-3-2 | / | 3-7-0 | 7 | 3-8-0 | 0-0-0 | R.Vanden Bra (L 1-2) | 53 | 2:15 | ||
3/24/2015 | at | St. Scholastica | 0-6 | L | 0-5-1 | / | 6-10-1 | 9 | 3-9-0 | 0-0-0 | D.Wiblin (L 0-1) | 332 | 2:10 | ||
* | 04/02/15 | at | #1 Wis.-Whitewater-1 | 1-9 | L | 1-5-3 | / | 9-16-1 | 9 | 3-10-0 | 0-1-0 | D.Wiblin (L 1-2) | 214 | 2:07 | |
* | 04/02/15 | at | #1 Wis.-Whitewater-2 | 2-7 | L | 2-6-2 | / | 7-9-0 | 9 | 3-11-0 | 0-2-0 | G.Schneider (L 0-3) | 214 | 2:07 | |
* | 04/03/15 | at | #1 Wis.-Whitewater-1 | 5-6 | L | 5-7-2 | / | 6-10-4 | 9 | 3-12-0 | 0-3-0 | R.Vanden Bra (L 1-3) | 304 | 2:12 | |
* | 04/03/15 | at | #1 Wis.-Whitewater-2 | 0-10 | L | 0-6-2 | / | 10-15-1 | 7 | 3-13-0 | 0-4-0 | K.Gauger (L 0-1) | 304 | 1:41 | |
Apr 07, 2015 | at | Milwaukee | 0-7 | L | 0-0-0 | / | 7-10-1 | 9 | 3-14-0 | 0-4-0 | D.Wiblin (L 1-3) | 91 | 1:58 | ||
Apr 08, 2015 | vs | Carroll University | 0-2 | L | 0-3-2 | / | 2-8-0 | 9 | 3-15-0 | 0-4-0 | J.Lewis (L) | 23 | 2:00 | ||
* | Apr 11, 2015 | at | UW-Platteville-1 | 4-8 | L | 4-8-3 | / | 8-9-1 | 9 | 3-16-0 | 0-5-0 | R.Vanden Bra (L 1-4) | 105 | 2:11 | |
* | Apr 11, 2015 | at | UW-Platteville-2 | 4-11 | L | 4-9-2 | / | 11-10-1 | 9 | 3-17-0 | 0-6-0 | K.Gauger (L 0-2) | 105 | 2:20 | |
* | Apr 12, 2015 | at | UW-Platteville-1 | 11-12 | L | 11-10-0 | / | 12-13-2 | 9 | 3-18-0 | 0-7-0 | G.Schneider (L 0-4) | 88 | 245 | |
* | Apr 12, 2015 | at | UW-Platteville-2 | 4-9 | L | 4-8-3 | / | 9-14-0 | 9 | 3-19-0 | 0-8-0 | J.Lewis (L 0-5) | 87 | 2.15 | |
Apr 15, 2015 | at | Northland College | W | 23-3 | 23-18-0 | / | 3-8-3 | 9 | 4-19-0 | 0-8-0 | C.Hall (W) | 20 | |||
* | Apr 18, 2015 | UW-OSHKOSH | 0-8 | L | 0-8-1 | / | 8-12-1 | 9 | 4-20-0 | 0-9-0 | D.Wiblin (L 1-4) | 77 | 2:33 | ||
* | 4/18/2015 | UW-OSHKOSH-2 | 4-11 | L | 4-8-4 | / | 11-13-3 | 9 | 4-21-0 | 0-10-0 | R.Vanden Bra (L 1-5) | 77 | 2:49 | ||
* | 4/19/2015 | UW-OSHKOSH-1 | 5-15 | L | 5-7-4 | / | 15-8-3 | 8 | 4-22-0 | 0-11-0 | G.Schneider (L 0-5) | - | 3:00 | ||
* | 4/19/2015 | UW-OSHKOSH-2 | 4-19 | L | 4-6-4 | / | 19-13-2 | 7 | 4-23-0 | 0-12-0 | J.Lewis (L 0-6) | 33 | 2:00 | ||
* | Apr 22, 2015 | UW-STOUT-1 | W | 5-0 | 5-6-1 | / | 0-1-2 | 9 | 5-23-0 | 1-12-0 | C.Hall (W 2-0) | 65 | 2hrs | ||
* | Apr 22, 2015 | UW-STOUT-2 | 0-1 | L | 0-6-2 | / | 1-7-1 | 9 | 5-24-0 | 1-13-0 | K.Gauger (L 0-3) | 67 | 2.5 | ||
* | Apr. 25,2015 | at | #24 UW-La Crosse-1 | 2-4 | L | 2-5-2 | / | 4-8-1 | 9 | 5-25-0 | 1-14-0 | D.Wiblin (L 1-5) | - | 2:16 | |
* | Apr. 25,2015 | at | #24 UW-La Crosse-2 | 0-7 | L | 0-4-3 | / | 7-12-2 | 9 | 5-26-0 | 1-15-0 | R.Vanden Bra (L 1-6) | 180 | 1:55 | |
* | Apr. 26,2015 | at | #24 UW-La Crosse-1 | 2-7 | L | 2-6-2 | / | 7-13-0 | 9 | 5-27-0 | 1-16-0 | C.Hall (L 2-1) | - | 2:22 | |
* | Apr. 26,2015 | at | #24 UW-La Crosse-2 | 3-4 | L | 3-9-0 | / | 4-13-3 | 9 | 5-28-0 | 1-17-0 | J.Lewis (L 0-7) | 220 | 2:32 | |
* | Apr 29, 2015 | UW-STOUT-1 | W | 3-2 | 3-9-2 | / | 2-6-1 | (14) | 6-28-0 | 2-17-0 | C.Hall (W 3-1) | 89 | 3hrs | ||
* | Apr 29, 2015 | UW-STOUT-2 | 1-11 | L | 1-6-3 | / | 11-8-0 | 7 | 6-29-0 | 2-18-0 | J.Lundequam (L 1-2) | 76 | 1.5h | ||
Apr 30, 2015 | ST.THOMAS | 4-4 | T | 4-11-1 | / | 4-10-1 | (14) | 6-29-1 | 2-18-0 | None | 89 | 4hrs | |||
* | May 02, 2015 | UW-STEVENS POINT-1 | 2-16 | L | 2-11-1 | / | 16-15-2 | 7 | 6-30-1 | 2-19-0 | J.Lewis (L 0-8) | 103 | 2hrs | ||
* | May 02, 2015 | UW-STEVENS POINT-2 | 4-5 | L | 4-6-1 | / | 5-10-2 | 9 | 6-31-1 | 2-20-0 | C.Hall (L 3-2) | 117 | 2.5h | ||
* | May 03, 2015 | UW-STEVENS POINT-1 | 2-11 | L | 2-10-2 | / | 11-11-0 | 9 | 6-32-1 | 2-21-0 | K.Gauger (L 0-4) | 97 | 2:19 | ||
* | May 03, 2015 | UW-STEVENS POINT-2 | 0-4 | L | 0-3-2 | / | 4-9-1 | 9 | 6-33-1 | 2-22-0 | D.Wiblin (L 1-6) | 105 | 2:16 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 10, 2015 | vs | Bethel University | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 18 | 11 | 0 | 6 | .182 | |
Mar 10, 2015 | vs | Bethel University | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 3 | 3 | .133 | |
Mar 11, 2015 | vs | Hamline University | 29 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 23 | 9 | 0 | 9 | .149 | |
Mar 11, 2015 | vs | Hamline University | 30 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 10 | .192 | |
03/15/15 | vs | Augsburg College | 32 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 27 | 17 | 1 | 8 | .191 | |
Mar 16, 2015 | vs | Illinois Tech | 37 | 9 | 8 | 8 | 3 | 1 | 0 | 13 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 27 | 8 | 6 | 10 | .197 | |
Mar 18, 2015 | vs | Dickinson State | 25 | 10 | 7 | 10 | 1 | 1 | 3 | 19 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | 5 | .207 | |
Mar 18, 2015 | vs | Dickinson State | 27 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 9 | 1 | 6 | .222 | |
Mar 19, 2015 | vs | Augsburg College | 32 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 3 | 5 | .210 | |
Mar 21, 2015 | vs | Gustavus Adolphus | 28 | 5 | 9 | 4 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 5 | 0 | 9 | .221 | |
Mar 21, 2015 | vs | Gustavus Adolphus | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 18 | 13 | 2 | 11 | .215 | |
3/24/2015 | at | St. Scholastica | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 8 | 1 | 7 | .210 | |
* | 04/02/15 | at | Wis.-Whitewater | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 10 | 3 | 5 | .205 |
* | 04/02/15 | at | Wis.-Whitewater | 31 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 24 | 11 | 2 | 6 | .204 |
* | 04/03/15 | at | Wis.-Whitewater | 32 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 14 | 2 | 5 | .206 |
* | 04/03/15 | at | Wis.-Whitewater | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 18 | 6 | 2 | 5 | .207 |
Apr 07, 2015 | at | Milwaukee | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 5 | 0 | 2 | .196 | |
Apr 08, 2015 | vs | Carroll University | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 10 | 2 | 3 | .191 | |
* | Apr 11, 2015 | at | UW-Platteville | 30 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 24 | 9 | 3 | 7 | .196 |
* | Apr 11, 2015 | at | UW-Platteville | 34 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 24 | 10 | 2 | 6 | .200 |
* | Apr 12, 2015 | at | UW-Platteville | 38 | 11 | 10 | 9 | 2 | 0 | 0 | 12 | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 24 | 9 | 0 | 11 | .204 |
* | Apr 12, 2015 | at | UW-Platteville | 32 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 24 | 8 | 3 | 6 | .206 |
Apr 15, 2015 | at | Northland College | 46 | 23 | 18 | 19 | 6 | 0 | 1 | 27 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 7 | 0 | 11 | .218 | |
* | Apr 18, 2015 | UW-OSHKOSH | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 27 | 8 | 1 | 6 | .221 | |
* | 4/18/2015 | UW-OSHKOSH | 37 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 27 | 5 | 4 | 12 | .220 | |
* | 4/19/2015 | UW-OSHKOSH | 31 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 24 | 12 | 4 | 10 | .221 | |
* | 4/19/2015 | UW-OSHKOSH | 26 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 4 | 8 | .221 | |
* | Apr 22, 2015 | UW-STOUT | 29 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 5 | 27 | 13 | 1 | 9 | .220 | |
* | Apr 22, 2015 | UW-STOUT | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 13 | 2 | 9 | .219 | |
* | Apr. 25,2015 | at | UW-La Crosse | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 9 | 2 | 6 | .217 |
* | Apr. 25,2015 | at | UW-La Crosse | 32 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 14 | 3 | 7 | .214 |
* | Apr. 26,2015 | at | UW-La Crosse | 33 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 10 | 2 | 7 | .213 |
* | Apr. 26,2015 | at | UW-La Crosse | 35 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 14 | 24 | 14 | 0 | 9 | .214 |
* | Apr 29, 2015 | UW-STOUT | 47 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | 42 | 16 | 2 | 14 | .213 | |
* | Apr 29, 2015 | UW-STOUT | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | 4 | .214 | |
Apr 30, 2015 | ST.THOMAS | 51 | 4 | 11 | 3 | 1 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 42 | 16 | 1 | 11 | .214 | ||
* | May 02, 2015 | UW-STEVENS POINT | 31 | 2 | 11 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 9 | .218 | |
* | May 02, 2015 | UW-STEVENS POINT | 32 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 27 | 13 | 1 | 5 | .217 | |
* | May 03, 2015 | UW-STEVENS POINT | 35 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 10 | 2 | 9 | .219 | |
* | May 03, 2015 | UW-STEVENS POINT | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 2 | 5 | .216 | |
Totals | 1259 | 135 | 272 | 111 | 35 | 5 | 12 | 353 | 127 | 2 | 33 | 6 | 32 | 37 | 5 | 19 | 258 | 983 | 399 | 71 | 296 | .216 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 10, 2015 | vs | Bethel University | 6.0 | 8 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2-4 | 0 | 1 | 0 | 6.00 | |
Mar 10, 2015 | vs | Bethel University | 7.0 | 16 | 14 | 9 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0-14 | 0 | 2 | 0 | 9.00 | |
Mar 11, 2015 | vs | Hamline University | 7.2 | 10 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 3 | 0 | 6.97 | |
Mar 11, 2015 | vs | Hamline University | 7.0 | 13 | 12 | 12 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4-12 | 0 | 4 | 0 | 9.11 | |
03/15/15 | vs | Augsburg College | 9.0 | 22 | 13 | 13 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-13 | 0 | 5 | 0 | 10.06 | |
Mar 16, 2015 | vs | Illinois Tech | 9.0 | 12 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1 | 5 | 0 | 9.07 | |
Mar 18, 2015 | vs | Dickinson State | 7.0 | 12 | 7 | 7 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10-7 | 2 | 5 | 0 | 9.06 | |
Mar 18, 2015 | vs | Dickinson State | 6.0 | 19 | 12 | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-12 | 2 | 6 | 0 | 9.66 | |
Mar 19, 2015 | vs | Augsburg College | 9.0 | 9 | 8 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-8 | 2 | 7 | 0 | 9.04 | |
Mar 21, 2015 | vs | Gustavus Adolphus | 7.0 | 9 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3 | 7 | 0 | 8.68 | |
Mar 21, 2015 | vs | Gustavus Adolphus | 6.0 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 3 | 8 | 0 | 8.26 | |
3/24/2015 | at | St. Scholastica | 8.0 | 10 | 6 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-6 | 3 | 9 | 0 | 8.12 | |
* | 04/02/15 | at | Wis.-Whitewater | 8.0 | 16 | 9 | 8 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-9 | 3 | 10 | 0 | 8.19 |
* | 04/02/15 | at | Wis.-Whitewater | 8.0 | 9 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 3 | 11 | 0 | 8.00 |
* | 04/03/15 | at | Wis.-Whitewater | 8.0 | 10 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-6 | 3 | 12 | 0 | 7.75 |
* | 04/03/15 | at | Wis.-Whitewater | 6.0 | 15 | 10 | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-10 | 3 | 13 | 0 | 8.04 |
Apr 07, 2015 | at | Milwaukee | 8.0 | 10 | 7 | 7 | 4 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-7 | 3 | 14 | 0 | 8.03 | |
Apr 08, 2015 | vs | Carroll University | 8.0 | 8 | 2 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 3 | 15 | 0 | 7.69 | |
* | Apr 11, 2015 | at | UW-Platteville | 8.0 | 9 | 8 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4-8 | 3 | 16 | 0 | 7.51 |
* | Apr 11, 2015 | at | UW-Platteville | 8.0 | 10 | 11 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4-11 | 3 | 17 | 0 | 7.59 |
* | Apr 12, 2015 | at | UW-Platteville | 8.0 | 13 | 12 | 12 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 11-12 | 3 | 18 | 0 | 7.88 |
* | Apr 12, 2015 | at | UW-Platteville | 8.0 | 14 | 9 | 5 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3 | 19 | 0 | 7.78 |
Apr 15, 2015 | at | Northland College | 9.0 | 8 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-3 | 4 | 19 | 0 | 7.53 | |
* | Apr 18, 2015 | UW-OSHKOSH | 9.0 | 12 | 8 | 5 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 4 | 20 | 0 | 7.41 | |
* | 4/18/2015 | UW-OSHKOSH | 9.0 | 13 | 11 | 9 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4-11 | 4 | 21 | 0 | 7.48 | |
* | 4/19/2015 | UW-OSHKOSH | 8.0 | 8 | 15 | 10 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5-15 | 4 | 22 | 0 | 7.63 | |
* | 4/19/2015 | UW-OSHKOSH | 7.0 | 13 | 19 | 16 | 12 | 6 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 4-19 | 4 | 23 | 0 | 8.07 | |
* | Apr 22, 2015 | UW-STOUT | 9.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 5 | 23 | 0 | 7.73 | |
* | Apr 22, 2015 | UW-STOUT | 9.0 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 5 | 24 | 0 | 7.46 | |
* | Apr. 25,2015 | at | UW-La Crosse | 8.0 | 8 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-4 | 5 | 25 | 0 | 7.29 |
* | Apr. 25,2015 | at | UW-La Crosse | 8.0 | 12 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-7 | 5 | 26 | 0 | 7.20 |
* | Apr. 26,2015 | at | UW-La Crosse | 8.0 | 13 | 7 | 7 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-7 | 5 | 27 | 0 | 7.22 |
* | Apr. 26,2015 | at | UW-La Crosse | 8.0 | 13 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-4 | 5 | 28 | 0 | 7.13 |
* | Apr 29, 2015 | UW-STOUT | 14.0 | 6 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 6 | 28 | 0 | 6.83 | |
* | Apr 29, 2015 | UW-STOUT | 7.0 | 8 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-11 | 6 | 29 | 0 | 6.92 | |
Apr 30, 2015 | ST.THOMAS | 14.0 | 10 | 4 | 3 | 10 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-4 | 6 | 29 | 0 | 6.68 | ||
* | May 02, 2015 | UW-STEVENS POINT | 7.0 | 15 | 16 | 15 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2-16 | 6 | 30 | 0 | 6.97 | |
* | May 02, 2015 | UW-STEVENS POINT | 9.0 | 10 | 5 | 4 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4-5 | 6 | 31 | 0 | 6.89 | |
* | May 03, 2015 | UW-STEVENS POINT | 9.0 | 11 | 11 | 10 | 3 | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2-11 | 6 | 32 | 0 | 6.98 | |
* | May 03, 2015 | UW-STEVENS POINT | 9.0 | 9 | 4 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-4 | 6 | 33 | 0 | 6.87 | |
Totals | 327.2 | 438 | 305 | 250 | 144 | 201 | 80 | 12 | 24 | 32 | 2 | 44 | 25 | 1 | 135-305 | 6 | 33 | 0 | 6.87 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 10, 2015 | vs | Bethel University | 4-22 | 0-0 | 4-22 | 1-12 | 3-10 | 0-0 | 0-5 | 0-8 | 3-7 | 0-1 | 6 | |
Mar 10, 2015 | vs | Bethel University | 2-23 | 0-0 | 2-23 | 0-4 | 2-19 | 0-0 | 1-8 | 0-0 | 0-7 | 0-0 | 3 | |
Mar 11, 2015 | vs | Hamline University | 5-29 | 0-0 | 5-29 | 3-17 | 2-12 | 0-0 | 1-8 | 2-14 | 3-8 | 1-5 | 9 | |
Mar 11, 2015 | vs | Hamline University | 9-30 | 0-0 | 9-30 | 6-18 | 3-12 | 1-2 | 7-14 | 5-12 | 2-7 | 0-0 | 10 | |
03/15/15 | vs | Augsburg College | 6-32 | 5-20 | 1-12 | 3-14 | 3-18 | 0-0 | 2-12 | 2-9 | 3-9 | 1-1 | 8 | |
Mar 16, 2015 | vs | Illinois Tech | 8-37 | 0-0 | 8-37 | 7-27 | 1-10 | 0-0 | 5-14 | 6-20 | 5-9 | 2-5 | 10 | |
Mar 18, 2015 | vs | Dickinson State | 7-25 | 0-0 | 7-25 | 5-11 | 2-14 | 1-1 | 1-8 | 2-5 | 3-7 | 1-2 | 5 | |
