Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Matt Vold | 11 | 1 | - | - | 12 |
Alex Quinones | 10 | 1 | 1 | - | 12 |
Brady Flaherty | 8 | 2 | - | - | 10 |
Greg Pitts | 6 | 1 | - | - | 7 |
Seth Wage | 5 | 1 | - | - | 6 |
Jordan Koepp | 5 | - | - | - | 5 |
Derek Cagle | 3 | - | - | - | 3 |
Damian Wiblin | 1 | 1 | - | - | 2 |
Kyle Bellin | 1 | 1 | - | - | 2 |
Chad Patko | 2 | - | - | - | 2 |
Sam Holden | 1 | 1 | - | - | 2 |
Nik Mattson | 1 | - | - | - | 1 |
Alex Petroski | 1 | - | - | - | 1 |
TEAM | 55 | 9 | 1 | - | 65 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alex Quinones | 1 | 2 | - | 1 | 4 |
Brady Flaherty | 2 | 1 | - | - | 3 |
Matt Vold | 2 | - | - | - | 2 |
Derek Cagle | 2 | - | - | - | 2 |
Kyle Bellin | 2 | - | - | - | 2 |
Jordan Koepp | 1 | 1 | - | - | 2 |
Damian Wiblin | - | 1 | - | - | 1 |
Greg Pitts | - | 1 | - | - | 1 |
Nik Mattson | - | 1 | - | - | 1 |
Jacob Irlbeck | 1 | - | - | - | 1 |
Sam Holden | - | - | 1 | - | 1 |
TEAM | 11 | 7 | 1 | 1 | 20 |
HITTING STREAKS | Longest | Current |
Brady Flaherty | 9 | - |
Matt Vold | 8 | 5 |
Sam Holden | 5 | 2 |
Jordan Koepp | 5 | - |
Greg Pitts | 4 | 1 |
Alex Quinones | 4 | - |
Kyle Bellin | 4 | - |
Derek Cagle | 4 | - |
Damian Wiblin | 3 | 1 |
Seth Wage | 3 | - |
Chad Patko | 3 | - |
Alex Petroski | 2 | - |
Jacob Irlbeck | 1 | - |
Elvis Artiles Cuello | 1 | - |
Nik Mattson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brady Flaherty | 19 | 2 |
Matt Vold | 12 | 5 |
Alex Quinones | 11 | 1 |
Damian Wiblin | 7 | 4 |
Sam Holden | 7 | 2 |
Kyle Bellin | 7 | 1 |
Jordan Koepp | 7 | - |
Alex Petroski | 6 | - |
Seth Wage | 5 | - |
Greg Pitts | 5 | 3 |
Chad Patko | 4 | - |
Derek Cagle | 4 | - |
Nik Mattson | 3 | - |
Jacob Irlbeck | 2 | - |
Kyle Gauger | 1 | 1 |
Michael Osterman | 1 | - |
Elvis Artiles Cuello | 1 | - |
Karleton Moeller-Ree | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alex Quinones | 40 | . | 17 | . | . | 19 | . | . | . | . | . | 4 | . | . | 28 | . | 5 | 7 | . | . | . | |
Brady Flaherty | 40 | . | 23 | 7 | . | . | . | . | . | . | . | 10 | . | . | 11 | 29 | . | . | . | . | . | |
Matt Vold | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | 33 | 1 | . | 2 | 1 | 1 | 2 | . | |
Greg Pitts | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 21 | 1 | . | . | . | . | 1 | 11 | 3 | |
Sam Holden | 36 | . | . | 30 | . | 6 | . | . | . | . | . | . | . | . | . | 11 | 4 | 19 | 2 | . | . | |
Seth Wage | 27 | . | . | . | . | . | . | 13 | 1 | 12 | . | 1 | 3 | 1 | . | . | . | . | 9 | 12 | 2 | |
Jordan Koepp | 27 | . | . | 3 | . | . | . | . | . | . | . | 24 | . | . | . | . | 20 | 2 | 4 | 1 | . | |
Derek Cagle | 26 | . | . | . | . | . | . | 25 | . | 1 | . | . | . | 2 | . | . | 5 | 5 | 6 | 2 | 6 | |
Alex Petroski | 25 | . | . | . | . | . | 25 | . | . | . | . | . | 4 | . | . | . | . | . | . | 3 | 18 | |
Damian Wiblin | 23 | 8 | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | 2 | 3 | 7 | . | 3 | |
Kyle Bellin | 20 | . | . | . | . | 15 | 5 | . | . | . | . | . | 6 | 3 | . | . | . | 2 | 4 | 5 | . | |
Chad Patko | 12 | . | . | . | . | . | 10 | . | . | 2 | . | . | 6 | . | . | . | . | . | . | . | 6 | |
Nik Mattson | 9 | . | . | . | . | . | . | 1 | 2 | 6 | . | . | . | . | . | . | 2 | . | 2 | 3 | 2 | |
Rich Vanden Branden | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Lewis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Schneider | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kyle Gauger | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Hall | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Elvis Artiles Cuello | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 4 | . | . | |
Jonah Lundequam | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Osterman | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Jacob Irlbeck | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Damian Wiblin/UWSBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
c | Brady Flaherty/UWSBB | .300 | 24 | 80 | 8 | 24 | 0 | 0 | 1 | 10 | 27 | .338 | 6 | 8 | 4 | 1 | .404 | 0 | 2 | 3-3 | 104 | 20 | 3 | .976 |
c | Alex Quinones/UWSBB | .276 | 18 | 58 | 10 | 16 | 3 | 2 | 3 | 10 | 32 | .552 | 10 | 2 | 14 | 1 | .400 | 0 | 0 | 3-3 | 103 | 8 | 5 | .957 |
1b | Brady Flaherty/UWSBB | .231 | 7 | 26 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .346 | 3 | 0 | 1 | 1 | .310 | 0 | 1 | 0-0 | 68 | 5 | 2 | .973 |
1b | Sam Holden/UWSBB | .165 | 30 | 103 | 8 | 17 | 1 | 0 | 1 | 7 | 21 | .204 | 13 | 1 | 19 | 3 | .265 | 0 | 2 | 1-1 | 253 | 12 | 2 | .993 |
1b | Jordan Koepp/UWSBB | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
1b | Kyle Gauger/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Matt Vold/UWSBB | .262 | 40 | 149 | 17 | 39 | 1 | 0 | 0 | 11 | 40 | .268 | 15 | 0 | 18 | 3 | .329 | 0 | 7 | 0-0 | 75 | 100 | 6 | .967 |
2b | Kyle Bellin/UWSBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
2b | Chad Patko/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Sam Holden/UWSBB | .308 | 7 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .308 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 6 | 10 | 3 | .842 |
3b | Alex Quinones/UWSBB | .281 | 19 | 64 | 4 | 18 | 7 | 0 | 0 | 10 | 25 | .391 | 10 | 1 | 19 | 2 | .377 | 2 | 0 | 1-2 | 14 | 38 | 9 | .852 |
3b | Kyle Bellin/UWSBB | .137 | 16 | 51 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .157 | 3 | 1 | 9 | 0 | .200 | 0 | 1 | 1-1 | 12 | 36 | 3 | .941 |
3b | Karleton Moeller-Ree/UWSBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Chad Patko/UWSBB | .267 | 10 | 30 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .300 | 3 | 1 | 8 | 1 | .343 | 1 | 2 | 2-2 | 11 | 24 | 7 | .833 |
ss | Kyle Bellin/UWSBB | .238 | 6 | 21 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 8 | 0 | .304 | 0 | 1 | 0-0 | 7 | 10 | 2 | .895 |
ss | Alex Petroski/UWSBB | .111 | 26 | 81 | 8 | 9 | 3 | 0 | 0 | 2 | 12 | .148 | 6 | 1 | 15 | 0 | .182 | 0 | 3 | 2-4 | 34 | 67 | 19 | .842 |
of | Damian Wiblin/UWSBB | .235 | 16 | 51 | 8 | 12 | 3 | 0 | 0 | 7 | 15 | .294 | 5 | 3 | 7 | 1 | .333 | 1 | 1 | 4-6 | 44 | 1 | 1 | .978 |
of | Seth Wage/UWSBB | .227 | 28 | 88 | 11 | 20 | 0 | 0 | 0 | 2 | 20 | .227 | 10 | 1 | 22 | 2 | .313 | 0 | 3 | 7-7 | 58 | 4 | 0 | 1.000 |
of | Greg Pitts/UWSBB | .206 | 37 | 131 | 11 | 27 | 3 | 2 | 1 | 9 | 37 | .282 | 10 | 2 | 29 | 1 | .273 | 0 | 6 | 5-5 | 78 | 0 | 2 | .975 |
of | Elvis Artiles Cuello/UWSBB | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 2 | 0 | .308 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Derek Cagle/UWSBB | .151 | 30 | 86 | 8 | 13 | 2 | 1 | 0 | 8 | 17 | .198 | 5 | 1 | 26 | 1 | .204 | 1 | 3 | 0-0 | 43 | 4 | 0 | 1.000 |
of | Nik Mattson/UWSBB | .091 | 16 | 33 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .212 | 5 | 0 | 14 | 0 | .211 | 0 | 1 | 0-0 | 14 | 1 | 2 | .882 |
of | Michael Osterman/UWSBB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Chad Patko/UWSBB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Brady Flaherty/UWSBB | .355 | 10 | 31 | 8 | 11 | 1 | 0 | 2 | 8 | 18 | .581 | 2 | 5 | 4 | 1 | .474 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Jacob Irlbeck/UWSBB | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 1 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Koepp/UWSBB | .209 | 24 | 86 | 5 | 18 | 4 | 0 | 1 | 9 | 25 | .291 | 4 | 3 | 20 | 0 | .269 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
dh | Alex Quinones/UWSBB | .167 | 4 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Seth Wage/UWSBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nik Mattson/UWSBB | .667 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1.333 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Bellin/UWSBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Jordan Koepp/UWSBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Irlbeck/UWSBB | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Holden/UWSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Pitts/UWSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Cagle/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michael Osterman/UWSBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chad Patko/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Seth Wage/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nik Mattson/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kyle Bellin/UWSBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Derek Cagle/UWSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alex Petroski/UWSBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jonah Lundequam | 10 | 1 | 9 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Jake Lewis | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Kyle Gauger | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Riley Grandson | 5 | 1 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Brock McDermid | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Trevor Stone | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Tyler Kronstedt | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Rich Vanden Branden | 14 | 5 | 8 | 1 | .929 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Christian Hall | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Damian Wiblin | 10 | 0 | 9 | 1 | .900 | 0 | 14 | 2 | .875 | 0 | 0 |
p | Grant Schneider | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Brady Stocker | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | K.Kastberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Brady Flaherty | 127 | 104 | 20 | 3 | .976 | 0 | 33 | 10 | .767 | 5 | 0 |
c | Alex Quinones | 116 | 103 | 8 | 5 | .957 | 0 | 25 | 3 | .893 | 8 | 0 |
1b | Jordan Koepp | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Gauger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sam Holden | 267 | 253 | 12 | 2 | .993 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Brady Flaherty | 75 | 68 | 5 | 2 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Bellin | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Chad Patko | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Matt Vold | 181 | 75 | 100 | 6 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
3b | Kyle Bellin | 51 | 12 | 36 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alex Quinones | 61 | 14 | 38 | 9 | .852 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Sam Holden | 19 | 6 | 10 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Karleton Moeller-Ree | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kyle Bellin | 19 | 7 | 10 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Alex Petroski | 120 | 34 | 67 | 19 | .842 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Chad Patko | 42 | 11 | 24 | 7 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
of | Seth Wage | 62 | 58 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Derek Cagle | 47 | 43 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Elvis Artiles Cuello | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Osterman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chad Patko | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Damian Wiblin | 46 | 44 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Greg Pitts | 80 | 78 | 0 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nik Mattson | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | vs St.Thomas (Apr 30, 2015) |
Runs scored: | 23 | - | at Northland College (Apr 15, 2015) |
Hits: | 18 | - | at Northland College (Apr 15, 2015) |
RBIs: | 19 | - | at Northland College (Apr 15, 2015) |
Doubles: | 6 | - | at Northland College (Apr 15, 2015) |
Triples: | 1 | - | (5 times ) |
Home runs: | 3 | - | vs Dickinson State (Mar 18, 2015 at Tuscon, AZ) |
Total bases: | 27 | - | at Northland College (Apr 15, 2015) |
Walks: | 14 | - | at Northland College (Apr 15, 2015) |
Strikeouts: | 14 | - | at UW-La Crosse (Apr. 26,2015) |
Sac hits: | 4 | - | vs UW-Stout (Apr 29, 2015) |
Sac flies: | 2 | - | vs UW-Stout (Apr 22, 2015) |
Stolen bases: | 4 | - | vs UW-Oshkosh (4/19/2015) |
4 | - | vs UW-Stout (Apr 22, 2015) | |
4 | - | vs UW-Stout (Apr 22, 2015) | |
Hit by pitch: | 5 | - | vs Gustavus Adolphus (Mar 21, 2015 at Tuscon,AZ) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 14 | - | vs UW-Stout (Apr 29, 2015) |
Hit into DP: | 3 | - | at UW-Platteville (Apr 11, 2015) |
3 | - | vs UW-Oshkosh (4/19/2015) |
Fielding
Putouts: | 42 | - | vs UW-Stout (Apr 29, 2015) |
42 | - | vs St.Thomas (Apr 30, 2015) | |
Assists: | 17 | - | vs Augsburg College (03/15/15 at Tucson, Ariz.) |
Errors: | 6 | - | vs Illinois Tech (Mar 16, 2015 at Tucson, AZ) |
Passed balls: | 3 | - | vs UW-Oshkosh (4/19/2015) |
DPs turned: | 3 | - | at UW-La Crosse (Apr. 25,2015) |
Pitching
Innings pitched: | 14.0 | - | vs UW-Stout (Apr 29, 2015) |
14.0 | - | vs St.Thomas (Apr 30, 2015) | |
Runs allowed: | 19 | - | vs UW-Oshkosh (4/19/2015) |
Earned runs: | 16 | - | vs UW-Oshkosh (4/19/2015) |
Walks allowed: | 14 | - | vs UW-Oshkosh (4/19/2015) |
Strikeouts: | 12 | - | vs St.Thomas (Apr 30, 2015) |
Hits allowed: | 22 | - | vs Augsburg College (03/15/15 at Tucson, Ariz.) |
Doubles allowed: | 8 | - | at UW-La Crosse (Apr. 26,2015) |
Triples allowed: | 2 | - | vs Augsburg College (03/15/15 at Tucson, Ariz.) |
2 | - | vs UW-Stevens Point (May 02, 2015) | |
Homers allowed: | 5 | - | vs UW-Stevens Point (May 03, 2015) |
Wild pitches: | 6 | - | vs UW-Oshkosh (4/19/2015) |
Hit batters: | 4 | - | vs Hamline University (Mar 11, 2015 at Minnetonka, MN) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Kyle Bellin at Northland College (Apr 15, 2015) |
Runs scored: | 4 | - | Damian Wiblin at Northland College (Apr 15, 2015) |
Hits: | 4 | - | Alex Quinones at UW-Platteville (Apr 12, 2015) |
RBIs: | 5 | - | Alex Quinones at UW-Platteville (Apr 12, 2015) |
Doubles: | 2 | - | Alex Quinones vs Gustavus Adolphus (Mar 21, 2015 at Tuscon,AZ) |
2 | - | Alex Quinones at UW-Platteville (Apr 12, 2015) | |
2 | - | Damian Wiblin at Northland College (Apr 15, 2015) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (12 times ) |
Total bases: | 6 | - | (4 times ) |
Walks: | 3 | - | Matt Vold at Northland College (Apr 15, 2015) |
3 | - | Sam Holden at Northland College (Apr 15, 2015) | |
Strikeouts: | 4 | - | Derek Cagle at Wis.-Whitewater (04/02/15) |
4 | - | Kyle Bellin vs UW-Oshkosh (4/18/2015) | |
Sac hits: | 2 | - | Matt Vold vs UW-Stout (Apr 29, 2015) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Greg Pitts vs UW-Oshkosh (4/19/2015) |
2 | - | Damian Wiblin vs UW-Stout (Apr 22, 2015) | |
2 | - | Seth Wage vs UW-Stout (Apr 22, 2015) | |
Hit by pitch: | 3 | - | Brady Flaherty vs Gustavus Adolphus (Mar 21, 2015 at Tuscon,AZ) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 5 | - | Jordan Koepp vs Hamline University (Mar 11, 2015 at Minnetonka, MN) |
5 | - | Nik Mattson vs Gustavus Adolphus (Mar 21, 2015 at Tuscon,AZ) | |
5 | - | Greg Pitts at UW-Platteville (Apr 12, 2015) |
Fielding
Putouts: | 16 | - | Sam Holden vs UW-Stout (Apr 29, 2015) |
16 | - | Brady Flaherty vs St.Thomas (Apr 30, 2015) | |
Assists: | 6 | - | Matt Vold vs Augsburg College (03/15/15 at Tucson, Ariz.) |
6 | - | Matt Vold vs Gustavus Adolphus (Mar 21, 2015 at Tuscon,AZ) | |
6 | - | Matt Vold vs UW-Stout (Apr 29, 2015) | |
Errors: | 5 | - | Chad Patko vs Illinois Tech (Mar 16, 2015 at Tucson, AZ) |
Passed balls: | 3 | - | Alex Quinones vs UW-Oshkosh (4/19/2015) |
Pitching
Innings pitched: | 9.0 | - | (7 times ) |
Runs allowed: | 11 | - | Jake Lewis vs UW-Stevens Point (May 02, 2015) |
Earned runs: | 10 | - | Jake Lewis vs UW-Stevens Point (May 02, 2015) |
Walks allowed: | 6 | - | Grant Schneider vs UW-Oshkosh (4/19/2015) |
6 | - | Damian Wiblin vs St.Thomas (Apr 30, 2015) | |
Strikeouts: | 10 | - | Jake Lewis vs Carroll University (Apr 08, 2015 at Franklin, Wis.) |
10 | - | Christian Hall at Northland College (Apr 15, 2015) | |
10 | - | Damian Wiblin vs St.Thomas (Apr 30, 2015) | |
Hits allowed: | 13 | - | (4 times ) |
Doubles allowed: | 8 | - | Christian Hall at UW-La Crosse (Apr. 26,2015) |
Triples allowed: | 1 | - | (12 times ) |
Homers allowed: | 4 | - | Kyle Gauger vs UW-Stevens Point (May 03, 2015) |
Wild pitches: | 2 | - | (6 times ) |
Hit batters: | 2 | - | (10 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Brady Flaherty | 40 | 137 | 1.03 | .03 | .00 | .10 | .28 | .23 | .50 | .08 | .43 | 83 | 10 | 24 | 12 | 6 | 5 | 32 | 23 | 30 |
Jacob Irlbeck | 5 | 7 | .40 | .20 | .00 | .00 | .20 | .20 | .40 | .00 | .20 | 77 | 11 | 22 | 22 | 11 | 11 | 33 | 0 | 44 |
Alex Quinones | 40 | 134 | .90 | .25 | .05 | .10 | .58 | .93 | .53 | .10 | .43 | 82 | 10 | 22 | 12 | 14 | 22 | 38 | 17 | 17 |
Matt Vold | 40 | 149 | .98 | .03 | .00 | .00 | .38 | .45 | .28 | .00 | .43 | 87 | 9 | 22 | 6 | 8 | 10 | 23 | 11 | 40 |
Chad Patko | 13 | 34 | .62 | .08 | .00 | .00 | .23 | .77 | .08 | .15 | .38 | 82 | 12 | 19 | 2 | 7 | 24 | 21 | 21 | 19 |
Damian Wiblin | 15 | 53 | .80 | .20 | .00 | .00 | .33 | .53 | .47 | .27 | .53 | 84 | 12 | 19 | 11 | 7 | 12 | 23 | 17 | 34 |
Seth Wage | 29 | 90 | .69 | .00 | .00 | .00 | .34 | .79 | .07 | .24 | .38 | 85 | 10 | 19 | 1 | 9 | 21 | 19 | 24 | 21 |
Greg Pitts | 38 | 132 | .71 | .08 | .05 | .03 | .26 | .79 | .24 | .13 | .29 | 88 | 7 | 18 | 6 | 6 | 20 | 24 | 21 | 27 |
