Wis.-Superior

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
  Mar 12, 2016  vs  Wesleyan University    8-9  L     8-9-1  /  9-16-7  (11)   0-1-0  0-0-0   J. Lewis (L 0-1)  0   
  Mar 13, 2016  vs  Wesleyan University    1-10  L     1-9-2  /  10-13-0  9   0-2-0  0-0-0   R.Vanden Bra (L 0-1)  0   
  Mar 14, 2016  vs  Sul Ross St.    6-9  L     6-7-1  /  9-12-3  7   0-3-0  0-0-0   B. Elkins (L)  42  1:52 
$  03/14/16   vs  Augsburg College    2-19  L     2-10-3  /  19-17-1  7   0-4-0  0-0-0   L. Hardisty (L)  0   
  Mar 16, 2016  vs  Univ. of Dubuque    5-9  L     5-14-3  /  9-15-2  (10)   0-5-0  0-0-0   J. Lewis (L 0-2)  0   
  Mar 16, 2016  vs  Carleton College  W  13-3       13-18-1  /  3-11-6  9   1-5-0  0-0-0   G. Schneider (W 1-0)  85  2:40 
  Mar 17, 2016  vs  Macalester-1    6-9  L     6-9-1  /  9-11-2  7   1-6-0  0-0-0   R.Vanden Bra (L 0-2)  -  2:15 
  Mar 17, 2016  vs  Macalester-2    7-9  L     7-10-1  /  9-15-0  7   1-7-0  0-0-0   B. McDermid (L 0-1)  -  2:15 
  3/19/2016   vs  Colby College-1  W  5-4       5-8-1  /  4-11-3  7   2-7-0  0-0-0   L. Hardisty (W 1-1)  -   
  3/19/2016   vs  Colby College-2    7-15  L     7-11-2  /  15-16-0  7   2-8-0  0-0-0   B. Elkins (L 0-2)  -   
*  Apr 09, 2016    MARTIN LUTHER-1  W  23-4       23-15-2  /  4-5-5  7   3-8-0  1-0-0   G. Schneider (W 2-0)  45  2:10 
*  Apr 09, 2016    MARTIN LUTHER-2  W  8-4       8-8-2  /  4-12-4  9   4-8-0  2-0-0   J. Lewis (W 1-2)  45  2:15 
*  Apr 13, 2016  at  Northland College  W  13-6       13-16-1  /  6-11-2  9   5-8-0  3-0-0   R.Vanden Bra (W)  52   
*  Apr 16, 2016    MINN.MORRIS-1  W  11-1       11-12-1  /  1-5-2  8   6-8-0  4-0-0   G. Schneider (W 3-0)  76  2:05 
*  Apr 16, 2016    MINN.MORRIS-2  W  12-1       12-8-0  /  1-2-6  7   7-8-0  5-0-0   J. Lewis (W 2-2)  85  1:45 
*  Apr 17, 2016  at  Northland College  W  6-4       6-10-1  /  4-9-2  9   8-8-0  6-0-0   B. McDermid (W 1-1)  103  2:20 
  Apr 18, 2016    FINLANDIA-1  W  7-4       7-8-4  /  4-5-4  7   9-8-0  6-0-0   L. Hardisty (W 2-1)  47  2;20 
  Apr 18, 2016    FINLANDIA-2  W  26-0       26-21-1  /  0-1-4  7   10-8-0  6-0-0   J. Lundequam (W 1-0)  68  2:00 
*  Apr 20, 2016    ST. SCHOLASTICA-1    0-9  L     0-5-2  /  9-13-3  9   10-9-0  6-1-0   G. Schneider (L 3-1)  86  2:40 
*  4/20/2016     ST. SCHOLASTICA-2    3-6  L     3-4-2  /  6-12-2  9   10-10-0  6-2-0   J. Lewis (L 2-3)  118  2:40 
*  Apr 23, 2016  at  Crown College-1  W  7-3       7-13-2  /  3-11-5  9   11-10-0  7-2-0   B. McDermid (W 2-1)  33  2:15 
*  Apr 23, 2016  at  Crown College-2  W  5-2       5-8-3  /  2-7-2  9   12-10-0  8-2-0   B. Stocker (W 1-0)  35  2:25 
*  Apr 26, 2016  at  Northwestern (Minn.)-1    9-11  L     9-12-1  /  11-17-0  9   12-11-0  8-3-0   J. Lewis (L)  60  2:43 
*  Apr 26, 2016  at  Northwestern (Minn.)-2    3-6  L     3-8-1  /  6-9-2  9   12-12-0  8-4-0   G. Schneider (L)  40  2:00 
*  Apr 30, 2016    BETHANY LUTHERAN-1    4-12  L     4-11-4  /  12-13-1  9   12-13-0  8-5-0   B. McDermid (L 2-2)  87  2:30 
*  Apr 30, 2016    BETHANY LUTHERAN-2  W  8-2       8-10-3  /  2-4-3  9   13-13-0  9-5-0   R.Vanden Bra (W 2-2)  103  2:20 
  May 03, 2016  at  UW-Stout-1    4-9  L     4-6-3  /  9-14-3  7   13-14-0  9-5-0   G. Schneider (L 3-3)  137  1:50 
  May 03, 2016  at  UW-Stout-2    1-4  L     1-6-0  /  4-6-1  7   13-15-0  9-5-0   J. Lewis (L 2-5)  110  1:30 
*  May 07, 2016  at  North Cenrtral (MN)-1  W  16-12       16-21-0  /  12-21-4  9   14-15-0  10-5-0   L. Hardisty (W 3-1)  73  2:45 
*  May 07, 2016  at  North Cenrtral (MN)-2  W  25-2       25-24-1  /  2-6-3  7   15-15-0  11-5-0   J. Lundequam (W 3-0)  -  1:55 
  May 08, 2016  at  Hamline-1    4-9  L     4-8-0  /  9-12-2  7   15-16-0  11-5-0   R.Vanden Bra (L 2-3)  125  1:56 
  May 08, 2016  at  Hamline-2    6-17  L     6-9-2  /  17-17-1  7   15-17-0  11-5-0   B. Stocker (L 1-1)  120  2:27 
  5/12/2016   vs  Northwestern (MN)    4-5  L     4-8-0  /  5-14-1  9   15-18-0  11-5-0   B. Elkins (L 0-3)  146  2:19 
  5/12/2016   vs  Minnesota Morris  W  3-2       3-11-0  /  2-9-1  9   16-18-0  11-5-0   J. Lewis (W 3-5)  176  1:04 
  5/13/2016   vs  Northwestern (MN)    0-7  L     0-6-2  /  7-12-2  9   16-19-0  11-5-0   R.Vanden Bra (L 2-4)  125  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 12, 2016  vs  Wesleyan University   44  8  9  6  1  1  1  15  7  1  3  1  1  2  0  0  11  33  13  1  13  .205 
  Mar 13, 2016  vs  Wesleyan University   32  1  9  1  1  1  0  12  2  0  0  1  4  0  0  0  6  24  9  2  10  .237 
  Mar 14, 2016  vs  Sul Ross St.   26  6  7  3  1  1  0  10  2  0  1  0  1  1  1  0  9  18  7  1  4  .245 
  03/14/16   vs  Augsburg College   32  2  10  2  0  0  0  10  2  0  1  0  0  0  0  0  5  21  10  3  11  .261 
  Mar 16, 2016  vs  Univ. of Dubuque   41  5  14  5  1  1  0  17  2  0  1  3  1  0  1  0  8  30  17  3  10  .280 
  Mar 16, 2016  vs  Carleton College   48  13  18  11  3  0  1  24  6  0  1  0  2  1  0  1  5  27  10  1  17  .300 
  Mar 17, 2016  vs  Macalester   27  6  9  5  0  1  0  11  4  0  0  1  3  2  1  0  4  18  7  1  10  .304 
  Mar 17, 2016  vs  Macalester   29  7  10  6  2  1  0  14  8  0  0  0  2  0  1  1  3  21  4  1  12  .308 
  3/19/2016   vs  Colby College   25  5  8  3  1  0  0  9  4  0  2  0  3  3  0  1  7  21  10  1  12  .309 
  3/19/2016   vs  Colby College   31  7  11  7  3  1  1  19  2  0  0  0  1  0  1  0  8  18  5  2  7  .313 
*  Apr 09, 2016    MARTIN LUTHER   35  23  15  20  7  0  1  25  10  0  4  0  4  0  0  0  3  21  10  2  8  .324 
*  Apr 09, 2016    MARTIN LUTHER   29  8  8  6  1  1  1  14  4  0  2  1  7  0  0  2  2  27  12  2  8  .321 
*  Apr 13, 2016  at  Northland College   43  13  16  10  2  0  0  18  7  0  0  0  3  1  0  1  6  27  11  1  14  .326 
*  Apr 16, 2016    MINN.MORRIS   36  11  12  10  4  0  1  19  3  0  1  0  0  0  0  0  5  24  8  1  6  .326 
*  Apr 16, 2016    MINN.MORRIS   29  12  8  8  2  0  1  13  1  0  5  1  2  1  1  0  6  21  6  0  4  .323 
*  Apr 17, 2016  at  Northland College   37  6  10  5  1  0  1  14  4  0  3  0  0  0  0  0  5  27  9  1  8  .320 
  Apr 18, 2016    FINLANDIA   26  7  8  3  3  0  0  11  6  0  9  0  0  2  1  0  2  21  8  4  10  .319 
  Apr 18, 2016    FINLANDIA   39  26  21  23  6  0  4  39  11  0  1  0  5  0  0  0  4  21  9  1  11  .333 
*  Apr 20, 2016    ST. SCHOLASTICA   34  0  5  0  0  0  0  5  4  0  2  0  4  0  0  1  3  27  10  2  15  .323 
*  4/20/2016     ST. SCHOLASTICA   29  3  4  2  0  0  0  4  5  0  1  0  2  1  1  1  6  27  9  2  8  .315 
*  Apr 23, 2016  at  Crown College   39  7  13  6  3  0  1  19  2  0  1  1  0  0  2  1  2  27  13  2  9  .316 
*  Apr 23, 2016  at  Crown College   35  5  8  3  2  0  1  13  5  0  1  0  2  0  0  0  2  27  15  3  10  .312 
*  Apr 26, 2016  at  Northwestern (Minn.)  39  9  12  9  3  1  0  17  4  0  2  0  7  0  0  0  6  24  8  1  14  .312 
*  Apr 26, 2016  at  Northwestern (Minn.)  33  3  8  3  4  0  0  12  3  0  0  0  1  0  1  0  2  24  8  1  8  .309 
*  Apr 30, 2016    BETHANY LUTHERAN   39  4  11  3  2  0  0  13  1  0  0  0  2  0  0  0  9  27  11  4  11  .308 
*  Apr 30, 2016    BETHANY LUTHERAN   34  8  10  6  2  0  0  12  2  0  8  1  2  1  0  0  6  27  11  3  7  .308 
  May 03, 2016  at  UW-Stout   28  4  6  3  1  0  2  13  1  0  0  1  1  0  0  0  4  18  7  3  5  .305 
  May 03, 2016  at  UW-Stout   27  1  6  1  0  0  0  6  4  0  3  0  2  0  0  0  5  18  10  0  11  .302 
*  May 07, 2016  at  North Cenrtral (MN)   45  16  21  15  7  2  1  35  2  0  3  0  3  1  3  0  1  27  16  0  11  .310 
*  May 07, 2016  at  North Cenrtral (MN)   45  25  24  22  4  1  5  45  4  0  2  0  5  0  0  0  2  21  7  1  8  .319 
  May 08, 2016  at  Hamline   29  4  8  3  2  1  0  12  2  0  0  0  1  0  1  0  6  18  2  0  8  .318 
  May 08, 2016  at  Hamline   29  6  9  6  1  0  2  16  4  0  0  1  1  0  1  0  2  18  6  2  8  .318 
  5/12/2016   vs  Northwestern (MN)   33  4  8  4  3  0  0  11  0  0  0  0  0  1  1  0  2  26  9  0  4  .316 
  5/12/2016   vs  Minnesota Morris   35  3  11  3  0  0  0  11  1  0  1  0  1  1  0  0  3  27  14  0  11  .316 
  5/13/2016   vs  Northwestern (MN)   29  0  6  0  1  0  0  7  1  0  0  1  0  0  0  3  0  24  18  2  3  .313 
   Totals        1191  268  373  223  74  13  24  545  130  1  58  13  73  18  17  12  160  827  339  54  326  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2016  vs  Wesleyan University   11.0  16  9  9  7  10  2  2  0  0  0  1  2  0  8-9  0  1  0  7.36 
  Mar 13, 2016  vs  Wesleyan University   8.0  13  10  8  5  5  2  1  1  0  1  0  1  0  1-10  0  2  0  8.05 
  Mar 14, 2016  vs  Sul Ross St.   6.0  12  9  8  2  3  3  1  0  0  0  1  0  0  6-9  0  3  0  9.00 
  03/14/16   vs  Augsburg College   7.0  17  19  17  8  5  7  1  0  1  0  3  0  0  2-19  0  4  0  11.81 
  Mar 16, 2016  vs  Univ. of Dubuque   10.0  15  9  8  4  1  2  1  0  0  0  0  1  0  5-9  0  5  0  10.71 
  Mar 16, 2016  vs  Carleton College   9.0  11  3  2  2  11  2  0  1  0  0  0  2  0  13-3  1  5  0  9.18 
  Mar 17, 2016  vs  Macalester   6.0  11  9  8  2  2  2  1  0  0  0  2  0  0  6-9  1  6  0  9.47 
  Mar 17, 2016  vs  Macalester   7.0  15  9  9  2  3  1  1  1  2  0  2  0  0  7-9  1  7  0  9.70 
  3/19/2016   vs  Colby College   7.0  11  4  4  2  3  0  1  0  0  0  2  1  0  5-4  2  7  1  9.25 
  3/19/2016   vs  Colby College   6.0  16  15  14  4  2  6  0  0  0  0  0  0  0  7-15  2  8  1  10.17 
*  Apr 09, 2016    MARTIN LUTHER   7.0  5  4  3  3  7  1  0  1  0  0  0  1  0  23-4  3  8  1  9.64 
*  Apr 09, 2016    MARTIN LUTHER   9.0  12  4  3  1  6  0  0  1  1  0  0  2  0  8-4  4  8  1  9.00 
*  Apr 13, 2016  at  Northland College   9.0  11  6  6  4  7  2  0  1  0  0  0  0  0  13-6  5  8  1  8.74 
*  Apr 16, 2016    MINN.MORRIS   8.0  5  1  1  2  9  1  0  1  0  0  0  1  0  11-1  6  8  1  8.18 
*  Apr 16, 2016    MINN.MORRIS   7.0  2  1  1  2  6  0  0  0  0  0  0  1  0  12-1  7  8  1  7.77 
*  Apr 17, 2016  at  Northland College   9.0  9  4  4  3  5  0  0  1  0  0  0  0  0  6-4  8  8  2  7.50 
  Apr 18, 2016    FINLANDIA   7.0  5  4  1  5  6  0  0  0  1  0  0  1  0  7-4  9  8  3  7.17 
  Apr 18, 2016    FINLANDIA   7.0  1  0  0  6  5  0  0  0  0  0  0  0  0  26-0  10  8  3  6.81 
*  Apr 20, 2016    ST. SCHOLASTICA   9.0  13  9  8  4  3  1  0  2  0  0  0  0  0  0-9  10  9  3  6.89 
*  4/20/2016     ST. SCHOLASTICA   9.0  12  6  1  3  6  2  0  0  0  0  1  0  0  3-6  10  10  3  6.55 
*  Apr 23, 2016  at  Crown College   9.0  11  3  3  0  3  1  0  0  0  0  0  1  0  7-3  11  10  4  6.36 
*  Apr 23, 2016  at  Crown College   9.0  7  2  0  2  3  1  0  0  0  0  1  0  0  5-2  12  10  4  6.03 
*  Apr 26, 2016  at  Northwestern (Minn.)  8.0  17  11  10  2  4  2  0  3  0  0  1  1  0  9-11  12  11  4  6.26 
*  Apr 26, 2016  at  Northwestern (Minn.)  8.0  9  6  5  3  2  0  0  1  1  0  2  1  0  3-6  12  12  4  6.23 
*  Apr 30, 2016    BETHANY LUTHERAN   9.0  13  12  10  1  6  4  0  1  3  0  2  0  0  4-12  12  13  4  6.40 
*  Apr 30, 2016    BETHANY LUTHERAN   9.0  4  2  1  0  1  0  0  0  1  0  3  1  0  8-2  13  13  4  6.17 
  May 03, 2016  at  UW-Stout   6.0  14  9  4  1  5  1  0  1  2  0  0  0  0  4-9  13  14  4  6.17 
  May 03, 2016  at  UW-Stout   6.0  6  4  4  4  1  1  0  0  1  0  0  0  0  1-4  13  15  4  6.16 
*  May 07, 2016  at  North Cenrtral (MN)   9.0  21  12  12  4  7  4  1  1  1  0  2  1  0  16-12  14  15  5  6.39 
*  May 07, 2016  at  North Cenrtral (MN)   7.0  6  2  1  6  10  2  0  0  0  0  1  0  0  25-2  15  15  5  6.24 
  May 08, 2016  at  Hamline   6.0  12  9  9  4  2  3  0  0  1  0  3  0  0  4-9  15  16  5  6.42 
  May 08, 2016  at  Hamline   6.0  17  17  12  4  1  7  0  3  3  0  3  1  0  6-17  15  17  5  6.70 
  5/12/2016   vs  Northwestern (MN)   8.2  14  5  4  3  9  2  0  0  1  0  2  1  0  4-5  15  18  5  6.61 
  5/12/2016   vs  Minnesota Morris   9.0  9  2  2  4  4  0  0  0  1  0  1  1  0  3-2  16  18  5  6.46 
  5/13/2016   vs  Northwestern (MN)   8.0  12  7  7  5  5  0  0  0  0  0  1  3  0  0-7  16  19  5  6.50 
   Totals        275.2  384  238  199  114  168  62  10  20  20  1  34  24  0  268-238  16  19  5  6.50 

* = UMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2016  vs  Wesleyan University   9-44  0-0  9-44  5-25  4-19  0-1  2-14  3-19  6-11  2-5  13 
  Mar 13, 2016  vs  Wesleyan University   9-32  0-0  9-32  2-16  7-16  0-0  5-12  1-8  5-9  1-1  8 
  Mar 14, 2016  vs  Sul Ross St.   7-26  0-0  7-26  3-12  4-14  0-0  1-8  3-9  3-7  1-1  4 
  03/14/16   vs  Augsburg College   10-32  0-0  10-32  5-21  5-11  0-0  1-8  2-13  4-7  1-3  11 
  Mar 16, 2016  vs  Univ. of Dubuque   14-41  0-0  14-41  7-21  7-20  0-0  4-14  5-13  5-10  2-2  10 
  Mar 16, 2016  vs  Carleton College   18-48  15-26  3-22  14-33  4-15  1-6  14-26  12-25  4-9  0-2  17 
  Mar 17, 2016  vs  Macalester   9-27  1-3  8-24  6-17  3-10  0-4  3-11  3-9  3-7  4-5  10 
  Mar 17, 2016  vs  Macalester   10-29  0-0  10-29  7-18  3-11  0-3  5-12  5-16  3-7  2-5  12 
  3/19/2016   vs  Colby College   8-25  0-0  8-25  3-16  5-9  1-3  1-6  2-12  3-6  1-5  12 
  3/19/2016   vs  Colby College   11-31  0-0  11-31  6-15  5-16  0-0  5-12  3-9  3-7  3-4  7 
*  Apr 09, 2016    Martin Luther   15-35  0-0  15-35  13-27  2-8  2-3  8-14  11-21  3-6  7-11  8 
*  Apr 09, 2016    Martin Luther   8-29  0-0  8-29  7-21  1-8  0-0  4-11  4-16  4-8  1-3  8 
*  Apr 13, 2016  at  Northland College   16-43  11-32  5-11  11-33  5-10  1-4  7-17  8-22  6-9  2-2  14 
*  Apr 16, 2016    Minn.Morris   12-36  0-2  12-34  9-15  3-21  1-1  3-10  6-12  1-8  3-4  5 
*  Apr 16, 2016    Minn.Morris   8-29  3-7  5-22  7-18  1-11  1-1  0-7  4-11  3-6  4-5  4 
*  Apr 17, 2016  at  Northland College   10-37  6-12  4-25  6-15  4-22  0-1  3-13  5-13  2-9  2-3  8 
  Apr 18, 2016    Finlandia   8-26  0-0  8-26  2-18  6-8  0-4  1-9  2-17  4-6  2-6  10 
  Apr 18, 2016    Finlandia   21-39  0-0  21-39  14-27  7-12  1-5  6-11  10-22  5-6  9-13  10 
*  Apr 20, 2016    St. Scholastica   5-34  4-26  1-8  1-18  4-16  0-4  1-12  0-10  3-9  0-1  15 
*  4/20/2016     St. Scholastica   4-29  0-0  4-29  1-13  3-16  0-0  2-10  1-4  3-9  2-2  7 
*  Apr 23, 2016  at  Crown College   13-39  0-2  13-37  7-17  6-22  0-0  7-17  6-13  3-9  2-3  9 
*  Apr 23, 2016  at  Crown College   8-35  1-9  7-26  3-20  5-15  0-2  1-9  2-13  4-9  0-2  10 
*  Apr 26, 2016  at  Northwestern (Minn.)  12-39  0-0  12-39  9-23  3-16  1-4  2-12  6-17  1-9  3-3  14 
*  Apr 26, 2016  at  Northwestern (Minn.)  8-33  0-0  8-33  4-16  4-17  0-1  3-13  1-9  5-9  2-2  8 
*  Apr 30, 2016    Bethany Lutheran   11-39  11-39  0-0  4-22  7-17  1-4  2-12  4-15  3-9  1-3  11 
*  Apr 30, 2016    Bethany Lutheran   10-34  7-22  3-12  5-23  5-11  0-0  4-12  5-16  5-8  1-5  7 
  May 03, 2016  at  UW-Stout   6-28  0-0  6-28  0-13  6-15  0-0  3-10  0-7  3-7  1-2  5 
  May 03, 2016  at  UW-Stout   6-27  3-11  3-16  1-14  5-13  0-0  1-9  0-10  3-7  1-1  11 
*  May 07, 2016  at  North Cenrtral (MN)   21-45  0-0  21-45  13-25  8-20  0-2  5-16  10-20  4-9  6-6  11 
*  May 07, 2016  at  North Cenrtral (MN)   24-45  0-0  24-45  17-31  7-14  1-3  7-14  10-19  4-7  5-6  8 
  May 08, 2016  at  Hamline   8-29  6-18  2-11  3-19  5-10  0-2  1-9  2-10  4-7  1-3  8 
  May 08, 2016  at  Hamline   9-29  1-4  8-25  4-13  5-16  0-2  3-10  2-9  1-7  2-3  8 
  5/12/2016   vs  Northwestern (MN)   8-33  0-0  8-33  4-12  4-21  0-0  3-12  3-10  3-9  1-1  4 
  5/12/2016   vs  Minnesota Morris   11-35  1-3  10-32  7-20  4-15  0-4  0-9  4-16  3-8  1-3  11 
  5/13/2016   vs  Northwestern (MN)   6-29  0-0  6-29  2-8  4-21  0-0  1-11  1-4  4-9  0-0  3 
   Totals        373-1191  70-216  303-975  212-675  161-516  11-64  119-412  146-469  123-279  76-126  321 
            .313  .324  .311  .314  .312  .172  .289  .311  .441  .603 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 12, 2016  vs  Wesleyan University   8-9  L   16-43  0-0  16-43  8-29  8-14  5-13  6-11  7  10  7.36 
  Mar 13, 2016  vs  Wesleyan University   1-10  L   13-35  0-0  13-35  8-21  5-14  2-9  4-8  10  9  8.05 
  Mar 14, 2016  vs  Sul Ross St.   6-9  L   12-26  4-6  8-20  7-18  5-8  5-11  4-6  6  8  9.00 
  03/14/16   vs  Augsburg College   2-19  L   17-40  5-11  12-29  13-33  4-7  3-10  5-7  10  6  11.81 
  Mar 16, 2016  vs  Univ. of Dubuque   5-9  L   15-44  5-15  10-29  9-21  6-23  10-19  4-10  19  8  10.71 
  Mar 16, 2016  vs  Carleton College   13-3  W   11-37  3-7  8-30  4-20  7-17  3-12  5-9  8  6  9.18 
  Mar 17, 2016  vs  Macalester   6-9  L   11-28  6-11  5-17  8-19  3-9  0-6  5-6  6  9  9.47 
  Mar 17, 2016  vs  Macalester   7-9  L   15-33  9-16  6-17  9-22  6-11  1-8  4-7  5  13  9.70 
  3/19/2016   vs  Colby College   5-4  W   11-26  3-7  8-19  5-17  6-9  4-10  6-7  8  6  9.25 
  3/19/2016   vs  Colby College   7-15  L   16-34  4-7  12-27  15-29  1-5  5-11  5-6  3  11  10.17 
*  Apr 09, 2016    Martin Luther   23-4  W   5-25  1-6  4-19  2-9  3-16  1-8  3-7  9  4  9.64 
*  Apr 09, 2016    Martin Luther   8-4  W   12-37  2-4  10-33  5-18  7-19  4-13  4-9  9  9  9.00 
*  Apr 13, 2016  at  Northland College   13-6  W   11-39  4-14  7-25  6-23  5-16  3-12  5-9  13  7  8.74 
*  Apr 16, 2016    Minn.Morris   11-1  W   5-29  0-3  5-26  0-7  5-22  3-11  2-8  9  5  8.18 
*  Apr 16, 2016    Minn.Morris   12-1  W   2-21  0-1  2-20  1-4  1-17  0-7  1-7  5  9  7.77 
*  Apr 17, 2016  at  Northland College   6-4  W   9-37  0-9  9-28  6-19  3-18  1-10  2-9  11  11  7.50 
  Apr 18, 2016    Finlandia   7-4  W   5-28  0-0  5-28  5-19  0-9  2-11  3-7  7  7  7.17 
  Apr 18, 2016    Finlandia   26-0  W   1-20  0-0  1-20  1-8  0-12  0-6  2-7  10  3  6.81 
*  Apr 20, 2016    St. Scholastica   0-9  L   13-37  6-23  7-14  8-19  5-18  1-10  6-9  7  14  6.89 
*  4/20/2016     St. Scholastica   3-6  L   12-41  3-13  9-28  8-23  4-18  6-15  1-9  9  12  6.55 
*  Apr 23, 2016  at  Crown College   7-3  W   11-38  2-8  9-30  5-16  6-22  7-15  2-9  11  11  6.36 
*  Apr 23, 2016  at  Crown College   5-2  W   7-35  1-7  6-28  2-17  5-18  1-11  2-9  17  7  6.03 
*  Apr 26, 2016  at  Northwestern (Minn.)  9-11  L   17-40  2-8  15-32  10-22  7-18  6-13  3-8  9  10  6.26 
*  Apr 26, 2016  at  Northwestern (Minn.)  3-6  L   9-30  0-3  9-27  5-18  4-12  4-11  4-8  6  14  6.23 
*  Apr 30, 2016    Bethany Lutheran   4-12  L   13-39  2-9  11-30  9-22  4-17  7-15  5-9  13  7  6.40 
*  Apr 30, 2016    Bethany Lutheran   8-2  W   4-30  0-5  4-25  1-11  3-19  1-11  1-9  9  15  6.17 
  May 03, 2016  at  UW-Stout   4-9  L   14-33  6-14  8-19  10-21  4-12  4-10  2-6  7  6  6.17 
  May 03, 2016  at  UW-Stout   1-4  L   6-23  3-8  3-15  4-12  2-11  3-9  2-6  9  7  6.16 
*  May 07, 2016  at  North Cenrtral (MN)   16-12  W   21-46  3-4  18-42  15-30  6-16  10-18  4-9  12  6  6.39 
*  May 07, 2016  at  North Cenrtral (MN)   25-2  W   6-27  0-0  6-27  3-16  3-11  0-7  3-7  7  4  6.24 
  May 08, 2016  at  Hamline   4-9  L   12-30  4-12  8-18  8-22  4-8  1-7  3-6  2  14  6.42 
  May 08, 2016  at  Hamline   6-17  L   17-33  5-9  12-24  11-23  6-10  7-13  4-6  6  10  6.70 
  5/12/2016   vs  Northwestern (MN)   4-5  L   14-39  3-15  11-24  8-23  6-16  4-11  2-9  8  8  6.61 
  5/12/2016   vs  Minnesota Morris   3-2  W   9-35  0-0  9-35  5-17  4-18  3-12  2-9  12  10  6.46 
  5/13/2016   vs  Northwestern (MN)   0-7  L   12-31  4-9  8-22  8-19  4-12  7-13  4-8  11  3  6.50 
   Totals        268-238  -   384-1169  90-264  294-905  232-667  152-502  124-388  120-276  310  299  6.50 
                  .328  .341  .325  .348  .303  .320  .435 

 

Individual Game-by-Game

 
#24Alex_Osness
#30Boone_Elkins
#19Brock_McDermid
#38Brady_Stocker
#8Chad_Patko
#35Colin_Welch
#25Drew_Thomas
#2Elvis_Artiles_Cuello
#11Greg_Pitts
#21Grant_Schneider
#10Jordan_Berrios
#28Jacob_Irlbeck
#12Jake_Lewis
#7Jonah_Lundequam
#5Kyle_Bellin
#36Luke_Hardisty
#22Matthew_Boyde
#6Mike_Moskaylk
#3Michael_Osterman
#9Mike_Rodriguez
#13Nik_Mattson
#23Nick_McNosky
#31Ryan_Rukavina
#4Rich_Vanden_Branden
#18Stephen_Albertson
#29Spencer_Lawniczak
#32Seth_Wage
#34Tyler_Evans
#45Tanner_Gilmore
#39Tyler_Kronstedt
#33Travis_Miller
#15Trevor_Stone