Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Greg Pitts | 10 | 5 | 1 | - | 16 |
Chad Patko | 7 | 4 | - | - | 11 |
Travis Miller | 3 | 7 | - | - | 10 |
Alex Osness | 5 | 5 | - | - | 10 |
Drew Thomas | 8 | 1 | - | - | 9 |
Kyle Bellin | 7 | 2 | - | - | 9 |
Seth Wage | 6 | 1 | - | - | 7 |
Elvis Artiles Cuello | 4 | 2 | - | - | 6 |
Jacob Irlbeck | 4 | 1 | 1 | - | 6 |
Nik Mattson | 4 | - | 1 | - | 5 |
Michael Osterman | - | 1 | 1 | - | 2 |
Tyler Evans | 2 | - | - | - | 2 |
Nick McNosky | 1 | - | - | - | 1 |
Spencer Lawniczak | - | 1 | - | - | 1 |
Matthew Boyde | 1 | - | - | - | 1 |
TEAM | 62 | 30 | 4 | - | 96 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Travis Miller | 4 | 3 | 1 | 1 | 9 |
Alex Osness | 4 | - | 1 | - | 5 |
Jacob Irlbeck | 4 | - | - | 1 | 5 |
Elvis Artiles Cuello | 3 | 2 | - | - | 5 |
Chad Patko | 2 | 2 | - | 1 | 5 |
Greg Pitts | 2 | 2 | 1 | - | 5 |
Kyle Bellin | 2 | - | - | 1 | 3 |
Drew Thomas | 2 | 1 | - | - | 3 |
Seth Wage | 1 | 1 | - | 1 | 3 |
Nik Mattson | 3 | - | - | - | 3 |
Michael Osterman | 2 | - | - | - | 2 |
Spencer Lawniczak | 2 | - | - | - | 2 |
Jordan Berrios | 1 | - | - | - | 1 |
Stephen Albertson | 1 | - | - | - | 1 |
Tyler Evans | 1 | - | - | - | 1 |
Colin Welch | 1 | - | - | - | 1 |
TEAM | 35 | 11 | 3 | 5 | 54 |
HITTING STREAKS | Longest | Current |
Chad Patko | 14 | - |
Greg Pitts | 10 | 2 |
Kyle Bellin | 8 | - |
Elvis Artiles Cuello | 7 | - |
Travis Miller | 7 | 7 |
Seth Wage | 6 | 2 |
Jacob Irlbeck | 5 | - |
Alex Osness | 5 | - |
Nik Mattson | 5 | - |
Drew Thomas | 4 | 4 |
Spencer Lawniczak | 4 | - |
Matthew Boyde | 3 | 2 |
Colin Welch | 3 | 2 |
Tyler Evans | 2 | 2 |
Michael Osterman | 2 | - |
Stephen Albertson | 2 | 2 |
Jordan Berrios | 2 | - |
Nick McNosky | 1 | - |
Tanner Gilmore | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Drew Thomas | 19 | 11 |
Chad Patko | 19 | - |
Kyle Bellin | 18 | - |
Travis Miller | 18 | 14 |
Elvis Artiles Cuello | 17 | - |
Greg Pitts | 12 | 2 |
Seth Wage | 7 | 2 |
Jacob Irlbeck | 6 | - |
Nik Mattson | 5 | - |
Alex Osness | 5 | - |
Nick McNosky | 4 | - |
Spencer Lawniczak | 4 | - |
Colin Welch | 3 | 2 |
Matthew Boyde | 3 | 3 |
Stephen Albertson | 3 | 3 |
Michael Osterman | 3 | 3 |
Tyler Evans | 3 | 3 |
Jordan Berrios | 2 | - |
Jake Lewis | 1 | 1 |
Tanner Gilmore | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Drew Thomas | 35 | . | . | . | . | . | . | . | . | 19 | . | 16 | . | . | 21 | 9 | 5 | . | . | . | . | |
Chad Patko | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | 6 | 1 | . | 1 | 11 | 7 | 7 | . | |
Travis Miller | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 26 | 7 | . | . | . | . | |
Kyle Bellin | 33 | . | . | . | 33 | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | 4 | 6 | |
Seth Wage | 31 | . | . | . | . | . | . | 23 | 4 | 4 | . | . | 5 | 1 | . | . | 2 | 7 | 7 | 9 | . | |
Greg Pitts | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 30 | . | . | . | . | . | . | 1 | . | |
Alex Osness | 28 | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | |
Elvis Artiles Cuello | 26 | . | . | . | . | . | . | 2 | . | 12 | . | 12 | . | . | 13 | . | 13 | . | . | . | . | |
Jacob Irlbeck | 21 | . | 20 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 10 | 5 | . | . | |
Nik Mattson | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 6 | . | |
Grant Schneider | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Stephen Albertson | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | . | . | |
Rich Vanden Branden | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Lewis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Osterman | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 2 | 2 | 2 | . | |
Brock McDermid | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler Evans | 5 | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | 2 | 1 | 2 | . | |
Colin Welch | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 2 | 1 | . | . | |
Spencer Lawniczak | 4 | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | |
Nick McNosky | 3 | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Luke Hardisty | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jonah Lundequam | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Boone Elkins | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Boyde | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
Brady Stocker | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Moskaylk | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Spencer Lawniczak/UWS | .364 | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 1 | 0-0 | 9 | 2 | 0 | 1.000 |
c | Jacob Irlbeck/UWS | .333 | 20 | 66 | 13 | 22 | 3 | 0 | 1 | 16 | 28 | .424 | 7 | 5 | 7 | 0 | .425 | 2 | 2 | 1-1 | 96 | 9 | 2 | .981 |
c | Nik Mattson/UWS | .333 | 18 | 51 | 9 | 17 | 5 | 0 | 1 | 7 | 25 | .490 | 0 | 0 | 4 | 1 | .333 | 0 | 0 | 1-1 | 75 | 4 | 3 | .963 |
c | Colin Welch/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Colin Welch/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Travis Miller/UWS | .368 | 33 | 117 | 38 | 43 | 11 | 1 | 10 | 36 | 86 | .735 | 17 | 13 | 22 | 3 | .490 | 2 | 1 | 1-1 | 246 | 18 | 4 | .985 |
1b | Jacob Irlbeck/UWS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | Spencer Lawniczak/UWS | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Michael Osterman/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Alex Osness/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Jordan Berrios/UWS | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | Nick McNosky/UWS | .400 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
2b | Kyle Bellin/UWS | .291 | 33 | 117 | 21 | 34 | 5 | 1 | 0 | 20 | 41 | .350 | 11 | 17 | 16 | 3 | .425 | 1 | 4 | 3-5 | 63 | 80 | 7 | .953 |
2b | Tyler Evans/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Alex Osness/UWS | .316 | 28 | 98 | 18 | 31 | 4 | 0 | 0 | 17 | 35 | .357 | 4 | 2 | 3 | 2 | .349 | 2 | 3 | 2-3 | 18 | 44 | 6 | .912 |
3b | Stephen Albertson/UWS | .148 | 7 | 27 | 7 | 4 | 2 | 0 | 0 | 4 | 6 | .222 | 3 | 2 | 5 | 0 | .281 | 0 | 0 | 3-3 | 5 | 18 | 4 | .852 |
3b | Nick McNosky/UWS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Tyler Evans/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Chad Patko/UWS | .359 | 33 | 117 | 31 | 42 | 7 | 6 | 6 | 23 | 79 | .675 | 16 | 0 | 18 | 0 | .430 | 2 | 1 | 10-13 | 46 | 98 | 16 | .900 |
ss | Nick McNosky/UWS | .000 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .182 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
ss | Mike Moskaylk/UWS | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
of | Michael Osterman/UWS | .375 | 7 | 24 | 9 | 9 | 5 | 0 | 0 | 5 | 14 | .583 | 4 | 1 | 5 | 0 | .483 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Greg Pitts/UWS | .363 | 32 | 135 | 27 | 49 | 2 | 1 | 1 | 26 | 56 | .415 | 9 | 3 | 12 | 0 | .409 | 2 | 2 | 11-12 | 76 | 0 | 1 | .987 |
of | Tyler Evans/UWS | .300 | 9 | 20 | 6 | 6 | 0 | 1 | 1 | 3 | 11 | .550 | 3 | 0 | 5 | 0 | .391 | 0 | 0 | 0-1 | 4 | 1 | 0 | 1.000 |
of | Seth Wage/UWS | .265 | 32 | 117 | 19 | 31 | 4 | 1 | 1 | 17 | 40 | .342 | 4 | 7 | 12 | 2 | .326 | 1 | 1 | 11-14 | 64 | 2 | 1 | .985 |
of | Elvis Artiles Cuello/UWS | .261 | 14 | 46 | 11 | 12 | 9 | 0 | 0 | 8 | 21 | .457 | 4 | 6 | 8 | 0 | .379 | 2 | 1 | 2-3 | 33 | 1 | 0 | 1.000 |
of | Drew Thomas/UWS | .238 | 19 | 63 | 15 | 15 | 6 | 1 | 0 | 9 | 23 | .365 | 22 | 3 | 11 | 1 | .449 | 1 | 1 | 7-7 | 38 | 2 | 0 | 1.000 |
of | Matthew Boyde/UWS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Osterman/UWS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Boyde/UWS | .333 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 1 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tanner Gilmore/UWS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Thomas/UWS | .327 | 16 | 55 | 12 | 18 | 3 | 0 | 2 | 7 | 27 | .491 | 11 | 2 | 7 | 0 | .449 | 1 | 0 | 4-4 | 0 | 0 | 0 | .000 |
dh | Elvis Artiles Cuello/UWS | .326 | 13 | 43 | 17 | 14 | 5 | 1 | 0 | 11 | 21 | .488 | 5 | 7 | 4 | 0 | .464 | 1 | 1 | 2-3 | 0 | 0 | 0 | .000 |
dh | Colin Welch/UWS | .273 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Evans/UWS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Boyde/UWS | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nik Mattson/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Osness/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Spencer Lawniczak/UWS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colin Welch/UWS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Evans/UWS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick McNosky/UWS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Osterman/UWS | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Berrios/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Pitts/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Lewis/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Spencer Lawniczak/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nick McNosky/UWS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michael Osterman/UWS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jake Lewis | 14 | 3 | 11 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Boone Elkins | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Luke Hardisty | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Jonah Lundequam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Grant Schneider | 16 | 1 | 13 | 2 | .875 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Brock McDermid | 11 | 4 | 5 | 2 | .818 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Rich Vanden Branden | 9 | 4 | 2 | 3 | .667 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Brady Stocker | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Rukavina | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tyler Kronstedt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tanner Gilmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Trevor Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Spencer Lawniczak | 11 | 9 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
c | Jacob Irlbeck | 107 | 96 | 9 | 2 | .981 | 0 | 12 | 5 | .706 | 5 | 0 |
c | Nik Mattson | 82 | 75 | 4 | 3 | .963 | 0 | 18 | 2 | .900 | 8 | 0 |
c | Colin Welch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Spencer Lawniczak | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jacob Irlbeck | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Michael Osterman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Alex Osness | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Colin Welch | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Travis Miller | 268 | 246 | 18 | 4 | .985 | 23 | 0 | 0 | --- | 0 | 0 |
2b | Nick McNosky | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Bellin | 150 | 63 | 80 | 7 | .953 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Berrios | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Evans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nick McNosky | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alex Osness | 68 | 18 | 44 | 6 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Stephen Albertson | 27 | 5 | 18 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Evans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nick McNosky | 10 | 2 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Chad Patko | 160 | 46 | 98 | 16 | .900 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Mike Moskaylk | 7 | 2 | 4 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
of | Drew Thomas | 40 | 38 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Elvis Artiles Cuello | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Osterman | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Evans | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Greg Pitts | 77 | 76 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Seth Wage | 67 | 64 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matthew Boyde | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs Carleton College (Mar 16, 2016 at Tucson, Ariz.) |
Runs scored: | 26 | - | vs Finlandia (Apr 18, 2016) |
Hits: | 24 | - | at North Cenrtral (MN) (May 07, 2016) |
RBIs: | 23 | - | vs Finlandia (Apr 18, 2016) |
Doubles: | 7 | - | vs Martin Luther (Apr 09, 2016) |
7 | - | at North Cenrtral (MN) (May 07, 2016) | |
Triples: | 2 | - | at North Cenrtral (MN) (May 07, 2016) |
Home runs: | 5 | - | at North Cenrtral (MN) (May 07, 2016) |
Total bases: | 45 | - | at North Cenrtral (MN) (May 07, 2016) |
Walks: | 11 | - | vs Finlandia (Apr 18, 2016) |
Strikeouts: | 11 | - | vs Wesleyan University (Mar 12, 2016 at Tucson, Ariz) |
Sac hits: | 3 | - | vs Colby College (3/19/2016 at Tucson, Ariz.) |
Sac flies: | 3 | - | at North Cenrtral (MN) (May 07, 2016) |
Stolen bases: | 9 | - | vs Finlandia (Apr 18, 2016) |
Hit by pitch: | 7 | - | vs Martin Luther (Apr 09, 2016) |
7 | - | at Northwestern (Minn.) (Apr 26, 2016) | |
Caught stealing: | 3 | - | vs Univ. of Dubuque (Mar 16, 2016 at Tucson, Ariz.) |
Runners LOB: | 17 | - | vs Carleton College (Mar 16, 2016 at Tucson, Ariz.) |
Hit into DP: | 3 | - | vs Northwestern (MN) (5/13/2016 at Duluth, MN) |
Fielding
Putouts: | 33 | - | vs Wesleyan University (Mar 12, 2016 at Tucson, Ariz) |
Assists: | 18 | - | vs Northwestern (MN) (5/13/2016 at Duluth, MN) |
Errors: | 4 | - | vs Finlandia (Apr 18, 2016) |
4 | - | vs Bethany Lutheran (Apr 30, 2016) | |
Passed balls: | 2 | - | vs Colby College (3/19/2016 at Tucson, Ariz.) |
2 | - | at Northland College (Apr 13, 2016) | |
DPs turned: | 3 | - | vs Northwestern (MN) (5/13/2016 at Duluth, MN) |
Pitching
Innings pitched: | 11.0 | - | vs Wesleyan University (Mar 12, 2016 at Tucson, Ariz) |
Runs allowed: | 19 | - | vs Augsburg College (03/14/16 at Tucson, Ariz.) |
Earned runs: | 17 | - | vs Augsburg College (03/14/16 at Tucson, Ariz.) |
Walks allowed: | 8 | - | vs Augsburg College (03/14/16 at Tucson, Ariz.) |
Strikeouts: | 11 | - | vs Carleton College (Mar 16, 2016 at Tucson, Ariz.) |
Hits allowed: | 21 | - | at North Cenrtral (MN) (May 07, 2016) |
Doubles allowed: | 7 | - | vs Augsburg College (03/14/16 at Tucson, Ariz.) |
7 | - | at Hamline (May 08, 2016) | |
Triples allowed: | 2 | - | vs Wesleyan University (Mar 12, 2016 at Tucson, Ariz) |
Homers allowed: | 3 | - | at Northwestern (Minn.) (Apr 26, 2016) |
3 | - | at Hamline (May 08, 2016) | |
Wild pitches: | 3 | - | vs Bethany Lutheran (Apr 30, 2016) |
3 | - | at Hamline (May 08, 2016) | |
Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (11 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 9 | - | Travis Miller vs Finlandia (Apr 18, 2016) |
Doubles: | 2 | - | (10 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | Chad Patko vs Finlandia (Apr 18, 2016) |
2 | - | Travis Miller vs Finlandia (Apr 18, 2016) | |
2 | - | Travis Miller at North Cenrtral (MN) (May 07, 2016) | |
Total bases: | 10 | - | Travis Miller vs Finlandia (Apr 18, 2016) |
10 | - | Chad Patko vs Finlandia (Apr 18, 2016) | |
10 | - | Travis Miller at North Cenrtral (MN) (May 07, 2016) | |
Walks: | 3 | - | Drew Thomas vs Finlandia (Apr 18, 2016) |
Strikeouts: | 3 | - | Kyle Bellin at Northwestern (Minn.) (Apr 26, 2016) |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 4 | - | Drew Thomas vs Bethany Lutheran (Apr 30, 2016) |
Hit by pitch: | 3 | - | Travis Miller at Northwestern (Minn.) (Apr 26, 2016) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 7 | - | Chad Patko at Crown College (Apr 23, 2016) |
Fielding
Putouts: | 13 | - | Travis Miller vs Northwestern (MN) (5/13/2016 at Duluth, MN) |
Assists: | 7 | - | Chad Patko vs Augsburg College (03/14/16 at Tucson, Ariz.) |
7 | - | Chad Patko at North Cenrtral (MN) (May 07, 2016) | |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Nik Mattson vs Colby College (3/19/2016 at Tucson, Ariz.) |
2 | - | Jacob Irlbeck at Northland College (Apr 13, 2016) |
Pitching
Innings pitched: | 9.2 | - | Jake Lewis vs Univ. of Dubuque (Mar 16, 2016 at Tucson, Ariz.) |
Runs allowed: | 9 | - | (4 times ) |
Earned runs: | 9 | - | Rich Vanden Branden at Hamline (May 08, 2016) |
Walks allowed: | 6 | - | Jonah Lundequam vs Finlandia (Apr 18, 2016) |
Strikeouts: | 9 | - | Grant Schneider vs Minn.Morris (Apr 16, 2016) |
Hits allowed: | 13 | - | Brock McDermid vs Macalester (Mar 17, 2016 at Tucson, Ariz.) |
13 | - | Grant Schneider at UW-Stout (May 03, 2016) | |
Doubles allowed: | 5 | - | Luke Hardisty vs Augsburg College (03/14/16 at Tucson, Ariz.) |
Triples allowed: | 1 | - | (10 times ) |
