Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Spencer Lawniczak | .408 | 21-17 | 49 | 9 | 20 | 4 | 0 | 1 | 6 | 27 | .551 | 10 | 3 | 5 | 1 | .524 | 1 | 0 | 2-2 | 69 | 11 | 3 | .964 |
Nik Mattson | .358 | 28-23 | 81 | 11 | 29 | 9 | 0 | 1 | 11 | 41 | .506 | 3 | 1 | 12 | 0 | .379 | 2 | 0 | 2-3 | 99 | 14 | 0 | 1.000 |
Cory Albertson | .347 | 39-34 | 118 | 25 | 41 | 7 | 2 | 7 | 25 | 73 | .619 | 13 | 3 | 24 | 1 | .413 | 4 | 0 | 5-7 | 73 | 10 | 1 | .988 |
Matthew Boyde | .333 | 34-31 | 108 | 19 | 36 | 7 | 0 | 0 | 18 | 43 | .398 | 3 | 6 | 19 | 1 | .375 | 3 | 0 | 3-6 | 58 | 3 | 2 | .968 |
Zach Remund | .333 | 14-2 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 2 | 1 | 0 | .571 | 0 | 0 | 1-1 | 6 | 7 | 1 | .929 |
Greg Pitts | .316 | 33-31 | 117 | 29 | 37 | 4 | 0 | 0 | 16 | 41 | .350 | 12 | 4 | 12 | 2 | .393 | 2 | 2 | 9-13 | 64 | 3 | 8 | .893 |
Chad Patko | .313 | 39-38 | 134 | 27 | 42 | 11 | 3 | 4 | 31 | 71 | .530 | 28 | 4 | 29 | 0 | .443 | 1 | 0 | 18-20 | 70 | 100 | 10 | .944 |
Brandon Rolf | .309 | 40-38 | 123 | 28 | 38 | 6 | 0 | 1 | 21 | 47 | .382 | 14 | 4 | 27 | 1 | .397 | 0 | 4 | 13-15 | 76 | 1 | 5 | .939 |
Travis Miller | .301 | 40-38 | 133 | 20 | 40 | 8 | 0 | 5 | 34 | 63 | .474 | 15 | 9 | 24 | 3 | .405 | 1 | 0 | 2-3 | 274 | 17 | 4 | .986 |
Kyle Bellin | .297 | 32-28 | 74 | 16 | 22 | 3 | 1 | 0 | 10 | 27 | .365 | 23 | 7 | 10 | 3 | .500 | 0 | 4 | 2-4 | 32 | 57 | 9 | .908 |
Nick Mcnosky | .287 | 37-35 | 115 | 24 | 33 | 4 | 0 | 1 | 12 | 40 | .348 | 18 | 2 | 25 | 1 | .387 | 2 | 5 | 5-8 | 30 | 68 | 17 | .852 |
Cameron Lee | .273 | 11-1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Stephen Albertson | .267 | 29-23 | 90 | 17 | 24 | 6 | 1 | 2 | 11 | 38 | .422 | 6 | 0 | 16 | 0 | .306 | 2 | 0 | 2-2 | 57 | 22 | 4 | .952 |
Colin Welch | .263 | 24-6 | 38 | 2 | 10 | 0 | 0 | 0 | 6 | 10 | .263 | 2 | 0 | 8 | 1 | .286 | 2 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Braeden Barr | .260 | 28-22 | 73 | 5 | 19 | 6 | 0 | 1 | 17 | 28 | .384 | 5 | 2 | 13 | 1 | .321 | 1 | 0 | 2-4 | 2 | 7 | 1 | .900 |
Alex Osness | .214 | 27-14 | 56 | 9 | 12 | 0 | 0 | 0 | 2 | 12 | .214 | 6 | 3 | 8 | 2 | .323 | 0 | 0 | 9-9 | 20 | 1 | 0 | 1.000 |
Mike Rodriguez | .188 | 23-2 | 16 | 8 | 3 | 0 | 1 | 0 | 2 | 5 | .313 | 1 | 1 | 5 | 0 | .278 | 0 | 0 | 2-3 | 8 | 1 | 1 | .900 |
Alec Rabin | .182 | 13-2 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 6 | 10 | 2 | .889 |
Jordan Berrios | .167 | 14-3 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 2 | 4 | 0 | .444 | 0 | 0 | 0-0 | 4 | 11 | 5 | .750 |
Jason Steinke | .125 | 10-1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 1 | 1 | .364 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
---------- | |||||||||||||||||||||||
Rich Vanden Branden | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
Elliot Danhoff | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Trevor Stone | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
Jonah Lundequam | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Zach Bennett | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Harrison Leet | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Austin Miller | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
Brock McDermid | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
Trevor Roszczewski | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ryan Rukavina | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Brady Stocker | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
Grant Schneider | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
Totals | .303 | 43-43 | 1376 | 262 | 417 | 75 | 8 | 23 | 229 | 577 | .419 | 170 | 53 | 246 | 19 | .395 | 21 | 15 | 78-101 | 988 | 400 | 83 | .944 |
Opponents | .337 | 43-43 | 1423 | 353 | 480 | 96 | 16 | 22 | 299 | 674 | .474 | 168 | 54 | 196 | 22 | .423 | 16 | 26 | 61-75 | 1022 | 394 | 67 | .955 |
LOB - Team (351), Opp (346). DPs turned - Team (27), Opp (26). IBB - Team (3), T. Miller 2, C. Patko 1, Opp (3). Picked off - N. McNosky 3, B. Rolf 2, J. Berrios 2, C. Patko 2, K. Bellin 1, S. Lawniczak 1, M. Boyde 1, M. Rodriguez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chad Patko | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 |
Cory Albertson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Mike Rodriguez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Brady Stocker | 3.77 | 2-1 | 14-1 | 0 | 0/0 | 1 | 28.2 | 50 | 25 | 12 | 10 | 29 | 5 | 3 | 0 | 128 | .391 | 3 | 0 | 0 | 3 | 3 |
Trevor Stone | 4.42 | 3-1 | 9-6 | 3 | 0/0 | 1 | 38.2 | 53 | 24 | 19 | 6 | 15 | 10 | 2 | 2 | 167 | .317 | 4 | 5 | 0 | 0 | 4 |
Rich Vanden Branden | 4.91 | 3-5 | 10-8 | 2 | 0/0 | 0 | 47.2 | 66 | 42 | 26 | 10 | 23 | 13 | 2 | 3 | 208 | .317 | 1 | 3 | 0 | 1 | 1 |
Grant Schneider | 5.52 | 4-3 | 9-8 | 0 | 0/0 | 0 | 45.2 | 50 | 34 | 28 | 24 | 37 | 6 | 0 | 1 | 179 | .279 | 5 | 5 | 0 | 2 | 5 |
Austin Miller | 5.75 | 2-2 | 9-6 | 0 | 0/0 | 0 | 36.0 | 40 | 27 | 23 | 19 | 10 | 10 | 0 | 3 | 138 | .290 | 2 | 3 | 0 | 2 | 5 |
Zach Bennett | 7.80 | 0-1 | 8-1 | 0 | 0/0 | 0 | 15.0 | 19 | 19 | 13 | 17 | 8 | 6 | 2 | 1 | 58 | .328 | 6 | 9 | 0 | 2 | 3 |
Brock McDermid | 7.88 | 0-3 | 8-5 | 0 | 0/0 | 1 | 32.0 | 50 | 31 | 28 | 11 | 20 | 9 | 1 | 5 | 143 | .350 | 6 | 10 | 0 | 1 | 0 |
Ryan Rukavina | 8.38 | 0-0 | 9-0 | 0 | 0/0 | 1 | 9.2 | 12 | 9 | 9 | 8 | 7 | 2 | 0 | 0 | 38 | .316 | 1 | 3 | 0 | 1 | 1 |
Elliot Danhoff | 10.26 | 0-1 | 8-1 | 0 | 0/0 | 1 | 16.2 | 18 | 21 | 19 | 21 | 10 | 4 | 1 | 1 | 67 | .269 | 10 | 3 | 0 | 0 | 0 |
Trevor Roszczewski | 12.83 | 1-2 | 8-1 | 0 | 0/0 | 0 | 13.1 | 27 | 28 | 19 | 12 | 12 | 8 | 2 | 1 | 71 | .380 | 3 | 2 | 0 | 1 | 0 |
Braeden Barr | 14.02 | 0-4 | 8-2 | 0 | 0/0 | 1 | 17.1 | 40 | 34 | 27 | 7 | 12 | 11 | 2 | 1 | 90 | .444 | 1 | 1 | 0 | 0 | 2 |
Harrison Leet | 15.43 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 22 | 18 | 16 | 4 | 3 | 7 | 0 | 0 | 46 | .478 | 2 | 2 | 0 | 3 | 2 |
Jonah Lundequam | 22.85 | 0-4 | 8-4 | 0 | 0/0 | 0 | 13.0 | 32 | 41 | 33 | 17 | 3 | 5 | 1 | 4 | 72 | .444 | 14 | 8 | 0 | 0 | 0 |
Totals | 7.43 | 16-27 | 43-43 | 5 | 0/0 | 6 | 329.1 | 480 | 353 | 272 | 168 | 196 | 96 | 16 | 22 | 1423 | .337 | 59 | 54 | 0 | 16 | 26 |
Opponents | 5.31 | 27-16 | 43-43 | 5 | 2/2 | 7 | 340.2 | 417 | 262 | 201 | 170 | 246 | 75 | 8 | 23 | 1376 | .303 | 49 | 53 | 1 | 21 | 15 |
PB - Team (11), N. Mattson 4, C. Albertson 4, S. Lawniczak 3, Opp (13). Pickoffs - Team (5), H. Leet 1, N. Mattson 1, G. Schneider 1, B. McDermid 1, C. Albertson 1, Opp (13). SBA/ATT - N. Mattson (28-34), S. Lawniczak (23-28), G. Schneider (12-16), R. V Branden (13-15), B. McDermid (10-13), C. Albertson (9-10), T. Stone (7-9), B. Barr (6-6), Roszczewski (2-3), E. Danhoff (2-3), J. Lundequam (3-3), R. Rukavina (2-2), Z. Bennett (2-2), H. Leet (1-1), B. Stocker (1-1), A. Miller (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nik Mattson | 113 | 99 | 14 | 0 | 1.000 | 1 | 28 | 6 | .824 | 4 | 0 |
Alex Osness | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Miller | 14 | 7 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Colin Welch | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonah Lundequam | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Zach Bennett | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Harrison Leet | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cameron Lee | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Rukavina | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Elliot Danhoff | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Trevor Roszczewski | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Cory Albertson | 84 | 73 | 10 | 1 | .988 | 1 | 9 | 1 | .900 | 4 | 0 |
Travis Miller | 295 | 274 | 17 | 4 | .986 | 21 | 0 | 0 | --- | 0 | 0 |
Matthew Boyde | 63 | 58 | 3 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Lawniczak | 83 | 69 | 11 | 3 | .964 | 0 | 23 | 5 | .821 | 3 | 0 |
Stephen Albertson | 83 | 57 | 22 | 4 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
Chad Patko | 180 | 70 | 100 | 10 | .944 | 17 | 0 | 0 | --- | 0 | 0 |
Brandon Rolf | 82 | 76 | 1 | 5 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Rich Vanden Branden | 15 | 5 | 9 | 1 | .933 | 0 | 13 | 2 | .867 | 0 | 0 |
Zach Remund | 14 | 6 | 7 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
Kyle Bellin | 98 | 32 | 57 | 9 | .908 | 8 | 0 | 0 | --- | 0 | 0 |
Jason Steinke | 10 | 8 | 1 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Braeden Barr | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mike Rodriguez | 10 | 8 | 1 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Greg Pitts | 75 | 64 | 3 | 8 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Rabin | 18 | 6 | 10 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
Grant Schneider | 14 | 2 | 10 | 2 | .857 | 0 | 12 | 4 | .750 | 0 | 0 |
Nick Mcnosky | 115 | 30 | 68 | 17 | .852 | 11 | 0 | 0 | --- | 0 | 0 |
Trevor Stone | 13 | 2 | 9 | 2 | .846 | 0 | 7 | 2 | .778 | 0 | 0 |
Brock McDermid | 9 | 2 | 5 | 2 | .778 | 0 | 10 | 3 | .769 | 0 | 0 |
Jordan Berrios | 20 | 4 | 11 | 5 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
Brady Stocker | 8 | 1 | 5 | 2 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1471 | 988 | 400 | 83 | .944 | 27 | 61 | 14 | .813 | 11 | 0 |
Opponents | 1483 | 1022 | 394 | 67 | .955 | 26 | 78 | 23 | .772 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cory Albertson | 11 | 31 | .355 | 30 | 87 | .345 | 16 | 59 | .271 | 25 | 59 | .424 | 1 | 7 | .143 | 15 | 32 | .469 | 25 | 26 | 1.0 |
Stephen Albertson | 7 | 27 | .259 | 17 | 63 | .270 | 14 | 55 | .255 | 10 | 35 | .286 | 1 | 7 | .143 | 5 | 11 | .455 | 31 | 15 | 2.1 |
Braeden Barr | 5 | 20 | .250 | 14 | 53 | .264 | 12 | 39 | .308 | 7 | 34 | .206 | 2 | 4 | .500 | 2 | 15 | .133 | 20 | 19 | 1.1 |
Kyle Bellin | 8 | 18 | .444 | 14 | 56 | .250 | 9 | 41 | .220 | 13 | 33 | .394 | 2 | 6 | .333 | 13 | 24 | .542 | 17 | 27 | 0.6 |
Jordan Berrios | 1 | 5 | .200 | 1 | 7 | .143 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | 0.7 |
Matthew Boyde | 7 | 26 | .269 | 29 | 82 | .354 | 20 | 50 | .400 | 16 | 58 | .276 | 4 | 5 | .800 | 10 | 26 | .385 | 27 | 26 | 1.0 |
Spencer Lawniczak | 6 | 15 | .400 | 14 | 34 | .412 | 7 | 23 | .304 | 13 | 26 | .500 | 0 | 2 | .000 | 8 | 14 | .571 | 16 | 7 | 2.3 |
Cameron Lee | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 4 | 0.8 |
Nik Mattson | 6 | 15 | .400 | 23 | 66 | .348 | 13 | 47 | .277 | 16 | 34 | .471 | 1 | 3 | .333 | 6 | 15 | .400 | 25 | 16 | 1.6 |
Nick Mcnosky | 6 | 22 | .273 | 27 | 93 | .290 | 19 | 55 | .345 | 14 | 60 | .233 | 0 | 0 | --- | 11 | 32 | .344 | 32 | 30 | 1.1 |
Travis Miller | 11 | 30 | .367 | 29 | 103 | .282 | 26 | 84 | .310 | 14 | 49 | .286 | 3 | 9 | .333 | 14 | 34 | .412 | 36 | 28 | 1.3 |
Alex Osness | 1 | 12 | .083 | 11 | 44 | .250 | 8 | 32 | .250 | 4 | 24 | .167 | 0 | 4 | .000 | 3 | 9 | .333 | 9 | 25 | 0.4 |
Chad Patko | 11 | 37 | .297 | 31 | 97 | .320 | 28 | 78 | .359 | 14 | 56 | .250 | 4 | 7 | .571 | 11 | 25 | .440 | 41 | 17 | 2.4 |
Greg Pitts | 9 | 30 | .300 | 28 | 87 | .322 | 22 | 58 | .379 | 15 | 59 | .254 | 3 | 6 | .500 | 18 | 47 | .383 | 37 | 34 | 1.1 |
Alec Rabin | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 4 | 0.8 |
Zach Remund | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
Mike Rodriguez | 0 | 2 | .000 | 3 | 14 | .214 | 3 | 7 | .429 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 7 | 1 | 7.0 |
Brandon Rolf | 6 | 26 | .231 | 32 | 97 | .330 | 26 | 72 | .361 | 12 | 51 | .235 | 1 | 6 | .167 | 15 | 29 | .517 | 28 | 28 | 1.0 |
Jason Steinke | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
Colin Welch | 2 | 7 | .286 | 8 | 31 | .258 | 6 | 21 | .286 | 4 | 17 | .235 | 0 | 1 | .000 | 2 | 9 | .222 | 16 | 6 | 2.7 |
Totals | 98 | 328 | .299 | 319 | 1048 | .304 | 236 | 748 | .316 | 181 | 628 | .288 | 24 | 72 | .333 | 139 | 344 | .404 | 378 | 322 | 1.2 |
Opponents | 104 | 246 | .423 | 376 | 1177 | .319 | 293 | 798 | .367 | 187 | 625 | .299 | 24 | 64 | .375 | 139 | 332 | .419 | 383 | 347 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cory Albertson | 1 | 3 | .333 | 9 | 44 | .205 | 11 | 17 | .647 | 10 | 36 | .278 | 6 | 36 | 68 | .529 | 15 | 28 | 6 | 6 | 8 |
Stephen Albertson | 0 | 2 | .000 | 6 | 33 | .182 | 5 | 9 | .556 | 13 | 31 | .419 | 5 | 26 | 59 | .441 | 6 | 24 | 6 | 5 | 7 |
Braeden Barr | 0 | 3 | .000 | 9 | 29 | .310 | 5 | 8 | .625 | 9 | 32 | .281 | 9 | 24 | 42 | .571 | 7 | 20 | 3 | 2 | 6 |
Kyle Bellin | 0 | 0 | --- | 5 | 29 | .172 | 5 | 9 | .556 | 5 | 20 | .250 | 4 | 34 | 58 | .586 | 17 | 19 | 2 | 2 | 4 |
Jordan Berrios | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | 7 | .286 | 0 | 4 | 1 | 1 | 1 |
Matthew Boyde | 0 | 0 | --- | 13 | 33 | .394 | 8 | 12 | .667 | 13 | 35 | .371 | 10 | 28 | 55 | .509 | 6 | 25 | 3 | 3 | 4 |
Spencer Lawniczak | 0 | 0 | --- | 4 | 11 | .364 | 2 | 4 | .500 | 8 | 18 | .444 | 2 | 15 | 27 | .556 | 3 | 8 | 1 | 1 | 0 |
Cameron Lee | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 1 | 0 |
Nik Mattson | 1 | 1 | 1.000 | 6 | 27 | .222 | 4 | 7 | .571 | 9 | 29 | .310 | 4 | 22 | 51 | .431 | 5 | 24 | 0 | 7 | 3 |
Nick Mcnosky | 1 | 1 | 1.000 | 9 | 38 | .237 | 5 | 7 | .714 | 10 | 36 | .278 | 7 | 35 | 68 | .515 | 11 | 23 | 2 | 3 | 8 |
Travis Miller | 0 | 1 | .000 | 19 | 56 | .339 | 15 | 18 | .833 | 14 | 45 | .311 | 9 | 46 | 93 | .495 | 8 | 34 | 4 | 8 | 9 |
Alex Osness | 0 | 2 | .000 | 7 | 23 | .304 | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 15 | 33 | .455 | 3 | 19 | 2 | 5 | 3 |
Chad Patko | 0 | 0 | --- | 19 | 56 | .339 | 12 | 19 | .632 | 14 | 52 | .269 | 13 | 47 | 89 | .528 | 7 | 30 | 6 | 4 | 5 |
Greg Pitts | 0 | 0 | --- | 13 | 44 | .295 | 10 | 14 | .714 | 6 | 28 | .214 | 3 | 36 | 64 | .563 | 15 | 29 | 2 | 4 | 4 |
Alec Rabin | 0 | 3 | .000 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 3 | 8 | .375 | 1 | 3 | 0 | 0 | 2 |
Zach Remund | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 6 | 7 | .857 | 0 | 0 | 0 | 1 | 1 |
Mike Rodriguez | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 5 | 8 | .625 | 1 | 1 | 0 | 1 | 2 |
Brandon Rolf | 0 | 0 | --- | 15 | 49 | .306 | 10 | 17 | .588 | 13 | 33 | .394 | 8 | 46 | 84 | .548 | 12 | 31 | 6 | 5 | 13 |
Jason Steinke | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 1 | 2 | 0 |
Colin Welch | 3 | 9 | .333 | 4 | 15 | .267 | 4 | 6 | .667 | 1 | 11 | .091 | 2 | 11 | 25 | .440 | 2 | 11 | 0 | 1 | 1 |
Totals | 10 | 38 | .263 | 143 | 510 | .280 | 100 | 156 | .641 | 132 | 442 | .299 | 87 | 440 | 855 | .515 | 120 | 351 | 45 | 62 | 81 |
Opponents | 11 | 30 | .367 | 199 | 553 | .360 | 87 | 133 | .654 | 165 | 483 | .342 | 122 | 515 | 912 | .565 | 142 | 346 | 54 | 35 | 60 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cory Albertson | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Braeden Barr | 13 | 28 | .464 | 27 | 62 | .435 | 27 | 64 | .422 | 13 | 26 | .500 | 10 | 16 | .625 | 14 | 29 | .483 | 18 | 17 | 1.1 |
Zach Bennett | 7 | 20 | .350 | 12 | 38 | .316 | 14 | 39 | .359 | 5 | 19 | .263 | 9 | 16 | .563 | 7 | 22 | .318 | 20 | 14 | 1.4 |
Rich Vanden Branden | 15 | 46 | .326 | 51 | 162 | .315 | 41 | 98 | .418 | 25 | 110 | .227 | 15 | 50 | .300 | 25 | 67 | .373 | 46 | 65 | 0.7 |
Elliot Danhoff | 5 | 18 | .278 | 13 | 49 | .265 | 13 | 39 | .333 | 5 | 28 | .179 | 5 | 16 | .313 | 10 | 25 | .400 | 20 | 17 | 1.2 |
Harrison Leet | 2 | 12 | .167 | 20 | 34 | .588 | 16 | 28 | .571 | 6 | 18 | .333 | 4 | 9 | .444 | 5 | 14 | .357 | 13 | 11 | 1.2 |
Jonah Lundequam | 11 | 17 | .647 | 21 | 55 | .382 | 19 | 45 | .422 | 13 | 27 | .481 | 7 | 15 | .467 | 11 | 25 | .440 | 22 | 13 | 1.7 |
Brock McDermid | 13 | 39 | .333 | 37 | 104 | .356 | 29 | 80 | .363 | 21 | 63 | .333 | 14 | 34 | .412 | 15 | 46 | .326 | 37 | 31 | 1.2 |
Austin Miller | 6 | 27 | .222 | 34 | 111 | .306 | 21 | 67 | .313 | 19 | 71 | .268 | 15 | 36 | .417 | 14 | 48 | .292 | 53 | 38 | 1.4 |
Chad Patko | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 3 | 2 | 1.5 |
Mike Rodriguez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Trevor Roszczewski | 5 | 10 | .500 | 22 | 61 | .361 | 18 | 51 | .353 | 9 | 20 | .450 | 10 | 14 | .714 | 12 | 25 | .480 | 13 | 13 | 1.0 |
Ryan Rukavina | 5 | 12 | .417 | 7 | 26 | .269 | 7 | 24 | .292 | 5 | 14 | .357 | 6 | 10 | .600 | 6 | 15 | .400 | 14 | 7 | 2.0 |
Grant Schneider | 15 | 56 | .268 | 35 | 123 | .285 | 31 | 95 | .326 | 19 | 84 | .226 | 20 | 47 | .426 | 5 | 49 | .102 | 49 | 43 | 1.1 |
