Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chad Patko | 9 | 3 | - | - | 12 |
Travis Miller | 11 | 1 | - | - | 12 |
Cory Albertson | 11 | - | 1 | - | 12 |
Greg Pitts | 9 | 2 | - | - | 11 |
Brandon Rolf | 7 | 3 | - | - | 10 |
Nik Mattson | 5 | 2 | - | 1 | 8 |
Matthew Boyde | 5 | 2 | - | 1 | 8 |
Nick Mcnosky | 7 | - | - | - | 7 |
Stephen Albertson | 7 | - | - | - | 7 |
Spencer Lawniczak | 4 | - | 1 | - | 5 |
Kyle Bellin | 4 | - | - | - | 4 |
Braeden Barr | 1 | 2 | - | - | 3 |
Alex Osness | - | 1 | - | - | 1 |
Colin Welch | 1 | - | - | - | 1 |
TEAM | 81 | 16 | 2 | 2 | 101 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Travis Miller | 3 | 7 | - | - | 10 |
Chad Patko | 9 | - | 1 | - | 10 |
Cory Albertson | 4 | 1 | 1 | - | 6 |
Matthew Boyde | 3 | 2 | - | - | 5 |
Brandon Rolf | 2 | 1 | 1 | - | 4 |
Greg Pitts | 3 | - | - | - | 3 |
Braeden Barr | - | 1 | 2 | - | 3 |
Nick Mcnosky | 3 | - | - | - | 3 |
Nik Mattson | 1 | 1 | - | - | 2 |
Kyle Bellin | 1 | - | - | - | 1 |
Colin Welch | 1 | - | - | - | 1 |
Mike Rodriguez | 1 | - | - | - | 1 |
Alec Rabin | 1 | - | - | - | 1 |
Stephen Albertson | 1 | - | - | - | 1 |
Spencer Lawniczak | 1 | - | - | - | 1 |
TEAM | 34 | 13 | 5 | - | 52 |
HITTING STREAKS | Longest | Current |
Kyle Bellin | 9 | 1 |
Chad Patko | 8 | 8 |
Cory Albertson | 8 | 4 |
Nick Mcnosky | 8 | - |
Matthew Boyde | 6 | 1 |
Travis Miller | 6 | 2 |
Greg Pitts | 6 | 2 |
Brandon Rolf | 6 | - |
Braeden Barr | 5 | 1 |
Stephen Albertson | 5 | - |
Spencer Lawniczak | 4 | - |
Colin Welch | 4 | - |
Alex Osness | 3 | - |
Mike Rodriguez | 3 | - |
Cameron Lee | 3 | - |
Nik Mattson | 3 | 2 |
Alec Rabin | 1 | - |
Jordan Berrios | 1 | - |
Jason Steinke | 1 | - |
Zach Remund | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Chad Patko | 26 | 26 |
Travis Miller | 19 | 2 |
Matthew Boyde | 16 | 1 |
Spencer Lawniczak | 14 | - |
Nick Mcnosky | 11 | - |
Kyle Bellin | 9 | 2 |
Cory Albertson | 8 | 4 |
Greg Pitts | 8 | 6 |
Brandon Rolf | 7 | - |
Nik Mattson | 6 | 6 |
Alex Osness | 5 | - |
Jordan Berrios | 5 | - |
Colin Welch | 5 | - |
Braeden Barr | 5 | 1 |
Stephen Albertson | 5 | - |
Mike Rodriguez | 4 | - |
Zach Remund | 3 | - |
Cameron Lee | 3 | - |
Jason Steinke | 1 | - |
Alec Rabin | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brandon Rolf | 38 | . | . | . | . | . | . | 2 | 34 | 2 | . | . | 5 | 3 | . | . | . | . | . | . | 30 | |
Chad Patko | 38 | . | . | . | 31 | . | 7 | . | . | . | . | . | 1 | 2 | 34 | . | . | . | 1 | . | . | |
Travis Miller | 38 | . | . | 37 | . | . | . | . | . | . | . | 1 | . | . | 3 | 26 | . | 3 | 6 | . | . | |
Nick Mcnosky | 35 | . | . | . | 1 | 3 | 31 | . | . | . | . | . | 6 | 12 | . | . | . | 1 | 6 | 8 | 2 | |
Cory Albertson | 34 | . | 8 | . | . | . | . | 2 | . | 13 | . | 11 | . | . | 2 | 2 | 23 | 7 | . | . | . | |
Matthew Boyde | 31 | . | . | . | . | . | . | . | . | 28 | . | 3 | . | 9 | . | . | 14 | 4 | 3 | 1 | . | |
Greg Pitts | 31 | . | . | . | . | . | . | 22 | 9 | . | . | . | 29 | . | . | . | . | . | . | . | 2 | |
Kyle Bellin | 28 | . | . | . | 9 | 19 | . | . | . | . | . | . | . | 11 | . | . | . | . | 4 | 11 | 2 | |
Nik Mattson | 23 | . | 20 | . | . | . | . | . | . | . | . | 3 | . | 1 | . | 1 | . | 8 | 8 | 5 | . | |
Stephen Albertson | 23 | . | . | 5 | . | 17 | . | . | . | . | . | 1 | . | 1 | 1 | . | 5 | 12 | 4 | . | . | |
Braeden Barr | 22 | 2 | . | . | . | 4 | . | . | . | . | . | 16 | . | . | 3 | 14 | . | 1 | 2 | . | . | |
Spencer Lawniczak | 17 | . | 15 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 3 | 4 | 9 | . | |
Alex Osness | 14 | . | . | . | . | . | . | 14 | . | . | . | . | . | 3 | . | . | . | 1 | 1 | 4 | 5 | |
Rich Vanden Branden | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Schneider | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Miller | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Trevor Stone | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colin Welch | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | 3 | 1 | . | |
Brock McDermid | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jonah Lundequam | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Berrios | 3 | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | |
Zach Remund | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Mike Rodriguez | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Alec Rabin | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
Cameron Lee | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Jason Steinke | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Trevor Roszczewski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Stocker | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Elliot Danhoff | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Bennett | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Chad Patko/UWS | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Braeden Barr/UWS | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
c | Colin Welch/UWS | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
c | Cory Albertson/UWS | .500 | 11 | 30 | 9 | 15 | 3 | 1 | 1 | 8 | 23 | .767 | 5 | 0 | 3 | 0 | .556 | 1 | 0 | 1-1 | 30 | 7 | 1 | .974 |
c | Spencer Lawniczak/UWS | .465 | 18 | 43 | 9 | 20 | 4 | 0 | 1 | 6 | 27 | .628 | 8 | 2 | 3 | 1 | .556 | 1 | 0 | 2-2 | 69 | 11 | 3 | .964 |
c | Nik Mattson/UWS | .375 | 24 | 72 | 11 | 27 | 9 | 0 | 1 | 10 | 39 | .542 | 1 | 1 | 12 | 0 | .382 | 2 | 0 | 1-2 | 99 | 14 | 0 | 1.000 |
1b | Jason Steinke/UWS | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
1b | Travis Miller/UWS | .315 | 39 | 127 | 20 | 40 | 8 | 0 | 5 | 34 | 63 | .496 | 15 | 9 | 22 | 3 | .421 | 1 | 0 | 2-3 | 274 | 17 | 4 | .986 |
1b | Stephen Albertson/UWS | .300 | 8 | 20 | 4 | 6 | 1 | 0 | 2 | 3 | 13 | .650 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 42 | 1 | 1 | .977 |
2b | Kyle Bellin/UWS | .435 | 9 | 23 | 7 | 10 | 3 | 0 | 0 | 7 | 13 | .565 | 6 | 3 | 4 | 1 | .594 | 0 | 1 | 0-2 | 21 | 23 | 2 | .957 |
2b | Chad Patko/UWS | .299 | 32 | 107 | 19 | 32 | 9 | 3 | 3 | 25 | 56 | .523 | 22 | 3 | 28 | 0 | .432 | 0 | 0 | 13-15 | 57 | 85 | 3 | .979 |
2b | Alec Rabin/UWS | .250 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 6 | 10 | 2 | .889 |
2b | Nick Mcnosky/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
3b | Alex Osness/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Nick Mcnosky/UWS | .429 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 3 | 0 | .600 | 0 | 1 | 1-2 | 1 | 8 | 1 | .900 |
3b | Stephen Albertson/UWS | .258 | 22 | 66 | 12 | 17 | 4 | 1 | 0 | 7 | 23 | .348 | 4 | 0 | 13 | 0 | .292 | 2 | 0 | 2-2 | 15 | 21 | 3 | .923 |
3b | Braeden Barr/UWS | .250 | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 0 | 2 | 2 | 1 | .333 | 1 | 0 | 1-1 | 1 | 4 | 1 | .833 |
3b | Kyle Bellin/UWS | .235 | 23 | 51 | 9 | 12 | 0 | 1 | 0 | 3 | 14 | .275 | 17 | 4 | 6 | 2 | .458 | 0 | 2 | 2-2 | 11 | 34 | 7 | .865 |
ss | Chad Patko/UWS | .400 | 7 | 25 | 6 | 10 | 2 | 0 | 1 | 6 | 15 | .600 | 5 | 1 | 1 | 0 | .500 | 1 | 0 | 5-5 | 12 | 15 | 7 | .794 |
ss | Zach Remund/UWS | .286 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 1 | 1 | 0 | .545 | 0 | 0 | 1-1 | 5 | 6 | 1 | .917 |
ss | Nick Mcnosky/UWS | .271 | 31 | 107 | 18 | 29 | 4 | 0 | 1 | 11 | 36 | .336 | 14 | 1 | 22 | 1 | .355 | 2 | 4 | 3-5 | 28 | 59 | 16 | .845 |
ss | Jordan Berrios/UWS | .222 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 4 | 0 | 4 | 0 | .462 | 0 | 0 | 0-0 | 4 | 11 | 5 | .750 |
of | Matthew Boyde/UWS | .347 | 30 | 101 | 18 | 35 | 7 | 0 | 0 | 18 | 42 | .416 | 3 | 5 | 19 | 1 | .384 | 3 | 0 | 3-6 | 58 | 3 | 2 | .968 |
of | Greg Pitts/UWS | .319 | 35 | 116 | 29 | 37 | 4 | 0 | 0 | 16 | 41 | .353 | 12 | 4 | 12 | 2 | .396 | 2 | 2 | 9-13 | 64 | 3 | 8 | .893 |
of | Brandon Rolf/UWS | .309 | 42 | 123 | 28 | 38 | 6 | 0 | 1 | 21 | 47 | .382 | 14 | 4 | 27 | 1 | .397 | 0 | 4 | 13-15 | 76 | 1 | 5 | .939 |
of | Cory Albertson/UWS | .286 | 19 | 49 | 8 | 14 | 3 | 1 | 2 | 8 | 25 | .510 | 5 | 3 | 10 | 1 | .373 | 2 | 0 | 2-2 | 43 | 2 | 0 | 1.000 |
of | Mike Rodriguez/UWS | .231 | 14 | 13 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .385 | 0 | 1 | 5 | 0 | .286 | 0 | 0 | 0-1 | 8 | 1 | 1 | .900 |
of | Alex Osness/UWS | .208 | 22 | 53 | 8 | 11 | 0 | 0 | 0 | 2 | 11 | .208 | 6 | 3 | 7 | 2 | .323 | 0 | 0 | 9-9 | 20 | 1 | 0 | 1.000 |
of | Cameron Lee/UWS | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Jordan Berrios/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stephen Albertson/UWS | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cory Albertson/UWS | .306 | 11 | 36 | 8 | 11 | 0 | 0 | 4 | 9 | 23 | .639 | 3 | 0 | 9 | 0 | .350 | 1 | 0 | 2-4 | 0 | 0 | 0 | .000 |
dh | Braeden Barr/UWS | .281 | 16 | 57 | 5 | 16 | 5 | 0 | 1 | 13 | 24 | .421 | 5 | 0 | 10 | 0 | .339 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
dh | Colin Welch/UWS | .214 | 13 | 28 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 1 | 0 | 5 | 1 | .233 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Boyde/UWS | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nik Mattson/UWS | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 0 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Spencer Lawniczak/UWS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Travis Miller/UWS | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jason Steinke/UWS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Berrios/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Mcnosky/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nik Mattson/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cameron Lee/UWS | .750 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Remund/UWS | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colin Welch/UWS | .333 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 3 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cory Albertson/UWS | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Steinke/UWS | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Braeden Barr/UWS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alec Rabin/UWS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Rodriguez/UWS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stephen Albertson/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Osness/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Miller/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Spencer Lawniczak/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Bellin/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Berrios/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Berrios/UWS | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Greg Pitts/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Spencer Lawniczak/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Trevor Roszczewski/UWS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Elliot Danhoff/UWS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Rich Vanden Branden/UWS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
p | Zach Bennett/UWS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Harrison Leet/UWS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Cory Albertson/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Austin Miller/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
p | Brock McDermid/UWS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
p | Brady Stocker/UWS | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
p | Grant Schneider/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
p | Mike Rodriguez/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jonah Lundequam/UWS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | Trevor Stone/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
p | Ryan Rukavina/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
1b | Mike Rodriguez/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Zach Remund/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Zach Remund/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jason Steinke/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Remund/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cameron Lee/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zach Remund/UWS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandon Rolf/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chad Patko/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mike Rodriguez/UWS | .000 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Alex Osness/UWS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alec Rabin/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Stephen Albertson/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matthew Boyde/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jason Steinke/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nick Mcnosky/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Austin Miller | 14 | 7 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jonah Lundequam | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Braeden Barr | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Zach Bennett | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Harrison Leet | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Elliot Danhoff | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
