Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Joe Kanipes | 1.000 | 8-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Ryan Rukavina | 1.000 | 11-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Sam Haines | .500 | 13-1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-2 | 1 | 0 | 0 | 1.000 |
Cory Albertson | .411 | 34-33 | 124 | 46 | 51 | 11 | 2 | 13 | 42 | 105 | .847 | 14 | 4 | 23 | 1 | .483 | 1 | 0 | 4-5 | 160 | 20 | 4 | .978 |
Cameron Lee | .400 | 9-2 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Bryce Flanagan | .395 | 18-14 | 43 | 8 | 17 | 4 | 1 | 0 | 9 | 23 | .535 | 7 | 0 | 12 | 1 | .480 | 0 | 0 | 2-2 | 50 | 12 | 8 | .886 |
Nick McNosky | .386 | 33-31 | 114 | 31 | 44 | 7 | 2 | 2 | 20 | 61 | .535 | 10 | 4 | 17 | 1 | .446 | 2 | 1 | 11-13 | 42 | 93 | 12 | .918 |
Matt Boyde | .385 | 34-33 | 122 | 32 | 47 | 9 | 3 | 7 | 36 | 83 | .680 | 5 | 6 | 15 | 4 | .433 | 1 | 0 | 6-10 | 53 | 2 | 0 | 1.000 |
Spencer Lawniczak | .359 | 27-23 | 78 | 13 | 28 | 2 | 0 | 1 | 16 | 33 | .423 | 9 | 5 | 11 | 2 | .452 | 1 | 0 | 3-5 | 134 | 6 | 4 | .972 |
Braeden Barr | .352 | 31-29 | 105 | 20 | 37 | 3 | 0 | 5 | 29 | 55 | .524 | 6 | 1 | 10 | 2 | .393 | 0 | 0 | 2-3 | 11 | 4 | 1 | .938 |
Jason Steinke | .333 | 18-2 | 24 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .458 | 1 | 1 | 4 | 1 | .385 | 0 | 0 | 2-2 | 6 | 2 | 0 | 1.000 |
Brandon Rolf | .330 | 33-29 | 112 | 27 | 37 | 6 | 4 | 2 | 24 | 57 | .509 | 7 | 3 | 18 | 0 | .379 | 2 | 0 | 7-11 | 66 | 1 | 3 | .957 |
Alex Osness | .330 | 34-32 | 109 | 23 | 36 | 6 | 0 | 1 | 13 | 45 | .413 | 10 | 1 | 3 | 2 | .385 | 2 | 2 | 10-12 | 31 | 50 | 12 | .871 |
Jordan Berrios | .300 | 18-17 | 60 | 16 | 18 | 4 | 0 | 0 | 5 | 22 | .367 | 9 | 7 | 10 | 0 | .447 | 0 | 0 | 5-7 | 24 | 28 | 7 | .881 |
Greg Pitts | .295 | 28-27 | 95 | 17 | 28 | 6 | 0 | 0 | 12 | 34 | .358 | 4 | 0 | 19 | 3 | .323 | 0 | 0 | 9-11 | 34 | 1 | 3 | .921 |
Colin Welch | .269 | 15-5 | 26 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .308 | 2 | 0 | 6 | 1 | .310 | 1 | 0 | 0-0 | 38 | 5 | 0 | 1.000 |
Ryan Castaneda | .243 | 21-13 | 37 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .243 | 6 | 0 | 9 | 0 | .341 | 1 | 1 | 0-1 | 86 | 3 | 3 | .967 |
Stephen Albertson | .176 | 26-19 | 68 | 6 | 12 | 3 | 1 | 0 | 11 | 17 | .250 | 3 | 2 | 14 | 0 | .227 | 2 | 2 | 1-1 | 51 | 30 | 7 | .920 |
Tyler Evans | .163 | 19-13 | 49 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .184 | 6 | 1 | 20 | 1 | .268 | 0 | 0 | 3-6 | 25 | 0 | 2 | .926 |
Mike Rodriguez | .156 | 23-9 | 32 | 8 | 5 | 0 | 1 | 0 | 2 | 7 | .219 | 8 | 3 | 13 | 0 | .372 | 0 | 1 | 4-5 | 27 | 2 | 0 | 1.000 |
Alec Rabin | .136 | 16-4 | 22 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .136 | 1 | 1 | 2 | 1 | .208 | 0 | 0 | 0-0 | 13 | 8 | 0 | 1.000 |
Zach Remund | .136 | 15-7 | 22 | 4 | 3 | 0 | 1 | 0 | 1 | 5 | .227 | 3 | 0 | 6 | 2 | .240 | 0 | 0 | 0-0 | 6 | 14 | 5 | .800 |
Travis Miller | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Brady Stocker | .000 | 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Jonah Lundequam | .000 | 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Devin Salas | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bryce Meverden | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Harrison Leet | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zach Bennett | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trevor Roszczewski | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Elliot Danhoff | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Drake Gran | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Drew Gran | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
David Dibble | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dante Bender | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael Piletich | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Rodriguez | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Auggie Anderson | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
Mitch Coulson | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Ben Bergman | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
Gunner Johnson | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .321 | 38-38 | 1263 | 277 | 406 | 67 | 16 | 32 | 238 | 601 | .476 | 116 | 41 | 219 | 22 | .393 | 13 | 7 | 69-96 | 884 | 316 | 79 | .938 |
Opponents | .315 | 38-38 | 1252 | 340 | 394 | 82 | 22 | 11 | 296 | 553 | .442 | 218 | 54 | 247 | 14 | .430 | 26 | 12 | 88-96 | 907 | 385 | 66 | .951 |
LOB - Team (256), Opp (338). DPs turned - Team (20), Opp (29). IBB - Team (0), Opp (2). Picked off - A. Osness 3, B. Rolf 2, M. Rodriguez 2, T. Evans 1, M. Boyde 1, N. McNosky 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jason Steinke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Dante Bender | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 1 | 0 |
Joe Kanipes | 4.85 | 0-1 | 5-0 | 0 | 0/0 | 0 | 13.0 | 19 | 11 | 7 | 6 | 6 | 7 | 1 | 2 | 58 | .328 | 0 | 2 | 0 | 0 | 0 |
Drew Gran | 5.23 | 0-1 | 6-0 | 0 | 0/0 | 1 | 10.1 | 12 | 8 | 6 | 3 | 9 | 3 | 0 | 0 | 44 | .273 | 1 | 1 | 0 | 0 | 0 |
Michael Piletich | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 1 | 10.0 | 10 | 6 | 6 | 11 | 5 | 2 | 0 | 1 | 37 | .270 | 0 | 1 | 1 | 2 | 0 |
Gunner Johnson | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 7 | 7 | 5 | 3 | 5 | 0 | 2 | 0 | 33 | .212 | 4 | 3 | 0 | 1 | 0 |
Ryan Rodriguez | 5.57 | 1-1 | 10-8 | 0 | 0/0 | 0 | 42.0 | 43 | 28 | 26 | 20 | 56 | 5 | 3 | 0 | 162 | .265 | 10 | 9 | 0 | 3 | 1 |
Trevor Roszczewski | 6.94 | 2-1 | 6-4 | 0 | 0/0 | 0 | 23.1 | 24 | 19 | 18 | 18 | 17 | 3 | 2 | 1 | 87 | .276 | 7 | 3 | 2 | 3 | 0 |
Elliot Danhoff | 7.04 | 2-1 | 7-5 | 1 | 1/0 | 0 | 23.0 | 18 | 19 | 18 | 36 | 26 | 3 | 1 | 0 | 83 | .217 | 4 | 3 | 1 | 0 | 2 |
Brady Stocker | 7.33 | 1-2 | 9-3 | 0 | 0/0 | 1 | 27.0 | 40 | 37 | 22 | 11 | 16 | 9 | 2 | 2 | 120 | .333 | 7 | 8 | 0 | 1 | 1 |
Braeden Barr | 7.36 | 2-1 | 7-4 | 1 | 0/0 | 0 | 25.2 | 39 | 25 | 21 | 2 | 24 | 8 | 4 | 1 | 116 | .336 | 7 | 1 | 0 | 1 | 0 |
Zach Bennett | 8.22 | 0-3 | 9-0 | 0 | 0/0 | 0 | 7.2 | 14 | 15 | 7 | 11 | 4 | 2 | 0 | 0 | 38 | .368 | 3 | 0 | 0 | 1 | 1 |
Auggie Anderson | 9.71 | 2-4 | 10-6 | 0 | 0/0 | 0 | 38.0 | 46 | 48 | 41 | 31 | 27 | 10 | 1 | 3 | 159 | .289 | 6 | 9 | 1 | 1 | 4 |
Bryce Flanagan | 10.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 14 | 8 | 7 | 2 | 4 | 1 | 1 | 0 | 28 | .500 | 2 | 0 | 0 | 3 | 0 |
Mitch Coulson | 10.80 | 1-2 | 6-2 | 0 | 0/0 | 0 | 10.0 | 15 | 12 | 12 | 10 | 9 | 3 | 0 | 1 | 45 | .333 | 0 | 0 | 0 | 1 | 0 |
David Dibble | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 |
Ben Bergman | 11.91 | 0-3 | 6-2 | 0 | 0/0 | 0 | 11.1 | 14 | 25 | 15 | 9 | 12 | 3 | 1 | 0 | 51 | .275 | 9 | 4 | 0 | 0 | 2 |
Ryan Rukavina | 14.62 | 1-1 | 9-0 | 0 | 0/0 | 0 | 8.0 | 11 | 15 | 13 | 13 | 4 | 3 | 2 | 0 | 35 | .314 | 1 | 0 | 0 | 2 | 1 |
Drake Gran | 15.19 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 22 | 20 | 18 | 7 | 8 | 5 | 0 | 0 | 57 | .386 | 0 | 2 | 0 | 0 | 0 |
Jonah Lundequam | 17.28 | 0-3 | 5-2 | 0 | 0/0 | 0 | 8.1 | 17 | 17 | 16 | 15 | 5 | 5 | 0 | 0 | 37 | .459 | 9 | 4 | 0 | 3 | 0 |
Tyler Evans | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
Harrison Leet | 30.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.0 | 13 | 10 | 10 | 3 | 2 | 4 | 2 | 0 | 20 | .650 | 1 | 4 | 0 | 2 | 0 |
Totals | 8.43 | 12-26 | 38-38 | 2 | 1/0 | 3 | 294.2 | 394 | 340 | 276 | 218 | 247 | 82 | 22 | 11 | 1252 | .315 | 72 | 54 | 5 | 26 | 12 |
Opponents | 6.25 | 26-12 | 38-38 | 4 | 1/1 | 5 | 302.1 | 406 | 277 | 210 | 116 | 219 | 67 | 16 | 32 | 1263 | .321 | 43 | 41 | 5 | 13 | 7 |
PB - Team (6), S. Lawniczak 5, C. Albertson 1, Opp (10). Pickoffs - Team (7), A. Anderson 4, J. Lundequam 1, C. Albertson 1, Dre. Gran 1, Opp (10). SBA/ATT - S. Lawniczak (53-55), C. Welch (22-25), C. Albertson (13-16), E. Danhoff (12-13), A. Anderson (13-13), Roszczewski (7-10), R. Rodriguez (7-9), Z. Bennett (7-8), B. Stocker (7-7), M. Piletich (5-5), B. Bergman (5-5), Dra. Gran (5-5), B. Barr (4-5), J. Lundequam (4-4), Dre. Gran (4-4), H. Leet (3-3), M. Coulson (2-2), J. Kanipes (2-2), J. Steinke (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Boyde | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Welch | 43 | 38 | 5 | 0 | 1.000 | 0 | 22 | 3 | .880 | 0 | 0 |
Mike Rodriguez | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Rabin | 21 | 13 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Travis Miller | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Steinke | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brady Stocker | 8 | 4 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Elliot Danhoff | 5 | 2 | 3 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
Ryan Rodriguez | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Drake Gran | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ryan Rukavina | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Kanipes | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trevor Roszczewski | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Sam Haines | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cory Albertson | 184 | 160 | 20 | 4 | .978 | 6 | 13 | 3 | .813 | 1 | 0 |
Spencer Lawniczak | 144 | 134 | 6 | 4 | .972 | 1 | 53 | 2 | .964 | 5 | 0 |
Ryan Castaneda | 92 | 86 | 3 | 3 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
Brandon Rolf | 70 | 66 | 1 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Braeden Barr | 16 | 11 | 4 | 1 | .938 | 1 | 4 | 1 | .800 | 0 | 0 |
Tyler Evans | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Pitts | 38 | 34 | 1 | 3 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
Stephen Albertson | 88 | 51 | 30 | 7 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Nick McNosky | 147 | 42 | 93 | 12 | .918 | 15 | 0 | 0 | --- | 0 | 0 |
Auggie Anderson | 12 | 1 | 10 | 1 | .917 | 0 | 13 | 0 | 1.000 | 0 | 0 |
Bryce Flanagan | 70 | 50 | 12 | 8 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
Jordan Berrios | 59 | 24 | 28 | 7 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
Alex Osness | 93 | 31 | 50 | 12 | .871 | 6 | 0 | 0 | --- | 0 | 0 |
Zach Remund | 25 | 6 | 14 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Lee | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jonah Lundequam | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ben Bergman | 6 | 2 | 2 | 2 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Drew Gran | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Gunner Johnson | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Mitch Coulson | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Bryce Meverden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Devin Salas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Dibble | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Piletich | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Zach Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | .875 | 0 | 0 |
Dante Bender | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Harrison Leet | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1279 | 884 | 316 | 79 | .938 | 20 | 88 | 8 | .917 | 6 | 0 |
Opponents | 1358 | 907 | 385 | 66 | .951 | 29 | 69 | 27 | .719 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cory Albertson | 10 | 31 | .323 | 41 | 93 | .441 | 27 | 66 | .409 | 24 | 58 | .414 | 1 | 3 | .333 | 10 | 20 | .500 | 27 | 20 | 1.4 |
Stephen Albertson | 2 | 11 | .182 | 10 | 57 | .175 | 6 | 35 | .171 | 6 | 33 | .182 | 1 | 2 | .500 | 5 | 19 | .263 | 23 | 21 | 1.1 |
Braeden Barr | 16 | 29 | .552 | 21 | 76 | .276 | 24 | 68 | .353 | 13 | 37 | .351 | 1 | 5 | .200 | 10 | 17 | .588 | 30 | 25 | 1.2 |
Jordan Berrios | 0 | 10 | .000 | 18 | 50 | .360 | 6 | 22 | .273 | 12 | 38 | .316 | 0 | 1 | .000 | 15 | 29 | .517 | 17 | 14 | 1.2 |
Matt Boyde | 11 | 28 | .393 | 36 | 94 | .383 | 28 | 69 | .406 | 19 | 53 | .358 | 2 | 5 | .400 | 14 | 31 | .452 | 27 | 30 | 0.9 |
Ryan Castaneda | 1 | 10 | .100 | 8 | 27 | .296 | 6 | 14 | .429 | 3 | 23 | .130 | 0 | 1 | .000 | 2 | 9 | .222 | 11 | 9 | 1.2 |
Tyler Evans | 1 | 13 | .077 | 7 | 36 | .194 | 2 | 22 | .091 | 6 | 27 | .222 | 0 | 2 | .000 | 4 | 10 | .400 | 9 | 11 | 0.8 |
Bryce Flanagan | 3 | 6 | .500 | 14 | 37 | .378 | 10 | 22 | .455 | 7 | 21 | .333 | 0 | 0 | --- | 5 | 10 | .500 | 4 | 8 | 0.5 |
Sam Haines | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
Joe Kanipes | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Spencer Lawniczak | 7 | 20 | .350 | 21 | 58 | .362 | 17 | 43 | .395 | 11 | 35 | .314 | 1 | 1 | 1.000 | 6 | 21 | .286 | 18 | 19 | 0.9 |
Cameron Lee | 1 | 4 | .250 | 3 | 6 | .500 | 0 | 3 | .000 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
Jonah Lundequam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Nick McNosky | 10 | 25 | .400 | 34 | 89 | .382 | 18 | 56 | .321 | 26 | 58 | .448 | 1 | 6 | .167 | 15 | 25 | .600 | 32 | 17 | 1.9 |
Bryce Meverden | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Travis Miller | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
Alex Osness | 10 | 23 | .435 | 26 | 86 | .302 | 17 | 50 | .340 | 19 | 59 | .322 | 2 | 4 | .500 | 17 | 41 | .415 | 26 | 42 | 0.6 |
Greg Pitts | 6 | 18 | .333 | 22 | 77 | .286 | 19 | 61 | .311 | 9 | 34 | .265 | 1 | 3 | .333 | 4 | 16 | .250 | 15 | 29 | 0.5 |
Alec Rabin | 0 | 5 | .000 | 3 | 17 | .176 | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 3 | .333 | 9 | 6 | 1.5 |
Zach Remund | 0 | 4 | .000 | 3 | 18 | .167 | 3 | 15 | .200 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 7 | 6 | 1.2 |
Mike Rodriguez | 3 | 11 | .273 | 2 | 21 | .095 | 1 | 19 | .053 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 6 | .667 | 5 | 8 | 0.6 |
Brandon Rolf | 1 | 14 | .071 | 36 | 98 | .367 | 23 | 60 | .383 | 14 | 52 | .269 | 2 | 3 | .667 | 13 | 26 | .500 | 27 | 27 | 1.0 |
Ryan Rukavina | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Devin Salas | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Jason Steinke | 1 | 3 | .333 | 7 | 21 | .333 | 5 | 13 | .385 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 7 | 0.4 |
Brady Stocker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Colin Welch | 0 | 2 | .000 | 7 | 24 | .292 | 5 | 14 | .357 | 2 | 12 | .167 | 1 | 1 | 1.000 | 1 | 6 | .167 | 11 | 3 | 3.7 |
Totals | 85 | 271 | .314 | 321 | 992 | .324 | 221 | 669 | .330 | 185 | 594 | .311 | 14 | 43 | .326 | 132 | 305 | .433 | 304 | 305 | 1.0 |
Opponents | 135 | 417 | .324 | 259 | 835 | .310 | 242 | 740 | .327 | 152 | 512 | .297 | 25 | 90 | .278 | 126 | 298 | .423 | 310 | 283 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cory Albertson | 0 | 1 | .000 | 20 | 42 | .476 | 7 | 9 | .778 | 18 | 42 | .429 | 13 | 46 | 70 | .657 | 19 | 14 | 4 | 1 | 4 |
Stephen Albertson | 2 | 2 | 1.000 | 3 | 23 | .130 | 8 | 11 | .727 | 3 | 24 | .125 | 2 | 16 | 40 | .400 | 8 | 19 | 2 | 0 | 6 |
Braeden Barr | 0 | 2 | .000 | 15 | 42 | .357 | 8 | 15 | .533 | 13 | 39 | .333 | 9 | 28 | 69 | .406 | 1 | 26 | 3 | 5 | 2 |
Jordan Berrios | 0 | 0 | --- | 3 | 14 | .214 | 3 | 7 | .429 | 3 | 15 | .200 | 2 | 13 | 27 | .481 | 4 | 9 | 0 | 1 | 2 |
Matt Boyde | 0 | 1 | .000 | 21 | 40 | .525 | 7 | 12 | .583 | 19 | 41 | .463 | 17 | 38 | 72 | .528 | 7 | 19 | 3 | 8 | 4 |
Ryan Castaneda | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 3 | 14 | .214 | 0 | 12 | 18 | .667 | 6 | 9 | 1 | 0 | 2 |
Tyler Evans | 0 | 1 | .000 | 2 | 14 | .143 | 0 | 3 | .000 | 3 | 15 | .200 | 2 | 4 | 22 | .182 | 0 | 12 | 1 | 2 | 4 |
