Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cory Albertson | 11 | 3 | 2 | - | 16 |
Matt Boyde | 9 | 4 | - | 1 | 14 |
Brandon Rolf | 12 | 1 | - | - | 13 |
Nick McNosky | 8 | 5 | - | - | 13 |
Braeden Barr | 5 | 3 | 2 | - | 10 |
Alex Osness | 8 | 2 | - | - | 10 |
Spencer Lawniczak | 5 | 3 | - | - | 8 |
Bryce Flanagan | 3 | 2 | - | - | 5 |
Greg Pitts | 4 | 1 | - | - | 5 |
Jordan Berrios | 3 | 2 | - | - | 5 |
Tyler Evans | 2 | - | - | - | 2 |
Ryan Castaneda | 1 | 1 | - | - | 2 |
Mike Rodriguez | 1 | 1 | - | - | 2 |
Colin Welch | 2 | - | - | - | 2 |
Stephen Albertson | 1 | - | - | - | 1 |
TEAM | 75 | 28 | 4 | 1 | 108 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Cory Albertson | 8 | 4 | 1 | - | 13 |
Matt Boyde | 5 | 2 | 1 | 1 | 9 |
Braeden Barr | 2 | 4 | - | 2 | 8 |
Brandon Rolf | 5 | 1 | 1 | - | 7 |
Nick McNosky | 4 | 1 | - | - | 5 |
Spencer Lawniczak | 2 | - | 2 | - | 4 |
Greg Pitts | 4 | - | - | - | 4 |
Alex Osness | 4 | - | - | - | 4 |
Bryce Flanagan | 1 | 1 | - | - | 2 |
Colin Welch | 2 | - | - | - | 2 |
Alec Rabin | 1 | - | - | - | 1 |
Tyler Evans | 1 | - | - | - | 1 |
Stephen Albertson | - | 1 | - | - | 1 |
Joe Kanipes | 1 | - | - | - | 1 |
TEAM | 40 | 14 | 5 | 3 | 62 |
HITTING STREAKS | Longest | Current |
Cory Albertson | 19 | 19 |
Brandon Rolf | 15 | 1 |
Nick McNosky | 11 | 7 |
Spencer Lawniczak | 9 | - |
Greg Pitts | 8 | 6 |
Alex Osness | 7 | 3 |
Matt Boyde | 7 | 1 |
Jordan Berrios | 6 | 1 |
Braeden Barr | 6 | - |
Jason Steinke | 4 | - |
Bryce Flanagan | 4 | 1 |
Colin Welch | 3 | - |
Cameron Lee | 3 | 3 |
Stephen Albertson | 3 | 2 |
Sam Haines | 2 | 2 |
Ryan Castaneda | 2 | - |
Tyler Evans | 2 | - |
Zach Remund | 2 | - |
Ryan Rukavina | 1 | 1 |
Mike Rodriguez | 1 | - |
Alec Rabin | 1 | - |
Joe Kanipes | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Nick McNosky | 22 | 22 |
Matt Boyde | 20 | 3 |
Cory Albertson | 19 | 19 |
Brandon Rolf | 15 | 1 |
Braeden Barr | 10 | - |
Spencer Lawniczak | 9 | - |
Alex Osness | 9 | 3 |
Greg Pitts | 8 | 6 |
Jordan Berrios | 8 | 2 |
Stephen Albertson | 7 | 7 |
Bryce Flanagan | 6 | 1 |
Zach Remund | 5 | 5 |
Jason Steinke | 5 | - |
Ryan Castaneda | 4 | - |
Tyler Evans | 4 | 1 |
Mike Rodriguez | 4 | - |
Colin Welch | 4 | - |
Cameron Lee | 3 | 3 |
Sam Haines | 3 | 3 |
Alec Rabin | 2 | - |
Bryce Meverden | 1 | - |
Devin Salas | 1 | 1 |
Joe Kanipes | 1 | 1 |
Ryan Rukavina | 1 | 1 |
Travis Miller | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Cory Albertson | 33 | . | 10 | 12 | . | . | . | 1 | . | 1 | . | 9 | . | . | 33 | . | . | . | . | . | . | |
Matt Boyde | 33 | . | . | . | . | . | . | 4 | . | 27 | . | 2 | . | . | 2 | 1 | 30 | . | . | . | . | |
Alex Osness | 32 | . | . | . | 17 | 14 | . | . | . | . | . | 1 | 6 | 2 | . | . | . | 1 | . | 23 | . | |
Nick McNosky | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | 22 | 1 | . | . | . | . | 5 | 3 | |
Braeden Barr | 29 | 4 | . | 1 | . | 4 | . | . | . | . | . | 23 | . | . | . | 27 | . | 1 | . | . | . | |
Brandon Rolf | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 12 | 6 | . | . | . | 10 | . | . | 1 | |
Greg Pitts | 27 | . | . | . | . | . | . | 27 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 25 | |
Spencer Lawniczak | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 2 | 2 | 11 | . | . | |
Stephen Albertson | 19 | . | . | 5 | . | 14 | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 10 | 2 | . | |
Jordan Berrios | 17 | . | . | . | 17 | . | . | . | . | . | . | . | 16 | . | . | . | . | 1 | . | . | . | |
Bryce Flanagan | 14 | 1 | . | 6 | . | 6 | . | . | . | . | . | 1 | . | . | . | . | 1 | 9 | 3 | . | . | |
Tyler Evans | 13 | . | . | . | . | . | . | . | 7 | 6 | . | . | 2 | 3 | . | . | 2 | 6 | . | . | . | |
Ryan Castaneda | 13 | . | . | 12 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 9 | 1 | . | |
Mike Rodriguez | 9 | . | . | . | . | . | . | 4 | 1 | 4 | . | . | 2 | 4 | . | . | . | . | . | 1 | 2 | |
Ryan Rodriguez | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Remund | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | |
Auggie Anderson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colin Welch | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 1 | . | |
Elliot Danhoff | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alec Rabin | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Trevor Roszczewski | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Stocker | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mitch Coulson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jason Steinke | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | 2 | . | . | . | . | . | . | |
Cameron Lee | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Ben Bergman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jonah Lundequam | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sam Haines | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Travis Miller | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
Drake Gran | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
Runs scored: | 18 | - | vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
Hits: | 19 | - | at Crown College (May 06, 2018) |
RBIs: | 15 | - | at Crown College (May 06, 2018) |
Doubles: | 6 | - | at Crown College (May 06, 2018) |
Triples: | 2 | - | vs Carroll University (3/8/2018 at Minneapolis, Minn.) |
2 | - | vs Buena Vista (Mar 19, 2018 at Tucson, Ariz.) | |
Home runs: | 3 | - | vs Minnesota Morris (May 05, 2018) |
3 | - | at Crown College (May 06, 2018) | |
Total bases: | 34 | - | at Crown College (May 06, 2018) |
Walks: | 9 | - | at Northland (Apr 24, 2018) |
Strikeouts: | 11 | - | vs Carroll University (3/8/2018 at Minneapolis, Minn.) |
11 | - | at Crown College (May 06, 2018) | |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 2 | - | vs Martin Luther (Apr 27, 2018) |
Stolen bases: | 8 | - | vs Minnesota Morris (May 05, 2018) |
Hit by pitch: | 7 | - | vs Martin Luther (Apr 27, 2018) |
Caught stealing: | 3 | - | vs Oberlin College (Mar 21, 2018 at Tucson, AZ) |
3 | - | vs Augsburg University (03/29/18 at Minneapolis, Minn.) | |
3 | - | vs St. Scholastica (Apr 11, 2018) | |
Runners LOB: | 11 | - | at Northland (Apr 24, 2018) |
11 | - | vs Martin Luther (Apr 27, 2018) | |
Hit into DP: | 4 | - | vs Wesleyan (Mar 24, 2018 at Tucson, Ariz.) |
Fielding
Putouts: | 30 | - | vs Minnesota Morris (May 05, 2018) |
Assists: | 14 | - | vs Saint John's Univ. (Mar 18, 2018 at Tucson, Ariz.) |
Errors: | 5 | - | vs Wesleyan (Mar 24, 2018 at Tucson, Ariz.) |
5 | - | vs Bethany Lutheran (Apr 19, 2018) | |
Passed balls: | 2 | - | vs Carroll University (Mar 17, 2018 at Tucson, Arizona) |
DPs turned: | 2 | - | vs Finlandia (Apr 22, 2018) |
2 | - | at Northland (Apr 24, 2018) | |
2 | - | vs Northland (5/10/2018 at Duluth, MN) |
Pitching
Innings pitched: | 10.0 | - | vs Minnesota Morris (May 05, 2018) |
Runs allowed: | 23 | - | vs St. Scholastica (Apr 11, 2018) |
Earned runs: | 19 | - | vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
Walks allowed: | 14 | - | vs St. Scholastica (Apr 11, 2018) |
Strikeouts: | 12 | - | vs Buena Vista (Mar 19, 2018 at Tucson, Ariz.) |
Hits allowed: | 24 | - | vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
Doubles allowed: | 7 | - | vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
Triples allowed: | 2 | - | vs Buena Vista (Mar 19, 2018 at Tucson, Ariz.) |
2 | - | vs Wesleyan (Mar 24, 2018 at Tucson, Ariz.) | |
2 | - | at Northland (Apr 24, 2018) | |
Homers allowed: | 2 | - | vs Bethany Lutheran (Apr 19, 2018) |
2 | - | at Northland (4/24/2018) | |
2 | - | vs Minnesota Morris (May 05, 2018) | |
Wild pitches: | 9 | - | vs Augsburg University (03/07/18 at Minneapolis, Minn.) |
Hit batters: | 5 | - | vs St. Scholastica (Apr 11, 2018) |
5 | - | vs Bethany Lutheran (Apr 19, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | Matt Boyde vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
RBIs: | 6 | - | Matt Boyde vs Augsburg University (03/29/18 at Minneapolis, Minn.) |
Doubles: | 2 | - | Alex Osness vs Finlandia (Apr 22, 2018) |
2 | - | Cory Albertson vs Minnesota Morris (May 05, 2018) | |
2 | - | Braeden Barr at Crown College (May 06, 2018) | |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | Matt Boyde vs Augsburg University (03/29/18 at Minneapolis, Minn.) |
2 | - | Cory Albertson at Crown College (May 06, 2018) | |
Total bases: | 10 | - | Cory Albertson at Crown College (May 06, 2018) |
Walks: | 4 | - | Jordan Berrios at Northland (Apr 24, 2018) |
Strikeouts: | 3 | - | (7 times ) |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 3 | - | Alex Osness at Northwestern (Minn.) (Apr 20, 2018) |
3 | - | Nick McNosky vs Minnesota Morris (May 05, 2018) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 2 | - | Sam Haines vs Augsburg University (03/29/18 at Minneapolis, Minn.) |
Runners LOB: | 6 | - | Braeden Barr vs Minnesota Morris (May 05, 2018) |
Fielding
Putouts: | 13 | - | Bryce Flanagan vs Allegheny College (Mar 22, 2018 at Tucson, Ariz.) |
Assists: | 7 | - | Nick McNosky vs Oberlin College (Mar 21, 2018 at Tucson, AZ) |
Errors: | 3 | - | Bryce Flanagan vs Bethany Lutheran (Apr 19, 2018) |
Passed balls: | 2 | - | Spencer Lawniczak vs Carroll University (Mar 17, 2018 at Tucson, Arizona) |
Pitching
Innings pitched: | 9.0 | - | Elliot Danhoff vs Martin Luther (Apr 27, 2018) |
Runs allowed: | 12 | - | Auggie Anderson at St. Scholastica (5/10/2018) |
Earned runs: | 10 | - | Auggie Anderson at St. Scholastica (5/10/2018) |
Walks allowed: | 12 | - | Elliot Danhoff vs Finlandia (Apr 22, 2018) |
Strikeouts: | 10 | - | Elliot Danhoff vs Martin Luther (Apr 27, 2018) |
Hits allowed: | 13 | - | Braeden Barr vs Augsburg University (03/07/18 at Minneapolis, Minn.) |
13 | - | Bryce Flanagan vs Carroll University (Mar 21, 2018 at Tucson, Ariz.) | |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 2 | - | Braeden Barr at Northland (Apr 24, 2018) |
Homers allowed: | 1 | - | (11 times ) |
Wild pitches: | 5 | - | Braeden Barr vs Augsburg University (03/07/18 at Minneapolis, Minn.) |
Hit batters: | 3 | - | (6 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Joe Kanipes | 8 | 1 | .13 | .00 | .00 | .13 | .00 | .00 | .25 | .00 | .13 | 100 | 100 | 100 | 200 | 0 | 0 | 400 | 0 | 0 |
Ryan Rukavina | 11 | 1 | .09 | .00 | .09 | .00 | .00 | .00 | .09 | .00 | .09 | 100 | 100 | 100 | 100 | 0 | 0 | 300 | 0 | 0 |
Sam Haines | 13 | 4 | .15 | .00 | .00 | .00 | .08 | .08 | .00 | .00 | .46 | 80 | 120 | 40 | 0 | 20 | 20 | 40 | 0 | 20 |
Cory Albertson | 34 | 124 | 1.50 | .32 | .06 | .38 | .41 | .68 | 1.24 | .12 | 1.35 | 86 | 32 | 35 | 29 | 9 | 16 | 73 | 18 | 13 |
Cameron Lee | 9 | 10 | .44 | .11 | .00 | .00 | .22 | .33 | .11 | .00 | .11 | 83 | 8 | 33 | 8 | 16 | 25 | 41 | 16 | 8 |
Bryce Flanagan | 18 | 43 | .94 | .22 | .06 | .00 | .39 | .67 | .50 | .11 | .44 | 86 | 16 | 34 | 18 | 14 | 24 | 46 | 8 | 16 |
Nick McNosky | 33 | 114 | 1.33 | .21 | .06 | .06 | .30 | .52 | .61 | .33 | .94 | 87 | 23 | 33 | 15 | 7 | 12 | 46 | 24 | 12 |
Matt Boyde | 34 | 122 | 1.38 | .26 | .09 | .21 | .15 | .44 | 1.06 | .18 | .94 | 91 | 23 | 35 | 26 | 3 | 11 | 61 | 20 | 22 |
Spencer Lawniczak | 27 | 78 | 1.04 | .07 | .00 | .04 | .33 | .41 | .59 | .11 | .48 | 83 | 13 | 30 | 17 | 9 | 11 | 35 | 19 | 20 |
Braeden Barr | 31 | 105 | 1.19 | .10 | .00 | .16 | .19 | .32 | .94 | .06 | .65 | 93 | 17 | 33 | 25 | 5 | 8 | 49 | 26 | 22 |
Jason Steinke | 18 | 24 | .44 | .17 | .00 | .00 | .06 | .22 | .06 | .11 | .22 | 92 | 15 | 30 | 3 | 3 | 15 | 42 | 11 | 26 |
Brandon Rolf | 33 | 112 | 1.12 | .18 | .12 | .06 | .21 | .55 | .73 | .21 | .82 | 90 | 21 | 29 | 19 | 5 | 14 | 45 | 21 | 21 |
Alex Osness | 34 | 109 | 1.06 | .18 | .00 | .03 | .29 | .09 | .38 | .29 | .68 | 87 | 18 | 29 | 10 | 8 | 2 | 36 | 20 | 33 |
Jordan Berrios | 18 | 60 | 1.00 | .22 | .00 | .00 | .50 | .56 | .28 | .28 | .89 | 78 | 21 | 23 | 6 | 11 | 13 | 28 | 22 | 18 |
Greg Pitts | 28 | 95 | 1.00 | .21 | .00 | .00 | .14 | .68 | .43 | .32 | .61 | 95 | 17 | 28 | 12 | 4 | 19 | 34 | 15 | 29 |
Colin Welch | 15 | 26 | .47 | .07 | .00 | .00 | .13 | .40 | .33 | .00 | .13 | 89 | 6 | 24 | 17 | 6 | 20 | 27 | 37 | 10 |
Ryan Castaneda | 21 | 37 | .43 | .00 | .00 | .00 | .29 | .43 | .14 | .00 | .19 | 82 | 8 | 20 | 6 | 13 | 20 | 20 | 24 | 20 |
Stephen Albertson | 26 | 68 | .46 | .12 | .04 | .00 | .12 | .54 | .42 | .04 | .23 | 88 | 7 | 15 | 14 | 3 | 18 | 22 | 29 | 27 |
Tyler Evans | 19 | 49 | .42 | .05 | .00 | .00 | .32 | 1.05 | .11 | .16 | .26 | 87 | 8 | 14 | 3 | 10 | 35 | 16 | 16 | 19 |
Mike Rodriguez | 23 | 32 | .22 | .00 | .04 | .00 | .35 | .57 | .09 | .17 | .35 | 72 | 18 | 11 | 4 | 18 | 29 | 15 | 11 | 18 |
Alec Rabin | 16 | 22 | .19 | .00 | .00 | .00 | .06 | .13 | .19 | .00 | .06 | 91 | 4 | 12 | 12 | 4 | 8 | 12 | 37 | 25 |
Zach Remund | 15 | 22 | .20 | .00 | .07 | .00 | .20 | .40 | .07 | .00 | .27 | 88 | 16 | 12 | 4 | 12 | 24 | 20 | 28 | 24 |
Travis Miller | 2 | 1 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 33 | 0 | 0 | 0 | 66 | 0 | 0 | 33 | 0 |
Brady Stocker | 10 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Jonah Lundequam | 6 | 1 | .00 | .00 | .00 | .00 | .00 | .17 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Devin Salas | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .25 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Bryce Meverden | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Harrison Leet | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bennett | 9 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Roszczewski | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Danhoff | 8 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Gran | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Gran | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dibble | 4 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Bender | 3 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Piletich | 4 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rodriguez | 10 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auggie Anderson | 10 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Coulson | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bergman | 6 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Johnson | 5 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1263 | 10.68 | 1.76 | .42 | .84 | 3.05 | 5.76 | 6.26 | 1.82 | 7.29 | 87 | 19 | 28 | 16 | 8 | 15 | 41 | 21 | 21 |
Opponents | 38 | 1252 | 10.37 | 2.16 | .58 | .29 | 5.74 | 6.50 | 7.79 | 2.32 | 8.95 | 80 | 21 | 25 | 18 | 13 | 15 | 35 | 19 | 18 |
* = average based on 100 plate appearances
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Jason Steinke | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 | --- | --- | --- | 36.0 | 0.00 | 0.0 | 9.0 |
Dante Bender | 3 | 3.0 | 1.0 | 0 | 0 | 9.0 | 15.0 | 9.0 | 3.0 | 6.0 | 9.0 | 6.0 | --- | --- | 51.0 | 3.00 | 12.0 | 6.0 |
Joe Kanipes | 5 | 13.0 | 2.1 | 0 | 1 | 9.0 | 13.2 | 7.6 | 4.8 | 4.2 | 4.2 | 4.8 | 0.7 | 1.4 | 45.7 | 4.85 | 12.5 | 8.3 |
Drew Gran | 6 | 10.1 | 1.2 | 0 | 1 | 9.0 | 10.5 | 7.0 | 5.2 | 2.6 | 7.8 | 2.6 | --- | --- | 41.8 | 5.23 | 10.5 | 5.2 |
Michael Piletich | 4 | 10.0 | 2.1 | 0 | 0 | 9.0 | 9.0 | 5.4 | 5.4 | 9.9 | 4.5 | 1.8 | --- | 0.9 | 45.9 | 5.40 | 10.8 | 9.9 |
Gunner Johnson | 5 | 8.1 | 1.2 | 0 | 0 | 9.0 | 7.6 | 7.6 | 5.4 | 3.2 | 5.4 | --- | 2.2 | --- | 43.2 | 5.40 | 11.9 | 9.7 |
Ryan Rodriguez | 10 | 42.0 | 4.0 | 1 | 1 | 9.0 | 9.2 | 6.0 | 5.6 | 4.3 | 12.0 | 1.1 | 0.6 | --- | 41.8 | 5.57 | 8.1 | 5.8 |
Trevor Roszczewski | 6 | 23.1 | 3.2 | 2 | 1 | 9.0 | 9.3 | 7.3 | 6.9 | 6.9 | 6.6 | 1.2 | 0.8 | 0.4 | 42.8 | 6.94 | 10.0 | 8.5 |
Elliot Danhoff | 7 | 23.0 | 3.0 | 2 | 1 | 9.0 | 7.0 | 7.4 | 7.0 | 14.1 | 10.2 | 1.2 | 0.4 | --- | 48.5 | 7.04 | 8.2 | 7.0 |
Brady Stocker | 9 | 27.0 | 3.0 | 1 | 2 | 9.0 | 13.3 | 12.3 | 7.3 | 3.7 | 5.3 | 3.0 | 0.7 | 0.7 | 47.0 | 7.33 | 9.3 | 11.3 |
Braeden Barr | 7 | 25.2 | 3.2 | 2 | 1 | 9.0 | 13.7 | 8.8 | 7.4 | 0.7 | 8.4 | 2.8 | 1.4 | 0.4 | 42.1 | 7.36 | 10.5 | 6.7 |
Zach Bennett | 9 | 7.2 | 0.2 | 0 | 3 | 9.0 | 16.4 | 17.6 | 8.2 | 12.9 | 4.7 | 2.3 | --- | --- | 59.9 | 8.22 | 10.6 | 10.6 |
Auggie Anderson | 10 | 38.0 | 3.2 | 2 | 4 | 9.0 | 10.9 | 11.4 | 9.7 | 7.3 | 6.4 | 2.4 | 0.2 | 0.7 | 48.3 | 9.71 | 7.6 | 11.4 |
Bryce Flanagan | 2 | 6.0 | 3.0 | 0 | 1 | 9.0 | 21.0 | 12.0 | 10.5 | 3.0 | 6.0 | 1.5 | 1.5 | --- | 49.5 | 10.50 | 12.0 | 7.5 |
Mitch Coulson | 6 | 10.0 | 1.2 | 1 | 2 | 9.0 | 13.5 | 10.8 | 10.8 | 9.0 | 8.1 | 2.7 | --- | 0.9 | 50.4 | 10.80 | 10.8 | 8.1 |
David Dibble | 4 | 4.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 11.2 | 11.2 | 11.2 | 6.8 | 9.0 | --- | --- | 56.2 | 11.25 | 11.2 | 9.0 |
Ben Bergman | 6 | 11.1 | 1.2 | 0 | 3 | 9.0 | 11.1 | 19.9 | 11.9 | 7.1 | 9.5 | 2.4 | 0.8 | --- | 52.4 | 11.91 | 6.4 | 10.3 |
Ryan Rukavina | 9 | 8.0 | 0.2 | 1 | 1 | 9.0 | 12.4 | 16.9 | 14.6 | 14.6 | 4.5 | 3.4 | 2.2 | --- | 57.4 | 14.62 | 12.4 | 9.0 |
Drake Gran | 6 | 10.2 | 1.2 | 0 | 1 | 9.0 | 18.6 | 16.9 | 15.2 | 5.9 | 6.8 | 4.2 | --- | --- | 55.7 | 15.19 | 6.8 | 13.5 |
Jonah Lundequam | 5 | 8.1 | 1.2 | 0 | 3 | 9.0 | 18.4 | 18.4 | 17.3 | 16.2 | 5.4 | 5.4 | --- | --- | 63.7 | 17.28 | 10.8 | 7.6 |
Tyler Evans | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 18.0 | 18.0 | 0.0 | 0.0 | --- | --- | --- | 45.0 | 18.00 | 18.0 | 9.0 |
Harrison Leet | 6 | 3.0 | 0.1 | 0 | 0 | 9.0 | 39.0 | 30.0 | 30.0 | 9.0 | 6.0 | 12.0 | 6.0 | --- | 87.0 | 30.00 | 15.0 | 6.0 |
Totals | 38 | 294.2 | 7.2 | 12 | 26 | 9.0 | 12.0 | 10.4 | 8.4 | 6.7 | 7.5 | 2.5 | 0.7 | 0.3 | 47.7 | 8.43 | 9.5 | 8.6 |
Opponents | 38 | 302.1 | 7.2 | 26 | 12 | 9.0 | 12.1 | 8.2 | 6.3 | 3.5 | 6.5 | 2.0 | 0.5 | 1.0 | 42.9 | 6.25 | 9.0 | 9.1 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
#27 | #18 | #44 | #10 | #22 | #45 | #24 | #32 | #30 | #19 | ||
Opponent | Date | Albertson,C | Albertson,S | Barr,B | Berrios,J | Boyde,M | Castaneda,R | Evans,T | Flanagan,B | Haines,S | Kanipes,J |
AUG | 03/07/18 | 4-1-3-1 | 3-0-0-1 | ....... | 1-1-1-0 | 1-0-0-0 | 3-1-1-0 | 4-0-1-0 | ....... | ....... | ....... |
AUG | 03/07/18 | 4-1-1-1 | 3-0-0-0 | ....... | ....... | 3-1-2-0 | 1-0-0-0 | 2-0-1-0 | 1-0-1-2 | ....... | ....... |
