Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Christian Ga | .441 | 36-33 | 127 | 38 | 56 | 20 | 0 | 2 | 31 | 82 | .646 | 10 | 1 | 22 | 1 | .482 | 1 | 1 | 8-9 | 221 | 7 | 9 | .962 |
Ben Rhodes | .354 | 35-34 | 113 | 33 | 40 | 3 | 0 | 1 | 29 | 46 | .407 | 17 | 6 | 19 | 0 | .453 | 3 | 0 | 5-6 | 11 | 15 | 2 | .929 |
Payton Stein | .344 | 34-34 | 128 | 36 | 44 | 7 | 5 | 1 | 23 | 64 | .500 | 7 | 3 | 23 | 3 | .388 | 1 | 0 | 16-19 | 71 | 4 | 3 | .962 |
Isaac Fugere | .325 | 34-34 | 126 | 28 | 41 | 12 | 0 | 5 | 27 | 68 | .540 | 10 | 0 | 14 | 2 | .367 | 3 | 1 | 6-7 | 214 | 17 | 5 | .979 |
Noah Dagosti | .288 | 34-33 | 118 | 29 | 34 | 9 | 0 | 0 | 18 | 43 | .364 | 15 | 3 | 12 | 0 | .369 | 5 | 3 | 23-27 | 69 | 63 | 6 | .957 |
Brian O'Dwye | .253 | 30-30 | 79 | 19 | 20 | 3 | 0 | 1 | 13 | 26 | .329 | 16 | 1 | 30 | 0 | .381 | 1 | 6 | 7-9 | 28 | 51 | 6 | .929 |
Nick Fredrik | .250 | 36-34 | 116 | 20 | 29 | 4 | 0 | 0 | 22 | 33 | .284 | 13 | 1 | 22 | 0 | .328 | 1 | 5 | 11-14 | 81 | 0 | 1 | .988 |
Jordan Trimb | .225 | 30-24 | 80 | 13 | 18 | 4 | 2 | 1 | 16 | 29 | .363 | 9 | 1 | 15 | 0 | .304 | 2 | 0 | 4-5 | 43 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Toby Boevers | .500 | 10-0 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 1 | 1-1 | 1 | 1 | 0 | 1.000 |
Jack Rheinec | .357 | 7-4 | 14 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 5 | 2 | 1 | .875 |
Trey Sybrant | .310 | 23-17 | 58 | 10 | 18 | 3 | 1 | 0 | 10 | 23 | .397 | 7 | 1 | 6 | 0 | .394 | 0 | 0 | 5-6 | 30 | 1 | 1 | .969 |
Jonny Rhodes | .300 | 20-16 | 50 | 13 | 15 | 2 | 0 | 0 | 12 | 17 | .340 | 8 | 4 | 8 | 0 | .422 | 2 | 0 | 9-9 | 20 | 43 | 5 | .926 |
Wylee Lottma | .250 | 10-3 | 16 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 2-2 | 14 | 4 | 0 | 1.000 |
Cole Ondrus | .238 | 11-3 | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 1 | 1 | 7 | 0 | .304 | 0 | 1 | 2-2 | 5 | 9 | 0 | 1.000 |
Sam Mcnosky | .200 | 21-14 | 50 | 9 | 10 | 2 | 0 | 0 | 7 | 12 | .240 | 4 | 4 | 10 | 0 | .305 | 1 | 1 | 0-0 | 12 | 14 | 4 | .867 |
Tanner Voigh | .200 | 12-5 | 25 | 5 | 5 | 0 | 0 | 1 | 8 | 8 | .320 | 1 | 1 | 8 | 1 | .259 | 0 | 0 | 0-0 | 20 | 1 | 2 | .913 |
Max Howell | .120 | 17-6 | 25 | 4 | 3 | 2 | 0 | 1 | 3 | 8 | .320 | 5 | 0 | 13 | 0 | .258 | 1 | 0 | 2-2 | 10 | 1 | 1 | .917 |
Noah Paulset | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | .286 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Mason Mckell | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Aiden Pfeife | .000 | 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Adam Johanes | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Owen Santiag | .000 | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ben Welle | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Matt Tappe | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
Ethan Coady | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Declan Higgi | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Reese Fleig | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Riley Harbau | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Ryan Rodrigu | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Jack Barnett | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Kaleb Beane | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .301 | 36-36 | 1163 | 266 | 350 | 72 | 8 | 14 | 229 | 480 | .413 | 128 | 29 | 219 | 8 | .378 | 22 | 19 | 101-118 | 872 | 279 | 50 | .958 |
Opponents | .260 | 36-36 | 1136 | 156 | 295 | 40 | 5 | 20 | 142 | 405 | .357 | 82 | 28 | 229 | 14 | .322 | 12 | 15 | 36-47 | 863 | 309 | 67 | .946 |
LOB - Team (233), Opp (245). DPs turned - Team (19), Opp (10). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - Jonny Rhodes 3, Jordan Trimb 2, Noah Dagosti 2, Payton Stein 2, Christian Ga 1, Trey Sybrant 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Rodrigu | 2.59 | 6-2 | 10-10 | 3 | 2/0 | 0 | 66.0 | 50 | 22 | 19 | 10 | 69 | 9 | 0 | 3 | 241 | .207 | 3 | 3 | 0 | 4 | 3 |
Aiden Pfeife | 3.21 | 0-2 | 9-1 | 0 | 0/1 | 0 | 14.0 | 19 | 9 | 5 | 1 | 10 | 1 | 1 | 2 | 59 | .322 | 1 | 0 | 0 | 0 | 1 |
Matt Tappe | 3.47 | 8-3 | 11-11 | 3 | 1/1 | 0 | 70.0 | 78 | 33 | 27 | 12 | 69 | 17 | 0 | 3 | 291 | .268 | 1 | 10 | 0 | 3 | 1 |
Declan Higgi | 4.10 | 2-1 | 10-0 | 0 | 0/1 | 2 | 26.1 | 29 | 12 | 12 | 11 | 11 | 1 | 1 | 0 | 100 | .290 | 1 | 2 | 1 | 0 | 1 |
Ben Welle | 5.30 | 3-4 | 9-7 | 1 | 0/1 | 1 | 37.1 | 38 | 23 | 22 | 11 | 19 | 7 | 1 | 5 | 150 | .253 | 4 | 0 | 1 | 0 | 2 |
Riley Harbau | 5.45 | 1-2 | 9-5 | 0 | 0/1 | 1 | 34.2 | 44 | 30 | 21 | 9 | 26 | 1 | 2 | 2 | 144 | .306 | 0 | 0 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Toby Boevers | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 |
Jack Barnett | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 0 |
Kaleb Beane | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Mason Mckell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Owen Santiag | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.1 | 4 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 19 | .211 | 1 | 1 | 0 | 0 | 0 |
Ethan Coady | 2.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 8 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | .286 | 3 | 4 | 0 | 0 | 2 |
Reese Fleig | 3.38 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 |
Max Howell | 5.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 2 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 19 | .105 | 0 | 3 | 0 | 2 | 0 |
Payton Stein | 7.04 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.2 | 11 | 10 | 6 | 4 | 4 | 3 | 0 | 1 | 34 | .324 | 0 | 3 | 0 | 0 | 0 |
Jack Rheinec | 8.10 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | .444 | 0 | 1 | 0 | 1 | 2 |
Christian Ga | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
Totals | 3.90 | 21-15 | 36-36 | 7 | 6/3 | 5 | 290.2 | 295 | 156 | 126 | 82 | 229 | 40 | 5 | 20 | 1136 | .260 | 16 | 28 | 2 | 12 | 15 |
Opponents | 6.01 | 15-21 | 36-36 | 3 | 0/0 | 9 | 287.2 | 350 | 266 | 192 | 128 | 219 | 72 | 8 | 14 | 1163 | .301 | 33 | 29 | 3 | 22 | 19 |
PB - Team (1), Isaac Fugere 1, Opp (13). Pickoffs - Team (2), Matt Tappe 1, Isaac Fugere 1, Opp (9). SBA/ATT - Isaac Fugere (30-39), Matt Tappe (9-9), Wylee Lottma (6-8), Ryan Rodrigu (4-8), Declan Higgi (3-7), Ben Welle (5-5), Aiden Pfeife (3-4), Owen Santiag (3-3), Riley Harbau (2-3), Payton Stein (1-2), Jack Rheinec (2-2), Max Howell (2-2), Jack Barnett (1-1), Reese Fleig (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordan Trimb | 46 | 43 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Wylee Lottma | 18 | 14 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Cole Ondrus | 14 | 5 | 9 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Ryan Rodrigu | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Ethan Coady | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Noah Paulset | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Aiden Pfeife | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Reese Fleig | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Toby Boevers | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jack Barnett | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Fredrik | 82 | 81 | 0 | 1 | .988 | 0 | 0 | 0 | .000 | 0 | 0 |
Isaac Fugere | 236 | 214 | 17 | 5 | .979 | 0 | 30 | 9 | .769 | 1 | 0 |
Trey Sybrant | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
Christian Ga | 237 | 221 | 7 | 9 | .962 | 17 | 0 | 0 | .000 | 0 | 0 |
Payton Stein | 78 | 71 | 4 | 3 | .962 | 1 | 1 | 1 | .500 | 0 | 0 |
Noah Dagosti | 138 | 69 | 63 | 6 | .957 | 15 | 0 | 0 | .000 | 0 | 0 |
Brian O'Dwye | 85 | 28 | 51 | 6 | .929 | 5 | 0 | 0 | .000 | 0 | 0 |
Ben Rhodes | 28 | 11 | 15 | 2 | .929 | 2 | 0 | 0 | .000 | 0 | 0 |
Jonny Rhodes | 68 | 20 | 43 | 5 | .926 | 6 | 0 | 0 | .000 | 0 | 0 |
Matt Tappe | 13 | 3 | 9 | 1 | .923 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Max Howell | 12 | 10 | 1 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tanner Voigh | 23 | 20 | 1 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
Riley Harbau | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
Ben Welle | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jack Rheinec | 8 | 5 | 2 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sam Mcnosky | 30 | 12 | 14 | 4 | .867 | 2 | 0 | 0 | .000 | 0 | 0 |
Declan Higgi | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 4 | .429 | 0 | 0 |
Kaleb Beane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Adam Johanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mason Mckell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Owen Santiag | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1201 | 872 | 279 | 50 | .958 | 19 | 36 | 11 | .766 | 1 | 0 |
Opponents | 1239 | 863 | 309 | 67 | .946 | 10 | 101 | 17 | .856 | 13 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Toby Boevers | 0 | 0 | .000 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Noah Dagosti | 1 | 7 | .143 | 33 | 111 | .297 | 11 | 51 | .216 | 23 | 67 | .343 | 1 | 2 | .500 | 17 | 46 | .370 | 47 | 30 | 1.6 |
Nick Fredrik | 2 | 5 | .400 | 27 | 111 | .243 | 21 | 63 | .333 | 8 | 53 | .151 | 2 | 7 | .286 | 11 | 34 | .324 | 35 | 33 | 1.1 |
Isaac Fugere | 1 | 4 | .250 | 40 | 122 | .328 | 20 | 68 | .294 | 21 | 58 | .362 | 2 | 2 | 1.000 | 15 | 27 | .556 | 40 | 30 | 1.3 |
Christian Ga | 2 | 4 | .500 | 54 | 123 | .439 | 36 | 70 | .514 | 20 | 57 | .351 | 1 | 1 | 1.000 | 14 | 33 | .424 | 23 | 25 | 0.9 |
Max Howell | 0 | 1 | .000 | 3 | 24 | .125 | 1 | 15 | .067 | 2 | 10 | .200 | 0 | 0 | .000 | 0 | 4 | .000 | 8 | 2 | 4.0 |
Adam Johanes | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Wylee Lottma | 0 | 3 | .000 | 4 | 13 | .308 | 4 | 13 | .308 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
Mason Mckell | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Sam Mcnosky | 3 | 6 | .500 | 7 | 44 | .159 | 8 | 30 | .267 | 2 | 20 | .100 | 0 | 4 | .000 | 4 | 11 | .364 | 18 | 13 | 1.4 |
Brian O'Dwye | 1 | 4 | .250 | 19 | 75 | .253 | 13 | 42 | .310 | 7 | 37 | .189 | 2 | 3 | .667 | 10 | 28 | .357 | 14 | 22 | 0.6 |
Cole Ondrus | 0 | 1 | .000 | 5 | 20 | .250 | 5 | 17 | .294 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 6 | 0.5 |
Noah Paulset | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Aiden Pfeife | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
Jack Rheinec | 0 | 0 | .000 | 5 | 14 | .357 | 2 | 6 | .333 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 4 | .250 | 6 | 4 | 1.5 |
Ben Rhodes | 4 | 6 | .667 | 36 | 107 | .336 | 24 | 62 | .387 | 16 | 51 | .314 | 0 | 0 | .000 | 12 | 22 | .545 | 28 | 23 | 1.2 |
Jonny Rhodes | 0 | 1 | .000 | 15 | 49 | .306 | 7 | 24 | .292 | 8 | 26 | .308 | 0 | 3 | .000 | 10 | 15 | .667 | 11 | 14 | 0.8 |
Owen Santiag | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Payton Stein | 1 | 8 | .125 | 43 | 120 | .358 | 24 | 68 | .353 | 20 | 60 | .333 | 1 | 3 | .333 | 11 | 22 | .500 | 26 | 28 | 0.9 |
Trey Sybrant | 3 | 9 | .333 | 15 | 49 | .306 | 10 | 29 | .345 | 8 | 29 | .276 | 1 | 1 | 1.000 | 7 | 14 | .500 | 18 | 16 | 1.1 |
Jordan Trimb | 2 | 4 | .500 | 16 | 76 | .211 | 11 | 49 | .224 | 7 | 31 | .226 | 0 | 4 | .000 | 6 | 16 | .375 | 19 | 28 | 0.7 |
Tanner Voigh | 0 | 2 | .000 | 5 | 23 | .217 | 4 | 14 | .286 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 8 | 0.5 |
Totals | 20 | 65 | .308 | 330 | 1098 | .301 | 203 | 633 | .321 | 147 | 530 | .277 | 12 | 35 | .343 | 122 | 288 | .424 | 309 | 287 | 1.1 |
Opponents | 84 | 360 | .233 | 211 | 776 | .272 | 154 | 543 | .284 | 141 | 593 | .238 | 8 | 29 | .276 | 99 | 291 | .340 | 359 | 244 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Toby Boevers | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 6 | .833 | 1 | 1 | 0 | 1 | 0 |
Noah Dagosti | 0 | 0 | .000 | 10 | 41 | .244 | 7 | 11 | .636 | 8 | 28 | .286 | 9 | 32 | 64 | .500 | 10 | 19 | 2 | 4 | 5 |
Nick Fredrik | 0 | 1 | .000 | 17 | 45 | .378 | 6 | 8 | .750 | 9 | 44 | .205 | 10 | 40 | 71 | .563 | 16 | 33 | 3 | 3 | 10 |
Isaac Fugere | 0 | 0 | .000 | 14 | 42 | .333 | 8 | 11 | .727 | 11 | 43 | .256 | 7 | 36 | 74 | .486 | 12 | 23 | 5 | 5 | 4 |
Christian Ga | 0 | 0 | .000 | 27 | 48 | .563 | 7 | 9 | .778 | 12 | 35 | .343 | 7 | 45 | 74 | .608 | 5 | 19 | 3 | 4 | 3 |
Max Howell | 0 | 3 | .000 | 0 | 10 | .000 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 5 | 18 | .278 | 3 | 9 | 0 | 0 | 7 |
Adam Johanes | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Wylee Lottma | 2 | 6 | .333 | 0 | 8 | .000 | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 7 | 15 | .467 | 0 | 7 | 1 | 2 | 1 |
Mason Mckell | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
Sam Mcnosky | 1 | 5 | .200 | 6 | 17 | .353 | 2 | 5 | .400 | 3 | 18 | .167 | 4 | 15 | 33 | .455 | 8 | 12 | 1 | 1 | 2 |
Brian O'Dwye | 0 | 0 | .000 | 10 | 26 | .385 | 3 | 5 | .600 | 7 | 26 | .269 | 7 | 25 | 52 | .481 | 13 | 15 | 0 | 2 | 13 |
Cole Ondrus | 2 | 4 | .500 | 2 | 8 | .250 | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 9 | 19 | .474 | 1 | 6 | 1 | 1 | 1 |
Noah Paulset | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 2 | 0 | 0 | 1 |
Aiden Pfeife | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Jack Rheinec | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 5 | 7 | .714 | 3 | 4 | 0 | 1 | 0 |
Ben Rhodes | 0 | 0 | .000 | 19 | 42 | .452 | 11 | 12 | .917 | 15 | 40 | .375 | 12 | 40 | 69 | .580 | 8 | 15 | 5 | 2 | 9 |
Jonny Rhodes | 0 | 0 | .000 | 4 | 15 | .267 | 7 | 8 | .875 | 4 | 14 | .286 | 3 | 16 | 29 | .552 | 8 | 9 | 4 | 1 | 3 |
Owen Santiag | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Payton Stein | 0 | 0 | .000 | 17 | 44 | .386 | 3 | 5 | .600 | 13 | 39 | .333 | 10 | 37 | 74 | .500 | 8 | 20 | 8 | 3 | 4 |
Trey Sybrant | 1 | 5 | .200 | 7 | 16 | .438 | 3 | 4 | .750 | 3 | 12 | .250 | 3 | 16 | 32 | .500 | 6 | 5 | 0 | 2 | 2 |
Jordan Trimb | 0 | 3 | .000 | 7 | 35 | .200 | 6 | 9 | .667 | 4 | 32 | .125 | 5 | 24 | 53 | .453 | 9 | 23 | 2 | 5 | 5 |
Tanner Voigh | 2 | 6 | .333 | 3 | 10 | .300 | 4 | 5 | .800 | 2 | 7 | .286 | 1 | 7 | 14 | .500 | 4 | 5 | 0 | 0 | 4 |
Totals | 10 | 44 | .227 | 145 | 420 | .345 | 72 | 101 | .713 | 98 | 369 | .266 | 83 | 366 | 713 | .513 | 116 | 233 | 36 | 37 | 74 |
Opponents | 2 | 21 | .095 | 93 | 339 | .274 | 44 | 78 | .564 | 75 | 356 | .211 | 48 | 267 | 608 | .439 | 69 | 245 | 35 | 31 | 72 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jack Barnett | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Kaleb Beane | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
Toby Boevers | 2 | 3 | .667 | 1 | 12 | .083 | 0 | 5 | .000 | 3 | 10 | .300 | 0 | 4 | .000 | 1 | 5 | .200 | 4 | 4 | 1.0 |
Ethan Coady | 2 | 4 | .500 | 6 | 24 | .250 | 4 | 19 | .211 | 4 | 9 | .444 | 4 | 7 | .571 | 1 | 7 | .143 | 7 | 13 | 0.5 |
Reese Fleig | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 4 | 2 | 2.0 |
Christian Ga | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
Riley Harbau | 5 | 24 | .208 | 39 | 120 | .325 | 28 | 65 | .431 | 16 | 79 | .203 | 12 | 38 | .316 | 9 | 37 | .243 | 31 | 40 | 0.8 |
Declan Higgi | 8 | 23 | .348 | 21 | 77 | .273 | 16 | 55 | .291 | 13 | 45 | .289 | 10 | 23 | .435 | 8 | 35 | .229 | 32 | 27 | 1.2 |
Max Howell | 0 | 3 | .000 | 2 | 16 | .125 | 1 | 6 | .167 | 1 | 13 | .077 | 1 | 7 | .143 | 1 | 7 | .143 | 7 | 5 | 1.4 |
Mason Mckell | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
