Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Payton Stein | 13 | 3 | - | - | 16 |
Christian Ga | 6 | 5 | 4 | - | 15 |
Isaac Fugere | 8 | 3 | - | 1 | 12 |
Ben Rhodes | 8 | 2 | 1 | - | 11 |
Noah Dagosti | 8 | 2 | - | - | 10 |
Nick Fredrik | 6 | 1 | - | - | 7 |
Trey Sybrant | 5 | 1 | - | - | 6 |
Brian O'Dwye | 4 | - | - | - | 4 |
Jordan Trimb | 3 | 1 | - | - | 4 |
Sam Mcnosky | 2 | 1 | - | - | 3 |
Jonny Rhodes | 1 | 1 | - | - | 2 |
Wylee Lottma | 2 | - | - | - | 2 |
Jack Rheinec | 1 | - | - | - | 1 |
Tanner Voigh | 1 | - | - | - | 1 |
Cole Ondrus | 1 | - | - | - | 1 |
TEAM | 69 | 20 | 5 | 1 | 95 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ben Rhodes | 7 | - | 2 | - | 9 |
Christian Ga | 5 | 2 | - | 1 | 8 |
Payton Stein | 6 | - | - | 1 | 7 |
Nick Fredrik | 3 | 3 | 1 | - | 7 |
Isaac Fugere | 2 | 3 | 1 | - | 6 |
Noah Dagosti | 2 | 1 | - | - | 3 |
Brian O'Dwye | 1 | 2 | - | - | 3 |
Jonny Rhodes | 1 | 2 | - | - | 3 |
Trey Sybrant | 2 | - | - | - | 2 |
Jordan Trimb | - | 1 | 1 | - | 2 |
Tanner Voigh | 2 | - | - | - | 2 |
Sam Mcnosky | 1 | 1 | - | - | 2 |
Wylee Lottma | 1 | - | - | - | 1 |
Toby Boevers | 1 | - | - | - | 1 |
Max Howell | 1 | - | - | - | 1 |
TEAM | 35 | 15 | 5 | 2 | 57 |
HITTING STREAKS | Longest | Current |
Payton Stein | 17 | 2 |
Nick Fredrik | 10 | - |
Ben Rhodes | 9 | 4 |
Christian Ga | 7 | 3 |
Noah Dagosti | 5 | 5 |
Brian O'Dwye | 5 | - |
Jordan Trimb | 5 | 1 |
Trey Sybrant | 4 | 2 |
Jonny Rhodes | 4 | 3 |
Isaac Fugere | 4 | - |
Jack Rheinec | 3 | 3 |
Toby Boevers | 2 | 2 |
Max Howell | 2 | - |
Cole Ondrus | 2 | - |
Tanner Voigh | 2 | - |
Wylee Lottma | 1 | - |
Sam Mcnosky | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Christian Ga | 23 | 3 |
Ben Rhodes | 19 | 19 |
Payton Stein | 17 | 2 |
Nick Fredrik | 12 | - |
Noah Dagosti | 11 | 11 |
Brian O'Dwye | 8 | 2 |
Trey Sybrant | 7 | 7 |
Jordan Trimb | 6 | 2 |
Jonny Rhodes | 6 | 3 |
Isaac Fugere | 5 | - |
Sam Mcnosky | 5 | - |
Max Howell | 4 | 1 |
Jack Rheinec | 3 | 3 |
Cole Ondrus | 3 | 3 |
Wylee Lottma | 2 | 1 |
Toby Boevers | 2 | 2 |
Tanner Voigh | 2 | - |
Noah Paulset | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Isaac Fugere | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 12 | 2 | . | . | . | |
Ben Rhodes | 34 | . | . | . | . | 15 | . | . | . | . | . | 19 | . | 3 | 22 | . | 3 | 2 | 3 | 1 | . | |
Nick Fredrik | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 18 | . | . | . | . | 9 | . | 1 | 6 | |
Payton Stein | 34 | 2 | . | . | . | . | . | . | . | 31 | . | 2 | . | 15 | 2 | 4 | 4 | 6 | 1 | 1 | . | |
Noah Dagosti | 33 | . | . | . | 30 | . | 3 | . | . | . | . | . | 17 | 16 | . | . | . | . | . | . | . | |
Christian Ga | 33 | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | 10 | 10 | 11 | 2 | . | . | . | |
Brian O'Dwye | 30 | . | . | . | . | 13 | 17 | . | . | . | . | . | . | 2 | . | . | . | . | 13 | 9 | 6 | |
Jordan Trimb | 24 | . | . | . | . | . | . | 22 | 2 | . | . | . | 1 | . | . | . | . | 1 | 10 | 9 | 3 | |
Trey Sybrant | 17 | . | . | . | . | . | . | 9 | . | 5 | . | 3 | . | . | 2 | . | 4 | 6 | 3 | 2 | . | |
Jonny Rhodes | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 12 | |
Sam Mcnosky | 14 | . | . | . | 4 | 8 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 6 | 8 | |
Matt Tappe | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Rodrigu | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Welle | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Max Howell | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | 1 | . | 3 | 1 | 1 | . | |
Riley Harbau | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tanner Voigh | 5 | . | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | 2 | 1 | . | . | |
Jack Rheinec | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | 1 | . | . | |
Cole Ondrus | 3 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | |
Wylee Lottma | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
Aiden Pfeife | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Paulset | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Payton Stein/UWS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Isaac Fugere/UWS | .333 | 32 | 120 | 28 | 40 | 12 | 0 | 5 | 25 | 67 | .558 | 10 | 0 | 13 | 2 | .376 | 3 | 1 | 6-7 | 200 | 14 | 5 | .977 |
c | Wylee Lottma/UWS | .250 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 13 | 4 | 0 | 1.000 |
c | Noah Paulset/UWS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Jack Rheinec/UWS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
1b | Christian Ga/UWS | .470 | 32 | 117 | 38 | 55 | 20 | 0 | 2 | 30 | 81 | .692 | 8 | 1 | 17 | 1 | .504 | 1 | 1 | 7-8 | 210 | 7 | 9 | .960 |
1b | Tanner Voigh/UWS | .250 | 6 | 12 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 1 | 1 | 3 | 1 | .357 | 0 | 0 | 0-0 | 20 | 1 | 2 | .913 |
2b | Noah Dagosti/UWS | .269 | 29 | 104 | 23 | 28 | 8 | 0 | 0 | 16 | 36 | .346 | 14 | 2 | 10 | 0 | .355 | 4 | 3 | 19-23 | 63 | 54 | 6 | .951 |
2b | Cole Ondrus/UWS | .231 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 1 | 5 | 0 | .286 | 0 | 0 | 1-1 | 4 | 9 | 0 | 1.000 |
2b | Sam Mcnosky/UWS | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Ben Rhodes/UWS | .444 | 13 | 45 | 10 | 20 | 2 | 0 | 0 | 13 | 22 | .489 | 7 | 1 | 6 | 0 | .519 | 1 | 0 | 2-3 | 9 | 15 | 2 | .923 |
3b | Brian O'Dwye/UWS | .333 | 13 | 36 | 9 | 12 | 2 | 0 | 1 | 9 | 17 | .472 | 8 | 0 | 10 | 0 | .455 | 0 | 2 | 4-5 | 7 | 13 | 1 | .952 |
3b | Sam Mcnosky/UWS | .222 | 11 | 27 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .296 | 2 | 3 | 5 | 0 | .344 | 0 | 1 | 0-0 | 10 | 9 | 3 | .864 |
ss | Noah Dagosti/UWS | .455 | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 0 | 0 | 2 | 0 | .417 | 1 | 0 | 3-3 | 6 | 9 | 0 | 1.000 |
ss | Jonny Rhodes/UWS | .300 | 19 | 50 | 12 | 15 | 2 | 0 | 0 | 12 | 17 | .340 | 8 | 4 | 8 | 0 | .422 | 2 | 0 | 8-8 | 20 | 43 | 5 | .926 |
ss | Brian O'Dwye/UWS | .179 | 15 | 39 | 9 | 7 | 1 | 0 | 0 | 4 | 8 | .205 | 7 | 1 | 19 | 0 | .313 | 1 | 4 | 3-4 | 18 | 34 | 4 | .929 |
of | Toby Boevers/UWS | .667 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 1-1 | 1 | 1 | 0 | 1.000 |
of | Trey Sybrant/UWS | .348 | 17 | 46 | 8 | 16 | 2 | 1 | 0 | 9 | 20 | .435 | 6 | 1 | 4 | 0 | .434 | 0 | 0 | 4-4 | 30 | 1 | 1 | .969 |
of | Payton Stein/UWS | .345 | 29 | 116 | 33 | 40 | 7 | 5 | 0 | 21 | 57 | .491 | 4 | 3 | 21 | 3 | .379 | 1 | 0 | 16-18 | 66 | 4 | 3 | .959 |
of | Nick Fredrik/UWS | .259 | 32 | 108 | 19 | 28 | 4 | 0 | 0 | 22 | 32 | .296 | 13 | 1 | 19 | 0 | .341 | 1 | 5 | 10-13 | 80 | 0 | 1 | .988 |
of | Jordan Trimb/UWS | .250 | 24 | 72 | 13 | 18 | 4 | 2 | 1 | 15 | 29 | .403 | 8 | 1 | 10 | 0 | .329 | 1 | 0 | 4-5 | 40 | 3 | 0 | 1.000 |
of | Max Howell/UWS | .158 | 10 | 19 | 2 | 3 | 2 | 0 | 1 | 3 | 8 | .421 | 3 | 0 | 7 | 0 | .261 | 1 | 0 | 2-2 | 10 | 0 | 1 | .909 |
dh | Jack Rheinec/UWS | .429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ben Rhodes/UWS | .313 | 20 | 64 | 23 | 20 | 1 | 0 | 1 | 15 | 24 | .375 | 9 | 4 | 11 | 0 | .418 | 2 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Payton Stein/UWS | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trey Sybrant/UWS | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tanner Voigh/UWS | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Mcnosky/UWS | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Ondrus/UWS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Max Howell/UWS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Ga/UWS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wylee Lottma/UWS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mason Mckell/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Noah Paulset/UWS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Rheinec/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Ondrus/UWS | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Voigh/UWS | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wylee Lottma/UWS | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Toby Boevers/UWS | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trey Sybrant/UWS | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Mcnosky/UWS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Trimb/UWS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Max Howell/UWS | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Noah Paulset/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aiden Pfeife/UWS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Mckell/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam Johanes/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Fredrik/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Ga/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Mason Mckell/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Kaleb Beane/UWS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Toby Boevers/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ben Welle/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
p | Christian Ga/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jack Barnett/UWS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Matt Tappe/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
p | Max Howell/UWS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Aiden Pfeife/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Ethan Coady/UWS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | Riley Harbau/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
p | Ryan Rodrigu/UWS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Owen Santiag/UWS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jack Rheinec/UWS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Declan Higgi/UWS | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
p | Reese Fleig/UWS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
pr | Jonny Rhodes/UWS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Cole Ondrus/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Nick Fredrik/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Adam Johanes/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Toby Boevers/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ryan Rodrigu | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Ethan Coady | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Aiden Pfeife | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Jack Rheinec | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Reese Fleig | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jack Barnett | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Max Howell | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Matt Tappe | 12 | 3 | 8 | 1 | .917 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Riley Harbau | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Ben Welle | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Declan Higgi | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Christian Ga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Toby Boevers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Owen Santiag | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Kaleb Beane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Mason Mckell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Payton Stein | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Wylee Lottma | 17 | 13 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
c | Noah Paulset | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Isaac Fugere | 219 | 200 | 14 | 5 | .977 | 0 | 26 | 7 | .788 | 1 | 0 |
1b | Christian Ga | 226 | 210 | 7 | 9 | .960 | 17 | 0 | 0 | .000 | 0 | 0 |
1b | Tanner Voigh | 23 | 20 | 1 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Jack Rheinec | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Cole Ondrus | 13 | 4 | 9 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Sam Mcnosky | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Noah Dagosti | 123 | 63 | 54 | 6 | .951 | 14 | 0 | 0 | .000 | 0 | 0 |
3b | Brian O'Dwye | 21 | 7 | 13 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Ben Rhodes | 26 | 9 | 15 | 2 | .923 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Sam Mcnosky | 22 | 10 | 9 | 3 | .864 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | Noah Dagosti | 15 | 6 | 9 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Brian O'Dwye | 56 | 18 | 34 | 4 | .929 | 5 | 0 | 0 | .000 | 0 | 0 |
ss | Jonny Rhodes | 68 | 20 | 43 | 5 | .926 | 6 | 0 | 0 | .000 | 0 | 0 |
of | Jordan Trimb | 43 | 40 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Toby Boevers | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Nick Fredrik | 81 | 80 | 0 | 1 | .988 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Trey Sybrant | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Payton Stein | 73 | 66 | 4 | 3 | .959 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Max Howell | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at North Central (Minn. (4/30/2023) |
Runs scored: | 25 | - | at North Central (Minn. (4/30/2023) |
Hits: | 22 | - | vs Martin Luther (Apr 23, 2023) |
RBIs: | 22 | - | at North Central (Minn. (4/30/2023) |
Doubles: | 6 | - | vs Northwestern (Apr 02, 2023 at Mauston, Wis.) |
Triples: | 2 | - | vs Macalester (3/26/2023 at Mauston, Wis.) |
2 | - | vs Northland College (Mar 27, 2023 at Mauston, Wis.) | |
Home runs: | 2 | - | vs SUNY Cobleskill (Mar 14, 2023 at Auburndale, Fla.) |
2 | - | vs Martin Luther (Apr 23, 2023) | |
2 | - | at North Central (Minn. (4/30/2023) | |
Total bases: | 35 | - | vs Martin Luther (Apr 23, 2023) |
Walks: | 9 | - | vs Northwestern (Apr 10, 2023) |
Strikeouts: | 14 | - | at Bethany Lutheran (4/8/2023) |
Sac hits: | 3 | - | vs Minnesota-Morris (May 12, 2023 at Mankato, MN) |
Sac flies: | 3 | - | vs Martin Luther (Apr 22, 2023) |
Stolen bases: | 9 | - | at North Central (Minn. (4/30/2023) |
Hit by pitch: | 3 | - | at North Central (Minn. (4/30/2023) |
