UW-Superior Individual Game-by-Game (as of Feb 18, 2007)
All games
#24 Headley, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA 11/17/06 15 2-5 .400 0-3 .000 1-1 1.000 0 1 1 1.0 2 0 1 1 0 0 5 5.0
ST. SCHOLASTICA 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 2.5
NORTHLAND COLLEGE 11/21/06 11 2-5 .400 0-3 .000 0-0 .000 2 1 3 1.7 3 0 0 1 0 0 4 3.0
UW-RIVER FALLS 11/29/06 10 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 3 3.0
at UW-Oshkosh 12/02/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
at UW-Stout 12/06/06 * 25 5-8 .625 4-6 .667 0-0 .000 1 1 2 1.2 1 0 1 0 0 0 14 4.3
UW-WHITEWATER 12/09/06 * 21 0-2 .000 0-1 .000 1-2 .500 1 1 2 1.3 0 0 0 0 0 0 1 3.9
at CROWN COLLEGE MEN 12-12-06 * 20 1-6 .167 1-3 .333 1-2 .500 0 0 0 1.1 2 0 0 0 0 1 4 3.9
at Bemidji State 12/29/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.4
at UW-Stevens Point 1/3/07 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 1 0 3.1
at UW-Platteville 01/06/07 17 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.1 2 0 3 1 0 0 3 3.1
FINLANDIA 01/10/07 15 2-4 .500 1-3 .333 3-3 1.000 0 2 2 1.2 2 0 3 0 0 1 8 3.5
UW-LA CROSSE 1/13/06 11 0-3 .000 0-1 .000 1-3 .333 0 3 3 1.3 3 0 0 0 0 0 1 3.3
UW-EAU CLAIRE 01/17/07 25 1-2 .500 0-1 .000 1-3 .333 0 1 1 1.3 4 0 4 0 0 1 3 3.3
UW-OSHKOSH 01/20/07 16 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.4 2 0 1 1 0 0 2 3.2
at North Central (Minn 01/22/07 15 0-3 .000 0-3 .000 2-6 .333 1 2 3 1.5 2 0 1 0 0 0 2 3.1
at UW-River Falls Jan. 24 20 2-5 .400 0-3 .000 1-2 .500 2 2 4 1.6 3 0 1 0 0 2 5 3.2
at UW-La Crosse 1/27/07 29 4-6 .667 3-4 .750 2-2 1.000 0 0 0 1.6 1 0 1 2 0 1 13 3.8
at Northland College 1/30/07 * 28 2-5 .400 1-2 .500 0-4 .000 0 1 1 1.5 4 0 1 0 0 0 5 3.8
at UW-Whitewater 2/3/07 30 2-5 .400 0-2 .000 0-1 .000 3 2 5 1.7 3 0 1 4 0 0 4 3.9
UW-STOUT 02/07/07 * 32 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.7 5 1 3 1 0 2 6 4.0
UW-PLATTEVILLE 2/10/07 * 28 1-7 .143 0-5 .000 1-2 .500 0 1 1 1.7 5 1 4 2 1 0 3 3.9
at UW-Eau Claire 02/14/07 24 0-1 .000 0-1 .000 1-5 .200 0 2 2 1.7 1 0 2 1 0 0 1 3.8
UW-STEVENS POINT 2/17/07 * 21 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.7 2 0 6 2 0 1 0 3.6
Totals......................... 7 435 29-86 .337 14-58 .241 15-38 .395 11 29 40 1.7 47 2 34 22 1 10 87 3.6
Games played: 24
Points/game: 3.6
FG Pct: 33.7
3FG Pct: 24.1
FT Pct: 39.5
Rebounds/game: 1.7
Assists/game: 1.4
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.0