UW-Superior Individual Game-by-Game (as of Feb 28, 2008)
All games
#25 Smith, Jake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST.SCHOLASTICA 11-16-07 * 39 8-12 .667 1-1 1.000 2-2 1.000 2 0 2 2.0 3 0 1 2 0 0 19 19.0
BSUMBB 11-27-07 * 37 10-14 .714 0-0 .000 2-2 1.000 1 4 5 3.5 0 0 0 3 0 1 22 20.5
at UW-Platteville 12/01/07 * 38 9-18 .500 1-2 .500 1-2 .500 0 5 5 4.0 1 0 2 1 0 0 20 20.3
at St. Scholastica 12/05/07 * 32 3-9 .333 0-0 .000 4-4 1.000 2 3 5 4.3 4 0 2 2 0 1 10 17.8
at UW-Whitewater 12/8/07 * 39 10-16 .625 1-1 1.000 0-0 .000 3 4 7 4.8 2 0 0 1 0 0 21 18.4
FU-MEN 12-10-07 * 32 7-12 .583 1-1 1.000 5-6 .833 2 5 7 5.2 2 0 8 1 0 1 20 18.7
at Northwestern 12/12/07 * 38 10-17 .588 1-4 .250 0-0 .000 1 3 4 5.0 1 0 5 2 0 0 21 19.0
MLCMEN 12-15-07 * 36 7-14 .500 1-1 1.000 3-5 .600 1 5 6 5.1 1 0 3 1 1 1 18 18.9
NCMB 12-29-07 * 19 7-12 .583 0-0 .000 5-6 .833 0 4 4 5.0 2 0 0 1 2 4 19 18.9
UW-LACROSSE 1-5-08 * 40 13-16 .813 2-3 .667 0-0 .000 1 5 6 5.1 0 0 2 0 0 1 28 19.8
UW-EAU CLAIRE 01/09/08 * 40 9-21 .429 0-0 .000 0-0 .000 3 4 7 5.3 3 0 3 0 0 2 18 19.6
UW-OSHKOSH 1-12-08 * 40 7-8 .875 0-1 .000 3-3 1.000 1 3 4 5.2 2 0 1 1 0 0 17 19.4
at Northland College 11/20/07 * 25 6-7 .857 0-0 .000 0-2 .000 3 3 6 5.2 2 0 1 2 1 3 12 18.8
at UW-River Falls Jan. 16 * 40 7-11 .636 0-1 .000 2-3 .667 1 2 3 5.1 4 0 0 3 0 1 16 18.6
at UW-Stevens Point 1/19/08 * 23 1-7 .143 0-1 .000 1-2 .500 2 1 3 4.9 5 1 0 2 1 0 3 17.6
UW-STOUT 1-23-08 * 38 7-16 .438 0-3 .000 5-6 .833 2 3 5 4.9 2 0 0 3 1 0 19 17.7
UWWMEN 1-26-08 * 33 4-10 .400 0-1 .000 6-6 1.000 0 4 4 4.9 3 0 4 1 0 0 14 17.5
at UW-Eau Claire 01/30/08 * 40 4-10 .400 0-0 .000 9-10 .900 0 3 3 4.8 2 0 1 2 0 1 17 17.4
at UW-La Crosse 2/2/08 * 32 5-12 .417 0-1 .000 1-1 1.000 1 5 6 4.8 1 0 0 1 0 1 11 17.1
UW-RIVER FALLS 2-6-08 * 45 9-16 .563 0-1 .000 0-0 .000 1 6 7 5.0 3 0 6 0 0 4 18 17.2
UW-STEVENS POINT 2-9-08 * 34 6-8 .750 0-0 .000 3-3 1.000 1 2 3 4.9 2 0 2 1 0 0 15 17.0
at UW-Stout 02/13/08 * 32 9-13 .692 0-0 .000 4-5 .800 2 8 10 5.1 4 0 2 3 0 2 22 17.3
UW-PLATTEVILLE 2-16-08 * 40 8-12 .667 1-1 1.000 6-6 1.000 1 6 7 5.2 0 0 3 1 1 0 23 17.5
at Finlandia Universit 02/19/08 * 40 8-13 .615 0-0 .000 0-0 .000 2 10 12 5.5 2 0 4 1 0 1 16 17.5
at UW-Oshkosh 2/23/08 * 31 6-10 .600 1-1 1.000 2-2 1.000 1 3 4 5.4 5 1 3 2 0 0 15 17.4
at UW-Oshkosh 2/25/08 * 40 9-11 .818 2-2 1.000 1-4 .250 0 2 2 5.3 2 0 0 2 0 1 21 17.5
at UW-Whitewater 2/27/208 * 45 8-17 .471 1-1 1.000 4-4 1.000 1 5 6 5.3 3 0 2 3 0 2 21 17.6
Totals......................... 27 968 197-342 .576 13-27 .481 69-84 .821 35 108 143 5.3 61 2 55 42 7 27 476 17.6
Games played: 27
Minutes/game: 35.9
Points/game: 17.6
FG Pct: 57.6
3FG Pct: 48.1
FT Pct: 82.1
Rebounds/game: 5.3
Assists/game: 2.0
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.3