UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#05 Birman, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/21/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
COLLEGE OF ST. SCHOLAS 11/29/08 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE LUMB 12/02/08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
NORTHWESTERN COLLEGE 12/10/08 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
vs Transylvania 12/27/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at UW-La Crosse 01/03/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
UW-STEVENS POINT 01/17/09 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at UW-Stout 01/21/09 10 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 2 0.5
at UW-Whitewater 01/24/09 29 6-11 .545 2-6 .333 0-0 .000 1 3 4 0.7 1 0 3 2 0 1 14 2.0
UW-EAU CLAIRE 01/28/09 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 2 0 1.8
at UW-Stevens Point 02/07/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.6
UW-STOUT 02/11/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
at UW-Platteville 02/14/09 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
Totals......................... 0 75 8-26 .308 2-10 .200 0-0 .000 2 4 6 0.5 4 0 5 2 0 3 18 1.4
Games played: 13
Minutes/game: 5.8
Points/game: 1.4
FG Pct: 30.8
3FG Pct: 20.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 2.5
Steals/game: 0.2