UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#22 Hill, Dwight
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Martin Luther Knigh 11/16/08 * 36 8-15 .533 1-1 1.000 0-0 .000 0 2 2 2.0 1 0 7 1 0 1 17 17.0
at College of St. Scho 11/21/08 * 30 5-6 .833 0-0 .000 7-8 .875 2 1 3 2.5 3 0 5 1 0 1 17 17.0
at Minnesota Duluth 11/25/08 * 39 4-13 .308 0-4 .000 6-8 .750 2 2 4 3.0 0 0 7 0 0 3 14 16.0
COLLEGE OF ST. SCHOLAS 11/29/08 * 24 9-13 .692 1-2 .500 0-0 .000 1 1 2 2.8 0 0 5 4 0 0 19 16.8
NORTHLAND COLLEGE LUMB 12/02/08 * 21 5-13 .385 0-1 .000 0-0 .000 3 0 3 2.8 0 0 5 0 0 2 10 15.4
UW-PLATTEVILLE 12/06/08 * 35 4-8 .500 0-1 .000 0-0 .000 0 1 1 2.5 2 0 8 7 0 0 8 14.2
NORTHWESTERN COLLEGE 12/10/08 * 30 6-10 .600 0-0 .000 6-6 1.000 1 1 2 2.4 3 0 4 2 0 4 18 14.7
UW-WHITEWATER 12/13/08 * 38 9-17 .529 2-2 1.000 3-3 1.000 0 1 1 2.3 1 0 4 0 0 1 23 15.8
vs Transylvania 12/27/08 * 34 7-11 .636 4-7 .571 3-6 .500 1 3 4 2.4 0 0 2 0 0 0 21 16.3
vs Bridgewater State 12/29/08 * 36 9-15 .600 1-3 .333 2-3 .667 1 2 3 2.5 3 0 9 3 0 2 21 16.8
vs Albion 12/30/08 * 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 3 15.5
at UW-Oshkosh 01/10/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 14.3
UW-RIVER FALLS 01/14/09 * 43 3-10 .300 0-2 .000 2-2 1.000 0 0 0 1.9 1 0 3 0 0 1 8 13.8
UW-STEVENS POINT 01/17/09 * 16 0-8 .000 0-3 .000 1-2 .500 1 1 2 1.9 0 0 0 1 0 0 1 12.9
UW-EAU CLAIRE 01/28/09 * 31 9-14 .643 0-0 .000 1-2 .500 1 0 1 1.9 1 0 2 1 0 0 19 13.3
UW-LA CROSSE 01/31/09 28 6-13 .462 0-1 .000 4-4 1.000 0 1 1 1.8 2 0 6 2 0 2 16 13.4
at UW-River Falls 02/04/09 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 2 0 0 0 0 12.6
at UW-Stevens Point 02/07/09 21 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.8 1 0 3 1 0 0 2 12.1
UW-STOUT 02/11/09 27 4-6 .667 0-1 .000 2-2 1.000 0 1 1 1.7 0 0 5 3 0 1 10 11.9
at UW-Platteville 02/14/09 27 4-7 .571 0-1 .000 6-9 .667 0 1 1 1.7 4 0 1 3 0 1 14 12.1
UW-OSHKOSH 02/21/09 * 38 6-14 .429 0-1 .000 7-7 1.000 0 4 4 1.8 2 0 9 2 0 3 19 12.4
Totals......................... 15 571 100-202 .495 10-31 .323 50-62 .806 13 25 38 1.8 24 0 87 31 0 22 260 12.4
Games played: 21
Minutes/game: 27.2
Points/game: 12.4
FG Pct: 49.5
3FG Pct: 32.3
FT Pct: 80.6
Rebounds/game: 1.8
Assists/game: 4.1
Turnovers/game: 1.5
Assist/turnover ratio: 2.8
Steals/game: 1.0