UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#40 Lindberg, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Martin Luther Knigh 11/16/08 18 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 1 0 1 4 4.0
at College of St. Scho 11/21/08 18 2-5 .400 0-0 .000 2-2 1.000 0 2 2 2.0 1 0 1 0 0 0 6 5.0
at Minnesota Duluth 11/25/08 23 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.3 5 1 1 1 0 1 3 4.3
COLLEGE OF ST. SCHOLAS 11/29/08 15 0-1 .000 0-0 .000 2-2 1.000 2 1 3 1.8 1 0 0 0 0 0 2 3.8
NORTHLAND COLLEGE LUMB 12/02/08 13 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.2 1 0 1 0 0 2 2 3.4
UW-PLATTEVILLE 12/06/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.8
NORTHWESTERN COLLEGE 12/10/08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 1 0 0 0 0 2.4
vs Transylvania 12/27/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.1
vs Bridgewater State 12/29/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.9
at UW-La Crosse 01/03/09 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
at UW-Eau Claire 01/07/09 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 1 2 1.7
at UW-Oshkosh 01/10/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.6
UW-STEVENS POINT 01/17/09 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 1.5
at UW-Stout 01/21/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.5
at UW-Whitewater 01/24/09 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.4
UW-LA CROSSE 01/31/09 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
at UW-River Falls 02/04/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 0 1.2
at UW-Stevens Point 02/07/09 12 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.1 0 0 0 0 0 1 2 1.3
UW-STOUT 02/11/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.2
at UW-Platteville 02/14/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.2
UW-OSHKOSH 02/21/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.1
Totals......................... 0 198 9-22 .409 0-0 .000 5-6 .833 4 16 20 1.0 19 1 7 4 0 6 23 1.1
Games played: 21
Minutes/game: 9.4
Points/game: 1.1
FG Pct: 40.9
FT Pct: 83.3
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.8
Steals/game: 0.3