|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Anthony Grandberry | * | 4-8 | 2-2 | 4-6 | 1-3 | 4 | 3 | 14 | 5 | 2 | 0 | 2 | 30 |
| 15 | Keith Arnold | * | 7-10 | 0-3 | 2-3 | 0-1 | 1 | 2 | 16 | 3 | 5 | 0 | 0 | 33 |
| 23 | Jonathon Moore | * | 5-12 | 2-6 | 1-1 | 0-3 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 34 |
| 32 | Chase Leskela | * | 2-10 | 1-4 | 1-4 | 0-6 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 37 |
| 42 | Alex Fitch | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 04 | Matt Strong | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 18 |
| 20 | Dominic Morrow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Brent VanAlstine | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| 33 | Darryl Brown | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 35 | Dylan Johnson | - | 4-5 | 1-2 | 0-0 | 0-3 | 3 | 2 | 9 | 1 | 3 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 9-22 | 8-14 | 4-21 | 25 | 17 | 67 | 12 | 15 | 0 | 3 | 200 | |
| 49.0% | 40.9% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-12 | 3-6 | |||||||||||
| 41.7% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-10 | 5-8 | |||||||||||
| 55.6% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Aalfs, Ben | * | 3-3 | 1-1 | 0-0 | 2-5 | 7 | 5 | 7 | 3 | 2 | 0 | 0 | 20 |
| 21 | Davis, Trent | * | 2-8 | 1-5 | 1-2 | 1-1 | 2 | 0 | 6 | 7 | 2 | 0 | 0 | 34 |
| 23 | Bauer, Brendan | * | 4-8 | 1-2 | 7-8 | 1-10 | 11 | 3 | 16 | 0 | 3 | 0 | 5 | 35 |
| 24 | Ritchie, Dustin | * | 4-8 | 2-4 | 6-6 | 0-3 | 3 | 1 | 16 | 4 | 1 | 0 | 3 | 32 |
| 55 | Byrne, Bronson | * | 7-9 | 0-0 | 1-2 | 1-0 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 21 |
| 10 | Effertz, Eric | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 15 |
| 20 | Holten, Eric | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
| 30 | Charlton, Walter | - | 1-5 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 32 | Hjelter, Adam | - | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 21 |
| 44 | Schreiner, Cole | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 8-20 | 15-19 | 7-26 | 33 | 14 | 77 | 16 | 11 | 1 | 8 | 200 | |
| 51.9% | 40.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 5-11 | 2-3 | |||||||||||
| 54.8% | 45.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-21 | 3-9 | 13-16 | |||||||||||
| 47.6% | 33.3% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Finlandia | 27 | 40 | 67 | Record: (1-4) |
| UW-Superior | 41 | 36 | 77 | Record: (4-2) |
|
Officials: Joe Theisen, Mike Bunge, Gary Wild
Technical fouls: Finlandia-None. UW-Superior-None. Attendance: 81 Trent Davis (UW-Superior) named MVP of UW-Platteville Thanksgiving Classic joins Ben Aalfs of UW-Superior and Jonathon Moore (Finlandia) on the All-Tournament Team |
Play-by-Play |
| 19:41 | FUMBB | GOOD! JUMPER by Anthony Grandberry | FUMBB 2 - UWSM 0 | (FUMBB by 2) |
| 19:36 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 2 - FUMBB 2 | Tied |
| 19:20 | FUMBB | MISSED JUMPER by Chase Leskela | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 18:59 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 4 - FUMBB 2 | (UWSM by 2) |
| ASSIST by Aalfs, Ben | ||||
| 18:36 | FUMBB | MISSED JUMPER by Anthony Grandberry | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 18:21 | UWSM | GOOD! JUMPER by Hjelter, Adam | UWSM 6 - FUMBB 2 | (UWSM by 4) |
| ASSIST by Davis, Trent | ||||
| 18:03 | FUMBB | GOOD! 3 PTR by Jonathon Moore | UWSM 6 - FUMBB 5 | (UWSM by 1) |
| ASSIST by Anthony Grandberry | ||||
| 17:42 | UWSM | TURNOVR by Aalfs, Ben | ||
| 17:23 | FUMBB | MISSED JUMPER by Anthony Grandberry | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 17:12 | UWSM | GOOD! 3 PTR by Bauer, Brendan | UWSM 9 - FUMBB 5 | (UWSM by 4) |
| ASSIST by Ritchie, Dustin | ||||
| 16:54 | FUMBB | MISSED 3 PTR by Chase Leskela | ||
| REBOUND (OFF) by Anthony Grandberry | ||||
| 16:42 | UWSM | FOUL by Aalfs, Ben (1) | ||
| 16:30 | FUMBB | MISSED 3 PTR by Keith Arnold | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 16:12 | UWSM | GOOD! 3 PTR by Aalfs, Ben | UWSM 12 - FUMBB 5 | (UWSM by 7) |
| ASSIST by Davis, Trent | ||||
| 15:53 | FUMBB | MISSED 3 PTR by Jonathon Moore | ||
| REBOUND (DEF) by Ritchie, Dustin | ||||
| 15:42 | FUMBB | FOUL by Chase Leskela (1) | ||
| 15:42 | UWSM | TIMEOUT MEDIA | ||
| 15:40 | UWSM | MISSED JUMPER by Charlton, Walter | ||
| REBOUND (OFF) by Aalfs, Ben | ||||
| 15:33 | UWSM | GOOD! LAYUP by Aalfs, Ben | UWSM 14 - FUMBB 5 | (UWSM by 9) |
| 15:18 | FUMBB | MISSED LAYUP by Anthony Grandberry | ||
| REBOUND (DEF) by Hjelter, Adam | ||||
| 15:04 | UWSM | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (OFF) by Hjelter, Adam | ||||
| 14:52 | FUMBB | GOOD! LAYUP by Dylan Johnson | UWSM 14 - FUMBB 7 | (UWSM by 7) |
| ASSIST by Jonathon Moore | ||||
| 14:24 | UWSM | MISSED JUMPER by Charlton, Walter | ||
| REBOUND (DEF) by Anthony Grandberry | ||||
| 13:48 | FUMBB | GOOD! LAYUP by Keith Arnold | UWSM 14 - FUMBB 9 | (UWSM by 5) |
| ASSIST by Dylan Johnson | ||||
| 13:24 | UWSM | MISSED JUMPER by Charlton, Walter | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 13:10 | FUMBB | MISSED 3 PTR by Keith Arnold | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 12:54 | UWSM | FOUL by Aalfs, Ben (2) | ||
| 12:54 | UWSM | TURNOVR by Aalfs, Ben | ||
| 12:37 | FUMBB | GOOD! 3 PTR by Dylan Johnson | UWSM 14 - FUMBB 12 | (UWSM by 2) |
| ASSIST by Keith Arnold | ||||
| 12:17 | UWSM | MISSED LAYUP by Ritchie, Dustin | ||
| REBOUND (OFF) by Charlton, Walter | ||||
| 12:15 | UWSM | GOOD! JUMPER by Charlton, Walter (in the paint) | UWSM 16 - FUMBB 12 | (UWSM by 4) |
| 12:15 | FUMBB | FOUL by Dylan Johnson (1) | ||
| 12:15 | UWSM | MISSED FT SHOT by Charlton, Walter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | FUMBB | GOOD! LAYUP by Keith Arnold | UWSM 16 - FUMBB 14 | (UWSM by 2) |
| 11:38 | UWSM | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 11:30 | UWSM | FOUL by Charlton, Walter (1) | ||
| 11:30 | FUMBB | GOOD! FT SHOT by Anthony Grandberry | UWSM 16 - FUMBB 15 | (UWSM by 1) |
| 11:30 | FUMBB | MISSED FT SHOT by Anthony Grandberry | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 10:58 | UWSM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (OFF) by Davis, Trent | ||||
| 10:53 | UWSM | GOOD! LAYUP by Davis, Trent | UWSM 18 - FUMBB 15 | (UWSM by 3) |
| 10:40 | FUMBB | TURNOVR by Dylan Johnson | ||
| 10:39 | UWSM | STEAL by Bauer, Brendan | ||
| 10:26 | UWSM | MISSED 3 PTR by Davis, Trent | ||
| REBOUND (OFF) by Bauer, Brendan | ||||
| 10:14 | FUMBB | FOUL by Anthony Grandberry (1) | ||
| 10:08 | UWSM | GOOD! JUMPER by Bauer, Brendan | UWSM 20 - FUMBB 15 | (UWSM by 5) |
| ASSIST by Davis, Trent | ||||
| 09:48 | UWSM | FOUL by Bauer, Brendan (1) | ||
| 09:35 | FUMBB | TURNOVR by Dominic Morrow | ||
| 09:30 | UWSM | MISSED 3 PTR by Holten, Eric | ||
| REBOUND (DEF) by Matt Strong | ||||
| 09:19 | FUMBB | GOOD! LAYUP by Dylan Johnson | UWSM 20 - FUMBB 17 | (UWSM by 3) |
| ASSIST by Chase Leskela | ||||
| 08:52 | UWSM | GOOD! 3 PTR by Ritchie, Dustin | UWSM 23 - FUMBB 17 | (UWSM by 6) |
| ASSIST by Holten, Eric | ||||
| 08:39 | FUMBB | TURNOVR by Dylan Johnson | ||
| 08:37 | UWSM | STEAL by Bauer, Brendan | ||
| 08:24 | UWSM | GOOD! 3 PTR by Holten, Eric | UWSM 26 - FUMBB 17 | (UWSM by 9) |
| ASSIST by Davis, Trent | ||||
| 08:06 | FUMBB | TURNOVR by Dylan Johnson | ||
| 08:06 | UWSM | STEAL by Ritchie, Dustin | ||
| 08:02 | UWSM | GOOD! LAYUP by Holten, Eric | UWSM 28 - FUMBB 17 | (UWSM by 11) |
| 07:59 | FUMBB | TIMEOUT 30sec | ||
| 07:27 | FUMBB | MISSED JUMPER by Darryl Brown | ||
| REBOUND (DEF) by Schreiner, Cole | ||||
| 07:20 | UWSM | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | FUMBB | TIMEOUT media | ||
| 07:07 | FUMBB | MISSED 3 PTR by Matt Strong | ||
| REBOUND (DEF) by Schreiner, Cole | ||||
| 06:37 | UWSM | GOOD! 3 PTR by Davis, Trent | UWSM 31 - FUMBB 17 | (UWSM by 14) |
| 06:10 | FUMBB | TURNOVR by Keith Arnold | ||
| 05:51 | UWSM | GOOD! LAYUP by Schreiner, Cole | UWSM 33 - FUMBB 17 | (UWSM by 16) |
| ASSIST by Effertz, Eric | ||||
| 05:26 | FUMBB | GOOD! 3 PTR by Anthony Grandberry | UWSM 33 - FUMBB 20 | (UWSM by 13) |
| ASSIST by Keith Arnold | ||||
| 04:54 | UWSM | MISSED 3 PTR by Davis, Trent | ||
| REBOUND (DEF) by Jonathon Moore | ||||
| 04:39 | UWSM | FOUL by Effertz, Eric (1) | ||
| 04:39 | FUMBB | GOOD! FT SHOT by Anthony Grandberry | UWSM 33 - FUMBB 21 | (UWSM by 12) |
| 04:39 | FUMBB | MISSED FT SHOT by Anthony Grandberry | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 04:02 | UWSM | TURNOVR by Bauer, Brendan | ||
| 04:01 | FUMBB | STEAL by Anthony Grandberry | ||
| 03:56 | FUMBB | GOOD! LAYUP by Keith Arnold | UWSM 33 - FUMBB 23 | (UWSM by 10) |
| ASSIST by Anthony Grandberry | ||||
| 03:41 | UWSM | MISSED LAYUP by Davis, Trent | ||
| REBOUND (OFF) by Byrne, Bronson | ||||
| 03:39 | UWSM | GOOD! TIP-IN by Byrne, Bronson | UWSM 35 - FUMBB 23 | (UWSM by 12) |
| 03:20 | FUMBB | MISSED 3 PTR by Chase Leskela | ||
| REBOUND (DEF) by Davis, Trent | ||||
| 02:48 | UWSM | MISSED JUMPER by Bauer, Brendan | ||
| REBOUND (DEF) by Keith Arnold | ||||
| 02:37 | UWSM | FOUL by Byrne, Bronson (1) | ||
| 02:37 | FUMBB | MISSED FT SHOT by Chase Leskela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | FUMBB | GOOD! FT SHOT by Chase Leskela | UWSM 35 - FUMBB 24 | (UWSM by 11) |
| 02:17 | UWSM | GOOD! JUMPER by Bauer, Brendan | UWSM 37 - FUMBB 24 | (UWSM by 13) |
| 02:05 | FUMBB | MISSED 3 PTR by Jonathon Moore | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 01:41 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 39 - FUMBB 24 | (UWSM by 15) |
| ASSIST by Davis, Trent | ||||
| 01:17 | FUMBB | MISSED 3 PTR by Keith Arnold | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:03 | FUMBB | TURNOVR by Darryl Brown | ||
| 00:43 | FUMBB | FOUL by Matt Strong (1) | ||
| 00:43 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 40 - FUMBB 24 | (UWSM by 16) |
| 00:43 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 41 - FUMBB 24 | (UWSM by 17) |
| 00:14 | FUMBB | MISSED LAYUP by Chase Leskela | ||
| REBOUND (DEF) by Holten, Eric | ||||
| 00:09 | UWSM | MISSED LAYUP by Charlton, Walter | ||
| REBOUND (DEF) by Jonathon Moore | ||||
| 00:00 | FUMBB | GOOD! 3 PTR by Brent VanAlstine | UWSM 41 - FUMBB 27 | (UWSM by 14) |
| 19:52 | FUMBB | GOOD! LAYUP by Jonathon Moore | UWSM 41 - FUMBB 29 | (UWSM by 12) |
| 19:52 | UWSM | FOUL by Bauer, Brendan (2) | ||
| 19:52 | FUMBB | GOOD! FT SHOT by Jonathon Moore | UWSM 41 - FUMBB 30 | (UWSM by 11) |
| 19:40 | UWSM | MISSED 3 PTR by Ritchie, Dustin | ||
| REBOUND (DEF) by Alex Fitch | ||||
| 19:29 | FUMBB | MISSED LAYUP by Jonathon Moore | ||
| 19:29 | UWSM | BLOCK by Byrne, Bronson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | FUMBB | TURNOVR by Anthony Grandberry | ||
| 19:19 | UWSM | STEAL by Bauer, Brendan | ||
| 19:16 | UWSM | TURNOVR by Davis, Trent | ||
| 19:13 | FUMBB | STEAL by Anthony Grandberry | ||
| 19:12 | FUMBB | MISSED LAYUP by Chase Leskela | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 18:54 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 43 - FUMBB 30 | (UWSM by 13) |
| ASSIST by Aalfs, Ben | ||||
| 18:37 | FUMBB | GOOD! 3 PTR by Jonathon Moore | UWSM 43 - FUMBB 33 | (UWSM by 10) |
| ASSIST by Anthony Grandberry | ||||
| 18:13 | FUMBB | FOUL by Alex Fitch (1) | ||
| 18:07 | FUMBB | FOUL by Alex Fitch (2) | ||
| 18:07 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 44 - FUMBB 33 | (UWSM by 11) |
| 18:07 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 45 - FUMBB 33 | (UWSM by 12) |
| 17:52 | FUMBB | GOOD! LAYUP by Jonathon Moore | UWSM 45 - FUMBB 35 | (UWSM by 10) |
| 17:22 | UWSM | GOOD! 3 PTR by Ritchie, Dustin | UWSM 48 - FUMBB 35 | (UWSM by 13) |
| ASSIST by Ritchie, Dustin | ||||
| 17:02 | FUMBB | MISSED 3 PTR by Jonathon Moore | ||
| REBOUND (OFF) by Alex Fitch | ||||
| 16:55 | FUMBB | GOOD! LAYUP by Keith Arnold | UWSM 48 - FUMBB 37 | (UWSM by 11) |
| ASSIST by Alex Fitch | ||||
| 16:46 | UWSM | MISSED JUMPER by Davis, Trent | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 16:37 | FUMBB | TURNOVR by Keith Arnold | ||
| 16:36 | UWSM | STEAL by Bauer, Brendan | ||
| 16:32 | UWSM | TURNOVR by Bauer, Brendan | ||
| 16:10 | FUMBB | GOOD! LAYUP by Chase Leskela | UWSM 48 - FUMBB 39 | (UWSM by 9) |
| 15:46 | UWSM | MISSED 3 PTR by Effertz, Eric | ||
| REBOUND (OFF) by Aalfs, Ben | ||||
| 15:42 | FUMBB | FOUL by Anthony Grandberry (2) | ||
| 15:42 | UWSM | TIMEOUT MEDIA | ||
| 15:36 | FUMBB | FOUL by Anthony Grandberry (3) | ||
| 15:21 | UWSM | MISSED JUMPER by Bauer, Brendan | ||
| REBOUND (DEF) by Anthony Grandberry | ||||
| 15:10 | FUMBB | MISSED JUMPER by Chase Leskela | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 14:57 | UWSM | GOOD! 3 PTR by Effertz, Eric | UWSM 51 - FUMBB 39 | (UWSM by 12) |
| 14:40 | FUMBB | MISSED 3 PTR by Chase Leskela | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 14:15 | FUMBB | FOUL by Chase Leskela (2) | ||
| 13:58 | FUMBB | FOUL by Dylan Johnson (2) | ||
| 13:58 | UWSM | GOOD! FT SHOT by Byrne, Bronson | UWSM 52 - FUMBB 39 | (UWSM by 13) |
| 13:58 | UWSM | MISSED FT SHOT by Byrne, Bronson | ||
| REBOUND (DEF) by Jonathon Moore | ||||
| 13:50 | FUMBB | GOOD! LAYUP by Keith Arnold | UWSM 52 - FUMBB 41 | (UWSM by 11) |
| 13:49 | UWSM | FOUL by Byrne, Bronson (2) | ||
| 13:49 | FUMBB | MISSED FT SHOT by Keith Arnold | ||
| REBOUND (DEF) by Schreiner, Cole | ||||
| 13:49 | UWSM | GOOD! 3 PTR by Effertz, Eric | UWSM 55 - FUMBB 41 | (UWSM by 14) |
| ASSIST by Ritchie, Dustin | ||||
| 13:12 | FUMBB | GOOD! LAYUP by Keith Arnold | UWSM 55 - FUMBB 43 | (UWSM by 12) |
| 12:37 | UWSM | TURNOVR by Effertz, Eric | ||
| 12:08 | UWSM | MISSED 3 PTR by Ritchie, Dustin | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 11:58 | FUMBB | MISSED 3 PTR by Matt Strong | ||
| REBOUND (DEF) by Ritchie, Dustin | ||||
| 11:38 | UWSM | MISSED LAYUP by Byrne, Bronson | ||
| REBOUND (DEF) by Dylan Johnson | ||||
| 11:19 | FUMBB | MISSED 3 PTR by Dylan Johnson | ||
| REBOUND (DEF) by Aalfs, Ben | ||||
| 10:55 | UWSM | MISSED 3 PTR by Davis, Trent | ||
| REBOUND (DEF) by Dylan Johnson | ||||
| 10:44 | FUMBB | GOOD! LAYUP by Jonathon Moore | UWSM 55 - FUMBB 45 | (UWSM by 10) |
| 10:31 | UWSM | TIMEOUT TEAM | ||
| 10:16 | UWSM | MISSED 3 PTR by Bauer, Brendan | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 10:08 | UWSM | FOUL by Aalfs, Ben (3) | ||
| 09:48 | UWSM | FOUL by Ritchie, Dustin (1) | ||
| 09:48 | FUMBB | MISSED FT SHOT by Chase Leskela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | FUMBB | MISSED FT SHOT by Chase Leskela | ||
| REBOUND (DEF) by Ritchie, Dustin | ||||
| 09:22 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 57 - FUMBB 45 | (UWSM by 12) |
| ASSIST by Aalfs, Ben | ||||
| 09:01 | FUMBB | MISSED JUMPER by Chase Leskela | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 08:38 | UWSM | MISSED LAYUP by Bauer, Brendan | ||
| REBOUND (DEF) by Anthony Grandberry | ||||
| 08:21 | FUMBB | MISSED 3 PTR by Jonathon Moore | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 07:58 | UWSM | GOOD! JUMPER by Byrne, Bronson | UWSM 59 - FUMBB 45 | (UWSM by 14) |
| ASSIST by Davis, Trent | ||||
| 07:39 | UWSM | FOUL by Aalfs, Ben (4) | ||
| 07:37 | UWSM | FOUL by Charlton, Walter (2) | ||
| 07:37 | FUMBB | GOOD! FT SHOT by Keith Arnold | UWSM 59 - FUMBB 46 | (UWSM by 13) |
| 07:37 | FUMBB | GOOD! FT SHOT by Keith Arnold | UWSM 59 - FUMBB 47 | (UWSM by 12) |
| 07:36 | FUMBB | FOUL by Brent VanAlstine (1) | ||
| 07:28 | UWSM | GOOD! FT SHOT by Ritchie, Dustin | UWSM 60 - FUMBB 47 | (UWSM by 13) |
| 07:27 | UWSM | GOOD! FT SHOT by Ritchie, Dustin | UWSM 61 - FUMBB 47 | (UWSM by 14) |
| 07:26 | FUMBB | GOOD! 3 PTR by Brent VanAlstine | UWSM 61 - FUMBB 50 | (UWSM by 11) |
| ASSIST by Keith Arnold | ||||
| 06:49 | UWSM | MISSED 3 PTR by Davis, Trent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | FUMBB | TURNOVR by Jonathon Moore | ||
| 06:11 | UWSM | FOUL by Bauer, Brendan (3) | ||
| 06:11 | UWSM | TURNOVR by Bauer, Brendan | ||
| 05:57 | FUMBB | GOOD! LAYUP by Dylan Johnson | UWSM 61 - FUMBB 52 | (UWSM by 9) |
| ASSIST by Anthony Grandberry | ||||
| 05:38 | UWSM | GOOD! JUMPER by Aalfs, Ben | UWSM 63 - FUMBB 52 | (UWSM by 11) |
| 05:28 | FUMBB | TURNOVR by Keith Arnold | ||
| 05:28 | UWSM | STEAL by Bauer, Brendan | ||
| 05:14 | UWSM | MISSED JUMPER by Ritchie, Dustin | ||
| REBOUND (DEF) by Dylan Johnson | ||||
| 05:04 | UWSM | FOUL by Aalfs, Ben (5) | ||
| 05:04 | FUMBB | GOOD! FT SHOT by Anthony Grandberry | UWSM 63 - FUMBB 53 | (UWSM by 10) |
| 05:04 | FUMBB | GOOD! FT SHOT by Anthony Grandberry | UWSM 63 - FUMBB 54 | (UWSM by 9) |
| 05:03 | FUMBB | FOUL by Darryl Brown (1) | ||
| 04:58 | UWSM | GOOD! FT SHOT by Ritchie, Dustin | UWSM 64 - FUMBB 54 | (UWSM by 10) |
| 04:58 | UWSM | GOOD! FT SHOT by Ritchie, Dustin | UWSM 65 - FUMBB 54 | (UWSM by 11) |
| 04:58 | FUMBB | GOOD! JUMPER by Keith Arnold | UWSM 65 - FUMBB 56 | (UWSM by 9) |
| 04:58 | FUMBB | TIMEOUT 30sec | ||
| 04:58 | UWSM | TURNOVR by Hjelter, Adam | ||
| 04:58 | FUMBB | MISSED JUMPER by Jonathon Moore | ||
| REBOUND (DEF) by Charlton, Walter | ||||
| 04:58 | UWSM | TURNOVR by Charlton, Walter | ||
| 04:26 | FUMBB | MISSED JUMPER by Jonathon Moore | ||
| REBOUND (DEF) by Bauer, Brendan | ||||
| 04:24 | FUMBB | FOUL by Brent VanAlstine (2) | ||
| 04:24 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 66 - FUMBB 56 | (UWSM by 10) |
| 04:24 | UWSM | MISSED FT SHOT by Bauer, Brendan | ||
| REBOUND (DEF) by Chase Leskela | ||||
| 04:21 | FUMBB | TURNOVR by Chase Leskela | ||
| 04:21 | UWSM | STEAL by Ritchie, Dustin | ||
| 03:57 | FUMBB | FOUL by Keith Arnold (1) | ||
| 03:57 | UWSM | MISSED FT SHOT by Davis, Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | UWSM | GOOD! FT SHOT by Davis, Trent | UWSM 67 - FUMBB 56 | (UWSM by 11) |
| 03:46 | FUMBB | GOOD! 3 PTR by Matt Strong | UWSM 67 - FUMBB 59 | (UWSM by 8) |
| ASSIST by Anthony Grandberry | ||||
| 03:37 | UWSM | TURNOVR by Davis, Trent | ||
| 03:08 | FUMBB | MISSED LAYUP by Anthony Grandberry | ||
| REBOUND (DEF) by Charlton, Walter | ||||
| 03:02 | UWSM | TURNOVR by Ritchie, Dustin | ||
| 03:01 | FUMBB | STEAL by Matt Strong | ||
| 02:52 | FUMBB | TURNOVR by Keith Arnold | ||
| 02:22 | UWSM | GOOD! LAYUP by Bauer, Brendan | UWSM 69 - FUMBB 59 | (UWSM by 10) |
| ASSIST by Ritchie, Dustin | ||||
| 02:06 | FUMBB | TURNOVR by Jonathon Moore | ||
| 02:05 | UWSM | STEAL by Ritchie, Dustin | ||
| 01:45 | UWSM | GOOD! JUMPER by Ritchie, Dustin | UWSM 71 - FUMBB 59 | (UWSM by 12) |
| 01:21 | FUMBB | GOOD! 3 PTR by Chase Leskela | UWSM 71 - FUMBB 62 | (UWSM by 9) |
| 01:18 | FUMBB | TIMEOUT 30sec | ||
| 00:49 | FUMBB | FOUL by Brent VanAlstine (3) | ||
| 00:40 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 72 - FUMBB 62 | (UWSM by 10) |
| 00:40 | UWSM | GOOD! FT SHOT by Bauer, Brendan | UWSM 73 - FUMBB 62 | (UWSM by 11) |
| 00:39 | FUMBB | GOOD! 3 PTR by Anthony Grandberry | UWSM 73 - FUMBB 65 | (UWSM by 8) |
| 00:37 | FUMBB | TIMEOUT 30sec | ||
| 00:33 | UWSM | GOOD! LAYUP by Ritchie, Dustin | UWSM 75 - FUMBB 65 | (UWSM by 10) |
| ASSIST by Davis, Trent | ||||
| 00:24 | FUMBB | GOOD! LAYUP by Anthony Grandberry | UWSM 75 - FUMBB 67 | (UWSM by 8) |
| 00:24 | FUMBB | TIMEOUT TEAM | ||
| 00:24 | FUMBB | FOUL by Keith Arnold (2) | ||
| 00:24 | FUMBB | TURNOVR by Keith Arnold | ||
| 00:24 | FUMBB | FOUL by Darryl Brown (2) | ||
| 00:24 | UWSM | GOOD! FT SHOT by Ritchie, Dustin | UWSM 76 - FUMBB 67 | (UWSM by 9) |
| 00:24 | UWSM | GOOD! FT SHOT by Ritchie, Dustin | UWSM 77 - FUMBB 67 | (UWSM by 10) |
| 00:22 | FUMBB | TURNOVR by Anthony Grandberry |
Box Score -- 1st Half |
