|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Corry, Aaron | * | 3-8 | 1-1 | 0-0 | 2-8 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 35 |
| 13 | Peterson, Jarrod | * | 5-6 | 1-1 | 5-8 | 2-2 | 4 | 5 | 16 | 2 | 3 | 0 | 0 | 21 |
| 30 | Schradle, Zach | * | 7-12 | 1-2 | 3-6 | 1-3 | 4 | 3 | 18 | 2 | 4 | 0 | 0 | 23 |
| 33 | Lindblom, Brian | * | 2-4 | 0-1 | 1-4 | 0-2 | 2 | 5 | 5 | 4 | 5 | 1 | 0 | 24 |
| 55 | Byrne, Bronson | * | 4-8 | 0-0 | 3-5 | 4-7 | 11 | 3 | 11 | 2 | 1 | 3 | 0 | 28 |
| 04 | Woods, Harrison | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
| 10 | Williams, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 21 | Scott, Johnathan | - | 3-6 | 3-4 | 1-4 | 1-2 | 3 | 2 | 10 | 2 | 3 | 0 | 2 | 24 |
| 22 | Burch, Caleb | - | 5-6 | 3-4 | 1-1 | 0-0 | 0 | 3 | 14 | 0 | 3 | 0 | 1 | 17 |
| 23 | Denny, John | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| 34 | Mattison, Taylor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-52 | 9-13 | 17-32 | 14-26 | 40 | 26 | 88 | 14 | 26 | 4 | 5 | 200 | |
| 59.6% | 69.2% | 53.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 2-3 | 9-19 | |||||||||||
| 50.0% | 66.7% | 47.4% | ||||||||||||
| 2nd Half: | 20-30 | 7-10 | 8-13 | |||||||||||
| 66.7% | 70.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MATT MOUNIER | * | 7-16 | 5-10 | 11-12 | 0-1 | 1 | 1 | 30 | 3 | 1 | 0 | 3 | 28 |
| 03 | CLAY CALLAHAN | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 15 |
| 05 | DOMINIC LIPPI | * | 1-8 | 1-6 | 2-2 | 4-0 | 4 | 5 | 5 | 1 | 0 | 0 | 3 | 24 |
| 10 | JOSH DUCKWORTH | * | 5-12 | 1-2 | 0-2 | 4-1 | 5 | 5 | 11 | 3 | 2 | 0 | 0 | 24 |
| 14 | EVAN MARTIN | * | 4-5 | 0-0 | 5-6 | 1-4 | 5 | 3 | 13 | 0 | 1 | 0 | 1 | 26 |
| 04 | TOCHI OTI | - | 4-10 | 1-2 | 2-4 | 2-2 | 4 | 3 | 11 | 0 | 1 | 0 | 2 | 19 |
| 11 | JACKSON CLOUGH | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 8 |
| 12 | PHILIP CHIRCU | - | 3-3 | 2-2 | 2-2 | 0-4 | 4 | 2 | 10 | 0 | 3 | 0 | 2 | 14 |
| 20 | BRANDON GAGLIARDI | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | BROCK WADE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | KEENAN DURHAM | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | LUQUAM THOMPSON | - | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 17 |
| 40 | SEAN HAYS | - | 3-3 | 0-0 | 2-3 | 3-3 | 6 | 4 | 8 | 0 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 10-25 | 26-35 | 17-16 | 33 | 30 | 96 | 12 | 13 | 0 | 16 | 200 | |
| 43.5% | 40.0% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-40 | 6-13 | 14-17 | |||||||||||
| 50.0% | 46.2% | 82.4% | ||||||||||||
| 2nd Half: | 10-29 | 4-12 | 12-18 | |||||||||||
| 34.5% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW Superior | 33 | 55 | 88 | Record: (4-7) |
| Whitman | 60 | 36 | 96 | Record: (6-3) |
|
Officials: Chandler Cutler, Matt Basham, Layne Barney
Technical fouls: UW Superior-Peterson, Jarrod 2. Whitman-None. Attendance: |
Play-by-Play |
| 19:45 | UWSUPM | FOUL by Schradle, Zach (1) | ||
| 19:45 | UWSUPM | TURNOVR by Schradle, Zach | ||
| 19:30 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
| 19:30 | WHITMAN | MISSED FT SHOT by EVAN MARTIN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:30 | WHITMAN | GOOD! FT SHOT by EVAN MARTIN | WHITMAN 1 - UWSUPM 0 | (WHITMAN by 1) |
| 19:22 | UWSUPM | TURNOVR by Lindblom, Brian | ||
| 19:20 | WHITMAN | STEAL by MATT MOUNIER | ||
| 19:19 | WHITMAN | GOOD! LAYUP by MATT MOUNIER (fastbreak) | WHITMAN 3 - UWSUPM 0 | (WHITMAN by 3) |
| 19:07 | WHITMAN | FOUL by CLAY CALLAHAN (1) | ||
| 18:47 | UWSUPM | TURNOVR by Lindblom, Brian | ||
| 18:45 | WHITMAN | STEAL by CLAY CALLAHAN | ||
| 18:42 | WHITMAN | MISSED 3 PTR by CLAY CALLAHAN | ||
| REBOUND (OFF) by DOMINIC LIPPI | ||||
| 18:34 | WHITMAN | GOOD! 3 PTR by MATT MOUNIER | WHITMAN 6 - UWSUPM 0 | (WHITMAN by 6) |
| ASSIST by CLAY CALLAHAN | ||||
| 18:16 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
| REBOUND (OFF) by Peterson, Jarrod | ||||
| 18:13 | WHITMAN | FOUL by CLAY CALLAHAN (2) | ||
| 18:13 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:13 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | WHITMAN 6 - UWSUPM 1 | (WHITMAN by 5) |
| 17:59 | WHITMAN | GOOD! 3 PTR by DOMINIC LIPPI | WHITMAN 9 - UWSUPM 1 | (WHITMAN by 8) |
| ASSIST by JOSH DUCKWORTH | ||||
| 17:48 | WHITMAN | FOUL by LUQUAM THOMPSON (1) | ||
| 17:32 | UWSUPM | GOOD! JUMPER by Schradle, Zach | WHITMAN 9 - UWSUPM 3 | (WHITMAN by 6) |
| 17:23 | WHITMAN | MISSED LAYUP by JOSH DUCKWORTH | ||
| REBOUND (DEF) by Byrne, Bronson | ||||
| 17:15 | UWSUPM | TURNOVR by Schradle, Zach | ||
| 17:14 | WHITMAN | STEAL by MATT MOUNIER | ||
| 17:11 | WHITMAN | GOOD! LAYUP by JOSH DUCKWORTH (fastbreak) | WHITMAN 11 - UWSUPM 3 | (WHITMAN by 8) |
| 17:04 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
| 17:04 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
| 16:57 | WHITMAN | MISSED JUMPER by MATT MOUNIER | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 16:49 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | WHITMAN 11 - UWSUPM 5 | (WHITMAN by 6) |
| 16:42 | WHITMAN | MISSED LAYUP by LUQUAM THOMPSON | ||
| 16:42 | UWSUPM | BLOCK by Byrne, Bronson | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 16:14 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:12 | WHITMAN | FOUL by MATT MOUNIER (1) | ||
| 16:11 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
| REBOUND (DEF) by EVAN MARTIN | ||||
| 16:02 | WHITMAN | TURNOVR by LUQUAM THOMPSON | ||
| 16:00 | UWSUPM | STEAL by Scott, Johnathan | ||
| 15:52 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | WHITMAN 11 - UWSUPM 7 | (WHITMAN by 4) |
| 15:28 | WHITMAN | MISSED LAYUP by TOCHI OTI | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 15:00 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
| REBOUND (DEF) by PHILIP CHIRCU | ||||
| 14:57 | UWSUPM | FOUL by Schradle, Zach (2) | ||
| 14:31 | WHITMAN | GOOD! LAYUP by PHILIP CHIRCU | WHITMAN 13 - UWSUPM 7 | (WHITMAN by 6) |
| 14:17 | UWSUPM | TURNOVR by Burch, Caleb | ||
| 14:15 | WHITMAN | STEAL by TOCHI OTI | ||
| 14:13 | WHITMAN | MISSED LAYUP by TOCHI OTI | ||
| REBOUND (OFF) by TOCHI OTI | ||||
| 14:07 | WHITMAN | GOOD! TIP-IN by TOCHI OTI | WHITMAN 15 - UWSUPM 7 | (WHITMAN by 8) |
| 13:56 | WHITMAN | FOUL by SEAN HAYS (1) | ||
| 13:51 | UWSUPM | GOOD! JUMPER by Mattison, Taylor | WHITMAN 15 - UWSUPM 9 | (WHITMAN by 6) |
| ASSIST by Peterson, Jarrod | ||||
| 13:34 | WHITMAN | GOOD! 3 PTR by TOCHI OTI | WHITMAN 18 - UWSUPM 9 | (WHITMAN by 9) |
| 13:18 | WHITMAN | FOUL by JOSH DUCKWORTH (1) | ||
| 13:18 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | WHITMAN 18 - UWSUPM 10 | (WHITMAN by 8) |
| 13:18 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
| REBOUND (DEF) by SEAN HAYS | ||||
| 13:11 | WHITMAN | MISSED LAYUP by MATT MOUNIER | ||
| REBOUND (OFF) by SEAN HAYS | ||||
| 13:06 | WHITMAN | TURNOVR by SEAN HAYS | ||
| 13:04 | UWSUPM | STEAL by Burch, Caleb | ||
| 12:35 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
| REBOUND (OFF) by Peterson, Jarrod | ||||
| 12:33 | WHITMAN | FOUL by DOMINIC LIPPI (1) | ||
| 12:26 | UWSUPM | TURNOVR by Mattison, Taylor | ||
| 12:15 | UWSUPM | FOUL by Mattison, Taylor (1) | ||
| 12:09 | WHITMAN | MISSED LAYUP by JOSH DUCKWORTH | ||
| REBOUND (DEF) by Byrne, Bronson | ||||
| 11:57 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | WHITMAN 18 - UWSUPM 12 | (WHITMAN by 6) |
| ASSIST by Mattison, Taylor | ||||
| 11:36 | WHITMAN | GOOD! 3 PTR by MATT MOUNIER | WHITMAN 21 - UWSUPM 12 | (WHITMAN by 9) |
| ASSIST by CLAY CALLAHAN | ||||
| 11:17 | UWSUPM | TURNOVR by Byrne, Bronson | ||
| 11:07 | WHITMAN | MISSED 3 PTR by DOMINIC LIPPI | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:44 | UWSUPM | MISSED LAYUP by Scott, Johnathan | ||
| REBOUND (OFF) by Byrne, Bronson | ||||
| 10:32 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
| REBOUND (OFF) by Byrne, Bronson | ||||
| 10:29 | WHITMAN | FOUL by EVAN MARTIN (1) | ||
| 10:29 | UWSUPM | MISSED FT SHOT by Byrne, Bronson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | UWSUPM | TURNOVR by Burch, Caleb | ||
| 10:16 | WHITMAN | MISSED 3 PTR by TOCHI OTI | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 10:01 | UWSUPM | TURNOVR by Burch, Caleb | ||
| 10:00 | WHITMAN | STEAL by TOCHI OTI | ||
| 09:57 | WHITMAN | GOOD! LAYUP by TOCHI OTI (fastbreak) | WHITMAN 23 - UWSUPM 12 | (WHITMAN by 11) |
| 09:54 | UWSUPM | TIMEOUT 30sec | ||
| 09:43 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | WHITMAN 23 - UWSUPM 14 | (WHITMAN by 9) |
| ASSIST by Lindblom, Brian | ||||
| 09:33 | WHITMAN | TURNOVR by PHILIP CHIRCU | ||
| 09:23 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (DEF) by EVAN MARTIN | ||||
| 09:13 | WHITMAN | MISSED JUMPER by LUQUAM THOMPSON | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 09:11 | WHITMAN | FOUL by TOCHI OTI (1) | ||
| 09:11 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | WHITMAN 23 - UWSUPM 15 | (WHITMAN by 8) |
| 09:11 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
| REBOUND (DEF) by EVAN MARTIN | ||||
| 09:05 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
| 09:05 | WHITMAN | GOOD! FT SHOT by TOCHI OTI | WHITMAN 24 - UWSUPM 15 | (WHITMAN by 9) |
| 09:05 | WHITMAN | GOOD! FT SHOT by TOCHI OTI | WHITMAN 25 - UWSUPM 15 | (WHITMAN by 10) |
| 09:01 | UWSUPM | TURNOVR by Lindblom, Brian | ||
| 08:59 | WHITMAN | STEAL by DOMINIC LIPPI | ||
| 08:59 | WHITMAN | GOOD! 3 PTR by MATT MOUNIER | WHITMAN 28 - UWSUPM 15 | (WHITMAN by 13) |
| 08:59 | UWSUPM | FOUL by Woods, Harrison (1) | ||
| 08:59 | WHITMAN | GOOD! FT SHOT by MATT MOUNIER | WHITMAN 29 - UWSUPM 15 | (WHITMAN by 14) |
| 08:53 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
| 08:53 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
| 08:53 | UWSUPM | FOUL TECHNCL by Peterson, Jarrod | ||
| 08:53 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
| 08:53 | WHITMAN | GOOD! FT SHOT by MATT MOUNIER | WHITMAN 30 - UWSUPM 15 | (WHITMAN by 15) |
| 08:53 | WHITMAN | GOOD! FT SHOT by MATT MOUNIER | WHITMAN 31 - UWSUPM 15 | (WHITMAN by 16) |
| 08:47 | WHITMAN | GOOD! JUMPER by JOSH DUCKWORTH | WHITMAN 33 - UWSUPM 15 | (WHITMAN by 18) |
| 08:28 | WHITMAN | FOUL by PHILIP CHIRCU (1) | ||
| 08:28 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | WHITMAN 33 - UWSUPM 16 | (WHITMAN by 17) |
| 08:28 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | WHITMAN 33 - UWSUPM 17 | (WHITMAN by 16) |
| 08:13 | WHITMAN | GOOD! JUMPER by EVAN MARTIN | WHITMAN 35 - UWSUPM 17 | (WHITMAN by 18) |
| ASSIST by JOSH DUCKWORTH | ||||
| 08:02 | UWSUPM | GOOD! LAYUP by Corry, Aaron | WHITMAN 35 - UWSUPM 19 | (WHITMAN by 16) |
| ASSIST by Scott, Johnathan | ||||
| 07:49 | WHITMAN | GOOD! LAYUP by EVAN MARTIN | WHITMAN 37 - UWSUPM 19 | (WHITMAN by 18) |
| 07:39 | UWSUPM | TURNOVR by Woods, Harrison | ||
| 07:37 | WHITMAN | STEAL by PHILIP CHIRCU | ||
| 07:33 | UWSUPM | FOUL by Woods, Harrison (2) | ||
| 07:33 | WHITMAN | GOOD! FT SHOT by MATT MOUNIER | WHITMAN 38 - UWSUPM 19 | (WHITMAN by 19) |
| 07:33 | WHITMAN | GOOD! FT SHOT by MATT MOUNIER | WHITMAN 39 - UWSUPM 19 | (WHITMAN by 20) |
| 07:24 | WHITMAN | FOUL by BROCK WADE (1) | ||
| 07:24 | UWSUPM | MISSED FT SHOT by Scott, Johnathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | UWSUPM | MISSED FT SHOT by Scott, Johnathan | ||
| REBOUND (DEF) by EVAN MARTIN | ||||
| 07:23 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
| 07:23 | WHITMAN | GOOD! FT SHOT by EVAN MARTIN | WHITMAN 40 - UWSUPM 19 | (WHITMAN by 21) |
| 07:23 | WHITMAN | GOOD! FT SHOT by EVAN MARTIN | WHITMAN 41 - UWSUPM 19 | (WHITMAN by 22) |
| 07:23 | UWSUPM | TIMEOUT 20sec | ||
| 07:15 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by TOCHI OTI | ||||
| 07:04 | WHITMAN | TURNOVR by JOSH DUCKWORTH | ||
| 07:02 | UWSUPM | STEAL by Mattison, Taylor | ||
| 06:42 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | WHITMAN 41 - UWSUPM 22 | (WHITMAN by 19) |
| ASSIST by Woods, Harrison | ||||
| 06:20 | WHITMAN | MISSED 3 PTR by MATT MOUNIER | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 06:12 | WHITMAN | FOUL by TOCHI OTI (2) | ||
| 06:12 | UWSUPM | GOOD! FT SHOT by Woods, Harrison | WHITMAN 41 - UWSUPM 23 | (WHITMAN by 18) |
| 06:12 | UWSUPM | GOOD! FT SHOT by Woods, Harrison | WHITMAN 41 - UWSUPM 24 | (WHITMAN by 17) |
| 06:03 | WHITMAN | GOOD! LAYUP by LUQUAM THOMPSON | WHITMAN 43 - UWSUPM 24 | (WHITMAN by 19) |
| 05:57 | UWSUPM | TURNOVR by Lindblom, Brian | ||
| 05:56 | WHITMAN | STEAL by MATT MOUNIER | ||
| 05:52 | WHITMAN | GOOD! LAYUP by JACKSON CLOUGH | WHITMAN 45 - UWSUPM 24 | (WHITMAN by 21) |
| 05:41 | WHITMAN | FOUL by BROCK WADE (2) | ||
| 05:41 | UWSUPM | GOOD! FT SHOT by Scott, Johnathan | WHITMAN 45 - UWSUPM 25 | (WHITMAN by 20) |
| 05:41 | UWSUPM | MISSED FT SHOT by Scott, Johnathan | ||
| REBOUND (DEF) by SEAN HAYS | ||||
| 05:22 | WHITMAN | GOOD! 3 PTR by PHILIP CHIRCU | WHITMAN 48 - UWSUPM 25 | (WHITMAN by 23) |
| ASSIST by JACKSON CLOUGH | ||||
| 05:04 | UWSUPM | GOOD! JUMPER by Lindblom, Brian | WHITMAN 48 - UWSUPM 27 | (WHITMAN by 21) |
| 04:48 | WHITMAN | MISSED LAYUP by JACKSON CLOUGH | ||
| 04:48 | UWSUPM | BLOCK by Lindblom, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:48 | UWSUPM | FOUL by Denny, John (1) | ||
| 04:48 | WHITMAN | GOOD! FT SHOT by PHILIP CHIRCU | WHITMAN 49 - UWSUPM 27 | (WHITMAN by 22) |
| 04:48 | WHITMAN | GOOD! FT SHOT by PHILIP CHIRCU | WHITMAN 50 - UWSUPM 27 | (WHITMAN by 23) |
| 04:32 | UWSUPM | GOOD! 3 PTR by Corry, Aaron | WHITMAN 50 - UWSUPM 30 | (WHITMAN by 20) |
| 04:06 | WHITMAN | MISSED JUMPER by LUQUAM THOMPSON | ||
| REBOUND (OFF) by LUQUAM THOMPSON | ||||
| 04:01 | WHITMAN | TURNOVR by LUQUAM THOMPSON | ||
| 04:00 | UWSUPM | STEAL by Scott, Johnathan | ||
| 03:51 | WHITMAN | FOUL by BROCK WADE (3) | ||
| 03:51 | UWSUPM | MISSED FT SHOT by Denny, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | UWSUPM | GOOD! FT SHOT by Denny, John | WHITMAN 50 - UWSUPM 31 | (WHITMAN by 19) |
| 03:31 | WHITMAN | MISSED JUMPER by JOSH DUCKWORTH | ||
| REBOUND (OFF) by JOSH DUCKWORTH | ||||
| 03:24 | WHITMAN | MISSED JUMPER by JOSH DUCKWORTH | ||
| REBOUND (OFF) by JOSH DUCKWORTH | ||||
| 03:20 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
| 03:20 | WHITMAN | MISSED FT SHOT by JOSH DUCKWORTH | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | WHITMAN | MISSED FT SHOT by JOSH DUCKWORTH | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | WHITMAN | TURNOVR by MATT MOUNIER | ||
| 02:53 | UWSUPM | STEAL by Denny, John | ||
| 02:44 | UWSUPM | GOOD! DUNK by Corry, Aaron | WHITMAN 50 - UWSUPM 33 | (WHITMAN by 17) |
| ASSIST by Scott, Johnathan | ||||
| 02:21 | WHITMAN | FOUL by SEAN HAYS (2) | ||
| 02:21 | WHITMAN | TURNOVR by SEAN HAYS | ||
| 02:21 | WHITMAN | TIMEOUT 20sec | ||
| 02:18 | UWSUPM | TURNOVR by Williams, Darius | ||
| 02:16 | WHITMAN | STEAL by DOMINIC LIPPI | ||
| 02:14 | WHITMAN | MISSED 3 PTR by DOMINIC LIPPI | ||
| REBOUND (OFF) by LUQUAM THOMPSON | ||||
| 02:07 | WHITMAN | MISSED JUMPER by DOMINIC LIPPI | ||
| REBOUND (OFF) by DOMINIC LIPPI | ||||
| 02:00 | WHITMAN | GOOD! JUMPER by JOSH DUCKWORTH | WHITMAN 52 - UWSUPM 33 | (WHITMAN by 19) |
| 01:43 | UWSUPM | TURNOVR by Williams, Darius | ||
| 01:40 | WHITMAN | MISSED 3 PTR by JOSH DUCKWORTH | ||
| REBOUND (OFF) by SEAN HAYS | ||||
| 01:34 | WHITMAN | GOOD! TIP-IN by SEAN HAYS | WHITMAN 54 - UWSUPM 33 | (WHITMAN by 21) |
| 01:23 | WHITMAN | FOUL by JOSH DUCKWORTH (2) | ||
| 01:23 | UWSUPM | MISSED FT SHOT by Lindblom, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | UWSUPM | MISSED FT SHOT by Lindblom, Brian | ||
| REBOUND (DEF) by SEAN HAYS | ||||
| 01:15 | WHITMAN | MISSED 3 PTR by DOMINIC LIPPI | ||
| REBOUND (OFF) by SEAN HAYS | ||||
| 01:08 | WHITMAN | GOOD! TIP-IN by SEAN HAYS | WHITMAN 56 - UWSUPM 33 | (WHITMAN by 23) |
| 00:53 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by TOCHI OTI | ||||
| 00:35 | WHITMAN | GOOD! LAYUP by LUQUAM THOMPSON | WHITMAN 58 - UWSUPM 33 | (WHITMAN by 25) |
| 00:15 | UWSUPM | TURNOVR by Woods, Harrison | ||
| 00:13 | WHITMAN | STEAL by JACKSON CLOUGH | ||
| 00:11 | UWSUPM | FOUL by Woods, Harrison (3) | ||
| 00:11 | WHITMAN | GOOD! FT SHOT by JACKSON CLOUGH | WHITMAN 59 - UWSUPM 33 | (WHITMAN by 26) |
| 00:11 | WHITMAN | GOOD! FT SHOT by JACKSON CLOUGH | WHITMAN 60 - UWSUPM 33 | (WHITMAN by 27) |
| 00:01 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
| REBOUND (OFF) by (TEAM) |
| 19:47 | UWSUPM | GOOD! 3 PTR by Schradle, Zach | WHITMAN 60 - UWSUPM 36 | (WHITMAN by 24) |
| 19:23 | WHITMAN | MISSED JUMPER by JOSH DUCKWORTH | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 19:16 | UWSUPM | TURNOVR by Schradle, Zach | ||
| 19:14 | WHITMAN | STEAL by DOMINIC LIPPI | ||
| 19:12 | WHITMAN | GOOD! LAYUP by EVAN MARTIN | WHITMAN 62 - UWSUPM 36 | (WHITMAN by 26) |
| ASSIST by MATT MOUNIER | ||||
| 19:00 | WHITMAN | FOUL by JOSH DUCKWORTH (3) | ||
| 18:49 | UWSUPM | TURNOVR by Corry, Aaron | ||
| 18:13 | WHITMAN | MISSED 3 PTR by MATT MOUNIER | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 18:03 | WHITMAN | FOUL by DOMINIC LIPPI (2) | ||
| 17:56 | UWSUPM | GOOD! LAYUP by Schradle, Zach | WHITMAN 62 - UWSUPM 38 | (WHITMAN by 24) |
| 17:36 | UWSUPM | FOUL by Lindblom, Brian (2) | ||
| 17:36 | WHITMAN | MISSED FT SHOT by TOCHI OTI | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | WHITMAN | MISSED FT SHOT by TOCHI OTI | ||
| REBOUND (DEF) by Byrne, Bronson | ||||
| 17:22 | UWSUPM | GOOD! LAYUP by Schradle, Zach | WHITMAN 62 - UWSUPM 40 | (WHITMAN by 22) |
| 17:22 | WHITMAN | FOUL by EVAN MARTIN (2) | ||
| 17:22 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | WHITMAN 62 - UWSUPM 41 | (WHITMAN by 21) |
| 17:04 | WHITMAN | MISSED JUMPER by EVAN MARTIN | ||
| REBOUND (DEF) by Byrne, Bronson | ||||
| 16:45 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | WHITMAN 62 - UWSUPM 43 | (WHITMAN by 19) |
| ASSIST by Lindblom, Brian | ||||
| 16:37 | WHITMAN | MISSED 3 PTR by MATT MOUNIER | ||
| REBOUND (DEF) by Byrne, Bronson | ||||
| 16:32 | WHITMAN | TIMEOUT 30sec | ||
| 16:25 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by PHILIP CHIRCU | ||||
| 16:17 | WHITMAN | MISSED LAYUP by TOCHI OTI | ||
| REBOUND (OFF) by JOSH DUCKWORTH | ||||
| 16:02 | WHITMAN | TURNOVR by TOCHI OTI | ||
| 15:50 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | WHITMAN 62 - UWSUPM 46 | (WHITMAN by 16) |
| ASSIST by Lindblom, Brian | ||||
| 15:32 | WHITMAN | GOOD! 3 PTR by PHILIP CHIRCU | WHITMAN 65 - UWSUPM 46 | (WHITMAN by 19) |
| ASSIST by JOSH DUCKWORTH | ||||
| 15:19 | WHITMAN | FOUL by TOCHI OTI (3) | ||
| 15:09 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
| REBOUND (DEF) by PHILIP CHIRCU | ||||
| 15:00 | WHITMAN | TURNOVR by PHILIP CHIRCU | ||
| 14:24 | UWSUPM | TURNOVR by Scott, Johnathan | ||
| 14:23 | WHITMAN | STEAL by LUQUAM THOMPSON | ||
| 14:21 | WHITMAN | GOOD! LAYUP by JOSH DUCKWORTH | WHITMAN 67 - UWSUPM 46 | (WHITMAN by 21) |
| 14:13 | UWSUPM | TURNOVR by Scott, Johnathan | ||
| 14:11 | WHITMAN | STEAL by LUQUAM THOMPSON | ||
