Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 2-6 | 1-1 | 2-2 | 0-4 | 4 | 0 | 7 | 6 | 0 | 0 | 0 | 31 |
14 | Johnson, Boston | * | 3-6 | 0-0 | 1-2 | 0-0 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 25 |
32 | Stocki, Jim | * | 7-12 | 2-3 | 0-0 | 0-4 | 4 | 2 | 16 | 1 | 1 | 0 | 1 | 30 |
34 | Manning, Jake | * | 2-6 | 0-0 | 2-4 | 2-4 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 22 |
53 | Cross, Chas | * | 5-17 | 1-6 | 1-2 | 1-6 | 7 | 2 | 12 | 4 | 1 | 2 | 0 | 35 |
20 | River, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
22 | Nemitz, Wes | - | 5-6 | 5-6 | 4-4 | 1-3 | 4 | 0 | 19 | 1 | 1 | 0 | 1 | 31 |
30 | Vaassen, Cory | - | 5-6 | 0-0 | 0-0 | 1-5 | 6 | 1 | 10 | 0 | 0 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-59 | 9-16 | 10-14 | 5-28 | 33 | 9 | 77 | 16 | 6 | 3 | 2 | 200 | |
49.2% | 56.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 7-12 | 2-4 | |||||||||||
46.9% | 58.3% | 50.0% | ||||||||||||
2nd Half: | 14-27 | 2-4 | 8-10 | |||||||||||
51.9% | 50.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Peterson, Jarrod | * | 7-13 | 3-5 | 4-6 | 0-6 | 6 | 3 | 21 | 4 | 3 | 0 | 0 | 39 |
22 | Burch, Caleb | * | 4-8 | 2-3 | 2-2 | 0-2 | 2 | 2 | 12 | 3 | 0 | 0 | 1 | 30 |
30 | Schradle, Zach | * | 2-5 | 1-2 | 2-4 | 0-6 | 6 | 3 | 7 | 1 | 1 | 0 | 1 | 32 |
33 | Lindblom, Brian | * | 5-9 | 1-4 | 0-0 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 32 |
55 | Byrne, Bronson | * | 9-16 | 0-0 | 0-0 | 1-5 | 6 | 3 | 18 | 1 | 1 | 1 | 0 | 36 |
21 | Scott, Johnathan | - | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
23 | Denny, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Mattison, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
54 | Lochner, Dan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-57 | 7-16 | 8-12 | 3-29 | 32 | 16 | 73 | 11 | 9 | 1 | 3 | 200 | |
50.9% | 43.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-27 | 3-4 | 4-6 | |||||||||||
59.3% | 75.0% | 66.7% | ||||||||||||
2nd Half: | 13-30 | 4-12 | 4-6 | |||||||||||
43.3% | 33.3% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
UW-Platteville | 39 | 38 | 77 | Record: (9-5) |
UW-Superior | 39 | 34 | 73 | Record: (4-8 (WIAC 1-2)) |
Officials: Ryan Nelson,Keswic Joiner, Tyler Nelson
Technical fouls: UW-Platteville-None. UW-Superior-None. Attendance: 233 |
Play-by-Play |
19:40 | UWPM | MISSED LAYUP by Manning, Jake | ||
REBOUND (DEF) by Schradle, Zach | ||||
19:17 | UWSUPM | TURNOVR by Lindblom, Brian | ||
19:05 | UWPM | GOOD! 3 PTR by Cross, Chas | UWPM 3 - UWSUPM 0 | (UWPM by 3) |
ASSIST by Stocki, Jim | ||||
18:54 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (OFF) by Byrne, Bronson | ||||
18:52 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWPM 3 - UWSUPM 2 | (UWPM by 1) |
18:38 | UWPM | TURNOVR by Cross, Chas | ||
18:18 | UWSUPM | GOOD! 3 PTR by Schradle, Zach | UWSUPM 5 - UWPM 3 | (UWSUPM by 2) |
ASSIST by Lindblom, Brian | ||||
17:54 | UWPM | MISSED LAYUP by Johnson, Boston | ||
REBOUND (OFF) by Cross, Chas | ||||
17:50 | UWPM | GOOD! LAYUP by Cross, Chas | UWSUPM 5 - UWPM 5 | Tied |
17:41 | UWSUPM | MISSED LAYUP by Burch, Caleb | ||
REBOUND (DEF) by Stocki, Jim | ||||
17:22 | UWPM | GOOD! 3 PTR by Stocki, Jim | UWPM 8 - UWSUPM 5 | (UWPM by 3) |
ASSIST by Gerber, Eric | ||||
17:04 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWPM 8 - UWSUPM 7 | (UWPM by 1) |
16:41 | UWPM | MISSED 3 PTR by Cross, Chas | ||
REBOUND (DEF) by Byrne, Bronson | ||||
16:32 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Manning, Jake | ||||
16:25 | UWPM | MISSED 3 PTR by Stocki, Jim | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
16:19 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
16:19 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
16:13 | UWSUPM | FOUL by Burch, Caleb (1) | ||
16:02 | UWPM | MISSED LAYUP by Johnson, Boston | ||
REBOUND (DEF) by Byrne, Bronson | ||||
15:58 | UWSUPM | TIMEOUT MEDIA | ||
15:41 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 9 - UWPM 8 | (UWSUPM by 1) |
15:28 | UWPM | MISSED 3 PTR by Cross, Chas | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
15:17 | UWPM | FOUL by Johnson, Boston (1) | ||
15:17 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSUPM 10 - UWPM 8 | (UWSUPM by 2) |
15:17 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by Manning, Jake | ||||
14:49 | UWSUPM | FOUL by Schradle, Zach (1) | ||
14:49 | UWPM | GOOD! FT SHOT by Manning, Jake | UWSUPM 10 - UWPM 9 | (UWSUPM by 1) |
14:49 | UWPM | MISSED FT SHOT by Manning, Jake | ||
REBOUND (DEF) by Scott, Johnathan | ||||
14:33 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Manning, Jake | ||||
14:22 | UWPM | MISSED JUMPER by Stocki, Jim | ||
REBOUND (OFF) by Nemitz, Wes | ||||
14:00 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 12 - UWPM 9 | (UWSUPM by 3) |
13:41 | UWPM | MISSED LAYUP by Cross, Chas | ||
REBOUND (OFF) by Manning, Jake | ||||
13:36 | UWPM | TURNOVR by Manning, Jake | ||
13:35 | UWSUPM | STEAL by Schradle, Zach | ||
13:19 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 14 - UWPM 9 | (UWSUPM by 5) |
ASSIST by Peterson, Jarrod | ||||
13:09 | UWPM | MISSED JUMPER by Manning, Jake | ||
REBOUND (DEF) by Byrne, Bronson | ||||
12:53 | UWSUPM | TURNOVR by Scott, Johnathan | ||
12:51 | UWPM | STEAL by Stocki, Jim | ||
12:50 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
12:31 | UWPM | GOOD! 3 PTR by Gerber, Eric | UWSUPM 14 - UWPM 12 | (UWSUPM by 2) |
ASSIST by Cross, Chas | ||||
12:15 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 17 - UWPM 12 | (UWSUPM by 5) |
11:52 | UWPM | GOOD! LAYUP by Vaassen, Cory | UWSUPM 17 - UWPM 14 | (UWSUPM by 3) |
11:29 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
REBOUND (DEF) by Cross, Chas | ||||
11:19 | UWPM | GOOD! 3 PTR by Nemitz, Wes | UWSUPM 17 - UWPM 17 | Tied |
ASSIST by Gerber, Eric | ||||
10:56 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 19 - UWPM 17 | (UWSUPM by 2) |
10:41 | UWPM | MISSED 3 PTR by Cross, Chas | ||
REBOUND (DEF) by (TEAM) | ||||
10:37 | UWSUPM | TIMEOUT MEDIA | ||
10:28 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
10:28 | UWPM | BLOCK by Vaassen, Cory | ||
REBOUND (DEF) by Nemitz, Wes | ||||
09:53 | UWPM | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by (TEAM) | ||||
09:33 | UWSUPM | GOOD! LAYUP by Lochner, Dan | UWSUPM 21 - UWPM 17 | (UWSUPM by 4) |
ASSIST by Burch, Caleb | ||||
09:17 | UWPM | GOOD! 3 PTR by Nemitz, Wes | UWSUPM 21 - UWPM 20 | (UWSUPM by 1) |
ASSIST by Johnson, Boston | ||||
08:45 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | UWSUPM 24 - UWPM 20 | (UWSUPM by 4) |
ASSIST by Lochner, Dan | ||||
08:36 | UWPM | MISSED LAYUP by Johnson, Boston | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
08:19 | UWPM | FOUL by Manning, Jake (1) | ||
08:19 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 25 - UWPM 20 | (UWSUPM by 5) |
08:19 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 26 - UWPM 20 | (UWSUPM by 6) |
08:06 | UWPM | GOOD! 3 PTR by Nemitz, Wes | UWSUPM 26 - UWPM 23 | (UWSUPM by 3) |
ASSIST by River, Peyton | ||||
07:51 | UWSUPM | TURNOVR by Byrne, Bronson | ||
07:51 | UWPM | TIMEOUT MEDIA | ||
07:23 | UWPM | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by (TEAM) | ||||
07:11 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
REBOUND (DEF) by Cross, Chas | ||||
06:51 | UWPM | MISSED JUMPER by Stocki, Jim | ||
REBOUND (DEF) by Byrne, Bronson | ||||
06:33 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 28 - UWPM 23 | (UWSUPM by 5) |
06:17 | UWPM | GOOD! LAYUP by Cross, Chas | UWSUPM 28 - UWPM 25 | (UWSUPM by 3) |
ASSIST by River, Peyton | ||||
06:02 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
05:43 | UWPM | GOOD! 3 PTR by Nemitz, Wes | UWSUPM 28 - UWPM 28 | Tied |
05:19 | UWSUPM | TURNOVR by Schradle, Zach | ||
05:18 | UWPM | STEAL by Nemitz, Wes | ||
04:55 | UWSUPM | FOUL by Schradle, Zach (2) | ||
04:55 | UWPM | GOOD! FT SHOT by Johnson, Boston | UWPM 29 - UWSUPM 28 | (UWPM by 1) |
04:55 | UWPM | MISSED FT SHOT by Johnson, Boston | ||
REBOUND (DEF) by Scott, Johnathan | ||||
04:38 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 30 - UWPM 29 | (UWSUPM by 1) |
04:24 | UWPM | GOOD! JUMPER by Johnson, Boston | UWPM 31 - UWSUPM 30 | (UWPM by 1) |
ASSIST by Cross, Chas | ||||
04:13 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 32 - UWPM 31 | (UWSUPM by 1) |
03:58 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 33 - UWSUPM 32 | (UWPM by 1) |
03:41 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Gerber, Eric | ||||
03:21 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 35 - UWSUPM 32 | (UWPM by 3) |
03:03 | UWSUPM | TIMEOUT MEDIA | ||
02:52 | UWSUPM | MISSED LAYUP by Mattison, Taylor | ||
REBOUND (DEF) by (TEAM) | ||||
02:50 | UWSUPM | FOUL by Mattison, Taylor (1) | ||
02:19 | UWPM | MISSED 3 PTR by Cross, Chas | ||
REBOUND (DEF) by Scott, Johnathan | ||||
02:07 | UWSUPM | TURNOVR by Mattison, Taylor | ||
01:58 | UWPM | MISSED LAYUP by Gerber, Eric | ||
REBOUND (DEF) by Burch, Caleb | ||||
01:47 | UWPM | FOUL by Manning, Jake (2) | ||
01:47 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWPM 35 - UWSUPM 33 | (UWPM by 2) |
01:47 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
REBOUND (DEF) by Vaassen, Cory | ||||
01:34 | UWPM | GOOD! JUMPER by Johnson, Boston | UWPM 37 - UWSUPM 33 | (UWPM by 4) |
01:22 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (DEF) by Vaassen, Cory | ||||
01:10 | UWPM | GOOD! LAYUP by Vaassen, Cory | UWPM 39 - UWSUPM 33 | (UWPM by 6) |
ASSIST by Nemitz, Wes | ||||
01:03 | UWSUPM | TIMEOUT 30sec | ||
01:00 | UWSUPM | GOOD! JUMPER by Burch, Caleb | UWPM 39 - UWSUPM 35 | (UWPM by 4) |
00:43 | UWPM | TURNOVR by Johnson, Boston | ||
00:42 | UWPM | TIMEOUT 30sec | ||
00:25 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Scott, Johnathan | ||||
00:20 | UWSUPM | GOOD! LAYUP by Scott, Johnathan | UWPM 39 - UWSUPM 37 | (UWPM by 2) |
00:15 | UWPM | MISSED JUMPER by Gerber, Eric | ||
REBOUND (DEF) by Denny, John | ||||
00:05 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 39 - UWPM 39 | Tied |
ASSIST by Burch, Caleb |
19:57 | UWSUPM | MISSED LAYUP by Burch, Caleb | UWSUPM 39 - UWPM 39 | Tied |
19:57 | UWPM | BLOCK by Cross, Chas | ||
REBOUND (DEF) by Gerber, Eric | ||||
19:45 | UWPM | GOOD! LAYUP by Manning, Jake | UWPM 41 - UWSUPM 39 | (UWPM by 2) |
ASSIST by Gerber, Eric | ||||
19:30 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 41 - UWPM 41 | Tied |
ASSIST by Peterson, Jarrod | ||||
19:16 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
19:16 | UWPM | GOOD! FT SHOT by Cross, Chas | UWPM 42 - UWSUPM 41 | (UWPM by 1) |
19:16 | UWPM | MISSED FT SHOT by Cross, Chas | ||
REBOUND (DEF) by Lindblom, Brian | ||||
19:03 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 43 - UWPM 42 | (UWSUPM by 1) |
ASSIST by Byrne, Bronson | ||||
18:43 | UWPM | MISSED LAYUP by Stocki, Jim | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
18:28 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
18:16 | UWPM | GOOD! JUMPER by Manning, Jake | UWPM 44 - UWSUPM 43 | (UWPM by 1) |
18:04 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Cross, Chas | ||||
17:39 | UWPM | GOOD! LAYUP by Johnson, Boston | UWPM 46 - UWSUPM 43 | (UWPM by 3) |
ASSIST by Cross, Chas | ||||
17:24 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Gerber, Eric | ||||
17:18 | UWPM | TURNOVR by Stocki, Jim | ||
17:18 | UWPM | FOUL by Stocki, Jim (1) | ||
17:14 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
REBOUND (DEF) by Nemitz, Wes | ||||
16:41 | UWPM | MISSED 3 PTR by Cross, Chas | ||
REBOUND (DEF) by Schradle, Zach | ||||
16:20 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Stocki, Jim | ||||
16:09 | UWPM | MISSED JUMPER by Manning, Jake | ||
REBOUND (DEF) by Schradle, Zach | ||||
15:58 | UWSUPM | GOOD! JUMPER by Burch, Caleb | UWPM 46 - UWSUPM 45 | (UWPM by 1) |
15:36 | UWSUPM | FOUL by Burch, Caleb (2) | ||
15:36 | UWPM | TIMEOUT MEDIA | ||
15:13 | UWPM | GOOD! LAYUP by Gerber, Eric | UWPM 48 - UWSUPM 45 | (UWPM by 3) |
14:51 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (OFF) by Lochner, Dan | ||||
14:46 | UWPM | FOUL by Cross, Chas (1) | ||
14:39 | UWPM | FOUL by Vaassen, Cory (1) | ||
14:30 | UWSUPM | TURNOVR by Lochner, Dan | ||
14:30 | UWSUPM | FOUL by Lochner, Dan (1) | ||
14:19 | UWPM | GOOD! LAYUP by Vaassen, Cory | UWPM 50 - UWSUPM 45 | (UWPM by 5) |
ASSIST by Cross, Chas | ||||
14:02 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (DEF) by Stocki, Jim | ||||
13:46 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
13:34 | UWPM | GOOD! JUMPER by Vaassen, Cory | UWPM 52 - UWSUPM 45 | (UWPM by 7) |
ASSIST by Gerber, Eric | ||||
13:10 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Vaassen, Cory | ||||
12:52 | UWPM | GOOD! LAYUP by Vaassen, Cory | UWPM 54 - UWSUPM 45 | (UWPM by 9) |
ASSIST by Gerber, Eric | ||||
12:33 | UWPM | FOUL by Stocki, Jim (2) | ||
12:33 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:33 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWPM 54 - UWSUPM 46 | (UWPM by 8) |
12:33 | UWSUPM | TIMEOUT 30sec | ||
12:18 | UWPM | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by Schradle, Zach | ||||
12:07 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Nemitz, Wes | ||||
11:55 | UWPM | GOOD! 3 PTR by Nemitz, Wes | UWPM 57 - UWSUPM 46 | (UWPM by 11) |
ASSIST by Johnson, Boston | ||||
11:37 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWPM 57 - UWSUPM 48 | (UWPM by 9) |
11:22 | UWPM | GOOD! LAYUP by Cross, Chas | UWPM 59 - UWSUPM 48 | (UWPM by 11) |
11:14 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Vaassen, Cory | ||||
10:59 | UWPM | TURNOVR by Johnson, Boston | ||
10:58 | UWSUPM | STEAL by Scott, Johnathan | ||
10:41 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWPM 59 - UWSUPM 51 | (UWPM by 8) |
10:18 | UWPM | TIMEOUT MEDIA | ||
10:08 | UWPM | MISSED LAYUP by Vaassen, Cory | ||
REBOUND (DEF) by (TEAM) | ||||
09:54 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Vaassen, Cory | ||||
09:24 | UWPM | MISSED JUMPER by Gerber, Eric | ||
REBOUND (OFF) by Vaassen, Cory | ||||
09:02 | UWPM | TURNOVR by Nemitz, Wes | ||
08:58 | UWSUPM | STEAL by Burch, Caleb | ||
08:58 | UWPM | FOUL by Cross, Chas (2) | ||
08:58 | UWSUPM | GOOD! FT SHOT by Burch, Caleb | UWPM 59 - UWSUPM 52 | (UWPM by 7) |
08:58 | UWSUPM | GOOD! FT SHOT by Burch, Caleb | UWPM 59 - UWSUPM 53 | (UWPM by 6) |
08:43 | UWPM | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by Lindblom, Brian | ||||
08:26 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (DEF) by (TEAM) | ||||
08:25 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
08:06 | UWPM | MISSED LAYUP by Cross, Chas | ||
08:06 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Burch, Caleb | ||||
07:55 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWPM 59 - UWSUPM 55 | (UWPM by 4) |
ASSIST by Peterson, Jarrod | ||||
07:20 | UWPM | MISSED LAYUP by Gerber, Eric | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
06:52 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWPM 59 - UWSUPM 57 | (UWPM by 2) |
06:27 | UWPM | GOOD! 3 PTR by Stocki, Jim | UWPM 62 - UWSUPM 57 | (UWPM by 5) |
06:26 | UWPM | TIMEOUT 30sec | ||
06:22 | UWSUPM | MISSED JUMPER by Burch, Caleb | ||
REBOUND (DEF) by Cross, Chas | ||||
05:54 | UWSUPM | FOUL by Byrne, Bronson (3) | ||
05:53 | UWPM | TIMEOUT MEDIA | ||
05:28 | UWPM | MISSED LAYUP by Cross, Chas | ||
REBOUND (DEF) by Schradle, Zach | ||||
05:14 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWPM 62 - UWSUPM 59 | (UWPM by 3) |
ASSIST by Peterson, Jarrod | ||||
04:56 | UWPM | GOOD! JUMPER by Stocki, Jim | UWPM 64 - UWSUPM 59 | (UWPM by 5) |
04:29 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWPM 64 - UWSUPM 61 | (UWPM by 3) |
04:15 | UWPM | MISSED JUMPER by Stocki, Jim | ||
REBOUND (DEF) by Schradle, Zach | ||||
04:03 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (DEF) by Cross, Chas | ||||
03:40 | UWPM | MISSED 3 PTR by Nemitz, Wes | ||
REBOUND (DEF) by Byrne, Bronson | ||||
03:29 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWPM 64 - UWSUPM 63 | (UWPM by 1) |
03:11 | UWPM | MISSED JUMPER by Manning, Jake | ||
REBOUND (OFF) by Manning, Jake | ||||
03:05 | UWSUPM | FOUL by Lindblom, Brian (2) | ||
03:05 | UWPM | TIMEOUT MEDIA | ||
03:05 | UWPM | GOOD! FT SHOT by Manning, Jake | UWPM 65 - UWSUPM 63 | (UWPM by 2) |
03:05 | UWPM | MISSED FT SHOT by Manning, Jake | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
02:37 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Stocki, Jim | ||||
02:13 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 67 - UWSUPM 63 | (UWPM by 4) |
01:59 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
01:59 | UWPM | BLOCK by Cross, Chas | ||
REBOUND (DEF) by Gerber, Eric | ||||
01:49 | UWPM | GOOD! LAYUP by Cross, Chas | UWPM 69 - UWSUPM 63 | (UWPM by 6) |
ASSIST by Gerber, Eric | ||||
01:30 | UWSUPM | GOOD! 3 PTR by Lindblom, Brian | UWPM 69 - UWSUPM 66 | (UWPM by 3) |
ASSIST by Burch, Caleb | ||||
01:29 | UWSUPM | TIMEOUT 30sec | ||
01:03 | UWPM | GOOD! JUMPER by Stocki, Jim | UWPM 71 - UWSUPM 66 | (UWPM by 5) |
01:01 | UWPM | TIMEOUT 30sec | ||
00:52 | UWPM | FOUL by Johnson, Boston (2) | ||
00:52 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWPM 71 - UWSUPM 67 | (UWPM by 4) |
00:52 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by Manning, Jake | ||||
00:42 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
00:42 | UWPM | GOOD! FT SHOT by Nemitz, Wes | UWPM 72 - UWSUPM 67 | (UWPM by 5) |
00:42 | UWPM | GOOD! FT SHOT by Nemitz, Wes | UWPM 73 - UWSUPM 67 | (UWPM by 6) |
00:34 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWPM 73 - UWSUPM 70 | (UWPM by 3) |
00:34 | UWSUPM | TIMEOUT 30sec | ||
00:29 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
00:29 | UWPM | GOOD! FT SHOT by Nemitz, Wes | UWPM 74 - UWSUPM 70 | (UWPM by 4) |
00:29 | UWPM | GOOD! FT SHOT by Nemitz, Wes | UWPM 75 - UWSUPM 70 | (UWPM by 5) |
00:21 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | UWPM 75 - UWSUPM 73 | (UWPM by 2) |
ASSIST by Schradle, Zach | ||||
00:21 | UWSUPM | TIMEOUT 30sec | ||
00:19 | UWSUPM | FOUL by Schradle, Zach (3) | ||
00:19 | UWPM | GOOD! FT SHOT by Gerber, Eric | UWPM 76 - UWSUPM 73 | (UWPM by 3) |
00:19 | UWPM | GOOD! FT SHOT by Gerber, Eric | UWPM 77 - UWSUPM 73 | (UWPM by 4) |
00:08 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Cross, Chas |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Gerber, Eric | * | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 16 |
14 | Johnson, Boston | * | 2-5 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
32 | Stocki, Jim | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 15 |
34 | Manning, Jake | * | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 11 |
53 | Cross, Chas | * | 3-10 | 1-5 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 18 |
20 | River, Peyton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
22 | Nemitz, Wes | - | 4-4 | 4-4 | 0-0 | 1-1 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 13 |
30 | Vaassen, Cory | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-32 | 7-12 | 2-4 | 3-11 | 14 | 3 | 39 | 9 | 3 | 1 | 2 | 100 | |
46.9% | 58.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 7-12 | 2-4 | |||||||||||
46.9% | 58.3% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
