Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Corry, Aaron | * | 6-9 | 0-1 | 0-1 | 2-4 | 6 | 1 | 12 | 1 | 2 | 0 | 0 | 33 |
13 | Peterson, Jarrod | * | 4-11 | 0-1 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 2 | 0 | 1 | 31 |
30 | Schradle, Zach | * | 2-7 | 0-4 | 3-4 | 1-6 | 7 | 2 | 7 | 3 | 4 | 0 | 0 | 34 |
33 | Lindblom, Brian | * | 1-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
55 | Byrne, Bronson | * | 3-6 | 0-0 | 0-1 | 2-4 | 6 | 3 | 6 | 3 | 4 | 1 | 0 | 25 |
10 | Williams, Darius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
21 | Scott, Johnathan | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
22 | Burch, Caleb | - | 2-7 | 2-6 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 17 |
23 | Denny, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Minnich, Cole | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | Mattison, Taylor | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 8 |
35 | Aalfs, Alex | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
54 | Lochner, Dan | - | 1-1 | 0-0 | 3-5 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 3-17 | 6-12 | 9-25 | 34 | 21 | 51 | 8 | 22 | 1 | 3 | 200 | |
39.6% | 17.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 1-4 | 3-6 | |||||||||||
47.8% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 10-30 | 2-13 | 3-6 | |||||||||||
33.3% | 15.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Tweed, Luke | * | 4-6 | 1-2 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 2 | 1 | 0 | 18 |
10 | Rihn, Clint | * | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 19 |
20 | Tice, Braden | * | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 22 |
34 | Schmidt, Trent | * | 5-11 | 2-7 | 3-5 | 1-5 | 6 | 1 | 15 | 2 | 2 | 0 | 3 | 22 |
44 | Collom, Lucas | * | 3-6 | 0-1 | 2-3 | 2-2 | 4 | 3 | 8 | 0 | 3 | 0 | 2 | 17 |
05 | Ziman, Aaron | - | 1-3 | 0-0 | 4-4 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
22 | Kruser, Ryan | - | 3-5 | 0-1 | 3-4 | 0-0 | 0 | 2 | 9 | 2 | 0 | 0 | 3 | 14 |
23 | Zuiker, Cale | - | 3-4 | 2-2 | 0-0 | 0-3 | 3 | 0 | 8 | 1 | 2 | 0 | 1 | 14 |
25 | Cameron, Skylar | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
30 | Sokovich, Joe | - | 1-5 | 0-0 | 1-2 | 0-2 | 2 | 5 | 3 | 0 | 2 | 0 | 1 | 17 |
32 | Staege, Jared | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
33 | Koxlien, Tyler | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
35 | De Bruin, Connor | - | 3-4 | 2-2 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 13 |
41 | Steffen, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 27-53 | 10-20 | 15-20 | 4-29 | 33 | 19 | 79 | 13 | 13 | 2 | 13 | 200 | |
50.9% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-26 | 10-14 | 5-8 | |||||||||||
65.4% | 71.4% | 62.5% | ||||||||||||
2nd Half: | 10-27 | 0-6 | 10-12 | |||||||||||
37.0% | 0.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
UW-Superior | 26 | 25 | 51 | Record: (4-9, 1-3 WIAC) |
UW-La Crosse | 49 | 30 | 79 | Record: (10-4, 4-1 WIAC) |
Officials: Gary Wild, James Myers, Jeff Totzke
Technical fouls: UW-Superior-Peterson, Jarrod. UW-La Crosse-None. Attendance: 275 UW-L's seventh straight win over UW-Superior...UW-L leads 14-10, goes on 12-2 run...UW-L misses first 3-point shot of the game, makes next nine... UW-L 10-of-14 (71.4%) from-three-point range in 1st half...UW-Superior gets no closer than 20 points in 2nd half. |
Play-by-Play |
19:40 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Collom, Lucas | ||||
19:22 | UWLMBB | MISSED LAYUP by Tweed, Luke | ||
REBOUND (DEF) by Schradle, Zach | ||||
19:02 | UWSUPM | GOOD! JUMPER by Byrne, Bronson (in the paint) | UWSUPM 2 - UWLMBB 0 | (UWSUPM by 2) |
18:47 | UWLMBB | MISSED JUMPER by Collom, Lucas | ||
REBOUND (DEF) by Corry, Aaron | ||||
18:28 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Byrne, Bronson | ||||
18:07 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Tice, Braden | ||||
17:47 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
REBOUND (DEF) by Schradle, Zach | ||||
17:38 | UWSUPM | TURNOVR by Lindblom, Brian | ||
17:37 | UWLMBB | STEAL by Schmidt, Trent | ||
17:34 | UWLMBB | GOOD! LAYUP by Schmidt, Trent (fastbreak) | UWLMBB 2 - UWSUPM 2 | Tied |
17:13 | UWSUPM | TURNOVR by Byrne, Bronson | ||
17:11 | UWLMBB | STEAL by Collom, Lucas | ||
17:08 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
17:08 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 3 - UWSUPM 2 | (UWLMBB by 1) |
17:08 | UWLMBB | MISSED FT SHOT by Collom, Lucas | ||
REBOUND (DEF) by (TEAM) | ||||
17:00 | UWSUPM | TURNOVR by Corry, Aaron | ||
16:58 | UWLMBB | STEAL by Schmidt, Trent | ||
16:55 | UWLMBB | GOOD! 3 PTR by Tweed, Luke | UWLMBB 6 - UWSUPM 2 | (UWLMBB by 4) |
ASSIST by Schmidt, Trent | ||||
16:30 | UWSUPM | GOOD! JUMPER by Corry, Aaron (in the paint) | UWLMBB 6 - UWSUPM 4 | (UWLMBB by 2) |
16:19 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 9 - UWSUPM 4 | (UWLMBB by 5) |
ASSIST by Tweed, Luke | ||||
15:57 | UWSUPM | TURNOVR by Byrne, Bronson | ||
15:57 | UWLMBB | TIMEOUT MEDIA | ||
15:46 | UWLMBB | GOOD! 3 PTR by Tice, Braden | UWLMBB 12 - UWSUPM 4 | (UWLMBB by 8) |
15:25 | UWSUPM | MISSED JUMPER by Burch, Caleb | ||
REBOUND (OFF) by (TEAM) | ||||
15:23 | UWLMBB | FOUL by Tice, Braden (1) | ||
15:22 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWLMBB 12 - UWSUPM 6 | (UWLMBB by 6) |
ASSIST by Schradle, Zach | ||||
14:52 | UWLMBB | TURNOVR by Collom, Lucas | ||
14:37 | UWSUPM | TURNOVR by Schradle, Zach | ||
14:24 | UWLMBB | TURNOVR by Tweed, Luke | ||
14:22 | UWSUPM | STEAL by Mattison, Taylor | ||
14:03 | UWSUPM | GOOD! JUMPER by Schradle, Zach (in the paint) | UWLMBB 12 - UWSUPM 8 | (UWLMBB by 4) |
13:51 | UWLMBB | GOOD! JUMPER by Schmidt, Trent | UWLMBB 14 - UWSUPM 8 | (UWLMBB by 6) |
13:32 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Schmidt, Trent | ||||
13:15 | UWSUPM | FOUL by Burch, Caleb (1) | ||
13:11 | UWLMBB | TURNOVR by Staege, Jared | ||
13:08 | UWLMBB | FOUL by Staege, Jared (1) | ||
12:46 | UWSUPM | GOOD! JUMPER by Corry, Aaron (in the paint) | UWLMBB 14 - UWSUPM 10 | (UWLMBB by 4) |
12:26 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | UWLMBB 17 - UWSUPM 10 | (UWLMBB by 7) |
ASSIST by De Bruin, Connor | ||||
12:07 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by De Bruin, Connor | ||||
11:52 | UWSUPM | FOUL by Mattison, Taylor (1) | ||
11:52 | UWLMBB | TIMEOUT MEDIA | ||
11:50 | UWSUPM | FOUL by Lindblom, Brian (2) | ||
11:40 | UWLMBB | MISSED JUMPER by Zuiker, Cale | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
11:29 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
11:28 | UWLMBB | STEAL by Zuiker, Cale | ||
11:16 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
11:12 | UWLMBB | GOOD! 3 PTR by Zuiker, Cale | UWLMBB 20 - UWSUPM 10 | (UWLMBB by 10) |
ASSIST by Staege, Jared | ||||
10:48 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWLMBB 20 - UWSUPM 12 | (UWLMBB by 8) |
ASSIST by Byrne, Bronson | ||||
10:34 | UWLMBB | TURNOVR by Sokovich, Joe | ||
10:19 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Staege, Jared | ||||
10:08 | UWLMBB | GOOD! 3 PTR by De Bruin, Connor | UWLMBB 23 - UWSUPM 12 | (UWLMBB by 11) |
ASSIST by Rihn, Clint | ||||
09:50 | UWSUPM | TURNOVR by Scott, Johnathan | ||
09:48 | UWLMBB | STEAL by Staege, Jared | ||
09:43 | UWLMBB | TURNOVR by Zuiker, Cale | ||
09:43 | UWSUPM | TIMEOUT 30sec | ||
09:32 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
09:32 | UWSUPM | TURNOVR by Byrne, Bronson | ||
09:20 | UWLMBB | GOOD! 3 PTR by De Bruin, Connor | UWLMBB 26 - UWSUPM 12 | (UWLMBB by 14) |
09:05 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
09:01 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWLMBB 26 - UWSUPM 14 | (UWLMBB by 12) |
09:01 | UWSUPM | FOUL TECHNCL by Peterson, Jarrod | ||
09:01 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWLMBB 27 - UWSUPM 14 | (UWLMBB by 13) |
09:01 | UWLMBB | GOOD! FT SHOT by Rihn, Clint | UWLMBB 28 - UWSUPM 14 | (UWLMBB by 14) |
09:00 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
08:49 | UWLMBB | GOOD! 3 PTR by Schmidt, Trent | UWLMBB 31 - UWSUPM 14 | (UWLMBB by 17) |
08:36 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | UWLMBB 31 - UWSUPM 17 | (UWLMBB by 14) |
ASSIST by Byrne, Bronson | ||||
08:15 | UWLMBB | GOOD! 3 PTR by Cameron, Skylar | UWLMBB 34 - UWSUPM 17 | (UWLMBB by 17) |
ASSIST by De Bruin, Connor | ||||
08:08 | UWLMBB | FOUL by De Bruin, Connor (1) | ||
07:58 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWLMBB 34 - UWSUPM 19 | (UWLMBB by 15) |
07:46 | UWLMBB | MISSED JUMPER by Collom, Lucas | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
07:31 | UWLMBB | FOUL by Rihn, Clint (1) | ||
07:31 | UWSUPM | TIMEOUT MEDIA | ||
07:28 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
07:26 | UWLMBB | STEAL by Collom, Lucas | ||
07:23 | UWLMBB | GOOD! LAYUP by Collom, Lucas (fastbreak) | UWLMBB 36 - UWSUPM 19 | (UWLMBB by 17) |
07:23 | UWSUPM | FOUL by Burch, Caleb (2) | ||
07:23 | UWLMBB | GOOD! FT SHOT by Collom, Lucas | UWLMBB 37 - UWSUPM 19 | (UWLMBB by 18) |
07:22 | UWSUPM | TURNOVR by Schradle, Zach | ||
07:20 | UWLMBB | GOOD! JUMPER by Collom, Lucas (in the paint) | UWLMBB 39 - UWSUPM 19 | (UWLMBB by 20) |
ASSIST by Tweed, Luke | ||||
07:06 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (OFF) by Byrne, Bronson | ||||
07:03 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
07:03 | UWLMBB | BLOCK by Tweed, Luke | ||
REBOUND (DEF) by Collom, Lucas | ||||
06:55 | UWLMBB | TURNOVR by Collom, Lucas | ||
06:32 | UWLMBB | FOUL by Collom, Lucas (1) | ||
06:24 | UWSUPM | TURNOVR by Byrne, Bronson | ||
06:23 | UWLMBB | STEAL by Tice, Braden | ||
06:13 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
REBOUND (OFF) by Collom, Lucas | ||||
05:51 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
05:51 | UWLMBB | MISSED FT SHOT by Schmidt, Trent | ||
REBOUND (DEF) by Corry, Aaron | ||||
05:35 | UWSUPM | TURNOVR by Scott, Johnathan | ||
05:33 | UWLMBB | STEAL by Sokovich, Joe | ||
05:27 | UWLMBB | TURNOVR by Tweed, Luke | ||
05:22 | UWLMBB | FOUL by Kruser, Ryan (1) | ||
05:13 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Tweed, Luke | ||||
04:57 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 41 - UWSUPM 19 | (UWLMBB by 22) |
ASSIST by Kruser, Ryan | ||||
04:31 | UWSUPM | TURNOVR by Mattison, Taylor | ||
04:29 | UWLMBB | STEAL by Kruser, Ryan | ||
04:25 | UWSUPM | FOUL by Schradle, Zach (1) | ||
04:25 | UWLMBB | MISSED FT SHOT by Kruser, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:25 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWLMBB 42 - UWSUPM 19 | (UWLMBB by 23) |
04:02 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Tice, Braden | ||||
03:30 | UWLMBB | MISSED JUMPER by Sokovich, Joe | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:27 | UWSUPM | TIMEOUT MEDIA | ||
03:15 | UWSUPM | GOOD! LAYUP by Lochner, Dan | UWLMBB 42 - UWSUPM 21 | (UWLMBB by 21) |
ASSIST by Williams, Darius | ||||
03:15 | UWLMBB | FOUL by Sokovich, Joe (1) | ||
03:15 | UWSUPM | MISSED FT SHOT by Lochner, Dan | ||
REBOUND (OFF) by Schradle, Zach | ||||
03:08 | UWSUPM | FOUL by Lochner, Dan (1) | ||
03:08 | UWSUPM | TURNOVR by Lochner, Dan | ||
02:54 | UWLMBB | TURNOVR by Collom, Lucas | ||
02:42 | UWLMBB | FOUL by Cameron, Skylar (1) | ||
02:42 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWLMBB 42 - UWSUPM 22 | (UWLMBB by 20) |
02:42 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by De Bruin, Connor | ||||
02:27 | UWLMBB | GOOD! 3 PTR by Cameron, Skylar | UWLMBB 45 - UWSUPM 22 | (UWLMBB by 23) |
ASSIST by Rihn, Clint | ||||
02:13 | UWLMBB | FOUL by De Bruin, Connor (2) | ||
02:13 | UWSUPM | MISSED FT SHOT by Corry, Aaron | ||
REBOUND (DEF) by Zuiker, Cale | ||||
01:49 | UWLMBB | MISSED 3 PTR by Rihn, Clint | ||
REBOUND (DEF) by Schradle, Zach | ||||
01:34 | UWSUPM | GOOD! JUMPER by Schradle, Zach (in the paint) | UWLMBB 45 - UWSUPM 24 | (UWLMBB by 21) |
01:20 | UWLMBB | MISSED 3 PTR by Cameron, Skylar | ||
REBOUND (DEF) by Corry, Aaron | ||||
01:05 | UWSUPM | TURNOVR by Scott, Johnathan | ||
00:39 | UWLMBB | TURNOVR by Schmidt, Trent | ||
00:26 | UWLMBB | FOUL by Collom, Lucas (2) | ||
00:26 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWLMBB 45 - UWSUPM 25 | (UWLMBB by 20) |
00:26 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWLMBB 45 - UWSUPM 26 | (UWLMBB by 19) |
00:26 | UWLMBB | TIMEOUT 30sec | ||
00:07 | UWLMBB | GOOD! JUMPER by Collom, Lucas (in the paint) | UWLMBB 47 - UWSUPM 26 | (UWLMBB by 21) |
ASSIST by Schmidt, Trent | ||||
00:00 | UWSUPM | TURNOVR by Schradle, Zach | ||
00:00 | UWLMBB | STEAL by De Bruin, Connor | ||
00:00 | UWLMBB | GOOD! LAYUP by De Bruin, Connor | UWLMBB 49 - UWSUPM 26 | (UWLMBB by 23) |
19:41 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | UWLMBB 49 - UWSUPM 26 | (UWLMBB by 23) |
REBOUND (DEF) by Lindblom, Brian | ||||
19:29 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Schmidt, Trent | ||||
19:00 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
REBOUND (DEF) by Byrne, Bronson | ||||
18:50 | UWLMBB | FOUL by Rihn, Clint (2) | ||
18:45 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWLMBB 49 - UWSUPM 28 | (UWLMBB by 21) |
18:22 | UWLMBB | TURNOVR by Schmidt, Trent | ||
18:08 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Schmidt, Trent | ||||
17:52 | UWLMBB | MISSED 3 PTR by Collom, Lucas | ||
REBOUND (DEF) by Lindblom, Brian | ||||
17:51 | UWLMBB | FOUL by Schmidt, Trent (1) | ||
17:34 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Tice, Braden | ||||
17:25 | UWLMBB | MISSED 3 PTR by Schmidt, Trent | ||
REBOUND (DEF) by Schradle, Zach | ||||
17:13 | UWSUPM | TURNOVR by Corry, Aaron | ||
17:11 | UWLMBB | STEAL by Schmidt, Trent | ||
17:00 | UWLMBB | MISSED 3 PTR by Tweed, Luke | ||
REBOUND (OFF) by Collom, Lucas | ||||
16:51 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
16:51 | UWLMBB | GOOD! FT SHOT by Schmidt, Trent | UWLMBB 50 - UWSUPM 28 | (UWLMBB by 22) |
16:51 | UWLMBB | MISSED FT SHOT by Schmidt, Trent | ||
REBOUND (DEF) by Byrne, Bronson | ||||
16:37 | UWLMBB | FOUL by Collom, Lucas (3) | ||
16:28 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWLMBB 50 - UWSUPM 30 | (UWLMBB by 20) |
15:58 | UWLMBB | MISSED JUMPER by Sokovich, Joe | ||
REBOUND (DEF) by Schradle, Zach | ||||
15:46 | UWSUPM | MISSED 3 PTR by Corry, Aaron | ||
REBOUND (DEF) by Tweed, Luke | ||||
15:16 | UWLMBB | GOOD! LAYUP by Schmidt, Trent | UWLMBB 52 - UWSUPM 30 | (UWLMBB by 22) |
14:54 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (DEF) by Rihn, Clint | ||||
14:47 | UWLMBB | GOOD! JUMPER by Tweed, Luke | UWLMBB 54 - UWSUPM 30 | (UWLMBB by 24) |
14:28 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
14:28 | UWLMBB | BLOCK by Tice, Braden | ||
REBOUND (DEF) by Schmidt, Trent | ||||
14:11 | UWLMBB | GOOD! JUMPER by Tweed, Luke (in the paint) | UWLMBB 56 - UWSUPM 30 | (UWLMBB by 26) |
13:50 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Sokovich, Joe | ||||
13:40 | UWSUPM | FOUL by Lindblom, Brian (3) | ||
13:40 | UWLMBB | TIMEOUT MEDIA | ||
13:40 | UWLMBB | GOOD! FT SHOT by Schmidt, Trent | UWLMBB 57 - UWSUPM 30 | (UWLMBB by 27) |
13:40 | UWLMBB | GOOD! FT SHOT by Schmidt, Trent | UWLMBB 58 - UWSUPM 30 | (UWLMBB by 28) |
13:26 | UWSUPM | GOOD! 3 PTR by Mattison, Taylor | UWLMBB 58 - UWSUPM 33 | (UWLMBB by 25) |
ASSIST by Byrne, Bronson | ||||
13:02 | UWLMBB | TURNOVR by Sokovich, Joe | ||
13:01 | UWSUPM | STEAL by Peterson, Jarrod | ||
12:58 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (DEF) by Staege, Jared | ||||
12:48 | UWLMBB | GOOD! JUMPER by Kruser, Ryan (in the paint) | UWLMBB 60 - UWSUPM 33 | (UWLMBB by 27) |
12:31 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Sokovich, Joe | ||||
12:19 | UWLMBB | MISSED JUMPER by Tice, Braden | ||
REBOUND (DEF) by Mattison, Taylor | ||||
12:12 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | UWLMBB 60 - UWSUPM 36 | (UWLMBB by 24) |
ASSIST by Schradle, Zach | ||||
11:54 | UWLMBB | GOOD! JUMPER by Sokovich, Joe (in the paint) | UWLMBB 62 - UWSUPM 36 | (UWLMBB by 26) |
11:30 | UWLMBB | FOUL by Kruser, Ryan (2) | ||
11:30 | UWSUPM | TIMEOUT MEDIA | ||
11:30 | UWLMBB | FOUL by Sokovich, Joe (2) | ||
11:29 | UWSUPM | FOUL by Mattison, Taylor (2) | ||
11:29 | UWSUPM | TURNOVR by Mattison, Taylor | ||
11:13 | UWSUPM | FOUL by Mattison, Taylor (3) | ||
10:52 | UWLMBB | MISSED LAYUP by Cameron, Skylar | ||
REBOUND (DEF) by Schradle, Zach | ||||
10:45 | UWSUPM | GOOD! LAYUP by Corry, Aaron (fastbreak) | UWLMBB 62 - UWSUPM 38 | (UWLMBB by 24) |
10:31 | UWLMBB | MISSED LAYUP by Sokovich, Joe | ||
REBOUND (DEF) by Lochner, Dan | ||||
10:19 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (OFF) by Corry, Aaron | ||||
10:10 | UWLMBB | FOUL by De Bruin, Connor (3) | ||
10:10 | UWSUPM | GOOD! FT SHOT by Lochner, Dan | UWLMBB 62 - UWSUPM 39 | (UWLMBB by 23) |
10:10 | UWSUPM | MISSED FT SHOT by Lochner, Dan | ||
REBOUND (DEF) by Cameron, Skylar | ||||
09:57 | UWLMBB | MISSED 3 PTR by Kruser, Ryan | ||
REBOUND (OFF) by Schmidt, Trent | ||||
09:54 | UWLMBB | MISSED LAYUP by Schmidt, Trent | ||
REBOUND (DEF) by Lochner, Dan | ||||
09:46 | UWSUPM | TURNOVR by Lochner, Dan | ||
09:45 | UWLMBB | STEAL by Kruser, Ryan | ||
09:40 | UWLMBB | GOOD! LAYUP by Zuiker, Cale | UWLMBB 64 - UWSUPM 39 | (UWLMBB by 25) |
ASSIST by Kruser, Ryan | ||||
09:39 | UWSUPM | TIMEOUT 30sec | ||
09:27 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Schmidt, Trent | ||||
09:25 | UWSUPM | FOUL by Schradle, Zach (2) | ||
09:04 | UWLMBB | GOOD! LAYUP by Kruser, Ryan | UWLMBB 66 - UWSUPM 39 | (UWLMBB by 27) |
ASSIST by Cameron, Skylar | ||||
08:33 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Cameron, Skylar | ||||
08:14 | UWLMBB | TURNOVR by Zuiker, Cale | ||
07:57 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Zuiker, Cale | ||||
07:43 | UWSUPM | FOUL by Corry, Aaron (1) | ||
07:43 | UWLMBB | TIMEOUT MEDIA | ||
07:38 | UWSUPM | FOUL by Scott, Johnathan (2) | ||
07:38 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWLMBB 67 - UWSUPM 39 | (UWLMBB by 28) |
07:38 | UWLMBB | GOOD! FT SHOT by Kruser, Ryan | UWLMBB 68 - UWSUPM 39 | (UWLMBB by 29) |
07:28 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (OFF) by Corry, Aaron | ||||
07:12 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Zuiker, Cale | ||||
06:48 | UWSUPM | FOUL by Burch, Caleb (3) | ||
06:48 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 69 - UWSUPM 39 | (UWLMBB by 30) |
06:48 | UWLMBB | GOOD! FT SHOT by Ziman, Aaron | UWLMBB 70 - UWSUPM 39 | (UWLMBB by 31) |
06:36 | UWSUPM | TURNOVR by Schradle, Zach | ||
06:35 | UWLMBB | STEAL by Kruser, Ryan | ||
06:23 | UWLMBB | GOOD! LAYUP by Staege, Jared | UWLMBB 72 - UWSUPM 39 | (UWLMBB by 33) |
ASSIST by Zuiker, Cale | ||||
06:09 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Staege, Jared | ||||
06:01 | UWLMBB | MISSED JUMPER by De Bruin, Connor | ||
06:01 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
05:54 | UWSUPM | GOOD! LAYUP by Corry, Aaron (fastbreak) | UWLMBB 72 - UWSUPM 41 | (UWLMBB by 31) |
05:37 | UWSUPM | FOUL by Burch, Caleb (4) | ||
