|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Corry, Aaron | f | 2-9 | 1-2 | 1-2 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 35 |
| 55 | Byrne, Bronson | c | 8-12 | 0-0 | 3-3 | 1-1 | 2 | 1 | 19 | 0 | 1 | 5 | 0 | 32 |
| 13 | Peterson, Jarrod | g | 5-11 | 2-3 | 6-7 | 1-6 | 7 | 4 | 18 | 1 | 7 | 2 | 0 | 33 |
| 22 | Burch, Caleb | g | 3-4 | 1-1 | 2-2 | 0-2 | 2 | 4 | 9 | 1 | 2 | 0 | 0 | 34 |
| 30 | Schradle, Zach | g | 3-6 | 0-0 | 2-4 | 1-5 | 6 | 4 | 8 | 2 | 2 | 1 | 1 | 33 |
| 10 | Williams, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Scott, Johnathan | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 16 |
| 23 | Denny, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Minnich, Cole | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Lindblom, Brian | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| 34 | Mattison, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Berezutchi, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Lochner, Dan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 4-8 | 14-18 | 7-26 | 33 | 21 | 62 | 6 | 18 | 9 | 1 | 200 | |
| 44.9% | 50.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-3 | 4-5 | |||||||||||
| 44.4% | 66.7% | 80.0% | ||||||||||||
| 2nd Half: | 10-22 | 2-5 | 10-13 | |||||||||||
| 45.5% | 40.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Manning, Jake | f | 3-5 | 0-0 | 4-5 | 3-3 | 6 | 3 | 10 | 2 | 0 | 2 | 0 | 25 |
| 53 | Cross, Chas | c | 4-11 | 3-5 | 1-2 | 1-8 | 9 | 3 | 12 | 0 | 0 | 2 | 5 | 32 |
| 04 | Gerber, Eric | g | 3-7 | 0-1 | 6-8 | 0-2 | 2 | 2 | 12 | 3 | 4 | 0 | 2 | 35 |
| 14 | Johnson, Boston | g | 2-6 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 23 |
| 32 | Stocki, Jim | g | 7-13 | 1-4 | 2-2 | 1-3 | 4 | 3 | 17 | 1 | 1 | 0 | 1 | 28 |
| 20 | River, Peyton | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 12 |
| 21 | Kramer, Brady | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Nemitz, Wes | - | 4-8 | 0-2 | 0-0 | 1-2 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 23 |
| 24 | Gerber, Eric M. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Vaassen, Cory | - | 3-6 | 1-2 | 0-2 | 0-4 | 4 | 1 | 7 | 0 | 0 | 1 | 2 | 18 |
| 33 | Jackson, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Collin, Jameson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Scharch, Steve | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 55 | Macomber, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 5-15 | 17-23 | 6-23 | 29 | 16 | 76 | 11 | 8 | 5 | 12 | 200 | |
| 47.4% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-9 | 0-0 | |||||||||||
| 41.2% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 13-23 | 3-6 | 17-23 | |||||||||||
| 56.5% | 50.0% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Superior | 30 | 32 | 62 | Record: (5-13, 2-7 WIAC) |
| UW-Platteville | 30 | 46 | 76 | Record: (12-6, 7-2 WIAC) |
|
Officials: Gary Williams, James Myers, Jason Mangin
Technical fouls: UW-Superior-None. UW-Platteville-None. Attendance: 782 |
Play-by-Play |
| 19:44 | UWPM | MISSED LAYUP by Stocki, Jim | ||
| REBOUND (OFF) by Corry, Aaron | ||||
| 19:24 | UWSM | TURNOVR by Burch, Caleb | ||
| 19:22 | UWPM | STEAL by Cross, Chas | ||
| 19:07 | UWPM | GOOD! LAYUP by Gerber, Eric | UWPM 2 - UWSM 0 | (UWPM by 2) |
| 18:39 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWPM 2 - UWSM 2 | Tied |
| 18:26 | UWPM | GOOD! LAYUP by Manning, Jake | UWPM 4 - UWSM 2 | (UWPM by 2) |
| ASSIST by Gerber, Eric | ||||
| 18:10 | UWSM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 17:58 | UWPM | MISSED 3 PTR by Stocki, Jim | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 17:48 | UWPM | MISSED LAYUP by Cross, Chas | ||
| 17:48 | UWSM | BLOCK by Byrne, Bronson | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 17:43 | UWPM | GOOD! LAYUP by Manning, Jake | UWPM 6 - UWSM 2 | (UWPM by 4) |
| 17:30 | UWPM | FOUL by Stocki, Jim (1) | ||
| 17:23 | UWSM | TURNOVR by Schradle, Zach | ||
| 17:22 | UWPM | STEAL by Cross, Chas | ||
| 16:50 | UWPM | MISSED LAYUP by Johnson, Boston | ||
| 16:50 | UWSM | BLOCK by Peterson, Jarrod | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 16:34 | UWSM | TIMEOUT 30sec | ||
| 16:23 | UWSM | TURNOVR by Scott, Johnathan | ||
| 16:22 | UWPM | STEAL by Cross, Chas | ||
| 16:09 | UWPM | MISSED 3 PTR by Nemitz, Wes | ||
| REBOUND (DEF) by Scott, Johnathan | ||||
| 15:56 | UWSM | GOOD! LAYUP by Peterson, Jarrod | UWPM 6 - UWSM 4 | (UWPM by 2) |
| 15:40 | UWPM | GOOD! LAYUP by Nemitz, Wes | UWPM 8 - UWSM 4 | (UWPM by 4) |
| 15:27 | UWSM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 15:12 | UWPM | GOOD! 3 PTR by Cross, Chas | UWPM 11 - UWSM 4 | (UWPM by 7) |
| ASSIST by Manning, Jake | ||||
| 14:50 | UWPM | FOUL by Manning, Jake (1) | ||
| 14:50 | UWSM | TIMEOUT MEDIA | ||
| 14:50 | UWSM | GOOD! FT SHOT by Byrne, Bronson | UWPM 11 - UWSM 5 | (UWPM by 6) |
| 14:50 | UWSM | GOOD! FT SHOT by Byrne, Bronson | UWPM 11 - UWSM 6 | (UWPM by 5) |
| 14:48 | UWSM | FOUL by Peterson, Jarrod (1) | ||
| 14:45 | UWPM | GOOD! JUMPER by Nemitz, Wes | UWPM 13 - UWSM 6 | (UWPM by 7) |
| ASSIST by Gerber, Eric | ||||
| 14:26 | UWSM | GOOD! LAYUP by Lindblom, Brian | UWPM 13 - UWSM 8 | (UWPM by 5) |
| 14:02 | UWPM | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 13:47 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWPM 13 - UWSM 10 | (UWPM by 3) |
| 13:35 | UWPM | MISSED LAYUP by Cross, Chas | ||
| 13:35 | UWSM | BLOCK by Byrne, Bronson | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 13:17 | UWSM | MISSED 3 PTR by Peterson, Jarrod | ||
| REBOUND (DEF) by Vaassen, Cory | ||||
| 13:03 | UWPM | GOOD! 3 PTR by Vaassen, Cory | UWPM 16 - UWSM 10 | (UWPM by 6) |
| ASSIST by Johnson, Boston | ||||
| 12:44 | UWSM | MISSED LAYUP by Peterson, Jarrod | ||
| REBOUND (DEF) by Vaassen, Cory | ||||
| 12:37 | UWPM | TURNOVR by Gerber, Eric | ||
| 12:25 | UWSM | MISSED JUMPER by Schradle, Zach | ||
| REBOUND (DEF) by Vaassen, Cory | ||||
| 12:03 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 18 - UWSM 10 | (UWPM by 8) |
| 11:47 | UWSM | MISSED JUMPER by Scott, Johnathan | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 11:30 | UWPM | MISSED LAYUP by Stocki, Jim | ||
| 11:30 | UWSM | BLOCK by Schradle, Zach | ||
| REBOUND (OFF) by Stocki, Jim | ||||
| 11:25 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 20 - UWSM 10 | (UWPM by 10) |
| 11:04 | UWPM | FOUL by Stocki, Jim (2) | ||
| 11:04 | UWSM | TIMEOUT MEDIA | ||
| 11:00 | UWSM | MISSED LAYUP by Peterson, Jarrod | ||
| REBOUND (OFF) by Peterson, Jarrod | ||||
| 10:57 | UWSM | GOOD! LAYUP by Peterson, Jarrod | UWPM 20 - UWSM 12 | (UWPM by 8) |
| 10:38 | UWPM | GOOD! LAYUP by Vaassen, Cory | UWPM 22 - UWSM 12 | (UWPM by 10) |
| ASSIST by River, Peyton | ||||
| 10:24 | UWSM | MISSED JUMPER by Peterson, Jarrod | ||
| REBOUND (DEF) by Vaassen, Cory | ||||
| 10:05 | UWPM | MISSED LAYUP by Nemitz, Wes | ||
| 10:05 | UWSM | BLOCK by Byrne, Bronson | ||
| REBOUND (DEF) by Byrne, Bronson | ||||
| 09:58 | UWSM | MISSED LAYUP by Corry, Aaron | ||
| 09:58 | UWPM | BLOCK by Vaassen, Cory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:39 | UWSM | MISSED LAYUP by Peterson, Jarrod | ||
| 09:39 | UWPM | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 09:22 | UWPM | GOOD! JUMPER by Vaassen, Cory | UWPM 24 - UWSM 12 | (UWPM by 12) |
| ASSIST by Johnson, Boston | ||||
| 09:01 | UWSM | GOOD! LAYUP by Peterson, Jarrod | UWPM 24 - UWSM 14 | (UWPM by 10) |
| 08:51 | UWPM | MISSED 3 PTR by Nemitz, Wes | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 08:42 | UWPM | FOUL by Nemitz, Wes (1) | ||
| 08:36 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWPM 24 - UWSM 16 | (UWPM by 8) |
| ASSIST by Lindblom, Brian | ||||
| 08:16 | UWPM | MISSED 3 PTR by Vaassen, Cory | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 08:10 | UWSM | MISSED JUMPER by Corry, Aaron | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 07:56 | UWPM | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 07:40 | UWSM | MISSED JUMPER by Lindblom, Brian | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 07:17 | UWPM | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 07:14 | UWPM | FOUL by Johnson, Boston (1) | ||
| 07:14 | UWPM | TIMEOUT MEDIA | ||
| 07:14 | UWSM | GOOD! FT SHOT by Peterson, Jarrod | UWPM 24 - UWSM 17 | (UWPM by 7) |
| 07:14 | UWSM | GOOD! FT SHOT by Peterson, Jarrod | UWPM 24 - UWSM 18 | (UWPM by 6) |
| 06:59 | UWSM | FOUL by Lindblom, Brian (1) | ||
| 06:52 | UWPM | MISSED 3 PTR by Johnson, Boston | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 06:39 | UWSM | GOOD! JUMPER by Burch, Caleb | UWPM 24 - UWSM 20 | (UWPM by 4) |
| ASSIST by Peterson, Jarrod | ||||
| 06:18 | UWPM | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 06:10 | UWSM | MISSED JUMPER by Corry, Aaron | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 06:03 | UWSM | FOUL by Schradle, Zach (1) | ||
| 05:57 | UWSM | FOUL by Corry, Aaron (1) | ||
| 05:49 | UWPM | GOOD! LAYUP by Johnson, Boston | UWPM 26 - UWSM 20 | (UWPM by 6) |
| 05:25 | UWPM | FOUL by Johnson, Boston (2) | ||
| 05:18 | UWSM | GOOD! 3 PTR by Peterson, Jarrod | UWPM 26 - UWSM 23 | (UWPM by 3) |
| 04:48 | UWPM | MISSED LAYUP by Manning, Jake | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 04:13 | UWSM | GOOD! 3 PTR by Peterson, Jarrod | UWPM 26 - UWSM 26 | Tied |
| 03:53 | UWPM | TURNOVR by Gerber, Eric | ||
| 03:53 | UWSM | TIMEOUT MEDIA | ||
| 03:27 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 28 - UWPM 26 | (UWSM by 2) |
| ASSIST by Schradle, Zach | ||||
| 03:12 | UWSM | FOUL by Lindblom, Brian (2) | ||
| 02:55 | UWPM | MISSED LAYUP by Nemitz, Wes | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 02:50 | UWSM | GOOD! DUNK by Corry, Aaron (fastbreak) | UWSM 30 - UWPM 26 | (UWSM by 4) |
| 02:18 | UWPM | MISSED LAYUP by Cross, Chas | ||
| 02:18 | UWSM | BLOCK by Byrne, Bronson | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 02:10 | UWSM | TURNOVR by Peterson, Jarrod | ||
| 01:53 | UWPM | GOOD! LAYUP by Gerber, Eric | UWSM 30 - UWPM 28 | (UWSM by 2) |
| 01:30 | UWSM | MISSED LAYUP by Peterson, Jarrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:15 | UWSM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (DEF) by Nemitz, Wes | ||||
| 01:00 | UWPM | TURNOVR by Gerber, Eric | ||
| 00:59 | UWSM | STEAL by Schradle, Zach | ||
| 00:55 | UWSM | TURNOVR by Schradle, Zach | ||
| 00:54 | UWPM | STEAL by Gerber, Eric | ||
| 00:44 | UWPM | TIMEOUT 30sec | ||
| 00:29 | UWPM | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (OFF) by Nemitz, Wes | ||||
| 00:21 | UWPM | GOOD! LAYUP by Cross, Chas | UWPM 30 - UWSM 30 | Tied |
| ASSIST by Nemitz, Wes | ||||
| 00:05 | UWPM | FOUL by Manning, Jake (2) | ||
| 00:05 | UWSM | MISSED FT SHOT by Peterson, Jarrod | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 00:00 | UWPM | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:48 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWSM 32 - UWPM 30 | (UWSM by 2) |
| ASSIST by Corry, Aaron | ||||
| 19:30 | UWSM | FOUL by Corry, Aaron (2) | ||
| 19:30 | UWPM | GOOD! FT SHOT by Manning, Jake | UWSM 32 - UWPM 31 | (UWSM by 1) |
| 19:30 | UWPM | GOOD! FT SHOT by Manning, Jake | UWPM 32 - UWSM 32 | Tied |
| 19:14 | UWSM | MISSED JUMPER by Schradle, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | UWSM | TURNOVR by Peterson, Jarrod | ||
| 18:33 | UWPM | GOOD! 3 PTR by Stocki, Jim | UWPM 35 - UWSM 32 | (UWPM by 3) |
| 18:20 | UWSM | MISSED LAYUP by Schradle, Zach | ||
| REBOUND (OFF) by Schradle, Zach | ||||
| 18:18 | UWPM | FOUL by Cross, Chas (1) | ||
| 18:18 | UWSM | MISSED FT SHOT by Schradle, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | UWSM | MISSED FT SHOT by Schradle, Zach | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 17:58 | UWSM | FOUL by Burch, Caleb (1) | ||
| 17:58 | UWPM | GOOD! FT SHOT by Gerber, Eric | UWPM 36 - UWSM 32 | (UWPM by 4) |
| 17:58 | UWPM | GOOD! FT SHOT by Gerber, Eric | UWPM 37 - UWSM 32 | (UWPM by 5) |
| 17:47 | UWSM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by Manning, Jake | ||||
| 17:36 | UWPM | GOOD! 3 PTR by Cross, Chas | UWPM 40 - UWSM 32 | (UWPM by 8) |
| ASSIST by Gerber, Eric | ||||
| 17:19 | UWSM | GOOD! LAYUP by Schradle, Zach | UWPM 40 - UWSM 34 | (UWPM by 6) |
| 17:01 | UWSM | FOUL by Schradle, Zach (2) | ||
| 16:56 | UWPM | MISSED 3 PTR by Stocki, Jim | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 16:47 | UWPM | FOUL by Gerber, Eric (1) | ||
| 16:47 | UWSM | GOOD! FT SHOT by Peterson, Jarrod | UWPM 40 - UWSM 35 | (UWPM by 5) |
| 16:47 | UWSM | GOOD! FT SHOT by Peterson, Jarrod | UWPM 40 - UWSM 36 | (UWPM by 4) |
| 16:37 | UWPM | MISSED JUMPER by Johnson, Boston | ||
| 16:37 | UWSM | BLOCK by Peterson, Jarrod | ||
| REBOUND (DEF) by Scott, Johnathan | ||||
| 16:31 | UWSM | TIMEOUT 30sec | ||
| 16:08 | UWSM | MISSED LAYUP by Lindblom, Brian | ||
| 16:08 | UWPM | BLOCK by Manning, Jake | ||
| REBOUND (DEF) by Stocki, Jim | ||||
| 15:53 | UWSM | FOUL by Peterson, Jarrod (2) | ||
| 15:42 | UWPM | MISSED LAYUP by Gerber, Eric | ||
| 15:42 | UWSM | BLOCK by Scott, Johnathan | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 15:38 | UWPM | GOOD! LAYUP by Manning, Jake | UWPM 42 - UWSM 36 | (UWPM by 6) |
| 15:38 | UWSM | FOUL by Lindblom, Brian (3) | ||
| 15:38 | UWPM | MISSED FT SHOT by Manning, Jake | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 15:28 | UWSM | TURNOVR by Peterson, Jarrod | ||
| 15:04 | UWPM | MISSED LAYUP by Stocki, Jim | ||
| REBOUND (OFF) by Manning, Jake | ||||
| 15:02 | UWSM | FOUL by Schradle, Zach (3) | ||
| 15:02 | UWPM | GOOD! FT SHOT by Manning, Jake | UWPM 43 - UWSM 36 | (UWPM by 7) |
| 15:02 | UWPM | GOOD! FT SHOT by Manning, Jake | UWPM 44 - UWSM 36 | (UWPM by 8) |
| 14:35 | UWPM | FOUL by Cross, Chas (2) | ||
| 14:32 | UWSM | MISSED LAYUP by Byrne, Bronson | ||
| REBOUND (DEF) by Stocki, Jim | ||||
| 14:04 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 46 - UWSM 36 | (UWPM by 10) |
| 13:45 | UWSM | FOUL by Byrne, Bronson (1) | ||
| 13:45 | UWSM | TURNOVR by Byrne, Bronson | ||
| 13:27 | UWPM | GOOD! LAYUP by Nemitz, Wes | UWPM 48 - UWSM 36 | (UWPM by 12) |
| ASSIST by Manning, Jake | ||||
| 13:09 | UWSM | TURNOVR by Peterson, Jarrod | ||
| 12:58 | UWPM | MISSED JUMPER by Vaassen, Cory | ||
| REBOUND (DEF) by Scott, Johnathan | ||||
| 12:50 | UWSM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (OFF) by Byrne, Bronson | ||||
| 12:46 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWPM 48 - UWSM 38 | (UWPM by 10) |
| 12:40 | UWPM | TURNOVR by Nemitz, Wes | ||
| 12:24 | UWSM | TURNOVR by Peterson, Jarrod | ||
| 12:23 | UWPM | STEAL by Vaassen, Cory | ||
| 12:20 | UWSM | FOUL by Peterson, Jarrod (3) | ||
| 12:20 | UWPM | MISSED FT SHOT by Vaassen, Cory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | UWPM | MISSED FT SHOT by Vaassen, Cory | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 12:12 | UWSM | TURNOVR by Scott, Johnathan | ||
| 12:11 | UWPM | STEAL by Cross, Chas | ||
| 11:58 | UWPM | GOOD! JUMPER by Nemitz, Wes | UWPM 50 - UWSM 38 | (UWPM by 12) |
| 11:41 | UWSM | GOOD! JUMPER by Byrne, Bronson | UWPM 50 - UWSM 40 | (UWPM by 10) |
| 11:12 | UWPM | GOOD! LAYUP by Stocki, Jim | UWPM 52 - UWSM 40 | (UWPM by 12) |
| 11:02 | UWPM | FOUL by Gerber, Eric (2) | ||
| 11:02 | UWSM | TIMEOUT MEDIA | ||
| 10:50 | UWSM | TURNOVR by Burch, Caleb | ||
| 10:49 | UWPM | STEAL by Cross, Chas | ||
| 10:18 | UWPM | MISSED 3 PTR by Stocki, Jim | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 09:53 | UWPM | FOUL by Vaassen, Cory (1) | ||
| 09:53 | UWSM | MISSED FT SHOT by Corry, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | UWSM | GOOD! FT SHOT by Corry, Aaron | UWPM 52 - UWSM 41 | (UWPM by 11) |
| 09:31 | UWSM | FOUL by Burch, Caleb (2) | ||
| 09:31 | UWPM | GOOD! FT SHOT by Gerber, Eric | UWPM 53 - UWSM 41 | (UWPM by 12) |
| 09:31 | UWPM | MISSED FT SHOT by Gerber, Eric | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 09:06 | UWSM | FOUL by Peterson, Jarrod (4) | ||
| 09:06 | UWSM | TURNOVR by Peterson, Jarrod | ||
| 08:59 | UWPM | TURNOVR by Nemitz, Wes | ||
| 08:51 | UWSM | TURNOVR by Scott, Johnathan | ||
| 08:49 | UWPM | STEAL by River, Peyton | ||
| 08:45 | UWSM | FOUL by Scott, Johnathan (1) | ||
| 08:29 | UWPM | GOOD! FT SHOT by River, Peyton | UWPM 54 - UWSM 41 | (UWPM by 13) |
| 08:28 | UWPM | GOOD! FT SHOT by River, Peyton | UWPM 55 - UWSM 41 | (UWPM by 14) |
| 08:24 | UWSM | MISSED 3 PTR by Scott, Johnathan | ||
| REBOUND (DEF) by Nemitz, Wes | ||||
| 08:17 | UWPM | TURNOVR by River, Peyton | ||
| 08:10 | UWSM | GOOD! JUMPER by Burch, Caleb | UWPM 55 - UWSM 43 | (UWPM by 12) |
| 08:04 | UWPM | GOOD! DUNK by Stocki, Jim | UWPM 57 - UWSM 43 | (UWPM by 14) |
| 07:58 | UWSM | GOOD! LAYUP by Byrne, Bronson | UWPM 57 - UWSM 45 | (UWPM by 12) |
| 07:54 | UWPM | FOUL by Manning, Jake (3) | ||
| 07:42 | UWSM | TIMEOUT MEDIA | ||
| 07:31 | UWSM | GOOD! FT SHOT by Byrne, Bronson | UWPM 57 - UWSM 46 | (UWPM by 11) |
| 07:08 | UWPM | TURNOVR by Stocki, Jim | ||
| 06:55 | UWSM | MISSED LAYUP by Burch, Caleb | ||
| 06:55 | UWPM | BLOCK by Manning, Jake | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 06:42 | UWPM | GOOD! 3 PTR by Cross, Chas | UWPM 60 - UWSM 46 | (UWPM by 14) |
| ASSIST by Stocki, Jim | ||||
| 06:28 | UWSM | TURNOVR by Scott, Johnathan | ||
| 06:25 | UWPM | STEAL by Johnson, Boston | ||
| 06:12 | UWPM | MISSED LAYUP by Manning, Jake | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 06:05 | UWSM | GOOD! LAYUP by Schradle, Zach (fastbreak) | UWPM 60 - UWSM 48 | (UWPM by 12) |
| 06:03 | UWSM | TIMEOUT 30sec | ||
| 05:36 | UWSM | FOUL by Mattison, Taylor (1) | ||
| 05:36 | UWPM | GOOD! FT SHOT by Johnson, Boston | UWPM 61 - UWSM 48 | (UWPM by 13) |
| 05:36 | UWPM | GOOD! FT SHOT by Johnson, Boston | UWPM 62 - UWSM 48 | (UWPM by 14) |
| 05:21 | UWSM | GOOD! 3 PTR by Corry, Aaron | UWPM 62 - UWSM 51 | (UWPM by 11) |
| ASSIST by Burch, Caleb | ||||
| 04:57 | UWPM | GOOD! LAYUP by Johnson, Boston | UWPM 64 - UWSM 51 | (UWPM by 13) |
| 04:43 | UWSM | TURNOVR by Corry, Aaron | ||
| 04:42 | UWPM | STEAL by Vaassen, Cory | ||
| 04:24 | UWPM | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 04:16 | UWSM | GOOD! 3 PTR by Burch, Caleb | UWPM 64 - UWSM 54 | (UWPM by 10) |
| ASSIST by Schradle, Zach | ||||
| 04:14 | UWSM | TIMEOUT TEAM | ||
| 03:53 | UWPM | MISSED JUMPER by Vaassen, Cory | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 03:32 | UWSM | TURNOVR by Corry, Aaron | ||
| 03:30 | UWPM | STEAL by Stocki, Jim | ||
| 03:15 | UWPM | GOOD! LAYUP by Gerber, Eric | UWPM 66 - UWSM 54 | (UWPM by 12) |
| ASSIST by Nemitz, Wes | ||||
| 03:05 | UWPM | FOUL by Nemitz, Wes (2) | ||
| 03:05 | UWSM | TIMEOUT MEDIA | ||
