Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Corry, Aaron | * | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 29 |
22 | Burch, Caleb | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
30 | Schradle, Zach | * | 1-3 | 0-0 | 4-6 | 3-3 | 6 | 3 | 6 | 4 | 5 | 0 | 1 | 33 |
33 | Lindblom, Brian | * | 2-4 | 0-0 | 4-5 | 0-3 | 3 | 3 | 8 | 0 | 3 | 0 | 1 | 25 |
55 | Byrne, Bronson | * | 4-7 | 0-0 | 0-0 | 2-4 | 6 | 5 | 8 | 1 | 3 | 2 | 0 | 26 |
10 | Williams, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Peterson, Jarrod | - | 6-12 | 2-3 | 2-3 | 2-5 | 7 | 4 | 16 | 1 | 7 | 0 | 1 | 25 |
20 | Spezia, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Scott, Johnathan | - | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
23 | Denny, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Minnich, Cole | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Mattison, Taylor | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
44 | Berezutchi, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Lochner, Dan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 16-41 | 4-11 | 10-14 | 9-23 | 32 | 20 | 46 | 7 | 22 | 3 | 4 | 200 | |
39.0% | 36.4% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 2-4 | 2-3 | |||||||||||
39.1% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 7-18 | 2-7 | 8-11 | |||||||||||
38.9% | 28.6% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Ryf, Austin | * | 0-1 | 0-1 | 0-2 | 1-2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 35 |
04 | Tillema, Tyler | * | 3-10 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 19 |
23 | Hass, Trevor | * | 6-16 | 2-7 | 3-4 | 1-5 | 6 | 3 | 17 | 2 | 0 | 0 | 5 | 36 |
32 | Ritchay, Joe | * | 7-9 | 0-1 | 3-4 | 2-0 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 28 |
55 | Heuer, Clayton | * | 3-12 | 0-2 | 1-2 | 3-3 | 6 | 2 | 7 | 0 | 2 | 1 | 0 | 21 |
02 | McGann, Sean | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
10 | Forsythe, Tyler | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Pelkofer, Stephen | - | 3-5 | 2-2 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 30 |
14 | Retzlaff, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Freeborn, Brad | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
22 | Untiedt, Caden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Patterson, Bill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Richard, Alex | - | 1-2 | 0-0 | 2-2 | 3-1 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 15 |
51 | Gjertson, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 23-58 | 5-15 | 12-18 | 15-19 | 34 | 15 | 63 | 7 | 10 | 2 | 8 | 200 | |
39.7% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 3-9 | 2-4 | |||||||||||
37.0% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 13-31 | 2-6 | 10-14 | |||||||||||
41.9% | 33.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
UW-Superior | 22 | 24 | 46 | Record: (5-14, 2-8 WIAC) |
UW-Stevens Point | 25 | 38 | 63 | Record: (20-0, 11-0 WIAC) |
Officials: Gary Wild, Tyler Nelson, Ryan Nelson
Technical fouls: UW-Superior-None. UW-Stevens Point-None. Attendance: 1798 UWSP ranked No. 1 by D3hoops.com... |
Play-by-Play |
19:40 | UWSP54 | MISSED LAYUP by Heuer, Clayton | ||
REBOUND (DEF) by Lindblom, Brian | ||||
19:26 | UWSUPM | MISSED 3 PTR by Corry, Aaron | ||
REBOUND (DEF) by Tillema, Tyler | ||||
19:03 | UWSP54 | GOOD! LAYUP by Ritchay, Joe | UWSP54 2 - UWSUPM 0 | (UWSP54 by 2) |
18:29 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (OFF) by Schradle, Zach | ||||
18:26 | UWSP54 | FOUL by Tillema, Tyler (1) | ||
18:26 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSP54 2 - UWSUPM 1 | (UWSP54 by 1) |
18:26 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSP54 2 - UWSUPM 2 | Tied |
17:54 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
17:50 | UWSP54 | MISSED 3 PTR by Ryf, Austin | ||
REBOUND (OFF) by Heuer, Clayton | ||||
17:46 | UWSP54 | MISSED LAYUP by Heuer, Clayton | ||
REBOUND (DEF) by (TEAM) | ||||
17:45 | UWSP54 | FOUL by Ritchay, Joe (1) | ||
17:34 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 4 - UWSP54 2 | (UWSUPM by 2) |
17:07 | UWSP54 | GOOD! 3 PTR by Pelkofer, Stephen | UWSP54 5 - UWSUPM 4 | (UWSP54 by 1) |
ASSIST by Ryf, Austin | ||||
16:41 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Hass, Trevor | ||||
16:30 | UWSP54 | MISSED 3 PTR by Heuer, Clayton | ||
REBOUND (DEF) by Lindblom, Brian | ||||
16:02 | UWSUPM | TURNOVR by Byrne, Bronson | ||
16:01 | UWSP54 | STEAL by Hass, Trevor | ||
15:55 | UWSP54 | TURNOVR by Ritchay, Joe | ||
15:53 | UWSUPM | STEAL by Corry, Aaron | ||
15:40 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (DEF) by Heuer, Clayton | ||||
15:15 | UWSP54 | TURNOVR by Heuer, Clayton | ||
15:15 | UWSUPM | TIMEOUT MEDIA | ||
14:56 | UWSUPM | MISSED LAYUP by Lochner, Dan | ||
14:56 | UWSP54 | BLOCK by Heuer, Clayton | ||
REBOUND (DEF) by McGann, Sean | ||||
14:45 | UWSP54 | MISSED LAYUP by Hass, Trevor | ||
REBOUND (DEF) by Lindblom, Brian | ||||
14:14 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 6 - UWSP54 5 | (UWSUPM by 1) |
13:51 | UWSP54 | MISSED LAYUP by Pelkofer, Stephen | ||
REBOUND (OFF) by McGann, Sean | ||||
13:37 | UWSUPM | FOUL by Schradle, Zach (1) | ||
13:37 | UWSP54 | MISSED FT SHOT by Ryf, Austin | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:37 | UWSP54 | MISSED FT SHOT by Ryf, Austin | ||
REBOUND (DEF) by Schradle, Zach | ||||
13:22 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Richard, Alex | ||||
13:12 | UWSP54 | GOOD! 3 PTR by Hass, Trevor | UWSP54 8 - UWSUPM 6 | (UWSP54 by 2) |
ASSIST by Pelkofer, Stephen | ||||
12:47 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
12:43 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (DEF) by McGann, Sean | ||||
12:17 | UWSP54 | TURNOVR by McGann, Sean | ||
12:06 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (OFF) by Schradle, Zach | ||||
12:01 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSP54 8 - UWSUPM 8 | Tied |
11:46 | UWSUPM | FOUL by Corry, Aaron (1) | ||
11:46 | UWSP54 | TIMEOUT MEDIA | ||
11:35 | UWSP54 | MISSED 3 PTR by Ritchay, Joe | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
11:26 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 10 - UWSP54 8 | (UWSUPM by 2) |
10:56 | UWSP54 | TURNOVR by (TEAM) | ||
10:37 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 12 - UWSP54 8 | (UWSUPM by 4) |
10:37 | UWSP54 | FOUL by Tillema, Tyler (2) | ||
10:37 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
REBOUND (DEF) by Hass, Trevor | ||||
10:17 | UWSP54 | GOOD! LAYUP by Ritchay, Joe | UWSUPM 12 - UWSP54 10 | (UWSUPM by 2) |
09:58 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Heuer, Clayton | ||||
09:51 | UWSP54 | MISSED 3 PTR by Hass, Trevor | ||
REBOUND (DEF) by Byrne, Bronson | ||||
09:35 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Pelkofer, Stephen | ||||
09:08 | UWSP54 | MISSED JUMPER by Heuer, Clayton | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
08:49 | UWSUPM | MISSED LAYUP by Scott, Johnathan | ||
REBOUND (DEF) by Heuer, Clayton | ||||
08:28 | UWSP54 | MISSED LAYUP by Heuer, Clayton | ||
REBOUND (DEF) by (TEAM) | ||||
08:11 | UWSUPM | TURNOVR by Schradle, Zach | ||
07:46 | UWSP54 | MISSED LAYUP by Heuer, Clayton | ||
REBOUND (OFF) by Heuer, Clayton | ||||
07:42 | UWSP54 | MISSED LAYUP by Heuer, Clayton | ||
REBOUND (DEF) by Schradle, Zach | ||||
07:29 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
07:27 | UWSP54 | STEAL by McGann, Sean | ||
07:10 | UWSP54 | GOOD! LAYUP by Heuer, Clayton | UWSP54 12 - UWSUPM 12 | Tied |
ASSIST by Ryf, Austin | ||||
06:55 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
06:55 | UWSUPM | TURNOVR by Lindblom, Brian | ||
06:55 | UWSP54 | TIMEOUT MEDIA | ||
06:39 | UWSP54 | GOOD! LAYUP by Pelkofer, Stephen | UWSP54 14 - UWSUPM 12 | (UWSP54 by 2) |
06:17 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Ryf, Austin | ||||
05:57 | UWSP54 | MISSED LAYUP by Hass, Trevor | ||
REBOUND (DEF) by Corry, Aaron | ||||
05:38 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
05:13 | UWSUPM | FOUL by Burch, Caleb (1) | ||
05:08 | UWSP54 | MISSED LAYUP by Ritchay, Joe | ||
REBOUND (DEF) by Byrne, Bronson | ||||
04:49 | UWSUPM | TURNOVR by Burch, Caleb | ||
04:46 | UWSP54 | STEAL by Richard, Alex | ||
04:21 | UWSP54 | GOOD! LAYUP by Ritchay, Joe | UWSP54 16 - UWSUPM 12 | (UWSP54 by 4) |
04:07 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Ryf, Austin | ||||
04:03 | UWSUPM | FOUL by Corry, Aaron (2) | ||
04:03 | UWSUPM | TIMEOUT 20sec | ||
03:47 | UWSP54 | MISSED 3 PTR by Hass, Trevor | ||
REBOUND (DEF) by Byrne, Bronson | ||||
03:15 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSP54 16 - UWSUPM 15 | (UWSP54 by 1) |
ASSIST by Schradle, Zach | ||||
02:56 | UWSP54 | MISSED JUMPER by Hass, Trevor | ||
REBOUND (OFF) by Ritchay, Joe | ||||
02:56 | UWSP54 | GOOD! TIP-IN by Ritchay, Joe | UWSP54 18 - UWSUPM 15 | (UWSP54 by 3) |
02:50 | UWSUPM | TIMEOUT media | ||
02:34 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSP54 18 - UWSUPM 17 | (UWSP54 by 1) |
02:12 | UWSP54 | GOOD! LAYUP by Hass, Trevor | UWSP54 20 - UWSUPM 17 | (UWSP54 by 3) |
01:52 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSP54 20 - UWSUPM 19 | (UWSP54 by 1) |
ASSIST by Peterson, Jarrod | ||||
01:37 | UWSP54 | FOUL by Richard, Alex (1) | ||
01:37 | UWSP54 | TURNOVR by Richard, Alex | ||
01:27 | UWSUPM | TURNOVR by Schradle, Zach | ||
01:11 | UWSP54 | MISSED 3 PTR by Hass, Trevor | ||
REBOUND (DEF) by Schradle, Zach | ||||
00:56 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UWSUPM 22 - UWSP54 20 | (UWSUPM by 2) |
ASSIST by Schradle, Zach | ||||
00:40 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
00:40 | UWSP54 | GOOD! FT SHOT by Hass, Trevor | UWSUPM 22 - UWSP54 21 | (UWSUPM by 1) |
00:40 | UWSP54 | GOOD! FT SHOT by Hass, Trevor | UWSP54 22 - UWSUPM 22 | Tied |
00:08 | UWSUPM | TIMEOUT 20sec | ||
00:04 | UWSUPM | TURNOVR by (TEAM) | ||
00:01 | UWSP54 | GOOD! 3 PTR by Pelkofer, Stephen | UWSP54 25 - UWSUPM 22 | (UWSP54 by 3) |
19:53 | UWSP54 | TURNOVR by Tillema, Tyler | UWSP54 25 - UWSUPM 22 | (UWSP54 by 3) |
19:52 | UWSUPM | STEAL by Schradle, Zach | ||
19:37 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSP54 25 - UWSUPM 24 | (UWSP54 by 1) |
ASSIST by Byrne, Bronson | ||||
19:37 | UWSP54 | FOUL by Ryf, Austin (1) | ||
19:37 | UWSUPM | GOOD! FT SHOT by Lindblom, Brian | UWSP54 25 - UWSUPM 25 | Tied |
19:11 | UWSP54 | GOOD! LAYUP by Ritchay, Joe | UWSP54 27 - UWSUPM 25 | (UWSP54 by 2) |
18:56 | UWSP54 | FOUL by Hass, Trevor (1) | ||
18:26 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSP54 27 - UWSUPM 27 | Tied |
18:14 | UWSP54 | FOUL by Heuer, Clayton (1) | ||
18:14 | UWSP54 | TURNOVR by Heuer, Clayton | ||
18:06 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 29 - UWSP54 27 | (UWSUPM by 2) |
ASSIST by Schradle, Zach | ||||
17:40 | UWSP54 | MISSED LAYUP by Heuer, Clayton | ||
17:40 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
17:21 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Tillema, Tyler | ||||
17:21 | UWSUPM | FOUL by Schradle, Zach (2) | ||
17:14 | UWSP54 | MISSED LAYUP by Tillema, Tyler | ||
REBOUND (OFF) by Heuer, Clayton | ||||
17:10 | UWSP54 | GOOD! LAYUP by Heuer, Clayton | UWSP54 29 - UWSUPM 29 | Tied |
16:54 | UWSP54 | FOUL by Heuer, Clayton (2) | ||
16:43 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by (TEAM) | ||||
16:17 | UWSP54 | FOUL by Ryf, Austin (2) | ||
16:16 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
16:16 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
15:57 | UWSP54 | MISSED LAYUP by Richard, Alex | ||
15:57 | UWSUPM | BLOCK by Corry, Aaron | ||
REBOUND (OFF) by Richard, Alex | ||||
15:53 | UWSUPM | FOUL by Corry, Aaron (3) | ||
15:53 | UWSP54 | TIMEOUT MEDIA | ||
15:53 | UWSP54 | GOOD! FT SHOT by Ritchay, Joe | UWSP54 30 - UWSUPM 29 | (UWSP54 by 1) |
15:53 | UWSP54 | GOOD! FT SHOT by Ritchay, Joe | UWSP54 31 - UWSUPM 29 | (UWSP54 by 2) |
15:39 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
15:39 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
15:27 | UWSP54 | GOOD! LAYUP by Tillema, Tyler | UWSP54 33 - UWSUPM 29 | (UWSP54 by 4) |
15:09 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
15:09 | UWSP54 | BLOCK by Richard, Alex | ||
REBOUND (OFF) by (TEAM) | ||||
15:07 | UWSUPM | TURNOVR by Lindblom, Brian | ||
15:05 | UWSP54 | STEAL by Hass, Trevor | ||
15:03 | UWSP54 | GOOD! LAYUP by Tillema, Tyler | UWSP54 35 - UWSUPM 29 | (UWSP54 by 6) |
14:46 | UWSP54 | FOUL by Hass, Trevor (2) | ||
14:46 | UWSUPM | GOOD! FT SHOT by Lindblom, Brian | UWSP54 35 - UWSUPM 30 | (UWSP54 by 5) |
14:46 | UWSUPM | MISSED FT SHOT by Lindblom, Brian | ||
REBOUND (DEF) by Hass, Trevor | ||||
14:23 | UWSUPM | FOUL by Lindblom, Brian (2) | ||
14:23 | UWSP54 | GOOD! FT SHOT by Ritchay, Joe | UWSP54 36 - UWSUPM 30 | (UWSP54 by 6) |
14:23 | UWSP54 | MISSED FT SHOT by Ritchay, Joe | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
14:07 | UWSUPM | FOUL by Schradle, Zach (3) | ||
14:07 | UWSUPM | TURNOVR by Schradle, Zach | ||
13:59 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
13:59 | UWSP54 | MISSED FT SHOT by McGann, Sean | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:59 | UWSP54 | GOOD! FT SHOT by McGann, Sean | UWSP54 37 - UWSUPM 30 | (UWSP54 by 7) |
13:40 | UWSUPM | TURNOVR by Schradle, Zach | ||
13:39 | UWSP54 | STEAL by McGann, Sean | ||
13:35 | UWSP54 | MISSED LAYUP by Tillema, Tyler | ||
13:35 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (OFF) by (TEAM) | ||||
13:17 | UWSP54 | MISSED 3 PTR by Tillema, Tyler | ||
REBOUND (DEF) by Corry, Aaron | ||||
13:04 | UWSUPM | FOUL by Byrne, Bronson (3) | ||
13:04 | UWSUPM | TURNOVR by Byrne, Bronson | ||
12:54 | UWSUPM | FOUL by Peterson, Jarrod (4) | ||
12:54 | UWSP54 | MISSED FT SHOT by Hass, Trevor | ||
REBOUND (DEF) by Lochner, Dan | ||||
12:32 | UWSP54 | FOUL by Pelkofer, Stephen (1) | ||
12:32 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSP54 37 - UWSUPM 31 | (UWSP54 by 6) |
12:32 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSP54 37 - UWSUPM 32 | (UWSP54 by 5) |
12:13 | UWSP54 | MISSED JUMPER by McGann, Sean | ||
REBOUND (OFF) by (TEAM) | ||||
ASSIST by Hass, Trevor | ||||
ASSIST by Freeborn, Brad | ||||
11:48 | UWSP54 | FOUL by Hass, Trevor (3) | ||
11:48 | UWSUPM | TIMEOUT media | ||
11:48 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by Hass, Trevor | ||||
11:42 | UWSP54 | MISSED LAYUP by Tillema, Tyler | ||
REBOUND (DEF) by Lochner, Dan | ||||
11:16 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Pelkofer, Stephen | ||||
11:15 | UWSP54 | GOOD! 3 PTR by Hass, Trevor | UWSP54 40 - UWSUPM 32 | (UWSP54 by 8) |
10:55 | UWSP54 | GOOD! JUMPER by Heuer, Clayton | UWSP54 42 - UWSUPM 32 | (UWSP54 by 10) |
ASSIST by Hass, Trevor | ||||
10:32 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (DEF) by Tillema, Tyler | ||||
10:25 | UWSP54 | MISSED LAYUP by Tillema, Tyler | ||
REBOUND (DEF) by Denny, John | ||||
10:03 | UWSP54 | FOUL by Tillema, Tyler (3) | ||
10:03 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (OFF) by Byrne, Bronson | ||||
10:01 | UWSUPM | TURNOVR by Byrne, Bronson | ||
10:00 | UWSP54 | STEAL by Hass, Trevor | ||
09:46 | UWSP54 | MISSED 3 PTR by Heuer, Clayton | ||
REBOUND (DEF) by Mattison, Taylor | ||||
09:08 | UWSUPM | TURNOVR by (TEAM) | ||
08:45 | UWSUPM | FOUL by Byrne, Bronson (4) | ||
08:45 | UWSP54 | MISSED FT SHOT by Heuer, Clayton | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:45 | UWSP54 | GOOD! FT SHOT by Heuer, Clayton | UWSP54 43 - UWSUPM 32 | (UWSP54 by 11) |
08:16 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (OFF) by Schradle, Zach | ||||
08:13 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UWSP54 43 - UWSUPM 35 | (UWSP54 by 8) |
ASSIST by Schradle, Zach | ||||
07:50 | UWSP54 | GOOD! LAYUP by Hass, Trevor | UWSP54 45 - UWSUPM 35 | (UWSP54 by 10) |
07:36 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Pelkofer, Stephen | ||||
07:30 | UWSP54 | MISSED 3 PTR by Hass, Trevor | ||
REBOUND (OFF) by Richard, Alex | ||||
07:24 | UWSP54 | GOOD! TIP-IN by Richard, Alex | UWSP54 47 - UWSUPM 35 | (UWSP54 by 12) |
06:55 | UWSUPM | TURNOVR by Schradle, Zach | ||
06:54 | UWSP54 | STEAL by Hass, Trevor | ||
06:47 | UWSP54 | GOOD! LAYUP by Hass, Trevor | UWSP54 49 - UWSUPM 35 | (UWSP54 by 14) |
06:46 | UWSUPM | FOUL by Lindblom, Brian (3) | ||
06:46 | UWSP54 | TIMEOUT MEDIA | ||
06:46 | UWSP54 | GOOD! FT SHOT by Hass, Trevor | UWSP54 50 - UWSUPM 35 | (UWSP54 by 15) |
06:32 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
06:31 | UWSP54 | GOOD! LAYUP by Ritchay, Joe | UWSP54 52 - UWSUPM 35 | (UWSP54 by 17) |
06:09 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
05:38 | UWSP54 | TURNOVR by Pelkofer, Stephen | ||
05:28 | UWSUPM | STEAL by Peterson, Jarrod | ||
05:25 | UWSP54 | FOUL by Richard, Alex (2) | ||
05:25 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSP54 52 - UWSUPM 36 | (UWSP54 by 16) |
05:25 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSP54 52 - UWSUPM 37 | (UWSP54 by 15) |
05:11 | UWSP54 | MISSED JUMPER by Pelkofer, Stephen | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
05:04 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Byrne, Bronson | ||||
04:59 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
04:57 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSP54 52 - UWSUPM 39 | (UWSP54 by 13) |
04:40 | UWSP54 | MISSED JUMPER by Tillema, Tyler | ||
REBOUND (OFF) by Richard, Alex | ||||
04:40 | UWSUPM | FOUL by Byrne, Bronson (5) | ||
04:34 | UWSP54 | GOOD! FT SHOT by Richard, Alex | UWSP54 53 - UWSUPM 39 | (UWSP54 by 14) |
04:34 | UWSP54 | GOOD! FT SHOT by Richard, Alex | UWSP54 54 - UWSUPM 39 | (UWSP54 by 15) |
04:28 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSP54 54 - UWSUPM 42 | (UWSP54 by 12) |
04:05 | UWSP54 | MISSED JUMPER by Tillema, Tyler | ||
REBOUND (OFF) by Ritchay, Joe | ||||
04:01 | UWSP54 | GOOD! TIP-IN by Ritchay, Joe | UWSP54 56 - UWSUPM 42 | (UWSP54 by 14) |
03:50 | UWSP54 | FOUL by Pelkofer, Stephen (2) | ||
03:50 | UWSUPM | TIMEOUT MEDIA | ||
03:50 | UWSUPM | GOOD! FT SHOT by Lindblom, Brian | UWSP54 56 - UWSUPM 43 | (UWSP54 by 13) |
03:50 | UWSUPM | GOOD! FT SHOT by Lindblom, Brian | UWSP54 56 - UWSUPM 44 | (UWSP54 by 12) |
03:29 | UWSP54 | MISSED JUMPER by Hass, Trevor | ||
REBOUND (OFF) by Hass, Trevor | ||||
03:26 | UWSP54 | MISSED LAYUP by Hass, Trevor | ||
REBOUND (OFF) by Ryf, Austin | ||||
03:20 | UWSP54 | GOOD! 3 PTR by Tillema, Tyler | UWSP54 59 - UWSUPM 44 | (UWSP54 by 15) |
ASSIST by Ryf, Austin | ||||
03:00 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Hass, Trevor | ||||
02:48 | UWSP54 | GOOD! LAYUP by Hass, Trevor | UWSP54 61 - UWSUPM 44 | (UWSP54 by 17) |
02:39 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
02:20 | UWSP54 | MISSED 3 PTR by Hass, Trevor | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
