|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mau, Lewis | * | 4-16 | 1-6 | 8-12 | 3-6 | 9 | 4 | 17 | 2 | 1 | 0 | 0 | 34 |
| 05 | Hjelter, Adam | * | 6-15 | 2-8 | 5-7 | 1-4 | 5 | 1 | 19 | 1 | 2 | 0 | 4 | 36 |
| 22 | Effertz, Eric | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 32 |
| 33 | Moody, Kurtis | * | 5-12 | 0-2 | 1-4 | 6-8 | 14 | 5 | 11 | 0 | 1 | 4 | 1 | 29 |
| 34 | Kohner, Jacob | * | 4-7 | 1-3 | 0-0 | 1-0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 18 |
| 10 | Stackpool, Cavan | - | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 23 | Duxbury, Andrew | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 23 |
| 45 | Schneidermann, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Miller, Jared | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 6-25 | 14-23 | 17-24 | 41 | 24 | 62 | 7 | 10 | 6 | 5 | 200 | |
| 33.9% | 24.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-10 | 10-14 | |||||||||||
| 51.7% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 6-33 | 2-15 | 4-9 | |||||||||||
| 18.2% | 13.3% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Corry, Aaron | * | 5-7 | 0-0 | 0-2 | 5-6 | 11 | 0 | 10 | 3 | 0 | 4 | 0 | 30 |
| 13 | Peterson, Jarrod | * | 11-22 | 2-6 | 5-8 | 1-4 | 5 | 3 | 29 | 1 | 3 | 0 | 0 | 40 |
| 22 | Burch, Caleb | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 24 |
| 30 | Schradle, Zach | * | 1-5 | 0-0 | 4-4 | 1-12 | 13 | 4 | 6 | 2 | 1 | 0 | 1 | 34 |
| 55 | Byrne, Bronson | * | 6-11 | 0-0 | 4-5 | 1-1 | 2 | 1 | 16 | 1 | 2 | 2 | 0 | 34 |
| 21 | Scott, Johnathan | - | 2-3 | 1-2 | 2-4 | 0-0 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 23 |
| 33 | Lindblom, Brian | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 34 | Mattison, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 3-9 | 15-23 | 10-30 | 40 | 16 | 70 | 8 | 9 | 7 | 4 | 200 | |
| 47.3% | 33.3% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-6 | 2-5 | |||||||||||
| 46.9% | 50.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-23 | 0-3 | 13-18 | |||||||||||
| 47.8% | 0.0% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Eau Claire | 44 | 18 | 62 | Record: (9-12 (WIAC 2-10)) |
| UW-Superior | 35 | 35 | 70 | Record: (6-14 (WIAC 3-8)) |
|
Officials: Steve Makowske, Tom Guillurd, Dean Kolkolman
Technical fouls: UW-Eau Claire-None. UW-Superior-None. Attendance: 317 |
Play-by-Play |
| 19:42 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 3 - UWEC 0 | (UWSUPM by 3) |
| 19:22 | UWEC | GOOD! 3 PTR by Hjelter, Adam | UWSUPM 3 - UWEC 3 | Tied |
| 19:02 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 5 - UWEC 3 | (UWSUPM by 2) |
| 18:40 | UWEC | GOOD! LAYUP by Mau, Lewis | UWSUPM 5 - UWEC 5 | Tied |
| 18:06 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 17:42 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by Moody, Kurtis | ||||
| 17:39 | UWEC | GOOD! LAYUP by Moody, Kurtis | UWEC 7 - UWSUPM 5 | (UWEC by 2) |
| 17:29 | UWEC | FOUL by Kohner, Jacob (1) | ||
| 17:25 | UWSUPM | TURNOVR by Schradle, Zach | ||
| 17:24 | UWEC | STEAL by Moody, Kurtis | ||
| 17:08 | UWEC | MISSED 3 PTR by Moody, Kurtis | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 16:57 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 7 - UWEC 7 | Tied |
| ASSIST by Byrne, Bronson | ||||
| 16:35 | UWSUPM | FOUL by Burch, Caleb (1) | ||
| 16:27 | UWEC | GOOD! 3 PTR by Hjelter, Adam | UWEC 10 - UWSUPM 7 | (UWEC by 3) |
| ASSIST by Stackpool, Cavan | ||||
| 16:11 | UWSUPM | MISSED JUMPER by Burch, Caleb | ||
| REBOUND (OFF) by Corry, Aaron | ||||
| 16:08 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWEC 10 - UWSUPM 9 | (UWEC by 1) |
| 15:56 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| 15:56 | UWSUPM | BLOCK by Byrne, Bronson | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 15:43 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
| 15:43 | UWEC | BLOCK by Moody, Kurtis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | UWSUPM | TIMEOUT MEDIA | ||
| 15:33 | UWSUPM | TURNOVR by (TEAM) | ||
| 15:24 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| 15:24 | UWSUPM | BLOCK by Corry, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | UWEC | GOOD! LAYUP by Moody, Kurtis | UWEC 12 - UWSUPM 9 | (UWEC by 3) |
| ASSIST by Mau, Lewis | ||||
| 14:54 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWEC 12 - UWSUPM 11 | (UWEC by 1) |
| 14:37 | UWEC | GOOD! LAYUP by Hjelter, Adam | UWEC 14 - UWSUPM 11 | (UWEC by 3) |
| 14:18 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 14 - UWEC 14 | Tied |
| ASSIST by Corry, Aaron | ||||
| 13:58 | UWEC | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 13:42 | UWSUPM | TURNOVR by Burch, Caleb | ||
| 13:28 | UWEC | MISSED JUMPER by Moody, Kurtis | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 13:09 | UWEC | FOUL by Miller, Jared (1) | ||
| 12:50 | UWEC | FOUL by Stackpool, Cavan (1) | ||
| 12:48 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
| REBOUND (DEF) by Moody, Kurtis | ||||
| 12:29 | UWEC | GOOD! JUMPER by Kohner, Jacob | UWEC 16 - UWSUPM 14 | (UWEC by 2) |
| 12:15 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
| REBOUND (OFF) by Peterson, Jarrod | ||||
| 12:10 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 16 - UWEC 16 | Tied |
| 11:56 | UWEC | MISSED JUMPER by Stackpool, Cavan | ||
| REBOUND (OFF) by Kohner, Jacob | ||||
| 11:53 | UWEC | GOOD! LAYUP by Kohner, Jacob | UWEC 18 - UWSUPM 16 | (UWEC by 2) |
| 11:39 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
| 11:39 | UWEC | BLOCK by Moody, Kurtis | ||
| REBOUND (DEF) by Effertz, Eric | ||||
| 11:27 | UWEC | GOOD! 3 PTR by Stackpool, Cavan | UWEC 21 - UWSUPM 16 | (UWEC by 5) |
| ASSIST by Effertz, Eric | ||||
| 11:13 | UWEC | FOUL by Stackpool, Cavan (2) | ||
| 11:13 | UWSUPM | TIMEOUT MEDIA | ||
| 11:13 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWEC 21 - UWSUPM 17 | (UWEC by 4) |
| 10:54 | UWEC | GOOD! JUMPER by Kohner, Jacob | UWEC 23 - UWSUPM 17 | (UWEC by 6) |
| ASSIST by Duxbury, Andrew | ||||
| 10:34 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWEC 23 - UWSUPM 19 | (UWEC by 4) |
| 10:23 | UWEC | MISSED 3 PTR by Kohner, Jacob | ||
| REBOUND (OFF) by Duxbury, Andrew | ||||
| 10:22 | UWEC | TURNOVR by Hjelter, Adam | ||
| 10:22 | UWEC | FOUL by Hjelter, Adam (1) | ||
| 10:13 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
| 10:12 | UWEC | STEAL by Hjelter, Adam | ||
| 09:53 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
| 09:53 | UWEC | MISSED FT SHOT by Hjelter, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | UWEC | GOOD! FT SHOT by Hjelter, Adam | UWEC 24 - UWSUPM 19 | (UWEC by 5) |
| 09:38 | UWSUPM | MISSED LAYUP by Lindblom, Brian | ||
| REBOUND (DEF) by Hjelter, Adam | ||||
| 09:27 | UWEC | TURNOVR by Kohner, Jacob | ||
| 09:27 | UWEC | FOUL by Kohner, Jacob (2) | ||
| 09:16 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
| 09:15 | UWEC | STEAL by Hjelter, Adam | ||
| 09:11 | UWEC | GOOD! LAYUP by Hjelter, Adam | UWEC 26 - UWSUPM 19 | (UWEC by 7) |
| 09:02 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
| 09:02 | UWEC | BLOCK by Miller, Jared | ||
| REBOUND (DEF) by Hjelter, Adam | ||||
| 08:40 | UWEC | GOOD! LAYUP by Mau, Lewis | UWEC 28 - UWSUPM 19 | (UWEC by 9) |
| 08:26 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWEC 28 - UWSUPM 21 | (UWEC by 7) |
| 08:26 | UWEC | FOUL by Mau, Lewis (1) | ||
| 08:26 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
| REBOUND (OFF) by Corry, Aaron | ||||
| 08:26 | UWSUPM | GOOD! JUMPER by Scott, Johnathan | UWEC 28 - UWSUPM 23 | (UWEC by 5) |
| 08:20 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by Moody, Kurtis | ||||
| 08:04 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| REBOUND (OFF) by Mau, Lewis | ||||
| 07:56 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
| 07:56 | UWEC | TIMEOUT MEDIA | ||
| 07:56 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 29 - UWSUPM 23 | (UWEC by 6) |
| 07:56 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 30 - UWSUPM 23 | (UWEC by 7) |
| 07:32 | UWSUPM | TURNOVR by Burch, Caleb | ||
| 07:31 | UWEC | STEAL by Hjelter, Adam | ||
| 07:28 | UWSUPM | FOUL by Burch, Caleb (2) | ||
| 07:28 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 31 - UWSUPM 23 | (UWEC by 8) |
| 07:28 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 32 - UWSUPM 23 | (UWEC by 9) |
| 07:15 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
| 07:05 | UWEC | GOOD! JUMPER by Moody, Kurtis | UWEC 34 - UWSUPM 23 | (UWEC by 11) |
| ASSIST by Mau, Lewis | ||||
| 06:48 | UWSUPM | TURNOVR by Byrne, Bronson | ||
| 06:47 | UWEC | STEAL by Hjelter, Adam | ||
| 06:38 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
| 06:38 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 35 - UWSUPM 23 | (UWEC by 12) |
| 06:38 | UWEC | MISSED FT SHOT by Mau, Lewis | ||
| REBOUND (OFF) by Moody, Kurtis | ||||
| 06:23 | UWEC | MISSED JUMPER by Effertz, Eric | ||
| 06:23 | UWSUPM | BLOCK by Scott, Johnathan | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 06:10 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWEC 35 - UWSUPM 25 | (UWEC by 10) |
| 06:10 | UWEC | FOUL by Miller, Jared (2) | ||
| 06:10 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWEC 35 - UWSUPM 26 | (UWEC by 9) |
| 05:52 | UWEC | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (OFF) by Moody, Kurtis | ||||
| 05:41 | UWSUPM | FOUL by Mattison, Taylor (1) | ||
| 05:41 | UWEC | GOOD! FT SHOT by Moody, Kurtis | UWEC 36 - UWSUPM 26 | (UWEC by 10) |
| 05:41 | UWEC | MISSED FT SHOT by Moody, Kurtis | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 05:21 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
| REBOUND (DEF) by Moody, Kurtis | ||||
| 05:11 | UWEC | TURNOVR by Hjelter, Adam | ||
| 05:09 | UWSUPM | STEAL by Scott, Johnathan | ||
| 05:07 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWEC 36 - UWSUPM 28 | (UWEC by 8) |
| ASSIST by Scott, Johnathan | ||||
| 05:04 | UWSUPM | TIMEOUT 30sec | ||
| 04:40 | UWEC | TURNOVR by Miller, Jared | ||
| 04:22 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
| REBOUND (DEF) by Miller, Jared | ||||
| 04:17 | UWSUPM | FOUL by Scott, Johnathan (2) | ||
| 04:17 | UWEC | TIMEOUT MEDIA | ||
| 04:17 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 37 - UWSUPM 28 | (UWEC by 9) |
| 04:17 | UWEC | MISSED FT SHOT by Mau, Lewis | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 04:05 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
| REBOUND (OFF) by Schradle, Zach | ||||
| 03:51 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWEC 37 - UWSUPM 30 | (UWEC by 7) |
| 03:41 | UWEC | TURNOVR by Moody, Kurtis | ||
| 03:40 | UWSUPM | STEAL by Schradle, Zach | ||
| 03:37 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
| 03:37 | UWEC | BLOCK by Moody, Kurtis | ||
| REBOUND (OFF) by Corry, Aaron | ||||
| 03:29 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWEC 37 - UWSUPM 32 | (UWEC by 5) |
| 03:12 | UWEC | GOOD! 3 PTR by Mau, Lewis | UWEC 40 - UWSUPM 32 | (UWEC by 8) |
| 02:56 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UWEC 40 - UWSUPM 35 | (UWEC by 5) |
| 02:38 | UWEC | MISSED LAYUP by Moody, Kurtis | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 02:23 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
| REBOUND (OFF) by Byrne, Bronson | ||||
| 02:20 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
| REBOUND (DEF) by Miller, Jared | ||||
| 02:01 | UWEC | MISSED JUMPER by Mau, Lewis | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 01:42 | UWEC | FOUL by Moody, Kurtis (1) | ||
| 01:30 | UWSUPM | MISSED FT SHOT by Corry, Aaron | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 01:11 | UWEC | GOOD! JUMPER by Hjelter, Adam | UWEC 42 - UWSUPM 35 | (UWEC by 7) |
| 00:52 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
| REBOUND (OFF) by Corry, Aaron | ||||
| 00:49 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 00:28 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
| 00:28 | UWEC | GOOD! FT SHOT by Hjelter, Adam | UWEC 43 - UWSUPM 35 | (UWEC by 8) |
| 00:28 | UWEC | GOOD! FT SHOT by Hjelter, Adam | UWEC 44 - UWSUPM 35 | (UWEC by 9) |
| 00:13 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
| 00:13 | UWEC | BLOCK by Effertz, Eric | ||
| REBOUND (DEF) by Hjelter, Adam | ||||
| 00:05 | UWEC | TURNOVR by Miller, Jared | ||
| 00:05 | UWEC | FOUL by Miller, Jared (3) |
| 19:41 | UWEC | MISSED 3 PTR by Mau, Lewis | UWEC 44 - UWSUPM 35 | (UWEC by 9) |
| REBOUND (OFF) by Moody, Kurtis | ||||
| 19:38 | UWEC | GOOD! LAYUP by Moody, Kurtis | UWEC 46 - UWSUPM 35 | (UWEC by 11) |
| 19:26 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWEC 46 - UWSUPM 37 | (UWEC by 9) |
| ASSIST by Corry, Aaron | ||||
| 19:01 | UWEC | TURNOVR by Effertz, Eric | ||
| 18:47 | UWEC | FOUL by Moody, Kurtis (2) | ||
| 18:43 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
| 18:43 | UWEC | BLOCK by Moody, Kurtis | ||
| REBOUND (DEF) by Moody, Kurtis | ||||
| 18:31 | UWEC | MISSED LAYUP by Hjelter, Adam | ||
| 18:31 | UWSUPM | BLOCK by Corry, Aaron | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 18:22 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
| REBOUND (DEF) by Moody, Kurtis | ||||
| 17:59 | UWSUPM | FOUL by Schradle, Zach (1) | ||
| 17:54 | UWEC | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 17:13 | UWEC | MISSED 3 PTR by Moody, Kurtis | ||
| REBOUND (DEF) by Burch, Caleb | ||||
| 17:01 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWEC 46 - UWSUPM 39 | (UWEC by 7) |
| 16:36 | UWEC | GOOD! 3 PTR by Effertz, Eric | UWEC 49 - UWSUPM 39 | (UWEC by 10) |
| ASSIST by Hjelter, Adam | ||||
| 16:24 | UWEC | FOUL by Kohner, Jacob (3) | ||
| 16:24 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | UWEC 49 - UWSUPM 40 | (UWEC by 9) |
| 16:24 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | UWEC 49 - UWSUPM 41 | (UWEC by 8) |
| 16:11 | UWEC | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWEC 49 - UWSUPM 43 | (UWEC by 6) |
| 15:47 | UWEC | FOUL by Miller, Jared (4) | ||
| 15:47 | UWSUPM | TIMEOUT MEDIA | ||
| 15:47 | UWSUPM | MISSED FT SHOT by Byrne, Bronson | ||
| REBOUND (DEF) by Moody, Kurtis | ||||
| 15:32 | UWEC | MISSED JUMPER by Moody, Kurtis | ||
| 15:32 | UWSUPM | BLOCK by Corry, Aaron | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 15:25 | UWEC | FOUL by Moody, Kurtis (3) | ||
| 15:17 | UWSUPM | GOOD! JUMPER by Byrne, Bronson | UWEC 49 - UWSUPM 45 | (UWEC by 4) |
| ASSIST by Corry, Aaron | ||||
| 15:02 | UWEC | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (OFF) by Miller, Jared | ||||
| 15:00 | UWSUPM | FOUL by Burch, Caleb (3) | ||
| 14:56 | UWEC | MISSED JUMPER by Mau, Lewis | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 14:35 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
| REBOUND (DEF) by Moody, Kurtis | ||||
| 14:18 | UWSUPM | FOUL by Schradle, Zach (2) | ||
| 14:18 | UWEC | MISSED FT SHOT by Mau, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | UWEC | GOOD! FT SHOT by Mau, Lewis | UWEC 50 - UWSUPM 45 | (UWEC by 5) |
| 14:07 | UWEC | FOUL by Duxbury, Andrew (1) | ||
| 14:03 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 13:38 | UWEC | GOOD! 3 PTR by Kohner, Jacob | UWEC 53 - UWSUPM 45 | (UWEC by 8) |
| ASSIST by Duxbury, Andrew | ||||
| 13:25 | UWEC | FOUL by Kohner, Jacob (4) | ||
| 13:25 | UWEC | FOUL by Duxbury, Andrew (2) | ||
| 13:25 | UWSUPM | GOOD! FT SHOT by Scott, Johnathan | UWEC 53 - UWSUPM 46 | (UWEC by 7) |
| 13:25 | UWSUPM | GOOD! FT SHOT by Scott, Johnathan | UWEC 53 - UWSUPM 47 | (UWEC by 6) |
| 13:08 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 13:01 | UWEC | FOUL by Mau, Lewis (2) | ||
| 13:01 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWEC 53 - UWSUPM 48 | (UWEC by 5) |
| 13:01 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWEC 53 - UWSUPM 49 | (UWEC by 4) |
| 12:30 | UWEC | MISSED JUMPER by Stackpool, Cavan | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 12:07 | UWSUPM | TURNOVR by Byrne, Bronson | ||
| 11:44 | UWEC | MISSED 3 PTR by Kohner, Jacob | ||
| REBOUND (OFF) by Moody, Kurtis | ||||
| 11:33 | UWEC | MISSED 3 PTR by Duxbury, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | UWEC | GOOD! LAYUP by Moody, Kurtis | UWEC 55 - UWSUPM 49 | (UWEC by 6) |
| 10:30 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
| REBOUND (OFF) by Corry, Aaron | ||||
| 10:26 | UWSUPM | TIMEOUT 30sec | ||
| 10:21 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWEC 55 - UWSUPM 51 | (UWEC by 4) |
| 10:06 | UWEC | MISSED JUMPER by Moody, Kurtis | ||
| 10:06 | UWSUPM | BLOCK by Corry, Aaron | ||
| REBOUND (DEF) by Corry, Aaron | ||||
| 10:02 | UWEC | FOUL by Moody, Kurtis (4) | ||
| 10:02 | UWSUPM | MISSED FT SHOT by Corry, Aaron | ||
| REBOUND (DEF) by Duxbury, Andrew | ||||
| 09:36 | UWEC | TURNOVR by Effertz, Eric | ||
| 09:35 | UWSUPM | STEAL by Lindblom, Brian | ||
| 09:25 | UWSUPM | MISSED JUMPER by Burch, Caleb | ||
| REBOUND (DEF) by Mau, Lewis | ||||
| 09:09 | UWEC | GOOD! LAYUP by Hjelter, Adam | UWEC 57 - UWSUPM 51 | (UWEC by 6) |
| 09:09 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
| 09:09 | UWEC | MISSED FT SHOT by Hjelter, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:46 | UWEC | MISSED 3 PTR by Mau, Lewis | ||
| REBOUND (OFF) by Miller, Jared | ||||
| 08:42 | UWEC | MISSED LAYUP by Miller, Jared | ||
| 08:42 | UWSUPM | BLOCK by Byrne, Bronson | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 08:27 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWEC 57 - UWSUPM 53 | (UWEC by 4) |
| 07:55 | UWEC | MISSED 3 PTR by Hjelter, Adam | ||
| REBOUND (DEF) by Peterson, Jarrod | ||||
| 07:43 | UWSUPM | TIMEOUT MEDIA | ||
| 07:37 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWEC 57 - UWSUPM 55 | (UWEC by 2) |
| ASSIST by Schradle, Zach | ||||
| 07:15 | UWEC | MISSED 3 PTR by Effertz, Eric | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 07:06 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
| REBOUND (DEF) by Effertz, Eric | ||||
| 06:44 | UWSUPM | FOUL by Schradle, Zach (3) | ||
| 06:38 | UWEC | TURNOVR by Mau, Lewis | ||
| 06:27 | UWSUPM | GOOD! JUMPER by Burch, Caleb | UWSUPM 57 - UWEC 57 | Tied |
| ASSIST by Schradle, Zach | ||||
| 06:21 | UWEC | TIMEOUT 30sec | ||
| 06:06 | UWEC | MISSED LAYUP by Hjelter, Adam | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 05:53 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
| REBOUND (DEF) by Duxbury, Andrew | ||||
| 05:37 | UWEC | MISSED 3 PTR by Stackpool, Cavan | ||
| REBOUND (OFF) by Mau, Lewis | ||||
| 05:35 | UWEC | MISSED LAYUP by Mau, Lewis | ||
| REBOUND (OFF) by Hjelter, Adam | ||||
| 05:27 | UWEC | MISSED 3 PTR by Duxbury, Andrew | ||
| REBOUND (DEF) by Schradle, Zach | ||||
| 05:06 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
| REBOUND (DEF) by Hjelter, Adam | ||||
| 04:31 | UWSUPM | FOUL by Schradle, Zach (4) | ||
| 04:31 | UWEC | GOOD! FT SHOT by Hjelter, Adam | UWEC 58 - UWSUPM 57 | (UWEC by 1) |
| 04:31 | UWEC | GOOD! FT SHOT by Hjelter, Adam | UWEC 59 - UWSUPM 57 | (UWEC by 2) |
| 04:22 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 59 - UWEC 59 | Tied |
| 03:53 | UWEC | MISSED JUMPER by Hjelter, Adam | ||
| REBOUND (DEF) by Lindblom, Brian | ||||
| 03:48 | UWSUPM | TIMEOUT MEDIA | ||
