Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Gresmer, Ben | * | 2-6 | 2-4 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 31 |
22 | Erickson, Grant | * | 4-7 | 1-1 | 7-9 | 0-2 | 2 | 0 | 16 | 3 | 0 | 0 | 2 | 28 |
23 | Sewer, Jay | * | 3-8 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 6 | 2 | 0 | 1 | 21 |
32 | Berthene, David | * | 7-11 | 2-4 | 4-4 | 1-2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 27 |
33 | White, Ollie | * | 5-15 | 1-4 | 2-2 | 3-9 | 12 | 3 | 13 | 3 | 0 | 0 | 2 | 32 |
03 | Limberg, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Kittel, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Buckley, Devin | - | 4-9 | 1-4 | 5-6 | 0-3 | 3 | 1 | 14 | 4 | 1 | 0 | 1 | 27 |
12 | Crockett, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Deppe, Joe | - | 2-4 | 1-3 | 0-1 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
34 | Goodwin, Connor | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
35 | Jardine, Dylan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
40 | Pulis, Dalton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | Pulis, Cole | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Smith, Zach | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
TM | Team | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 29-65 | 10-24 | 22-26 | 6-30 | 36 | 16 | 90 | 18 | 3 | 2 | 7 | 200 | |
44.6% | 41.7% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 6-13 | 6-8 | |||||||||||
45.2% | 46.2% | 75.0% | ||||||||||||
2nd Half: | 15-34 | 4-11 | 16-18 | |||||||||||
44.1% | 36.4% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Corry, Aaron | * | 3-10 | 0-1 | 0-0 | 1-6 | 7 | 0 | 6 | 0 | 1 | 1 | 1 | 35 |
13 | Peterson, Jarrod | * | 6-15 | 4-6 | 4-5 | 0-3 | 3 | 3 | 20 | 4 | 2 | 0 | 1 | 33 |
30 | Schradle, Zach | * | 6-10 | 1-3 | 2-4 | 2-4 | 6 | 3 | 15 | 6 | 2 | 0 | 0 | 36 |
33 | Lindblom, Brian | * | 5-9 | 0-2 | 3-3 | 1-5 | 6 | 1 | 13 | 1 | 0 | 1 | 0 | 32 |
55 | Byrne, Bronson | * | 6-10 | 0-0 | 5-7 | 3-10 | 13 | 4 | 17 | 2 | 2 | 3 | 0 | 29 |
21 | Scott, Johnathan | - | 1-5 | 0-1 | 1-2 | 2-0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 14 |
22 | Burch, Caleb | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
23 | Denny, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Minnich, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Mattison, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-62 | 6-16 | 15-21 | 9-33 | 42 | 14 | 77 | 15 | 10 | 5 | 2 | 200 | |
45.2% | 37.5% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 3-9 | 3-4 | |||||||||||
46.7% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 14-32 | 3-7 | 12-17 | |||||||||||
43.8% | 42.9% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
UW-River Falls | 40 | 50 | 90 | Record: (8-16 (WIAC 3-12)) |
UW-Superior | 34 | 43 | 77 | Record: (7-17 (WIAC 4-11)) |
Officials: Stone Schneider, Isiah Conrad, Pat Eberly
Technical fouls: UW-River Falls-None. UW-Superior-Peterson, Jarrod; Corry, Aaron. Attendance: 208 |
Play-by-Play |
19:35 | RFM | GOOD! 3 PTR by Sewer, Jay | RFM 3 - UWSUPM 0 | (RFM by 3) |
ASSIST by Erickson, Grant | ||||
19:08 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (DEF) by White, Ollie | ||||
18:50 | RFM | GOOD! 3 PTR by Gresmer, Ben | RFM 6 - UWSUPM 0 | (RFM by 6) |
ASSIST by Sewer, Jay | ||||
18:30 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | RFM 6 - UWSUPM 2 | (RFM by 4) |
18:13 | RFM | GOOD! 3 PTR by Sewer, Jay | RFM 9 - UWSUPM 2 | (RFM by 7) |
ASSIST by White, Ollie | ||||
17:57 | RFM | FOUL by Berthene, David (1) | ||
17:47 | UWSUPM | GOOD! JUMPER by Schradle, Zach | RFM 9 - UWSUPM 4 | (RFM by 5) |
17:37 | RFM | GOOD! JUMPER by Berthene, David | RFM 11 - UWSUPM 4 | (RFM by 7) |
ASSIST by Gresmer, Ben | ||||
17:18 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Byrne, Bronson | ||||
17:15 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | RFM 11 - UWSUPM 6 | (RFM by 5) |
16:52 | RFM | MISSED JUMPER by Sewer, Jay | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
16:44 | UWSUPM | GOOD! 3 PTR by Schradle, Zach | RFM 11 - UWSUPM 9 | (RFM by 2) |
ASSIST by Peterson, Jarrod | ||||
16:24 | RFM | MISSED 3 PTR by Sewer, Jay | ||
REBOUND (DEF) by Byrne, Bronson | ||||
16:18 | UWSUPM | TURNOVR by Schradle, Zach | ||
16:18 | UWSUPM | FOUL by Schradle, Zach (1) | ||
15:56 | RFM | MISSED 3 PTR by Buckley, Devin | ||
REBOUND (DEF) by Byrne, Bronson | ||||
15:44 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSUPM 11 - RFM 11 | Tied |
15:32 | RFM | MISSED JUMPER by Berthene, David | ||
REBOUND (DEF) by (TEAM) | ||||
15:26 | UWSUPM | TIMEOUT MEDIA | ||
15:18 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Gresmer, Ben | ||||
15:00 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
14:44 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 13 - RFM 11 | (UWSUPM by 2) |
ASSIST by Peterson, Jarrod | ||||
14:32 | RFM | MISSED LAYUP by White, Ollie | ||
REBOUND (DEF) by Byrne, Bronson | ||||
13:59 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
13:59 | RFM | BLOCK by Gresmer, Ben | ||
REBOUND (DEF) by Berthene, David | ||||
13:32 | RFM | MISSED 3 PTR by White, Ollie | ||
REBOUND (DEF) by Corry, Aaron | ||||
13:20 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
13:15 | RFM | MISSED LAYUP by Smith, Zach | ||
13:15 | UWSUPM | BLOCK by Corry, Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
13:03 | RFM | GOOD! LAYUP by Smith, Zach | UWSUPM 13 - RFM 13 | Tied |
12:50 | UWSUPM | GOOD! JUMPER by Lindblom, Brian | UWSUPM 15 - RFM 13 | (UWSUPM by 2) |
12:34 | RFM | GOOD! JUMPER by Buckley, Devin | UWSUPM 15 - RFM 15 | Tied |
12:15 | UWSUPM | GOOD! JUMPER by Lindblom, Brian | UWSUPM 17 - RFM 15 | (UWSUPM by 2) |
ASSIST by Schradle, Zach | ||||
11:56 | RFM | GOOD! 3 PTR by Deppe, Joe | RFM 18 - UWSUPM 17 | (RFM by 1) |
ASSIST by Sewer, Jay | ||||
11:29 | UWSUPM | TIMEOUT MEDIA | ||
11:16 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by (TEAM) | ||||
11:04 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
11:04 | RFM | GOOD! FT SHOT by White, Ollie | RFM 19 - UWSUPM 17 | (RFM by 2) |
11:04 | RFM | GOOD! FT SHOT by White, Ollie | RFM 20 - UWSUPM 17 | (RFM by 3) |
10:51 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Smith, Zach | ||||
10:44 | RFM | MISSED LAYUP by Sewer, Jay | ||
REBOUND (DEF) by Byrne, Bronson | ||||
10:37 | RFM | FOUL by Deppe, Joe (1) | ||
10:37 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | RFM 20 - UWSUPM 18 | (RFM by 2) |
10:37 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | RFM 20 - UWSUPM 19 | (RFM by 1) |
10:15 | RFM | GOOD! 3 PTR by Berthene, David | RFM 23 - UWSUPM 19 | (RFM by 4) |
ASSIST by Erickson, Grant | ||||
10:04 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Erickson, Grant | ||||
09:54 | RFM | MISSED 3 PTR by Deppe, Joe | ||
REBOUND (OFF) by White, Ollie | ||||
09:49 | RFM | MISSED LAYUP by White, Ollie | ||
REBOUND (DEF) by Corry, Aaron | ||||
09:37 | UWSUPM | GOOD! JUMPER by Scott, Johnathan | RFM 23 - UWSUPM 21 | (RFM by 2) |
ASSIST by Schradle, Zach | ||||
09:13 | RFM | MISSED JUMPER by Gresmer, Ben | ||
REBOUND (DEF) by Schradle, Zach | ||||
08:59 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by (TEAM) | ||||
08:31 | RFM | GOOD! LAYUP by Berthene, David | RFM 25 - UWSUPM 21 | (RFM by 4) |
ASSIST by Erickson, Grant | ||||
08:11 | UWSUPM | TURNOVR by Scott, Johnathan | ||
08:09 | RFM | STEAL by Buckley, Devin | ||
08:06 | RFM | MISSED LAYUP by Goodwin, Connor | ||
REBOUND (DEF) by Corry, Aaron | ||||
07:52 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (OFF) by Scott, Johnathan | ||||
07:45 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | RFM 25 - UWSUPM 23 | (RFM by 2) |
ASSIST by Scott, Johnathan | ||||
07:19 | RFM | MISSED JUMPER by Gresmer, Ben | ||
REBOUND (OFF) by (TEAM) | ||||
07:11 | RFM | TIMEOUT MEDIA | ||
06:54 | RFM | TIMEOUT 30sec | ||
06:41 | RFM | GOOD! LAYUP by Erickson, Grant | RFM 27 - UWSUPM 23 | (RFM by 4) |
ASSIST by White, Ollie | ||||
06:30 | RFM | FOUL by Buckley, Devin (1) | ||
06:18 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Buckley, Devin | ||||
06:11 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
05:49 | RFM | GOOD! 3 PTR by Gresmer, Ben | RFM 30 - UWSUPM 23 | (RFM by 7) |
ASSIST by Buckley, Devin | ||||
05:25 | UWSUPM | TURNOVR by Scott, Johnathan | ||
05:23 | RFM | STEAL by Erickson, Grant | ||
05:21 | UWSUPM | FOUL by Schradle, Zach (2) | ||
05:21 | RFM | GOOD! FT SHOT by Erickson, Grant | RFM 31 - UWSUPM 23 | (RFM by 8) |
05:21 | RFM | MISSED FT SHOT by Erickson, Grant | ||
REBOUND (DEF) by Schradle, Zach | ||||
05:21 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (OFF) by Schradle, Zach | ||||
05:21 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | RFM 31 - UWSUPM 25 | (RFM by 6) |
ASSIST by Schradle, Zach | ||||
05:21 | RFM | MISSED LAYUP by Berthene, David | ||
REBOUND (DEF) by Corry, Aaron | ||||
05:11 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | RFM 31 - UWSUPM 28 | (RFM by 3) |
ASSIST by Peterson, Jarrod | ||||
04:53 | RFM | MISSED 3 PTR by Buckley, Devin | ||
REBOUND (DEF) by Lindblom, Brian | ||||
04:35 | RFM | FOUL by White, Ollie (1) | ||
04:08 | UWSUPM | TIMEOUT MEDIA | ||
04:01 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 31 - RFM 31 | Tied |
03:48 | RFM | GOOD! LAYUP by White, Ollie | RFM 33 - UWSUPM 31 | (RFM by 2) |
ASSIST by Buckley, Devin | ||||
03:31 | RFM | FOUL by Sewer, Jay (1) | ||
03:27 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | RFM 33 - UWSUPM 32 | (RFM by 1) |
REBOUND (DEF) by Goodwin, Connor | ||||
03:27 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
03:27 | RFM | MISSED FT SHOT by Buckley, Devin | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:27 | RFM | GOOD! FT SHOT by Buckley, Devin | RFM 34 - UWSUPM 32 | (RFM by 2) |
03:17 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (DEF) by Deppe, Joe | ||||
03:05 | RFM | GOOD! LAYUP by Buckley, Devin | RFM 36 - UWSUPM 32 | (RFM by 4) |
02:46 | UWSUPM | GOOD! JUMPER by Corry, Aaron | RFM 36 - UWSUPM 34 | (RFM by 2) |
ASSIST by Schradle, Zach | ||||
02:31 | RFM | GOOD! LAYUP by Sewer, Jay | RFM 38 - UWSUPM 34 | (RFM by 4) |
02:03 | UWSUPM | MISSED LAYUP by Lindblom, Brian | ||
REBOUND (DEF) by White, Ollie | ||||
01:56 | RFM | TURNOVR by Buckley, Devin | ||
01:55 | UWSUPM | STEAL by Peterson, Jarrod | ||
01:52 | UWSUPM | TIMEOUT 30sec | ||
01:50 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by Berthene, David | ||||
01:44 | RFM | MISSED 3 PTR by Deppe, Joe | ||
REBOUND (DEF) by (TEAM) | ||||
01:11 | UWSUPM | TURNOVR by Scott, Johnathan | ||
01:10 | RFM | STEAL by Erickson, Grant | ||
01:04 | UWSUPM | FOUL by Burch, Caleb (1) | ||
01:04 | RFM | GOOD! FT SHOT by Erickson, Grant | RFM 39 - UWSUPM 34 | (RFM by 5) |
01:04 | RFM | GOOD! FT SHOT by Erickson, Grant | RFM 40 - UWSUPM 34 | (RFM by 6) |
00:36 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (DEF) by Buckley, Devin | ||||
00:21 | RFM | TURNOVR by Sewer, Jay | ||
00:20 | UWSUPM | STEAL by Corry, Aaron | ||
00:13 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by (TEAM) |
19:41 | UWSUPM | MISSED 3 PTR by Corry, Aaron | RFM 40 - UWSUPM 34 | (RFM by 6) |
REBOUND (DEF) by Sewer, Jay | ||||
19:31 | RFM | MISSED LAYUP by White, Ollie | ||
19:31 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Schradle, Zach | ||||
19:20 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
REBOUND (DEF) by White, Ollie | ||||
19:13 | RFM | MISSED LAYUP by Sewer, Jay | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
18:55 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | RFM 40 - UWSUPM 37 | (RFM by 3) |
ASSIST by Byrne, Bronson | ||||
18:50 | RFM | FOUL by Sewer, Jay (2) | ||
18:50 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | RFM 40 - UWSUPM 38 | (RFM by 2) |
18:39 | RFM | MISSED JUMPER by Sewer, Jay | ||
REBOUND (DEF) by Lindblom, Brian | ||||
18:31 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSUPM 40 - RFM 40 | Tied |
ASSIST by Lindblom, Brian | ||||
18:21 | RFM | MISSED LAYUP by White, Ollie | ||
18:21 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
18:14 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 43 - RFM 40 | (UWSUPM by 3) |
ASSIST by Schradle, Zach | ||||
18:07 | RFM | TIMEOUT 30sec | ||
17:51 | RFM | GOOD! JUMPER by White, Ollie | UWSUPM 43 - RFM 42 | (UWSUPM by 1) |
17:27 | UWSUPM | GOOD! JUMPER by Byrne, Bronson | UWSUPM 45 - RFM 42 | (UWSUPM by 3) |
ASSIST by Peterson, Jarrod | ||||
17:07 | RFM | GOOD! 3 PTR by Erickson, Grant | UWSUPM 45 - RFM 45 | Tied |
ASSIST by Sewer, Jay | ||||
16:35 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
REBOUND (OFF) by Schradle, Zach | ||||
16:33 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSUPM 47 - RFM 45 | (UWSUPM by 2) |
16:25 | RFM | MISSED 3 PTR by White, Ollie | ||
REBOUND (DEF) by Lindblom, Brian | ||||
16:05 | RFM | FOUL by Berthene, David (2) | ||
16:05 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | UWSUPM 48 - RFM 45 | (UWSUPM by 3) |
16:05 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | UWSUPM 49 - RFM 45 | (UWSUPM by 4) |
15:41 | RFM | MISSED 3 PTR by Berthene, David | ||
REBOUND (DEF) by Byrne, Bronson | ||||
15:33 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 52 - RFM 45 | (UWSUPM by 7) |
15:13 | RFM | MISSED JUMPER by White, Ollie | ||
REBOUND (DEF) by Corry, Aaron | ||||
15:02 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by White, Ollie | ||||
14:53 | RFM | GOOD! JUMPER by Buckley, Devin | UWSUPM 52 - RFM 47 | (UWSUPM by 5) |
14:34 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by White, Ollie | ||||
14:25 | RFM | GOOD! 3 PTR by White, Ollie | UWSUPM 52 - RFM 50 | (UWSUPM by 2) |
ASSIST by Buckley, Devin | ||||
14:05 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by White, Ollie | ||||
13:39 | RFM | MISSED 3 PTR by Berthene, David | ||
REBOUND (DEF) by Schradle, Zach | ||||
13:20 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Buckley, Devin | ||||
13:12 | RFM | MISSED 3 PTR by Buckley, Devin | ||
REBOUND (DEF) by (TEAM) | ||||
13:04 | UWSUPM | TIMEOUT MEDIA | ||
12:45 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Crockett, Jordan | ||||
12:29 | RFM | GOOD! 3 PTR by Buckley, Devin | RFM 53 - UWSUPM 52 | (RFM by 1) |
ASSIST by Sewer, Jay | ||||
12:14 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWSUPM 54 - RFM 53 | (UWSUPM by 1) |
ASSIST by Scott, Johnathan | ||||
11:59 | RFM | GOOD! JUMPER by Goodwin, Connor | RFM 55 - UWSUPM 54 | (RFM by 1) |
ASSIST by Sewer, Jay | ||||
11:41 | UWSUPM | TURNOVR by Corry, Aaron | ||
11:41 | RFM | TIMEOUT MEDIA | ||
11:26 | RFM | GOOD! LAYUP by Berthene, David | RFM 57 - UWSUPM 54 | (RFM by 3) |
ASSIST by White, Ollie | ||||
11:09 | UWSUPM | GOOD! LAYUP by Schradle, Zach | RFM 57 - UWSUPM 56 | (RFM by 1) |
10:53 | RFM | MISSED JUMPER by White, Ollie | ||
10:53 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
10:42 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by (TEAM) | ||||
10:20 | RFM | MISSED JUMPER by Buckley, Devin | ||
REBOUND (OFF) by White, Ollie | ||||
10:03 | RFM | TURNOVR by Sewer, Jay | ||
09:53 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 58 - RFM 57 | (UWSUPM by 1) |
ASSIST by Byrne, Bronson | ||||
09:44 | RFM | GOOD! JUMPER by Berthene, David | RFM 59 - UWSUPM 58 | (RFM by 1) |
ASSIST by Deppe, Joe | ||||
09:29 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
09:28 | RFM | STEAL by Sewer, Jay | ||
09:25 | RFM | GOOD! LAYUP by Deppe, Joe | RFM 61 - UWSUPM 58 | (RFM by 3) |
09:25 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
09:25 | RFM | MISSED FT SHOT by Deppe, Joe | ||
REBOUND (DEF) by Lindblom, Brian | ||||
09:20 | UWSUPM | FOUL by Byrne, Bronson (3) | ||
08:59 | RFM | MISSED 3 PTR by Gresmer, Ben | ||
REBOUND (OFF) by Berthene, David | ||||
08:46 | RFM | GOOD! JUMPER by Berthene, David | RFM 63 - UWSUPM 58 | (RFM by 5) |
ASSIST by Sewer, Jay | ||||
08:33 | RFM | FOUL by Gresmer, Ben (1) | ||
08:31 | UWSUPM | GOOD! LAYUP by Corry, Aaron | RFM 63 - UWSUPM 60 | (RFM by 3) |
ASSIST by Schradle, Zach | ||||
07:50 | RFM | MISSED 3 PTR by Smith, Zach | ||
REBOUND (DEF) by (TEAM) | ||||
07:47 | UWSUPM | TIMEOUT MEDIA | ||
07:32 | UWSUPM | TURNOVR by Byrne, Bronson | ||
07:30 | RFM | STEAL by Smith, Zach | ||
07:28 | RFM | MISSED LAYUP by Buckley, Devin | ||
REBOUND (DEF) by Byrne, Bronson | ||||
07:21 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | RFM 63 - UWSUPM 62 | (RFM by 1) |
07:06 | RFM | GOOD! LAYUP by Erickson, Grant | RFM 65 - UWSUPM 62 | (RFM by 3) |
07:06 | UWSUPM | FOUL TECHNCL by Peterson, Jarrod | ||
07:06 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
07:06 | RFM | GOOD! FT SHOT by Berthene, David | RFM 66 - UWSUPM 62 | (RFM by 4) |
07:06 | RFM | GOOD! FT SHOT by Berthene, David | RFM 67 - UWSUPM 62 | (RFM by 5) |
07:06 | RFM | GOOD! FT SHOT by Erickson, Grant | RFM 68 - UWSUPM 62 | (RFM by 6) |
06:46 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (OFF) by Corry, Aaron | ||||
06:43 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by White, Ollie | ||||
06:33 | RFM | MISSED 3 PTR by White, Ollie | ||
REBOUND (DEF) by Corry, Aaron | ||||
06:19 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | RFM 68 - UWSUPM 64 | (RFM by 4) |
06:15 | RFM | FOUL by Berthene, David (3) | ||
06:15 | UWSUPM | GOOD! FT SHOT by Lindblom, Brian | RFM 68 - UWSUPM 65 | (RFM by 3) |
05:44 | RFM | MISSED LAYUP by Erickson, Grant | ||
05:44 | UWSUPM | BLOCK by Lindblom, Brian | ||
REBOUND (DEF) by Lindblom, Brian | ||||
05:35 | RFM | FOUL by Gresmer, Ben (2) | ||
05:21 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Deppe, Joe | ||||
05:06 | RFM | GOOD! 3 PTR by Berthene, David | RFM 71 - UWSUPM 65 | (RFM by 6) |
ASSIST by Buckley, Devin | ||||
05:01 | RFM | TIMEOUT 30sec | ||
04:52 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by White, Ollie | ||||
04:41 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
04:41 | RFM | GOOD! FT SHOT by Erickson, Grant | RFM 72 - UWSUPM 65 | (RFM by 7) |
04:41 | RFM | GOOD! FT SHOT by Erickson, Grant | RFM 73 - UWSUPM 65 | (RFM by 8) |
04:30 | RFM | FOUL by White, Ollie (2) | ||
04:30 | UWSUPM | GOOD! FT SHOT by Byrne, Bronson | RFM 73 - UWSUPM 66 | (RFM by 7) |
04:30 | UWSUPM | MISSED FT SHOT by Byrne, Bronson | ||
REBOUND (DEF) by White, Ollie | ||||
04:11 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
04:11 | RFM | GOOD! FT SHOT by Buckley, Devin | RFM 74 - UWSUPM 66 | (RFM by 8) |
04:11 | RFM | GOOD! FT SHOT by Buckley, Devin | RFM 75 - UWSUPM 66 | (RFM by 9) |
04:02 | RFM | FOUL by Gresmer, Ben (3) | ||
04:02 | UWSUPM | TIMEOUT MEDIA | ||
04:02 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:02 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by Gresmer, Ben | ||||
03:54 | RFM | MISSED JUMPER by White, Ollie | ||
REBOUND (DEF) by Byrne, Bronson | ||||
03:37 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Erickson, Grant | ||||
03:31 | RFM | MISSED JUMPER by Erickson, Grant | ||
REBOUND (OFF) by White, Ollie | ||||
03:28 | RFM | GOOD! LAYUP by White, Ollie | RFM 77 - UWSUPM 66 | (RFM by 11) |
03:15 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Byrne, Bronson | ||||
03:07 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | RFM 77 - UWSUPM 68 | (RFM by 9) |
03:03 | UWSUPM | FOUL TECHNCL by Corry, Aaron | ||
