Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Steven Willey | * | 7-14 | 2-7 | 4-4 | 0-4 | 4 | 3 | 20 | 8 | 1 | 0 | 4 | 30 |
05 | Will Gisler | * | 0-4 | 0-2 | 0-0 | 0-7 | 7 | 4 | 0 | 1 | 2 | 0 | 3 | 17 |
10 | Michael Carney | * | 6-14 | 3-5 | 4-4 | 0-1 | 1 | 1 | 19 | 0 | 3 | 0 | 0 | 36 |
33 | Matt Watnemo | * | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
40 | Eric Witthus | * | 3-7 | 1-2 | 1-1 | 1-6 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 26 |
04 | Cody Sprenger | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
11 | Caleb Janson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
12 | Blake Van Maanen | - | 5-8 | 4-7 | 0-0 | 0-0 | 0 | 1 | 14 | 4 | 2 | 0 | 1 | 26 |
23 | Thomas Shephard | - | 2-4 | 0-1 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 19 |
31 | Kyle Ooms | - | 4-6 | 0-0 | 2-2 | 2-3 | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-61 | 10-25 | 13-13 | 8-28 | 36 | 11 | 79 | 16 | 14 | 0 | 9 | 200 | |
45.9% | 40.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 5-16 | 1-1 | |||||||||||
36.4% | 31.3% | 100 % | ||||||||||||
2nd Half: | 16-28 | 5-9 | 12-12 | |||||||||||
57.1% | 55.6% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Corry, Aaron | * | 0-5 | 0-1 | 1-2 | 1-9 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 26 |
13 | Peterson, Jarrod | * | 9-16 | 2-7 | 4-5 | 2-4 | 6 | 3 | 24 | 1 | 4 | 0 | 0 | 34 |
30 | Schradle, Zach | * | 5-9 | 2-2 | 0-0 | 2-4 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 27 |
33 | Lindblom, Brian | * | 3-11 | 1-4 | 0-0 | 2-0 | 2 | 2 | 7 | 2 | 3 | 0 | 2 | 28 |
55 | Byrne, Bronson | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 2 | 3 | 3 | 1 | 29 |
03 | Hollis, Tilyn | - | 2-9 | 1-5 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 25 |
04 | Woods, Harrison | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
21 | Scott, Johnathan | - | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 16 |
22 | Burch, Caleb | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
23 | Denny, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Mattison, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-65 | 8-24 | 5-7 | 10-25 | 35 | 13 | 67 | 10 | 15 | 3 | 6 | 200 | |
41.5% | 33.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-10 | 1-1 | |||||||||||
43.3% | 40.0% | 100 % | ||||||||||||
2nd Half: | 14-35 | 4-14 | 4-6 | |||||||||||
40.0% | 28.6% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Northwestern | 30 | 49 | 79 | Record: (3-4) |
UW-Superior | 31 | 36 | 67 | Record: (3-5 (1-1 WIAC)) |
Officials: Jeff Linehan, Paul Ray, Jeff Hastings
Technical fouls: Northwestern-None. UW-Superior-None. Attendance: 297 |
Play-by-Play |
19:35 | UNWM | TURNOVR by Will Gisler | ||
19:23 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Steven Willey | ||||
19:04 | UNWM | MISSED 3 PTR by Matt Watnemo | ||
REBOUND (OFF) by (TEAM) | ||||
18:47 | UNWM | TURNOVR by Matt Watnemo | ||
18:35 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 3 - UNWM 0 | (UWSUPM by 3) |
ASSIST by Lindblom, Brian | ||||
18:09 | UNWM | MISSED JUMPER by Eric Witthus | ||
REBOUND (DEF) by Corry, Aaron | ||||
17:57 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (DEF) by Will Gisler | ||||
17:32 | UNWM | MISSED JUMPER by Will Gisler | ||
REBOUND (DEF) by Corry, Aaron | ||||
17:18 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Will Gisler | ||||
17:09 | UNWM | GOOD! 3 PTR by Steven Willey | UWSUPM 3 - UNWM 3 | Tied |
16:48 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 5 - UNWM 3 | (UWSUPM by 2) |
ASSIST by Byrne, Bronson | ||||
16:36 | UNWM | MISSED 3 PTR by Steven Willey | ||
REBOUND (DEF) by Corry, Aaron | ||||
16:29 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Will Gisler | ||||
15:59 | UNWM | MISSED JUMPER by Will Gisler | ||
REBOUND (DEF) by Schradle, Zach | ||||
15:40 | UWSUPM | GOOD! JUMPER by Schradle, Zach | UWSUPM 7 - UNWM 3 | (UWSUPM by 4) |
15:25 | UNWM | MISSED JUMPER by Steven Willey | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
15:14 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
REBOUND (DEF) by Eric Witthus | ||||
14:50 | UNWM | MISSED LAYUP by Eric Witthus | ||
REBOUND (DEF) by Schradle, Zach | ||||
14:34 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
14:34 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
14:34 | UNWM | TIMEOUT MEDIA | ||
14:22 | UNWM | MISSED JUMPER by Michael Carney | ||
REBOUND (DEF) by Hollis, Tilyn | ||||
13:53 | UWSUPM | TURNOVR by Lindblom, Brian | ||
13:51 | UNWM | STEAL by Steven Willey | ||
13:39 | UNWM | GOOD! LAYUP by Eric Witthus | UWSUPM 7 - UNWM 5 | (UWSUPM by 2) |
13:29 | UWSUPM | FOUL by Corry, Aaron (1) | ||
13:19 | UNWM | GOOD! FT SHOT by Eric Witthus | UWSUPM 7 - UNWM 6 | (UWSUPM by 1) |
13:19 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 10 - UNWM 6 | (UWSUPM by 4) |
13:12 | UNWM | TURNOVR by Thomas Shephard | ||
13:11 | UNWM | FOUL by Thomas Shephard (1) | ||
13:08 | UWSUPM | TURNOVR by Lindblom, Brian | ||
13:07 | UNWM | STEAL by Steven Willey | ||
13:01 | UNWM | GOOD! JUMPER by Steven Willey | UWSUPM 10 - UNWM 8 | (UWSUPM by 2) |
12:47 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by (TEAM) | ||||
12:29 | UNWM | GOOD! LAYUP by Eric Witthus | UWSUPM 10 - UNWM 10 | Tied |
ASSIST by Blake Van Maanen | ||||
12:09 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Eric Witthus | ||||
11:58 | UNWM | MISSED 3 PTR by Blake Van Maanen | ||
REBOUND (DEF) by Corry, Aaron | ||||
11:40 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Thomas Shephard | ||||
11:29 | UNWM | TURNOVR by Blake Van Maanen | ||
11:27 | UWSUPM | STEAL by Lindblom, Brian | ||
11:21 | UWSUPM | MISSED LAYUP by Hollis, Tilyn | ||
REBOUND (DEF) by Thomas Shephard | ||||
11:11 | UNWM | MISSED 3 PTR by Steven Willey | ||
REBOUND (DEF) by Hollis, Tilyn | ||||
11:05 | UWSUPM | GOOD! LAYUP by Scott, Johnathan | UWSUPM 12 - UNWM 10 | (UWSUPM by 2) |
ASSIST by Hollis, Tilyn | ||||
10:41 | UNWM | GOOD! LAYUP by Kyle Ooms | UWSUPM 12 - UNWM 12 | Tied |
ASSIST by Blake Van Maanen | ||||
10:24 | UWSUPM | MISSED LAYUP by Lindblom, Brian | ||
REBOUND (OFF) by Lindblom, Brian | ||||
10:20 | UWSUPM | MISSED LAYUP by Lindblom, Brian | ||
REBOUND (DEF) by Steven Willey | ||||
10:09 | UNWM | GOOD! 3 PTR by Blake Van Maanen | UNWM 15 - UWSUPM 12 | (UNWM by 3) |
ASSIST by Steven Willey | ||||
09:40 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UNWM 15 - UWSUPM 14 | (UNWM by 1) |
ASSIST by Lindblom, Brian | ||||
09:40 | UNWM | FOUL by Steven Willey (1) | ||
09:40 | UWSUPM | TIMEOUT MEDIA | ||
09:40 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 15 - UNWM 15 | Tied |
09:19 | UNWM | GOOD! 3 PTR by Michael Carney | UNWM 18 - UWSUPM 15 | (UNWM by 3) |
ASSIST by Caleb Janson | ||||
09:03 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UNWM 18 - UWSUPM 17 | (UNWM by 1) |
ASSIST by Burch, Caleb | ||||
08:27 | UNWM | MISSED 3 PTR by Michael Carney | ||
REBOUND (OFF) by Caleb Janson | ||||
08:12 | UNWM | MISSED LAYUP by Kyle Ooms | ||
REBOUND (DEF) by Byrne, Bronson | ||||
07:56 | UWSUPM | GOOD! 3 PTR by Hollis, Tilyn | UWSUPM 20 - UNWM 18 | (UWSUPM by 2) |
07:37 | UNWM | MISSED 3 PTR by Blake Van Maanen | ||
REBOUND (DEF) by (TEAM) | ||||
07:30 | UWSUPM | TIMEOUT MEDIA | ||
07:20 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 22 - UNWM 18 | (UWSUPM by 4) |
ASSIST by Mattison, Taylor | ||||
06:53 | UNWM | GOOD! 3 PTR by Eric Witthus | UWSUPM 22 - UNWM 21 | (UWSUPM by 1) |
ASSIST by Blake Van Maanen | ||||
06:37 | UWSUPM | TURNOVR by Byrne, Bronson | ||
06:34 | UNWM | TURNOVR by Caleb Janson | ||
06:20 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Will Gisler | ||||
06:06 | UNWM | GOOD! LAYUP by Michael Carney | UNWM 23 - UWSUPM 22 | (UNWM by 1) |
05:53 | UWSUPM | GOOD! LAYUP by Woods, Harrison | UWSUPM 24 - UNWM 23 | (UWSUPM by 1) |
05:36 | UNWM | MISSED 3 PTR by Eric Witthus | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
05:22 | UWSUPM | TURNOVR by Woods, Harrison | ||
05:16 | UNWM | MISSED 3 PTR by Michael Carney | ||
REBOUND (DEF) by (TEAM) | ||||
05:14 | UNWM | FOUL by Will Gisler (1) | ||
05:13 | UWSUPM | TURNOVR by Woods, Harrison | ||
05:11 | UNWM | STEAL by Steven Willey | ||
05:09 | UNWM | GOOD! LAYUP by Steven Willey | UNWM 25 - UWSUPM 24 | (UNWM by 1) |
05:02 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
REBOUND (DEF) by Eric Witthus | ||||
04:40 | UNWM | MISSED 3 PTR by Will Gisler | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
04:37 | UWSUPM | GOOD! 3 PTR by Lindblom, Brian | UWSUPM 27 - UNWM 25 | (UWSUPM by 2) |
04:32 | UWSUPM | TIMEOUT 30sec | ||
04:13 | UNWM | MISSED 3 PTR by Will Gisler | ||
REBOUND (DEF) by (TEAM) | ||||
04:03 | UWSUPM | TIMEOUT MEDIA | ||
03:30 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Will Gisler | ||||
03:23 | UNWM | MISSED LAYUP by Michael Carney | ||
REBOUND (OFF) by Eric Witthus | ||||
03:17 | UNWM | TURNOVR by Michael Carney | ||
03:07 | UWSUPM | TURNOVR by Byrne, Bronson | ||
02:42 | UNWM | GOOD! 3 PTR by Blake Van Maanen | UNWM 28 - UWSUPM 27 | (UNWM by 1) |
ASSIST by Will Gisler | ||||
02:26 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (OFF) by Corry, Aaron | ||||
02:21 | UNWM | FOUL by Steven Willey (2) | ||
02:21 | UNWM | TIMEOUT 30sec | ||
02:15 | UNWM | FOUL by Will Gisler (2) | ||
02:13 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Thomas Shephard | ||||
01:38 | UNWM | MISSED JUMPER by Michael Carney | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
01:29 | UNWM | FOUL by Blake Van Maanen (1) | ||
01:16 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (DEF) by Matt Watnemo | ||||
01:05 | UNWM | TURNOVR by Kyle Ooms | ||
01:03 | UWSUPM | STEAL by Byrne, Bronson | ||
00:59 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 29 - UNWM 28 | (UWSUPM by 1) |
00:41 | UNWM | GOOD! JUMPER by Thomas Shephard | UNWM 30 - UWSUPM 29 | (UNWM by 1) |
00:12 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 31 - UNWM 30 | (UWSUPM by 1) |
ASSIST by Peterson, Jarrod | ||||
00:04 | UNWM | MISSED 3 PTR by Thomas Shephard | ||
REBOUND (OFF) by Matt Watnemo | ||||
00:01 | UNWM | MISSED LAYUP by Matt Watnemo | ||
00:01 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Corry, Aaron |
19:53 | UWSUPM | TURNOVR by Byrne, Bronson | UWSUPM 31 - UNWM 30 | (UWSUPM by 1) |
19:52 | UNWM | STEAL by Will Gisler | ||
19:51 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
19:37 | UNWM | TURNOVR by Steven Willey | ||
19:36 | UWSUPM | STEAL by Corry, Aaron | ||
19:33 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (OFF) by Lindblom, Brian | ||||
19:30 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 33 - UNWM 30 | (UWSUPM by 3) |
19:14 | UNWM | TURNOVR by Blake Van Maanen | ||
19:13 | UWSUPM | STEAL by Lindblom, Brian | ||
19:07 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Eric Witthus | ||||
19:06 | UWSUPM | FOUL by Schradle, Zach (1) | ||
18:35 | UNWM | MISSED JUMPER by Michael Carney | ||
REBOUND (DEF) by Corry, Aaron | ||||
18:18 | UWSUPM | TURNOVR by Lindblom, Brian | ||
18:17 | UNWM | STEAL by Will Gisler | ||
18:11 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
18:11 | UNWM | GOOD! FT SHOT by Steven Willey | UWSUPM 33 - UNWM 31 | (UWSUPM by 2) |
18:11 | UNWM | GOOD! FT SHOT by Steven Willey | UWSUPM 33 - UNWM 32 | (UWSUPM by 1) |
18:04 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
18:02 | UNWM | STEAL by Steven Willey | ||
17:35 | UNWM | GOOD! JUMPER by Steven Willey | UNWM 34 - UWSUPM 33 | (UNWM by 1) |
17:20 | UWSUPM | TURNOVR by Corry, Aaron | ||
17:19 | UNWM | STEAL by Will Gisler | ||
17:13 | UNWM | TURNOVR by Will Gisler | ||
17:04 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (DEF) by Eric Witthus | ||||
16:57 | UNWM | GOOD! LAYUP by Blake Van Maanen | UNWM 36 - UWSUPM 33 | (UNWM by 3) |
ASSIST by Steven Willey | ||||
16:33 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Steven Willey | ||||
16:17 | UNWM | MISSED 3 PTR by Steven Willey | ||
REBOUND (DEF) by Schradle, Zach | ||||
16:09 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Will Gisler | ||||
15:47 | UNWM | MISSED LAYUP by Eric Witthus | ||
15:47 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
15:42 | UNWM | FOUL by Will Gisler (3) | ||
15:42 | UWSUPM | TIMEOUT MEDIA | ||
15:42 | UWSUPM | MISSED FT SHOT by Corry, Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:42 | UWSUPM | GOOD! FT SHOT by Corry, Aaron | UNWM 36 - UWSUPM 34 | (UNWM by 2) |
15:21 | UNWM | GOOD! JUMPER by Steven Willey | UNWM 38 - UWSUPM 34 | (UNWM by 4) |
15:07 | UWSUPM | MISSED 3 PTR by Corry, Aaron | ||
REBOUND (DEF) by Steven Willey | ||||
14:59 | UNWM | GOOD! LAYUP by Michael Carney | UNWM 40 - UWSUPM 34 | (UNWM by 6) |
ASSIST by Steven Willey | ||||
14:45 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UNWM 40 - UWSUPM 37 | (UNWM by 3) |
ASSIST by Corry, Aaron | ||||
14:11 | UNWM | MISSED LAYUP by Matt Watnemo | ||
REBOUND (OFF) by Kyle Ooms | ||||
14:07 | UNWM | MISSED LAYUP by Kyle Ooms | ||
REBOUND (DEF) by (TEAM) | ||||
13:58 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (OFF) by Schradle, Zach | ||||
13:56 | UNWM | FOUL by Thomas Shephard (2) | ||
13:51 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Kyle Ooms | ||||
13:41 | UNWM | GOOD! JUMPER by Matt Watnemo | UNWM 42 - UWSUPM 37 | (UNWM by 5) |
ASSIST by Blake Van Maanen | ||||
13:26 | UWSUPM | TURNOVR by Hollis, Tilyn | ||
13:26 | UWSUPM | FOUL by Hollis, Tilyn (1) | ||
12:58 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
12:56 | UNWM | MISSED JUMPER by Michael Carney | ||
REBOUND (OFF) by Kyle Ooms | ||||
12:41 | UNWM | TURNOVR by Cody Sprenger | ||
12:30 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (OFF) by (TEAM) | ||||
12:28 | UNWM | FOUL by Michael Carney (1) | ||
12:22 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UNWM 42 - UWSUPM 40 | (UNWM by 2) |
ASSIST by Byrne, Bronson | ||||
11:50 | UNWM | GOOD! 3 PTR by Michael Carney | UNWM 45 - UWSUPM 40 | (UNWM by 5) |
ASSIST by Cody Sprenger | ||||
11:35 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UNWM 45 - UWSUPM 42 | (UNWM by 3) |
11:17 | UNWM | GOOD! JUMPER by Michael Carney | UNWM 47 - UWSUPM 42 | (UNWM by 5) |
11:07 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by Cody Sprenger | ||||
11:00 | UWSUPM | FOUL by Hollis, Tilyn (2) | ||
11:00 | UNWM | TIMEOUT MEDIA | ||
10:51 | UNWM | TURNOVR by Michael Carney | ||
10:43 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Matt Watnemo | ||||
10:22 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
10:22 | UNWM | GOOD! FT SHOT by Thomas Shephard | UNWM 48 - UWSUPM 42 | (UNWM by 6) |
10:22 | UNWM | GOOD! FT SHOT by Thomas Shephard | UNWM 49 - UWSUPM 42 | (UNWM by 7) |
10:13 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (DEF) by Michael Carney | ||||
10:01 | UNWM | GOOD! LAYUP by Steven Willey | UNWM 51 - UWSUPM 42 | (UNWM by 9) |
09:40 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UNWM 51 - UWSUPM 44 | (UNWM by 7) |
09:22 | UNWM | GOOD! LAYUP by Thomas Shephard | UNWM 53 - UWSUPM 44 | (UNWM by 9) |
09:14 | UWSUPM | MISSED LAYUP by Hollis, Tilyn | ||
REBOUND (DEF) by Kyle Ooms | ||||
08:52 | UNWM | MISSED LAYUP by Thomas Shephard | ||
REBOUND (OFF) by Thomas Shephard | ||||
08:45 | UNWM | GOOD! JUMPER by Kyle Ooms | UNWM 55 - UWSUPM 44 | (UNWM by 11) |
ASSIST by Steven Willey | ||||
08:33 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
08:33 | UWSUPM | TIMEOUT 30sec | ||
08:08 | UNWM | GOOD! DUNK by Kyle Ooms | UNWM 57 - UWSUPM 44 | (UNWM by 13) |
ASSIST by Thomas Shephard | ||||
07:51 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (OFF) by Byrne, Bronson | ||||
07:47 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UNWM 57 - UWSUPM 46 | (UNWM by 11) |
07:08 | UNWM | MISSED 3 PTR by Steven Willey | ||
REBOUND (DEF) by Corry, Aaron | ||||
06:55 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
06:52 | UNWM | FOUL by Steven Willey (3) | ||
06:52 | UWSUPM | TIMEOUT MEDIA | ||
06:52 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UNWM 57 - UWSUPM 47 | (UNWM by 10) |
06:52 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UNWM 57 - UWSUPM 48 | (UNWM by 9) |
06:26 | UNWM | GOOD! 3 PTR by Michael Carney | UNWM 60 - UWSUPM 48 | (UNWM by 12) |
ASSIST by Steven Willey | ||||
06:09 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
06:02 | UWSUPM | GOOD! JUMPER by Schradle, Zach | UNWM 60 - UWSUPM 50 | (UNWM by 10) |
05:40 | UNWM | MISSED 3 PTR by Blake Van Maanen | ||
REBOUND (DEF) by Corry, Aaron | ||||
05:32 | UWSUPM | GOOD! LAYUP by Hollis, Tilyn | UNWM 60 - UWSUPM 52 | (UNWM by 8) |
05:29 | UWSUPM | TIMEOUT 30sec | ||
05:08 | UNWM | TURNOVR by Eric Witthus | ||
05:07 | UWSUPM | STEAL by Hollis, Tilyn | ||
05:03 | UWSUPM | MISSED JUMPER by Hollis, Tilyn | ||
REBOUND (DEF) by Will Gisler | ||||
04:50 | UNWM | GOOD! 3 PTR by Steven Willey | UNWM 63 - UWSUPM 52 | (UNWM by 11) |
04:35 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
04:32 | UNWM | FOUL by Will Gisler (4) | ||
04:32 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:32 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UNWM 63 - UWSUPM 53 | (UNWM by 10) |
04:16 | UNWM | MISSED LAYUP by Steven Willey | ||
04:16 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (OFF) by (TEAM) | ||||
04:09 | UNWM | GOOD! 3 PTR by Blake Van Maanen | UNWM 66 - UWSUPM 53 | (UNWM by 13) |
ASSIST by Steven Willey | ||||
03:59 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UNWM 66 - UWSUPM 55 | (UNWM by 11) |
03:42 | UNWM | GOOD! 3 PTR by Blake Van Maanen | UNWM 69 - UWSUPM 55 | (UNWM by 14) |
ASSIST by Steven Willey | ||||
03:32 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Eric Witthus | ||||
03:02 | UNWM | MISSED JUMPER by Michael Carney | ||
REBOUND (DEF) by Corry, Aaron | ||||
02:54 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
02:52 | UNWM | STEAL by Blake Van Maanen | ||
02:46 | UNWM | TIMEOUT TEAM | ||
02:21 | UNWM | GOOD! LAYUP by Kyle Ooms | UNWM 71 - UWSUPM 55 | (UNWM by 16) |
ASSIST by Steven Willey | ||||
02:08 | UWSUPM | GOOD! JUMPER by Lindblom, Brian | UNWM 71 - UWSUPM 57 | (UNWM by 14) |
ASSIST by Scott, Johnathan | ||||
01:31 | UNWM | MISSED 3 PTR by Steven Willey | ||
REBOUND (DEF) by Schradle, Zach | ||||
01:23 | UWSUPM | GOOD! 3 PTR by Schradle, Zach | UNWM 71 - UWSUPM 60 | (UNWM by 11) |
01:21 | UWSUPM | TIMEOUT 30sec | ||
01:19 | UWSUPM | FOUL by Schradle, Zach (2) | ||
01:19 | UNWM | TIMEOUT MEDIA | ||
01:19 | UNWM | GOOD! FT SHOT by Michael Carney | UNWM 72 - UWSUPM 60 | (UNWM by 12) |
01:19 | UNWM | GOOD! FT SHOT by Michael Carney | UNWM 73 - UWSUPM 60 | (UNWM by 13) |
01:05 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (OFF) by Schradle, Zach | ||||
01:01 | UWSUPM | GOOD! JUMPER by Schradle, Zach | UNWM 73 - UWSUPM 62 | (UNWM by 11) |
00:50 | UNWM | TURNOVR by Michael Carney | ||
00:49 | UWSUPM | STEAL by Burch, Caleb | ||
00:47 | UWSUPM | TURNOVR by Burch, Caleb | ||
00:45 | UNWM | STEAL by Kyle Ooms | ||
00:45 | UNWM | TIMEOUT 30sec | ||
00:40 | UWSUPM | FOUL by Schradle, Zach (3) | ||
00:40 | UNWM | GOOD! FT SHOT by Kyle Ooms | UNWM 74 - UWSUPM 62 | (UNWM by 12) |
00:40 | UNWM | GOOD! FT SHOT by Kyle Ooms | UNWM 75 - UWSUPM 62 | (UNWM by 13) |
00:35 | UWSUPM | GOOD! JUMPER by Woods, Harrison | UNWM 75 - UWSUPM 64 | (UNWM by 11) |
00:26 | UWSUPM | FOUL by Scott, Johnathan (2) | ||
00:26 | UNWM | GOOD! FT SHOT by Michael Carney | UNWM 76 - UWSUPM 64 | (UNWM by 12) |
00:26 | UNWM | GOOD! FT SHOT by Michael Carney | UNWM 77 - UWSUPM 64 | (UNWM by 13) |
00:24 | UWSUPM | MISSED JUMPER by Woods, Harrison | ||
