Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Matt Strong | * | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 26 |
15 | Keith Arnold | * | 1-8 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 20 |
20 | Dominic Morrow | * | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 14 |
33 | Darryl Brown | * | 3-9 | 0-1 | 0-1 | 0-4 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 26 |
44 | Andrew Johnston | * | 2-5 | 2-5 | 0-0 | 1-6 | 7 | 4 | 6 | 0 | 1 | 0 | 2 | 28 |
01 | Brandon Robinson | - | 2-9 | 1-4 | 6-7 | 0-3 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 11 |
03 | Jonah Benoit | - | 0-7 | 0-2 | 4-5 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 15 |
05 | Nick Smith | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
12 | Haven Price | - | 2-11 | 1-3 | 2-5 | 6-2 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 17 |
24 | Craig Raasio | - | 0-3 | 0-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
42 | Isaac Tucker | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 13-64 | 5-25 | 15-23 | 17-26 | 43 | 19 | 46 | 4 | 22 | 2 | 4 | 200 | |
20.3% | 20.0% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-25 | 2-8 | 4-5 | |||||||||||
24.0% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 7-39 | 3-17 | 11-18 | |||||||||||
17.9% | 17.6% | 61.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Hollis, Tilyn | * | 2-4 | 0-1 | 3-4 | 0-1 | 1 | 0 | 7 | 1 | 3 | 0 | 3 | 18 |
05 | Corry, Aaron | * | 3-9 | 0-1 | 0-0 | 2-10 | 12 | 2 | 6 | 1 | 1 | 2 | 0 | 25 |
13 | Peterson, Jarrod | * | 8-13 | 2-3 | 0-1 | 1-3 | 4 | 0 | 18 | 2 | 1 | 0 | 4 | 24 |
33 | Lindblom, Brian | * | 4-7 | 1-2 | 0-0 | 1-3 | 4 | 2 | 9 | 1 | 1 | 1 | 0 | 23 |
55 | Byrne, Bronson | * | 4-11 | 0-0 | 0-2 | 3-5 | 8 | 3 | 8 | 1 | 2 | 3 | 0 | 16 |
04 | Woods, Harrison | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 14 |
10 | Williams, Darius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Spezia, Anthony | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
21 | Scott, Johnathan | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 14 |
22 | Burch, Caleb | - | 4-4 | 2-2 | 1-2 | 2-2 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 13 |
23 | Denny, John | - | 0-3 | 0-1 | 3-4 | 4-3 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
24 | Hauer, Nick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Schradle, Zach | - | 3-5 | 0-1 | 2-4 | 0-3 | 3 | 4 | 8 | 1 | 1 | 1 | 0 | 22 |
32 | Minnich, Cole | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
34 | Mattison, Taylor | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
35 | Aalfs, Alex | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Berezutchi, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 33-68 | 7-15 | 13-21 | 13-39 | 52 | 21 | 86 | 14 | 12 | 8 | 10 | 200 | |
48.5% | 46.7% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 3-7 | 2-3 | |||||||||||
38.2% | 42.9% | 66.7% | ||||||||||||
2nd Half: | 20-34 | 4-8 | 11-18 | |||||||||||
58.8% | 50.0% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
Finlandia | 18 | 28 | 46 | Record: (1-7) |
UW-Superior | 31 | 55 | 86 | Record: (2-2, WIAC 0-0) |
Officials: Dave Firkus, Paul Raj, Dean Kockelman
Technical fouls: Finlandia-None. UW-Superior-None. Attendance: 237 |
Play-by-Play |
19:50 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Dominic Morrow | ||||
19:25 | FUM | MISSED LAYUP by Dominic Morrow | ||
REBOUND (DEF) by (TEAM) | ||||
18:57 | UWSUPM | MISSED 3 PTR by Corry, Aaron | ||
REBOUND (OFF) by Lindblom, Brian | ||||
18:54 | UWSUPM | MISSED LAYUP by Lindblom, Brian | ||
REBOUND (DEF) by Andrew Johnston | ||||
18:37 | FUM | MISSED JUMPER by Keith Arnold | ||
REBOUND (DEF) by Lindblom, Brian | ||||
18:25 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
REBOUND (OFF) by Byrne, Bronson | ||||
18:22 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by (TEAM) | ||||
18:18 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
18:12 | FUM | TURNOVR by Darryl Brown | ||
17:52 | UWSUPM | TURNOVR by Corry, Aaron | ||
17:52 | UWSUPM | FOUL by Corry, Aaron (1) | ||
17:40 | FUM | GOOD! LAYUP by Darryl Brown | FUM 2 - UWSUPM 0 | (FUM by 2) |
17:28 | UWSUPM | MISSED JUMPER by Hollis, Tilyn | ||
REBOUND (DEF) by Andrew Johnston | ||||
17:21 | FUM | TURNOVR by Matt Strong | ||
17:20 | UWSUPM | STEAL by Hollis, Tilyn | ||
17:16 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWSUPM 2 - FUM 2 | Tied |
16:52 | FUM | MISSED LAYUP by Darryl Brown | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
16:48 | FUM | FOUL by Darryl Brown (1) | ||
16:24 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Andrew Johnston | ||||
16:15 | FUM | TURNOVR by Keith Arnold | ||
16:13 | UWSUPM | STEAL by Peterson, Jarrod | ||
16:10 | UWSUPM | MISSED 3 PTR by Peterson, Jarrod | ||
REBOUND (DEF) by Dominic Morrow | ||||
15:33 | FUM | TURNOVR by Dominic Morrow | ||
15:33 | UWSUPM | TIMEOUT MEDIA | ||
15:19 | UWSUPM | TURNOVR by Woods, Harrison | ||
15:11 | FUM | TURNOVR by Dominic Morrow | ||
15:11 | FUM | FOUL by Dominic Morrow (1) | ||
14:59 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (DEF) by Andrew Johnston | ||||
14:32 | FUM | GOOD! 3 PTR by Andrew Johnston | FUM 5 - UWSUPM 2 | (FUM by 3) |
ASSIST by Jonah Benoit | ||||
14:22 | FUM | FOUL by Andrew Johnston (1) | ||
14:22 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Jonah Benoit | ||||
14:21 | UWSUPM | MISSED FT SHOT by Peterson, Jarrod | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:18 | UWSUPM | FOUL by Woods, Harrison (1) | ||
14:13 | FUM | GOOD! FT SHOT by Jonah Benoit | FUM 6 - UWSUPM 2 | (FUM by 4) |
14:13 | FUM | GOOD! FT SHOT by Jonah Benoit | FUM 7 - UWSUPM 2 | (FUM by 5) |
13:59 | UWSUPM | TURNOVR by Byrne, Bronson | ||
13:57 | FUM | STEAL by Andrew Johnston | ||
13:41 | FUM | TURNOVR by Keith Arnold | ||
13:39 | UWSUPM | STEAL by Peterson, Jarrod | ||
13:36 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Byrne, Bronson | ||||
13:31 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | FUM 7 - UWSUPM 4 | (FUM by 3) |
13:15 | FUM | MISSED JUMPER by Keith Arnold | ||
13:15 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
13:07 | UWSUPM | TURNOVR by Lindblom, Brian | ||
13:05 | FUM | STEAL by Isaac Tucker | ||
12:50 | FUM | MISSED LAYUP by Keith Arnold | ||
REBOUND (OFF) by Keith Arnold | ||||
12:47 | FUM | TURNOVR by Keith Arnold | ||
12:46 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (DEF) by Isaac Tucker | ||||
12:44 | FUM | MISSED LAYUP by Jonah Benoit | ||
12:43 | UWSUPM | BLOCK by Corry, Aaron | ||
REBOUND (DEF) by Corry, Aaron | ||||
12:41 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | UWSUPM 7 - FUM 7 | Tied |
12:40 | FUM | MISSED 3 PTR by Keith Arnold | ||
REBOUND (DEF) by Hollis, Tilyn | ||||
12:38 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 9 - FUM 7 | (UWSUPM by 2) |
12:37 | FUM | MISSED LAYUP by Keith Arnold | ||
REBOUND (DEF) by Corry, Aaron | ||||
12:35 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (OFF) by Corry, Aaron | ||||
11:35 | UWSUPM | TIMEOUT MEDIA | ||
11:02 | FUM | MISSED 3 PTR by Darryl Brown | ||
REBOUND (DEF) by Lindblom, Brian | ||||
10:42 | UWSUPM | TURNOVR by Hollis, Tilyn | ||
10:33 | FUM | MISSED JUMPER by Brandon Robinson | ||
REBOUND (DEF) by Corry, Aaron | ||||
10:04 | UWSUPM | TURNOVR by Byrne, Bronson | ||
09:48 | FUM | TURNOVR by Brandon Robinson | ||
09:47 | UWSUPM | STEAL by Hollis, Tilyn | ||
09:38 | FUM | FOUL by Craig Raasio (1) | ||
09:36 | UWSUPM | GOOD! FT SHOT by Hollis, Tilyn | UWSUPM 10 - FUM 7 | (UWSUPM by 3) |
09:36 | UWSUPM | GOOD! FT SHOT by Hollis, Tilyn | UWSUPM 11 - FUM 7 | (UWSUPM by 4) |
09:12 | FUM | MISSED 3 PTR by Matt Strong | ||
REBOUND (OFF) by Dominic Morrow | ||||
09:08 | FUM | TURNOVR by Dominic Morrow | ||
08:48 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWSUPM 13 - FUM 7 | (UWSUPM by 6) |
ASSIST by Byrne, Bronson | ||||
08:18 | FUM | TURNOVR by Matt Strong | ||
08:18 | FUM | FOUL by Matt Strong (1) | ||
07:47 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (OFF) by Byrne, Bronson | ||||
07:44 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Isaac Tucker | ||||
07:30 | FUM | MISSED LAYUP by Matt Strong | ||
REBOUND (DEF) by Byrne, Bronson | ||||
07:21 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
07:21 | FUM | BLOCK by Keith Arnold | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
07:19 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
07:19 | FUM | TIMEOUT media | ||
07:10 | FUM | GOOD! 3 PTR by Andrew Johnston | UWSUPM 13 - FUM 10 | (UWSUPM by 3) |
ASSIST by Isaac Tucker | ||||
06:44 | UWSUPM | TURNOVR by Hollis, Tilyn | ||
06:42 | FUM | STEAL by Darryl Brown | ||
06:29 | FUM | MISSED 3 PTR by Andrew Johnston | ||
REBOUND (DEF) by Corry, Aaron | ||||
06:23 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (DEF) by Darryl Brown | ||||
06:09 | FUM | GOOD! LAYUP by Keith Arnold | UWSUPM 13 - FUM 12 | (UWSUPM by 1) |
05:55 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (OFF) by Corry, Aaron | ||||
05:49 | FUM | FOUL by Keith Arnold (1) | ||
05:44 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 15 - FUM 12 | (UWSUPM by 3) |
05:25 | FUM | MISSED 3 PTR by Andrew Johnston | ||
REBOUND (DEF) by Corry, Aaron | ||||
05:14 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 17 - FUM 12 | (UWSUPM by 5) |
04:56 | FUM | MISSED JUMPER by Nick Smith | ||
04:56 | UWSUPM | BLOCK by Corry, Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
04:33 | FUM | MISSED JUMPER by Keith Arnold | ||
04:33 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Scott, Johnathan | ||||
04:26 | UWSUPM | MISSED LAYUP by Corry, Aaron | ||
REBOUND (DEF) by Darryl Brown | ||||
04:14 | FUM | TURNOVR by Keith Arnold | ||
04:14 | UWSUPM | TIMEOUT media | ||
04:11 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Dominic Morrow | ||||
03:55 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
03:55 | FUM | MISSED FT SHOT by Dominic Morrow | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:55 | FUM | GOOD! FT SHOT by Dominic Morrow | UWSUPM 17 - FUM 13 | (UWSUPM by 4) |
03:42 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (DEF) by Darryl Brown | ||||
03:27 | FUM | MISSED JUMPER by Keith Arnold | ||
REBOUND (DEF) by Byrne, Bronson | ||||
03:12 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 19 - FUM 13 | (UWSUPM by 6) |
02:58 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
02:35 | FUM | TURNOVR by Dominic Morrow | ||
02:34 | UWSUPM | STEAL by Scott, Johnathan | ||
02:25 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UWSUPM 22 - FUM 13 | (UWSUPM by 9) |
ASSIST by Corry, Aaron | ||||
02:18 | FUM | TIMEOUT 30sec | ||
02:08 | FUM | GOOD! LAYUP by Dominic Morrow | UWSUPM 22 - FUM 15 | (UWSUPM by 7) |
01:55 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 24 - FUM 15 | (UWSUPM by 9) |
ASSIST by Scott, Johnathan | ||||
01:41 | FUM | MISSED LAYUP by Darryl Brown | ||
REBOUND (OFF) by Dominic Morrow | ||||
01:38 | FUM | GOOD! LAYUP by Dominic Morrow | UWSUPM 24 - FUM 17 | (UWSUPM by 7) |
01:36 | UWSUPM | FOUL by Corry, Aaron (2) | ||
01:36 | FUM | GOOD! FT SHOT by Dominic Morrow | UWSUPM 24 - FUM 18 | (UWSUPM by 6) |
01:28 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 26 - FUM 18 | (UWSUPM by 8) |
ASSIST by Schradle, Zach | ||||
01:13 | FUM | MISSED 3 PTR by Matt Strong | ||
REBOUND (DEF) by Woods, Harrison | ||||
01:07 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 29 - FUM 18 | (UWSUPM by 11) |
ASSIST by Woods, Harrison | ||||
00:30 | FUM | TURNOVR by Keith Arnold | ||
00:29 | UWSUPM | STEAL by Woods, Harrison | ||
00:26 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSUPM 31 - FUM 18 | (UWSUPM by 13) |
ASSIST by Woods, Harrison |
19:58 | UWSUPM | TURNOVR by Hollis, Tilyn | UWSUPM 31 - FUM 18 | (UWSUPM by 13) |
19:42 | FUM | MISSED LAYUP by Matt Strong | ||
19:42 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (OFF) by (TEAM) | ||||
19:25 | FUM | TURNOVR by Andrew Johnston | ||
19:24 | UWSUPM | STEAL by Peterson, Jarrod | ||
19:16 | UWSUPM | GOOD! 3 PTR by Lindblom, Brian | UWSUPM 34 - FUM 18 | (UWSUPM by 16) |
ASSIST by Peterson, Jarrod | ||||
19:01 | FUM | MISSED JUMPER by Darryl Brown | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
18:50 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 36 - FUM 18 | (UWSUPM by 18) |
18:28 | FUM | TURNOVR by Brandon Robinson | ||
18:24 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 39 - FUM 18 | (UWSUPM by 21) |
18:08 | FUM | TIMEOUT 30sec | ||
18:06 | FUM | TURNOVR by Jonah Benoit | ||
18:02 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 41 - FUM 18 | (UWSUPM by 23) |
ASSIST by Lindblom, Brian | ||||
17:48 | FUM | MISSED 3 PTR by Craig Raasio | ||
REBOUND (OFF) by Haven Price | ||||
17:44 | FUM | MISSED JUMPER by Haven Price | ||
17:44 | UWSUPM | BLOCK by Lindblom, Brian | ||
REBOUND (OFF) by Haven Price | ||||
17:37 | UWSUPM | FOUL by Byrne, Bronson (3) | ||
17:37 | FUM | MISSED FT SHOT by Haven Price | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:37 | FUM | MISSED FT SHOT by Haven Price | ||
REBOUND (OFF) by Andrew Johnston | ||||
17:37 | FUM | MISSED JUMPER by Jonah Benoit | ||
REBOUND (DEF) by Byrne, Bronson | ||||
17:37 | UWSUPM | GOOD! JUMPER by Lindblom, Brian | UWSUPM 43 - FUM 18 | (UWSUPM by 25) |
17:29 | FUM | TURNOVR by Jonah Benoit | ||
17:27 | UWSUPM | STEAL by Peterson, Jarrod | ||
17:25 | UWSUPM | GOOD! LAYUP by Hollis, Tilyn | UWSUPM 45 - FUM 18 | (UWSUPM by 27) |
ASSIST by Peterson, Jarrod | ||||
17:07 | FUM | TURNOVR by Craig Raasio | ||
17:05 | UWSUPM | STEAL by Hollis, Tilyn | ||
17:03 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 47 - FUM 18 | (UWSUPM by 29) |
ASSIST by Hollis, Tilyn | ||||
16:48 | FUM | MISSED LAYUP by Jonah Benoit | ||
REBOUND (DEF) by Lindblom, Brian | ||||
16:38 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 49 - FUM 18 | (UWSUPM by 31) |
16:11 | FUM | MISSED LAYUP by Jonah Benoit | ||
16:11 | UWSUPM | BLOCK by Schradle, Zach | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
16:04 | UWSUPM | MISSED JUMPER by Corry, Aaron | ||
REBOUND (DEF) by Andrew Johnston | ||||
15:50 | FUM | MISSED 3 PTR by Haven Price | ||
REBOUND (DEF) by Corry, Aaron | ||||
15:41 | FUM | FOUL by Andrew Johnston (2) | ||
15:41 | UWSUPM | TIMEOUT MEDIA | ||
15:41 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSUPM 50 - FUM 18 | (UWSUPM by 32) |
15:41 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by Haven Price | ||||
15:28 | UWSUPM | FOUL by Schradle, Zach (1) | ||
15:06 | FUM | GOOD! LAYUP by Darryl Brown | UWSUPM 50 - FUM 20 | (UWSUPM by 30) |
14:50 | UWSUPM | MISSED LAYUP by Schradle, Zach | ||
REBOUND (DEF) by Andrew Johnston | ||||
14:35 | FUM | GOOD! 3 PTR by Matt Strong | UWSUPM 50 - FUM 23 | (UWSUPM by 27) |
ASSIST by Darryl Brown | ||||
14:20 | FUM | FOUL by Nick Smith (1) | ||
13:57 | UWSUPM | MISSED JUMPER by Denny, John | ||
REBOUND (OFF) by Denny, John | ||||
13:53 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UWSUPM 53 - FUM 23 | (UWSUPM by 30) |
ASSIST by Denny, John | ||||
13:41 | FUM | MISSED LAYUP by Darryl Brown | ||
REBOUND (DEF) by Denny, John | ||||
13:30 | FUM | FOUL by Andrew Johnston (3) | ||
13:30 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSUPM 54 - FUM 23 | (UWSUPM by 31) |
13:30 | UWSUPM | MISSED FT SHOT by Schradle, Zach | ||
REBOUND (DEF) by Brandon Robinson | ||||
13:19 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
13:19 | FUM | GOOD! FT SHOT by Brandon Robinson | UWSUPM 54 - FUM 24 | (UWSUPM by 30) |
13:19 | FUM | MISSED FT SHOT by Brandon Robinson | ||
REBOUND (DEF) by Schradle, Zach | ||||
12:59 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
12:59 | FUM | BLOCK by Haven Price | ||
REBOUND (DEF) by Matt Strong | ||||
12:45 | UWSUPM | FOUL by Schradle, Zach (2) | ||
12:34 | FUM | MISSED 3 PTR by Andrew Johnston | ||
REBOUND (DEF) by Burch, Caleb | ||||
12:20 | FUM | FOUL by Haven Price (1) | ||
12:16 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Brandon Robinson | ||||
12:10 | FUM | MISSED 3 PTR by Craig Raasio | ||
REBOUND (OFF) by Matt Strong | ||||
12:06 | FUM | MISSED 3 PTR by Craig Raasio | ||
REBOUND (DEF) by Corry, Aaron | ||||
11:58 | UWSUPM | GOOD! JUMPER by Burch, Caleb | UWSUPM 56 - FUM 24 | (UWSUPM by 32) |
11:48 | FUM | TURNOVR by Brandon Robinson | ||
11:48 | UWSUPM | TIMEOUT MEDIA | ||
11:39 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWSUPM 58 - FUM 24 | (UWSUPM by 34) |
11:25 | FUM | MISSED LAYUP by Jonah Benoit | ||
REBOUND (DEF) by Schradle, Zach | ||||
11:20 | UWSUPM | GOOD! 3 PTR by Burch, Caleb | UWSUPM 61 - FUM 24 | (UWSUPM by 37) |
11:14 | FUM | GOOD! 3 PTR by Haven Price | UWSUPM 61 - FUM 27 | (UWSUPM by 34) |
ASSIST by Jonah Benoit | ||||
11:01 | FUM | FOUL by Haven Price (2) | ||
10:51 | FUM | FOUL by Haven Price (3) | ||
10:51 | UWSUPM | MISSED FT SHOT by Byrne, Bronson | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:51 | UWSUPM | MISSED FT SHOT by Byrne, Bronson | ||
REBOUND (DEF) by (TEAM) | ||||
10:32 | FUM | MISSED 3 PTR by Nick Smith | ||
REBOUND (DEF) by Corry, Aaron | ||||
10:13 | FUM | FOUL by Jonah Benoit (1) | ||
10:10 | UWSUPM | GOOD! FT SHOT by Hollis, Tilyn | UWSUPM 62 - FUM 27 | (UWSUPM by 35) |
10:10 | UWSUPM | MISSED FT SHOT by Hollis, Tilyn | ||
REBOUND (DEF) by Haven Price | ||||
09:59 | FUM | MISSED 3 PTR by Jonah Benoit | ||
REBOUND (DEF) by Byrne, Bronson | ||||
09:48 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Nick Smith | ||||
09:28 | FUM | MISSED 3 PTR by Haven Price | ||
REBOUND (DEF) by Schradle, Zach | ||||
09:22 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSUPM 64 - FUM 27 | (UWSUPM by 37) |
09:11 | FUM | TURNOVR by Darryl Brown | ||
09:11 | FUM | FOUL by Darryl Brown (2) | ||
09:00 | UWSUPM | FOUL by Schradle, Zach (3) | ||
08:46 | FUM | MISSED 3 PTR by Nick Smith | ||
REBOUND (DEF) by Corry, Aaron | ||||
08:29 | UWSUPM | FOUL by Lindblom, Brian (2) | ||
08:17 | FUM | MISSED LAYUP by Brandon Robinson | ||
REBOUND (DEF) by Corry, Aaron | ||||
08:11 | UWSUPM | TURNOVR by Schradle, Zach | ||
08:08 | FUM | GOOD! LAYUP by Haven Price | UWSUPM 64 - FUM 29 | (UWSUPM by 35) |
08:06 | UWSUPM | FOUL by Schradle, Zach (4) | ||
08:04 | FUM | MISSED FT SHOT by Haven Price | ||
REBOUND (DEF) by Burch, Caleb | ||||
07:52 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (OFF) by Burch, Caleb | ||||
07:47 | UWSUPM | GOOD! LAYUP by Schradle, Zach | UWSUPM 66 - FUM 29 | (UWSUPM by 37) |
ASSIST by Burch, Caleb | ||||
07:37 | FUM | GOOD! LAYUP by Brandon Robinson | UWSUPM 66 - FUM 31 | (UWSUPM by 35) |
07:35 | UWSUPM | FOUL by Burch, Caleb (1) | ||
07:35 | FUM | TIMEOUT MEDIA | ||
07:35 | FUM | GOOD! FT SHOT by Brandon Robinson | UWSUPM 66 - FUM 32 | (UWSUPM by 34) |
07:31 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 68 - FUM 32 | (UWSUPM by 36) |
ASSIST by Woods, Harrison | ||||
07:22 | UWSUPM | FOUL by Mattison, Taylor (1) | ||
07:22 | FUM | GOOD! FT SHOT by Brandon Robinson | UWSUPM 68 - FUM 33 | (UWSUPM by 35) |
07:22 | FUM | GOOD! FT SHOT by Brandon Robinson | UWSUPM 68 - FUM 34 | (UWSUPM by 34) |
07:07 | UWSUPM | TURNOVR by Woods, Harrison | ||
06:54 | FUM | MISSED JUMPER by Haven Price | ||
REBOUND (DEF) by Mattison, Taylor | ||||
06:39 | FUM | FOUL by Haven Price (4) | ||
06:39 | UWSUPM | MISSED FT SHOT by Burch, Caleb | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:39 | UWSUPM | GOOD! FT SHOT by Burch, Caleb | UWSUPM 69 - FUM 34 | (UWSUPM by 35) |
06:25 | UWSUPM | FOUL by Woods, Harrison (2) | ||
06:25 | FUM | GOOD! FT SHOT by Craig Raasio | UWSUPM 69 - FUM 35 | (UWSUPM by 34) |
