Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Minnesota Duluth | 11/19/13 | 58-73 | L | 16-56 | .286 | 1-13 | .077 | 25-34 | .735 | 14 | 21 | 35 | 35.0 | 24 | 6 | 11 | 6 | 6 | 58 | 58.0 | |
at Augsburg College | 11/22/13 | 73-80 | L | 31-64 | .484 | 5-22 | .227 | 6-10 | .600 | 9 | 23 | 32 | 33.5 | 19 | 19 | 8 | 5 | 4 | 73 | 65.5 | |
at St. Scholastica | 11/25/13 | 86-72 | W | 23-45 | .511 | 5-11 | .455 | 35-39 | .897 | 8 | 38 | 46 | 37.7 | 15 | 11 | 29 | 7 | 8 | 86 | 72.3 | |
FINLANDIA | 11/30/13 | 86-46 | W | 33-68 | .485 | 7-15 | .467 | 13-21 | .619 | 13 | 39 | 52 | 41.2 | 21 | 14 | 12 | 8 | 10 | 86 | 75.8 | |
CONCORDIA-MOORHEAD | 12/01/13 | 62-84 | L | 23-49 | .469 | 3-10 | .300 | 13-18 | .722 | 3 | 26 | 29 | 38.8 | 15 | 9 | 19 | 5 | 5 | 62 | 73.0 | |
UW-STOUT | 12/05/13 | 68-79 | L | 24-56 | .429 | 7-19 | .368 | 13-17 | .765 | 10 | 24 | 34 | 38.0 | 15 | 6 | 15 | 5 | 3 | 68 | 72.2 | |
UW-OSHKOSH | 12/07/13 | 77-71 | W | 25-58 | .431 | 9-22 | .409 | 18-24 | .750 | 13 | 29 | 42 | 38.6 | 21 | 10 | 18 | 5 | 1 | 77 | 72.9 | |
NORTHWESTERN | 12/10/13 | 67-79 | L | 27-65 | .415 | 8-24 | .333 | 5-7 | .714 | 10 | 25 | 35 | 38.1 | 13 | 10 | 15 | 3 | 6 | 67 | 72.1 | |
BUENA VISTA | 12/14/13 | 95-68 | W | 37-65 | .569 | 11-21 | .524 | 10-14 | .714 | 9 | 30 | 39 | 38.2 | 16 | 26 | 15 | 1 | 10 | 95 | 74.7 | |
vs George Fox | 12/27/13 | 81-100 | L | 30-60 | .500 | 2-15 | .133 | 19-31 | .613 | 11 | 37 | 48 | 39.2 | 24 | 9 | 25 | 2 | 1 | 81 | 75.3 | |
vs Whitman | 12/28/13 | 88-96 | L | 31-52 | .596 | 9-13 | .692 | 17-32 | .531 | 14 | 26 | 40 | 39.3 | 26 | 14 | 26 | 4 | 5 | 88 | 76.5 | |
UW-PLATTEVILLE | 1/04/14 | 73-77 | L | 29-57 | .509 | 7-16 | .438 | 8-12 | .667 | 3 | 29 | 32 | 38.7 | 16 | 11 | 9 | 1 | 3 | 73 | 76.2 | |
at UW-La Crosse | 1/8/14 | 51-79 | L | 21-53 | .396 | 3-17 | .176 | 6-12 | .500 | 9 | 25 | 34 | 38.3 | 21 | 8 | 22 | 1 | 3 | 51 | 74.2 | |
UW-STEVENS POINT | 01/11/14 | 69-86 | L | 21-50 | .420 | 4-13 | .308 | 23-31 | .742 | 5 | 24 | 29 | 37.6 | 14 | 10 | 9 | 5 | 5 | 69 | 73.9 | |
at UW-Eau Claire | 01/15/14 | 75-68 | W | 25-55 | .455 | 6-14 | .429 | 19-24 | .792 | 11 | 30 | 41 | 37.9 | 13 | 9 | 14 | 5 | 8 | 75 | 73.9 | |
at Wis.-Whitewater | 1/18/14 | 52-97 | L | 15-49 | .306 | 4-16 | .250 | 18-23 | .783 | 5 | 28 | 33 | 37.6 | 24 | 7 | 23 | 5 | 5 | 52 | 72.6 | |
at UW-River Falls | 1/22/14 | 73-92 | L | 27-66 | .409 | 8-21 | .381 | 11-16 | .688 | 13 | 28 | 41 | 37.8 | 17 | 11 | 8 | 2 | 1 | 73 | 72.6 | |
at UW-Platteville | 1/25/14 | 62-76 | L | 22-49 | .449 | 4-8 | .500 | 14-18 | .778 | 7 | 26 | 33 | 37.5 | 21 | 6 | 18 | 9 | 1 | 62 | 72.0 | |
at UW-Stevens Point | 02/01/14 | 46-63 | L | 16-41 | .390 | 4-11 | .364 | 10-14 | .714 | 9 | 23 | 32 | 37.2 | 20 | 7 | 22 | 3 | 4 | 46 | 70.6 | |
UW-EAU CLAIRE | 02/5/14 | 70-62 | W | 26-55 | .473 | 3-9 | .333 | 15-23 | .652 | 10 | 30 | 40 | 37.3 | 16 | 8 | 9 | 7 | 4 | 70 | 70.6 | |
WIS.-WHITEWATER | 02/8/14 | 44-77 | L | 16-46 | .348 | 1-7 | .143 | 11-17 | .647 | 7 | 27 | 34 | 37.2 | 13 | 5 | 19 | 4 | 3 | 44 | 69.3 | |
UW-LA CROSSE | 02/15/14 | 63-72 | L | 24-54 | .444 | 6-12 | .500 | 9-13 | .692 | 11 | 26 | 37 | 37.2 | 11 | 11 | 17 | 4 | 2 | 63 | 69.0 | |
UW-RIVER FALLS | 02/19/14 | 77-90 | L | 28-62 | .452 | 6-16 | .375 | 15-21 | .714 | 9 | 33 | 42 | 37.4 | 14 | 15 | 10 | 5 | 2 | 77 | 69.4 | |
at UW-Stout | 02/12/14 | 70-59 | W | 24-48 | .500 | 2-13 | .154 | 20-27 | .741 | 8 | 30 | 38 | 37.4 | 20 | 11 | 12 | 6 | 6 | 70 | 69.4 | |
at UW-Oshkosh | 2/22/14 | 58-67 | L | 21-48 | .438 | 3-11 | .273 | 13-16 | .813 | 6 | 32 | 38 | 37.4 | 16 | 7 | 23 | 2 | 7 | 58 | 69.0 | |
UW-Superior | 1724 | 615-1371 | .449 | 128-369 | .347 | 366-514 | .712 | 227 | 709 | 936 | 37.4 | 445 | 260 | 408 | 110 | 113 | 1724 | 69.0 | |||
Opponents | 1913 | 669-1580 | .423 | 183-523 | .350 | 392-558 | .703 | 286 | 612 | 898 | 35.9 | 465 | 346 | 253 | 52 | 225 | 1913 | 76.5 | |||
Games played: 25 | Rebounds/game: 37.4 | |
Points/game: 69.0 | Assists/game: 10.4 | |
FG Pct: 44.9 | Turnovers/game: 16.3 | |
3FG Pct: 34.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 71.2 | Steals/game: 4.5 | |
Blocks/game: 4.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Minnesota Duluth | 11/19/13 | 58-73 | L | 25-49 | .510 | 4-14 | .286 | 19-31 | .613 | 7 | 27 | 34 | 34.0 | 27 | 10 | 13 | 2 | 6 | 73 | 73.0 | |
at Augsburg College | 11/22/13 | 73-80 | L | 28-54 | .519 | 5-12 | .417 | 19-30 | .633 | 8 | 26 | 34 | 34.0 | 12 | 19 | 7 | 0 | 4 | 80 | 76.5 | |
at St. Scholastica | 11/25/13 | 86-72 | W | 29-82 | .354 | 7-29 | .241 | 7-14 | .500 | 19 | 16 | 35 | 34.3 | 25 | 17 | 16 | 1 | 17 | 72 | 75.0 | |
FINLANDIA | 11/30/13 | 86-46 | W | 13-64 | .203 | 5-25 | .200 | 15-23 | .652 | 17 | 26 | 43 | 36.5 | 19 | 4 | 22 | 2 | 4 | 46 | 67.8 | |
CONCORDIA-MOORHEAD | 12/01/13 | 62-84 | L | 34-73 | .466 | 8-22 | .364 | 8-12 | .667 | 14 | 25 | 39 | 37.0 | 20 | 15 | 9 | 2 | 10 | 84 | 71.0 | |
UW-STOUT | 12/05/13 | 68-79 | L | 31-67 | .463 | 4-19 | .211 | 13-18 | .722 | 14 | 25 | 39 | 37.3 | 16 | 12 | 8 | 0 | 9 | 79 | 72.3 | |
UW-OSHKOSH | 12/07/13 | 77-71 | W | 24-59 | .407 | 6-18 | .333 | 17-27 | .630 | 9 | 22 | 31 | 36.4 | 25 | 14 | 13 | 0 | 11 | 71 | 72.1 | |
NORTHWESTERN | 12/10/13 | 67-79 | L | 28-61 | .459 | 10-25 | .400 | 13-13 | 1.000 | 8 | 28 | 36 | 36.4 | 11 | 16 | 14 | 0 | 9 | 79 | 73.0 | |
BUENA VISTA | 12/14/13 | 95-68 | W | 24-63 | .381 | 6-22 | .273 | 14-18 | .778 | 10 | 21 | 31 | 35.8 | 13 | 12 | 14 | 1 | 7 | 68 | 72.4 | |
vs George Fox | 12/27/13 | 81-100 | L | 27-66 | .409 | 13-36 | .361 | 33-40 | .825 | 5 | 25 | 30 | 35.2 | 26 | 11 | 7 | 4 | 11 | 100 | 75.2 | |
vs Whitman | 12/28/13 | 88-96 | L | 30-69 | .435 | 10-25 | .400 | 26-35 | .743 | 17 | 16 | 33 | 35.0 | 30 | 12 | 13 | 0 | 16 | 96 | 77.1 | |
UW-PLATTEVILLE | 1/04/14 | 73-77 | L | 29-59 | .492 | 9-16 | .563 | 10-14 | .714 | 5 | 28 | 33 | 34.8 | 9 | 16 | 6 | 3 | 2 | 77 | 77.1 | |
at UW-La Crosse | 1/8/14 | 51-79 | L | 27-53 | .509 | 10-20 | .500 | 15-20 | .750 | 4 | 29 | 33 | 34.7 | 19 | 13 | 13 | 2 | 13 | 79 | 77.2 | |
UW-STEVENS POINT | 01/11/14 | 69-86 | L | 30-64 | .469 | 7-18 | .389 | 19-22 | .864 | 12 | 30 | 42 | 35.2 | 21 | 16 | 9 | 3 | 8 | 86 | 77.9 | |
at UW-Eau Claire | 01/15/14 | 75-68 | W | 28-65 | .431 | 7-19 | .368 | 5-11 | .455 | 11 | 20 | 31 | 34.9 | 18 | 13 | 11 | 2 | 6 | 68 | 77.2 | |
at Wis.-Whitewater | 1/18/14 | 52-97 | L | 31-73 | .425 | 10-22 | .455 | 25-38 | .658 | 20 | 32 | 52 | 36.0 | 19 | 18 | 10 | 2 | 14 | 97 | 78.4 | |
at UW-River Falls | 1/22/14 | 73-92 | L | 32-67 | .478 | 8-19 | .421 | 20-28 | .714 | 13 | 27 | 40 | 36.2 | 15 | 22 | 2 | 4 | 5 | 92 | 79.2 | |
at UW-Platteville | 1/25/14 | 62-76 | L | 27-57 | .474 | 5-15 | .333 | 17-23 | .739 | 6 | 23 | 29 | 35.8 | 16 | 11 | 8 | 5 | 12 | 76 | 79.1 | |
at UW-Stevens Point | 02/01/14 | 46-63 | L | 23-58 | .397 | 5-15 | .333 | 12-18 | .667 | 15 | 19 | 34 | 35.7 | 15 | 7 | 10 | 2 | 8 | 63 | 78.2 | |
UW-EAU CLAIRE | 02/5/14 | 70-62 | W | 21-62 | .339 | 6-25 | .240 | 14-23 | .609 | 17 | 24 | 41 | 36.0 | 24 | 7 | 10 | 6 | 5 | 62 | 77.4 | |
WIS.-WHITEWATER | 02/8/14 | 44-77 | L | 29-64 | .453 | 10-18 | .556 | 9-16 | .563 | 13 | 27 | 40 | 36.2 | 20 | 19 | 9 | 3 | 12 | 77 | 77.4 | |
UW-LA CROSSE | 02/15/14 | 63-72 | L | 27-63 | .429 | 10-29 | .345 | 8-14 | .571 | 12 | 22 | 34 | 36.1 | 13 | 18 | 7 | 3 | 11 | 72 | 77.1 | |
UW-RIVER FALLS | 02/19/14 | 77-90 | L | 29-65 | .446 | 10-24 | .417 | 22-26 | .846 | 6 | 30 | 36 | 36.1 | 16 | 18 | 3 | 2 | 7 | 90 | 77.7 | |
at UW-Stout | 02/12/14 | 70-59 | W | 19-59 | .322 | 1-15 | .067 | 20-28 | .714 | 14 | 21 | 35 | 36.0 | 21 | 10 | 9 | 3 | 5 | 59 | 76.9 | |
at UW-Oshkosh | 2/22/14 | 58-67 | L | 24-64 | .375 | 7-21 | .333 | 12-16 | .750 | 10 | 23 | 33 | 35.9 | 15 | 16 | 10 | 0 | 13 | 67 | 76.5 | |
Opponents | 1913 | 669-1580 | .423 | 183-523 | .350 | 392-558 | .703 | 286 | 612 | 898 | 35.9 | 465 | 346 | 253 | 52 | 225 | 1913 | 76.5 | |||
UW-Superior | 1724 | 615-1371 | .449 | 128-369 | .347 | 366-514 | .712 | 227 | 709 | 936 | 37.4 | 445 | 260 | 408 | 110 | 113 | 1724 | 69.0 | |||
Games played: 25 | Rebounds/game: 35.9 | |
Points/game: 76.5 | Assists/game: 13.8 | |
FG Pct: 42.3 | Turnovers/game: 10.1 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 70.3 | Steals/game: 9.0 | |
Blocks/game: 2.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Minnesota Duluth | 25/34 | 33/39 | 58-73 | (15) | 16-56/25-49 | .286/ .510 | 1-13/4-14 | .077/ .286 | 25-34/19-31 | .735/ .613 | 35/34 | +1 | 6/10 | 11/13 | 6/2 | 6/6 | 24/27 |
Augsburg College | 35/37 | 38/43 | 73-80 | (7) | 31-64/28-54 | .484/ .519 | 5-22/5-12 | .227/ .417 | 6-10/19-30 | .600/ .633 | 32/34 | (2) | 19/19 | 8/7 | 5/0 | 4/4 | 19/12 |
St. Scholastica | 37/27 | 49/45 | 86-72 | +14 | 23-45/29-82 | .511/ .354 | 5-11/7-29 | .455/ .241 | 35-39/7-14 | .897/ .500 | 46/35 | +11 | 11/17 | 29/16 | 7/1 | 8/17 | 15/25 |
FINLANDIA | 31/18 | 55/28 | 86-46 | +40 | 33-68/13-64 | .485/ .203 | 7-15/5-25 | .467/ .200 | 13-21/15-23 | .619/ .652 | 52/43 | +9 | 14/4 | 12/22 | 8/2 | 10/4 | 21/19 |
CONCORDIA-MOORHEAD | 31/45 | 31/39 | 62-84 | (22) | 23-49/34-73 | .469/ .466 | 3-10/8-22 | .300/ .364 | 13-18/8-12 | .722/ .667 | 29/39 | (10) | 9/15 | 19/9 | 5/2 | 5/10 | 15/20 |
UW-STOUT | 29/40 | 39/39 | 68-79 | (11) | 24-56/31-67 | .429/ .463 | 7-19/4-19 | .368/ .211 | 13-17/13-18 | .765/ .722 | 34/39 | (5) | 6/12 | 15/8 | 5/0 | 3/9 | 15/16 |
UW-OSHKOSH | 29/26 | 48/45 | 77-71 | +6 | 25-58/24-59 | .431/ .407 | 9-22/6-18 | .409/ .333 | 18-24/17-27 | .750/ .630 | 42/31 | +11 | 10/14 | 18/13 | 5/0 | 1/11 | 21/25 |
NORTHWESTERN | 31/30 | 36/49 | 67-79 | (12) | 27-65/28-61 | .415/ .459 | 8-24/10-25 | .333/ .400 | 5-7/13-13 | .714/1.000 | 35/36 | (1) | 10/16 | 15/14 | 3/0 | 6/9 | 13/11 |
BUENA VISTA | 51/40 | 44/28 | 95-68 | +27 | 37-65/24-63 | .569/ .381 | 11-21/6-22 | .524/ .273 | 10-14/14-18 | .714/ .778 | 39/31 | +8 | 26/12 | 15/14 | 1/1 | 10/7 | 16/13 |
George Fox | 43/55 | 38/45 | 81-100 | (19) | 30-60/27-66 | .500/ .409 | 2-15/13-36 | .133/ .361 | 19-31/33-40 | .613/ .825 | 48/30 | +18 | 9/11 | 25/7 | 2/4 | 1/11 | 24/26 |
Whitman | 33/60 | 55/36 | 88-96 | (8) | 31-52/30-69 | .596/ .435 | 9-13/10-25 | .692/ .400 | 17-32/26-35 | .531/ .743 | 40/33 | +7 | 14/12 | 26/13 | 4/0 | 5/16 | 26/30 |
UW-PLATTEVILLE | 39/39 | 34/38 | 73-77 | (4) | 29-57/29-59 | .509/ .492 | 7-16/9-16 | .438/ .563 | 8-12/10-14 | .667/ .714 | 32/33 | (1) | 11/16 | 9/6 | 1/3 | 3/2 | 16/9 |
UW-La Crosse | 26/49 | 25/30 | 51-79 | (28) | 21-53/27-53 | .396/ .509 | 3-17/10-20 | .176/ .500 | 6-12/15-20 | .500/ .750 | 34/33 | +1 | 8/13 | 22/13 | 1/2 | 3/13 | 21/19 |
UW-STEVENS POINT | 33/49 | 36/37 | 69-86 | (17) | 21-50/30-64 | .420/ .469 | 4-13/7-18 | .308/ .389 | 23-31/19-22 | .742/ .864 | 29/42 | (13) | 10/16 | 9/9 | 5/3 | 5/8 | 14/21 |
UW-Eau Claire | 38/29 | 37/39 | 75-68 | +7 | 25-55/28-65 | .455/ .431 | 6-14/7-19 | .429/ .368 | 19-24/5-11 | .792/ .455 | 41/31 | +10 | 9/13 | 14/11 | 5/2 | 8/6 | 13/18 |
Wis.-Whitewater | 26/39 | 26/58 | 52-97 | (45) | 15-49/31-73 | .306/ .425 | 4-16/10-22 | .250/ .455 | 18-23/25-38 | .783/ .658 | 33/52 | (19) | 7/18 | 23/10 | 5/2 | 5/14 | 24/19 |
UW-River Falls | 34/49 | 39/43 | 73-92 | (19) | 27-66/32-67 | .409/ .478 | 8-21/8-19 | .381/ .421 | 11-16/20-28 | .688/ .714 | 41/40 | +1 | 11/22 | 8/2 | 2/4 | 1/5 | 17/15 |
UW-Platteville | 30/30 | 32/46 | 62-76 | (14) | 22-49/27-57 | .449/ .474 | 4-8/5-15 | .500/ .333 | 14-18/17-23 | .778/ .739 | 33/29 | +4 | 6/11 | 18/8 | 9/5 | 1/12 | 21/16 |
UW-Stevens Point | 22/25 | 24/38 | 46-63 | (17) | 16-41/23-58 | .390/ .397 | 4-11/5-15 | .364/ .333 | 10-14/12-18 | .714/ .667 | 32/34 | (2) | 7/7 | 22/10 | 3/2 | 4/8 | 20/15 |
UW-EAU CLAIRE | 35/44 | 35/18 | 70-62 | +8 | 26-55/21-62 | .473/ .339 | 3-9/6-25 | .333/ .240 | 15-23/14-23 | .652/ .609 | 40/41 | (1) | 8/7 | 9/10 | 7/6 | 4/5 | 16/24 |
WIS.-WHITEWATER | 19/45 | 25/32 | 44-77 | (33) | 16-46/29-64 | .348/ .453 | 1-7/10-18 | .143/ .556 | 11-17/9-16 | .647/ .563 | 34/40 | (6) | 5/19 | 19/9 | 4/3 | 3/12 | 13/20 |
UW-LA CROSSE | 32/39 | 31/33 | 63-72 | (9) | 24-54/27-63 | .444/ .429 | 6-12/10-29 | .500/ .345 | 9-13/8-14 | .692/ .571 | 37/34 | +3 | 11/18 | 17/7 | 4/3 | 2/11 | 11/13 |
UW-RIVER FALLS | 34/40 | 43/50 | 77-90 | (13) | 28-62/29-65 | .452/ .446 | 6-16/10-24 | .375/ .417 | 15-21/22-26 | .714/ .846 | 42/36 | +6 | 15/18 | 10/3 | 5/2 | 2/7 | 14/16 |
UW-Stout | 35/34 | 35/25 | 70-59 | +11 | 24-48/19-59 | .500/ .322 | 2-13/1-15 | .154/ .067 | 20-27/20-28 | .741/ .714 | 38/35 | +3 | 11/10 | 12/9 | 6/3 | 6/5 | 20/21 |
UW-Oshkosh | 26/32 | 32/35 | 58-67 | (9) | 21-48/24-64 | .438/ .375 | 3-11/7-21 | .273/ .333 | 13-16/12-16 | .813/ .750 | 38/33 | +5 | 7/16 | 23/10 | 2/0 | 7/13 | 16/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 05 | 10 | 13 | 20 | 21 | ||||
Opponent | Date | Score | WL | HOLLIS,TI | WOODS,HAR | CORRY,AAR | WILLIAMS, | PETERSON, | SPEZIA,AN | SCOTT,JOH |
at Minnesota Duluth | 11/19/13 | 58-73 | L | 12-3-1 | 2-3-1 | 5-7-0 | DNP | 5-4-2 | DNP | 0-1-1 |
at Augsburg College | 11/22/13 | 73-80 | L | 10-2-7 | 0-0-0 | 14-8-4 | DNP | 32-5-3 | DNP | 0-0-1 |
at St. Scholastica | 11/25/13 | 86-72 | W | 15-5-3 | 6-1-1 | 4-4-0 | DNP | 32-8-3 | DNP | 5-2-1 |
FINLANDIA | 11/30/13 | 86-46 | W | 7-1-1 | 0-1-3 | 6-12-1 | 0-1-0 | 18-4-2 | 2-0-0 | 8-1-1 |
CONCORDIA-MOORHEAD | 12/01/13 | 62-84 | L | 6-2-3 | 0-2-1 | 5-2-1 | DNP | 22-8-2 | DNP | 0-1-0 |
UW-STOUT | 12/05/13 | 68-79 | L | 5-0-1 | 0-2-0 | 9-1-0 | DNP | 17-9-3 | DNP | 6-2-0 |
UW-OSHKOSH | 12/07/13 | 77-71 | W | 18-0-0 | 0-2-1 | 3-6-1 | DNP | 16-5-2 | DNP | 6-5-0 |
NORTHWESTERN | 12/10/13 | 67-79 | L | 5-2-1 | 4-0-0 | 1-10-1 | DNP | 24-6-1 | DNP | 8-0-1 |
BUENA VISTA | 12/14/13 | 95-68 | W | 14-3-7 | 0-1-2 | 7-5-2 | DNP | 32-6-4 | DNP | 8-4-2 |
vs George Fox | 12/27/13 | 81-100 | L | 0-0-2 | 0-0-0 | 13-8-0 | 0-0-0 | 34-13-3 | DNP | 9-4-1 |
vs Whitman | 12/28/13 | 88-96 | L | DNP | 2-0-1 | 7-10-0 | 0-0-0 | 16-4-2 | DNP | 10-3-2 |
UW-PLATTEVILLE | 1/04/14 | 73-77 | L | DNP | DNP | DNP | DNP | 21-6-4 | DNP | 2-4-0 |
at UW-La Crosse | 1/8/14 | 51-79 | L | DNP | DNP | 12-6-1 | 0-1-1 | 8-3-0 | DNP | 0-0-0 |
UW-STEVENS POINT | 01/11/14 | 69-86 | L | 4-2-2 | 0-0-1 | 5-4-0 | DNP | 16-6-0 | DNP | 6-1-1 |
at UW-Eau Claire | 01/15/14 | 75-68 | W | DNP | DNP | 13-10-2 | DNP | 18-0-2 | DNP | 0-2-0 |
at Wis.-Whitewater | 1/18/14 | 52-97 | L | DNP | DNP | 8-4-1 | 0-0-0 | 19-5-1 | 0-0-1 | 2-2-0 |
at UW-River Falls | 1/22/14 | 73-92 | L | DNP | 0-1-0 | 8-10-0 | DNP | 33-8-2 | 0-0-0 | 6-0-1 |
at UW-Platteville | 1/25/14 | 62-76 | L | DNP | DNP | 6-5-1 | 0-0-0 | 18-7-1 | DNP | 0-3-0 |
at UW-Stevens Point | 02/01/14 | 46-63 | L | DNP | DNP | 0-2-0 | 0-0-0 | 16-7-1 | 0-0-1 | 6-0-0 |
UW-EAU CLAIRE | 02/5/14 | 70-62 | W | DNP | DNP | 10-11-3 | DNP | 29-5-1 | DNP | 7-0-1 |
WIS.-WHITEWATER | 02/8/14 | 44-77 | L | DNP | DNP | 4-4-0 | 0-1-0 | 11-4-1 | DNP | 4-2-2 |
UW-LA CROSSE | 02/15/14 | 63-72 | L | DNP | 5-1-1 | 6-11-0 | DNP | 22-5-4 | DNP | 2-1-0 |
UW-RIVER FALLS | 02/19/14 | 77-90 | L | DNP | DNP | 6-7-0 | DNP | 20-3-4 | DNP | 3-2-2 |
at UW-Stout | 02/12/14 | 70-59 | W | DNP | 2-1-0 | 15-5-3 | 0-0-0 | 10-8-2 | DNP | 0-1-0 |
at UW-Oshkosh | 2/22/14 | 58-67 | L | DNP | DNP | 10-6-0 | 0-0-0 | 19-5-0 | 0-0-0 | 0-0-0 |
22 | 23 | 24 | 30 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | BURCH,CAL | DENNY,JOH | HAUER,NIC | SCHRADLE, | MINNICH,C | LINDBLOM, | MATTISON, |
at Minnesota Duluth | 11/19/13 | 58-73 | L | 0-0-0 | 6-2-0 | DNP | 5-4-0 | DNP | 5-5-1 | DNP |
at Augsburg College | 11/22/13 | 73-80 | L | 0-0-0 | DNP | DNP | 0-8-1 | DNP | 6-3-1 | DNP |
at St. Scholastica | 11/25/13 | 86-72 | W | 0-0-0 | 1-0-0 | DNP | 4-4-2 | DNP | 2-5-1 | DNP |
FINLANDIA | 11/30/13 | 86-46 | W | 11-4-1 | 3-7-1 | 0-1-0 | 8-3-1 | 2-0-0 | 9-4-1 | 4-4-1 |
CONCORDIA-MOORHEAD | 12/01/13 | 62-84 | L | 0-0-0 | DNP | DNP | 1-2-1 | DNP | 6-3-1 | 0-0-0 |
UW-STOUT | 12/05/13 | 68-79 | L | 0-0-0 | DNP | DNP | 6-1-0 | DNP | 12-5-0 | DNP |
UW-OSHKOSH | 12/07/13 | 77-71 | W | 2-0-1 | DNP | DNP | 8-2-1 | DNP | 14-5-2 | DNP |
NORTHWESTERN | 12/10/13 | 67-79 | L | 0-0-1 | 0-0-0 | DNP | 12-6-0 | DNP | 7-2-2 | 0-0-1 |
BUENA VISTA | 12/14/13 | 95-68 | W | 2-1-1 | 2-0-0 | DNP | 6-8-5 | 0-1-0 | 12-5-2 | 3-0-0 |
vs George Fox | 12/27/13 | 81-100 | L | 2-3-0 | 0-0-0 | DNP | 3-0-1 | 0-0-0 | 5-6-0 | 0-1-0 |
vs Whitman | 12/28/13 | 88-96 | L | 14-0-0 | 3-1-0 | DNP | 18-4-2 | DNP | 5-2-4 | 2-0-1 |
UW-PLATTEVILLE | 1/04/14 | 73-77 | L | 12-2-3 | 0-1-0 | DNP | 7-6-1 | DNP | 11-2-1 | 0-0-0 |
at UW-La Crosse | 1/8/14 | 51-79 | L | 6-1-0 | 0-0-0 | DNP | 7-7-3 | 0-0-0 | 2-3-0 | 3-2-0 |
UW-STEVENS POINT | 01/11/14 | 69-86 | L | 12-3-1 | 0-0-0 | DNP | 11-4-2 | 3-0-0 | 8-3-0 | 0-0-0 |
at UW-Eau Claire | 01/15/14 | 75-68 | W | 10-3-3 | DNP | DNP | 16-7-1 | DNP | 10-5-1 | DNP |
at Wis.-Whitewater | 1/18/14 | 52-97 | L | 11-2-1 | 0-2-0 | DNP | 1-5-2 | 3-2-0 | 6-1-0 | 0-0-0 |
at UW-River Falls | 1/22/14 | 73-92 | L | 5-3-2 | 0-0-0 | DNP | 6-7-4 | 0-1-0 | 2-2-1 | 0-2-0 |
at UW-Platteville | 1/25/14 | 62-76 | L | 9-2-1 | 0-0-0 | DNP | 8-6-2 | 0-0-0 | 2-4-1 | 0-0-0 |
at UW-Stevens Point | 02/01/14 | 46-63 | L | 0-0-0 | 0-1-0 | DNP | 6-6-4 | 0-0-0 | 8-3-0 | 2-1-0 |
UW-EAU CLAIRE | 02/5/14 | 70-62 | W | 2-2-0 | DNP | DNP | 6-13-2 | DNP | 0-2-0 | 0-1-0 |
WIS.-WHITEWATER | 02/8/14 | 44-77 | L | 2-2-0 | 2-2-0 | DNP | 10-6-2 | 0-0-0 | 11-1-0 | 0-2-0 |
UW-LA CROSSE | 02/15/14 | 63-72 | L | 3-0-0 | 2-0-0 | DNP | 6-7-5 | DNP | 3-2-1 | DNP |
UW-RIVER FALLS | 02/19/14 | 77-90 | L | 3-1-0 | 0-0-0 | DNP | 15-6-6 | 0-0-0 | 13-6-1 | 0-0-0 |
at UW-Stout | 02/12/14 | 70-59 | W | 2-4-3 | 4-4-0 | DNP | 6-3-1 | 0-0-0 | 15-3-1 | 0-0-0 |
at UW-Oshkosh | 2/22/14 | 58-67 | L | 2-3-1 | 0-0-0 | DNP | 13-10-4 | 0-0-0 | 6-3-0 | 0-0-0 |
35 | 44 | 54 | 55 | ||||
Opponent | Date | Score | WL | AALFS,ALE | BEREZUTCH | LOCHNER,D | BYRNE,BRO |
at Minnesota Duluth | 11/19/13 | 58-73 | L | DNP | DNP | 4-0-0 | 14-4-0 |
at Augsburg College | 11/22/13 | 73-80 | L | DNP | DNP | 2-1-0 | 9-4-2 |
at St. Scholastica | 11/25/13 | 86-72 | W | DNP | DNP | 0-0-0 | 17-14-0 |
FINLANDIA | 11/30/13 | 86-46 | W | 0-0-0 | 0-0-0 | DNP | 8-8-1 |
CONCORDIA-MOORHEAD | 12/01/13 | 62-84 | L | DNP | DNP | 2-1-0 | 20-6-0 |
UW-STOUT | 12/05/13 | 68-79 | L | DNP | DNP | DNP | 13-11-2 |
UW-OSHKOSH | 12/07/13 | 77-71 | W | DNP | DNP | DNP | 10-8-2 |
NORTHWESTERN | 12/10/13 | 67-79 | L | DNP | DNP | DNP | 6-3-2 |
