Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Minnesota Duluth | 14-Byrne, Bronso | 7-Corry, Aaron | 2-Peterson, Jar | 2-Schradle, Zac | 2-Lindblom, Bri |
11/19/13 | Peterson, Jar | ||||
L 58-73 | |||||
at Augsburg College | 32-Peterson, Jar | 8-Schradle, Zac | 7-Hollis, Tilyn | 3-Hollis, Tilyn | 3-Byrne, Bronso |
11/22/13 | Corry, Aaron | ||||
L 73-80 | |||||
at St. Scholastica | 32-Peterson, Jar | 14-Byrne, Bronso | 3-Hollis, Tilyn | 3-Corry, Aaron | 5-Byrne, Bronso |
11/25/13 | Peterson, Jar | ||||
W 86-72 | |||||
FINLANDIA | 18-Peterson, Jar | 12-Corry, Aaron | 3-Woods, Harris | 4-Peterson, Jar | 3-Byrne, Bronso |
11/30/13 | |||||
W 86-46 | |||||
CONCORDIA-MOORHEAD | 22-Peterson, Jar | 8-Peterson, Jar | 3-Hollis, Tilyn | 2-Peterson, Jar | 2-Corry, Aaron |
12/01/13 | |||||
L 62-84 | |||||
UW-STOUT | 17-Peterson, Jar | 11-Byrne, Bronso | 3-Peterson, Jar | 1-Peterson, Jar | 2-Scott, Johnat |
12/05/13 | Corry, Aaron | Byrne, Bronso | |||
L 68-79 | Lindblom, Bri | ||||
UW-OSHKOSH | 18-Hollis, Tilyn | 8-Byrne, Bronso | 2-Lindblom, Bri | 1-Byrne, Bronso | 5-Byrne, Bronso |
12/07/13 | Byrne, Bronso | ||||
W 77-71 | Peterson, Jar | ||||
NORTHWESTERN | 24-Peterson, Jar | 10-Corry, Aaron | 2-Lindblom, Bri | 2-Lindblom, Bri | 3-Byrne, Bronso |
12/10/13 | Byrne, Bronso | ||||
L 67-79 | |||||
BUENA VISTA | 32-Peterson, Jar | 8-Schradle, Zac | 7-Hollis, Tilyn | 3-Peterson, Jar | 1-Byrne, Bronso |
12/14/13 | Schradle, Zac | ||||
W 95-68 | |||||
vs George Fox | 34-Peterson, Jar | 13-Peterson, Jar | 3-Peterson, Jar | 1-Schradle, Zac | 1-Peterson, Jar |
12/27/13 | Corry, Aaron | ||||
L 81-100 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Whitman | 18-Schradle, Zac | 11-Byrne, Bronso | 4-Lindblom, Bri | 2-Scott, Johnat | 3-Byrne, Bronso |
12/28/13 | |||||
L 88-96 | |||||
UW-PLATTEVILLE | 21-Peterson, Jar | 6-Schradle, Zac | 4-Peterson, Jar | 1-Schradle, Zac | 1-Byrne, Bronso |
1/04/14 | Byrne, Bronso | Burch, Caleb | |||
L 73-77 | Peterson, Jar | Scott, Johnat | |||
at UW-La Crosse | 12-Corry, Aaron | 7-Schradle, Zac | 3-Schradle, Zac | 1-Peterson, Jar | 1-Byrne, Bronso |
1/8/14 | Byrne, Bronso | Mattison, Tay | |||
L 51-79 | Burch, Caleb | ||||
UW-STEVENS POINT | 16-Peterson, Jar | 6-Peterson, Jar | 3-Byrne, Bronso | 2-Peterson, Jar | 4-Byrne, Bronso |
01/11/14 | |||||
L 69-86 | |||||
at UW-Eau Claire | 18-Peterson, Jar | 10-Byrne, Bronso | 3-Burch, Caleb | 5-Schradle, Zac | 3-Byrne, Bronso |
01/15/14 | Corry, Aaron | ||||
W 75-68 | |||||
at Wis.-Whitewater | 19-Peterson, Jar | 5-Peterson, Jar | 2-Schradle, Zac | 2-Schradle, Zac | 5-Byrne, Bronso |
1/18/14 | Schradle, Zac | ||||
L 52-97 | Byrne, Bronso | ||||
at UW-River Falls | 33-Peterson, Jar | 10-Corry, Aaron | 4-Schradle, Zac | 1-Mattison, Tay | 1-Peterson, Jar |
1/22/14 | Mattison, Tay | ||||
L 73-92 | |||||
at UW-Platteville | 19-Byrne, Bronso | 7-Peterson, Jar | 2-Schradle, Zac | 1-Schradle, Zac | 5-Byrne, Bronso |
1/25/14 | |||||
L 62-76 | |||||
at UW-Stevens Point | 16-Peterson, Jar | 7-Peterson, Jar | 4-Schradle, Zac | 1-Corry, Aaron | 2-Byrne, Bronso |
02/01/14 | Peterson, Jar | ||||
L 46-63 | Lindblom, Bri | ||||
Schradle, Zac | |||||
UW-EAU CLAIRE | 29-Peterson, Jar | 13-Schradle, Zac | 3-Corry, Aaron | 2-Scott, Johnat | 4-Corry, Aaron |
02/5/14 | |||||
W 70-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WIS.-WHITEWATER | 11-Lindblom, Bri | 6-Schradle, Zac | 2-Schradle, Zac | 1-Scott, Johnat | 2-Byrne, Bronso |
02/8/14 | Peterson, Jar | Scott, Johnat | Peterson, Jar | ||
L 44-77 | Burch, Caleb | ||||
UW-LA CROSSE | 22-Peterson, Jar | 11-Corry, Aaron | 5-Schradle, Zac | 1-Burch, Caleb | 2-Byrne, Bronso |
02/15/14 | Peterson, Jar | ||||
L 63-72 | |||||
UW-RIVER FALLS | 20-Peterson, Jar | 13-Byrne, Bronso | 6-Schradle, Zac | 1-Corry, Aaron | 3-Byrne, Bronso |
02/19/14 | Peterson, Jar | ||||
L 77-90 | |||||
at UW-Stout | 15-Lindblom, Bri | 8-Peterson, Jar | 3-Corry, Aaron | 2-Peterson, Jar | 3-Byrne, Bronso |
02/12/14 | Corry, Aaron | Burch, Caleb | Schradle, Zac | ||
W 70-59 | |||||
at UW-Oshkosh | 19-Peterson, Jar | 10-Schradle, Zac | 4-Schradle, Zac | 3-Burch, Caleb | 1-Byrne, Bronso |
2/22/14 | Corry, Aaron | ||||
L 58-67 | |||||
Team High/Low Analysis |
POINTS | 95 | BUENA VISTA (12/14/13) | |
88 | vs Whitman (12/28/13) | ||
86 | FINLANDIA (11/30/13) | ||
86 | at St. Scholastica (11/25/13) | ||
81 | vs George Fox (12/27/13) | ||
FIELD GOALS MADE | 37 | BUENA VISTA (12/14/13) | |
33 | FINLANDIA (11/30/13) | ||
FIELD GOAL ATTEMPTS | 68 | FINLANDIA (11/30/13) | |
66 | at UW-River Falls (1/22/14) | ||
FIELD GOAL PERCENTAGE | .596 | 31-52 | vs Whitman (12/28/13) |
.569 | 37-65 | BUENA VISTA (12/14/13) | |
3 PT FIELD GOALS MADE | 11 | BUENA VISTA (12/14/13) | |
9 | vs Whitman (12/28/13) | ||
9 | UW-OSHKOSH (12/07/13) | ||
3 PT FG ATTEMPTS | 24 | NORTHWESTERN (12/10/13) | |
22 | UW-OSHKOSH (12/07/13) | ||
22 | at Augsburg College (11/22/13) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | vs Whitman (12/28/13) |
.524 | 11-21 | BUENA VISTA (12/14/13) | |
FREE THROWS MADE | 35 | at St. Scholastica (11/25/13) | |
25 | at Minnesota Duluth (11/19/13) | ||
FREE THROW ATTEMPTS | 39 | at St. Scholastica (11/25/13) | |
34 | at Minnesota Duluth (11/19/13) | ||
FREE THROW PERCENTAGE | .897 | 35-39 | at St. Scholastica (11/25/13) |
.813 | 13-16 | at UW-Oshkosh (2/22/14) | |
REBOUNDS | 52 | FINLANDIA (11/30/13) | |
48 | vs George Fox (12/27/13) | ||
ASSISTS | 26 | BUENA VISTA (12/14/13) | |
19 | at Augsburg College (11/22/13) | ||
STEALS | 10 | BUENA VISTA (12/14/13) | |
10 | FINLANDIA (11/30/13) | ||
BLOCKED SHOTS | 9 | at UW-Platteville (1/25/14) | |
8 | FINLANDIA (11/30/13) | ||
TURNOVERS | 29 | at St. Scholastica (11/25/13) | |
26 | vs Whitman (12/28/13) | ||
FOULS | 26 | vs Whitman (12/28/13) | |
24 | at Wis.-Whitewater (1/18/14) | ||
24 | vs George Fox (12/27/13) | ||
24 | at Minnesota Duluth (11/19/13) |
POINTS | 100 | vs George Fox (12/27/13) | |
97 | at Wis.-Whitewater (1/18/14) | ||
96 | vs Whitman (12/28/13) | ||
92 | at UW-River Falls (1/22/14) | ||
90 | UW-RIVER FALLS (02/19/14) | ||
FIELD GOALS MADE | 34 | CONCORDIA-MOORHEAD (12/01/13) | |
32 | at UW-River Falls (1/22/14) | ||
FIELD GOAL ATTEMPTS | 82 | at St. Scholastica (11/25/13) | |
73 | at Wis.-Whitewater (1/18/14) | ||
73 | CONCORDIA-MOORHEAD (12/01/13) | ||
FIELD GOAL PERCENTAGE | .519 | 28-54 | at Augsburg College (11/22/13) |
.510 | 25-49 | at Minnesota Duluth (11/19/13) | |
3 PT FIELD GOALS MADE | 13 | vs George Fox (12/27/13) | |
10 | UW-RIVER FALLS (02/19/14) | ||
10 | UW-LA CROSSE (02/15/14) | ||
10 | WIS.-WHITEWATER (02/8/14) | ||
10 | at Wis.-Whitewater (1/18/14) | ||
10 | at UW-La Crosse (1/8/14) | ||
10 | vs Whitman (12/28/13) | ||
10 | NORTHWESTERN (12/10/13) | ||
3 PT FG ATTEMPTS | 36 | vs George Fox (12/27/13) | |
29 | UW-LA CROSSE (02/15/14) | ||
29 | at St. Scholastica (11/25/13) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | UW-PLATTEVILLE (1/04/14) |
.556 | 10-18 | WIS.-WHITEWATER (02/8/14) | |
FREE THROWS MADE | 33 | vs George Fox (12/27/13) | |
26 | vs Whitman (12/28/13) | ||
FREE THROW ATTEMPTS | 40 | vs George Fox (12/27/13) | |
38 | at Wis.-Whitewater (1/18/14) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | NORTHWESTERN (12/10/13) |
.864 | 19-22 | UW-STEVENS POINT (01/11/14) | |
REBOUNDS | 52 | at Wis.-Whitewater (1/18/14) | |
43 | FINLANDIA (11/30/13) | ||
ASSISTS | 22 | at UW-River Falls (1/22/14) | |
19 | WIS.-WHITEWATER (02/8/14) | ||
19 | at Augsburg College (11/22/13) | ||
STEALS | 17 | at St. Scholastica (11/25/13) | |
16 | vs Whitman (12/28/13) | ||
BLOCKED SHOTS | 6 | UW-EAU CLAIRE (02/5/14) | |
5 | at UW-Platteville (1/25/14) | ||
TURNOVERS | 22 | FINLANDIA (11/30/13) | |
16 | at St. Scholastica (11/25/13) | ||
FOULS | 30 | vs Whitman (12/28/13) | |
27 | at Minnesota Duluth (11/19/13) |
POINTS | 44 | WIS.-WHITEWATER (02/8/14) | |
46 | at UW-Stevens Point (02/01/14) | ||
51 | at UW-La Crosse (1/8/14) | ||
52 | at Wis.-Whitewater (1/18/14) | ||
58 | at Minnesota Duluth (11/19/13) | ||
58 | at UW-Oshkosh (2/22/14) | ||
FIELD GOALS MADE | 15 | at Wis.-Whitewater (1/18/14) | |
16 | at Minnesota Duluth (11/19/13) | ||
16 | at UW-Stevens Point (02/01/14) | ||
16 | WIS.-WHITEWATER (02/8/14) | ||
FIELD GOAL ATTEMPTS | 41 | at UW-Stevens Point (02/01/14) | |
45 | at St. Scholastica (11/25/13) | ||
FIELD GOAL PERCENTAGE | .286 | 16-56 | at Minnesota Duluth (11/19/13) |
.306 | 15-49 | at Wis.-Whitewater (1/18/14) | |
3 PT FIELD GOALS MADE | 1 | at Minnesota Duluth (11/19/13) | |
1 | WIS.-WHITEWATER (02/8/14) | ||
3 PT FG ATTEMPTS | 7 | WIS.-WHITEWATER (02/8/14) | |
8 | at UW-Platteville (1/25/14) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | at Minnesota Duluth (11/19/13) |
.133 | 2-15 | vs George Fox (12/27/13) | |
FREE THROWS MADE | 5 | NORTHWESTERN (12/10/13) | |
6 | at Augsburg College (11/22/13) | ||
6 | at UW-La Crosse (1/8/14) | ||
FREE THROW ATTEMPTS | 7 | NORTHWESTERN (12/10/13) | |
10 | at Augsburg College (11/22/13) | ||
FREE THROW PERCENTAGE | .500 | 6-12 | at UW-La Crosse (1/8/14) |
.531 | 17-32 | vs Whitman (12/28/13) | |
REBOUNDS | 29 | CONCORDIA-MOORHEAD (12/01/13) | |
29 | UW-STEVENS POINT (01/11/14) | ||
ASSISTS | 5 | WIS.-WHITEWATER (02/8/14) | |
6 | at Minnesota Duluth (11/19/13) | ||
6 | UW-STOUT (12/05/13) | ||
6 | at UW-Platteville (1/25/14) | ||
STEALS | 1 | UW-OSHKOSH (12/07/13) | |
1 | vs George Fox (12/27/13) | ||
1 | at UW-River Falls (1/22/14) | ||
1 | at UW-Platteville (1/25/14) | ||
BLOCKED SHOTS | 1 | BUENA VISTA (12/14/13) | |
1 | UW-PLATTEVILLE (1/04/14) | ||
1 | at UW-La Crosse (1/8/14) | ||
TURNOVERS | 8 | at Augsburg College (11/22/13) | |
8 | at UW-River Falls (1/22/14) | ||
FOULS | 11 | UW-LA CROSSE (02/15/14) | |
13 | NORTHWESTERN (12/10/13) | ||
13 | at UW-Eau Claire (01/15/14) | ||
13 | WIS.-WHITEWATER (02/8/14) |
POINTS | 46 | FINLANDIA (11/30/13) | |
59 | at UW-Stout (02/12/14) | ||
62 | UW-EAU CLAIRE (02/5/14) | ||
63 | at UW-Stevens Point (02/01/14) | ||
67 | at UW-Oshkosh (2/22/14) | ||
FIELD GOALS MADE | 13 | FINLANDIA (11/30/13) | |
19 | at UW-Stout (02/12/14) | ||
FIELD GOAL ATTEMPTS | 49 | at Minnesota Duluth (11/19/13) | |
53 | at UW-La Crosse (1/8/14) | ||
FIELD GOAL PERCENTAGE | .203 | 13-64 | FINLANDIA (11/30/13) |
.322 | 19-59 | at UW-Stout (02/12/14) | |
3 PT FIELD GOALS MADE | 1 | at UW-Stout (02/12/14) | |
4 | at Minnesota Duluth (11/19/13) | ||
4 | UW-STOUT (12/05/13) | ||
3 PT FG ATTEMPTS | 12 | at Augsburg College (11/22/13) | |
14 | at Minnesota Duluth (11/19/13) | ||
3 PT FG PERCENTAGE | .067 | 1-15 | at UW-Stout (02/12/14) |
.200 | 5-25 | FINLANDIA (11/30/13) | |
FREE THROWS MADE | 5 | at UW-Eau Claire (01/15/14) | |
7 | at St. Scholastica (11/25/13) | ||
FREE THROW ATTEMPTS | 11 | at UW-Eau Claire (01/15/14) | |
12 | CONCORDIA-MOORHEAD (12/01/13) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | at UW-Eau Claire (01/15/14) |
.500 | 7-14 | at St. Scholastica (11/25/13) | |
REBOUNDS | 29 | at UW-Platteville (1/25/14) | |
30 | vs George Fox (12/27/13) | ||
ASSISTS | 4 | FINLANDIA (11/30/13) | |
7 | at UW-Stevens Point (02/01/14) | ||
7 | UW-EAU CLAIRE (02/5/14) | ||
STEALS | 2 | UW-PLATTEVILLE (1/04/14) | |
4 | at Augsburg College (11/22/13) | ||
4 | FINLANDIA (11/30/13) | ||
BLOCKED SHOTS | 0 | at Augsburg College (11/22/13) | |
0 | UW-STOUT (12/05/13) | ||
0 | UW-OSHKOSH (12/07/13) | ||
0 | NORTHWESTERN (12/10/13) | ||
0 | vs Whitman (12/28/13) | ||
0 | at UW-Oshkosh (2/22/14) | ||
TURNOVERS | 2 | at UW-River Falls (1/22/14) | |
3 | UW-RIVER FALLS (02/19/14) | ||
FOULS | 9 | UW-PLATTEVILLE (1/04/14) | |
11 | NORTHWESTERN (12/10/13) |
Player High/Low Analysis |
Points....................... | 34 | Peterson, Jarrod vs George Fox (12/27/13) | |
33 | Peterson, Jarrod at UW-River Falls (1/22/14) | ||
32 | Peterson, Jarrod vs Buena Vista (12/14/13) | ||
32 | Peterson, Jarrod at St. Scholastica (11/25/13) | ||
32 | Peterson, Jarrod at Augsburg College (11/22/13) | ||
Field Goals Made............. | 13 | Peterson, Jarrod at UW-River Falls (1/22/14) | |
13 | Peterson, Jarrod vs Buena Vista (12/14/13) | ||
Field Goal Att............... | 23 | Peterson, Jarrod at UW-River Falls (1/22/14) | |
22 | Peterson, Jarrod vs UW-Eau Claire (02/5/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Burch, Caleb vs UW-Stevens Point (01/11/14) |
.833 | 5-6 | Peterson, Jarrod vs Whitman (12/28/13) | |
.833 | 5-6 | Burch, Caleb vs Whitman (12/28/13) | |
3-Point FG Made.............. | 7 | Peterson, Jarrod at UW-River Falls (1/22/14) | |
4 | Peterson, Jarrod vs UW-River Falls (02/19/14) | ||
4 | Hollis, Tilyn vs UW-Oshkosh (12/07/13) | ||
3-Point FG Att............... | 10 | Peterson, Jarrod at UW-River Falls (1/22/14) | |
8 | Hollis, Tilyn at Augsburg College (11/22/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Corry, Aaron at UW-Oshkosh (2/22/14) |
1.000 | 2-2 | Burch, Caleb vs UW-Stevens Point (01/11/14) | |
1.000 | 2-2 | Schradle, Zach vs Northwestern (12/10/13) | |
1.000 | 2-2 | Scott, Johnathan vs UW-Stout (12/05/13) | |
1.000 | 2-2 | Burch, Caleb vs Finlandia (11/30/13) | |
Free Throws Made............. | 17 | Peterson, Jarrod at St. Scholastica (11/25/13) | |
10 | Peterson, Jarrod at Wis.-Whitewater (1/18/14) | ||
Free Throw Att............... | 17 | Peterson, Jarrod at St. Scholastica (11/25/13) | |
12 | Peterson, Jarrod vs UW-Oshkosh (12/07/13) | ||
FT Pct (min 3 made).......... | 1.000 | 17-17 | Peterson, Jarrod at St. Scholastica (11/25/13) |
1.000 | 10-10 | Peterson, Jarrod at Wis.-Whitewater (1/18/14) | |
1.000 | 8-8 | Peterson, Jarrod vs UW-Stevens Point (01/11/14) | |
1.000 | 6-6 | Peterson, Jarrod at UW-Oshkosh (2/22/14) | |
1.000 | 6-6 | Hollis, Tilyn at St. Scholastica (11/25/13) | |
1.000 | 5-5 | Corry, Aaron at UW-Stout (02/12/14) | |
1.000 | 5-5 | Peterson, Jarrod at Augsburg College (11/22/13) | |
1.000 | 4-4 | Denny, John at UW-Stout (02/12/14) | |
1.000 | 4-4 | Schradle, Zach at UW-Stout (02/12/14) | |
1.000 | 4-4 | Schradle, Zach vs UW-La Crosse (02/15/14) | |
1.000 | 4-4 | Peterson, Jarrod vs Wis.-Whitewater (02/8/14) | |
1.000 | 4-4 | Schradle, Zach vs UW-Eau Claire (02/5/14) | |
1.000 | 4-4 | Lindblom, Brian vs UW-Oshkosh (12/07/13) | |
1.000 | 4-4 | Schradle, Zach vs UW-Stout (12/05/13) | |
1.000 | 4-4 | Woods, Harrison at St. Scholastica (11/25/13) | |
1.000 | 4-4 | Schradle, Zach at St. Scholastica (11/25/13) | |
1.000 | 4-4 | Denny, John at Minnesota Duluth (11/19/13) | |
1.000 | 3-3 | Lindblom, Brian vs UW-River Falls (02/19/14) | |
1.000 | 3-3 | Byrne, Bronson at UW-Platteville (1/25/14) | |
Rebounds..................... | 14 | Byrne, Bronson at St. Scholastica (11/25/13) | |
13 | Byrne, Bronson vs UW-River Falls (02/19/14) | ||
13 | Schradle, Zach vs UW-Eau Claire (02/5/14) | ||
13 | Peterson, Jarrod vs George Fox (12/27/13) | ||
Assists...................... | 7 | Hollis, Tilyn vs Buena Vista (12/14/13) | |
7 | Hollis, Tilyn at Augsburg College (11/22/13) | ||
Steals....................... | 5 | Schradle, Zach at UW-Eau Claire (01/15/14) | |
4 | Peterson, Jarrod vs Finlandia (11/30/13) | ||
Blocked Shots................ | 5 | Byrne, Bronson at UW-Platteville (1/25/14) | |
5 | Byrne, Bronson at Wis.-Whitewater (1/18/14) | ||
5 | Byrne, Bronson vs UW-Oshkosh (12/07/13) | ||
5 | Byrne, Bronson at St. Scholastica (11/25/13) | ||
Turnovers.................... | 7 | Peterson, Jarrod at UW-Stevens Point (02/01/14) | |
7 | Peterson, Jarrod at UW-Platteville (1/25/14) | ||
7 | Schradle, Zach vs George Fox (12/27/13) | ||
Fouls........................ | 5 | Schradle, Zach at UW-Stout (02/12/14) | |
5 | Byrne, Bronson at UW-Stevens Point (02/01/14) | ||
5 | Byrne, Bronson vs UW-Stevens Point (01/11/14) | ||
5 | Lindblom, Brian vs Whitman (12/28/13) | ||
5 | Peterson, Jarrod vs Whitman (12/28/13) | ||
5 | Byrne, Bronson vs George Fox (12/27/13) | ||
5 | Peterson, Jarrod vs UW-Oshkosh (12/07/13) | ||
5 | Peterson, Jarrod vs UW-Stout (12/05/13) | ||
5 | Byrne, Bronson at Augsburg College (11/22/13) | ||
5 | Byrne, Bronson at Minnesota Duluth (11/19/13) |
Points....................... | 30 | MATT MOUNIER vs Whitman (12/28/13) | |
29 | Dan Kornbaum at Augsburg College (11/22/13) | ||
28 | Grant, A.J. vs George Fox (12/27/13) | ||
26 | Tillema, Tyler vs UW-Stevens Point (01/11/14) | ||
26 | Bolte, Spencer vs George Fox (12/27/13) | ||
Field Goals Made............. | 11 | Dan Kornbaum at Augsburg College (11/22/13) | |
9 | White, Ollie at UW-River Falls (1/22/14) | ||
9 | Whitehead, Jimmy vs UW-Stout (12/05/13) | ||
9 | Jenny, Aaron vs UW-Stout (12/05/13) | ||
Field Goal Att............... | 23 | Dan Kornbaum at Augsburg College (11/22/13) | |
20 | Brittani Brennan at St. Scholastica (11/25/13) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Bryson, Eric vs Wis.-Whitewater (02/8/14) |
.833 | 5-6 | Vaassen, Cory vs UW-Platteville (1/04/14) | |
.833 | 5-6 | Nemitz, Wes vs UW-Platteville (1/04/14) | |
.833 | 5-6 | Zoelle,Reece at Minnesota Duluth (11/19/13) | |
3-Point FG Made.............. | 5 | Bryson, Eric vs Wis.-Whitewater (02/8/14) | |
5 | Nemitz, Wes vs UW-Platteville (1/04/14) | ||
5 | MATT MOUNIER vs Whitman (12/28/13) | ||
5 | Brandon Giese vs Concordia-Moorhead (12/01/13) | ||
3-Point FG Att............... | 10 | MATT MOUNIER vs Whitman (12/28/13) | |
10 | Brittani Brennan at St. Scholastica (11/25/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Deppe, Joe at UW-River Falls (1/22/14) |
1.000 | 3-3 | Bolte, Spencer vs George Fox (12/27/13) | |
1.000 | 2-2 | Pelkofer, Stephen at UW-Stevens Point (02/01/14) | |
1.000 | 2-2 | Van Schyndel, Cole at Wis.-Whitewater (1/18/14) | |
1.000 | 2-2 | Stackpool, Cavan at UW-Eau Claire (01/15/14) | |
1.000 | 2-2 | Zuiker, Cale at UW-La Crosse (1/8/14) | |
1.000 | 2-2 | De Bruin, Connor at UW-La Crosse (1/8/14) | |
1.000 | 2-2 | PHILIP CHIRCU vs Whitman (12/28/13) | |
1.000 | 2-2 | Michael Kaufmann vs Buena Vista (12/14/13) | |
1.000 | 2-2 | Dan Kornbaum at Augsburg College (11/22/13) | |
Free Throws Made............. | 12 | Tillema, Tyler vs UW-Stevens Point (01/11/14) | |
11 | MATT MOUNIER vs Whitman (12/28/13) | ||
Free Throw Att............... | 13 | Tillema, Tyler vs UW-Stevens Point (01/11/14) | |
12 | Mau, Lewis vs UW-Eau Claire (02/5/14) | ||
12 | MATT MOUNIER vs Whitman (12/28/13) | ||
12 | Grant, A.J. vs George Fox (12/27/13) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Jenny, Aaron at UW-Stout (02/12/14) |
1.000 | 6-6 | Noah Veach at Augsburg College (11/22/13) | |
1.000 | 5-5 | Atkins, Sean vs George Fox (12/27/13) | |
1.000 | 4-4 | Berthene, David vs UW-River Falls (02/19/14) | |
1.000 | 4-4 | Ziman, Aaron at UW-La Crosse (1/8/14) | |
1.000 | 4-4 | Nemitz, Wes vs UW-Platteville (1/04/14) | |
1.000 | 4-4 | Kennedy Drey vs Buena Vista (12/14/13) | |
1.000 | 4-4 | Brett Heitkamp vs Buena Vista (12/14/13) | |
1.000 | 4-4 | Michael Carney vs Northwestern (12/10/13) | |
1.000 | 4-4 | Steven Willey vs Northwestern (12/10/13) | |
1.000 | 4-4 | Schebel, Max vs UW-Oshkosh (12/07/13) | |
1.000 | 4-4 | Whitehead, Jimmy vs UW-Stout (12/05/13) | |
1.000 | 3-3 | Erickson, Grant at UW-River Falls (1/22/14) | |
1.000 | 3-3 | Jenny, Aaron vs UW-Stout (12/05/13) | |
Rebounds..................... | 14 | Moody, Kurtis vs UW-Eau Claire (02/5/14) | |
12 | White, Ollie vs UW-River Falls (02/19/14) | ||
12 | Hearn, Reggie at Wis.-Whitewater (1/18/14) | ||
Assists...................... | 9 | Young, Quardell vs Wis.-Whitewater (02/8/14) | |
8 | Steven Willey vs Northwestern (12/10/13) | ||
Steals....................... | 5 | Hass, Trevor at UW-Stevens Point (02/01/14) | |
5 | Cross, Chas at UW-Platteville (1/25/14) | ||
5 | Jenny, Aaron vs UW-Stout (12/05/13) | ||
5 | Brittani Brennan at St. Scholastica (11/25/13) | ||
Blocked Shots................ | 4 | Moody, Kurtis vs UW-Eau Claire (02/5/14) | |
2 | Gresmer, Ben vs UW-River Falls (02/19/14) | ||
2 | Manning, Jake at UW-Platteville (1/25/14) | ||
2 | Cross, Chas at UW-Platteville (1/25/14) | ||
2 | Gresmer, Ben at UW-River Falls (1/22/14) | ||
2 | Cross, Chas vs UW-Platteville (1/04/14) | ||
2 | Jackson,Kristofer at Minnesota Duluth (11/19/13) | ||
Turnovers.................... | 5 | Mau, Lewis at UW-Eau Claire (01/15/14) | |
5 | Alex Savage vs Buena Vista (12/14/13) | ||
5 | Keith Arnold vs Finlandia (11/30/13) | ||
Fouls........................ | 5 | Wadzinski, Adam at UW-Stout (02/12/14) | |
5 | Berthene, David vs UW-River Falls (02/19/14) | ||
5 | Miller, Jared vs UW-Eau Claire (02/5/14) | ||
5 | Moody, Kurtis vs UW-Eau Claire (02/5/14) | ||
5 | Mau, Lewis at UW-Eau Claire (01/15/14) | ||
5 | Ryf, Austin vs UW-Stevens Point (01/11/14) | ||
5 | Tillema, Tyler vs UW-Stevens Point (01/11/14) | ||
5 | Sokovich, Joe at UW-La Crosse (1/8/14) | ||
5 | DOMINIC LIPPI vs Whitman (12/28/13) | ||
5 | JOSH DUCKWORTH vs Whitman (12/28/13) | ||
5 | Howard, Jonny vs George Fox (12/27/13) | ||
5 | Wallace, Andre vs UW-Oshkosh (12/07/13) | ||
5 | Schebel, Max vs UW-Oshkosh (12/07/13) | ||
5 | Brady Syverson vs Concordia-Moorhead (12/01/13) | ||
5 | Olson,Lane at Minnesota Duluth (11/19/13) | ||
5 | Harder,Jake at Minnesota Duluth (11/19/13) |