Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Olson, Alex | * | 8-14 | 1-3 | 1-2 | 3-4 | 7 | 3 | 18 | 5 | 3 | 0 | 4 | 32 |
12 | Royston, Jade | * | 3-10 | 3-6 | 5-8 | 0-4 | 4 | 2 | 14 | 2 | 3 | 0 | 1 | 36 |
20 | Wurtz, Dylan | * | 5-10 | 2-5 | 0-0 | 1-3 | 4 | 4 | 12 | 1 | 0 | 0 | 2 | 35 |
23 | Bolger, Kyle | * | 2-9 | 0-3 | 4-7 | 1-0 | 1 | 2 | 8 | 4 | 1 | 0 | 1 | 30 |
33 | Schebel, Max | * | 4-8 | 0-0 | 4-4 | 2-2 | 4 | 5 | 12 | 1 | 2 | 0 | 3 | 27 |
01 | Vander Wyst, Riley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
02 | Patt, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Dwyer, Sean | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
24 | Volkman, Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Mueller, AJ | - | 0-1 | 0-0 | 2-4 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
32 | Wallace, Andre | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-59 | 6-18 | 17-27 | 9-22 | 31 | 25 | 71 | 14 | 13 | 0 | 11 | 200 | |
40.7% | 33.3% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-8 | 2-3 | |||||||||||
37.9% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 13-30 | 4-10 | 15-24 | |||||||||||
43.3% | 40.0% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Corry, Aaron | * | 1-3 | 0-2 | 1-2 | 2-4 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 27 |
13 | Peterson, Jarrod | * | 3-7 | 1-1 | 9-12 | 2-3 | 5 | 5 | 16 | 2 | 5 | 0 | 0 | 26 |
30 | Schradle, Zach | * | 3-8 | 1-4 | 1-1 | 1-1 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 29 |
33 | Lindblom, Brian | * | 4-11 | 2-4 | 4-4 | 2-3 | 5 | 1 | 14 | 2 | 2 | 0 | 0 | 33 |
55 | Byrne, Bronson | * | 5-11 | 0-0 | 0-1 | 5-3 | 8 | 4 | 10 | 2 | 1 | 5 | 1 | 33 |
03 | Hollis, Tilyn | - | 7-9 | 4-6 | 0-0 | 0-0 | 0 | 3 | 18 | 0 | 4 | 0 | 0 | 17 |
04 | Woods, Harrison | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
21 | Scott, Johnathan | - | 1-4 | 1-2 | 3-4 | 0-5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 18 |
22 | Burch, Caleb | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-8 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 9-22 | 18-24 | 13-29 | 42 | 21 | 77 | 10 | 18 | 5 | 1 | 200 | |
43.1% | 40.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 2-13 | 5-5 | |||||||||||
35.5% | 15.4% | 100 % | ||||||||||||
2nd Half: | 14-27 | 7-9 | 13-19 | |||||||||||
51.9% | 77.8% | 68.4% |
Score by Periods | 1st | 2nd | Total | |
UW-Oshkosh | 26 | 45 | 71 | Record: (1-5) |
UW-Superior | 29 | 48 | 77 | Record: (3-4) |
Officials: Tyler Nelson, Ryan Nelson, Casey Eckhardt
Technical fouls: UW-Oshkosh-None. UW-Superior-TEAM. Attendance: 297 |
Play-by-Play |
19:35 | UWSUPM | MISSED 3 PTR by Corry, Aaron | ||
REBOUND (OFF) by Lindblom, Brian | ||||
19:34 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
19:32 | UWOSHM | STEAL by Olson, Alex | ||
19:22 | UWOSHM | TURNOVR by Olson, Alex | ||
19:02 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
18:40 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Byrne, Bronson | ||||
18:35 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 2 - UWOSHM 0 | (UWSUPM by 2) |
18:25 | UWOSHM | MISSED JUMPER by Schebel, Max | ||
REBOUND (DEF) by Corry, Aaron | ||||
18:09 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (DEF) by Olson, Alex | ||||
18:04 | UWOSHM | MISSED 3 PTR by Bolger, Kyle | ||
REBOUND (OFF) by Olson, Alex | ||||
17:59 | UWSUPM | FOUL by Peterson, Jarrod (1) | ||
17:53 | UWOSHM | MISSED 3 PTR by Royston, Jade | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
17:30 | UWSUPM | TURNOVR by Byrne, Bronson | ||
17:30 | UWSUPM | FOUL by Byrne, Bronson (1) | ||
17:10 | UWOSHM | GOOD! JUMPER by Wurtz, Dylan | UWSUPM 2 - UWOSHM 2 | Tied |
ASSIST by Olson, Alex | ||||
16:56 | UWSUPM | TURNOVR by Corry, Aaron | ||
16:51 | UWOSHM | STEAL by Schebel, Max | ||
16:25 | UWOSHM | MISSED 3 PTR by Wurtz, Dylan | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
16:11 | UWOSHM | TIMEOUT media | ||
16:06 | UWSUPM | MISSED 3 PTR by Corry, Aaron | ||
REBOUND (DEF) by Royston, Jade | ||||
15:58 | UWSUPM | FOUL by Schradle, Zach (1) | ||
15:49 | UWOSHM | MISSED JUMPER by Wallace, Andre | ||
15:49 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Byrne, Bronson | ||||
15:33 | UWOSHM | FOUL by Dwyer, Sean (1) | ||
15:22 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 3 - UWOSHM 2 | (UWSUPM by 1) |
15:21 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 4 - UWOSHM 2 | (UWSUPM by 2) |
15:12 | UWOSHM | TURNOVR by Olson, Alex | ||
15:04 | UWSUPM | GOOD! 3 PTR by Peterson, Jarrod | UWSUPM 7 - UWOSHM 2 | (UWSUPM by 5) |
14:55 | UWOSHM | MISSED JUMPER by Royston, Jade | ||
14:55 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by (TEAM) | ||||
14:39 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (DEF) by Royston, Jade | ||||
14:31 | UWOSHM | GOOD! 3 PTR by Olson, Alex | UWSUPM 7 - UWOSHM 5 | (UWSUPM by 2) |
ASSIST by Royston, Jade | ||||
14:26 | UWSUPM | GOOD! JUMPER by Hollis, Tilyn | UWSUPM 9 - UWOSHM 5 | (UWSUPM by 4) |
14:20 | UWOSHM | TURNOVR by Wallace, Andre | ||
14:20 | UWOSHM | FOUL by Wallace, Andre (1) | ||
14:01 | UWSUPM | MISSED 3 PTR by Scott, Johnathan | ||
REBOUND (DEF) by (TEAM) | ||||
13:07 | UWOSHM | MISSED LAYUP by Olson, Alex | ||
REBOUND (DEF) by Scott, Johnathan | ||||
12:54 | UWOSHM | FOUL by Schebel, Max (1) | ||
12:47 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (DEF) by Mueller, AJ | ||||
12:24 | UWSUPM | FOUL by Hollis, Tilyn (1) | ||
12:14 | UWOSHM | MISSED JUMPER by Royston, Jade | ||
REBOUND (DEF) by Schradle, Zach | ||||
11:57 | UWSUPM | MISSED 3 PTR by Hollis, Tilyn | ||
REBOUND (OFF) by Byrne, Bronson | ||||
11:49 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 11 - UWOSHM 5 | (UWSUPM by 6) |
11:42 | UWOSHM | MISSED JUMPER by Mueller, AJ | ||
REBOUND (DEF) by Scott, Johnathan | ||||
11:31 | UWSUPM | MISSED JUMPER by Byrne, Bronson | ||
REBOUND (DEF) by Royston, Jade | ||||
11:22 | UWSUPM | FOUL by Burch, Caleb (1) | ||
11:22 | UWOSHM | TIMEOUT MEDIA | ||
11:13 | UWOSHM | GOOD! LAYUP by Olson, Alex | UWSUPM 11 - UWOSHM 7 | (UWSUPM by 4) |
ASSIST by Royston, Jade | ||||
11:02 | UWSUPM | TURNOVR by Corry, Aaron | ||
11:00 | UWOSHM | STEAL by Olson, Alex | ||
10:55 | UWOSHM | GOOD! LAYUP by Bolger, Kyle | UWSUPM 11 - UWOSHM 9 | (UWSUPM by 2) |
ASSIST by Olson, Alex | ||||
10:43 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
10:43 | UWSUPM | FOUL by Peterson, Jarrod (2) | ||
10:35 | UWOSHM | GOOD! DUNK by Schebel, Max | UWSUPM 11 - UWOSHM 11 | Tied |
ASSIST by Olson, Alex | ||||
10:13 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 13 - UWOSHM 11 | (UWSUPM by 2) |
10:01 | UWSUPM | FOUL by Hollis, Tilyn (2) | ||
10:01 | UWOSHM | GOOD! FT SHOT by Royston, Jade | UWSUPM 13 - UWOSHM 12 | (UWSUPM by 1) |
10:01 | UWOSHM | GOOD! FT SHOT by Royston, Jade | UWSUPM 13 - UWOSHM 13 | Tied |
09:52 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Olson, Alex | ||||
09:36 | UWOSHM | MISSED JUMPER by Royston, Jade | ||
REBOUND (DEF) by Scott, Johnathan | ||||
09:25 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Wurtz, Dylan | ||||
09:18 | UWOSHM | GOOD! LAYUP by Olson, Alex | UWOSHM 15 - UWSUPM 13 | (UWOSHM by 2) |
ASSIST by Wurtz, Dylan | ||||
08:50 | UWSUPM | TURNOVR by Lindblom, Brian | ||
08:47 | UWOSHM | STEAL by Wurtz, Dylan | ||
08:41 | UWOSHM | TURNOVR by Royston, Jade | ||
08:41 | UWSUPM | TIMEOUT 30sec | ||
08:33 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (DEF) by Olson, Alex | ||||
08:01 | UWOSHM | GOOD! LAYUP by Wurtz, Dylan | UWOSHM 17 - UWSUPM 13 | (UWOSHM by 4) |
07:38 | UWSUPM | GOOD! JUMPER by Burch, Caleb | UWOSHM 17 - UWSUPM 15 | (UWOSHM by 2) |
07:08 | UWOSHM | GOOD! 3 PTR by Wurtz, Dylan | UWOSHM 20 - UWSUPM 15 | (UWOSHM by 5) |
ASSIST by Olson, Alex | ||||
06:46 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by Olson, Alex | ||||
06:40 | UWOSHM | TURNOVR by Olson, Alex | ||
06:40 | UWSUPM | TIMEOUT MEDIA | ||
06:19 | UWSUPM | GOOD! JUMPER by Schradle, Zach | UWOSHM 20 - UWSUPM 17 | (UWOSHM by 3) |
05:56 | UWOSHM | GOOD! JUMPER by Vander Wyst, Riley | UWOSHM 22 - UWSUPM 17 | (UWOSHM by 5) |
05:45 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWOSHM 22 - UWSUPM 19 | (UWOSHM by 3) |
ASSIST by Burch, Caleb | ||||
05:24 | UWOSHM | MISSED LAYUP by Vander Wyst, Riley | ||
05:24 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (DEF) by Woods, Harrison | ||||
05:15 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (OFF) by Byrne, Bronson | ||||
05:09 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWOSHM 22 - UWSUPM 21 | (UWOSHM by 1) |
04:57 | UWOSHM | GOOD! LAYUP by Schebel, Max | UWOSHM 24 - UWSUPM 21 | (UWOSHM by 3) |
04:27 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (DEF) by (TEAM) | ||||
04:09 | UWOSHM | GOOD! LAYUP by Olson, Alex | UWOSHM 26 - UWSUPM 21 | (UWOSHM by 5) |
03:51 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Wurtz, Dylan | ||||
03:29 | UWOSHM | MISSED 3 PTR by Wurtz, Dylan | ||
REBOUND (DEF) by Lindblom, Brian | ||||
03:09 | UWSUPM | MISSED 3 PTR by Burch, Caleb | ||
REBOUND (OFF) by (TEAM) | ||||
03:06 | UWSUPM | TIMEOUT MEDIA | ||
03:01 | UWSUPM | GOOD! 3 PTR by Scott, Johnathan | UWOSHM 26 - UWSUPM 24 | (UWOSHM by 2) |
ASSIST by Woods, Harrison | ||||
02:43 | UWOSHM | MISSED JUMPER by Dwyer, Sean | ||
REBOUND (DEF) by (TEAM) | ||||
02:41 | UWOSHM | FOUL by Wallace, Andre (2) | ||
02:34 | UWSUPM | TURNOVR by Scott, Johnathan | ||
02:22 | UWOSHM | MISSED JUMPER by Schebel, Max | ||
REBOUND (DEF) by (TEAM) | ||||
02:18 | UWOSHM | FOUL by Schebel, Max (2) | ||
01:52 | UWSUPM | TURNOVR by Woods, Harrison | ||
01:49 | UWOSHM | STEAL by Bolger, Kyle | ||
01:46 | UWOSHM | MISSED LAYUP by Bolger, Kyle | ||
REBOUND (OFF) by Olson, Alex | ||||
01:34 | UWOSHM | MISSED 3 PTR by Royston, Jade | ||
REBOUND (DEF) by Woods, Harrison | ||||
01:26 | UWSUPM | MISSED 3 PTR by Woods, Harrison | ||
REBOUND (OFF) by Byrne, Bronson | ||||
01:07 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (DEF) by Volkman, Paul | ||||
00:57 | UWOSHM | TIMEOUT 30sec | ||
00:48 | UWOSHM | MISSED LAYUP by Bolger, Kyle | ||
REBOUND (DEF) by Corry, Aaron | ||||
00:40 | UWOSHM | FOUL by Wurtz, Dylan (1) | ||
00:40 | UWOSHM | FOUL by Olson, Alex (1) | ||
00:40 | UWSUPM | GOOD! FT SHOT by Scott, Johnathan | UWOSHM 26 - UWSUPM 25 | (UWOSHM by 1) |
00:40 | UWSUPM | GOOD! FT SHOT by Scott, Johnathan | UWSUPM 26 - UWOSHM 26 | Tied |
00:29 | UWSUPM | FOUL by Woods, Harrison (1) | ||
00:29 | UWOSHM | MISSED FT SHOT by Bolger, Kyle | ||
REBOUND (DEF) by Byrne, Bronson | ||||
00:14 | UWSUPM | GOOD! JUMPER by Schradle, Zach | UWSUPM 28 - UWOSHM 26 | (UWSUPM by 2) |
00:14 | UWOSHM | FOUL by Mueller, AJ (1) | ||
00:14 | UWSUPM | GOOD! FT SHOT by Schradle, Zach | UWSUPM 29 - UWOSHM 26 | (UWSUPM by 3) |
00:11 | UWOSHM | MISSED 3 PTR by Patt, Michael | ||
REBOUND (DEF) by (TEAM) |
19:55 | UWOSHM | TURNOVR by Bolger, Kyle | UWSUPM 29 - UWOSHM 26 | (UWSUPM by 3) |
19:53 | UWSUPM | STEAL by Byrne, Bronson | ||
19:43 | UWSUPM | GOOD! LAYUP by Corry, Aaron | UWSUPM 31 - UWOSHM 26 | (UWSUPM by 5) |
ASSIST by Lindblom, Brian | ||||
19:21 | UWOSHM | MISSED JUMPER by Olson, Alex | ||
REBOUND (DEF) by Corry, Aaron | ||||
18:55 | UWSUPM | TURNOVR by Lindblom, Brian | ||
18:53 | UWOSHM | STEAL by Wurtz, Dylan | ||
18:48 | UWOSHM | MISSED 3 PTR by Olson, Alex | ||
REBOUND (DEF) by (TEAM) | ||||
18:37 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
18:35 | UWOSHM | STEAL by Schebel, Max | ||
18:33 | UWSUPM | FOUL by Lindblom, Brian (1) | ||
18:33 | UWOSHM | MISSED FT SHOT by Olson, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:33 | UWOSHM | GOOD! FT SHOT by Olson, Alex | UWSUPM 31 - UWOSHM 27 | (UWSUPM by 4) |
18:22 | UWSUPM | MISSED 3 PTR by Schradle, Zach | ||
REBOUND (OFF) by Peterson, Jarrod | ||||
18:10 | UWSUPM | GOOD! 3 PTR by Lindblom, Brian | UWSUPM 34 - UWOSHM 27 | (UWSUPM by 7) |
ASSIST by Peterson, Jarrod | ||||
18:02 | UWOSHM | TIMEOUT 30sec | ||
17:56 | UWSUPM | FOUL by Corry, Aaron (1) | ||
17:56 | UWOSHM | MISSED FT SHOT by Bolger, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:56 | UWOSHM | GOOD! FT SHOT by Bolger, Kyle | UWSUPM 34 - UWOSHM 28 | (UWSUPM by 6) |
17:43 | UWSUPM | GOOD! 3 PTR by Schradle, Zach | UWSUPM 37 - UWOSHM 28 | (UWSUPM by 9) |
ASSIST by Byrne, Bronson | ||||
17:21 | UWOSHM | MISSED LAYUP by Wurtz, Dylan | ||
REBOUND (OFF) by Schebel, Max | ||||
17:14 | UWOSHM | MISSED LAYUP by Bolger, Kyle | ||
REBOUND (OFF) by Wurtz, Dylan | ||||
17:00 | UWOSHM | MISSED JUMPER by Schebel, Max | ||
REBOUND (DEF) by Scott, Johnathan | ||||
16:46 | UWSUPM | GOOD! 3 PTR by Lindblom, Brian | UWSUPM 40 - UWOSHM 28 | (UWSUPM by 12) |
ASSIST by Schradle, Zach | ||||
16:21 | UWOSHM | GOOD! JUMPER by Olson, Alex | UWSUPM 40 - UWOSHM 30 | (UWSUPM by 10) |
ASSIST by Schebel, Max | ||||
16:03 | UWOSHM | FOUL by Schebel, Max (3) | ||
16:03 | UWSUPM | TIMEOUT MEDIA | ||
16:01 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (DEF) by Vander Wyst, Riley | ||||
15:42 | UWOSHM | TURNOVR by Wallace, Andre | ||
15:42 | UWOSHM | FOUL by Wallace, Andre (3) | ||
15:27 | UWSUPM | GOOD! 3 PTR by Hollis, Tilyn | UWSUPM 43 - UWOSHM 30 | (UWSUPM by 13) |
ASSIST by Byrne, Bronson | ||||
15:16 | UWOSHM | TURNOVR by Dwyer, Sean | ||
15:16 | UWOSHM | FOUL by Dwyer, Sean (2) | ||
15:00 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
14:56 | UWOSHM | STEAL by Olson, Alex | ||
14:52 | UWOSHM | GOOD! LAYUP by Wallace, Andre | UWSUPM 43 - UWOSHM 32 | (UWSUPM by 11) |
ASSIST by Olson, Alex | ||||
14:42 | UWSUPM | GOOD! 3 PTR by Hollis, Tilyn | UWSUPM 46 - UWOSHM 32 | (UWSUPM by 14) |
14:34 | UWSUPM | FOUL by Hollis, Tilyn (3) | ||
14:30 | UWOSHM | TURNOVR by Royston, Jade | ||
14:21 | UWSUPM | GOOD! JUMPER by Hollis, Tilyn | UWSUPM 48 - UWOSHM 32 | (UWSUPM by 16) |
14:12 | UWOSHM | GOOD! LAYUP by Wurtz, Dylan | UWSUPM 48 - UWOSHM 34 | (UWSUPM by 14) |
14:09 | UWOSHM | TIMEOUT 30sec | ||
13:55 | UWSUPM | GOOD! LAYUP by Peterson, Jarrod | UWSUPM 50 - UWOSHM 34 | (UWSUPM by 16) |
13:36 | UWOSHM | GOOD! 3 PTR by Wurtz, Dylan | UWSUPM 50 - UWOSHM 37 | (UWSUPM by 13) |
13:16 | UWSUPM | MISSED JUMPER by Scott, Johnathan | ||
REBOUND (DEF) by Dwyer, Sean | ||||
13:05 | UWSUPM | FOUL by Scott, Johnathan (1) | ||
13:05 | UWOSHM | MISSED FT SHOT by Royston, Jade | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:05 | UWOSHM | GOOD! FT SHOT by Royston, Jade | UWSUPM 50 - UWOSHM 38 | (UWSUPM by 12) |
12:43 | UWSUPM | GOOD! 3 PTR by Hollis, Tilyn | UWSUPM 53 - UWOSHM 38 | (UWSUPM by 15) |
ASSIST by Corry, Aaron | ||||
12:28 | UWOSHM | MISSED JUMPER by Olson, Alex | ||
REBOUND (DEF) by Peterson, Jarrod | ||||
12:17 | UWSUPM | TURNOVR by Hollis, Tilyn | ||
12:01 | UWOSHM | MISSED 3 PTR by Royston, Jade | ||
REBOUND (DEF) by Lindblom, Brian | ||||
11:59 | UWOSHM | FOUL by Wurtz, Dylan (2) | ||
11:59 | UWSUPM | TIMEOUT MEDIA | ||
11:40 | UWSUPM | MISSED JUMPER by Peterson, Jarrod | ||
REBOUND (OFF) by Corry, Aaron | ||||
11:33 | UWOSHM | FOUL by Wurtz, Dylan (3) | ||
11:31 | UWSUPM | TURNOVR by Schradle, Zach | ||
11:29 | UWOSHM | STEAL by Royston, Jade | ||
11:23 | UWOSHM | MISSED LAYUP by Royston, Jade | ||
REBOUND (DEF) by (TEAM) | ||||
11:16 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Schebel, Max | ||||
11:08 | UWOSHM | GOOD! LAYUP by Bolger, Kyle | UWSUPM 53 - UWOSHM 40 | (UWSUPM by 13) |
ASSIST by Mueller, AJ | ||||
10:58 | UWSUPM | TIMEOUT 30sec | ||
10:45 | UWSUPM | GOOD! LAYUP by Lindblom, Brian | UWSUPM 55 - UWOSHM 40 | (UWSUPM by 15) |
ASSIST by Peterson, Jarrod | ||||
10:39 | UWOSHM | MISSED 3 PTR by Bolger, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
10:36 | UWOSHM | FOUL by Mueller, AJ (2) | ||
10:26 | UWSUPM | MISSED JUMPER by Lindblom, Brian | ||
REBOUND (DEF) by Mueller, AJ | ||||
10:15 | UWSUPM | FOUL by Schradle, Zach (2) | ||
10:08 | UWOSHM | GOOD! JUMPER by Schebel, Max | UWSUPM 55 - UWOSHM 42 | (UWSUPM by 13) |
ASSIST by Bolger, Kyle | ||||
09:26 | UWSUPM | MISSED LAYUP by Peterson, Jarrod | ||
REBOUND (OFF) by Lindblom, Brian | ||||
08:58 | UWSUPM | FOUL TECHNCL by (TEAM) | ||
08:58 | UWOSHM | MISSED FT SHOT by Royston, Jade | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:58 | UWOSHM | GOOD! FT SHOT by Royston, Jade | UWSUPM 55 - UWOSHM 43 | (UWSUPM by 12) |
08:50 | UWSUPM | FOUL by Peterson, Jarrod (3) | ||
08:32 | UWOSHM | GOOD! FT SHOT by Schebel, Max | UWSUPM 55 - UWOSHM 44 | (UWSUPM by 11) |
08:32 | UWOSHM | GOOD! FT SHOT by Schebel, Max | UWSUPM 55 - UWOSHM 45 | (UWSUPM by 10) |
08:29 | UWSUPM | MISSED 3 PTR by Lindblom, Brian | ||
REBOUND (OFF) by Schradle, Zach | ||||
08:23 | UWSUPM | MISSED JUMPER by Schradle, Zach | ||
REBOUND (OFF) by Byrne, Bronson | ||||
08:18 | UWSUPM | GOOD! LAYUP by Byrne, Bronson | UWSUPM 57 - UWOSHM 45 | (UWSUPM by 12) |
08:10 | UWOSHM | TURNOVR by Schebel, Max | ||
08:10 | UWOSHM | FOUL by Schebel, Max (4) | ||
08:10 | UWSUPM | TIMEOUT MEDIA | ||
08:03 | UWOSHM | FOUL by Wallace, Andre (4) | ||
08:03 | UWSUPM | MISSED FT SHOT by Byrne, Bronson | ||
REBOUND (DEF) by Royston, Jade | ||||
07:46 | UWOSHM | MISSED LAYUP by Wallace, Andre | ||
07:46 | UWSUPM | BLOCK by Byrne, Bronson | ||
REBOUND (OFF) by (TEAM) | ||||
07:34 | UWOSHM | GOOD! 3 PTR by Royston, Jade | UWSUPM 57 - UWOSHM 48 | (UWSUPM by 9) |
ASSIST by Bolger, Kyle | ||||
07:25 | UWSUPM | MISSED LAYUP by Byrne, Bronson | ||
REBOUND (DEF) by (TEAM) | ||||
07:23 | UWSUPM | FOUL by Byrne, Bronson (2) | ||
07:23 | UWOSHM | GOOD! FT SHOT by Wallace, Andre | UWSUPM 57 - UWOSHM 49 | (UWSUPM by 8) |
07:23 | UWOSHM | MISSED FT SHOT by Wallace, Andre | ||
REBOUND (DEF) by Lindblom, Brian | ||||
07:08 | UWSUPM | MISSED LAYUP by Burch, Caleb | ||
REBOUND (DEF) by Mueller, AJ | ||||
07:00 | UWOSHM | TURNOVR by Mueller, AJ | ||
06:37 | UWSUPM | GOOD! 3 PTR by Hollis, Tilyn | UWSUPM 60 - UWOSHM 49 | (UWSUPM by 11) |
ASSIST by Lindblom, Brian | ||||
06:17 | UWSUPM | FOUL by Byrne, Bronson (3) | ||
06:17 | UWOSHM | GOOD! FT SHOT by Mueller, AJ | UWSUPM 60 - UWOSHM 50 | (UWSUPM by 10) |
06:17 | UWOSHM | MISSED FT SHOT by Mueller, AJ | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:39 | UWSUPM | GOOD! JUMPER by Peterson, Jarrod | UWSUPM 62 - UWOSHM 50 | (UWSUPM by 12) |
05:33 | UWOSHM | GOOD! LAYUP by Olson, Alex | UWSUPM 62 - UWOSHM 52 | (UWSUPM by 10) |
05:29 | UWOSHM | TIMEOUT 30sec | ||
05:10 | UWSUPM | TURNOVR by Hollis, Tilyn | ||
04:54 | UWOSHM | MISSED 3 PTR by Olson, Alex | ||
REBOUND (DEF) by Corry, Aaron | ||||
04:36 | UWOSHM | FOUL by Bolger, Kyle (1) | ||
04:36 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 63 - UWOSHM 52 | (UWSUPM by 11) |
04:36 | UWSUPM | GOOD! FT SHOT by Peterson, Jarrod | UWSUPM 64 - UWOSHM 52 | (UWSUPM by 12) |
04:30 | UWOSHM | GOOD! LAYUP by Schebel, Max | UWSUPM 64 - UWOSHM 54 | (UWSUPM by 10) |
ASSIST by Bolger, Kyle | ||||
04:06 | UWSUPM | GOOD! JUMPER by Hollis, Tilyn | UWSUPM 66 - UWOSHM 54 | (UWSUPM by 12) |
04:02 | UWSUPM | FOUL by Corry, Aaron (2) | ||
04:02 | UWOSHM | TIMEOUT MEDIA | ||
04:02 | UWOSHM | GOOD! FT SHOT by Bolger, Kyle | UWSUPM 66 - UWOSHM 55 | (UWSUPM by 11) |
04:02 | UWOSHM | GOOD! FT SHOT by Bolger, Kyle | UWSUPM 66 - UWOSHM 56 | (UWSUPM by 10) |
03:44 | UWSUPM | TURNOVR by Peterson, Jarrod | ||
