Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at St. Scholastica | 11/16/14 | 83-79 | W | 26-54 | .481 | 8-19 | .421 | 23-27 | .852 | 9 | 22 | 31 | 31.0 | 22 | 13 | 9 | 5 | 7 | 83 | 83.0 | |
at Minnesota Duluth | 11/18/14 | 70-80 | L | 26-64 | .406 | 11-26 | .423 | 7-8 | .875 | 4 | 19 | 23 | 27.0 | 17 | 13 | 7 | 3 | 4 | 70 | 76.5 | |
vs Crown College | 11/21/14 | 93-82 | W | 27-62 | .435 | 6-20 | .300 | 33-42 | .786 | 12 | 26 | 38 | 30.7 | 25 | 12 | 12 | 2 | 6 | 93 | 82.0 | |
at Wartburg College | 11/22/14 | 66-78 | L | 22-63 | .349 | 12-36 | .333 | 10-16 | .625 | 17 | 20 | 37 | 32.2 | 22 | 10 | 13 | 0 | 8 | 66 | 78.0 | |
at Winona State | 11/25/14 | 69-92 | L | 23-51 | .451 | 8-22 | .364 | 15-19 | .789 | 6 | 20 | 26 | 31.0 | 17 | 12 | 18 | 0 | 0 | 69 | 76.2 | |
NORTHLAND COLLEGE | 11/29/14 | 71-63 | W | 19-46 | .413 | 4-19 | .211 | 29-37 | .784 | 3 | 32 | 35 | 31.7 | 12 | 11 | 12 | 4 | 10 | 71 | 75.3 | |
ST. SCHOLASTICA | 11/30/14 | 96-62 | W | 30-54 | .556 | 12-24 | .500 | 24-29 | .828 | 6 | 23 | 29 | 31.3 | 19 | 13 | 10 | 1 | 7 | 96 | 78.3 | |
UW-RIVER FALLS | 12/3/14 | 79-90 | L | 25-53 | .472 | 13-24 | .542 | 16-21 | .762 | 4 | 25 | 29 | 31.0 | 20 | 16 | 10 | 0 | 0 | 79 | 78.4 | |
at UW-Stevens Point | 12/06/14 | 54-77 | L | 19-43 | .442 | 7-15 | .467 | 9-14 | .643 | 7 | 15 | 22 | 30.0 | 10 | 6 | 13 | 1 | 1 | 54 | 75.7 | |
at UW-Eau Claire | 12/10/14 | 67-58 | W | 21-54 | .389 | 5-20 | .250 | 20-25 | .800 | 12 | 24 | 36 | 30.6 | 11 | 8 | 4 | 0 | 6 | 67 | 74.8 | |
vs Coe College | 12/29/14 | 85-78 | W | 25-52 | .481 | 10-17 | .588 | 25-36 | .694 | 10 | 26 | 36 | 31.1 | 21 | 8 | 4 | 1 | 3 | 85 | 75.7 | |
LUTM | 12/30/14 | 67-61 | W | 22-53 | .415 | 10-20 | .500 | 13-20 | .650 | 12 | 23 | 35 | 31.4 | 11 | 13 | 5 | 0 | 6 | 67 | 75.0 | |
UW-OSHKOSH | 01/03/15 | 54-61 | L | 16-49 | .327 | 3-22 | .136 | 19-25 | .760 | 8 | 22 | 30 | 31.3 | 30 | 8 | 16 | 1 | 4 | 54 | 73.4 | |
at Wis.-Whitewater | 01/07/15 | 57-88 | L | 18-58 | .310 | 7-29 | .241 | 14-19 | .737 | 12 | 20 | 32 | 31.4 | 22 | 9 | 16 | 1 | 3 | 57 | 72.2 | |
UW-LA CROSSE | 01/10/15 | 59-62 | L | 22-52 | .423 | 7-22 | .318 | 8-11 | .727 | 9 | 23 | 32 | 31.4 | 16 | 17 | 11 | 3 | 4 | 59 | 71.3 | |
UW-PLATTEVILLE | 1/14/15 | 77-92 | L | 27-58 | .466 | 7-19 | .368 | 16-20 | .800 | 8 | 18 | 26 | 31.1 | 20 | 18 | 13 | 3 | 5 | 77 | 71.7 | |
at UW-Stout | 01/17/15 | 72-65 | W | 20-37 | .541 | 4-16 | .250 | 28-34 | .824 | 5 | 27 | 32 | 31.1 | 17 | 8 | 19 | 2 | 6 | 72 | 71.7 | |
WISCONSIN-WHITEWATER | 1/24/15 | 59-83 | L | 20-61 | .328 | 2-15 | .133 | 17-23 | .739 | 12 | 23 | 35 | 31.3 | 29 | 13 | 14 | 2 | 6 | 59 | 71.0 | |
at UW-River Falls | 1/28/15 | 76-90 | L | 29-60 | .483 | 11-21 | .524 | 7-12 | .583 | 8 | 22 | 30 | 31.3 | 12 | 13 | 15 | 1 | 2 | 76 | 71.3 | |
at UW-Platteville | 1/31/15 | 57-72 | L | 22-47 | .468 | 4-17 | .235 | 9-12 | .750 | 5 | 21 | 26 | 31.0 | 15 | 8 | 17 | 1 | 5 | 57 | 70.6 | |
UW-EAU CLAIRE | 2/4/2015 | 69-80 | L | 23-49 | .469 | 6-17 | .353 | 17-21 | .810 | 7 | 18 | 25 | 30.7 | 18 | 12 | 13 | 1 | 6 | 69 | 70.5 | |
at UW-La Crosse | 2/7/15 | 62-70 | L | 21-43 | .488 | 3-10 | .300 | 17-20 | .850 | 7 | 17 | 24 | 30.4 | 17 | 7 | 20 | 0 | 11 | 62 | 70.1 | |
at UW-Oshkosh | 2/14/15 | 58-70 | L | 18-52 | .346 | 3-17 | .176 | 19-22 | .864 | 9 | 26 | 35 | 30.6 | 18 | 8 | 6 | 2 | 3 | 58 | 69.6 | |
UW-STOUT | 2/18/15 | 67-59 | W | 22-53 | .415 | 2-15 | .133 | 21-25 | .840 | 13 | 23 | 36 | 30.8 | 13 | 11 | 11 | 6 | 4 | 67 | 69.5 | |
UW-STEVENS POINT | 2/21/15 | 60-70 | L | 17-41 | .415 | 5-11 | .455 | 21-25 | .840 | 7 | 16 | 23 | 30.5 | 21 | 14 | 11 | 1 | 5 | 60 | 69.1 | |
UW-Superior | 1727 | 560-1309 | .428 | 170-493 | .345 | 437-563 | .776 | 212 | 551 | 763 | 30.5 | 455 | 281 | 299 | 41 | 122 | 1727 | 69.1 | |||
Opponents | 1862 | 665-1323 | .503 | 138-367 | .376 | 394-567 | .695 | 189 | 600 | 789 | 31.6 | 480 | 329 | 283 | 56 | 163 | 1862 | 74.5 | |||
Games played: 25 | Rebounds/game: 30.5 | |
Points/game: 69.1 | Assists/game: 11.2 | |
FG Pct: 42.8 | Turnovers/game: 12.0 | |
3FG Pct: 34.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 77.6 | Steals/game: 4.9 | |
Blocks/game: 1.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at St. Scholastica | 11/16/14 | 83-79 | W | 25-46 | .543 | 8-11 | .727 | 21-29 | .724 | 4 | 21 | 25 | 25.0 | 20 | 16 | 11 | 1 | 2 | 79 | 79.0 | |
at Minnesota Duluth | 11/18/14 | 70-80 | L | 29-56 | .518 | 1-6 | .167 | 21-29 | .724 | 12 | 34 | 46 | 35.5 | 12 | 15 | 14 | 0 | 5 | 80 | 79.5 | |
vs Crown College | 11/21/14 | 93-82 | W | 31-58 | .534 | 5-17 | .294 | 15-30 | .500 | 10 | 26 | 36 | 35.7 | 33 | 14 | 15 | 2 | 3 | 82 | 80.3 | |
at Wartburg College | 11/22/14 | 66-78 | L | 27-51 | .529 | 4-12 | .333 | 20-33 | .606 | 11 | 28 | 39 | 36.5 | 15 | 15 | 14 | 0 | 5 | 78 | 79.8 | |
at Winona State | 11/25/14 | 69-92 | L | 35-58 | .603 | 8-17 | .471 | 14-24 | .583 | 8 | 23 | 31 | 35.4 | 17 | 15 | 8 | 7 | 11 | 92 | 82.2 | |
NORTHLAND COLLEGE | 11/29/14 | 71-63 | W | 28-66 | .424 | 2-16 | .125 | 5-7 | .714 | 7 | 30 | 37 | 35.7 | 26 | 5 | 14 | 0 | 5 | 63 | 79.0 | |
ST. SCHOLASTICA | 11/30/14 | 96-62 | W | 21-50 | .420 | 2-9 | .222 | 18-21 | .857 | 8 | 19 | 27 | 34.4 | 23 | 6 | 20 | 0 | 5 | 62 | 76.6 | |
UW-RIVER FALLS | 12/3/14 | 79-90 | L | 31-54 | .574 | 8-13 | .615 | 20-32 | .625 | 5 | 26 | 31 | 34.0 | 15 | 24 | 6 | 1 | 4 | 90 | 78.2 | |
at UW-Stevens Point | 12/06/14 | 54-77 | L | 32-49 | .653 | 2-7 | .286 | 11-14 | .786 | 3 | 20 | 23 | 32.8 | 15 | 14 | 3 | 3 | 12 | 77 | 78.1 | |
at UW-Eau Claire | 12/10/14 | 67-58 | W | 21-57 | .368 | 9-22 | .409 | 7-11 | .636 | 13 | 26 | 39 | 33.4 | 23 | 8 | 11 | 2 | 2 | 58 | 76.1 | |
vs Coe College | 12/29/14 | 85-78 | W | 26-58 | .448 | 6-18 | .333 | 20-25 | .800 | 9 | 23 | 32 | 33.3 | 30 | 7 | 6 | 5 | 2 | 78 | 76.3 | |
LUTM | 12/30/14 | 67-61 | W | 22-60 | .367 | 8-26 | .308 | 9-11 | .818 | 9 | 25 | 34 | 33.3 | 21 | 7 | 9 | 6 | 1 | 61 | 75.0 | |
UW-OSHKOSH | 01/03/15 | 54-61 | L | 16-39 | .410 | 3-5 | .600 | 26-37 | .703 | 7 | 27 | 34 | 33.4 | 22 | 10 | 19 | 1 | 5 | 61 | 73.9 | |
at Wis.-Whitewater | 01/07/15 | 57-88 | L | 34-55 | .618 | 4-12 | .333 | 16-29 | .552 | 7 | 31 | 38 | 33.7 | 16 | 10 | 10 | 6 | 12 | 88 | 74.9 | |
UW-LA CROSSE | 01/10/15 | 59-62 | L | 21-50 | .420 | 3-13 | .231 | 17-22 | .773 | 8 | 22 | 30 | 33.5 | 13 | 16 | 8 | 2 | 7 | 62 | 74.1 | |
UW-PLATTEVILLE | 1/14/15 | 77-92 | L | 32-56 | .571 | 6-11 | .545 | 22-27 | .815 | 8 | 25 | 33 | 33.4 | 17 | 25 | 14 | 0 | 9 | 92 | 75.2 | |
at UW-Stout | 01/17/15 | 72-65 | W | 23-52 | .442 | 7-15 | .467 | 12-18 | .667 | 7 | 15 | 22 | 32.8 | 21 | 10 | 14 | 0 | 6 | 65 | 74.6 | |
WISCONSIN-WHITEWATER | 1/24/15 | 59-83 | L | 27-50 | .540 | 4-16 | .250 | 25-38 | .658 | 7 | 32 | 39 | 33.1 | 18 | 15 | 15 | 2 | 9 | 83 | 75.1 | |
at UW-River Falls | 1/28/15 | 76-90 | L | 37-63 | .587 | 6-17 | .353 | 10-14 | .714 | 6 | 25 | 31 | 33.0 | 11 | 19 | 9 | 2 | 9 | 90 | 75.8 | |
at UW-Platteville | 1/31/15 | 57-72 | L | 28-54 | .519 | 6-17 | .353 | 10-13 | .769 | 6 | 22 | 28 | 32.8 | 14 | 10 | 10 | 1 | 9 | 72 | 75.7 | |
UW-EAU CLAIRE | 2/4/2015 | 69-80 | L | 28-49 | .571 | 7-13 | .538 | 17-25 | .680 | 8 | 21 | 29 | 32.6 | 20 | 16 | 11 | 2 | 7 | 80 | 75.9 | |
at UW-La Crosse | 2/7/15 | 62-70 | L | 21-46 | .457 | 10-24 | .417 | 18-22 | .818 | 8 | 15 | 23 | 32.1 | 16 | 14 | 16 | 4 | 16 | 70 | 75.6 | |
at UW-Oshkosh | 2/14/15 | 58-70 | L | 27-56 | .482 | 6-18 | .333 | 10-18 | .556 | 9 | 26 | 35 | 32.3 | 20 | 14 | 5 | 5 | 5 | 70 | 75.3 | |
UW-STOUT | 2/18/15 | 67-59 | W | 22-52 | .423 | 5-18 | .278 | 10-14 | .714 | 7 | 20 | 27 | 32.0 | 23 | 7 | 12 | 3 | 7 | 59 | 74.7 | |
UW-STEVENS POINT | 2/21/15 | 60-70 | L | 21-38 | .553 | 8-14 | .571 | 20-24 | .833 | 2 | 18 | 20 | 31.6 | 19 | 17 | 9 | 1 | 5 | 70 | 74.5 | |
Opponents | 1862 | 665-1323 | .503 | 138-367 | .376 | 394-567 | .695 | 189 | 600 | 789 | 31.6 | 480 | 329 | 283 | 56 | 163 | 1862 | 74.5 | |||
UW-Superior | 1727 | 560-1309 | .428 | 170-493 | .345 | 437-563 | .776 | 212 | 551 | 763 | 30.5 | 455 | 281 | 299 | 41 | 122 | 1727 | 69.1 | |||
Games played: 25 | Rebounds/game: 31.6 | |
Points/game: 74.5 | Assists/game: 13.2 | |
FG Pct: 50.3 | Turnovers/game: 11.3 | |
3FG Pct: 37.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 69.5 | Steals/game: 6.5 | |
Blocks/game: 2.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
St. Scholastica | 41/29 | 42/50 | 83-79 | +4 | 26-54/25-46 | .481/ .543 | 8-19/8-11 | .421/ .727 | 23-27/21-29 | .852/ .724 | 31/25 | +6 | 13/16 | 9/11 | 5/1 | 7/2 | 22/20 |
Minnesota Duluth | 32/43 | 38/37 | 70-80 | (10) | 26-64/29-56 | .406/ .518 | 11-26/1-6 | .423/ .167 | 7-8/21-29 | .875/ .724 | 23/46 | (23) | 13/15 | 7/14 | 3/0 | 4/5 | 17/12 |
Crown College | 36/38 | 57/44 | 93-82 | +11 | 27-62/31-58 | .435/ .534 | 6-20/5-17 | .300/ .294 | 33-42/15-30 | .786/ .500 | 38/36 | +2 | 12/14 | 12/15 | 2/2 | 6/3 | 25/33 |
Wartburg College | 27/33 | 39/45 | 66-78 | (12) | 22-63/27-51 | .349/ .529 | 12-36/4-12 | .333/ .333 | 10-16/20-33 | .625/ .606 | 37/39 | (2) | 10/15 | 13/14 | 0/0 | 8/5 | 22/15 |
Winona State | 35/43 | 34/49 | 69-92 | (23) | 23-51/35-58 | .451/ .603 | 8-22/8-17 | .364/ .471 | 15-19/14-24 | .789/ .583 | 26/31 | (5) | 12/15 | 18/8 | 0/7 | 0/11 | 17/17 |
NORTHLAND COLLEGE | 30/23 | 41/40 | 71-63 | +8 | 19-46/28-66 | .413/ .424 | 4-19/2-16 | .211/ .125 | 29-37/5-7 | .784/ .714 | 35/37 | (2) | 11/5 | 12/14 | 4/0 | 10/5 | 12/26 |
ST. SCHOLASTICA | 39/27 | 57/35 | 96-62 | +34 | 30-54/21-50 | .556/ .420 | 12-24/2-9 | .500/ .222 | 24-29/18-21 | .828/ .857 | 29/27 | +2 | 13/6 | 10/20 | 1/0 | 7/5 | 19/23 |
UW-RIVER FALLS | 40/41 | 39/49 | 79-90 | (11) | 25-53/31-54 | .472/ .574 | 13-24/8-13 | .542/ .615 | 16-21/20-32 | .762/ .625 | 29/31 | (2) | 16/24 | 10/6 | 0/1 | 0/4 | 20/15 |
UW-Stevens Point | 27/36 | 27/41 | 54-77 | (23) | 19-43/32-49 | .442/ .653 | 7-15/2-7 | .467/ .286 | 9-14/11-14 | .643/ .786 | 22/23 | (1) | 6/14 | 13/3 | 1/3 | 1/12 | 10/15 |
UW-Eau Claire | 32/26 | 35/32 | 67-58 | +9 | 21-54/21-57 | .389/ .368 | 5-20/9-22 | .250/ .409 | 20-25/7-11 | .800/ .636 | 36/39 | (3) | 8/8 | 4/11 | 0/2 | 6/2 | 11/23 |
Coe College | 39/42 | 46/36 | 85-78 | +7 | 25-52/26-58 | .481/ .448 | 10-17/6-18 | .588/ .333 | 25-36/20-25 | .694/ .800 | 36/32 | +4 | 8/7 | 4/6 | 1/5 | 3/2 | 21/30 |
LUTM | 40/26 | 27/35 | 67-61 | +6 | 22-53/22-60 | .415/ .367 | 10-20/8-26 | .500/ .308 | 13-20/9-11 | .650/ .818 | 35/34 | +1 | 13/7 | 5/9 | 0/6 | 6/1 | 11/21 |
UW-OSHKOSH | 18/25 | 36/36 | 54-61 | (7) | 16-49/16-39 | .327/ .410 | 3-22/3-5 | .136/ .600 | 19-25/26-37 | .760/ .703 | 30/34 | (4) | 8/10 | 16/19 | 1/1 | 4/5 | 30/22 |
Wis.-Whitewater | 27/37 | 30/51 | 57-88 | (31) | 18-58/34-55 | .310/ .618 | 7-29/4-12 | .241/ .333 | 14-19/16-29 | .737/ .552 | 32/38 | (6) | 9/10 | 16/10 | 1/6 | 3/12 | 22/16 |
UW-LA CROSSE | 23/23 | 36/39 | 59-62 | (3) | 22-52/21-50 | .423/ .420 | 7-22/3-13 | .318/ .231 | 8-11/17-22 | .727/ .773 | 32/30 | +2 | 17/16 | 11/8 | 3/2 | 4/7 | 16/13 |
UW-PLATTEVILLE | 23/52 | 54/40 | 77-92 | (15) | 27-58/32-56 | .466/ .571 | 7-19/6-11 | .368/ .545 | 16-20/22-27 | .800/ .815 | 26/33 | (7) | 18/25 | 13/14 | 3/0 | 5/9 | 20/17 |
UW-Stout | 34/32 | 38/33 | 72-65 | +7 | 20-37/23-52 | .541/ .442 | 4-16/7-15 | .250/ .467 | 28-34/12-18 | .824/ .667 | 32/22 | +10 | 8/10 | 19/14 | 2/0 | 6/6 | 17/21 |
WISCONSIN-WHITEWATER | 16/44 | 43/39 | 59-83 | (24) | 20-61/27-50 | .328/ .540 | 2-15/4-16 | .133/ .250 | 17-23/25-38 | .739/ .658 | 35/39 | (4) | 13/15 | 14/15 | 2/2 | 6/9 | 29/18 |
UW-River Falls | 39/50 | 37/40 | 76-90 | (14) | 29-60/37-63 | .483/ .587 | 11-21/6-17 | .524/ .353 | 7-12/10-14 | .583/ .714 | 30/31 | (1) | 13/19 | 15/9 | 1/2 | 2/9 | 12/11 |
UW-Platteville | 31/44 | 26/28 | 57-72 | (15) | 22-47/28-54 | .468/ .519 | 4-17/6-17 | .235/ .353 | 9-12/10-13 | .750/ .769 | 26/28 | (2) | 8/10 | 17/10 | 1/1 | 5/9 | 15/14 |
UW-EAU CLAIRE | 24/36 | 45/44 | 69-80 | (11) | 23-49/28-49 | .469/ .571 | 6-17/7-13 | .353/ .538 | 17-21/17-25 | .810/ .680 | 25/29 | (4) | 12/16 | 13/11 | 1/2 | 6/7 | 18/20 |
UW-La Crosse | 26/43 | 36/27 | 62-70 | (8) | 21-43/21-46 | .488/ .457 | 3-10/10-24 | .300/ .417 | 17-20/18-22 | .850/ .818 | 24/23 | +1 | 7/14 | 20/16 | 0/4 | 11/16 | 17/16 |
UW-Oshkosh | 23/40 | 35/30 | 58-70 | (12) | 18-52/27-56 | .346/ .482 | 3-17/6-18 | .176/ .333 | 19-22/10-18 | .864/ .556 | 35/35 | - | 8/14 | 6/5 | 2/5 | 3/5 | 18/20 |
UW-STOUT | 30/35 | 37/24 | 67-59 | +8 | 22-53/22-52 | .415/ .423 | 2-15/5-18 | .133/ .278 | 21-25/10-14 | .840/ .714 | 36/27 | +9 | 11/7 | 11/12 | 6/3 | 4/7 | 13/23 |
UW-STEVENS POINT | 33/27 | 27/43 | 60-70 | (10) | 17-41/21-38 | .415/ .553 | 5-11/8-14 | .455/ .571 | 21-25/20-24 | .840/ .833 | 23/20 | +3 | 14/17 | 11/9 | 1/1 | 5/5 | 21/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | BROOKS,JO | MINNICH,C | KETZ,TY | JOHNSON,Z | STACKPOOL | TYLER,CHR | BIEBER,JU |
at CSS | 11/16/14 | 83-79 | W | 17-3-7 | 0-0-0 | 26-3-1 | DNP | 0-1-0 | DNP | DNP |
at UMD-M | 11/18/14 | 70-80 | L | 8-0-7 | 4-1-0 | 14-3-3 | DNP | 3-0-0 | DNP | DNP |
vs CROWN-M | 11/21/14 | 93-82 | W | 17-4-5 | 17-4-0 | 26-7-1 | DNP | 0-0-0 | DNP | DNP |
at WARMB | 11/22/14 | 66-78 | L | 19-1-4 | 0-2-1 | 8-6-2 | DNP | 8-4-1 | DNP | DNP |
at WSU | 11/25/14 | 69-92 | L | 11-2-1 | 4-2-0 | 13-4-1 | DNP | 3-0-3 | DNP | DNP |
NC | 11/29/14 | 71-63 | W | 14-8-4 | 6-3-0 | 6-3-2 | DNP | 0-1-0 | DNP | DNP |
CSS-M | 11/30/14 | 96-62 | W | 25-5-2 | 5-2-0 | 10-2-1 | DNP | 0-1-1 | DNP | 3-0-0 |
UWRF-M | 12/3/14 | 79-90 | L | 24-4-7 | 7-2-0 | 13-4-2 | DNP | 3-1-0 | DNP | DNP |
at UWSP-M | 12/06/14 | 54-77 | L | 10-4-1 | 0-1-0 | 10-0-0 | DNP | 2-0-0 | DNP | DNP |
at UWECM | 12/10/14 | 67-58 | W | 10-0-2 | 5-0-0 | 15-5-4 | DNP | 0-0-0 | DNP | DNP |
vs COEM | 12/29/14 | 85-78 | W | 21-0-2 | 7-1-0 | 21-2-3 | DNP | 0-0-0 | DNP | DNP |
LUTM | 12/30/14 | 67-61 | W | 15-5-4 | 8-2-0 | 17-6-2 | DNP | 0-0-0 | DNP | DNP |
UWO | 01/03/15 | 54-61 | L | 7-3-3 | 4-2-0 | 17-3-3 | DNP | 0-0-0 | DNP | DNP |
at UWWM | 01/07/15 | 57-88 | L | 8-1-1 | 1-0-0 | 18-4-4 | DNP | 0-1-2 | DNP | DNP |
UWLMBB | 01/10/15 | 59-62 | L | 10-2-4 | 3-2-0 | 5-0-7 | DNP | 0-1-0 | DNP | DNP |
UWP-M | 1/14/15 | 77-92 | L | 21-1-4 | 5-0-1 | 15-2-3 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at STOUT-M | 01/17/15 | 72-65 | W | DNP | 8-1-2 | 10-1-3 | DNP | 2-0-0 | DNP | DNP |
UWW-M | 1/24/15 | 59-83 | L | DNP | 6-0-0 | DNP | DNP | 0-2-1 | DNP | 0-0-0 |
at RFM | 1/28/15 | 76-90 | L | DNP | 4-4-0 | 20-3-6 | DNP | 0-1-2 | 0-1-0 | 0-1-0 |
at UWP-M | 1/31/15 | 57-72 | L | DNP | 8-1-1 | 5-3-2 | DNP | 0-0-0 | DNP | 0-0-0 |
UWEC-M | 2/4/2015 | 69-80 | L | DNP | 9-4-3 | 19-2-2 | DNP | 3-0-0 | DNP | DNP |
at UWL-M | 2/7/15 | 62-70 | L | DNP | 11-5-1 | 16-0-2 | DNP | 0-0-1 | DNP | DNP |
at UWOM | 2/14/15 | 58-70 | L | DNP | 5-5-0 | DNP | DNP | 4-2-0 | DNP | 4-0-0 |
STOUT-M | 2/18/15 | 67-59 | W | DNP | 3-7-2 | 13-2-1 | DNP | 2-1-0 | DNP | 0-0-0 |
UWSP-M | 2/21/15 | 60-70 | L | DNP | 0-2-0 | 22-1-2 | DNP | 0-1-2 | DNP | DNP |
12 | 13 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | ZIVCIC,DA | MILENKOVI | FELIX,MIC | SCOTT,JON | BURCH,CAL | DENNY,JOH | SCHRADLE, |
at CSS | 11/16/14 | 83-79 | W | DNP | DNP | DNP | DNP | 11-2-1 | 4-6-1 | 13-4-2 |
at UMD-M | 11/18/14 | 70-80 | L | DNP | DNP | 0-0-0 | DNP | 10-3-3 | 0-2-0 | 12-6-0 |
vs CROWN-M | 11/21/14 | 93-82 | W | 0-0-0 | DNP | 0-1-0 | DNP | 0-0-2 | 2-1-0 | 2-4-2 |
at WARMB | 11/22/14 | 66-78 | L | DNP | DNP | DNP | DNP | 12-3-0 | 3-0-1 | 5-7-1 |
at WSU | 11/25/14 | 69-92 | L | DNP | DNP | DNP | DNP | 8-0-2 | 2-2-0 | 14-11-4 |
NC | 11/29/14 | 71-63 | W | 0-0-0 | DNP | DNP | DNP | 8-3-2 | 0-1-0 | 12-9-1 |
CSS-M | 11/30/14 | 96-62 | W | 0-0-0 | 0-0-1 | 5-0-0 | 0-0-0 | 11-0-2 | 3-3-1 | 12-1-2 |
UWRF-M | 12/3/14 | 79-90 | L | DNP | DNP | DNP | DNP | 0-1-2 | 0-0-0 | 13-7-3 |
at UWSP-M | 12/06/14 | 54-77 | L | 0-1-0 | 3-0-0 | DNP | 0-1-0 | 3-1-1 | 0-0-0 | 10-3-3 |
at UWECM | 12/10/14 | 67-58 | W | 0-0-0 | DNP | DNP | 2-5-0 | 2-4-1 | 3-5-0 | 8-7-0 |
vs COEM | 12/29/14 | 85-78 | W | DNP | DNP | DNP | DNP | 9-2-0 | 4-6-0 | 17-9-2 |
LUTM | 12/30/14 | 67-61 | W | DNP | DNP | DNP | DNP | 3-2-3 | 5-4-0 | 11-5-1 |
UWO | 01/03/15 | 54-61 | L | DNP | DNP | DNP | DNP | 0-1-0 | 5-6-1 | 12-6-1 |
at UWWM | 01/07/15 | 57-88 | L | 0-0-0 | DNP | DNP | DNP | 5-1-1 | 2-1-0 | 3-8-0 |
UWLMBB | 01/10/15 | 59-62 | L | DNP | DNP | DNP | DNP | 9-4-0 | 5-4-0 | 14-4-4 |
UWP-M | 1/14/15 | 77-92 | L | 0-0-0 | DNP | DNP | DNP | 2-1-1 | 4-1-1 | 14-10-4 |
at STOUT-M | 01/17/15 | 72-65 | W | DNP | DNP | DNP | DNP | 11-5-1 | 0-0-0 | 23-15-2 |
UWW-M | 1/24/15 | 59-83 | L | 4-1-0 | 0-1-0 | DNP | DNP | 13-4-3 | 10-4-1 | 14-10-3 |
at RFM | 1/28/15 | 76-90 | L | 0-2-0 | 0-1-0 | DNP | DNP | 13-1-2 | 12-3-0 | 6-0-1 |
at UWP-M | 1/31/15 | 57-72 | L | 2-2-0 | 0-0-0 | DNP | DNP | 21-2-0 | 0-2-0 | 7-3-3 |
UWEC-M | 2/4/2015 | 69-80 | L | 0-0-0 | DNP | DNP | DNP | 12-6-3 | DNP | 8-3-0 |
at UWL-M | 2/7/15 | 62-70 | L | DNP | DNP | DNP | DNP | 10-2-0 | DNP | 13-8-3 |
at UWOM | 2/14/15 | 58-70 | L | DNP | DNP | DNP | DNP | 11-8-0 | DNP | 17-8-3 |
STOUT-M | 2/18/15 | 67-59 | W | DNP | DNP | DNP | DNP | 8-3-1 | DNP | 16-9-5 |
UWSP-M | 2/21/15 | 60-70 | L | DNP | DNP | DNP | DNP | 2-2-2 | DNP | 12-11-5 |
30 | 32 | 33 | 34 | 35 | 44 | 50 | ||||
Opponent | Date | Score | WL | KALIEN,NA | BEREZUTCH | LINDBLOM, | MATTISON, | PREISLER, | SLAY,MARQ | MOTYKA,DA |
at CSS | 11/16/14 | 83-79 | W | DNP | 0-0-0 | 12-4-1 | 0-1-0 | DNP | 0-0-0 | DNP |
at UMD-M | 11/18/14 | 70-80 | L | 0-0-0 | 0-0-0 | 17-3-0 | 0-1-0 | DNP | 2-1-0 | 0-0-0 |
vs CROWN-M | 11/21/14 | 93-82 | W | 0-1-0 | 0-0-0 | 29-7-1 | 0-3-1 | DNP | 0-2-0 | 0-0-0 |
at WARMB | 11/22/14 | 66-78 | L | DNP | DNP | 9-7-0 | 2-2-0 | DNP | 0-0-0 | 0-0-0 |
at WSU | 11/25/14 | 69-92 | L | 2-0-0 | DNP | 12-1-1 | 0-1-0 | DNP | 0-1-0 | DNP |
NC | 11/29/14 | 71-63 | W | DNP | DNP | 18-4-2 | 7-1-0 | DNP | DNP | DNP |
CSS-M | 11/30/14 | 96-62 | W | 0-2-1 | 0-0-1 | 15-4-0 | 7-6-1 | DNP | DNP | DNP |
UWRF-M | 12/3/14 | 79-90 | L | DNP | DNP | 17-3-2 | 2-5-0 | DNP | DNP | DNP |
at UWSP-M | 12/06/14 | 54-77 | L | 0-0-1 | 0-0-0 | 15-5-0 | 1-4-0 | DNP | DNP | DNP |
at UWECM | 12/10/14 | 67-58 | W | 0-0-0 | DNP | 22-3-0 | 0-5-1 | DNP | DNP | DNP |
vs COEM | 12/29/14 | 85-78 | W | DNP | DNP | 6-7-1 | 0-1-0 | DNP | DNP | DNP |
