Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at St. Scholastica | 26-Ketz,Ty | 6-Denny,John | 7-Brooks,Johnqu | 2-Schradle,Zach | 4-Denny,John |
11/16/14 | Burch,Caleb | ||||
W 83-79 | |||||
at Minnesota Duluth | 17-Lindblom,Bria | 6-Schradle,Zach | 7-Brooks,Johnqu | 1-Motyka,Daniel | 3-Lindblom,Bria |
11/18/14 | Mattison,Tayl | ||||
L 70-80 | Lindblom,Bria | ||||
Ketz,Ty | |||||
vs Crown College | 29-Lindblom,Bria | 7-Ketz,Ty | 5-Brooks,Johnqu | 2-Brooks,Johnqu | 1-Brooks,Johnqu |
11/21/14 | Lindblom,Bria | Serra,Domingo | |||
W 93-82 | |||||
at Wartburg College | 19-Brooks,Johnqu | 7-Schradle,Zach | 4-Brooks,Johnqu | 4-Brooks,Johnqu | None |
11/22/14 | Lindblom,Bria | ||||
L 66-78 | |||||
at Winona State | 14-Schradle,Zach | 11-Schradle,Zach | 4-Schradle,Zach | None | None |
11/25/14 | |||||
L 69-92 | |||||
NORTHLAND COLLEGE | 18-Lindblom,Bria | 9-Schradle,Zach | 4-Brooks,Johnqu | 3-Schradle,Zach | 2-Lindblom,Bria |
11/29/14 | |||||
W 71-63 | |||||
ST. SCHOLASTICA | 25-Brooks,Johnqu | 6-Mattison,Tayl | 2-Schradle,Zach | 2-Brooks,Johnqu | 1-Stackpool,Cad |
11/30/14 | Burch,Caleb | ||||
W 96-62 | Brooks,Johnqu | ||||
UW-RIVER FALLS | 24-Brooks,Johnqu | 7-Schradle,Zach | 7-Brooks,Johnqu | None | None |
12/3/14 | |||||
L 79-90 | |||||
at UW-Stevens Point | 15-Lindblom,Bria | 5-Lindblom,Bria | 3-Schradle,Zach | 1-Denny,John | 1-Lindblom,Bria |
12/06/14 | |||||
L 54-77 | |||||
at UW-Eau Claire | 22-Lindblom,Bria | 7-Schradle,Zach | 4-Ketz,Ty | 2-Brooks,Johnqu | None |
12/10/14 | Schradle,Zach | ||||
W 67-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Coe College | 21-Brooks,Johnqu | 9-Schradle,Zach | 3-Ketz,Ty | 2-Ketz,Ty | 1-Schradle,Zach |
12/29/14 | Ketz,Ty | ||||
W 85-78 | |||||
LUTM | 17-Ketz,Ty | 6-Ketz,Ty | 4-Brooks,Johnqu | 3-Mattison,Tayl | None |
12/30/14 | |||||
W 67-61 | |||||
UW-OSHKOSH | 17-Ketz,Ty | 6-Denny,John | 3-Brooks,Johnqu | 2-Ketz,Ty | 1-Denny,John |
01/03/15 | Schradle,Zach | Ketz,Ty | |||
L 54-61 | |||||
at Wis.-Whitewater | 18-Ketz,Ty | 8-Schradle,Zach | 4-Ketz,Ty | 1-Schradle,Zach | 1-Mattison,Tayl |
01/07/15 | Zivcic,Dakota | ||||
L 57-88 | Ketz,Ty | ||||
UW-LA CROSSE | 14-Schradle,Zach | 6-Lindblom,Bria | 7-Ketz,Ty | 2-Schradle,Zach | 2-Mattison,Tayl |
01/10/15 | |||||
L 59-62 | |||||
UW-PLATTEVILLE | 21-Brooks,Johnqu | 10-Schradle,Zach | 4-Brooks,Johnqu | 1-Burch,Caleb | 2-Denny,John |
1/14/15 | Schradle,Zach | Ketz,Ty | |||
L 77-92 | Schradle,Zach | ||||
Slay,Marquise | |||||
Minnich,Cole | |||||
at UW-Stout | 23-Schradle,Zach | 15-Schradle,Zach | 3-Ketz,Ty | 2-Schradle,Zach | 1-Mattison,Tayl |
01/17/15 | Ketz,Ty | Denny,John | |||
W 72-65 | |||||
WISCONSIN-WHITEWATER | 14-Schradle,Zach | 10-Schradle,Zach | 3-Kalien,Nate | 2-Minnich,Cole | 1-Slay,Marquise |
1/24/15 | Burch,Caleb | Mattison,Tayl | |||
L 59-83 | Schradle,Zach | ||||
at UW-River Falls | 20-Ketz,Ty | 4-Minnich,Cole | 6-Ketz,Ty | 1-Mattison,Tayl | 1-Denny,John |
1/28/15 | Mattison,Tayl | Ketz,Ty | |||
L 76-90 | |||||
at UW-Platteville | 21-Burch,Caleb | 4-Slay,Marquise | 3-Schradle,Zach | 2-Schradle,Zach | 1-Denny,John |
1/31/15 | |||||
L 57-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UW-EAU CLAIRE | 19-Ketz,Ty | 6-Burch,Caleb | 3-Burch,Caleb | 3-Schradle,Zach | 1-Schradle,Zach |
2/4/2015 | Minnich,Cole | ||||
L 69-80 | |||||
at UW-La Crosse | 16-Ketz,Ty | 8-Schradle,Zach | 3-Schradle,Zach | 3-Ketz,Ty | None |
2/7/15 | |||||
L 62-70 | |||||
at UW-Oshkosh | 17-Schradle,Zach | 8-Burch,Caleb | 3-Schradle,Zach | 2-Kalien,Nate | 2-Lindblom,Bria |
2/14/15 | Schradle,Zach | ||||
L 58-70 | |||||
UW-STOUT | 21-Lindblom,Bria | 9-Schradle,Zach | 5-Schradle,Zach | 2-Ketz,Ty | 4-Lindblom,Bria |
2/18/15 | |||||
W 67-59 | |||||
UW-STEVENS POINT | 22-Ketz,Ty | 11-Schradle,Zach | 5-Schradle,Zach | 2-Minnich,Cole | 1-Mattison,Tayl |
2/21/15 | |||||
L 60-70 | |||||
Team High/Low Analysis |
POINTS | 96 | ST. SCHOLASTICA (11/30/14) | |
93 | vs Crown College (11/21/14) | ||
85 | vs Coe College (12/29/14) | ||
83 | at St. Scholastica (11/16/14) | ||
79 | UW-RIVER FALLS (12/3/14) | ||
FIELD GOALS MADE | 30 | ST. SCHOLASTICA (11/30/14) | |
29 | at UW-River Falls (1/28/15) | ||
FIELD GOAL ATTEMPTS | 64 | at Minnesota Duluth (11/18/14) | |
63 | at Wartburg College (11/22/14) | ||
FIELD GOAL PERCENTAGE | .556 | 30-54 | ST. SCHOLASTICA (11/30/14) |
.541 | 20-37 | at UW-Stout (01/17/15) | |
3 PT FIELD GOALS MADE | 13 | UW-RIVER FALLS (12/3/14) | |
12 | ST. SCHOLASTICA (11/30/14) | ||
12 | at Wartburg College (11/22/14) | ||
3 PT FG ATTEMPTS | 36 | at Wartburg College (11/22/14) | |
29 | at Wis.-Whitewater (01/07/15) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | vs Coe College (12/29/14) |
.542 | 13-24 | UW-RIVER FALLS (12/3/14) | |
FREE THROWS MADE | 33 | vs Crown College (11/21/14) | |
29 | NORTHLAND COLLEGE (11/29/14) | ||
FREE THROW ATTEMPTS | 42 | vs Crown College (11/21/14) | |
37 | NORTHLAND COLLEGE (11/29/14) | ||
FREE THROW PERCENTAGE | .875 | 7-8 | at Minnesota Duluth (11/18/14) |
.864 | 19-22 | at UW-Oshkosh (2/14/15) | |
REBOUNDS | 38 | vs Crown College (11/21/14) | |
37 | at Wartburg College (11/22/14) | ||
ASSISTS | 18 | UW-PLATTEVILLE (1/14/15) | |
17 | UW-LA CROSSE (01/10/15) | ||
STEALS | 11 | at UW-La Crosse (2/7/15) | |
10 | NORTHLAND COLLEGE (11/29/14) | ||
BLOCKED SHOTS | 6 | UW-STOUT (2/18/15) | |
5 | at St. Scholastica (11/16/14) | ||
TURNOVERS | 20 | at UW-La Crosse (2/7/15) | |
19 | at UW-Stout (01/17/15) | ||
FOULS | 30 | UW-OSHKOSH (01/03/15) | |
29 | WISCONSIN-WHITEWATER (1/24/15) |
POINTS | 92 | UW-PLATTEVILLE (1/14/15) | |
92 | at Winona State (11/25/14) | ||
90 | at UW-River Falls (1/28/15) | ||
90 | UW-RIVER FALLS (12/3/14) | ||
88 | at Wis.-Whitewater (01/07/15) | ||
FIELD GOALS MADE | 37 | at UW-River Falls (1/28/15) | |
35 | at Winona State (11/25/14) | ||
FIELD GOAL ATTEMPTS | 66 | NORTHLAND COLLEGE (11/29/14) | |
63 | at UW-River Falls (1/28/15) | ||
FIELD GOAL PERCENTAGE | .653 | 32-49 | at UW-Stevens Point (12/06/14) |
.618 | 34-55 | at Wis.-Whitewater (01/07/15) | |
3 PT FIELD GOALS MADE | 10 | at UW-La Crosse (2/7/15) | |
9 | at UW-Eau Claire (12/10/14) | ||
3 PT FG ATTEMPTS | 26 | LUTM (12/30/14) | |
24 | at UW-La Crosse (2/7/15) | ||
3 PT FG PERCENTAGE | .727 | 8-11 | at St. Scholastica (11/16/14) |
.615 | 8-13 | UW-RIVER FALLS (12/3/14) | |
FREE THROWS MADE | 26 | UW-OSHKOSH (01/03/15) | |
25 | WISCONSIN-WHITEWATER (1/24/15) | ||
FREE THROW ATTEMPTS | 38 | WISCONSIN-WHITEWATER (1/24/15) | |
37 | UW-OSHKOSH (01/03/15) | ||
FREE THROW PERCENTAGE | .857 | 18-21 | ST. SCHOLASTICA (11/30/14) |
.833 | 20-24 | UW-STEVENS POINT (2/21/15) | |
REBOUNDS | 46 | at Minnesota Duluth (11/18/14) | |
39 | WISCONSIN-WHITEWATER (1/24/15) | ||
39 | at UW-Eau Claire (12/10/14) | ||
39 | at Wartburg College (11/22/14) | ||
ASSISTS | 25 | UW-PLATTEVILLE (1/14/15) | |
24 | UW-RIVER FALLS (12/3/14) | ||
STEALS | 16 | at UW-La Crosse (2/7/15) | |
12 | at Wis.-Whitewater (01/07/15) | ||
12 | at UW-Stevens Point (12/06/14) | ||
BLOCKED SHOTS | 7 | at Winona State (11/25/14) | |
6 | at Wis.-Whitewater (01/07/15) | ||
6 | LUTM (12/30/14) | ||
TURNOVERS | 20 | ST. SCHOLASTICA (11/30/14) | |
19 | UW-OSHKOSH (01/03/15) | ||
FOULS | 33 | vs Crown College (11/21/14) | |
30 | vs Coe College (12/29/14) |
POINTS | 54 | at UW-Stevens Point (12/06/14) | |
54 | UW-OSHKOSH (01/03/15) | ||
57 | at Wis.-Whitewater (01/07/15) | ||
57 | at UW-Platteville (1/31/15) | ||
58 | at UW-Oshkosh (2/14/15) | ||
FIELD GOALS MADE | 16 | UW-OSHKOSH (01/03/15) | |
17 | UW-STEVENS POINT (2/21/15) | ||
FIELD GOAL ATTEMPTS | 37 | at UW-Stout (01/17/15) | |
41 | UW-STEVENS POINT (2/21/15) | ||
FIELD GOAL PERCENTAGE | .310 | 18-58 | at Wis.-Whitewater (01/07/15) |
.327 | 16-49 | UW-OSHKOSH (01/03/15) | |
3 PT FIELD GOALS MADE | 2 | WISCONSIN-WHITEWATER (1/24/15) | |
2 | UW-STOUT (2/18/15) | ||
3 PT FG ATTEMPTS | 10 | at UW-La Crosse (2/7/15) | |
11 | UW-STEVENS POINT (2/21/15) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | WISCONSIN-WHITEWATER (1/24/15) |
.133 | 2-15 | UW-STOUT (2/18/15) | |
FREE THROWS MADE | 7 | at Minnesota Duluth (11/18/14) | |
7 | at UW-River Falls (1/28/15) | ||
FREE THROW ATTEMPTS | 8 | at Minnesota Duluth (11/18/14) | |
11 | UW-LA CROSSE (01/10/15) | ||
FREE THROW PERCENTAGE | .583 | 7-12 | at UW-River Falls (1/28/15) |
.625 | 10-16 | at Wartburg College (11/22/14) | |
REBOUNDS | 22 | at UW-Stevens Point (12/06/14) | |
23 | at Minnesota Duluth (11/18/14) | ||
23 | UW-STEVENS POINT (2/21/15) | ||
ASSISTS | 6 | at UW-Stevens Point (12/06/14) | |
7 | at UW-La Crosse (2/7/15) | ||
STEALS | 0 | at Winona State (11/25/14) | |
0 | UW-RIVER FALLS (12/3/14) | ||
BLOCKED SHOTS | 0 | at Wartburg College (11/22/14) | |
0 | at Winona State (11/25/14) | ||
0 | UW-RIVER FALLS (12/3/14) | ||
0 | at UW-Eau Claire (12/10/14) | ||
0 | LUTM (12/30/14) | ||
0 | at UW-La Crosse (2/7/15) | ||
TURNOVERS | 4 | at UW-Eau Claire (12/10/14) | |
4 | vs Coe College (12/29/14) | ||
FOULS | 10 | at UW-Stevens Point (12/06/14) | |
11 | at UW-Eau Claire (12/10/14) | ||
11 | LUTM (12/30/14) |
POINTS | 58 | at UW-Eau Claire (12/10/14) | |
59 | UW-STOUT (2/18/15) | ||
61 | LUTM (12/30/14) | ||
61 | UW-OSHKOSH (01/03/15) | ||
62 | ST. SCHOLASTICA (11/30/14) | ||
62 | UW-LA CROSSE (01/10/15) | ||
FIELD GOALS MADE | 16 | UW-OSHKOSH (01/03/15) | |
21 | ST. SCHOLASTICA (11/30/14) | ||
21 | at UW-Eau Claire (12/10/14) | ||
21 | UW-LA CROSSE (01/10/15) | ||
21 | at UW-La Crosse (2/7/15) | ||
21 | UW-STEVENS POINT (2/21/15) | ||
FIELD GOAL ATTEMPTS | 38 | UW-STEVENS POINT (2/21/15) | |
39 | UW-OSHKOSH (01/03/15) | ||
FIELD GOAL PERCENTAGE | .367 | 22-60 | LUTM (12/30/14) |
.368 | 21-57 | at UW-Eau Claire (12/10/14) | |
3 PT FIELD GOALS MADE | 1 | at Minnesota Duluth (11/18/14) | |
2 | NORTHLAND COLLEGE (11/29/14) | ||
2 | ST. SCHOLASTICA (11/30/14) | ||
2 | at UW-Stevens Point (12/06/14) | ||
3 PT FG ATTEMPTS | 5 | UW-OSHKOSH (01/03/15) | |
6 | at Minnesota Duluth (11/18/14) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | NORTHLAND COLLEGE (11/29/14) |
.167 | 1-6 | at Minnesota Duluth (11/18/14) | |
FREE THROWS MADE | 5 | NORTHLAND COLLEGE (11/29/14) | |
7 | at UW-Eau Claire (12/10/14) | ||
FREE THROW ATTEMPTS | 7 | NORTHLAND COLLEGE (11/29/14) | |
11 | at UW-Eau Claire (12/10/14) | ||
11 | LUTM (12/30/14) | ||
FREE THROW PERCENTAGE | .500 | 15-30 | vs Crown College (11/21/14) |
.552 | 16-29 | at Wis.-Whitewater (01/07/15) | |
REBOUNDS | 20 | UW-STEVENS POINT (2/21/15) | |
22 | at UW-Stout (01/17/15) | ||
ASSISTS | 5 | NORTHLAND COLLEGE (11/29/14) | |
6 | ST. SCHOLASTICA (11/30/14) | ||
STEALS | 1 | LUTM (12/30/14) | |
2 | at St. Scholastica (11/16/14) | ||
2 | at UW-Eau Claire (12/10/14) | ||
2 | vs Coe College (12/29/14) | ||
BLOCKED SHOTS | 0 | at Minnesota Duluth (11/18/14) | |
0 | at Wartburg College (11/22/14) | ||
0 | NORTHLAND COLLEGE (11/29/14) | ||
0 | ST. SCHOLASTICA (11/30/14) | ||
0 | UW-PLATTEVILLE (1/14/15) | ||
0 | at UW-Stout (01/17/15) | ||
TURNOVERS | 3 | at UW-Stevens Point (12/06/14) | |
5 | at UW-Oshkosh (2/14/15) | ||
FOULS | 11 | at UW-River Falls (1/28/15) | |
12 | at Minnesota Duluth (11/18/14) |
Player High/Low Analysis |
Points....................... | 29 | Lindblom,Brian vs Crown College (11/21/14) | |
26 | Ketz,Ty vs Crown College (11/21/14) | ||
26 | Ketz,Ty at St. Scholastica (11/16/14) | ||
25 | Brooks,Johnquez vs St. Scholastica (11/30/14) | ||
24 | Brooks,Johnquez vs UW-River Falls (12/3/14) | ||
Field Goals Made............. | 10 | Lindblom,Brian vs Crown College (11/21/14) | |
9 | Burch,Caleb at UW-Platteville (1/31/15) | ||
9 | Lindblom,Brian at UW-Eau Claire (12/10/14) | ||
Field Goal Att............... | 17 | Brooks,Johnquez vs UW-River Falls (12/3/14) | |
16 | Ketz,Ty vs UW-Stevens Point (2/21/15) | ||
16 | Lindblom,Brian at UW-Eau Claire (12/10/14) | ||
16 | Ketz,Ty vs Crown College (11/21/14) | ||
16 | Ketz,Ty at St. Scholastica (11/16/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Denny,John at UW-River Falls (1/28/15) |
.857 | 6-7 | Lindblom,Brian vs UW-Stevens Point (2/21/15) | |
3-Point FG Made.............. | 5 | Ketz,Ty vs LUTM (12/30/14) | |
5 | Brooks,Johnquez vs UW-River Falls (12/3/14) | ||
3-Point FG Att............... | 10 | Brooks,Johnquez vs UW-River Falls (12/3/14) | |
9 | Ketz,Ty at St. Scholastica (11/16/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Burch,Caleb vs Coe College (12/29/14) |
1.000 | 2-2 | Burch,Caleb at UW-La Crosse (2/7/15) | |
1.000 | 2-2 | Schradle,Zach at UW-River Falls (1/28/15) | |
1.000 | 2-2 | Lindblom,Brian at UW-River Falls (1/28/15) | |
1.000 | 2-2 | Minnich,Cole vs LUTM (12/30/14) | |
1.000 | 2-2 | Schradle,Zach vs UW-River Falls (12/3/14) | |
1.000 | 2-2 | Stackpool,Cade at Wartburg College (11/22/14) | |
Free Throws Made............. | 13 | Schradle,Zach at UW-Stout (01/17/15) | |
12 | Brooks,Johnquez vs Northland College (11/29/14) | ||
Free Throw Att............... | 14 | Schradle,Zach at UW-Stout (01/17/15) | |
13 | Brooks,Johnquez vs Northland College (11/29/14) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Brooks,Johnquez vs Crown College (11/21/14) |
1.000 | 7-7 | Lindblom,Brian vs UW-Stout (2/18/15) | |
1.000 | 7-7 | Schradle,Zach at UW-La Crosse (2/7/15) | |
1.000 | 7-7 | Schradle,Zach at St. Scholastica (11/16/14) | |
1.000 | 6-6 | Schradle,Zach at UW-Oshkosh (2/14/15) | |
1.000 | 6-6 | Ketz,Ty at Wis.-Whitewater (01/07/15) | |
1.000 | 6-6 | Ketz,Ty at St. Scholastica (11/16/14) | |
1.000 | 5-5 | Ketz,Ty vs UW-Stevens Point (2/21/15) | |
1.000 | 5-5 | Schradle,Zach vs UW-La Crosse (01/10/15) | |
1.000 | 5-5 | Schradle,Zach vs St. Scholastica (11/30/14) | |
1.000 | 5-5 | Schradle,Zach at Winona State (11/25/14) | |
1.000 | 4-4 | Stackpool,Cade at UW-Oshkosh (2/14/15) | |
1.000 | 4-4 | Ketz,Ty vs UW-EAU CLAIRE (2/4/2015) | |
1.000 | 4-4 | Lindblom,Brian at UW-Platteville (1/31/15) | |
1.000 | 4-4 | Lindblom,Brian at UW-Stevens Point (12/06/14) | |
1.000 | 4-4 | Ketz,Ty vs UW-River Falls (12/3/14) | |
1.000 | 4-4 | Minnich,Cole vs UW-River Falls (12/3/14) | |
1.000 | 4-4 | Lindblom,Brian at St. Scholastica (11/16/14) | |
Rebounds..................... | 15 | Schradle,Zach at UW-Stout (01/17/15) | |
11 | Schradle,Zach vs UW-Stevens Point (2/21/15) | ||
11 | Schradle,Zach at Winona State (11/25/14) | ||
Assists...................... | 7 | Ketz,Ty vs UW-La Crosse (01/10/15) | |
7 | Brooks,Johnquez vs UW-River Falls (12/3/14) | ||
7 | Brooks,Johnquez at Minnesota Duluth (11/18/14) | ||
7 | Brooks,Johnquez at St. Scholastica (11/16/14) | ||
Steals....................... | 4 | Brooks,Johnquez at Wartburg College (11/22/14) | |
3 | Ketz,Ty at UW-La Crosse (2/7/15) | ||
3 | Schradle,Zach vs UW-EAU CLAIRE (2/4/2015) | ||
3 | Mattison,Taylor vs LUTM (12/30/14) | ||
3 | Schradle,Zach vs Northland College (11/29/14) | ||
Blocked Shots................ | 4 | Lindblom,Brian vs UW-Stout (2/18/15) | |
4 | Denny,John at St. Scholastica (11/16/14) | ||
Turnovers.................... | 9 | Burch,Caleb vs UW-EAU CLAIRE (2/4/2015) | |
6 | Schradle,Zach at UW-Stout (01/17/15) | ||
6 | Burch,Caleb at Winona State (11/25/14) | ||
Fouls........................ | 5 | Mattison,Taylor vs UW-Stevens Point (2/21/15) | |
5 | Lindblom,Brian at UW-La Crosse (2/7/15) | ||
5 | Schradle,Zach at UW-Platteville (1/31/15) | ||
5 | Lindblom,Brian vs UW-La Crosse (01/10/15) | ||
5 | Lindblom,Brian vs UW-Oshkosh (01/03/15) | ||
5 | Denny,John vs UW-Oshkosh (01/03/15) | ||
5 | Mattison,Taylor vs Coe College (12/29/14) | ||
5 | Schradle,Zach at UW-Eau Claire (12/10/14) | ||
5 | Minnich,Cole vs UW-River Falls (12/3/14) | ||
5 | Schradle,Zach vs St. Scholastica (11/30/14) | ||
5 | Lindblom,Brian vs Crown College (11/21/14) | ||
5 | Lindblom,Brian at St. Scholastica (11/16/14) | ||
Minutes...................... | 54 | Ketz,Ty at Minnesota Duluth (11/18/14) | |
54 | Brooks,Johnquez at Minnesota Duluth (11/18/14) |
Points....................... | 31 | Manning, Jake vs UW-Platteville (1/14/15) | |
27 | Cameron, Skylar at UW-La Crosse (2/7/15) | ||
27 | Christensen, Jon vs UW-River Falls (12/3/14) | ||
22 | Olson, Alex vs UW-Oshkosh (01/03/15) | ||
22 | Bambenek, Riley at Winona State (11/25/14) | ||
22 | Ervin, Brett at Minnesota Duluth (11/18/14) | ||
Field Goals Made............. | 12 | Manning, Jake vs UW-Platteville (1/14/15) | |
10 | Christensen, Jon vs UW-River Falls (12/3/14) | ||
10 | James Brown vs Crown College (11/21/14) | ||
Field Goal Att............... | 20 | James Brown vs Crown College (11/21/14) | |
17 | Manning, Jake vs UW-Platteville (1/14/15) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Sigel, Trey vs UW-Platteville (1/14/15) |
.889 | 8-9 | Pineda,Brendon at Minnesota Duluth (11/18/14) | |
3-Point FG Made.............. | 5 | Cameron, Skylar at UW-La Crosse (2/7/15) | |
5 | Christensen, Jon vs UW-River Falls (12/3/14) | ||
3-Point FG Att............... | 9 | Kalien, Tyson at UW-Eau Claire (12/10/14) | |
7 | Cameron, Skylar at UW-La Crosse (2/7/15) | ||
7 | Austin, Cale vs LUTM (12/30/14) | ||
7 | Christensen, Jon vs UW-River Falls (12/3/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sigel, Trey vs UW-Platteville (1/14/15) |
1.000 | 2-2 | Daoust, Matt vs Coe College (12/29/14) | |
1.000 | 2-2 | Stackpool, Cavan at UW-Eau Claire (12/10/14) | |
1.000 | 2-2 | Julius Johnson at St. Scholastica (11/16/14) | |
Free Throws Made............. | 10 | Ryf,Austin vs UW-Stevens Point (2/21/15) | |
8 | Olson, Alex vs UW-Oshkosh (01/03/15) | ||
8 | Erickson, Grant vs UW-River Falls (12/3/14) | ||
Free Throw Att............... | 12 | Erickson, Grant vs UW-River Falls (12/3/14) | |
11 | Olson, Alex vs UW-Oshkosh (01/03/15) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Ryf,Austin vs UW-Stevens Point (2/21/15) |
1.000 | 6-6 | Cameron, Skylar at UW-La Crosse (2/7/15) | |
1.000 | 6-6 | Jankowski, Tom at UW-La Crosse (2/7/15) | |
1.000 | 6-6 | Timm, Jacob vs Coe College (12/29/14) | |
1.000 | 6-6 | Webber, Nick at Wartburg College (11/22/14) | |
1.000 | 5-5 | Young, Quardell vs Wisconsin-Whitewater (1/24/15) | |
1.000 | 5-5 | Jake Naslund vs St. Scholastica (11/30/14) | |
1.000 | 4-4 | Mueller, AJ at UW-Oshkosh (2/14/15) | |
1.000 | 4-4 | Stocki, Jim at UW-Platteville (1/31/15) | |
1.000 | 4-4 | Patterson, Jalen at UW-Stout (01/17/15) | |
1.000 | 4-4 | Stocki, Jim vs UW-Platteville (1/14/15) | |
1.000 | 4-4 | River, Peyton vs UW-Platteville (1/14/15) | |
1.000 | 4-4 | Daoust, Matt vs Coe College (12/29/14) | |
1.000 | 4-4 | Herum, Jack vs UW-River Falls (12/3/14) | |
1.000 | 3-3 | Lutz, Jordan vs UW-Stevens Point (2/21/15) | |
1.000 | 3-3 | Kalien, Tyson vs UW-EAU CLAIRE (2/4/2015) | |
1.000 | 3-3 | Meyer, Nathan vs LUTM (12/30/14) | |
1.000 | 3-3 | Joe Stark vs St. Scholastica (11/30/14) | |
1.000 | 3-3 | Tyler Rosenberger vs St. Scholastica (11/30/14) | |
1.000 | 3-3 | Emmae'i Hoard vs Northland College (11/29/14) | |
1.000 | 3-3 | Byrd,Justin at Minnesota Duluth (11/18/14) | |
1.000 | 3-3 | Julius Johnson at St. Scholastica (11/16/14) | |
Rebounds..................... | 13 | Newton, Pierre at Minnesota Duluth (11/18/14) | |
12 | Christensen, Jon at UW-River Falls (1/28/15) | ||
12 | Manning, Jake vs UW-Platteville (1/14/15) | ||
Assists...................... | 7 | Erickson, Grant vs UW-River Falls (12/3/14) | |
7 | Herum, Jack vs UW-River Falls (12/3/14) | ||
7 | Bambenek, Riley at Winona State (11/25/14) | ||
Steals....................... | 5 | Erickson, Grant at UW-River Falls (1/28/15) | |
5 | Moananu, Xzavier at Wis.-Whitewater (01/07/15) | ||
Blocked Shots................ | 5 | Egan, Steve at Wis.-Whitewater (01/07/15) | |
5 | Bauman, Kyle at Winona State (11/25/14) | ||
Turnovers.................... | 5 | Staege, Jared at UW-La Crosse (2/7/15) | |
5 | Muhammad, Rahjan vs Wisconsin-Whitewater (1/24/15) | ||
5 | Andrew Laughlin vs St. Scholastica (11/30/14) | ||
5 | Gerald Bates vs Northland College (11/29/14) | ||
5 | Ellis, Marc at Wartburg College (11/22/14) | ||
5 | Cook, Clay at Wartburg College (11/22/14) | ||
Fouls........................ | 5 | Ritchay, Joe vs UW-Stevens Point (2/21/15) | |
5 | Ragland, Jarvis vs UW-Stout (2/18/15) | ||
5 | Patrick, D'Marcco at UW-Stout (01/17/15) | ||
5 | Oestreich, Matt vs UW-Platteville (1/14/15) | ||
5 | Vonderhaar, JT vs Coe College (12/29/14) | ||
5 | Gerald Bates vs Northland College (11/29/14) |