#02 Montroy Scott |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UW-STEVENS POINT | 11/14/15 | 25 | 1-6 | .167 | 0-4 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
WIS.RIVER FALLS | 11/20/15 | 22 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
VALLEY CITY STATE | 11/21/15 | 28 | 6-11 | .545 | 3-5 | .600 | 5-6 | .833 | 0 | 0 | 0 | 0.7 | 2 | 0 | 4 | 0 | 0 | 2 | 20 | 8.0 | |
UW-STOUT | 12/01/15 | 20 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 8.0 | |
at Bethany Lutheran | 12/04/15 | 32 | 3-8 | .375 | 0-4 | .000 | 3-4 | .750 | 1 | 1 | 2 | 0.8 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 8.2 | |
at Martin Luther | 12/5/15 | * | 35 | 6-11 | .545 | 1-4 | .250 | 7-10 | .700 | 0 | 7 | 7 | 1.8 | 0 | 0 | 3 | 2 | 0 | 3 | 20 | 10.2 |
FINLANDIA | 12/11/15 | 28 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 9.0 | |
NORTHLAND | 12/12/15 | 29 | 1-2 | .500 | 1-1 | 1.000 | 5-7 | .714 | 0 | 2 | 2 | 1.9 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 8.9 | |
vs STO | 12/29/15 | 32 | 5-12 | .417 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 2.2 | 4 | 0 | 1 | 1 | 0 | 1 | 14 | 9.4 | |
vs COEM | 12/30/15 | 25 | 4-5 | .800 | 3-4 | .750 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 9.7 | |
at Minnesota Morris | 01/02/16 | 28 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 9.1 | |
at CROWN | 1/3/16 | 25 | 5-8 | .625 | 2-3 | .667 | 4-4 | 1.000 | 2 | 5 | 7 | 2.9 | 3 | 0 | 3 | 2 | 1 | 0 | 16 | 9.7 | |
at Minn. Duluth | 01/06/16 | 22 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 9.6 | |
ST. SCHOLASTICA | 1/9/16 | 31 | 2-8 | .250 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 9.5 | |
at North Central (MN) | 01/15/16 | 33 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 9.3 | |
at Northwestern (Minn.) | 1/16/16 | 27 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 9.4 | |
MARTIN LUTHER | 1/22/16 | 25 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9.4 | |
BETHANY LUTHERAN | 1/23/16 | 22 | 8-11 | .727 | 1-2 | .500 | 4-5 | .800 | 1 | 2 | 3 | 2.8 | 3 | 0 | 3 | 0 | 0 | 3 | 21 | 10.1 | |
at Northland Men's Basketball | 1/29/16 | * | 30 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 9.8 |
at Finlandia (MBB) | 01/30/16 | 24 | 6-13 | .462 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 10.0 | |
CROWN | 2/5/16 | 18 | 3-9 | .333 | 1-2 | .500 | 0-2 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 9.8 | |
MINNESOTA MORRIS | 2/6/16 | 25 | 1-9 | .111 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 9.7 | |
at St. Scholastica | 2/13/16 | 22 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 9.5 | |
NORTHWESTERN (MINN.) | 2/19/16 | 23 | 4-8 | .500 | 3-6 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9.7 | |
NORTH CENTRAL (MN) | 2/20/16 | 24 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9.6 | |
at Minnesota Morris | 02/22/16 | 28 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 9.3 | |
Totals | 2 | 683 | 82-194 | .423 | 28-80 | .350 | 50-66 | .758 | 14 | 56 | 70 | 2.7 | 53 | 1 | 43 | 33 | 2 | 18 | 242 | 9.3 | |
Games played: 26 | Rebounds/game: 2.7 | |
Points/game: 9.3 | Assists/game: 1.7 | |
FG Pct: 42.3 | Turnovers/game: 1.3 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 75.8 | Steals/game: 0.7 | |
Blocks/game: 0.1 |