#04 Cade Stackpool

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/14/15  24  1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
WIS.RIVER FALLS  11/20/15  27  3-4  .750  0-1  .000  0-0  .000  1.0  4.5 
VALLEY CITY STATE  11/21/15  26  2-4  .500  0-1  .000  5-7  .714  1.0  6.0 
UW-STOUT  12/01/15  31  2-6  .333  0-1  .000  0-0  .000  1.5  5.5 
at Bethany Lutheran  12/04/15  29  0-3  .000  0-1  .000  2-2  1.000  2.4  4.8 
at Martin Luther  12/5/15   10  0-2  .000  0-2  .000  0-0  .000  2.0  4.0 
FINLANDIA  12/11/15  12  3-6  .500  1-3  .333  0-0  .000  1.7  4.4 
NORTHLAND  12/12/15  28  2-5  .400  0-1  .000  3-4  .750  1.8  4.8 
vs STO  12/29/15  21  0-4  .000  0-1  .000  0-0  .000  1.8  4.2 
vs COEM  12/30/15  28  6-7  .857  1-2  .500  1-2  .500  2.0  14  5.2 
at Minnesota Morris  01/02/16  26  2-5  .400  0-1  .000  0-0  .000  1.8  5.1 
at CROWN  1/3/16   20  2-4  .500  0-0  .000  1-1  1.000  2.3  5.1 
at Minn. Duluth  01/06/16  24  1-3  .333  0-0  .000  0-0  .000  2.4  4.8 
ST. SCHOLASTICA  1/9/16   27  4-7  .571  0-1  .000  0-0  .000  2.2  5.1 
at North Central (MN)  01/15/16  17  0-2  .000  0-1  .000  0-0  .000  2.1  4.7 
at Northwestern (Minn.)  1/16/16   17  1-1  1.000  0-0  .000  0-0  .000  2.0  4.6 
MARTIN LUTHER  1/22/16   29  3-6  .500  1-1  1.000  0-0  .000  2.0  4.7 
BETHANY LUTHERAN  1/23/16   20  4-9  .444  0-2  .000  0-0  .000  1.9  4.9 
at Northland Men's Basketball  1/29/16   30  3-7  .429  1-2  .500  1-3  .333  1.9  5.1 
at Finlandia (MBB)  01/30/16  31  3-7  .429  0-2  .000  0-0  .000  1.9  5.1 
CROWN  2/5/16   23  0-3  .000  0-1  .000  2-4  .500  2.0  5.0 
MINNESOTA MORRIS  2/6/16   25  3-5  .600  1-2  .500  1-2  .500  1.9  5.1 
at St. Scholastica  2/13/16     22  3-6  .500  1-1  1.000  0-0  .000  1.9  5.2 
NORTHWESTERN (MINN.)  2/19/16   19  0-1  .000  0-0  .000  0-0  .000  1.8  5.0 
NORTH CENTRAL (MN)  2/20/16     21  1-7  .143  1-4  .250  0-0  .000  1.7  4.9 
at Minnesota Morris  02/22/16  23  4-5  .800  3-4  .750  0-0  .000  1.7  11  5.1 
Totals     24  610  53-121  .438  11-37  .297  16-25  .640  37  44  1.7  42  35  19  16  133  5.1 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 5.1      Assists/game: 1.3 
FG Pct: 43.8      Turnovers/game: 0.7 
3FG Pct: 29.7      Assist/turnover ratio: 1.8 
FT Pct: 64.0      Steals/game: 0.6 
       Blocks/game: 0.2