#12 Nate Kalien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/14/15  *  28  4-10  .400  1-3  .333  0-0  .000  0  0  0  0.0  4  0  0  1  0  0  9  9.0 
WIS.RIVER FALLS  11/20/15  *  33  0-8  .000  0-5  .000  0-0  .000  1  0  1  0.5  2  0  1  2  0  2  0  4.5 
VALLEY CITY STATE  11/21/15  *  33  4-9  .444  2-6  .333  1-2  .500  0  0  0  0.3  1  0  1  1  0  0  11  6.7 
UW-STOUT  12/01/15  *  31  2-5  .400  1-4  .250  0-0  .000  0  1  1  0.5  1  0  3  3  0  1  5  6.3 
at Bethany Lutheran  12/04/15  *  30  7-14  .500  2-8  .250  1-2  .500  1  0  1  0.6  4  0  0  4  0  0  17  8.4 
at Martin Luther  12/5/15   *  37  6-12  .500  4-7  .571  5-6  .833  1  2  3  1.0  1  0  1  2  1  0  21  10.5 
FINLANDIA  12/11/15  *  38  1-6  .167  1-2  .500  0-1  .000  0  3  3  1.3  0  0  2  2  0  2  3  9.4 
NORTHLAND  12/12/15  *  35  3-4  .750  2-2  1.000  2-2  1.000  1  0  1  1.3  2  0  2  1  0  1  10  9.5 
vs STO  12/29/15  *  29  1-8  .125  1-4  .250  0-0  .000  0  1  1  1.2  4  0  0  2  0  0  3  8.8 
vs COEM  12/30/15  *  24  2-8  .250  2-5  .400  4-4  1.000  1  0  1  1.2  2  0  2  0  0  0  10  8.9 
at Minnesota Morris  01/02/16  *  27  4-12  .333  3-9  .333  0-0  .000  0  1  1  1.2  5  1  0  2  0  1  11  9.1 
at CROWN  1/3/16   *  29  5-9  .556  3-3  1.000  4-4  1.000  1  2  3  1.3  3  0  2  1  0  1  17  9.8 
at Minn. Duluth  01/06/16  *  29  3-8  .375  2-4  .500  0-0  .000  0  1  1  1.3  2  0  3  1  0  0  8  9.6 
ST. SCHOLASTICA  1/9/16   *  27  0-5  .000  0-4  .000  1-2  .500  1  3  4  1.5  4  0  0  2  0  1  1  9.0 
at North Central (MN)  01/15/16  *  34  3-11  .273  2-7  .286  0-0  .000  2  0  2  1.5  1  0  1  1  2  0  8  8.9 
at Northwestern (Minn.)  1/16/16   *  36  9-16  .563  4-6  .667  0-0  .000  0  1  1  1.5  3  0  0  1  0  1  22  9.8 
MARTIN LUTHER  1/22/16   *  31  4-12  .333  3-8  .375  0-0  .000  0  0  0  1.4  4  0  2  1  0  0  11  9.8 
BETHANY LUTHERAN  1/23/16   *  30  6-11  .545  3-8  .375  0-0  .000  0  1  1  1.4  3  0  2  0  0  0  15  10.1 
at Northland Men's Basketball  1/29/16   *  29  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.3  3  0  0  2  0  0  0  9.6 
at Finlandia (MBB)  01/30/16  *  35  3-10  .300  1-4  .250  7-8  .875  0  2  2  1.4  2  0  1  1  0  0  14  9.8 
CROWN  2/5/16   *  28  2-6  .333  1-3  .333  0-0  .000  1  2  3  1.4  4  0  4  1  1  0  5  9.6 
MINNESOTA MORRIS  2/6/16   *  31  3-10  .300  2-6  .333  0-2  .000  1  2  3  1.5  0  0  4  1  0  1  8  9.5 
at St. Scholastica  2/13/16   *  41  5-11  .455  2-7  .286  0-0  .000  2  0  2  1.5  2  0  2  1  0  1  12  9.6 
Totals     23  725  77-209  .368  42-118  .356  25-33  .758  13  22  35  1.5  57  1  33  33  4  12  221  9.6 
 
Games played: 23      Rebounds/game: 1.5 
Points/game: 9.6      Assists/game: 1.4 
FG Pct: 36.8      Turnovers/game: 1.4 
3FG Pct: 35.6      Assist/turnover ratio: 1.0 
FT Pct: 75.8      Steals/game: 0.5 
       Blocks/game: 0.2