#35 Andreas Preisler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/14/15    11  1-2  .500  1-1  1.000  1-2  .500  0  2  2  2.0  1  0  1  3  0  0  4  4.0 
WIS.RIVER FALLS  11/20/15    10  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  0  2.0 
VALLEY CITY STATE  11/21/15    3  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  3  2.3 
UW-STOUT  12/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bethany Lutheran  12/04/15    14  3-5  .600  2-3  .667  3-4  .750  2  1  3  2.0  5  1  0  0  1  0  11  4.5 
at Martin Luther  12/5/15     6  1-1  1.000  0-0  .000  1-2  .500  0  3  3  2.2  2  0  0  2  2  0  3  4.2 
FINLANDIA  12/11/15    7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  4  4.2 
NORTHLAND  12/12/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  2  3.9 
vs STO  12/29/15    14  0-1  .000  0-1  .000  0-0  .000  2  2  4  2.0  2  0  0  1  0  0  0  3.4 
vs COEM  12/30/15    14  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.9  4  0  0  1  1  0  3  3.3 
at Minnesota Morris  01/02/16    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  3  0  1  0  0  0  0  3.0 
at CROWN  1/3/16     8  0-4  .000  0-1  .000  0-0  .000  1  1  2  1.7  2  0  0  1  0  0  0  2.7 
at Minn. Duluth  01/06/16    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  2.8 
ST. SCHOLASTICA  1/9/16     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.5 
at North Central (MN)  01/15/16    10  2-3  .667  1-2  .500  2-2  1.000  0  1  1  1.4  3  0  0  1  0  0  7  2.9 
at Northwestern (Minn.)  1/16/16     13  1-5  .200  0-2  .000  0-0  .000  1  0  1  1.4  5  1  0  0  2  0  2  2.8 
MARTIN LUTHER  1/22/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
BETHANY LUTHERAN  1/23/16     12  1-2  .500  0-1  .000  0-0  .000  2  0  2  1.4  3  0  0  1  0  0  2  2.6 
at Northland Men's Basketball  1/29/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Finlandia (MBB)  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CROWN  2/5/16     6  2-5  .400  0-1  .000  0-1  .000  1  0  1  1.3  1  0  0  0  0  0  4  2.7 
MINNESOTA MORRIS  2/6/16     9  2-2  1.000  1-1  1.000  0-0  .000  0  2  2  1.4  0  0  0  1  0  0  5  2.8 
at St. Scholastica  2/13/16     5  0-1  .000  0-0  .000  2-2  1.000  0  2  2  1.4  3  0  0  0  1  0  2  2.8 
NORTHWESTERN (MINN.)  2/19/16     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  4  0  0  0  0  0  0  2.6 
NORTH CENTRAL (MN)  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota Morris  02/22/16    4  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.3  2  0  0  1  0  0  0  2.5 
Totals     0  178  19-46  .413  8-21  .381  9-15  .600  10  19  29  1.3  43  2  2  13  7  0  55  2.5 
 
Games played: 22      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 41.3      Turnovers/game: 0.6 
3FG Pct: 38.1      Assist/turnover ratio: 0.2 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.3