Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UW-STEVENS POINT | 24-Zach Schradle | 9-Zach Schradle | 4-Brian Lindblo | 1-Zach Schradle | 1-Brian Lindblo |
11/14/15 | Cade Stackpoo | Taylor Mattis | |||
L 61-69 | Montroy Scott | ||||
WIS.RIVER FALLS | 21-Zach Schradle | 7-Vid Milenkovi | 2-Cade Stackpoo | 5-Zach Schradle | 1-Taylor Mattis |
11/20/15 | Zach Schradle | Zach Schradle | |||
L 55-67 | |||||
VALLEY CITY STATE | 20-Montroy Scott | 6-Zach Schradle | 4-Montroy Scott | 2-Montroy Scott | None |
11/21/15 | Taylor Mattis | Zach Schradle | |||
L 73-98 | |||||
UW-STOUT | 33-Zach Schradle | 8-Brian Lindblo | 5-Cade Stackpoo | 4-Zach Schradle | 1-Zach Schradle |
12/01/15 | Zach Schradle | Zach Schradle | |||
W 79-71 | |||||
at Bethany Lutheran | 25-Brian Lindblo | 8-Brian Lindblo | 1-Montroy Scott | 1-Montroy Scott | 1-Andreas Preis |
12/04/15 | Cade Stackpoo | Zach Schradle | |||
L 80-92 | Taylor Mattis | Brian Lindblo | |||
Brian Lindblo | Cade Stackpoo | ||||
Marquise Slay | |||||
Zach Schradle | |||||
at Martin Luther | 21-Nate Kalien | 15-Zach Schradle | 3-Zach Schradle | 3-Montroy Scott | 3-Zach Schradle |
12/5/15 | Brian Lindblo | ||||
W 84-67 | Montroy Scott | ||||
FINLANDIA | 32-Brian Lindblo | 11-Brian Lindblo | 4-Zach Schradle | 2-Montroy Scott | None |
12/11/15 | Nate Kalien | ||||
W 83-76 | Brian Lindblo | ||||
NORTHLAND | 29-Brian Lindblo | 10-Zach Schradle | 6-Zach Schradle | 1-Montroy Scott | 1-Vid Milenkovi |
12/12/15 | Brian Lindblo | Zach Schradle | |||
W 92-83 | Nate Kalien | ||||
Taylor Mattis | |||||
vs STO | 14-Montroy Scott | 10-Zach Schradle | 2-Zach Schradle | 2-Zach Schradle | None |
12/29/15 | |||||
L 50-63 | |||||
vs COEM | 22-Zach Schradle | 10-Zach Schradle | 4-Zach Schradle | 3-Zach Schradle | 1-Andreas Preis |
12/30/15 | Zach Schradle | ||||
W 83-63 | Domingo Serra | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Minnesota Morris | 29-Zach Schradle | 10-Brian Lindblo | 6-Zach Schradle | 1-Vid Milenkovi | 2-Brian Lindblo |
01/02/16 | Nate Kalien | ||||
W 85-74 | |||||
at CROWN | 24-Brian Lindblo | 7-Cade Stackpoo | 5-Zach Schradle | 4-Cade Stackpoo | 3-Taylor Mattis |
1/3/16 | Montroy Scott | ||||
W 85-66 | |||||
at Minn. Duluth | 19-Zach Schradle | 10-Zach Schradle | 3-Nate Kalien | 1-Vid Milenkovi | 1-Brian Lindblo |
01/06/16 | S.J. Koopman | ||||
L 63-89 | |||||
ST. SCHOLASTICA | 15-Zach Schradle | 10-Zach Schradle | 3-Brian Lindblo | 2-Taylor Mattis | 1-Vid Milenkovi |
1/9/16 | Brian Lindblo | ||||
L 55-67 | |||||
at North Central (MN) | 26-Zach Schradle | 10-Zach Schradle | 4-Zach Schradle | 2-Vid Milenkovi | 2-Nate Kalien |
01/15/16 | Zach Schradle | ||||
L 71-84 | |||||
at Northwestern (Minn.) | 31-Zach Schradle | 9-Zach Schradle | 3-Montroy Scott | 2-Zach Schradle | 2-Andreas Preis |
1/16/16 | |||||
L 78-87 | |||||
MARTIN LUTHER | 27-Zach Schradle | 12-Zach Schradle | 5-Zach Schradle | 1-Zach Schradle | 1-Zach Schradle |
1/22/16 | Cade Stackpoo | Taylor Mattis | |||
W 89-72 | Taylor Mattis | ||||
BETHANY LUTHERAN | 21-Montroy Scott | 7-Vid Milenkovi | 4-Vid Milenkovi | 3-Montroy Scott | 1-S.J. Koopman |
1/23/16 | Zach Schradle | Taylor Mattis | |||
W 99-75 | Brian Lindblo | ||||
at Northland Men's Basketball | 28-Zach Schradle | 11-Zach Schradle | 4-Zach Schradle | 2-Zach Schradle | 1-Zach Schradle |
1/29/16 | Taylor Mattis | ||||
L 58-61 | |||||
at Finlandia (MBB) | 20-Zach Schradle | 15-Zach Schradle | 4-Vid Milenkovi | 3-Zach Schradle | 3-Cade Stackpoo |
01/30/16 | Cade Stackpoo | ||||
W 81-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CROWN | 31-Brian Lindblo | 11-Brian Lindblo | 5-Zach Schradle | 5-Zach Schradle | 1-Vid Milenkovi |
2/5/16 | Cade Stackpoo | ||||
W 95-81 | Nate Kalien | ||||
Zach Schradle | |||||
MINNESOTA MORRIS | 19-Zach Schradle | 10-Vid Milenkovi | 5-Zach Schradle | 4-Zach Schradle | 2-Zach Schradle |
2/6/16 | |||||
L 75-78 | |||||
at St. Scholastica | 36-Zach Schradle | 16-Brian Lindblo | 7-Zach Schradle | 1-Nate Kalien | 1-Andreas Preis |
2/13/16 | Vid Milenkovi | ||||
OL 105-116 | |||||
NORTHWESTERN (MINN.) | 30-Zach Schradle | 11-Zach Schradle | 10-Zach Schradle | 2-Zach Schradle | 3-Taylor Mattis |
2/19/16 | |||||
W 94-86 | |||||
NORTH CENTRAL (MN) | 22-Zach Schradle | 10-Zach Schradle | 3-Taylor Mattis | 2-Zach Schradle | 1-Brian Lindblo |
2/20/16 | Vid Milenkovi | Zach Schradle | Al Pearson | ||
L 74-77 | Taylor Mattis | ||||
at Minnesota Morris | 24-Zach Schradle | 8-Zach Schradle | 3-Montroy Scott | 2-Vid Milenkovi | 2-Marquise Slay |
02/22/16 | Vid Milenkovi | Marquise Slay | |||
L 80-83 | Zach Schradle | ||||
Team High/Low Analysis |
POINTS | 105 | at St. Scholastica (2/13/16) | |
99 | BETHANY LUTHERAN (1/23/16) | ||
95 | CROWN (2/5/16) | ||
94 | NORTHWESTERN (MINN.) (2/19/16) | ||
92 | NORTHLAND (12/12/15) | ||
FIELD GOALS MADE | 42 | BETHANY LUTHERAN (1/23/16) | |
35 | MARTIN LUTHER (1/22/16) | ||
FIELD GOAL ATTEMPTS | 73 | BETHANY LUTHERAN (1/23/16) | |
72 | MINNESOTA MORRIS (2/6/16) | ||
FIELD GOAL PERCENTAGE | .575 | 42-73 | BETHANY LUTHERAN (1/23/16) |
.565 | 26-46 | NORTHLAND (12/12/15) | |
3 PT FIELD GOALS MADE | 11 | at Minnesota Morris (02/22/16) | |
9 | at St. Scholastica (2/13/16) | ||
9 | MARTIN LUTHER (1/22/16) | ||
9 | at Minnesota Morris (01/02/16) | ||
9 | vs COEM (12/30/15) | ||
3 PT FG ATTEMPTS | 32 | at Minnesota Morris (02/22/16) | |
24 | at Minnesota Morris (01/02/16) | ||
3 PT FG PERCENTAGE | .625 | 5-8 | NORTHLAND (12/12/15) |
.545 | 6-11 | at CROWN (1/3/16) | |
FREE THROWS MADE | 35 | NORTHLAND (12/12/15) | |
34 | at St. Scholastica (2/13/16) | ||
FREE THROW ATTEMPTS | 46 | NORTHLAND (12/12/15) | |
42 | at St. Scholastica (2/13/16) | ||
FREE THROW PERCENTAGE | .933 | 14-15 | at Northwestern (Minn.) (1/16/16) |
.900 | 18-20 | at North Central (MN) (01/15/16) | |
REBOUNDS | 48 | at Finlandia (MBB) (01/30/16) | |
47 | at Martin Luther (12/5/15) | ||
ASSISTS | 20 | UW-STOUT (12/01/15) | |
18 | NORTHWESTERN (MINN.) (2/19/16) | ||
18 | at St. Scholastica (2/13/16) | ||
STEALS | 11 | at CROWN (1/3/16) | |
10 | MINNESOTA MORRIS (2/6/16) | ||
BLOCKED SHOTS | 7 | at CROWN (1/3/16) | |
6 | at Martin Luther (12/5/15) | ||
TURNOVERS | 19 | at Bethany Lutheran (12/04/15) | |
18 | at CROWN (1/3/16) | ||
FOULS | 32 | at St. Scholastica (2/13/16) | |
32 | at Bethany Lutheran (12/04/15) |
POINTS | 116 | at St. Scholastica (2/13/16) | |
98 | VALLEY CITY STATE (11/21/15) | ||
92 | at Bethany Lutheran (12/04/15) | ||
89 | at Minn. Duluth (01/06/16) | ||
87 | at Northwestern (Minn.) (1/16/16) | ||
FIELD GOALS MADE | 35 | at St. Scholastica (2/13/16) | |
35 | VALLEY CITY STATE (11/21/15) | ||
FIELD GOAL ATTEMPTS | 72 | CROWN (2/5/16) | |
71 | at St. Scholastica (2/13/16) | ||
FIELD GOAL PERCENTAGE | .614 | 35-57 | VALLEY CITY STATE (11/21/15) |
.516 | 32-62 | at Minn. Duluth (01/06/16) | |
3 PT FIELD GOALS MADE | 13 | at Minn. Duluth (01/06/16) | |
12 | UW-STOUT (12/01/15) | ||
3 PT FG ATTEMPTS | 33 | CROWN (2/5/16) | |
27 | NORTH CENTRAL (MN) (2/20/16) | ||
3 PT FG PERCENTAGE | .692 | 9-13 | VALLEY CITY STATE (11/21/15) |
.556 | 5-9 | UW-STEVENS POINT (11/14/15) | |
FREE THROWS MADE | 38 | at St. Scholastica (2/13/16) | |
37 | at Bethany Lutheran (12/04/15) | ||
FREE THROW ATTEMPTS | 49 | at St. Scholastica (2/13/16) | |
45 | at Bethany Lutheran (12/04/15) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | MARTIN LUTHER (1/22/16) |
.882 | 15-17 | NORTHLAND (12/12/15) | |
REBOUNDS | 48 | at Minn. Duluth (01/06/16) | |
44 | at Minnesota Morris (02/22/16) | ||
ASSISTS | 18 | at Minn. Duluth (01/06/16) | |
18 | UW-STOUT (12/01/15) | ||
STEALS | 14 | at North Central (MN) (01/15/16) | |
11 | at St. Scholastica (2/13/16) | ||
11 | UW-STOUT (12/01/15) | ||
BLOCKED SHOTS | 5 | at Minn. Duluth (01/06/16) | |
4 | at Minnesota Morris (02/22/16) | ||
4 | MINNESOTA MORRIS (2/6/16) | ||
4 | WIS.RIVER FALLS (11/20/15) | ||
4 | UW-STEVENS POINT (11/14/15) | ||
TURNOVERS | 18 | UW-STOUT (12/01/15) | |
16 | at CROWN (1/3/16) | ||
FOULS | 30 | NORTHLAND (12/12/15) | |
28 | at CROWN (1/3/16) |
POINTS | 50 | vs STO (12/29/15) | |
55 | WIS.RIVER FALLS (11/20/15) | ||
55 | ST. SCHOLASTICA (1/9/16) | ||
58 | at Northland Men's Basketball (1/29/16) | ||
61 | UW-STEVENS POINT (11/14/15) | ||
FIELD GOALS MADE | 18 | at Northland Men's Basketball (1/29/16) | |
19 | ST. SCHOLASTICA (1/9/16) | ||
FIELD GOAL ATTEMPTS | 46 | NORTHLAND (12/12/15) | |
48 | UW-STEVENS POINT (11/14/15) | ||
FIELD GOAL PERCENTAGE | .339 | 21-62 | vs STO (12/29/15) |
.339 | 19-56 | ST. SCHOLASTICA (1/9/16) | |
3 PT FIELD GOALS MADE | 1 | at Northland Men's Basketball (1/29/16) | |
2 | FINLANDIA (12/11/15) | ||
2 | ST. SCHOLASTICA (1/9/16) | ||
3 PT FG ATTEMPTS | 8 | NORTHLAND (12/12/15) | |
9 | FINLANDIA (12/11/15) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | at Northland Men's Basketball (1/29/16) |
.154 | 2-13 | ST. SCHOLASTICA (1/9/16) | |
FREE THROWS MADE | 4 | vs STO (12/29/15) | |
8 | WIS.RIVER FALLS (11/20/15) | ||
8 | BETHANY LUTHERAN (1/23/16) | ||
8 | MINNESOTA MORRIS (2/6/16) | ||
FREE THROW ATTEMPTS | 6 | vs STO (12/29/15) | |
12 | WIS.RIVER FALLS (11/20/15) | ||
12 | BETHANY LUTHERAN (1/23/16) | ||
FREE THROW PERCENTAGE | .409 | 9-22 | at Minn. Duluth (01/06/16) |
.533 | 8-15 | MINNESOTA MORRIS (2/6/16) | |
REBOUNDS | 27 | VALLEY CITY STATE (11/21/15) | |
27 | at Minn. Duluth (01/06/16) | ||
ASSISTS | 5 | vs STO (12/29/15) | |
6 | at Bethany Lutheran (12/04/15) | ||
STEALS | 1 | at Minn. Duluth (01/06/16) | |
2 | UW-STEVENS POINT (11/14/15) | ||
2 | at Minnesota Morris (01/02/16) | ||
2 | at St. Scholastica (2/13/16) | ||
2 | NORTHWESTERN (MINN.) (2/19/16) | ||
BLOCKED SHOTS | 0 | VALLEY CITY STATE (11/21/15) | |
0 | FINLANDIA (12/11/15) | ||
0 | vs STO (12/29/15) | ||
TURNOVERS | 4 | MARTIN LUTHER (1/22/16) | |
4 | NORTHWESTERN (MINN.) (2/19/16) | ||
FOULS | 12 | FINLANDIA (12/11/15) | |
12 | at Minn. Duluth (01/06/16) | ||
12 | NORTH CENTRAL (MN) (2/20/16) |
POINTS | 61 | at Northland Men's Basketball (1/29/16) | |
63 | vs STO (12/29/15) | ||
63 | vs COEM (12/30/15) | ||
66 | at CROWN (1/3/16) | ||
67 | WIS.RIVER FALLS (11/20/15) | ||
67 | at Martin Luther (12/5/15) | ||
67 | ST. SCHOLASTICA (1/9/16) | ||
FIELD GOALS MADE | 16 | vs STO (12/29/15) | |
18 | vs COEM (12/30/15) | ||
FIELD GOAL ATTEMPTS | 48 | vs STO (12/29/15) | |
48 | ST. SCHOLASTICA (1/9/16) | ||
FIELD GOAL PERCENTAGE | .333 | 16-48 | vs STO (12/29/15) |
.345 | 20-58 | at CROWN (1/3/16) | |
3 PT FIELD GOALS MADE | 0 | BETHANY LUTHERAN (1/23/16) | |
2 | WIS.RIVER FALLS (11/20/15) | ||
3 PT FG ATTEMPTS | 7 | WIS.RIVER FALLS (11/20/15) | |
9 | UW-STEVENS POINT (11/14/15) | ||
9 | BETHANY LUTHERAN (1/23/16) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | BETHANY LUTHERAN (1/23/16) |
.150 | 3-20 | at Finlandia (MBB) (01/30/16) | |
FREE THROWS MADE | 3 | FINLANDIA (12/11/15) | |
7 | at Northland Men's Basketball (1/29/16) | ||
FREE THROW ATTEMPTS | 7 | FINLANDIA (12/11/15) | |
11 | MARTIN LUTHER (1/22/16) | ||
11 | at Northland Men's Basketball (1/29/16) | ||
11 | MINNESOTA MORRIS (2/6/16) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | FINLANDIA (12/11/15) |
.559 | 19-34 | at Finlandia (MBB) (01/30/16) | |
REBOUNDS | 25 | vs COEM (12/30/15) | |
25 | NORTH CENTRAL (MN) (2/20/16) | ||
ASSISTS | 3 | BETHANY LUTHERAN (1/23/16) | |
5 | at Bethany Lutheran (12/04/15) | ||
STEALS | 1 | FINLANDIA (12/11/15) | |
1 | BETHANY LUTHERAN (1/23/16) | ||
BLOCKED SHOTS | 0 | MARTIN LUTHER (1/22/16) | |
0 | NORTH CENTRAL (MN) (2/20/16) | ||
TURNOVERS | 4 | NORTH CENTRAL (MN) (2/20/16) | |
5 | NORTHWESTERN (MINN.) (2/19/16) | ||
FOULS | 10 | vs STO (12/29/15) | |
11 | NORTH CENTRAL (MN) (2/20/16) |
Player High/Low Analysis |
Points....................... | 36 | Zach Schradle at St. Scholastica (2/13/16) | |
33 | Zach Schradle vs UW-Stout (12/01/15) | ||
32 | Brian Lindblom vs Finlandia (12/11/15) | ||
31 | Brian Lindblom vs Crown (2/5/16) | ||
31 | Zach Schradle at Northwestern (Minn.) (1/16/16) | ||
Field Goals Made............. | 13 | Brian Lindblom vs Northwestern (Minn.) (2/19/16) | |
13 | Brian Lindblom vs Finlandia (12/11/15) | ||
Field Goal Att............... | 22 | Brian Lindblom vs Finlandia (12/11/15) | |
20 | Zach Schradle vs Minnesota Morris (2/6/16) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Cade Stackpool vs COEM (12/30/15) |
.833 | 10-12 | Vid Milenkovic vs North Central (MN) (2/20/16) | |
3-Point FG Made.............. | 5 | Zach Schradle vs UW-Stout (12/01/15) | |
4 | Nate Kalien at Northwestern (Minn.) (1/16/16) | ||
4 | Nate Kalien at Martin Luther (12/5/15) | ||
3-Point FG Att............... | 9 | Nate Kalien at Minnesota Morris (01/02/16) | |
8 | Nate Kalien vs Bethany Lutheran (1/23/16) | ||
8 | Nate Kalien vs Martin Luther (1/22/16) | ||
8 | Nate Kalien at Bethany Lutheran (12/04/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Zach Schradle vs UW-Stout (12/01/15) |
1.000 | 3-3 | Nate Kalien at CROWN (1/3/16) | |
1.000 | 2-2 | Taylor Mattison at St. Scholastica (2/13/16) | |
1.000 | 2-2 | Vid Milenkovic vs Bethany Lutheran (1/23/16) | |
1.000 | 2-2 | Zach Schradle vs Northland (12/12/15) | |
1.000 | 2-2 | Nate Kalien vs Northland (12/12/15) | |
1.000 | 2-2 | Zach Schradle vs Wis.River Falls (11/20/15) | |
1.000 | 2-2 | Zach Schradle vs UW-Stevens Point (11/14/15) | |
Free Throws Made............. | 18 | Zach Schradle at St. Scholastica (2/13/16) | |
14 | Zach Schradle at Northland Men's Basketball (1/29/16) | ||
Free Throw Att............... | 24 | Zach Schradle at St. Scholastica (2/13/16) | |
17 | Zach Schradle at Northland Men's Basketball (1/29/16) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Zach Schradle vs Crown (2/5/16) |
1.000 | 10-10 | Zach Schradle vs COEM (12/30/15) | |
1.000 | 10-10 | Zach Schradle vs Finlandia (12/11/15) | |
1.000 | 4-4 | Brian Lindblom vs North Central (MN) (2/20/16) | |
1.000 | 4-4 | Montroy Scott vs Northwestern (Minn.) (2/19/16) | |
1.000 | 4-4 | Montroy Scott vs Minnesota Morris (2/6/16) | |
1.000 | 4-4 | Montroy Scott at CROWN (1/3/16) | |
1.000 | 4-4 | Nate Kalien at CROWN (1/3/16) | |
1.000 | 4-4 | Nate Kalien vs COEM (12/30/15) | |
1.000 | 3-3 | Zach Schradle at CROWN (1/3/16) | |
1.000 | 3-3 | Vid Milenkovic vs Northland (12/12/15) | |
Rebounds..................... | 16 | Brian Lindblom at St. Scholastica (2/13/16) | |
15 | Zach Schradle at Finlandia (MBB) (01/30/16) | ||
15 | Zach Schradle at Martin Luther (12/5/15) | ||
Assists...................... | 10 | Zach Schradle vs Northwestern (Minn.) (2/19/16) | |
7 | Zach Schradle at St. Scholastica (2/13/16) | ||
Steals....................... | 5 | Zach Schradle vs Crown (2/5/16) | |
5 | Zach Schradle vs Wis.River Falls (11/20/15) | ||
Blocked Shots................ | 3 | Taylor Mattison vs Northwestern (Minn.) (2/19/16) | |
3 | Cade Stackpool at Finlandia (MBB) (01/30/16) | ||
3 | Taylor Mattison at CROWN (1/3/16) | ||
3 | Zach Schradle at Martin Luther (12/5/15) | ||
Turnovers.................... | 7 | Brian Lindblom at Bethany Lutheran (12/04/15) | |
6 | Zach Schradle vs UW-Stout (12/01/15) | ||
Fouls........................ | 5 | Vid Milenkovic at Minnesota Morris (02/22/16) | |
5 | Brian Lindblom vs North Central (MN) (2/20/16) | ||
5 | Taylor Mattison vs Northwestern (Minn.) (2/19/16) | ||
5 | Montroy Scott at St. Scholastica (2/13/16) | ||
5 | Vid Milenkovic at St. Scholastica (2/13/16) | ||
5 | Zach Schradle at St. Scholastica (2/13/16) | ||
5 | Taylor Mattison at St. Scholastica (2/13/16) | ||
5 | Taylor Mattison at Finlandia (MBB) (01/30/16) | ||
5 | Brian Lindblom at Finlandia (MBB) (01/30/16) | ||
5 | Zach Schradle at Finlandia (MBB) (01/30/16) | ||
5 | Brian Lindblom at Northland Men's Basketball (1/29/16) | ||
5 | Zach Schradle vs Martin Luther (1/22/16) | ||
5 | Brian Lindblom at Northwestern (Minn.) (1/16/16) | ||
5 | Zach Schradle at Northwestern (Minn.) (1/16/16) | ||
5 | Andreas Preisler at Northwestern (Minn.) (1/16/16) | ||
5 | Brian Lindblom at North Central (MN) (01/15/16) | ||
5 | Zach Schradle at North Central (MN) (01/15/16) | ||
5 | Nate Kalien at Minnesota Morris (01/02/16) | ||
5 | Andreas Preisler at Bethany Lutheran (12/04/15) | ||
5 | Brian Lindblom at Bethany Lutheran (12/04/15) | ||
5 | Zach Schradle at Bethany Lutheran (12/04/15) | ||
5 | Brian Lindblom vs UW-Stout (12/01/15) | ||
5 | Zach Schradle vs Wis.River Falls (11/20/15) | ||
5 | Brian Lindblom vs Wis.River Falls (11/20/15) | ||
Minutes...................... | 43 | Zach Schradle at St. Scholastica (2/13/16) | |
41 | Nate Kalien at St. Scholastica (2/13/16) | ||
40 | Zach Schradle vs Minnesota Morris (2/6/16) | ||
40 | Zach Schradle at Northwestern (Minn.) (1/16/16) | ||
40 | Zach Schradle vs UW-Stout (12/01/15) |
Points....................... | 38 | Brandyn Frelix vs Bethany Lutheran (1/23/16) | |
37 | CD Douglas at Minnesota Morris (02/22/16) | ||
32 | CD Douglas vs Minnesota Morris (2/6/16) | ||
30 | Todd Brassow vs Martin Luther (1/22/16) | ||
29 | Kyle Ooms at Northwestern (Minn.) (1/16/16) | ||
29 | Dan Campion vs Northland (12/12/15) | ||
29 | Brandyn Frelix at Bethany Lutheran (12/04/15) | ||
Field Goals Made............. | 14 | Brandyn Frelix vs Bethany Lutheran (1/23/16) | |
12 | CD Douglas vs Minnesota Morris (2/6/16) | ||
Field Goal Att............... | 24 | Todd Brassow vs Martin Luther (1/22/16) | |
21 | CD Douglas vs Minnesota Morris (2/6/16) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | John Haseman at Minnesota Morris (02/22/16) |
.800 | 8-10 | Jayden Ferguson vs Valley City State (11/21/15) | |
3-Point FG Made.............. | 6 | Michael Carney vs Northwestern (Minn.) (2/19/16) | |
6 | T.J. Babinec vs Martin Luther (1/22/16) | ||
6 | Dan Campion vs Northland (12/12/15) | ||
6 | Keefe, John vs UW-Stout (12/01/15) | ||
3-Point FG Att............... | 13 | Keefe, John vs UW-Stout (12/01/15) | |
12 | Josh High vs North Central (MN) (2/20/16) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jeremy Halverson at Minnesota Morris (01/02/16) |
1.000 | 2-2 | Marc Peterson at St. Scholastica (2/13/16) | |
1.000 | 2-2 | Clay Elrod at Northwestern (Minn.) (1/16/16) | |
1.000 | 2-2 | Bradley Rose at Bethany Lutheran (12/04/15) | |
1.000 | 2-2 | Nate Vieira vs Valley City State (11/21/15) | |
Free Throws Made............. | 17 | CD Douglas at Minnesota Morris (02/22/16) | |
14 | Joe Stark at St. Scholastica (2/13/16) | ||
14 | Brandyn Frelix at Bethany Lutheran (12/04/15) | ||
Free Throw Att............... | 22 | CD Douglas at Minnesota Morris (02/22/16) | |
16 | Joe Stark at St. Scholastica (2/13/16) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Rijo Jackson vs Northland (12/12/15) |
1.000 | 6-6 | Jordan LaPlant at Finlandia (MBB) (01/30/16) | |
1.000 | 6-6 | Julius Johnson vs St. Scholastica (1/9/16) | |
1.000 | 6-6 | Michael Paulsen at Martin Luther (12/5/15) | |
1.000 | 6-6 | Nick Sanborn at Bethany Lutheran (12/04/15) | |
1.000 | 5-5 | Julius Johnson at St. Scholastica (2/13/16) | |
1.000 | 5-5 | Newton, Pierre at Minn. Duluth (01/06/16) | |
1.000 | 4-4 | Travis Voigt vs North Central (MN) (2/20/16) | |
1.000 | 4-4 | Cody Sprenger vs Northwestern (Minn.) (2/19/16) | |
1.000 | 4-4 | Jake Naslund at St. Scholastica (2/13/16) | |
1.000 | 4-4 | Dan Campion at Northland Men's Basketball (1/29/16) | |
1.000 | 4-4 | Cody Sprenger at Northwestern (Minn.) (1/16/16) | |
1.000 | 4-4 | Travis Voigt at North Central (MN) (01/15/16) | |
1.000 | 4-4 | Tom Messner at CROWN (1/3/16) | |
1.000 | 4-4 | Vonderhaar, Matt vs COEM (12/30/15) | |
1.000 | 4-4 | Robert Tobroxen vs STO (12/29/15) | |
1.000 | 4-4 | Zach Brandts at Bethany Lutheran (12/04/15) | |
1.000 | 4-4 | Keefe, John vs UW-Stout (12/01/15) | |
1.000 | 4-4 | Nygel Drury vs Valley City State (11/21/15) | |
1.000 | 4-4 | Jayden Ferguson vs Valley City State (11/21/15) | |
1.000 | 3-3 | Tyler Ukkelberg vs Minnesota Morris (2/6/16) | |
1.000 | 3-3 | Tomlinson,Cody at Minn. Duluth (01/06/16) | |
1.000 | 3-3 | Stephen Pelkofer vs UW-Stevens Point (11/14/15) | |
Rebounds..................... | 14 | Kyle Ooms at Northwestern (Minn.) (1/16/16) | |
14 | Nate Chadderdon at Bethany Lutheran (12/04/15) | ||
Assists...................... | 7 | Dan Campion at Northland Men's Basketball (1/29/16) | |
6 | CD Douglas at Minnesota Morris (02/22/16) | ||
Steals....................... | 4 | Jake Naslund at St. Scholastica (2/13/16) | |
4 | CD Douglas vs Minnesota Morris (2/6/16) | ||
4 | Josh High at North Central (MN) (01/15/16) | ||
4 | Keefe, John vs UW-Stout (12/01/15) | ||
Blocked Shots................ | 3 | Jackson,Kristofer at Minn. Duluth (01/06/16) | |
2 | Jeremy Halverson at Minnesota Morris (02/22/16) | ||
2 | Jeremy Halverson vs Minnesota Morris (2/6/16) | ||
2 | Marcus Geralds at Finlandia (MBB) (01/30/16) | ||
2 | Kyle Ooms at Northwestern (Minn.) (1/16/16) | ||
2 | Anthony Fisher at Minnesota Morris (01/02/16) | ||
2 | Shedeck, Marshall vs COEM (12/30/15) | ||
2 | LJ Booth vs Valley City State (11/21/15) | ||
2 | Jon Christensen vs Wis.River Falls (11/20/15) | ||
2 | Stephen Pelkofer vs UW-Stevens Point (11/14/15) | ||
Turnovers.................... | 6 | CD Douglas vs Minnesota Morris (2/6/16) | |
5 | Brandyn Frelix at Bethany Lutheran (12/04/15) | ||
5 | Neil Eichten at Bethany Lutheran (12/04/15) | ||
Fouls........................ | 5 | Cody Sprenger vs Northwestern (Minn.) (2/19/16) | |
5 | Joe Stark at St. Scholastica (2/13/16) | ||
5 | Andrew Laughlin at St. Scholastica (2/13/16) | ||
5 | Tom Messner vs Crown (2/5/16) | ||
5 | Jordan LaPlant at Finlandia (MBB) (01/30/16) | ||
5 | Graden George at CROWN (1/3/16) | ||
5 | Bryshaun Brown vs Northland (12/12/15) | ||
5 | Thomas Whiting vs Northland (12/12/15) | ||
5 | Aaron Houle vs Northland (12/12/15) | ||
5 | Todd Brassow at Martin Luther (12/5/15) | ||
5 | Nick Sanborn at Bethany Lutheran (12/04/15) | ||
5 | Jared Gjertson vs UW-Stevens Point (11/14/15) |