#12 Nate Kalien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOHN'S (MN)  11/15/16  26  1-6  .167  1-5  .200  0-0  .000  1.0  3.0 
HAMLINE  11/18/16  21  2-3  .667  1-1  1.000  0-0  .000  1.5  4.0 
WIS.-EAU CLAIRE  11/19/16  16  3-5  .600  2-2  1.000  0-0  .000  1.0  5.3 
at UW-Stout  11/22/16  28  3-7  .429  2-5  .400  0-0  .000  1.8  6.0 
at UW-Stevens Point  11/29/16  21  1-4  .250  1-4  .250  0-0  .000  1.4  5.4 
at Northwestern-St. Paul  12-02-16  30  6-10  .600  4-7  .571  0-0  .000  1.5  16  7.2 
at North Central (Minn.)  12/03/16  28  1-5  .200  1-4  .250  0-0  .000  1.4  6.6 
at UW-River Falls  12/6/16   30  2-9  .222  2-7  .286  0-0  .000  1.8  6.5 
NORTHLAND  12/09/16  32  7-13  .538  4-8  .500  0-0  .000  1.7  18  7.8 
FINLANDIA  12/10/16  29  1-5  .200  0-3  .000  0-0  .000  1.6  7.2 
at Bethany Lutheran  12/16/16  25  1-4  .250  0-1  .000  0-0  .000  1.5  6.7 
at Martin Luther  12/17/16  24  5-9  .556  4-8  .500  0-2  .000  1.7  14  7.3 
at Bethel University  12/30/16  27  4-10  .400  2-4  .500  0-0  .000  1.7  10  7.5 
at St. Scholastica  1/7/17   28  2-7  .286  1-6  .167  0-0  .000  1.6  7.4 
MINN. MORRIS  01/13/17  27  3-6  .500  2-4  .500  0-0  .000  1.7  7.4 
CROWN  01/14/17  26  3-8  .375  2-4  .500  0-0  .000  1.6  7.4 
NORTH CENTRAL (MINN.)  01/20/17  13  0-1  .000  0-1  .000  1-2  .500  1.6  7.1 
NORTHWESTERN-ST. PAUL  01/21/17  23  3-7  .429  3-5  .600  0-0  .000  1.6  7.2 
at Finlandia  1-27-17   29  3-5  .600  2-4  .500  0-0  .000  1.7  7.2 
at Northland  1/28/17   28  4-7  .571  3-6  .500  0-0  .000  1.8  11  7.4 
MARTIN LUTHER  02/03/17  20  2-3  .667  0-1  .000  1-2  .500  1.8  7.3 
BETHANY LUTHERAN  02/04/17  33  4-13  .308  1-7  .143  0-0  .000  1.8  7.4 
ST. SCHOLASTICA  02/11/17    26  3-4  .750  2-2  1.000  1-1  1.000  1.7  7.4 
at Crown  2/17/17   21  2-6  .333  1-3  .333  0-0  .000  1.7  7.3 
at Minn. Morris  2/18/17   26  5-12  .417  3-7  .429  0-0  .000  1.8  13  7.6 
Totals     24  637  71-169  .420  44-109  .404  3-7  .429  37  45  1.8  41  32  25  13  189  7.6 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 7.6      Assists/game: 1.3 
FG Pct: 42.0      Turnovers/game: 1.0 
3FG Pct: 40.4      Assist/turnover ratio: 1.3 
FT Pct: 42.9      Steals/game: 0.5 
       Blocks/game: 0.4