#01 Shaq Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado College  11/17/17  38  8-14  .571  0-2  .000  4-4  1.000  7.0  20  20.0 
vs Marian University  11/18/17  33  6-11  .545  0-0  .000  8-10  .800  7.0  20  20.0 
at UW-River Falls  11/21/17  37  7-12  .583  0-1  .000  5-5  1.000  6.0  19  19.7 
LUTHER  11/25/17  30  9-18  .500  0-0  .000  6-6  1.000  5.8  24  20.8 
UW-STOUT  11/26/17  38  7-11  .636  1-2  .500  2-3  .667  4.6  17  20.0 
at Eau Claire  11/28/17  34  7-13  .538  0-0  .000  1-1  1.000  4.0  15  19.2 
UW-STEVENS POINT  12/2/17   32  3-8  .375  1-1  1.000  5-5  1.000  4.0  12  18.1 
ST. SCHOLASTICA  12/6/17   28  2-9  .222  0-0  .000  5-6  .833  3.9  17.0 
MINNESOTA MORRIS  12/9/17   31  8-19  .421  1-1  1.000  5-6  .833  4.4  22  17.6 
at Northland College  12/13/17  34  7-14  .500  1-2  .500  4-4  1.000  4.2  19  17.7 
MARTIN LUTHER  12/16/17  33  5-11  .455  0-0  .000  8-12  .667  4.4  18  17.7 
at Saint John's Univ.  12/29/17  33  6-13  .462  1-1  1.000  2-2  1.000  4.3  15  17.5 
BETHEL  12/30/17  38  8-16  .500  0-0  .000  4-5  .800  4.4  20  17.7 
at Crown College  1/3/18   39  7-13  .538  1-1  1.000  4-5  .800  4.6  19  17.8 
BETHANY LUTHERAN  1/6/18   36  6-13  .462  0-0  .000  9-11  .818  4.7  21  18.0 
at Northwestern (Minn.)  1/10/18   32  11-12  .917  0-0  .000  7-8  .875  4.9  29  18.7 
at North Central (Minn.)  01/13/18  32  5-10  .500  0-0  .000  3-3  1.000  5.0  13  18.4 
at Minnesota Morris  1/20/18   30  5-15  .333  0-1  .000  3-4  .750  4.9  13  18.1 
NORTHLAND COLLEGE  1/24/18   35  12-18  .667  0-0  .000  6-7  .857  5.0  30  18.7 
at Martin Luther  01/27/18  42  8-17  .471  0-0  .000  2-5  .400  5.2  18  18.7 
at St. Scholastica  1/31/18   34  7-12  .583  0-0  .000  1-2  .500  5.1  15  18.5 
CROWN COLLEGE  2/3/18   38  7-14  .500  1-1  1.000  7-7  1.000  5.1  22  18.6 
NORTHWESTERN (MINN.)  2/7/18   38  5-7  .714  0-0  .000  4-4  1.000  5.2  14  18.4 
at Bethany Lutheran  02/10/18  35  8-15  .533  1-2  .500  11-13  .846  5.2  28  18.8 
NORTH CENTRAL (MINN.)  2/17/18   36  10-16  .625  0-1  .000  7-9  .778  5.0  27  19.2 
Totals     25  866  174-331  .526  8-16  .500  123-147  .837  25  101  126  5.0  44  77  66  28  479  19.2 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 19.2      Assists/game: 3.1 
FG Pct: 52.6      Turnovers/game: 2.6 
3FG Pct: 50.0      Assist/turnover ratio: 1.2 
FT Pct: 83.7      Steals/game: 1.1 
       Blocks/game: 0.1