#44 Andrew McGill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Colorado College  11/17/17    dnp 
vs Marian University  11/18/17    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at UW-River Falls  11/21/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
LUTHER  11/25/17    dnp 
UW-STOUT  11/26/17    dnp 
at Eau Claire  11/28/17    dnp 
UW-STEVENS POINT  12/2/17     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
ST. SCHOLASTICA  12/6/17     1-1  1.000  0-0  .000  0-0  .000  0.3  0.5 
MINNESOTA MORRIS  12/9/17     0-1  .000  0-1  .000  0-0  .000  0.4  0.4 
at Northland College  12/13/17    14  1-2  .500  0-0  .000  0-1  .000  0.5  0.7 
MARTIN LUTHER  12/16/17    18  0-1  .000  0-0  .000  2-2  1.000  1.0  0.9 
at Saint John's Univ.  12/29/17    14  1-5  .200  0-2  .000  0-0  .000  0.9  1.0 
BETHEL  12/30/17    12  1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
at Crown College  1/3/18     17  1-3  .333  0-1  .000  0-0  .000  1.1  1.2 
BETHANY LUTHERAN  1/6/18     13  0-1  .000  0-0  .000  0-0  .000  1.0  1.1 
at Northwestern (Minn.)  1/10/18     11  1-1  1.000  0-0  .000  0-0  .000  1.0  1.2 
at North Central (Minn.)  01/13/18    dnp 
at Minnesota Morris  1/20/18     0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
NORTHLAND COLLEGE  1/24/18     0-1  .000  0-1  .000  1-2  .500  0.9  1.1 
at Martin Luther  01/27/18    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at St. Scholastica  1/31/18     0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
CROWN COLLEGE  2/3/18     12  0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
NORTHWESTERN (MINN.)  2/7/18     0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Bethany Lutheran  02/10/18    1-1  1.000  0-0  .000  0-0  .000  0.9  0.9 
NORTH CENTRAL (MINN.)  2/17/18     dnp 
Totals     162  7-20  .350  0-7  .000  3-5  .600  14  17  0.9  18  17  0.9 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 35.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.0