#01 Kramer, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINLANDIA  11/9/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hamline  11/13/18    12  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  1.0  2  0  0  2  0  0  8  8.0 
at Marian (Wis.)  11/17/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  4.0 
UW-RIVER FALLS  11/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-EAU CLAIRE  11/28/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.7 
at UW-Stevens Point  12/1/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.0 
at St. Scholastica  12/5/18     6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  1.6 
at Minnesota Morris  12/08/18    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  1  0  1  0  1.3 
NORTHLAND  12/12/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  1.1 
at Martin Luther  12/15/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.0 
at Saint John's (Minn.)  12/29/18    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.6  0  0  0  0  0  1  0  0.9 
CROWN  1/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
at Bethany Lutheran  01/05/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.7 
NORTHWESTERN (MINN.)  1/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH CENTRAL  1/12/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  3  0  0  1  0  0  0  0.7 
FINLANDIA  1/14/19     18  4-6  .667  2-3  .667  0-0  .000  1  1  2  0.5  3  0  2  0  0  0  10  1.4 
MINNESOTA MORRIS  1/19/19     20  2-4  .500  2-4  .500  0-2  .000  1  3  4  0.8  2  0  1  0  0  1  6  1.7 
at Northland  01/23/19    23  5-6  .833  1-2  .500  3-3  1.000  0  1  1  0.8  2  0  2  0  0  1  14  2.5 
MARTIN LUTHER  1/26/19   *  43  2-6  .333  1-4  .250  0-0  .000  0  3  3  0.9  2  0  2  2  0  1  5  2.7 
ST. SCHOLASTICA  1/31/19   *  18  2-6  .333  1-4  .250  0-0  .000  0  2  2  1.0  3  0  2  1  0  2  5  2.8 
at Crown  02/02/19    17  1-2  .500  1-1  1.000  0-0  .000  0  2  2  1.1  1  0  1  0  0  0  3  2.8 
at Northwestern (Minn.)  2/6/19     19  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.2  1  0  0  0  0  0  0  2.7 
BETHANY LUTHERAN  2/9/19     6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  2  0  2.6 
at North Central  02/16/19    11  2-6  .333  2-6  .333  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  6  2.7 
Totals     2  221  21-47  .447  12-29  .414  3-5  .600  2  23  25  1.2  23  0  11  7  0  9  57  2.7 
 
Games played: 21      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 44.7      Turnovers/game: 0.3 
3FG Pct: 41.4      Assist/turnover ratio: 1.6 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.0