#02 Williams, Colton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINLANDIA | 11/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAWRENCE | 11/10/18 | * | 36 | 5-7 | .714 | 0-2 | .000 | 3-6 | .500 | 1 | 7 | 8 | 8.0 | 0 | 0 | 2 | 6 | 0 | 1 | 13 | 13.0 |
| at Hamline | 11/13/18 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8.5 | |
| UW-RIVER FALLS | 11/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UW-EAU CLAIRE | 11/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Minnesota Morris | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHLAND | 12/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Martin Luther | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint John's (Minn.) | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CROWN | 1/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bethany Lutheran | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN (MINN.) | 1/9/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH CENTRAL | 1/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 42 | 7-10 | .700 | 0-2 | .000 | 3-6 | .500 | 1 | 7 | 8 | 4.0 | 0 | 0 | 2 | 8 | 0 | 1 | 17 | 8.5 | |
| Games played: 2 | Rebounds/game: 4.0 | |
| Points/game: 8.5 | Assists/game: 1.0 | |
| FG Pct: 70.0 | Turnovers/game: 4.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |