#04 Galvan, Ronny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINLANDIA  11/9/18   43  1-4  .250  0-0  .000  0-0  .000  6.0  2.0 
LAWRENCE  11/10/18  27  4-8  .500  0-1  .000  3-3  1.000  4.0  11  6.5 
at Hamline  11/13/18  22  2-5  .400  0-1  .000  2-2  1.000  3.7  6.3 
at Marian (Wis.)  11/17/18  35  4-4  1.000  0-0  .000  2-2  1.000  3.8  10  7.3 
UW-RIVER FALLS  11/21/18  32  0-3  .000  0-0  .000  0-0  .000  3.4  5.8 
UW-EAU CLAIRE  11/28/18  35  0-1  .000  0-0  .000  0-0  .000  3.2  4.8 
at UW-Stevens Point  12/1/18   29  2-6  .333  0-0  .000  1-2  .500  3.6  4.9 
at St. Scholastica  12/5/18   28  1-2  .500  0-0  .000  0-0  .000  3.5  4.5 
at Minnesota Morris  12/08/18  0-0  .000  0-0  .000  0-0  .000  3.2  4.0 
NORTHLAND  12/12/18    25  0-0  .000  0-0  .000  3-5  .600  3.1  3.9 
at Martin Luther  12/15/18    21  1-2  .500  0-0  .000  0-0  .000  3.5  3.7 
at Saint John's (Minn.)  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.3  3.4 
CROWN  1/2/19   19  0-2  .000  0-0  .000  0-0  .000  3.3  3.2 
at Bethany Lutheran  01/05/19  25  0-0  .000  0-0  .000  0-0  .000  3.2  2.9 
NORTHWESTERN (MINN.)  1/9/19     1-1  1.000  0-0  .000  0-0  .000  3.0  2.9 
NORTH CENTRAL  1/12/19     12  0-0  .000  0-0  .000  0-0  .000  3.1  2.7 
FINLANDIA  1/14/19     19  1-2  .500  0-0  .000  3-5  .600  3.2  2.8 
MINNESOTA MORRIS  1/19/19     0-0  .000  0-0  .000  1-2  .500  3.1  2.7 
at Northland  01/23/19    19  1-2  .500  0-0  .000  2-3  .667  3.1  2.8 
MARTIN LUTHER  1/26/19     27  0-4  .000  0-0  .000  0-1  .000  3.1  2.7 
ST. SCHOLASTICA  1/31/19   30  1-2  .500  0-0  .000  0-0  .000  3.2  2.6 
at Crown  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.1  2.5 
at Northwestern (Minn.)  2/6/19     0-0  .000  0-0  .000  0-0  .000  3.0  2.4 
BETHANY LUTHERAN  2/9/19     16  1-1  1.000  0-0  .000  0-1  .000  3.0  2.4 
at North Central  02/16/19  32  1-1  1.000  1-1  1.000  2-3  .667  3.2  2.5 
Totals     13  531  21-50  .420  1-3  .333  19-29  .655  22  59  81  3.2  24  29  20  25  62  2.5 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 2.5      Assists/game: 1.2 
FG Pct: 42.0      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 65.5      Steals/game: 1.0 
       Blocks/game: 0.0