#05 Scott, Montroy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINLANDIA  11/9/18   59  10-21  .476  2-7  .286  4-4  1.000  13  16  16.0  26  26.0 
LAWRENCE  11/10/18  39  5-13  .385  2-7  .286  6-7  .857  12.0  18  22.0 
at Hamline  11/13/18  39  7-16  .438  3-3  1.000  4-4  1.000  11.0  21  21.7 
at Marian (Wis.)  11/17/18  39  8-21  .381  2-6  .333  4-4  1.000  10.0  22  21.8 
UW-RIVER FALLS  11/21/18  33  6-14  .429  5-7  .714  3-4  .750  10  10.0  20  21.4 
UW-EAU CLAIRE  11/28/18  39  9-16  .563  2-3  .667  4-5  .800  9.8  24  21.8 
at UW-Stevens Point  12/1/18   33  4-18  .222  0-5  .000  2-2  1.000  9.3  10  20.1 
at St. Scholastica  12/5/18   35  5-18  .278  1-4  .250  6-7  .857  8.6  17  19.8 
at Minnesota Morris  12/08/18    34  6-18  .333  2-7  .286  6-9  .667  8.3  20  19.8 
NORTHLAND  12/12/18  35  4-14  .286  1-5  .200  8-8  1.000  11  8.6  17  19.5 
at Martin Luther  12/15/18  35  5-11  .455  1-3  .333  3-4  .750  8.3  14  19.0 
at Saint John's (Minn.)  12/29/18  31  8-11  .727  2-2  1.000  4-5  .800  7.9  22  19.3 
CROWN  1/2/19   33  7-15  .467  4-7  .571  4-5  .800  7.8  22  19.5 
at Bethany Lutheran  01/05/19  35  9-14  .643  2-3  .667  5-7  .714  7.9  25  19.9 
NORTHWESTERN (MINN.)  1/9/19   39  6-12  .500  0-0  .000  3-3  1.000  7.7  15  19.5 
NORTH CENTRAL  1/12/19   39  11-21  .524  5-8  .625  6-7  .857  7.5  33  20.4 
FINLANDIA  1/14/19   34  4-10  .400  1-3  .333  6-6  1.000  10  10  7.6  15  20.1 
MINNESOTA MORRIS  1/19/19   38  8-15  .533  1-5  .200  5-7  .714  10  10  7.8  22  20.2 
at Northland  01/23/19  37  6-15  .400  1-5  .200  5-6  .833  7.5  18  20.1 
MARTIN LUTHER  1/26/19   49  8-21  .381  2-4  .500  10-15  .667  11  7.7  28  20.5 
ST. SCHOLASTICA  1/31/19   26  2-7  .286  0-1  .000  2-2  1.000  7.4  19.8 
at Crown  02/02/19  40  8-16  .500  2-4  .500  1-1  1.000  7.3  19  19.7 
at Northwestern (Minn.)  2/6/19   31  6-17  .353  0-1  .000  1-1  1.000  7.3  13  19.4 
BETHANY LUTHERAN  2/9/19   36  8-13  .615  5-5  1.000  4-4  1.000  7.3  25  19.7 
at North Central  02/16/19  38  6-18  .333  2-8  .250  6-8  .750  7.3  20  19.7 
Totals     24  926  166-385  .431  48-113  .425  112-135  .830  22  160  182  7.3  50  75  72  21  492  19.7 
 
Games played: 25      Rebounds/game: 7.3 
Points/game: 19.7      Assists/game: 3.0 
FG Pct: 43.1      Turnovers/game: 2.9 
3FG Pct: 42.5      Assist/turnover ratio: 1.0 
FT Pct: 83.0      Steals/game: 0.8 
       Blocks/game: 0.0